Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2014 Men's Soccer Cumulative Statistics

Team (10-7-5, 3-5-2)

Overall Team Statistics
Statistic Bakersfield Opponents
Shots
Goals 39 26
Goals Per Game 1.77 1.18
Shots 329 251
Shots Per Game 15.0 11.4
Shots Percentage 0.119 0.104
Shots On Goal 153-329 110-251
Shots On Goal Percentage 0.465 0.438
Penalties
Yellow Cards 38 35
Red Cards 2 0
Miscellaneous
Assists 30 19
Saves 84 114
Fouls 249 280
Corner Kicks 128 69
Penalty Kicks: Goals-Attempts 3-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zamora, Julian 22 10 1564 12 2 26 44 0.273 26 0.591 0-0 3 0-0
10 Doherty, Simon 22 20 1502 6 5 17 34 0.176 18 0.529 4-0 1 0-0
8 Duarte, Christian 22 22 1926 5 5 15 53 0.094 27 0.509 1-0 1 0-0
7 Velasquez, David 20 20 1538 4 7 15 41 0.098 19 0.463 4-0 0 1-1
19 Masumiya, Joe 22 21 1937 2 4 8 50 0.040 17 0.340 2-0 1 1-1
12 Dall'Orso, Lucas 16 16 1162 2 3 7 25 0.080 14 0.560 3-0 1 1-1
4 Carey-Morrell, Jamie 21 21 1945 3 0 6 24 0.125 7 0.292 2-1 2 0-0
15 Flores, Alex 21 20 1869 2 0 4 5 0.400 3 0.600 4-0 0 0-0
17 Flores, Armando 6 0 117 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Iniguez, Mario 22 20 1721 1 0 2 6 0.167 3 0.500 0-0 1 0-0
18 Mendoza, Edan 22 12 631 0 2 2 11 0.000 6 0.545 2-0 0 0-0
13 Nino, Dante 21 8 1115 1 0 2 15 0.067 3 0.200 3-0 0 0-0  
23 Charles, Brian 17 1 430 0 1 1 5 0.000 3 0.600 1-0 0 0-0
3 Garces, James 21 21 1924 0 1 1 0 0.000 0 0.000 7-0 0 0-0
0 Clever, Nicolas 21 21 2013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Corral, Danny 21 6 1093 0 0 0 2 0.000 0 0.000 3-0 0 0-0
24 Garcia, Marshall 7 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Morris, Tyler 6 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Anthony 4 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shirmohammadi, Sasan 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Valdez, Hector 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vinales, Hugo 21 2 503 0 0 0 9 0.000 6 0.667 1-0 0 0-0
Total 22 - 23270 39 30 108 329 0.119 153 0.465 38-2 10 3-3
Opponent 22 - 23328 26 19 71 251 0.104 110 0.438 35-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clever, Nicolas 21 21 2012:20 23 1.03 79 0.775 10 6 5 6/1 232
1 Perez, Anthony 4 1 98:10 3 2.75 3 0.500 0 1 0 0/0 12
22 Valdez, Hector 1 0 10:28 0 0.00 1 1.000 0 0 0 0/1 2
Total 22 - 2120:58 26 1.10 83 0.761 10 7 5 7 246
Opponents 22 - 2120:58 39 1.65 112 0.742 2 324

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zamora, Julian 10 5 733 5 0 10 14 0.357 8 0.571 0-0 2 0-0
7 Velasquez, David 8 8 659 2 2 6 15 0.133 10 0.667 0-0 0 0-0
8 Duarte, Christian 10 10 854 1 3 5 20 0.050 10 0.500 1-0 0 0-0
15 Flores, Alex 9 8 737 2 0 4 3 0.667 3 1.000 2-0 0 0-0
19 Masumiya, Joe 10 9 863 1 2 4 19 0.053 4 0.211 0-0 0 0-0
10 Doherty, Simon 10 9 667 0 3 3 14 0.000 9 0.643 2-0 0 0-0
12 Dall'Orso, Lucas 7 7 508 1 0 2 9 0.111 5 0.556 3-0 0 0-0
16 Iniguez, Mario 10 10 878 1 0 2 4 0.250 3 0.750 0-0 1 0-0
13 Nino, Dante 10 5 546 1 0 2 7 0.143 3 0.429 2-0 0 0-0  
23 Charles, Brian 7 0 126 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Carey-Morrell, Jamie 10 10 893 0 0 0 10 0.000 0 0.000 0-0 0 0-0
0 Clever, Nicolas 9 9 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Corral, Danny 9 3 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Flores, Armando 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Garces, James 9 9 840 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Garcia, Marshall 4 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Mendoza, Edan 10 5 254 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Morris, Tyler 4 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Anthony 2 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vinales, Hugo 10 2 250 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 10 - 10372 14 11 39 123 0.114 59 0.480 38-2 3 0-0
Opponent 10 - 10381 17 14 48 121 0.140 65 0.537 35-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Clever, Nicolas 9 9 844:52 14 1.49 44 0.759 3 4 2 2/0 106
1 Perez, Anthony 2 1 98:10 3 2.75 3 0.500 0 1 0 0/0 12
Total 10 - 943:02 17 1.62 47 0.734 3 5 2 2 118
Opponents 10 - 943:02 14 1.34 44 0.759 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at San Diego State W 1-0 (1-0) 367 Carey-Morrell, Jamie (1) (Masumiya, Joe)
9/5/2014 vs Howard W 5-0 (2-0) 0 Doherty, Simon (1) (Velasquez, David)
Duarte, Christian (1) (Velasquez, David)
Zamora, Julian (1) (Velasquez, David)
Velasquez, David (1) (Duarte, Christian)
Zamora, Julian (2) (Dall'Orso, Lucas)
9/7/2014 vs IPFW W 3-0 (3-0) 0 Dall'Orso, Lucas (1)
Zamora, Julian (3) (Masumiya, Joe)
Zamora, Julian (4)
9/11/2014 at UC Riverside W 3-1 (4-0) 299 Doherty, Simon (0)
Carey-Morrell, Jamie (0) (Garces, James , Duarte, Christian)
Velasquez, David (0)
9/13/2014 vs UC Davis L 1-2 (4-1) 1164 Doherty, Simon (3)
9/19/2014 at VCU T 1-1 (4-1-1) 0 Doherty, Simon (2) (Dall'Orso, Lucas)
9/21/2014 at Drexel W 2-1 (5-1-1) 0 Carey-Morrell, Jamie (3) (Doherty, Simon)
Duarte, Christian (2) (Velasquez, David)
9/25/2014 at CSUN L 1-2 (5-2-1) 602 Doherty, Simon (5) (Mendoza, Edan)
9/28/2014 vs Sacramento State W 5-0 (6-2-1) 305 Masumiya, Joe (1)
Doherty, Simon (6) (Zamora, Julian)
Zamora, Julian (5) (Dall'Orso, Lucas)
Duarte, Christian (3) (Doherty, Simon)
Flores, Armando (1) (Mendoza, Edan)
10/4/2014 vs San Jose State W 5-1 (7-2-1, 1-0 WAC) 1-0 WAC 2014 Masumiya, Joe (2)
Iniguez, Mario (1)
Zamora, Julian (6) (Velasquez, David)
Zamora, Julian (7) (Masumiya, Joe)
Flores, Alex (1) (Duarte, Christian)
10/10/2014 at Missouri-Kansas City W 1-0 (8-2-1, 2-0 WAC) 2-0 WAC 226 Zamora, Julian (8)
10/12/2014 at Air Force L 2-4 (8-3-1, 2-1 WAC) 2-1 WAC 105 Dall'Orso, Lucas (2) (Doherty, Simon)
Flores, Alex (2) (Duarte, Christian)
10/17/2014 vs Incarnate Word L 1-2 (8-4-1, 2-2 WAC) 2-2 WAC 404 Nino, Dante (1) (Doherty, Simon)
10/19/2014 vs Houston Baptist L 1-3 (8-5-1, 2-3 WAC) 2-3 WAC 219 Duarte, Christian (4) (Charles, Brian)
10/26/2014 at San Jose State L 0-2 (8-6-1, 2-4 WAC) 2-4 WAC 384
10/31/2014 at UNLV W 2-1 (9-6-1, 3-4 WAC) 3-4 WAC 312 Velasquez, David (3) (Doherty, Simon)
Zamora, Julian (9) (Velasquez, David)
11/2/2014 at Grand Canyon T 1-1 (9-6-2, 3-4-1 WAC) 3-4-1 WAC 112 Zamora, Julian (10) (Masumiya, Joe)
11/7/2014 vs Utah Valley L 1-3 (9-7-2, 3-5-1 WAC) 3-5-1 WAC 374 Velasquez, David (4) (Duarte, Christian)
11/9/2014 vs Seattle U T 0-0 (9-7-3, 3-5-2 WAC) 3-5-2 WAC 286
11/13/2014 at Utah Valley W 1-0 (10-7-3) 225 Zamora, Julian (11) (Velasquez, David)
11/14/2014 at Seattle U T 1-1 (10-7-4) 331 Duarte, Christian (5) (Zamora, Julian)
11/16/2014 at UNLV T 1-1 (10-7-5) 130 Zamora, Julian (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at San Diego State 1-0 1 1 3 6 0.167 2 0.333 3-0 1 0-0 989
9/5/2014 vs Howard 5-0 5 5 15 25 0.200 16 0.640 0-0 1 0-0 1021
9/7/2014 vs IPFW 3-0 3 1 7 26 0.115 8 0.308 0-0 1 1-1 952
9/11/2014 at UC Riverside 3-1 3 2 8 21 0.143 10 0.476 5-0 1 1-1 989
9/13/2014 vs UC Davis 1-2 1 0 2 13 0.077 7 0.538 4-0 0 0-0 1190
9/19/2014 at VCU 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 1208
9/21/2014 at Drexel 2-1 2 2 6 20 0.100 6 0.300 1-0 1 0-0 1031
9/25/2014 at CSUN 1-2 1 1 3 12 0.083 6 0.500 1-1 0 0-0 1118
9/28/2014 vs Sacramento State 5-0 5 4 14 16 0.313 11 0.688 1-0 1 1-1 989
10/4/2014 vs San Jose State 5-1 5 3 13 15 0.333 10 0.667 0-0 1 0-0 991
10/10/2014 at Missouri-Kansas City 1-0 1 0 2 11 0.091 4 0.364 3-0 1 0-0 991
10/12/2014 at Air Force 2-4 2 2 6 12 0.167 7 0.583 2-0 0 0-0 989
10/17/2014 vs Incarnate Word 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1022
10/19/2014 vs Houston Baptist 1-3 1 1 3 19 0.053 8 0.421 1-0 0 0-0 991
10/26/2014 at San Jose State 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
10/31/2014 at UNLV 2-1 2 2 6 10 0.200 4 0.400 2-1 1 0-0 988
11/2/2014 at Grand Canyon 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 1211
11/7/2014 vs Utah Valley 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 989
11/9/2014 vs Seattle U 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1211
11/13/2014 at Utah Valley 1-0 1 1 3 14 0.071 7 0.500 2-0 1 0-0 990
11/14/2014 at Seattle U 1-1 1 1 3 17 0.059 8 0.471 2-0 0 0-0 1212
11/16/2014 at UNLV 1-1 1 0 2 15 0.067 5 0.333 3-0 0 0-0 1209
Total 39-26 39 30 108 329 0.119 153 0.465 38-2 10 3-3 23270
Opponent - 26 19 71 251 0.104 110 0.438 35-0 7 - 23328

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 San Diego State 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
9/5/2014 Howard 5-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/7/2014 IPFW 3-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/11/2014 UC Riverside 3-1 90:00 1 0.25 3 0.750 1 0 0 0 7
9/13/2014 UC Davis 1-2 109:43 2 0.57 3 0.600 0 1 0 0 14
9/19/2014 VCU 1-1 110:00 1 0.62 3 0.750 0 0 1 0 10
9/21/2014 Drexel 2-1 93:46 1 0.67 0 0.000 1 0 0 0 6
9/25/2014 CSUN 1-2 104:27 2 0.81 4 0.667 0 1 0 0 16
9/28/2014 Sacramento State 5-0 90:00 0 0.73 2 1.000 1 0 0 1 7
10/4/2014 San Jose State 5-1 90:00 1 0.75 3 0.750 1 0 0 0 14
10/10/2014 Missouri-Kansas City 1-0 90:00 0 0.69 5 1.000 1 0 0 1 7
10/12/2014 Air Force 2-4 90:00 4 0.95 9 0.692 0 1 0 0 19
10/17/2014 Incarnate Word 1-2 93:02 2 1.02 3 0.600 0 1 0 0 10
10/19/2014 Houston Baptist 1-3 90:00 3 1.16 4 0.571 0 1 0 0 10
10/26/2014 San Jose State 0-2 90:00 2 1.21 5 0.714 0 1 0 0 11
10/31/2014 UNLV 2-1 90:00 1 1.20 5 0.833 1 0 0 0 12
11/2/2014 Grand Canyon 1-1 110:00 1 1.17 9 0.900 0 0 1 0 19
11/7/2014 Utah Valley 1-3 90:00 3 1.27 3 0.500 0 1 0 0 8
11/9/2014 Seattle U 0-0 110:00 0 1.19 2 1.000 0 0 1 1 8
11/13/2014 Utah Valley 1-0 90:00 0 1.14 4 1.000 1 0 0 1 13
11/14/2014 Seattle U 1-1 110:00 1 1.12 6 0.857 0 0 1 0 18
11/16/2014 UNLV 1-1 110:00 1 1.10 3 0.750 0 0 1 0 13
Totals - 2119 26 1.10 84 0.764 10 7 5 7 246
Opponent - 2120:58 39 1.65 114 0.745 7 10 5 2 324

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 San Diego State 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
9/5/2014 Howard 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/7/2014 IPFW 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 1002
9/11/2014 UC Riverside 1-3 1 0 2 8 0.125 4 0.500 2-0 0 1-1 989
9/13/2014 UC Davis 2-1 2 0 4 14 0.143 5 0.357 4-0 1 0-0 1220
9/19/2014 VCU 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1197
9/21/2014 Drexel 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 1031
9/25/2014 CSUN 2-1 2 1 5 17 0.118 6 0.353 2-0 1 1-1 1149
9/28/2014 Sacramento State 0-5 0 0 0 7 0.000 2 0.286 2-0 0 0-0 966
10/4/2014 San Jose State 1-5 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/10/2014 Missouri-Kansas City 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
10/12/2014 Air Force 4-2 4 4 12 19 0.211 13 0.684 1-0 1 0-0 1013
10/17/2014 Incarnate Word 2-1 2 3 7 10 0.200 5 0.500 1-0 1 0-0 1023
10/19/2014 Houston Baptist 3-1 3 2 8 11 0.273 7 0.636 3-0 1 0-0 992
10/26/2014 San Jose State 2-0 2 2 6 11 0.182 7 0.636 3-0 1 0-0 990
10/31/2014 UNLV 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 974
11/2/2014 Grand Canyon 1-1 1 0 2 20 0.050 10 0.500 1-0 0 1-1 1209
11/7/2014 Utah Valley 3-1 3 1 7 9 0.333 6 0.667 1-0 1 1-1 991
11/9/2014 Seattle U 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1209
11/13/2014 Utah Valley 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
11/14/2014 Seattle U 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0 1211
11/16/2014 UNLV 1-1 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1211
Total 26-39 26 19 71 251 0.104 110 0.438 35-0 7 4-4 23328
Bakersfield - 39 30 108 329 0.119 153 0.465 38-2 10 - 23270

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 San Diego State 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/5/2014 Howard 0-5 90:00 5 3.00 11 0.688 0 1 0 0 25
9/7/2014 IPFW 0-3 90:00 3 3.00 5 0.625 0 1 0 0 24
9/11/2014 UC Riverside 1-3 90:00 3 3.00 7 0.700 0 1 0 0 20
9/13/2014 UC Davis 2-1 109:43 1 2.49 6 0.857 1 0 0 0 13
9/19/2014 VCU 1-1 110:00 1 2.17 7 0.875 0 0 1 0 21
9/21/2014 Drexel 1-2 93:46 2 2.14 4 0.667 0 1 0 0 20
9/25/2014 CSUN 2-1 104:27 1 1.97 5 0.833 1 0 0 0 12
9/28/2014 Sacramento State 0-5 90:00 5 2.28 6 0.545 0 1 0 0 15
10/4/2014 San Jose State 1-5 90:00 5 2.54 5 0.500 0 1 0 0 15
10/10/2014 Missouri-Kansas City 0-1 90:00 1 2.40 3 0.750 0 1 0 0 11
10/12/2014 Air Force 4-2 90:00 2 2.37 5 0.714 1 0 0 0 12
10/17/2014 Incarnate Word 2-1 93:02 1 2.27 6 0.857 1 0 0 0 14
10/19/2014 Houston Baptist 3-1 90:00 1 2.18 7 0.875 1 0 0 0 18
10/26/2014 San Jose State 2-0 90:00 0 2.04 4 1.000 1 0 0 1 8
10/31/2014 UNLV 1-2 90:00 2 2.04 2 0.500 0 1 0 0 10
11/2/2014 Grand Canyon 1-1 110:00 1 1.96 2 0.667 0 0 1 0 9
11/7/2014 Utah Valley 3-1 90:00 1 1.90 4 0.800 1 0 0 0 12
11/9/2014 Seattle U 0-0 110:00 0 1.79 7 1.000 0 0 1 1 13
11/13/2014 Utah Valley 0-1 90:00 1 1.75 6 0.857 0 1 0 0 14
11/14/2014 Seattle U 1-1 110:00 1 1.70 7 0.875 0 0 1 0 17
11/16/2014 UNLV 1-1 110:00 1 1.65 4 0.800 0 0 1 0 15
Totals - 2119 39 1.65 114 0.745 7 10 5 2 324
Bakersfield - 2120:58 26 1.10 84 0.764 10 7 5 7 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at San Diego State 1-0 1/0 1/0 6/13 2/5 3/3 3/1 0/0
9/5/2014 vs Howard 5-0 5/0 5/0 25/4 16/2 9/3 0/0 0/0
9/7/2014 vs IPFW 3-0 3/0 1/0 26/7 8/1 4/2 0/2 0/0
9/11/2014 at UC Riverside 3-1 3/1 2/0 21/8 10/4 12/2 5/2 0/0
9/13/2014 vs UC Davis 1-2 1/2 0/0 13/14 7/5 10/5 4/4 0/0
9/19/2014 at VCU 1-1 1/1 1/1 21/10 8/4 6/2 1/3 0/0
9/21/2014 at Drexel 2-1 2/1 2/1 20/6 6/1 6/2 1/0 0/0
9/25/2014 at CSUN 1-2 1/2 1/1 12/17 6/6 6/6 1/2 1/0
9/28/2014 vs Sacramento State 5-0 5/0 4/0 16/7 11/2 5/3 1/2 0/0
10/4/2014 vs San Jose State 5-1 5/1 3/1 15/14 10/4 5/2 0/0 0/0
10/10/2014 at Missouri-Kansas City 1-0 1/0 0/0 11/7 4/5 3/3 3/1 0/0
10/12/2014 at Air Force 2-4 2/4 2/4 12/19 7/13 8/5 2/1 0/0
10/17/2014 vs Incarnate Word 1-2 1/2 1/3 14/10 7/5 9/3 2/1 0/0
10/19/2014 vs Houston Baptist 1-3 1/3 1/2 19/11 8/7 10/1 1/3 0/0
10/26/2014 at San Jose State 0-2 0/2 0/2 8/11 4/7 4/2 1/3 0/0
10/31/2014 at UNLV 2-1 2/1 2/1 10/12 4/6 7/5 2/0 1/0
11/2/2014 at Grand Canyon 1-1 1/1 1/0 9/20 3/10 3/5 3/1 0/0
11/7/2014 vs Utah Valley 1-3 1/3 1/1 12/9 5/6 5/2 1/1 0/0
11/9/2014 vs Seattle U 0-0 0/0 0/0 13/8 7/2 4/5 0/2 0/0
11/13/2014 at Utah Valley 1-0 1/0 1/0 14/13 7/4 2/5 2/3 0/0
11/14/2014 at Seattle U 1-1 1/1 1/1 17/18 8/7 2/2 2/2 0/0
11/16/2014 at UNLV 1-1 1/1 0/1 15/13 5/4 5/1 3/1 0/0
Totals 39/26 30/19 329/251 153/110 128/69 38/35 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Howard (9/5/2014)
GOALS 5 Howard (9/5/2014)
Sacramento State (9/28/2014)
San Jose State (10/4/2014)
ASSISTS 5 Howard (9/5/2014)
SHOTS 26 IPFW (9/7/2014)
SHOTS ON GOAL 16 Howard (9/5/2014)
SAVES 9 Air Force (10/12/2014)
Grand Canyon (11/2/2014)
FOULS 25 UC Davis (9/13/2014)
CORNER KICKS 12 UC Riverside (9/11/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Air Force (10/12/2014)
GOALS 4 Air Force (10/12/2014)
ASSISTS 4 Air Force (10/12/2014)
SHOTS 20 Grand Canyon (11/2/2014)
SHOTS ON GOAL 13 Air Force (10/12/2014)
SAVES 11 Howard (9/5/2014)
FOULS 19 UC Riverside (9/11/2014)
CSUN (9/25/2014)
CORNER KICKS 6 CSUN (9/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (9/13/2014)
Missouri-Kansas City (10/10/2014)
UNLV (11/16/2014)
GOALS 1 San Diego State (8/29/2014)
UC Davis (9/13/2014)
VCU (9/19/2014)
CSUN (9/25/2014)
Missouri-Kansas City (10/10/2014)
Incarnate Word (10/17/2014)
Houston Baptist (10/19/2014)
Grand Canyon (11/2/2014)
Utah Valley (11/7/2014)
Utah Valley (11/13/2014)
Seattle U (11/14/2014)
UNLV (11/16/2014)
ASSISTS 1 San Diego State (8/29/2014)
IPFW (9/7/2014)
VCU (9/19/2014)
CSUN (9/25/2014)
Incarnate Word (10/17/2014)
Houston Baptist (10/19/2014)
Grand Canyon (11/2/2014)
Utah Valley (11/7/2014)
Utah Valley (11/13/2014)
Seattle U (11/14/2014)
SHOTS 6 San Diego State (8/29/2014)
San Jose State (10/26/2014)
SHOTS ON GOAL 2 San Diego State (8/29/2014)
Grand Canyon (11/2/2014)
SAVES 1 IPFW (9/7/2014)
FOULS 6 Howard (9/5/2014)
IPFW (9/7/2014)
Missouri-Kansas City (10/10/2014)
San Jose State (10/26/2014)
Seattle U (11/14/2014)
CORNER KICKS 2 San Diego State (8/29/2014)
Missouri-Kansas City (10/10/2014)
Grand Canyon (11/2/2014)
Utah Valley (11/13/2014)
Seattle U (11/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Riverside (9/11/2014)
Grand Canyon (11/2/2014)
GOALS 1 UC Riverside (9/11/2014)
VCU (9/19/2014)
Drexel (9/21/2014)
San Jose State (10/4/2014)
UNLV (10/31/2014)
Grand Canyon (11/2/2014)
Seattle U (11/14/2014)
UNLV (11/16/2014)
ASSISTS 1 VCU (9/19/2014)
Drexel (9/21/2014)
CSUN (9/25/2014)
San Jose State (10/4/2014)
UNLV (10/31/2014)
Utah Valley (11/7/2014)
Seattle U (11/14/2014)
UNLV (11/16/2014)
SHOTS 4 Howard (9/5/2014)
Drexel (9/21/2014)
SHOTS ON GOAL 1 Howard (9/5/2014)
IPFW (9/7/2014)
Drexel (9/21/2014)
Sacramento State (9/28/2014)
Seattle U (11/9/2014)
SAVES 1 San Diego State (8/29/2014)
UNLV (10/31/2014)
Grand Canyon (11/2/2014)
FOULS 5 IPFW (9/7/2014)
UNLV (10/31/2014)
CORNER KICKS 1 IPFW (9/7/2014)
UC Riverside (9/11/2014)
VCU (9/19/2014)
Drexel (9/21/2014)
San Jose State (10/4/2014)
Houston Baptist (10/19/2014)
San Jose State (10/26/2014)
Utah Valley (11/7/2014)
Seattle U (11/14/2014)
UNLV (11/16/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Howard (9/5/2014)
GOALS 2 Howard (9/5/2014)
IPFW (9/7/2014)
San Jose State (10/4/2014)
ASSISTS 3 Howard (9/5/2014)
SHOTS 7 VCU (9/19/2014)
SHOTS ON GOAL 4 VCU (9/19/2014)
San Jose State (10/4/2014)
Incarnate Word (10/17/2014)
Seattle U (11/14/2014)
SAVES 9 Air Force (10/12/2014)
Grand Canyon (11/2/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Howard (9/5/2014)
GOALS 5 Howard (9/5/2014)
Sacramento State (9/28/2014)
San Jose State (10/4/2014)
ASSISTS 5 Howard (9/5/2014)
SHOTS 26 IPFW (9/7/2014)
SHOTS ON GOAL 16 Howard (9/5/2014)
SAVES 9 Air Force (10/12/2014)
Grand Canyon (11/2/2014)
FOULS 25 UC Davis (9/13/2014)
CORNER KICKS 12 UC Riverside (9/11/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Velasquez, David
Howard (9/5/2014)
GOALS 2 Zamora, Julian
Zamora, Julian
Zamora, Julian
Howard (9/5/2014)
IPFW (9/7/2014)
San Jose State (10/4/2014)
ASSISTS 3 Velasquez, David
Howard (9/5/2014)
SHOTS 7 Duarte, Christian
VCU (9/19/2014)
SHOTS ON GOAL 4 Duarte, Christian
Zamora, Julian
Doherty, Simon
Duarte, Christian
VCU (9/19/2014)
San Jose State (10/4/2014)
Incarnate Word (10/17/2014)
Seattle U (11/14/2014)
SAVES 9 Clever, Nicolas
Clever, Nicolas
Air Force (10/12/2014)
Grand Canyon (11/2/2014)

Leaders

Team Leaders: Points
Player High
Points
Zamora, Julian 26
Doherty, Simon 17
Duarte, Christian 15
Velasquez, David 15
Masumiya, Joe 8
Team Leaders: Goals
Player High
Goals
Zamora, Julian 12
Doherty, Simon 6
Duarte, Christian 5
Velasquez, David 4
Carey-Morrell, Jamie 3
Team Leaders: Assists
Player High
Assists
Velasquez, David 7
Doherty, Simon 5
Duarte, Christian 5
Masumiya, Joe 4
Dall'Orso, Lucas 3
Team Leaders: Shots
Player High
Shots
Duarte, Christian 53
Masumiya, Joe 50
Zamora, Julian 44
Velasquez, David 41
Doherty, Simon 34
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duarte, Christian 27
Zamora, Julian 26
Velasquez, David 19
Doherty, Simon 18
Masumiya, Joe 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zamora, Julian 3
Carey-Morrell, Jamie 2
Doherty, Simon 1
Duarte, Christian 1
Masumiya, Joe 1
California State University at Bakersfield Athletics loading