Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Men's Soccer Cumulative Statistics

Team (7-4-7, 1-1-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Shots
Goals 29 24
Goals Per Game 1.61 1.33
Shots 207 198
Shots Per Game 11.5 11.0
Shots Percentage 0.140 0.121
Shots On Goal 90-207 78-198
Shots On Goal Percentage 0.435 0.394
Penalties
Yellow Cards 42 36
Red Cards 1 3
Miscellaneous
Assists 20 18
Saves 54 61
Fouls 225 219
Corner Kicks 96 82
Penalty Kicks: Goals-Attempts 4-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Arras, Filip 16 16 1339 7 2 16 21 0.333 12 0.571 3-0 2 2-2
23 Foster, Oshea 15 14 1293 6 1 13 41 0.146 20 0.488 2-0 3 1-1
7 Velasquez, Joey 18 18 1437 2 4 8 23 0.087 11 0.478 2-0 0 0-0
10 Wangusi, Jesse 17 15 1067 3 2 8 23 0.130 9 0.391 0-0 0 0-0
11 Bouman, Lorimer 12 3 350 3 1 7 9 0.333 4 0.444 3-0 0 0-0
24 Cazares, Charlie 14 9 616 3 0 6 12 0.250 6 0.500 3-0 0 1-1
28 Jackson, Mpawenayo 15 2 473 2 1 5 10 0.200 5 0.500 1-0 0 0-0
12 Knighton, Justin 17 14 947 1 2 4 17 0.059 7 0.412 4-1 1 0-0
3 Haghighat, Armon 16 6 767 1 1 3 5 0.200 2 0.400 2-0 0 0-0
9 Heinrich, Nils 16 6 520 0 2 2 5 0.000 2 0.400 1-0 0 0-0
15 Rodriguez, Kevin 3 0 71 1 0 2 2 0.500 1 0.500 1-0 1 0-0
18 Alberti, Ulisse 17 14 1185 0 1 1 7 0.000 0 0.000 4-0 0 0-0
14 Bernauer, Jacob 14 6 657 0 1 1 10 0.000 2 0.200 2-0 0 0-0
5 Chambers, Jackson 18 17 1575 0 1 1 8 0.000 5 0.625 1-0 0 0-0
26 Robinson, Josh 17 15 1216 0 1 1 1 0.000 0 0.000 2-0 0 0-0
25 Ene, Chisom 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Estrada, Kevin 6 5 366 0 0 0 4 0.000 2 0.500 1-0 0 0-0
1 Hart, Zenden 14 14 1215 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Lopping, Jakob 9 0 183 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
19 Miley, Curtis 18 15 1378 0 0 0 2 0.000 0 0.000 3-0 0 0-0
30 Ramirez, Diego 5 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Yehezkel, Raz 13 5 744 0 0 0 5 0.000 2 0.400 3-0 0 0-0
Total 18 - 17811 29 20 78 207 0.140 90 0.435 42-1 7 4-4
Opponent 18 - 17671 24 18 66 198 0.121 78 0.394 36-3 4 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hart, Zenden 14 14 1215:00 14 1.04 38 0.731 5 1 7 5 149
30 Ramirez, Diego 5 4 405:00 10 2.22 13 0.565 2 3 0 0 49
Total 18 - 1620:00 24 1.33 51 0.680 7 4 7 5 198
Opponents 18 - 1620:00 29 1.61 59 0.670 3 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Arras, Filip 6 6 527 3 1 7 9 0.333 3 0.333 1-0 1 2-2
11 Bouman, Lorimer 4 1 150 2 0 4 3 0.667 2 0.667 1-0 0 0-0
21 Jackson, Mpawenayo 6 0 222 1 1 3 5 0.200 2 0.400 0-0 0 0-0
24 Cazares, Charlie 6 5 280 1 0 2 8 0.125 3 0.375 2-0 0 0-0
3 Haghighat, Armon 4 1 102 1 0 2 1 1.000 1 1.000 2-0 0 0-0
23 Foster, Oshea 5 5 447 0 1 1 11 0.000 4 0.364 0-0 0 0-0
9 Heinrich, Nils 5 2 150 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Velasquez, Joey 6 6 512 0 1 1 8 0.000 5 0.625 1-0 0 0-0
4 Alberti, Ulisse 6 6 540 0 0 0 4 0.000 0 0.000 2-0 0 0-0
14 Bernauer, Jacob 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chambers, Jackson 6 6 540 0 0 0 4 0.000 4 1.000 0-0 0 0-0
25 Ene, Chisom 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hart, Zenden 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Knighton, Justin 5 5 288 0 0 0 4 0.000 2 0.500 3-1 0 0-0
8 Lopping, Jakob 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Miley, Curtis 6 5 453 0 0 0 0 0.000 0 0.000 3-0 0 0-0
26 Robinson, Josh 6 6 493 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Wangusi, Jesse 5 5 322 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Yehezkel, Raz 6 1 267 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 6 - 5932 8 5 21 72 0.111 31 0.431 42-1 1 2-2
Opponent 6 - 5885 8 7 23 55 0.145 30 0.545 36-3 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hart, Zenden 6 6 540:00 8 1.33 20 0.714 1 1 4 2 55
Total 6 - 540:00 8 1.33 20 0.714 1 1 4 2 55
Opponents 6 - 540:00 8 1.33 23 0.742 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Utah Tech W 1-0 (1-0-0, 0-0-0) 0-0-0 215 Oshea Foster (1) (Jackson Chambers)
08/24/2026 at UCLA T 1-1 (1-0-1, 0-0-0) 0-0-0 476 Oshea Foster (2) (Joey Velasquez)
08/29/2026 vs UNLV L 1-2 (1-1-1, 0-0-0) 0-0-0 201 Jesse Wangusi (1) (Armon Haghighat)
09/05/2026 at San Diego St. T 2-2 (1-1-2, 0-0-0) 0-0-0 254 Lorimer Bouman (1) (Filip Arras)
Filip Arras (1)
09/12/2026 vs Gonzaga L 0-1 (1-2-2, 0-0-0) 0-0-0 417
09/16/2026 at Cal Poly W 3-2 (2-2-2, 0-0-0) 0-0-0 742 Oshea Foster (3) (Joey Velasquez , Jesse Wangusi)
Charlie Cazares (1)
Justin Knighton (1) (Josh Robinson)
09/20/2026 vs San Francisco W 2-1 (3-2-2, 0-0-0) 0-0-0 1108 Jesse Wangusi (2) (Justin Knighton , Ulisse Alberti)
Oshea Foster (4)
09/30/2026 at CSUN T 2-2 (3-2-3, 0-0-1) 0-0-1 375 Filip Arras (1)
Charlie Cazares (2) (Filip Arras)
10/03/2026 at Sacramento St. T 2-2 (3-2-4, 0-0-2) 0-0-2 556 Filip Arras (3)
Lorimer Bouman (2) (Oshea Foster)
10/07/2026 vs UC Santa Barbara T 0-0 (3-2-5, 0-0-3) 0-0-3 362
10/10/2026 vs UC Irvine T 0-0 (3-2-6, 0-0-4) 0-0-4 233
10/14/2026 at Oregon St. W 1-0 (4-2-6, 0-0-4) 0-0-4 937 Kevin Rodriguez (1) (Nils Heinrich , Jacob Bernauer)
10/17/2026 at UC San Diego L 2-4 (4-3-6, 0-0-4) 0-0-4 812 Joey Velasquez (1)
Filip Arras (4) (Jesse Wangusi)
10/21/2026 vs UC Riverside T 2-2 (4-3-7, 0-0-4) 0-0-4 436 Charlie Cazares (2)
Oshea Foster (4)
10/24/2026 at Cal St. Fullerton W 2-1 (5-3-7, 1-0-4) 1-0-4 413 Lorimer Bouman (3) (Mpawenayo Jackson)
Filip Arras (4)
10/31/2026 vs Utah Valley L 2-3 (5-4-7, 1-1-4) 1-1-4 75 Mpawenayo Jackson (1)
Armon Haghighat (1) (Nils Heinrich , Joey Velasquez)
11/07/2026 at Utah Valley W 1-0 (6-4-7, 1-1-4) 1-1-4 1059 Filip Arras (6)
11/13/2026 at UC Santa Barbara W 5-1 (7-4-7, 1-1-4) 1-1-4 1363 Filip Arras (7)
Oshea Foster (6) (Justin Knighton)
Joey Velasquez (2)
Jesse Wangusi (3) (Joey Velasquez)
Mpawenayo Jackson (2) (Lorimer Bouman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Utah Tech 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
08/24/2026 at UCLA 1-1 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
08/29/2026 vs UNLV 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0 990
09/05/2026 at San Diego St. 2-2 2 1 5 10 0.200 5 0.500 3-0 0 0-0 990
09/12/2026 vs Gonzaga 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 989
09/16/2026 at Cal Poly 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 990
09/20/2026 vs San Francisco 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
09/30/2026 at CSUN 2-2 2 1 5 12 0.167 6 0.500 6-0 0 1-1 990
10/03/2026 at Sacramento St. 2-2 2 1 5 17 0.118 7 0.412 3-0 0 0-0 990
10/07/2026 vs UC Santa Barbara 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/10/2026 vs UC Irvine 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/14/2026 at Oregon St. 1-0 1 2 4 9 0.111 3 0.333 3-0 1 0-0 990
10/17/2026 at UC San Diego 2-4 2 1 5 13 0.154 5 0.385 2-0 0 0-0 990
10/21/2026 vs UC Riverside 2-2 2 0 4 15 0.133 4 0.267 3-0 0 2-2 990
10/24/2026 at Cal St. Fullerton 2-1 2 1 5 17 0.118 9 0.529 2-1 1 1-1 982
10/31/2026 vs Utah Valley 2-3 2 2 6 8 0.250 3 0.375 4-0 0 0-0 990
11/07/2026 at Utah Valley 1-0 1 0 2 9 0.111 4 0.444 3-0 1 0-0 990
11/13/2026 at UC Santa Barbara 5-1 5 3 13 14 0.357 7 0.500 0-0 1 0-0 990
Total 29-24 29 20 78 207 0.140 90 0.435 42-1 7 4-4 17811
Opponent - 24 18 66 198 0.121 78 0.394 36-3 4 - 17671

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Utah Tech 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/24/2026 UCLA 1-1 90:00 1 0.50 5 0.833 0 0 1 0 19
08/29/2026 UNLV 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/05/2026 San Diego St. 2-2 90:00 2 1.25 0 0.000 0 0 1 0 6
09/12/2026 Gonzaga 0-1 90:00 1 1.20 3 0.750 0 1 0 0 7
09/16/2026 Cal Poly 3-2 90:00 2 1.33 1 0.333 1 0 0 0 13
09/20/2026 San Francisco 2-1 90:00 1 1.29 4 0.800 1 0 0 0 10
09/30/2026 CSUN 2-2 90:00 2 1.38 1 0.333 0 0 1 0 4
10/03/2026 Sacramento St. 2-2 90:00 2 1.44 5 0.714 0 0 1 0 10
10/07/2026 UC Santa Barbara 0-0 90:00 0 1.30 5 1.000 0 0 1 1 14
10/10/2026 UC Irvine 0-0 90:00 0 1.18 3 1.000 0 0 1 1 8
10/14/2026 Oregon St. 1-0 90:00 0 1.08 1 1.000 1 0 0 1 13
10/17/2026 UC San Diego 2-4 90:00 4 1.31 4 0.500 0 1 0 0 14
10/21/2026 UC Riverside 2-2 90:00 2 1.36 0 0.000 0 0 1 0 8
10/24/2026 Cal St. Fullerton 2-1 90:00 1 1.33 4 0.800 1 0 0 0 10
10/31/2026 Utah Valley 2-3 90:00 3 1.44 2 0.400 0 1 0 0 9
11/07/2026 Utah Valley 1-0 90:00 0 1.35 6 1.000 1 0 0 1 13
11/13/2026 UC Santa Barbara 5-1 90:00 1 1.33 2 0.667 1 0 0 0 23
Totals - 1620 24 1.33 51 0.680 7 4 7 5 198
Opponent - 1620:00 29 1.61 59 0.670 4 7 7 3 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Utah Tech 0-1 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
08/24/2026 UCLA 1-1 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
08/29/2026 UNLV 2-1 2 2 6 10 0.200 5 0.500 2-0 1 0-0 990
09/05/2026 San Diego St. 2-2 2 2 6 6 0.333 2 0.333 2-0 0 0-0 990
09/12/2026 Gonzaga 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
09/16/2026 Cal Poly 2-3 2 0 4 13 0.154 3 0.231 4-0 0 1-2 990
09/20/2026 San Francisco 1-2 1 0 2 10 0.100 5 0.500 2-1 0 1-1 953
09/30/2026 CSUN 2-2 2 3 7 4 0.500 3 0.750 4-0 0 0-0 990
10/03/2026 Sacramento St. 2-2 2 1 5 10 0.200 7 0.700 3-0 0 1-1 990
10/07/2026 UC Santa Barbara 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/10/2026 UC Irvine 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-1 990
10/14/2026 Oregon St. 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/17/2026 UC San Diego 4-2 4 4 12 14 0.286 8 0.571 2-0 1 0-0 989
10/21/2026 UC Riverside 2-2 2 1 5 8 0.250 2 0.250 2-0 0 0-0 990
10/24/2026 Cal St. Fullerton 1-2 1 0 2 10 0.100 5 0.500 1-1 0 0-0 935
10/31/2026 Utah Valley 3-2 3 3 9 9 0.333 5 0.556 3-0 1 0-0 990
11/07/2026 Utah Valley 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 990
11/13/2026 UC Santa Barbara 1-5 1 0 2 23 0.043 3 0.130 1-1 0 1-1 934
Total 24-29 24 18 66 198 0.121 78 0.394 36-3 4 4-6 17671
CSU Bakersfield - 29 20 78 207 0.140 90 0.435 42-1 7 - 17811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Utah Tech 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
08/24/2026 UCLA 1-1 90:00 1 1.00 0 0.000 0 0 1 0 3
08/29/2026 UNLV 2-1 90:00 1 1.00 6 0.857 1 0 0 0 19
09/05/2026 San Diego St. 2-2 90:00 2 1.25 3 0.600 0 0 1 0 10
09/12/2026 Gonzaga 1-0 90:00 0 1.00 4 1.000 1 0 0 1 9
09/16/2026 Cal Poly 2-3 90:00 3 1.33 2 0.400 0 1 0 0 11
09/20/2026 San Francisco 1-2 90:00 2 1.43 5 0.714 0 1 0 0 10
09/30/2026 CSUN 2-2 90:00 2 1.50 4 0.667 0 0 1 0 12
10/03/2026 Sacramento St. 2-2 90:00 2 1.56 5 0.714 0 0 1 0 17
10/07/2026 UC Santa Barbara 0-0 90:00 0 1.40 4 1.000 0 0 1 1 11
10/10/2026 UC Irvine 0-0 90:00 0 1.27 2 1.000 0 0 1 1 7
10/14/2026 Oregon St. 0-1 90:00 1 1.25 2 0.667 0 1 0 0 9
10/17/2026 UC San Diego 4-2 90:00 2 1.31 3 0.600 1 0 0 0 13
10/21/2026 UC Riverside 2-2 90:00 2 1.36 2 0.500 0 0 1 0 15
10/24/2026 Cal St. Fullerton 1-2 90:00 2 1.40 7 0.778 0 1 0 0 17
10/31/2026 Utah Valley 3-2 90:00 2 1.44 1 0.333 1 0 0 0 8
11/07/2026 Utah Valley 0-1 90:00 1 1.41 3 0.750 0 1 0 0 9
11/13/2026 UC Santa Barbara 1-5 90:00 5 1.61 2 0.286 0 1 0 0 14
Totals - 1620 29 1.61 59 0.670 4 7 7 3 207
CSU Bakersfield - 1620:00 24 1.33 51 0.680 7 4 7 5 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Utah Tech 1-0 1/0 1/0 13/7 5/2 9/0 1/5 0/0
08/24/2026 at UCLA 1-1 1/1 1/1 3/19 1/6 4/9 2/0 0/0
08/29/2026 vs UNLV 1-2 1/2 1/2 19/10 8/5 6/4 1/2 0/0
09/05/2026 at San Diego St. 2-2 2/2 1/2 10/6 5/2 8/2 3/2 0/0
09/12/2026 vs Gonzaga 0-1 0/1 0/1 9/7 4/4 7/8 2/1 0/0
09/16/2026 at Cal Poly 3-2 3/2 3/0 11/13 6/3 3/4 3/4 0/0
09/20/2026 vs San Francisco 2-1 2/1 2/0 10/10 7/5 4/6 2/2 0/1
09/30/2026 at CSUN 2-2 2/2 1/3 12/4 6/3 7/4 6/4 0/0
10/03/2026 at Sacramento St. 2-2 2/2 1/1 17/10 7/7 6/4 3/3 0/0
10/07/2026 vs UC Santa Barbara 0-0 0/0 0/0 11/14 4/6 4/4 0/0 0/0
10/10/2026 vs UC Irvine 0-0 0/0 0/0 7/8 2/4 2/3 2/1 0/0
10/14/2026 at Oregon St. 1-0 1/0 2/0 9/13 3/2 5/10 3/0 0/0
10/17/2026 at UC San Diego 2-4 2/4 1/4 13/14 5/8 4/0 2/2 0/0
10/21/2026 vs UC Riverside 2-2 2/2 0/1 15/8 4/2 6/3 3/2 0/0
10/24/2026 at Cal St. Fullerton 2-1 2/1 1/0 17/10 9/5 5/2 2/1 1/1
10/31/2026 vs Utah Valley 2-3 2/3 2/3 8/9 3/5 8/6 4/3 0/0
11/07/2026 at Utah Valley 1-0 1/0 0/0 9/13 4/6 5/5 3/3 0/0
11/13/2026 at UC Santa Barbara 5-1 5/1 3/0 14/23 7/3 3/8 0/1 0/1
Totals 29/24 20/18 207/198 90/78 96/82 42/36 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UC Santa Barbara (11/13/2026)
GOALS 5 UC Santa Barbara (11/13/2026)
ASSISTS 3 Cal Poly (09/16/2026)
UC Santa Barbara (11/13/2026)
SHOTS 19 UNLV (08/29/2026)
SHOTS ON GOAL 9 Cal St. Fullerton (10/24/2026)
SAVES 6 Utah Valley (11/07/2026)
FOULS 18 Cal Poly (09/16/2026)
CORNER KICKS 9 Utah Tech (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UC San Diego (10/17/2026)
GOALS 4 UC San Diego (10/17/2026)
ASSISTS 4 UC San Diego (10/17/2026)
SHOTS 23 UC Santa Barbara (11/13/2026)
SHOTS ON GOAL 8 UC San Diego (10/17/2026)
SAVES 7 Cal St. Fullerton (10/24/2026)
FOULS 19 CSUN (09/30/2026)
UC Riverside (10/21/2026)
CORNER KICKS 10 Oregon St. (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Valley (11/07/2026)
GOALS 1 Utah Tech (08/20/2026)
UCLA (08/24/2026)
UNLV (08/29/2026)
Oregon St. (10/14/2026)
Utah Valley (11/07/2026)
ASSISTS 1 Utah Tech (08/20/2026)
UCLA (08/24/2026)
UNLV (08/29/2026)
San Diego St. (09/05/2026)
CSUN (09/30/2026)
Sacramento St. (10/03/2026)
UC San Diego (10/17/2026)
Cal St. Fullerton (10/24/2026)
SHOTS 3 UCLA (08/24/2026)
UC Irvine (10/10/2026)
SHOTS ON GOAL 1 UCLA (08/24/2026)
UC Irvine (10/10/2026)
SAVES 1 Cal Poly (09/16/2026)
CSUN (09/30/2026)
Oregon St. (10/14/2026)
FOULS 9 UNLV (08/29/2026)
Gonzaga (09/12/2026)
UC Santa Barbara (11/13/2026)
CORNER KICKS 2 Cal Poly (09/16/2026)
UC Irvine (10/10/2026)
UC Santa Barbara (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco (09/20/2026)
Cal St. Fullerton (10/24/2026)
UC Santa Barbara (11/13/2026)
GOALS 1 UCLA (08/24/2026)
Gonzaga (09/12/2026)
San Francisco (09/20/2026)
Cal St. Fullerton (10/24/2026)
UC Santa Barbara (11/13/2026)
ASSISTS 1 UCLA (08/24/2026)
Gonzaga (09/12/2026)
Sacramento St. (10/03/2026)
UC Riverside (10/21/2026)
SHOTS 4 San Diego St. (09/05/2026)
CSUN (09/30/2026)
SHOTS ON GOAL 2 Utah Tech (08/20/2026)
San Diego St. (09/05/2026)
Cal Poly (09/16/2026)
CSUN (09/30/2026)
Oregon St. (10/14/2026)
UC Riverside (10/21/2026)
UC Santa Barbara (11/13/2026)
SAVES 1 Utah Valley (10/31/2026)
FOULS 5 San Francisco (09/20/2026)
UC Santa Barbara (10/07/2026)
CORNER KICKS 2 San Diego St. (09/05/2026)
Cal St. Fullerton (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 San Diego St. (09/05/2026)
CSUN (09/30/2026)
UC Santa Barbara (11/13/2026)
GOALS 1 Utah Tech (08/20/2026)
UCLA (08/24/2026)
UNLV (08/29/2026)
San Diego St. (09/05/2026)
Cal Poly (09/16/2026)
San Francisco (09/20/2026)
CSUN (09/30/2026)
Sacramento St. (10/03/2026)
Oregon St. (10/14/2026)
UC San Diego (10/17/2026)
UC Riverside (10/21/2026)
Cal St. Fullerton (10/24/2026)
Utah Valley (10/31/2026)
Utah Valley (11/07/2026)
UC Santa Barbara (11/13/2026)
ASSISTS 1 Utah Tech (08/20/2026)
UCLA (08/24/2026)
UNLV (08/29/2026)
San Diego St. (09/05/2026)
Cal Poly (09/16/2026)
San Francisco (09/20/2026)
CSUN (09/30/2026)
Sacramento St. (10/03/2026)
Oregon St. (10/14/2026)
UC San Diego (10/17/2026)
Cal St. Fullerton (10/24/2026)
Utah Valley (10/31/2026)
UC Santa Barbara (11/13/2026)
SHOTS 5 UNLV (08/29/2026)
San Francisco (09/20/2026)
SHOTS ON GOAL 4 San Francisco (09/20/2026)
SAVES 6 Utah Valley (11/07/2026)
FOULS 4 Cal Poly (09/16/2026)
Cal St. Fullerton (10/24/2026)
Utah Valley (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UC Santa Barbara (11/13/2026)
GOALS 5 UC Santa Barbara (11/13/2026)
ASSISTS 3 Cal Poly (09/16/2026)
UC Santa Barbara (11/13/2026)
SHOTS 19 UNLV (08/29/2026)
SHOTS ON GOAL 9 Cal St. Fullerton (10/24/2026)
SAVES 6 Utah Valley (11/07/2026)
FOULS 18 Cal Poly (09/16/2026)
CORNER KICKS 9 Utah Tech (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Arras, Filip
Arras, Filip
Velasquez, Joey
San Diego St. (09/05/2026)
CSUN (09/30/2026)
UC Santa Barbara (11/13/2026)
GOALS 1 Foster, Oshea
Foster, Oshea
Wangusi, Jesse
Bouman, Lorimer
Knighton, Justin
Wangusi, Jesse
Arras, Filip
Bouman, Lorimer
Rodriguez, Kevin
Velasquez, Joey
Foster, Oshea
Bouman, Lorimer
Haghighat, Armon
Arras, Filip
Velasquez, Joey
Utah Tech (08/20/2026)
UCLA (08/24/2026)
UNLV (08/29/2026)
San Diego St. (09/05/2026)
Cal Poly (09/16/2026)
San Francisco (09/20/2026)
CSUN (09/30/2026)
Sacramento St. (10/03/2026)
Oregon St. (10/14/2026)
UC San Diego (10/17/2026)
UC Riverside (10/21/2026)
Cal St. Fullerton (10/24/2026)
Utah Valley (10/31/2026)
Utah Valley (11/07/2026)
UC Santa Barbara (11/13/2026)
ASSISTS 1 Chambers, Jackson
Velasquez, Joey
Haghighat, Armon
Arras, Filip
Velasquez, Joey
Alberti, Ulisse
Arras, Filip
Foster, Oshea
Heinrich, Nils
Wangusi, Jesse
Jackson, Mpawenayo
Velasquez, Joey
Velasquez, Joey
Utah Tech (08/20/2026)
UCLA (08/24/2026)
UNLV (08/29/2026)
San Diego St. (09/05/2026)
Cal Poly (09/16/2026)
San Francisco (09/20/2026)
CSUN (09/30/2026)
Sacramento St. (10/03/2026)
Oregon St. (10/14/2026)
UC San Diego (10/17/2026)
Cal St. Fullerton (10/24/2026)
Utah Valley (10/31/2026)
UC Santa Barbara (11/13/2026)
SHOTS 5 Wangusi, Jesse
Foster, Oshea
UNLV (08/29/2026)
San Francisco (09/20/2026)
SHOTS ON GOAL 4 Foster, Oshea
San Francisco (09/20/2026)
SAVES 6 Hart, Zenden
Utah Valley (11/07/2026)
FOULS 4 Knighton, Justin
Foster, Oshea
Bernauer, Jacob
Cal Poly (09/16/2026)
Cal St. Fullerton (10/24/2026)
Utah Valley (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Arras, Filip 16
Foster, Oshea 13
Velasquez, Joey 8
Wangusi, Jesse 8
Bouman, Lorimer 7
Team Leaders: Goals
Player High
Goals
Arras, Filip 7
Foster, Oshea 6
Wangusi, Jesse 3
Bouman, Lorimer 3
Cazares, Charlie 3
Team Leaders: Assists
Player High
Assists
Velasquez, Joey 4
Arras, Filip 2
Wangusi, Jesse 2
Knighton, Justin 2
Heinrich, Nils 2
Team Leaders: Shots
Player High
Shots
Foster, Oshea 41
Velasquez, Joey 23
Wangusi, Jesse 23
Arras, Filip 21
Knighton, Justin 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Foster, Oshea 20
Arras, Filip 12
Velasquez, Joey 11
Wangusi, Jesse 9
Knighton, Justin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Foster, Oshea 3
Arras, Filip 2
Knighton, Justin 1
Rodriguez, Kevin 1
California State University at Bakersfield Athletics loading