Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Penner, Andrew 7 Penner, Andrew .360 .874 57-57 225 34 81 12 0 2 24 99 .440 19 11 19 4 .434 1 0 6-9
13 Oliver, Jassen 13 Oliver, Jassen .287 .707 54-45 171 23 49 8 3 0 22 63 .368 9 5 31 4 .339 1 2 5-5
4 Berkey, Evan 4 Berkey, Evan .272 .696 51-51 180 31 49 8 2 0 14 61 .339 19 6 25 3 .357 2 3 6-8
26 Carrizosa, Daniel 26 Carrizosa, Daniel .264 .591 45-41 125 10 33 1 0 0 17 34 .272 6 5 32 1 .319 2 5 2-7
24 Koch, Ryan 24 Koch, Ryan .257 .744 53-48 183 21 47 12 4 4 33 79 .432 13 3 28 6 .312 3 1 1-1
33 Ortega, Jake 33 Ortega, Jake .245 .604 47-41 159 30 39 1 3 0 13 46 .289 15 2 34 4 .315 2 3 4-6
2 Barba, Noah 2 Barba, Noah .300 .761 40-35 130 23 39 5 1 1 15 49 .377 17 2 24 2 .384 2 2 5-8
14 Valletta, Cole 14 Valletta, Cole .286 .667 19-4 28 6 8 2 0 0 2 10 .357 0 1 5 0 .310 0 0 1-1
6 Robles, Sergio 6 Robles, Sergio .283 .725 32-28 99 6 28 4 1 2 15 40 .404 5 1 18 3 .321 1 1 0-1
9 9 .283 .658 20-16 60 8 17 4 0 0 12 21 .350 2 1 12 2 .308 2 0 3-4  
12 Tengan, Austyn 12 Tengan, Austyn .258 .655 19-18 66 8 17 2 0 0 9 19 .288 12 0 10 1 .367 1 0 4-4
1 Deaton, Christian 1 Deaton, Christian .250 .689 27-15 56 8 14 2 0 0 6 16 .286 13 2 12 1 .403 1 0 0-2
16 Martinez, Luis 16 Martinez, Luis .235 .711 39-31 119 14 28 6 0 5 20 49 .412 10 2 23 5 .299 3 1 0-0
5 Daily, Alec 5 Daily, Alec .220 .525 31-26 59 10 13 1 0 0 7 14 .237 5 1 10 1 .288 1 0 0-1
29 Anderson, Buck 29 Anderson, Buck .203 .445 24-12 59 5 12 0 0 0 2 12 .203 2 1 14 1 .242 0 1 2-2
30 Pena, Mark 30 Pena, Mark .202 .549 38-36 114 18 23 3 0 0 9 26 .228 13 7 24 3 .321 0 1 5-10
8 Dirkes, Lewis 8 Dirkes, Lewis .167 .426 11-9 24 2 4 0 0 0 2 4 .167 2 1 4 0 .259 0 1 0-0
21 Schineller, Hank 21 Schineller, Hank .154 .368 9-2 13 1 2 0 0 0 0 2 .154 1 0 7 0 .214 0 0 0-0
10 Nist, Daniel 10 Nist, Daniel .118 .424 18-8 34 3 4 1 0 1 3 8 .235 2 1 12 2 .189 0 0 1-1
Totals .266 .680 57-57 1904 261 507 72 14 15 225 652 .342 165 52 344 43 .338 22 21 45-70
Opponents .301 .840 57-57 1976 397 595 108 16 51 352 888 .449 230 78 377 27 .391 24 40 46-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dewsnap, Naithen 22Dewsnap, Naithen 3.84 1.31 3-5 23-6 0 0-2 6 63.1 68 43 27 15 60 8 2 5 245 .278 1 16 1 4 8
15 Butler, Davonté 15Butler, Davonté 4.39 1.42 4-7 18-10 0 0-1 1 67.2 66 44 33 30 49 14 0 8 256 .258 9 9 0 4 7
5 Daily, Alec 5Daily, Alec 4.59 1.53 5-4 13-10 1 0-1 0 64.2 64 43 33 35 59 13 3 4 246 .260 12 13 1 2 7
26 Carrizosa, Daniel 26Carrizosa, Daniel 4.26 2.05 0-0 3-0 0 0-0 0 6.1 8 6 3 5 5 2 0 1 29 .276 1 0 1 1 0
51 Cutting, Ben 51Cutting, Ben 4.99 1.83 1-3 9-5 0 0-1 1 30.2 37 19 17 19 20 5 1 1 122 .303 6 0 2 1 2
19 Parks, Elijah 19Parks, Elijah 5.36 1.64 3-2 13-5 0 0-0 0 42.0 53 33 25 16 34 11 2 5 168 .315 5 2 1 1 3
39 Ragan, Jordan 39Ragan, Jordan 5.71 1.44 0-1 7-1 0 0-0 1 17.1 17 16 11 8 11 6 0 1 69 .246 3 2 0 0 2
25 Charles, Aaron 25Charles, Aaron 5.98 1.83 2-4 15-6 0 0-0 0 43.2 61 35 29 19 25 10 4 5 187 .326 10 5 2 2 0
36 King, Kyle 36King, Kyle 6.00 1.89 1-4 23-2 0 0-0 3 36.0 39 33 24 29 44 6 1 7 144 .271 11 4 1 2 2
20 Altamirano, Kevin 20Altamirano, Kevin 6.83 2.03 0-1 18-2 0 0-0 0 29.0 41 30 22 18 15 8 2 1 123 .333 7 4 0 1 1
28 Moten, Isaiah 28Moten, Isaiah 7.00 1.97 0-2 17-5 0 0-1 0 36.0 58 39 28 13 22 13 0 6 155 .374 9 9 0 3 2
11 Bovee Jr., Michael 11Bovee Jr., Michael 7.20 2.80 0-0 6-0 0 0-0 0 5.0 8 4 4 6 2 2 1 0 21 .381 2 0 0 1 0
34 Meza, Isaac 34Meza, Isaac 8.22 1.79 1-2 11-5 0 0-0 0 30.2 49 31 28 6 18 8 0 5 132 .371 3 4 1 1 5
38 Ciandro, Andrew 38Ciandro, Andrew 9.82 1.98 1-0 10-0 0 0-0 0 14.2 22 16 16 7 11 2 0 2 63 .349 2 8 0 1 1
37 Gee, Steven 37Gee, Steven 10.38 1.85 0-1 5-0 0 0-0 0 4.1 4 5 5 4 2 0 0 0 16 .250 2 2 0 0 0
Totals 5.59 1.68 21-36 191-57 1 2 12 491.1 595 397 305 230 377 108 16 51 1976 .301 83 78 10 24 40
Opponents 3.55 1.35 36-21 198-57 2 5 10 499.0 507 261 197 165 344 72 14 15 1904 .266 49 52 8 22 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Oliver, Jassen 13 Oliver, Jassen 127 121 6 0 1.000 1 0 0 0 0
15 Butler, Davonté 15 Butler, Davonté 14 6 8 0 1.000 0 3 2 0 0
10 Nist, Daniel 10 Nist, Daniel 11 9 2 0 1.000 1 0 0 0 0
20 Altamirano, Kevin 20 Altamirano, Kevin 10 2 8 0 1.000 1 3 0 0 0
14 Valletta, Cole 14 Valletta, Cole 7 7 0 0 1.000 0 0 0 0 0
25 Charles, Aaron 25 Charles, Aaron 7 4 3 0 1.000 0 3 5 0 0
36 King, Kyle 36 King, Kyle 7 3 4 0 1.000 0 3 0 0 0
34 Meza, Isaac 34 Meza, Isaac 5 2 3 0 1.000 0 4 1 0 0
39 Ragan, Jordan 39 Ragan, Jordan 2 0 2 0 1.000 0 2 2 0 0
11 Bovee Jr., Michael 11 Bovee Jr., Michael 1 1 0 0 1.000 0 0 0 0 0
38 Ciandro, Andrew 38 Ciandro, Andrew 1 0 1 0 1.000 0 2 1 0 0
24 Koch, Ryan 24 Koch, Ryan 184 159 24 1 .995 2 29 8 6 0
30 Pena, Mark 30 Pena, Mark 113 108 3 2 .982 0 0 0 0 0
6 Robles, Sergio 6 Robles, Sergio 53 52 0 1 .981 0 0 0 0 0
2 Barba, Noah 2 Barba, Noah 88 82 4 2 .977 1 0 0 0 0
5 Daily, Alec 5 Daily, Alec 144 124 16 4 .972 9 2 3 0 0
8 Dirkes, Lewis 8 Dirkes, Lewis 36 16 19 1 .972 5 0 0 0 0
33 Ortega, Jake 33 Ortega, Jake 269 223 38 8 .970 3 17 13 6 0
1 Deaton, Christian 1 Deaton, Christian 29 27 1 1 .966 0 0 0 0 0
7 Penner, Andrew 7 Penner, Andrew 368 297 55 16 .957 32 0 0 0 0
9 9 9 9 22 20 1 1 .955 0 0 0 0 0  
12 Tengan, Austyn 12 Tengan, Austyn 68 27 37 4 .941 5 0 0 0 0
29 Anderson, Buck 29 Anderson, Buck 67 32 31 4 .940 6 0 0 0 0
26 Carrizosa, Daniel 26 Carrizosa, Daniel 152 44 95 13 .914 17 0 0 0 0
4 Berkey, Evan 4 Berkey, Evan 219 83 114 22 .900 29 0 0 0 0
16 Martinez, Luis 16 Martinez, Luis 75 18 48 9 .880 6 0 0 0 0
19 Parks, Elijah 19 Parks, Elijah 8 2 5 1 .875 1 8 2 0 0
51 Cutting, Ben 51 Cutting, Ben 5 0 4 1 .800 0 5 1 0 0
28 Moten, Isaiah 28 Moten, Isaiah 9 1 5 3 .667 1 5 6 0 0
22 Dewsnap, Naithen 22 Dewsnap, Naithen 17 4 7 6 .647 1 5 2 0 0
21 Schineller, Hank 21 Schineller, Hank 0 0 0 0 .000 0 0 0 0 0
37 Gee, Steven 37 Gee, Steven 0 0 0 0 .000 0 1 0 0 0
Totals 2118 1474 544 100 .953 47 92 46 12 0
Opponents 2251 1497 664 90 .960 58 90 50 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Valletta, Cole 14Valletta, Cole .556 1.334 6-2 9 3 5 2 0 0 1 7 .778 0 0 2 0 .556 0 0 1-1
5 Daily, Alec 5Daily, Alec .500 1.167 10-9 4 1 2 0 0 0 1 2 .500 1 1 0 0 .667 0 0 0-0
2 Barba, Noah 2Barba, Noah .372 .960 13-11 43 14 16 0 1 1 8 21 .488 7 2 6 0 .472 1 1 3-3
7 Penner, Andrew 7Penner, Andrew .340 .812 24-24 100 17 34 4 0 1 14 41 .410 8 3 9 0 .402 1 0 2-2
9 9 99 .333 .775 5-4 15 2 5 1 0 0 2 6 .400 1 0 1 2 .375 0 0 0-0  
13 Oliver, Jassen 13Oliver, Jassen .318 .771 24-23 85 15 27 6 1 0 11 35 .412 5 1 11 2 .359 1 0 2-2
30 Pena, Mark 30Pena, Mark .294 .768 11-11 34 6 10 2 0 0 5 12 .353 6 1 6 2 .415 0 0 3-5
33 Ortega, Jake 33Ortega, Jake .291 .703 20-19 79 17 23 1 2 0 6 28 .354 6 1 16 2 .349 0 3 2-2
24 Koch, Ryan 24Koch, Ryan .289 .788 23-22 83 10 24 5 2 1 16 36 .434 9 1 11 3 .354 3 1 0-0
6 Robles, Sergio 6Robles, Sergio .286 .808 20-17 63 6 18 3 1 2 13 29 .460 5 1 11 3 .348 0 1 0-0
26 Carrizosa, Daniel 26Carrizosa, Daniel .273 .567 21-21 66 5 18 1 0 0 13 19 .288 0 1 17 0 .279 1 5 0-4
4 Berkey, Evan 4Berkey, Evan .269 .671 21-21 78 13 21 3 0 0 8 24 .308 9 3 11 2 .363 1 2 3-5
29 Anderson, Buck 29Anderson, Buck .250 .500 8-5 24 4 6 0 0 0 1 6 .250 0 0 7 0 .250 0 1 1-1
16 Martinez, Luis 16Martinez, Luis .227 .646 21-19 75 10 17 4 0 2 14 27 .360 6 1 15 4 .286 2 0 0-0
1 Deaton, Christian 1Deaton, Christian .222 .522 12-5 27 2 6 0 0 0 4 6 .222 3 0 5 0 .300 0 0 0-1
12 Tengan, Austyn 12Tengan, Austyn .174 .470 7-6 23 3 4 0 0 0 1 4 .174 4 0 3 0 .296 0 0 1-1
10 Nist, Daniel 10Nist, Daniel .167 .583 8-5 18 1 3 0 0 1 1 6 .333 1 1 7 1 .250 0 0 0-0
Totals .289 .728 24-24 826 129 239 32 7 8 119 309 .374 71 17 138 21 .354 10 14 18-27
Opponents .274 .789 24-24 804 143 220 34 10 21 123 337 .419 93 33 167 20 .370 6 20 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Bovee Jr., Michael 11Bovee Jr., Michael 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
37 Gee, Steven 37Gee, Steven 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 0 0 0 0 6 .167 0 0 0 0 0
38 Ciandro, Andrew 38Ciandro, Andrew 0.00 .94 1-0 2-0 0 0-0 0 3.2 3 0 0 0 4 0 0 0 13 .231 0 1 0 0 0
39 Ragan, Jordan 39Ragan, Jordan 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 2 0 0 0 7 .143 0 0 0 0 0
20 Altamirano, Kevin 20Altamirano, Kevin 1.69 1.96 0-0 5-0 0 0-0 0 5.1 8 3 1 2 3 2 0 0 22 .364 0 1 0 0 0
51 Cutting, Ben 51Cutting, Ben 3.38 1.50 0-0 3-0 0 0-0 1 8.0 7 3 3 5 7 0 1 0 27 .259 1 0 0 1 1
22 Dewsnap, Naithen 22Dewsnap, Naithen 3.86 1.25 2-4 11-6 0 0-0 1 44.1 44 28 19 11 40 6 1 4 168 .262 0 11 0 1 3
15 Butler, Davonté 15Butler, Davonté 4.60 1.55 2-4 8-4 0 0-0 1 29.1 30 21 15 15 18 5 0 3 116 .259 7 4 0 1 3
5 Daily, Alec 5Daily, Alec 5.06 1.52 4-3 8-8 1 0-0 0 48.0 46 36 27 27 42 9 3 4 183 .251 10 9 1 2 6
25 Charles, Aaron 25Charles, Aaron 5.11 2.07 0-0 7-1 0 0-0 0 12.1 17 9 7 8 9 1 3 2 54 .315 6 1 0 0 0
28 Moten, Isaiah 28Moten, Isaiah 5.19 1.34 0-1 4-0 0 0-0 0 8.2 10 9 5 1 5 3 0 0 38 .263 5 3 0 1 0
19 Parks, Elijah 19Parks, Elijah 5.40 1.55 1-1 5-3 0 0-0 0 20.0 22 12 12 9 16 4 1 3 75 .293 2 0 0 0 2
34 Meza, Isaac 34Meza, Isaac 5.68 1.56 0-0 4-2 0 0-0 0 12.2 17 11 8 2 9 1 0 3 51 .333 2 1 0 0 4
36 King, Kyle 36King, Kyle 9.58 2.38 0-1 8-0 0 0-0 2 10.1 14 11 11 10 12 3 1 2 43 .326 4 2 0 0 1
Totals 4.70 1.51 10-14 69-24 1 0 5 207.0 220 143 108 93 167 34 10 21 804 .274 37 33 1 6 20
Opponents 4.52 1.48 14-10 77-24 0 1 7 209.0 239 129 105 71 138 32 7 8 826 .289 24 17 1 10 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Oliver, Jassen 13 Oliver, Jassen 64 61 3 0 1.000 0 0 0 0 0
6 Robles, Sergio 6 Robles, Sergio 34 34 0 0 1.000 0 0 0 0 0
2 Barba, Noah 2 Barba, Noah 23 20 3 0 1.000 1 0 0 0 0
1 Deaton, Christian 1 Deaton, Christian 10 9 1 0 1.000 0 0 0 0 0
36 King, Kyle 36 King, Kyle 6 2 4 0 1.000 0 1 0 0 0
15 Butler, Davonté 15 Butler, Davonté 5 2 3 0 1.000 0 1 1 0 0
19 Parks, Elijah 19 Parks, Elijah 4 1 3 0 1.000 0 2 1 0 0
14 Valletta, Cole 14 Valletta, Cole 1 1 0 0 1.000 0 0 0 0 0
20 Altamirano, Kevin 20 Altamirano, Kevin 1 0 1 0 1.000 1 1 0 0 0
25 Charles, Aaron 25 Charles, Aaron 1 0 1 0 1.000 0 3 0 0 0
9 9 9 9 1 1 0 0 1.000 0 0 0 0 0  
24 Koch, Ryan 24 Koch, Ryan 68 55 12 1 .985 1 8 3 0 0
7 Penner, Andrew 7 Penner, Andrew 190 170 16 4 .979 23 0 0 0 0
30 Pena, Mark 30 Pena, Mark 45 43 1 1 .978 0 0 0 0 0
33 Ortega, Jake 33 Ortega, Jake 131 109 18 4 .969 0 8 2 3 0
12 Tengan, Austyn 12 Tengan, Austyn 24 12 11 1 .958 4 0 0 0 0
16 Martinez, Luis 16 Martinez, Luis 48 13 31 4 .917 6 0 0 0 0
4 Berkey, Evan 4 Berkey, Evan 100 41 50 9 .910 15 0 0 0 0
29 Anderson, Buck 29 Anderson, Buck 27 16 8 3 .889 2 0 0 0 0
26 Carrizosa, Daniel 26 Carrizosa, Daniel 77 22 46 9 .883 13 0 0 0 0
5 Daily, Alec 5 Daily, Alec 13 6 5 2 .846 0 2 1 0 0
22 Dewsnap, Naithen 22 Dewsnap, Naithen 11 3 5 3 .727 1 2 2 0 0
28 Moten, Isaiah 28 Moten, Isaiah 2 0 1 1 .500 0 1 0 0 0
10 Nist, Daniel 10 Nist, Daniel 0 0 0 0 .000 0 0 0 0 0
11 Bovee Jr., Michael 11 Bovee Jr., Michael 0 0 0 0 .000 0 0 0 0 0
34 Meza, Isaac 34 Meza, Isaac 0 0 0 0 .000 0 3 0 0 0
37 Gee, Steven 37 Gee, Steven 0 0 0 0 .000 0 0 0 0 0
38 Ciandro, Andrew 38 Ciandro, Andrew 0 0 0 0 .000 0 0 0 0 0
39 Ragan, Jordan 39 Ragan, Jordan 0 0 0 0 .000 0 0 0 0 0
51 Cutting, Ben 51 Cutting, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 886 621 223 42 .953 67 32 10 3 0
Opponents 943 627 277 39 .959 69 36 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 UC Davis L 1-8 32 1 5 1 0 0 0 0 0 0 0 0 0 0 0 4 27 11 1 .156
2/17/2018 UC Davis L 1-15 35 1 11 1 0 0 0 2 0 0 0 0 0 0 1 4 27 9 1 .314
2/18/2018 UC Davis W 14-7 41 14 15 11 1 2 0 6 0 2 0 2 0 0 1 5 27 8 1 .366
2/19/2018 Saint Mary's W 3-2 30 3 9 3 3 0 0 1 0 0 2 1 0 1 2 5 27 15 1 .300
2/23/2018 at California L 6-17 35 6 10 5 1 0 1 4 0 2 1 2 2 0 0 17 24 10 1 .286
2/24/2018 at California L 3-5 31 3 5 3 3 0 0 4 0 0 2 2 0 0 0 8 24 8 1 .161
2/24/2018 at California L 2-23 29 2 5 1 0 0 0 5 0 0 0 3 0 1 0 4 24 9 4 .172
2/25/2018 at California L 2-13 36 2 9 2 1 0 0 1 0 0 0 0 0 0 0 4 24 11 3 .250
2/27/2018 CSUN L 1-8 34 1 6 1 0 0 0 1 0 1 0 0 0 0 0 12 27 6 1 .176
3/1/2018 at Portland W 5-1 31 5 7 5 1 0 1 3 0 0 1 1 0 2 2 4 27 7 1 .226
3/2/2018 at Portland W 7-3 39 7 11 4 1 1 0 5 0 1 1 2 0 0 0 6 30 11 3 .282
3/3/2018 at Portland L 0-5 31 0 6 0 0 0 0 2 0 0 0 0 0 0 0 12 24 6 2 .194
3/4/2018 at Portland W 10-8 39 10 15 7 3 0 0 6 0 1 0 1 1 1 0 6 27 10 3 .385
3/6/2018 UNLV W 4-0 31 4 9 3 1 0 0 3 0 0 0 1 1 0 0 3 27 10 1 .290
3/9/2018 at Charleston L 1-13 29 1 3 1 0 0 0 2 0 1 0 1 0 0 1 7 24 5 3 .103
3/10/2018 at Charleston L 3-7 33 3 7 3 0 0 0 4 0 2 1 0 0 1 0 8 24 9 1 .212
3/11/2018 at Charleston L 1-10 30 1 6 1 0 0 0 0 0 0 0 1 0 0 2 2 24 9 3 .200
3/15/2018 Dartmouth College W 4-1 31 4 9 4 0 1 0 0 0 0 0 1 0 0 1 2 27 12 1 .290
3/16/2018 Dartmouth College L 9-11 34 9 10 7 1 1 0 7 0 4 1 4 0 2 0 5 27 10 4 .294
3/17/2018 Dartmouth College W 9-4 32 9 11 7 1 0 1 5 0 1 0 0 1 2 1 2 27 12 0 .344
3/18/2018 Dartmouth College W 7-5 33 7 10 6 3 0 0 4 0 8 0 1 0 1 0 7 27 8 2 .303
3/20/2018 at San Diego State L 4-5 35 4 8 4 0 0 0 1 0 1 0 1 0 0 0 10 26 7 2 .229
3/23/2018 at UT Rio Grande Valley W 8-5 34 8 8 8 2 0 1 6 0 0 2 0 1 0 0 7 27 9 1 .235
3/24/2018 at UT Rio Grande Valley L 0-5 30 0 7 0 0 0 0 2 0 0 0 0 0 0 3 6 24 8 2 .233
3/25/2018 at UT Rio Grande Valley L 5-6 32 5 6 5 1 1 0 3 0 2 0 1 0 0 1 7 24 6 2 .188
3/27/2018 at CSUN L 7-13 32 7 10 5 3 0 0 5 0 0 1 2 0 0 3 7 24 7 1 .313
4/3/2018 at Cal Poly L 0-6 32 0 5 0 2 0 0 2 0 0 0 1 0 0 0 11 24 7 3 .156
4/6/2018 New Mexico State L 3-9 31 3 7 3 0 0 0 8 0 3 0 0 1 1 1 8 27 16 4 .226
4/7/2018 New Mexico State L 3-9 35 3 8 3 1 0 0 1 0 1 0 0 0 0 0 4 27 9 3 .229
4/8/2018 New Mexico State L 2-5 29 2 4 2 0 0 0 4 0 0 0 1 1 0 0 5 27 4 3 .138
4/10/2018 Cal Poly L 8-11 34 8 8 4 0 1 0 3 0 0 1 1 0 0 2 7 27 18 2 .235
4/14/2018 at Utah Valley W 6-2 40 6 14 6 4 0 1 0 0 0 0 4 1 0 1 4 27 9 2 .350
4/14/2018 at Utah Valley W 7-6 36 7 9 4 1 0 1 3 0 0 2 0 0 0 1 3 27 7 1 .250
4/15/2018 at Utah Valley W 7-3 37 7 14 7 1 1 0 1 0 0 0 2 2 0 3 6 27 14 1 .378
4/18/2018 Hawaii W 4-3 30 4 7 4 2 0 2 2 0 1 0 1 1 0 0 6 27 8 2 .233
4/20/2018 Sacramento State W 7-6 35 7 11 6 2 0 1 4 0 0 0 1 1 0 1 7 27 5 0 .314
4/21/2018 Sacramento State L 1-3 35 1 8 1 0 0 0 0 0 0 0 1 0 0 0 11 27 6 0 .229
4/22/2018 Sacramento State L 6-8 38 6 12 6 2 0 0 3 0 0 0 1 1 0 1 5 27 12 1 .316
4/24/2018 at LMU L 1-4 28 1 5 1 1 0 0 4 0 0 1 0 0 1 1 4 24 15 2 .179
4/27/2018 at Seattle U W 7-5 36 7 10 7 2 0 1 2 0 0 0 0 2 0 1 6 27 13 1 .278
4/28/2018 at Seattle University L 6-8 36 6 12 6 1 0 1 3 0 0 1 0 0 1 2 10 24 8 3 .333
4/29/2018 at Seattle University L 4-10 38 4 10 5 1 1 0 1 0 2 1 0 0 0 0 3 24 10 2 .263
5/1/2018 UC Santa Barbara L 5-9 31 5 5 4 1 0 0 3 0 0 0 1 0 0 1 6 27 12 1 .161
5/4/2018 Grand Canyon L 4-13 34 4 9 4 1 0 0 4 0 0 0 2 0 0 1 6 27 4 5 .265
5/5/2018 Grand Canyon W 9-7 32 9 11 7 0 1 0 5 0 1 0 1 0 1 2 8 27 9 3 .344
5/6/2018 Grand Canyon L 5-8 38 5 12 5 0 0 1 3 0 1 0 1 0 2 0 5 30 10 2 .316
5/8/2018 Loyola Marymount L 0-10 27 0 5 0 1 0 0 5 0 1 0 1 0 0 1 4 27 11 2 .185
5/11/2018 at Northern Colorado L 5-9 38 5 13 3 1 0 1 2 0 0 0 0 1 1 2 5 24 11 0 .342
5/12/2018 at Northern Colorado L 2-4 33 2 8 2 1 0 0 1 0 1 0 0 1 0 0 3 24 11 0 .242
5/13/2018 at Northern Colorado W 3-2 34 3 6 2 3 0 0 2 0 1 0 1 0 0 0 7 27 10 1 .176
5/15/2018 at UC Santa Barbara L 5-6 39 5 10 5 3 1 2 0 0 0 0 1 0 0 0 8 29 9 3 .256
5/17/2018 Chicago State W 14-2 31 14 18 12 4 0 0 4 0 2 0 1 1 3 0 3 21 13 1 .581
5/18/2018 Chicago State W 12-2 27 12 12 12 2 2 0 8 0 3 2 0 0 1 1 5 21 11 1 .444
5/19/2018 Chicago State L 3-6 37 3 10 3 2 1 0 1 0 1 1 0 1 0 0 4 27 8 3 .270
5/23/2018 vs New Mexico State L 0-4 31 0 8 0 1 0 0 2 0 1 2 1 0 0 1 12 24 10 1 .258
5/24/2018 vs Northern Colorado W 2-0 33 2 10 2 3 0 0 1 0 0 2 0 1 0 1 0 27 12 1 .303
5/25/2018 vs Sacramento State L 3-17 30 3 8 1 3 0 0 1 0 0 0 2 0 0 1 4 21 9 0 .267
Total 261-397 1904 261 507 225 72 14 15 165 0 45 25 52 21 22 43 344 1474 544 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 UC Davis L 1-8 9.0 13 8 8 2 7 2 0 0 4 0 5 0 0 1 0 8.00
2/17/2018 UC Davis L 1-15 9.0 18 15 14 7 5 2 1 2 0 1 5 0 0 2 0 14.00
2/18/2018 UC Davis W 14-7 9.0 10 7 5 3 7 2 0 1 1 0 2 0 1 2 1 5.00
2/19/2018 Saint Mary's W 3-2 9.0 9 2 1 5 8 2 0 1 0 0 0 0 2 2 1 1.00
2/23/2018 at California L 6-17 8.0 16 17 14 11 5 4 0 3 4 0 0 1 2 3 0 15.75
2/24/2018 at California L 3-5 8.0 11 5 3 4 8 4 0 1 1 0 1 2 2 4 0 3.38
2/24/2018 at California L 2-23 8.0 24 23 18 6 6 6 0 3 4 0 1 0 2 5 0 20.25
2/25/2018 at California L 2-13 8.0 15 13 11 5 5 2 1 0 2 1 1 0 2 6 0 12.38
2/27/2018 CSUN L 1-8 9.0 11 8 7 5 14 2 1 2 1 1 0 0 2 7 0 7.00
3/1/2018 at Portland W 5-1 9.0 9 1 1 1 5 2 1 0 0 2 0 0 3 7 1 1.00
3/2/2018 at Portland W 7-3 10.0 7 3 2 3 11 2 0 0 0 1 0 0 4 7 0 1.80
3/3/2018 at Portland L 0-5 8.0 11 5 5 3 3 2 0 0 1 1 0 0 4 8 0 5.63
3/4/2018 at Portland W 10-8 9.0 11 8 1 4 4 2 0 0 1 1 1 0 5 8 0 1.00
3/6/2018 UNLV W 4-0 9.0 10 0 0 1 12 1 0 0 0 0 1 0 6 8 0 0.00
3/9/2018 at Charleston L 1-13 8.0 14 13 9 6 2 3 0 0 0 0 0 0 6 9 0 10.13
3/10/2018 at Charleston L 3-7 8.0 9 7 6 0 4 2 0 2 0 0 1 0 6 10 0 6.75
3/11/2018 at Charleston L 1-10 8.0 14 10 6 2 4 3 0 2 3 0 0 0 6 11 0 6.75
3/15/2018 Dartmouth College W 4-1 9.0 6 1 1 4 5 0 0 0 2 0 1 0 7 11 1 1.00
3/16/2018 Dartmouth College L 9-11 9.0 12 11 7 8 6 4 0 1 0 1 1 0 7 12 0 7.00
3/17/2018 Dartmouth College W 9-4 9.0 9 4 3 3 8 0 0 0 1 0 2 0 8 12 0 3.00
3/18/2018 Dartmouth College W 7-5 9.0 10 5 3 5 9 0 0 0 1 0 1 0 9 12 1 3.00
3/20/2018 at San Diego State L 4-5 8.2 13 5 3 2 4 2 0 1 2 0 3 0 9 13 0 3.12
3/23/2018 at UT Rio Grande Valley W 8-5 9.0 4 5 4 4 12 0 1 1 1 0 3 0 10 13 1 4.00
3/24/2018 at UT Rio Grande Valley L 0-5 8.0 6 5 2 2 3 2 0 1 2 0 1 0 10 14 0 2.25
3/25/2018 at UT Rio Grande Valley L 5-6 8.0 10 6 6 3 9 0 4 2 1 0 2 0 10 15 0 6.75
3/27/2018 at CSUN L 7-13 8.0 14 13 11 4 6 4 0 2 1 0 2 0 10 16 0 12.38
4/3/2018 at Cal Poly L 0-6 8.0 5 6 5 8 7 0 0 0 3 0 1 0 10 17 0 5.63
4/6/2018 New Mexico State L 3-9 9.0 11 9 6 2 6 2 0 1 2 0 2 0 10 18 0 6.00
4/7/2018 New Mexico State L 3-9 9.0 12 9 5 1 6 2 0 0 1 0 3 0 10 19 0 5.00
4/8/2018 New Mexico State L 2-5 9.0 6 5 3 6 4 2 0 0 0 0 1 0 10 20 0 3.00
