Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Cloyd, Evan .330 .941 50-49 182 40 60 7 0 7 47 88 .484 23 23 26 4 .457 4 0 6-7
2 Pelayo, Elijah .308 .758 50-49 185 35 57 10 0 0 26 67 .362 23 6 42 2 .396 3 2 12-17
16 May , Jacob .300 .857 49-44 180 39 54 9 5 4 25 85 .472 21 5 37 3 .385 2 0 9-15
4 Vela, Dusty .299 .874 40-26 77 13 23 8 0 1 14 34 .442 9 9 27 1 .432 0 2 4-6
21 Wilkes, Devon .292 .825 48-47 185 27 54 17 1 4 38 85 .459 12 12 24 5 .366 4 0 6-6
20 Bennett, Elgin .282 .909 49-36 142 33 40 8 3 6 34 72 .507 17 13 40 0 .402 2 0 13-16
18 Morisaki, Kanoa .275 .873 46-42 138 27 38 11 1 4 25 63 .457 26 8 38 1 .416 1 1 3-7
22 Mascaro, Nick .222 .721 46-35 126 26 28 8 0 2 23 42 .333 28 6 50 0 .388 0 4 3-5
23 Thompson, Brendan .184 .746 44-33 87 20 16 7 1 2 16 31 .356 20 10 32 1 .390 1 0 3-5
37 Jorissen, Carter .254 .621 28-16 59 5 15 2 0 0 9 17 .288 5 2 11 2 .333 0 3 2-3
13 Miller, Taison .250 .598 17-4 20 10 5 0 0 0 0 5 .250 3 0 8 1 .348 0 0 3-4
3 Acevedo, Yahir .212 .596 30-12 52 10 11 2 0 1 12 16 .308 5 1 15 0 .288 1 0 1-2
24 Cordero, Carlos .208 .416 23-12 24 2 5 0 0 0 1 5 .208 0 0 5 1 .208 0 1 2-3
1 Salazar, Adam .206 .661 22-8 34 9 7 1 0 0 5 8 .235 13 0 7 0 .426 0 1 3-4
55 Teunissen, Garrett .197 .593 35-18 61 11 12 1 0 0 5 13 .213 6 12 17 2 .380 0 1 4-5
47 Dobson, Matt .130 .333 35-13 54 4 7 0 0 0 3 7 .130 3 2 22 0 .203 0 3 2-3
26 Lopez, Christian .100 .282 10-1 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 1-2
5 Barnum V, Lewis .000 .143 24-5 17 5 0 0 0 0 1 0 .000 2 1 9 0 .143 1 0 0-0
32 Leavitt-McGee, Casey .000 .375 9-0 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
35 Goodwin, Davis .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Mandina, Trey .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Nsah, Al .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .264 .775 50-50 1640 319 433 91 11 31 284 639 .390 223 110 418 23 .385 19 18 78-111
Opponents .304 .875 50-50 1734 373 528 135 17 42 343 823 .475 209 86 341 36 .400 29 31 30-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gutierrez, Jacob 4.94 1.45 4-3 19-0 0 0-2 4 54.2 63 35 30 16 52 15 1 4 215 .293 5 7 1 4 4
51 King, Ryan 5.56 1.71 3-6 12-12 0 0-2 0 56.2 63 42 35 34 51 15 0 5 220 .286 0 8 2 0 6
28 McAlinden, Shane 6.92 1.92 3-5 12-12 0 0-0 0 52.0 68 49 40 32 33 21 3 3 208 .327 6 5 1 6 3
10 Durkan, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
7 Minaker, Ethan 3.72 1.20 1-3 14-7 0 0-0 0 48.1 41 35 20 17 30 8 1 5 175 .234 5 11 0 3 4
34 Navarrete, Alex 4.03 1.57 2-1 15-1 0 0-0 1 22.1 21 18 10 14 20 4 2 1 83 .253 6 5 0 2 2
44 Brown, CJ 4.50 1.35 2-2 10-4 0 0-0 0 26.0 30 14 13 5 7 5 2 1 104 .288 1 3 0 1 1
30 Pudenz, Payton 4.73 1.35 0-0 20-0 0 0-0 0 13.1 14 8 7 4 13 5 0 2 50 .280 0 6 0 2 1
6 Ulloa, Gethse 5.40 1.60 0-0 8-0 0 0-0 0 5.0 6 3 3 2 3 1 0 0 21 .286 0 1 0 0 0
27 Schuerman, Jeter 6.50 2.06 0-1 20-0 0 0-0 1 18.0 20 15 13 17 19 8 0 2 71 .282 0 3 0 1 0
39 Jackson, Dante 7.16 1.65 0-1 21-0 0 0-0 0 16.1 20 13 13 7 14 4 0 3 65 .308 1 7 0 0 0
19 Bolivar, Saul 7.82 1.42 0-2 18-3 0 0-0 1 25.1 32 22 22 4 17 8 1 5 98 .327 0 6 0 4 5
40 Myers, Ethan 7.88 1.80 3-2 19-4 0 0-0 0 40.0 57 44 35 15 34 14 4 3 169 .337 4 10 1 3 2
36 Adamson, Brock 8.36 1.93 2-0 12-1 0 0-0 0 14.0 18 14 13 9 13 4 1 2 59 .305 2 4 0 1 1
46 O'Regan, Joe 10.03 2.49 0-1 8-1 0 0-0 0 11.2 19 14 13 10 8 5 1 1 52 .365 0 2 0 1 0
9 Bracamonte, Roman 11.85 2.41 0-1 7-5 0 0-0 0 13.2 25 20 18 8 6 11 0 3 64 .391 1 2 0 0 1
14 Pimentel, Nathaniel 13.50 2.59 1-0 8-0 0 0-0 0 7.1 10 11 11 9 7 2 0 0 30 .333 3 3 0 0 1
31 Tootle , Joe 13.50 2.73 0-1 11-0 0 0-0 0 7.1 16 12 11 4 8 3 0 2 36 .444 2 3 1 1 0
8 Grothen, Levi 15.43 3.00 0-0 3-0 0 0-0 0 2.1 5 4 4 2 5 2 1 0 12 .417 1 0 0 0 0
Totals 6.43 1.69 21-29 238-50 0 3 7 435.0 528 373 311 209 341 135 17 42 1734 .304 37 86 6 29 31
Opponents 5.50 1.50 29-21 237-50 2 1 13 436.2 433 319 267 223 418 91 11 31 1640 .264 54 110 8 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Acevedo, Yahir 19 19 0 0 1.000 0 0 0 0 0
39 Jackson, Dante 6 3 3 0 1.000 1 0 1 0 0
44 Brown, CJ 6 2 4 0 1.000 0 1 2 0 0
19 Bolivar, Saul 4 0 4 0 1.000 0 1 0 0 0
27 Schuerman, Jeter 3 1 2 0 1.000 0 1 0 0 0
14 Pimentel, Nathaniel 2 0 2 0 1.000 0 1 0 0 0
31 Tootle , Joe 2 1 1 0 1.000 1 1 0 0 0
46 O'Regan, Joe 2 2 0 0 1.000 0 1 0 0 0
9 Bracamonte, Roman 2 1 1 0 1.000 0 0 1 0 0
45 Mandina, Trey 1 1 0 0 1.000 0 0 0 1 0
6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
18 Morisaki, Kanoa 254 217 36 1 .996 1 18 9 2 0
37 Jorissen, Carter 149 133 15 1 .993 0 12 6 2 0
21 Wilkes, Devon 77 66 10 1 .987 6 0 0 0 0
2 Pelayo, Elijah 215 88 124 3 .986 27 0 0 0 0
25 Cloyd, Evan 328 309 14 5 .985 34 0 0 0 0
47 Dobson, Matt 58 36 21 1 .983 6 0 0 0 0
16 May , Jacob 91 86 3 2 .978 0 0 0 0 0
22 Mascaro, Nick 111 105 2 4 .964 2 0 0 0 0
24 Cordero, Carlos 25 6 18 1 .960 2 0 0 0 0
23 Thompson, Brendan 142 63 73 6 .958 22 0 0 0 0
5 Barnum V, Lewis 20 14 5 1 .950 2 0 0 0 0
20 Bennett, Elgin 87 80 1 6 .931 0 0 0 0 0
13 Miller, Taison 11 10 0 1 .909 0 0 0 0 0
55 Teunissen, Garrett 38 25 8 5 .868 3 0 0 0 0
1 Salazar, Adam 22 5 14 3 .864 2 0 0 0 0
51 King, Ryan 7 1 5 1 .857 0 3 3 0 0
40 Myers, Ethan 12 4 6 2 .833 1 3 2 0 0
34 Navarrete, Alex 6 0 5 1 .833 0 1 2 0 0
12 Gutierrez, Jacob 11 3 6 2 .818 0 3 2 0 0
4 Vela, Dusty 87 19 51 17 .805 5 0 0 0 0
36 Adamson, Brock 5 2 2 1 .800 1 2 0 0 0
7 Minaker, Ethan 12 1 8 3 .750 1 4 1 0 0
28 McAlinden, Shane 10 2 5 3 .700 0 3 2 0 0
10 Durkan, Brady 0 0 0 0 .000 0 0 0 0 0
11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Pudenz, Payton 0 0 0 0 .000 0 0 0 0 0
32 Leavitt-McGee, Casey 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
8 Grothen, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 1826 1305 450 71 .961 43 55 31 5 0
Opponents 1864 1310 491 63 .966 32 150 56 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Pelayo, Elijah .326 .805 26-26 95 16 31 5 0 0 15 36 .379 15 3 20 1 .426 2 1 2-5
4 Vela, Dusty .317 .879 21-14 41 4 13 2 0 1 9 18 .439 5 4 13 0 .440 0 1 1-2
21 Wilkes, Devon .313 .837 25-24 99 13 31 8 1 1 16 44 .444 6 7 10 4 .393 0 0 2-2
18 Morisaki, Kanoa .310 .844 25-24 87 15 27 7 1 1 12 39 .448 10 3 24 0 .396 1 0 3-6
22 Mascaro, Nick .308 .895 24-18 65 14 20 5 0 1 10 28 .431 17 2 27 0 .464 0 2 1-2
16 May , Jacob .293 .770 26-25 99 19 29 4 2 1 13 40 .404 11 1 22 3 .366 1 0 5-6
25 Cloyd, Evan .284 .850 26-26 95 18 27 2 0 4 15 41 .432 12 12 14 3 .418 3 0 2-3
37 Jorissen, Carter .276 .689 13-7 29 2 8 2 0 0 4 10 .345 1 2 6 2 .344 0 1 1-2
20 Bennett, Elgin .238 .790 26-21 84 17 20 1 2 4 21 37 .440 9 6 27 0 .350 1 0 6-7
55 Teunissen, Garrett .227 .593 16-6 22 2 5 1 0 0 2 6 .273 0 3 5 2 .320 0 0 1-1
24 Cordero, Carlos .222 .444 11-5 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 1-1
23 Thompson, Brendan .186 .659 21-13 43 7 8 3 1 0 7 13 .302 7 5 17 0 .357 1 0 2-2
13 Miller, Taison .167 .398 8-2 12 5 2 0 0 0 0 2 .167 1 0 4 1 .231 0 0 1-1
47 Dobson, Matt .161 .396 19-8 31 3 5 0 0 0 1 5 .161 2 1 12 0 .235 0 3 1-2
3 Acevedo, Yahir .150 .461 11-5 20 4 3 1 0 0 3 4 .200 3 0 6 0 .261 0 0 1-1
1 Salazar, Adam .095 .383 11-5 21 3 2 1 0 0 1 3 .143 4 0 6 0 .240 0 1 1-2
5 Barnum V, Lewis .000 .125 12-5 13 0 0 0 0 0 1 0 .000 2 0 6 0 .125 1 0 0-0
26 Lopez, Christian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
45 Mandina, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Nsah, Al .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .269 .753 26-26 867 144 233 42 7 13 130 328 .378 105 49 222 16 .375 10 9 32-47
Opponents .283 .813 26-26 877 168 248 64 8 16 153 376 .429 110 46 175 17 .384 18 23 13-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Tootle , Joe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 4 .500 0 0 0 1 0
39 Jackson, Dante 0.00 1.88 0-0 6-0 0 0-0 0 3.2 3 0 0 3 3 0 0 0 13 .231 0 1 0 0 0
34 Navarrete, Alex 1.80 .80 0-0 6-0 0 0-0 1 10.0 6 2 2 2 10 3 0 1 33 .182 1 1 0 1 1
30 Pudenz, Payton 2.08 1.46 0-0 8-0 0 0-0 0 4.1 6 1 1 0 4 2 0 0 17 .353 0 3 0 1 1
7 Minaker, Ethan 4.28 1.11 1-2 7-5 0 0-0 0 27.1 21 14 13 9 18 4 1 1 96 .219 4 7 0 2 3
51 King, Ryan 4.30 1.64 3-5 9-9 0 0-2 0 44.0 44 27 21 28 37 11 0 3 164 .268 0 6 2 0 6
28 McAlinden, Shane 5.19 1.75 2-2 8-8 0 0-0 0 34.2 38 28 20 22 21 11 3 2 133 .286 3 3 1 4 2
44 Brown, CJ 5.40 1.29 0-0 1-0 0 0-0 0 3.1 3 2 2 1 1 1 0 0 11 .273 0 1 0 0 0
12 Gutierrez, Jacob 5.53 1.42 2-3 12-0 0 0-2 2 40.2 44 28 25 13 37 11 0 4 157 .280 4 6 0 4 2
36 Adamson, Brock 5.79 1.90 0-0 5-0 0 0-0 0 4.2 5 3 3 3 6 0 0 1 21 .238 2 1 0 0 1
14 Pimentel, Nathaniel 6.00 2.33 1-0 3-0 0 0-0 0 3.0 2 2 2 5 3 0 0 0 11 .182 1 1 0 0 0
27 Schuerman, Jeter 6.75 1.75 0-0 9-0 0 0-0 1 8.0 6 6 6 8 7 2 0 0 30 .200 0 2 0 0 0
6 Ulloa, Gethse 6.75 3.64 0-0 3-0 0 0-0 0 1.1 3 1 1 1 1 0 0 0 7 .429 0 1 0 0 0
40 Myers, Ethan 7.66 1.78 1-1 10-2 0 0-0 0 24.2 34 29 21 9 17 8 3 1 103 .330 4 7 0 2 2
19 Bolivar, Saul 8.25 1.25 0-1 8-0 0 0-0 1 12.0 15 11 11 0 4 3 1 3 43 .349 0 5 0 3 4
9 Bracamonte, Roman 14.54 3.66 0-1 3-2 0 0-0 0 4.1 11 9 7 4 2 7 0 0 22 .500 0 1 0 0 1
46 O'Regan, Joe 15.43 3.33 0-1 2-0 0 0-0 0 2.1 5 4 4 2 3 1 0 0 12 .417 0 0 0 0 0
Totals 5.45 1.56 10-16 101-26 0 3 5 229.1 248 168 139 110 175 64 8 16 877 .283 19 46 3 18 23
Opponents 4.68 1.46 16-10 107-26 2 1 9 231.0 233 144 120 105 222 42 7 13 867 .269 25 49 5 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Dobson, Matt 42 25 17 0 1.000 4 0 0 0 0
3 Acevedo, Yahir 8 8 0 0 1.000 0 0 0 0 0
13 Miller, Taison 5 5 0 0 1.000 0 0 0 0 0
19 Bolivar, Saul 3 0 3 0 1.000 0 0 0 0 0
27 Schuerman, Jeter 2 0 2 0 1.000 0 1 0 0 0
14 Pimentel, Nathaniel 1 0 1 0 1.000 0 0 0 0 0
34 Navarrete, Alex 1 0 1 0 1.000 0 0 0 0 0
44 Brown, CJ 1 0 1 0 1.000 0 0 1 0 0
6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
18 Morisaki, Kanoa 149 123 25 1 .993 0 9 8 1 0
25 Cloyd, Evan 194 187 5 2 .990 19 0 0 0 0
22 Mascaro, Nick 70 67 2 1 .986 2 0 0 0 0
37 Jorissen, Carter 64 55 8 1 .984 0 4 3 2 0
2 Pelayo, Elijah 120 57 60 3 .975 13 0 0 0 0
23 Thompson, Brendan 65 26 37 2 .969 11 0 0 0 0
16 May , Jacob 48 46 0 2 .958 0 0 0 0 0
20 Bennett, Elgin 49 46 0 3 .939 0 0 0 0 0
5 Barnum V, Lewis 16 11 4 1 .938 2 0 0 0 0
24 Cordero, Carlos 10 3 6 1 .900 0 0 0 0 0
7 Minaker, Ethan 8 0 7 1 .875 1 1 1 0 0
1 Salazar, Adam 15 4 9 2 .867 1 0 0 0 0
12 Gutierrez, Jacob 6 2 3 1 .833 0 3 2 0 0
51 King, Ryan 6 1 4 1 .833 0 3 3 0 0
4 Vela, Dusty 49 13 27 9 .816 3 0 0 0 0
55 Teunissen, Garrett 10 7 1 2 .800 1 0 0 0 0
40 Myers, Ethan 5 1 3 1 .800 0 1 2 0 0
28 McAlinden, Shane 4 1 2 1 .750 0 3 2 0 0
36 Adamson, Brock 1 0 0 1 .000 0 1 0 0 0
11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
21 Wilkes, Devon 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Pudenz, Payton 0 0 0 0 .000 0 0 0 0 0
31 Tootle , Joe 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
39 Jackson, Dante 0 0 0 0 .000 0 0 0 0 0
45 Mandina, Trey 0 0 0 0 .000 0 0 0 0 0
46 O'Regan, Joe 0 0 0 0 .000 0 0 0 0 0
9 Bracamonte, Roman 0 0 0 0 .000 0 0 1 0 0
Totals 953 688 229 36 .962 57 26 23 3 0
Opponents 983 693 260 30 .969 53 63 26 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Indiana W 8-7 32 8 6 6 0 0 1 4 0 3 0 3 0 0 0 11 27 4 4 .188
2/14/2026 Southern Indiana L 6-7 32 6 8 4 1 0 0 4 0 4 1 3 0 1 0 13 27 11 3 .250
2/15/2026 Southern Indiana L 8-14 34 8 9 8 2 0 1 5 0 2 1 5 0 0 1 5 27 16 2 .265
2/15/2026 Southern Indiana W 11-10 28 11 9 8 1 0 2 8 0 3 2 4 1 0 1 6 27 9 2 .321
2/18/2026 Utah Tech L 4-14 33 4 7 4 2 0 0 3 0 1 1 2 0 0 0 11 27 9 5 .212
02/20/2026 at Texas AM-Corpus Christi W 7-4 39 7 12 7 0 1 4 0 0 2 0 1 0 0 0 12 27 13 0 .308
02/21/2026 vs Pittsburgh L 0-14 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 27 9 2 .034
02/22/2026 vs Long Beach State W 15-2 33 15 13 12 1 0 0 8 0 3 0 6 0 0 0 4 21 6 0 .394
2/24/2026 Saint Mary's L 8-10 43 8 10 7 4 0 0 6 0 1 1 2 1 1 1 11 36 15 1 .233
2/27/2026 at Texas Tech L 4-17 24 4 5 4 0 0 1 1 0 0 1 1 0 0 0 8 18 5 2 .208
2/28/2026 at Texas Tech L 3-14 26 3 5 3 2 0 0 3 0 0 1 0 1 0 0 6 18 10 1 .192
3/1/2026 at Texas Tech W 15-8 35 15 14 14 3 0 6 5 0 1 1 6 2 1 0 5 27 9 0 .400
03/04/2026 at California L 6-15 33 6 9 6 2 0 0 5 0 0 1 5 0 0 1 10 24 5 2 .273
3/6/2026 Fullerton L 3-5 37 3 12 2 1 0 0 1 0 2 0 2 0 0 1 12 27 5 2 .324
3/7/2026 Fullerton W 9-3 33 9 12 9 2 2 3 1 0 0 0 2 0 0 1 6 27 10 0 .364
3/8/2026 Fullerton L 7-13 39 7 17 6 3 0 0 7 0 0 1 1 0 0 1 12 27 9 4 .436
3/10/2026 Westcliff W 7-6 35 7 7 5 2 0 1 8 0 5 0 1 0 0 0 3 30 16 1 .200
3/13/2026 at Cal Poly L 4-8 39 4 14 4 2 0 0 4 0 0 0 2 0 0 0 8 24 9 1 .359
3/14/2026 at Cal Poly L 2-6 30 2 7 2 1 0 0 2 0 0 0 0 0 1 2 6 24 12 2 .233
03/15/2026 at Cal Poly L 3-6 32 3 7 2 4 0 0 4 0 1 1 1 0 0 1 10 24 10 0 .219
3/18/2026 at USC L 3-4 33 3 6 3 2 0 0 4 1 2 0 2 0 0 0 8 25 4 1 .182
3/20/2026 Long Beach State W 3-0 29 3 7 3 2 0 1 5 0 2 2 0 0 0 1 5 27 5 1 .241
3/21/2026 Long Beach State W 12-6 26 12 9 11 0 2 0 8 0 3 2 2 1 3 0 5 27 14 1 .346
3/22/2026 Long Beach State L 1-5 29 1 4 1 1 0 1 5 0 2 1 1 0 0 1 12 27 5 1 .138
3/27/2026 at CSUN W 11-3 39 11 13 10 2 0 1 5 0 0 0 2 0 0 1 4 27 6 0 .333
3/28/2026 at CSUN W 8-6 37 8 9 8 4 0 1 2 0 1 0 1 1 1 1 7 30 11 0 .243
3/29/2026 at CSUN L 5-9 33 5 7 5 2 1 0 3 0 0 0 7 0 0 0 11 24 8 0 .212
3/30/2026 at UNLV W 17-14 39 17 16 15 5 1 1 5 0 3 0 7 1 1 0 7 27 14 0 .410
4/2/2026 Utah Valley L 4-14 32 4 7 3 3 1 0 6 0 2 1 1 0 1 0 9 27 7 4 .219
4/3/2026 Utah Valley L 4-5 31 4 7 3 3 0 0 4 0 1 2 2 1 0 0 8 27 10 2 .226
4/4/2026 Utah Valley W 8-2 29 8 7 6 3 0 0 6 0 0 0 2 0 1 2 6 27 10 1 .241
4/6/2026 Pacific W 8-1 29 8 6 7 3 0 0 6 0 5 0 1 0 1 0 11 27 9 3 .207
4/8/2026 at Saint Mary's L 4-14 23 4 3 3 1 0 0 3 0 0 0 3 0 0 0 5 19 8 0 .130
4/9/2026 at UC Davis L 0-5 27 0 1 0 0 0 0 2 0 1 0 1 0 0 0 6 24 8 2 .037
4/10/2026 at UC Davis L 3-5 37 3 9 3 0 1 1 2 0 0 2 0 0 0 1 10 28 11 1 .243
4/10/2026 at UC Davis W 8-2 30 8 5 6 0 0 1 8 0 3 1 6 1 1 0 13 27 10 1 .167
04/14/2026 at Fresno State L 6-10 39 6 13 6 1 0 1 9 0 0 0 2 0 1 1 10 24 9 0 .333
4/17/2026 Hawai'i W 2-0 32 2 7 1 2 0 0 3 1 2 0 0 0 0 0 9 27 10 1 .219
4/18/2026 Hawai'i L 3-5 33 3 10 3 2 0 0 2 0 0 1 0 0 1 0 9 27 10 0 .303
4/19/2026 Hawai'i L 5-14 29 5 3 5 1 0 0 6 0 1 0 4 0 1 0 11 27 7 2 .103
4/21/2026 Cal State LA W 7-3 29 7 10 7 1 0 1 6 0 4 3 0 1 0 1 6 27 7 0 .345
4/24/2026 at UC Riverside L 5-11 35 5 11 4 1 0 0 2 0 0 0 2 2 0 1 4 24 7 3 .314
4/25/2026 at UC Riverside W 10-0 40 10 16 8 0 0 0 4 0 7 0 4 1 0 1 4 27 8 1 .400
4/26/2026 at UC Riverside W 14-1 42 14 16 14 4 0 1 3 0 3 0 3 0 0 0 5 27 9 1 .381
4/28/2026 at Pacific W 17-4 36 17 12 16 6 1 1 8 0 7 0 5 1 0 0 11 24 5 0 .333
5/1/2026 UC Santa Barbara L 1-18 30 1 5 1 0 0 0 3 0 0 1 0 0 0 1 12 27 6 5 .167
5/2/2026 UC Santa Barbara L 3-4 30 3 5 3 1 0 1 7 0 0 0 1 1 0 0 10 27 9 3 .167
5/3/2026 UC Santa Barbara L 9-19 38 9 14 9 6 1 0 5 0 1 0 1 1 1 1 11 27 11 2 .368
5/5/2026 Fresno State W 6-2 25 6 7 5 2 0 0 8 0 0 4 1 1 1 0 9 27 10 1 .280
5/8/2026 UC San Diego L 2-4 33 2 4 2 0 0 0 3 0 0 1 2 0 1 0 14 27 10 0 .121
Total 319-373 1640 319 433 284 91 11 31 223 2 78 33 110 18 19 23 418 1305 450 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Indiana W 8-7 9.0 12 7 5 5 12 1 0 1 1 0 1 0 1 0 1 5.00
2/14/2026 Southern Indiana L 6-7 9.0 13 7 6 3 6 2 0 0 1 0 2 0 1 1 0 6.00
2/15/2026 Southern Indiana L 8-14 9.0 16 14 13 5 5 2 0 2 1 0 3 0 1 2 0 13.00
2/15/2026 Southern Indiana W 11-10 9.0 8 10 9 3 7 1 1 1 0 0 5 0 2 2 1 9.00
2/18/2026 Utah Tech L 4-14 9.0 11 14 8 6 7 4 0 1 1 0 1 0 2 3 0 8.00
02/20/2026 at Texas AM-Corpus Christi W 7-4 9.0 9 4 4 1 10 0 0 1 1 1 2 0 3 3 1 4.00
02/21/2026 vs Pittsburgh L 0-14 9.0 12 14 13 11 10 2 0 1 2 0 3 0 3 4 1 13.00
02/22/2026 vs Long Beach State W 15-2 7.0 6 2 2 2 6 2 0 0 0 0 3 0 4 4 1 2.57
2/24/2026 Saint Mary's L 8-10 12.0 17 10 10 3 10 5 3 1 0 1 3 1 4 5 0 7.50
2/27/2026 at Texas Tech L 4-17 6.0 17 17 10 5 3 6 0 3 0 0 0 0 4 6 0 15.00
2/28/2026 at Texas Tech L 3-14 6.0 15 14 14 3 2 6 0 1 0 0 3 0 4 7 0 21.00
3/1/2026 at Texas Tech W 15-8 9.0 14 8 8 3 5 6 0 3 0 1 1 0 5 7 0 8.00
03/04/2026 at California L 6-15 8.0 21 15 10 5 5 6 0 2 2 0 0 0 5 8 1 11.25
3/6/2026 Fullerton L 3-5 9.0 8 5 4 2 13 3 0 2 0 0 1 0 5 9 0 4.00
3/7/2026 Fullerton W 9-3 9.0 8 3 3 5 9 2 0 0 0 0 0 0 6 9 0 3.00
3/8/2026 Fullerton L 7-13 9.0 13 13 9 5 8 4 1 0 1 0 8 0 6 10 0 9.00
3/10/2026 Westcliff W 7-6 10.0 13 6 4 3 4 0 0 0 0 0 1 0 7 10 0 3.60
3/13/2026 at Cal Poly L 4-8 8.0 16 8 8 4 3 3 0 2 0 0 1 0 7 11 0 9.00
3/14/2026 at Cal Poly L 2-6 8.0 10 6 2 4 3 3 1 0 0 0 1 0 7 12 0 2.25
03/15/2026 at Cal Poly L 3-6 8.0 12 6 6 2 6 4 0 0 0 0 0 0 7 13 1 6.75
3/18/2026 at USC L 3-4 8.1 4 4 3 1 8 1 0 1 0 0 2 0 7 14 0 3.24
3/20/2026 Long Beach State W 3-0 9.0 6 0 0 2 9 1 0 0 0 0 1 0 8 14 1 0.00
3/21/2026 Long Beach State W 12-6 9.0 9 6 5 7 7 4 0 0 1 0 1 0 9 14 0 5.00
3/22/2026 Long Beach State L 1-5 9.0 7 5 5 8 6 0 0 0 2 0 0 1 9 15 0 5.00
3/27/2026 at CSUN W 11-3 9.0 9 3 3 3 4 3 0 1 1 0 1 0 10 15 1 3.00
3/28/2026 at CSUN W 8-6 10.0 8 6 6 4 5 1 0 2 0 0 2 1 11 15 0 5.40
3/29/2026 at CSUN L 5-9 8.0 11 9 9 3 2 3 2 2 0 1 1 0 11 16 0 10.13
3/30/2026 at UNLV W 17-14 9.0 16 14 14 0 5 6 3 4 1 0 2 0 12 16 0 14.00
4/2/2026 Utah Valley L 4-14 9.0 12 14 11 13 12 3 0 0 3 0 4 0 12 17 0 11.00
4/3/2026 Utah Valley L 4-5 9.0 5 5 3 4 9 1 0 1 0 0 2 0 12 18 0 3.00
4/4/2026 Utah Valley W 8-2 9.0 10 2 1 1 3 6 0 0 0 0 0 0 13 18 1 1.00
4/6/2026 Pacific W 8-1 9.0 8 1 1 3 9 4 0 0 1 0 0 0 14 18 0 1.00
4/8/2026 at Saint Mary's L 4-14 6.1 14 14 14 10 1 3 1 2 1 0 3 0 14 19 0 19.89
4/9/2026 at UC Davis L 0-5 8.0 7 5 5 9 3 3 0 0 0 0 2 0 14 20 0 5.63
4/10/2026 at UC Davis L 3-5 9.1 10 5 4 2 4 2 1 1 0 0 1 1 14 21 0 3.86
4/10/2026 at UC Davis W 8-2 9.0 4 2 2 5 9 1 0 0 2 0 0 0 15 21 0 2.00
