Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Cloyd, Evan .322 .910 55-54 202 43 65 8 0 7 49 94 .465 23 25 29 4 .445 4 0 6-8
16 May , Jacob .298 .861 51-46 188 42 56 9 5 5 28 90 .479 22 5 39 3 .382 2 0 9-15
2 Pelayo, Elijah .293 .722 55-54 205 35 60 11 0 0 28 71 .346 23 6 45 2 .376 3 3 12-18
21 Wilkes, Devon .289 .819 53-51 201 29 58 17 1 5 43 92 .458 12 13 25 5 .361 4 0 6-6
4 Vela, Dusty .286 .832 45-31 91 17 26 9 0 1 15 38 .418 11 9 33 1 .414 0 2 4-6
20 Bennett, Elgin .265 .866 54-40 155 35 41 9 3 6 34 74 .477 20 13 47 0 .389 2 0 14-17
18 Morisaki, Kanoa .252 .813 51-47 155 28 39 12 1 4 28 65 .419 29 8 42 1 .394 1 1 3-7
22 Mascaro, Nick .204 .684 51-39 137 29 28 8 0 2 23 42 .307 32 6 56 0 .377 0 4 3-5
23 Thompson, Brendan .175 .717 49-37 97 22 17 8 1 2 17 33 .340 21 11 39 1 .377 1 1 4-6
13 Miller, Taison .346 .818 21-5 26 12 9 1 0 0 1 10 .385 4 0 10 1 .433 0 0 4-5
37 Jorissen, Carter .254 .621 28-16 59 5 15 2 0 0 9 17 .288 5 2 11 2 .333 0 3 2-3
3 Acevedo, Yahir .250 .654 34-15 64 11 16 3 0 1 15 22 .344 5 1 20 0 .310 1 0 1-2
55 Teunissen, Garrett .217 .654 39-19 69 13 15 1 0 1 7 19 .275 6 12 19 2 .379 0 1 4-5
24 Cordero, Carlos .208 .416 23-12 24 2 5 0 0 0 1 5 .208 0 0 5 1 .208 0 1 2-3
1 Salazar, Adam .200 .646 25-8 35 10 7 1 0 0 5 8 .229 13 0 8 0 .417 0 1 3-4
47 Dobson, Matt .123 .317 39-14 57 4 7 0 0 0 3 7 .123 3 2 22 0 .194 0 3 2-3
26 Lopez, Christian .100 .282 10-1 10 0 1 0 0 0 0 1 .100 1 0 5 0 .182 0 0 1-2
5 Barnum V, Lewis .000 .160 27-6 20 5 0 0 0 0 1 0 .000 3 1 12 0 .160 1 0 0-0
32 Leavitt-McGee, Casey .000 .375 9-0 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
35 Goodwin, Davis .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Mandina, Trey .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Nsah, Al .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .258 .758 55-55 1802 345 465 99 11 34 307 688 .382 239 114 470 23 .376 19 20 81-116
Opponents .303 .870 55-55 1900 412 576 149 19 42 379 889 .468 238 99 370 42 .402 32 38 32-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Minaker, Ethan 4.31 1.28 1-4 16-8 0 0-0 0 56.1 48 43 27 24 38 12 2 5 205 .234 7 13 0 4 6
51 King, Ryan 4.95 1.63 4-6 13-13 0 0-3 0 63.2 68 42 35 36 56 17 0 5 244 .279 0 8 2 0 6
12 Gutierrez, Jacob 4.95 1.42 5-3 21-0 0 0-3 4 60.0 66 38 33 19 55 16 2 4 233 .283 5 9 1 4 5
28 McAlinden, Shane 7.51 2.02 3-6 14-13 0 0-0 0 56.1 77 57 47 37 33 23 3 3 230 .335 6 7 1 6 4
10 Durkan, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
44 Brown, CJ 3.82 1.34 2-2 12-4 0 0-0 0 30.2 34 14 13 7 8 6 2 1 120 .283 1 3 0 1 2
34 Navarrete, Alex 4.84 1.61 2-1 16-1 0 0-0 1 22.1 22 20 12 14 20 4 2 1 84 .262 6 7 0 2 2
6 Ulloa, Gethse 5.40 1.60 0-0 8-0 0 0-0 0 5.0 6 3 3 2 3 1 0 0 21 .286 0 1 0 0 0
30 Pudenz, Payton 5.65 1.33 0-0 22-0 0 0-0 0 14.1 15 10 9 4 15 5 0 2 54 .278 0 8 0 2 1
39 Jackson, Dante 6.50 1.67 0-1 23-0 0 0-0 0 18.0 22 13 13 8 15 4 0 3 71 .310 2 7 0 0 1
27 Schuerman, Jeter 7.11 2.05 0-1 22-0 0 0-0 1 19.0 21 17 15 18 20 9 0 2 74 .284 0 4 0 2 0
19 Bolivar, Saul 7.22 1.43 0-2 19-3 0 0-0 1 28.2 36 23 23 5 18 8 1 5 111 .324 0 7 0 4 6
40 Myers, Ethan 8.44 1.85 3-3 20-5 0 0-0 0 42.2 61 49 40 18 35 16 4 3 179 .341 4 11 1 3 2
46 O'Regan, Joe 10.03 2.49 0-1 8-1 0 0-0 0 11.2 19 14 13 10 8 5 1 1 52 .365 0 2 0 1 0
36 Adamson, Brock 10.20 2.07 2-0 13-1 0 0-0 0 15.0 20 19 17 11 15 4 1 2 65 .308 2 4 0 1 1
31 Tootle , Joe 11.57 2.57 0-1 13-0 0 0-0 0 9.1 19 13 12 5 10 3 0 2 43 .442 2 3 1 2 0
9 Bracamonte, Roman 12.21 2.50 0-1 8-6 0 0-0 0 14.0 26 21 19 9 6 12 0 3 66 .394 1 2 0 0 1
14 Pimentel, Nathaniel 12.38 2.50 1-0 9-0 0 0-0 0 8.0 11 12 11 9 9 2 0 0 34 .324 5 3 0 0 1
8 Grothen, Levi 15.43 3.00 0-0 3-0 0 0-0 0 2.1 5 4 4 2 5 2 1 0 12 .417 1 0 0 0 0
Totals 6.50 1.70 23-32 261-55 0 4 7 478.0 576 412 345 238 370 149 19 42 1900 .303 42 99 6 32 38
Opponents 5.45 1.47 32-23 253-55 2 1 15 480.2 465 345 291 239 470 99 11 34 1802 .258 55 114 8 19 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Acevedo, Yahir 28 28 0 0 1.000 0 0 0 0 0
39 Jackson, Dante 7 3 4 0 1.000 1 0 1 0 0
44 Brown, CJ 6 2 4 0 1.000 0 1 2 0 0
19 Bolivar, Saul 5 0 5 0 1.000 0 1 0 0 0
27 Schuerman, Jeter 3 1 2 0 1.000 0 1 0 0 0
31 Tootle , Joe 3 1 2 0 1.000 2 3 0 0 0
14 Pimentel, Nathaniel 2 0 2 0 1.000 0 1 0 0 0
46 O'Regan, Joe 2 2 0 0 1.000 0 1 0 0 0
9 Bracamonte, Roman 2 1 1 0 1.000 0 0 1 0 0
30 Pudenz, Payton 1 1 0 0 1.000 0 0 0 0 0
45 Mandina, Trey 1 1 0 0 1.000 0 0 0 1 0
6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
18 Morisaki, Kanoa 287 247 39 1 .997 2 20 9 2 0
37 Jorissen, Carter 149 133 15 1 .993 0 12 6 2 0
25 Cloyd, Evan 362 339 18 5 .986 39 0 0 0 0
16 May , Jacob 95 89 4 2 .979 1 0 0 0 0
21 Wilkes, Devon 89 76 11 2 .978 7 0 0 0 0
2 Pelayo, Elijah 236 94 136 6 .975 30 0 0 0 0
47 Dobson, Matt 64 38 24 2 .969 8 0 0 0 0
22 Mascaro, Nick 119 112 3 4 .966 2 0 0 0 0
24 Cordero, Carlos 25 6 18 1 .960 2 0 0 0 0
23 Thompson, Brendan 165 72 86 7 .958 26 0 0 0 0
5 Barnum V, Lewis 20 14 5 1 .950 2 0 0 0 0
20 Bennett, Elgin 96 89 1 6 .938 0 0 0 0 0
13 Miller, Taison 15 14 0 1 .933 0 0 0 0 0
51 King, Ryan 10 3 6 1 .900 0 3 3 0 0
55 Teunissen, Garrett 38 25 8 5 .868 3 0 0 0 0
1 Salazar, Adam 22 5 14 3 .864 2 0 0 0 0
12 Gutierrez, Jacob 12 3 7 2 .833 0 3 2 0 0
40 Myers, Ethan 12 4 6 2 .833 1 3 2 0 0
34 Navarrete, Alex 6 0 5 1 .833 0 1 2 0 0
36 Adamson, Brock 6 2 3 1 .833 1 2 0 0 0
4 Vela, Dusty 101 24 59 18 .822 6 0 0 0 0
7 Minaker, Ethan 15 2 10 3 .800 1 4 1 0 0
28 McAlinden, Shane 12 3 6 3 .750 0 3 2 0 0
10 Durkan, Brady 0 0 0 0 .000 0 0 0 0 0
11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
32 Leavitt-McGee, Casey 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
8 Grothen, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 2017 1434 505 78 .961 50 59 31 5 0
Opponents 2042 1442 532 68 .967 32 156 59 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Miller, Taison .333 .789 12-3 18 7 6 1 0 0 1 7 .389 2 0 6 1 .400 0 0 2-2
21 Wilkes, Devon .304 .823 30-28 115 15 35 8 1 2 21 51 .443 6 8 11 4 .380 0 0 2-2
2 Pelayo, Elijah .296 .733 31-31 115 16 34 6 0 0 17 40 .348 15 3 23 1 .385 2 2 2-6
4 Vela, Dusty .291 .809 26-19 55 8 16 3 0 1 10 22 .400 7 4 19 0 .409 0 1 1-2
16 May , Jacob .290 .785 28-27 107 22 31 4 2 2 16 45 .421 12 1 24 3 .364 1 0 5-6
25 Cloyd, Evan .278 .812 31-31 115 21 32 3 0 4 17 47 .409 12 14 17 3 .403 3 0 2-4
37 Jorissen, Carter .276 .689 13-7 29 2 8 2 0 0 4 10 .345 1 2 6 2 .344 0 1 1-2
18 Morisaki, Kanoa .269 .758 30-29 104 16 28 8 1 1 15 41 .394 13 3 28 0 .364 1 0 3-6
55 Teunissen, Garrett .267 .733 20-7 30 4 8 1 0 1 4 12 .400 0 3 7 2 .333 0 0 1-1
22 Mascaro, Nick .263 .802 29-22 76 17 20 5 0 1 10 28 .368 21 2 33 0 .434 0 2 1-2
3 Acevedo, Yahir .250 .627 15-8 32 5 8 2 0 0 6 10 .313 3 0 11 0 .314 0 0 1-1
24 Cordero, Carlos .222 .444 11-5 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 1-1
20 Bennett, Elgin .216 .738 31-25 97 19 21 2 2 4 21 39 .402 12 6 34 0 .336 1 0 7-8
23 Thompson, Brendan .170 .621 26-17 53 9 9 4 1 0 8 15 .283 8 6 24 0 .338 1 1 3-3
47 Dobson, Matt .147 .363 23-9 34 3 5 0 0 0 1 5 .147 2 1 12 0 .216 0 3 1-2
1 Salazar, Adam .091 .367 14-5 22 4 2 1 0 0 1 3 .136 4 0 7 0 .231 0 1 1-2
5 Barnum V, Lewis .000 .150 15-6 16 0 0 0 0 0 1 0 .000 3 0 9 0 .150 1 0 0-0
26 Lopez, Christian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
45 Mandina, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Nsah, Al .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .258 .728 31-31 1029 170 265 50 7 16 153 377 .366 121 53 274 16 .362 10 11 35-52
Opponents .284 .815 31-31 1043 207 296 78 10 16 189 442 .424 139 59 204 23 .391 21 30 15-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Jackson, Dante 0.00 1.76 0-0 8-0 0 0-0 0 5.1 5 0 0 4 4 0 0 0 19 .263 1 1 0 0 1
44 Brown, CJ 2.25 1.25 0-0 3-0 0 0-0 0 8.0 7 2 2 3 2 2 0 0 27 .259 0 1 0 0 1
31 Tootle , Joe 3.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 1 1 3 0 0 0 11 .455 0 0 0 2 0
34 Navarrete, Alex 3.60 .90 0-0 7-0 0 0-0 1 10.0 7 4 4 2 10 3 0 1 34 .206 1 3 0 1 1
51 King, Ryan 3.71 1.55 4-5 10-10 0 0-3 0 51.0 49 27 21 30 42 13 0 3 188 .261 0 6 2 0 6
14 Pimentel, Nathaniel 4.91 2.50 1-0 4-0 0 0-0 0 3.2 3 3 2 5 5 0 0 0 15 .200 3 1 0 0 0
30 Pudenz, Payton 5.06 1.37 0-0 10-0 0 0-0 0 5.1 7 3 3 0 6 2 0 0 21 .333 0 5 0 1 1
7 Minaker, Ethan 5.09 1.25 1-3 9-6 0 0-0 0 35.1 28 22 20 16 26 8 2 1 126 .222 6 9 0 3 5
12 Gutierrez, Jacob 5.48 1.37 3-3 14-0 0 0-3 2 46.0 47 31 28 16 40 12 1 4 175 .269 4 8 0 4 3
28 McAlinden, Shane 6.23 1.90 2-3 10-9 0 0-0 0 39.0 47 36 27 27 21 13 3 2 155 .303 3 5 1 4 3
6 Ulloa, Gethse 6.75 3.64 0-0 3-0 0 0-0 0 1.1 3 1 1 1 1 0 0 0 7 .429 0 1 0 0 0
19 Bolivar, Saul 7.04 1.32 0-1 9-0 0 0-0 1 15.1 19 12 12 1 5 3 1 3 56 .339 0 6 0 3 5
27 Schuerman, Jeter 8.00 1.78 0-0 11-0 0 0-0 1 9.0 7 8 8 9 8 3 0 0 33 .212 0 3 0 1 0
40 Myers, Ethan 8.56 1.85 1-2 11-3 0 0-0 0 27.1 38 34 26 12 18 10 3 1 113 .336 4 8 0 2 2
36 Adamson, Brock 11.12 2.31 0-0 6-0 0 0-0 0 5.2 7 8 7 5 8 0 0 1 27 .259 2 1 0 0 1
9 Bracamonte, Roman 15.43 4.05 0-1 4-3 0 0-0 0 4.2 12 10 8 5 2 8 0 0 24 .500 0 1 0 0 1
46 O'Regan, Joe 15.43 3.33 0-1 2-0 0 0-0 0 2.1 5 4 4 2 3 1 0 0 12 .417 0 0 0 0 0
Totals 5.72 1.60 12-19 124-31 0 4 5 272.1 296 207 173 139 204 78 10 16 1043 .284 24 59 3 21 30
Opponents 4.71 1.40 19-12 123-31 2 1 11 275.0 265 170 144 121 274 50 7 16 1029 .258 26 53 5 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Acevedo, Yahir 17 17 0 0 1.000 0 0 0 0 0
13 Miller, Taison 9 9 0 0 1.000 0 0 0 0 0
19 Bolivar, Saul 4 0 4 0 1.000 0 0 0 0 0
27 Schuerman, Jeter 2 0 2 0 1.000 0 1 0 0 0
14 Pimentel, Nathaniel 1 0 1 0 1.000 0 0 0 0 0
30 Pudenz, Payton 1 1 0 0 1.000 0 0 0 0 0
31 Tootle , Joe 1 0 1 0 1.000 1 2 0 0 0
34 Navarrete, Alex 1 0 1 0 1.000 0 0 0 0 0
39 Jackson, Dante 1 0 1 0 1.000 0 0 0 0 0
44 Brown, CJ 1 0 1 0 1.000 0 0 1 0 0
6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
18 Morisaki, Kanoa 182 153 28 1 .995 1 11 8 1 0
25 Cloyd, Evan 228 217 9 2 .991 24 0 0 0 0
22 Mascaro, Nick 78 74 3 1 .987 2 0 0 0 0
37 Jorissen, Carter 64 55 8 1 .984 0 4 3 2 0
47 Dobson, Matt 48 27 20 1 .979 6 0 0 0 0
23 Thompson, Brendan 88 35 50 3 .966 15 0 0 0 0
16 May , Jacob 52 49 1 2 .962 1 0 0 0 0
2 Pelayo, Elijah 141 63 72 6 .957 16 0 0 0 0
20 Bennett, Elgin 58 55 0 3 .948 0 0 0 0 0
5 Barnum V, Lewis 16 11 4 1 .938 2 0 0 0 0
21 Wilkes, Devon 12 10 1 1 .917 1 0 0 0 0
7 Minaker, Ethan 11 1 9 1 .909 1 1 1 0 0
24 Cordero, Carlos 10 3 6 1 .900 0 0 0 0 0
51 King, Ryan 9 3 5 1 .889 0 3 3 0 0
1 Salazar, Adam 15 4 9 2 .867 1 0 0 0 0
12 Gutierrez, Jacob 7 2 4 1 .857 0 3 2 0 0
4 Vela, Dusty 63 18 35 10 .841 4 0 0 0 0
28 McAlinden, Shane 6 2 3 1 .833 0 3 2 0 0
55 Teunissen, Garrett 10 7 1 2 .800 1 0 0 0 0
40 Myers, Ethan 5 1 3 1 .800 0 1 2 0 0
36 Adamson, Brock 2 0 1 1 .500 0 1 0 0 0
11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
45 Mandina, Trey 0 0 0 0 .000 0 0 0 0 0
46 O'Regan, Joe 0 0 0 0 .000 0 0 0 0 0
9 Bracamonte, Roman 0 0 0 0 .000 0 0 1 0 0
Totals 1144 817 284 43 .962 76 30 23 3 0
Opponents 1161 825 301 35 .970 53 69 29 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Indiana W 8-7 32 8 6 6 0 0 1 4 0 3 0 3 0 0 0 11 27 4 4 .188
2/14/2026 Southern Indiana L 6-7 32 6 8 4 1 0 0 4 0 4 1 3 0 1 0 13 27 11 3 .250
2/15/2026 Southern Indiana L 8-14 34 8 9 8 2 0 1 5 0 2 1 5 0 0 1 5 27 16 2 .265
2/15/2026 Southern Indiana W 11-10 28 11 9 8 1 0 2 8 0 3 2 4 1 0 1 6 27 9 2 .321
2/18/2026 Utah Tech L 4-14 33 4 7 4 2 0 0 3 0 1 1 2 0 0 0 11 27 9 5 .212
02/20/2026 at Texas AM-Corpus Christi W 7-4 39 7 12 7 0 1 4 0 0 2 0 1 0 0 0 12 27 13 0 .308
02/21/2026 vs Pittsburgh L 0-14 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 27 9 2 .034
02/22/2026 vs Long Beach State W 15-2 33 15 13 12 1 0 0 8 0 3 0 6 0 0 0 4 21 6 0 .394
2/24/2026 Saint Mary's L 8-10 43 8 10 7 4 0 0 6 0 1 1 2 1 1 1 11 36 15 1 .233
2/27/2026 at Texas Tech L 4-17 24 4 5 4 0 0 1 1 0 0 1 1 0 0 0 8 18 5 2 .208
2/28/2026 at Texas Tech L 3-14 26 3 5 3 2 0 0 3 0 0 1 0 1 0 0 6 18 10 1 .192
3/1/2026 at Texas Tech W 15-8 35 15 14 14 3 0 6 5 0 1 1 6 2 1 0 5 27 9 0 .400
03/04/2026 at California L 6-15 33 6 9 6 2 0 0 5 0 0 1 5 0 0 1 10 24 5 2 .273
3/6/2026 Fullerton L 3-5 37 3 12 2 1 0 0 1 0 2 0 2 0 0 1 12 27 5 2 .324
3/7/2026 Fullerton W 9-3 33 9 12 9 2 2 3 1 0 0 0 2 0 0 1 6 27 10 0 .364
3/8/2026 Fullerton L 7-13 39 7 17 6 3 0 0 7 0 0 1 1 0 0 1 12 27 9 4 .436
3/10/2026 Westcliff W 7-6 35 7 7 5 2 0 1 8 0 5 0 1 0 0 0 3 30 16 1 .200
3/13/2026 at Cal Poly L 4-8 39 4 14 4 2 0 0 4 0 0 0 2 0 0 0 8 24 9 1 .359
3/14/2026 at Cal Poly L 2-6 30 2 7 2 1 0 0 2 0 0 0 0 0 1 2 6 24 12 2 .233
03/15/2026 at Cal Poly L 3-6 32 3 7 2 4 0 0 4 0 1 1 1 0 0 1 10 24 10 0 .219
3/18/2026 at USC L 3-4 33 3 6 3 2 0 0 4 1 2 0 2 0 0 0 8 25 4 1 .182
3/20/2026 Long Beach State W 3-0 29 3 7 3 2 0 1 5 0 2 2 0 0 0 1 5 27 5 1 .241
3/21/2026 Long Beach State W 12-6 26 12 9 11 0 2 0 8 0 3 2 2 1 3 0 5 27 14 1 .346
3/22/2026 Long Beach State L 1-5 29 1 4 1 1 0 1 5 0 2 1 1 0 0 1 12 27 5 1 .138
3/27/2026 at CSUN W 11-3 39 11 13 10 2 0 1 5 0 0 0 2 0 0 1 4 27 6 0 .333
3/28/2026 at CSUN W 8-6 37 8 9 8 4 0 1 2 0 1 0 1 1 1 1 7 30 11 0 .243
3/29/2026 at CSUN L 5-9 33 5 7 5 2 1 0 3 0 0 0 7 0 0 0 11 24 8 0 .212
3/30/2026 at UNLV W 17-14 39 17 16 15 5 1 1 5 0 3 0 7 1 1 0 7 27 14 0 .410
4/2/2026 Utah Valley L 4-14 32 4 7 3 3 1 0 6 0 2 1 1 0 1 0 9 27 7 4 .219
4/3/2026 Utah Valley L 4-5 31 4 7 3 3 0 0 4 0 1 2 2 1 0 0 8 27 10 2 .226
4/4/2026 Utah Valley W 8-2 29 8 7 6 3 0 0 6 0 0 0 2 0 1 2 6 27 10 1 .241
4/6/2026 Pacific W 8-1 29 8 6 7 3 0 0 6 0 5 0 1 0 1 0 11 27 9 3 .207
4/8/2026 at Saint Mary's L 4-14 23 4 3 3 1 0 0 3 0 0 0 3 0 0 0 5 19 8 0 .130
4/9/2026 at UC Davis L 0-5 27 0 1 0 0 0 0 2 0 1 0 1 0 0 0 6 24 8 2 .037
4/10/2026 at UC Davis L 3-5 37 3 9 3 0 1 1 2 0 0 2 0 0 0 1 10 28 11 1 .243
4/10/2026 at UC Davis W 8-2 30 8 5 6 0 0 1 8 0 3 1 6 1 1 0 13 27 10 1 .167
04/14/2026 at Fresno State L 6-10 39 6 13 6 1 0 1 9 0 0 0 2 0 1 1 10 24 9 0 .333
4/17/2026 Hawai'i W 2-0 32 2 7 1 2 0 0 3 1 2 0 0 0 0 0 9 27 10 1 .219
4/18/2026 Hawai'i L 3-5 33 3 10 3 2 0 0 2 0 0 1 0 0 1 0 9 27 10 0 .303
4/19/2026 Hawai'i L 5-14 29 5 3 5 1 0 0 6 0 1 0 4 0 1 0 11 27 7 2 .103
4/21/2026 Cal State LA W 7-3 29 7 10 7 1 0 1 6 0 4 3 0 1 0 1 6 27 7 0 .345
4/24/2026 at UC Riverside L 5-11 35 5 11 4 1 0 0 2 0 0 0 2 2 0 1 4 24 7 3 .314
4/25/2026 at UC Riverside W 10-0 40 10 16 8 0 0 0 4 0 7 0 4 1 0 1 4 27 8 1 .400
4/26/2026 at UC Riverside W 14-1 42 14 16 14 4 0 1 3 0 3 0 3 0 0 0 5 27 9 1 .381
4/28/2026 at Pacific W 17-4 36 17 12 16 6 1 1 8 0 7 0 5 1 0 0 11 24 5 0 .333
5/1/2026 UC Santa Barbara L 1-18 30 1 5 1 0 0 0 3 0 0 1 0 0 0 1 12 27 6 5 .167
5/2/2026 UC Santa Barbara L 3-4 30 3 5 3 1 0 1 7 0 0 0 1 1 0 0 10 27 9 3 .167
5/3/2026 UC Santa Barbara L 9-19 38 9 14 9 6 1 0 5 0 1 0 1 1 1 1 11 27 11 2 .368
5/5/2026 Fresno State W 6-2 25 6 7 5 2 0 0 8 0 0 4 1 1 1 0 9 27 10 1 .280
5/8/2026 UC San Diego L 2-4 33 2 4 2 0 0 0 3 0 0 1 2 0 1 0 14 27 10 0 .121
5/9/2026 UC San Diego W 10-8 33 10 11 10 3 0 2 2 0 1 1 3 1 0 0 11 27 11 1 .333
5/10/2026 UC San Diego L 2-15 30 2 4 1 0 0 0 4 0 0 1 0 0 0 0 6 27 14 4 .133
5/14/2026 at UC Irvine L 3-6 33 3 4 3 1 0 0 2 0 0 0 1 0 0 0 15 24 10 0 .121
5/15/2026 at UC Irvine W 4-0 30 4 4 2 0 0 0 3 0 2 0 0 1 0 0 9 27 11 0 .133
5/16/2026 at UC Irvine L 7-10 36 7 9 7 4 0 1 5 0 0 0 0 0 0 0 11 24 9 2 .250
Total 345-412 1802 345 465 307 99 11 34 239 2 81 35 114 20 19 23 470 1434 505 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Indiana W 8-7 9.0 12 7 5 5 12 1 0 1 1 0 1 0 1 0 1 5.00
2/14/2026 Southern Indiana L 6-7 9.0 13 7 6 3 6 2 0 0 1 0 2 0 1 1 0 6.00
2/15/2026 Southern Indiana L 8-14 9.0 16 14 13 5 5 2 0 2 1 0 3 0 1 2 0 13.00
2/15/2026 Southern Indiana W 11-10 9.0 8 10 9 3 7 1 1 1 0 0 5 0 2 2 1 9.00
2/18/2026 Utah Tech L 4-14 9.0 11 14 8 6 7 4 0 1 1 0 1 0 2 3 0 8.00
02/20/2026 at Texas AM-Corpus Christi W 7-4 9.0 9 4 4 1 10 0 0 1 1 1 2 0 3 3 1 4.00
02/21/2026 vs Pittsburgh L 0-14 9.0 12 14 13 11 10 2 0 1 2 0 3 0 3 4 1 13.00
02/22/2026 vs Long Beach State W 15-2 7.0 6 2 2 2 6 2 0 0 0 0 3 0 4 4 1 2.57
2/24/2026 Saint Mary's L 8-10 12.0 17 10 10 3 10 5 3 1 0 1 3 1 4 5 0 7.50
2/27/2026 at Texas Tech L 4-17 6.0 17 17 10 5 3 6 0 3 0 0 0 0 4 6 0 15.00
2/28/2026 at Texas Tech L 3-14 6.0 15 14 14 3 2 6 0 1 0 0 3 0 4 7 0 21.00
3/1/2026 at Texas Tech W 15-8 9.0 14 8 8 3 5 6 0 3 0 1 1 0 5 7 0 8.00
03/04/2026 at California L 6-15 8.0 21 15 10 5 5 6 0 2 2 0 0 0 5 8 1 11.25
3/6/2026 Fullerton L 3-5 9.0 8 5 4 2 13 3 0 2 0 0 1 0 5 9 0 4.00
3/7/2026 Fullerton W 9-3 9.0 8 3 3 5 9 2 0 0 0 0 0 0 6 9 0 3.00
3/8/2026 Fullerton L 7-13 9.0 13 13 9 5 8 4 1 0 1 0 8 0 6 10 0 9.00
3/10/2026 Westcliff W 7-6 10.0 13 6 4 3 4 0 0 0 0 0 1 0 7 10 0 3.60
3/13/2026 at Cal Poly L 4-8 8.0 16 8 8 4 3 3 0 2 0 0 1 0 7 11 0 9.00
3/14/2026 at Cal Poly L 2-6 8.0 10 6 2 4 3 3 1 0 0 0 1 0 7 12 0 2.25
03/15/2026 at Cal Poly L 3-6 8.0 12 6 6 2 6 4 0 0 0 0 0 0 7 13 1 6.75
3/18/2026 at USC L 3-4 8.1 4 4 3 1 8 1 0 1 0 0 2 0 7 14 0 3.24
3/20/2026 Long Beach State W 3-0 9.0 6 0 0 2 9 1 0 0 0 0 1 0 8 14 1 0.00
3/21/2026 Long Beach State W 12-6 9.0 9 6 5 7 7 4 0 0 1 0 1 0 9 14 0 5.00
3/22/2026 Long Beach State L 1-5 9.0 7 5 5 8 6 0 0 0 2 0 0 1 9 15 0 5.00
3/27/2026 at CSUN W 11-3 9.0 9 3 3 3 4 3 0 1 1 0 1 0 10 15 1 3.00
3/28/2026 at CSUN W 8-6 10.0 8 6 6 4 5 1 0 2 0 0 2 1 11 15 0 5.40
3/29/2026 at CSUN L 5-9 8.0 11 9 9 3 2 3 2 2 0 1 1 0 11 16 0 10.13
3/30/2026 at UNLV W 17-14 9.0 16 14 14 0 5 6 3 4 1 0 2 0 12 16 0 14.00
4/2/2026 Utah Valley L 4-14 9.0 12 14 11 13 12 3 0 0 3 0 4 0 12 17 0 11.00
