Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2021 Women's Volleyball Cumulative Statistics

Team (18-11, 11-9)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1378 1405
Errors 575 613
Attempts 3804 3864
Percent .211 .205
Kills Per Set 12.4 12.7
Set
Assists 1239 1296
Assists Per Set 11.2 11.7
Ball Handling Errors 27 33
Serve
Aces 176 153
Errors 200 218
Aces Per Set 1.6 1.4
Receptions
Errors 153 176
Errors Per Set 1.4 1.6
Defense
Digs 1562 1528
Digs Per Set 14.1 13.8
Blocking
Solo 44 55
Assists 389 341
Errors 42 28
Blocks 238.5 225.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elisaia, Seleisa 111 29 29 235.5 2.12 149 1.34 56 386 .241 1025 9.23 30 0.27 45
2 Boiseau, Brooke 111 29 29 321.0 2.89 246 2.22 73 571 .303 9 0.08 28 0.25 31
3 Calvin, Paige 111 29 0 31.0 0.28 2 0.02 2 14 .000 97 0.87 28 0.25 31
4 Unke, Anna 104 28 9 22.5 0.22 0 0.00 1 5 -.200 30 0.29 22 0.21 18
5 Pugh, Denver 14 7 0 12.0 0.86 8 0.57 5 27 .111 0 0.00 0 0.00 0
7 Benke, Caroline 108 29 5 8.0 0.07 4 0.04 0 12 .333 16 0.15 4 0.04 5
10 Adamczyk, Isabela 34 11 4 31.0 0.91 22 0.65 20 73 .027 1 0.03 0 0.00 0
11 Makonova, Hana 110 29 29 311.5 2.83 249 2.26 92 611 .257 12 0.11 2 0.02 4
14 Snopko, Ericka 1 1 0 0 0.00 0 0.00 1 2 -.500 1 1.00 0 0.00 0
15 Martin, Sarah 10 8 0 0 0.00 0 0.00 1 2 -.500 1 0.10 0 0.00 1
16 Bhakta, Samia 75 21 16 134.5 1.79 117 1.56 65 331 .157 1 0.01 0 0.00 1
18 McCluskey, Hayley 111 29 26 368.0 3.32 319 2.87 152 973 .172 19 0.17 29 0.26 41
19 Vukobrat, Milica 106 29 27 317.5 3.00 262 2.47 107 797 .194 27 0.25 33 0.31 23
Total 111 29 1,792.5 16.15 1378 12.41 575 3804 .211 1239 11.16 176 1.59 200
Opponents 111 29 1,783.5 16.07 1405 12.66 613 3864 .205 1296 11.68 153 1.38 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elisaia, Seleisa 111 278 2.50 1 7 .857 0.01 10 93 103.0 0.93 14 21
2 Boiseau, Brooke 111 52 0.47 0 14 1.000 0.00 4 86 90.0 0.81 2 1
3 Calvin, Paige 111 403 3.63 25 497 .950 0.23 0 2 2.0 0.02 0 1
4 Unke, Anna 104 235 2.26 9 305 .970 0.09 0 1 1.0 0.01 0 0
5 Pugh, Denver 14 2 0.14 2 20 .900 0.14 1 6 7.0 0.50 1 0
7 Benke, Caroline 108 154 1.43 22 426 .948 0.20 0 0 0 0.00 0 1
10 Adamczyk, Isabela 34 13 0.38 0 2 1.000 0.00 1 16 17.0 0.50 4 0
11 Makonova, Hana 110 22 0.20 0 6 1.000 0.00 8 105 113.0 1.03 10 1
14 Snopko, Ericka 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Martin, Sarah 10 12 1.20 3 35 .914 0.30 0 0 0 0.00 0 0
16 Bhakta, Samia 75 28 0.37 2 12 .833 0.03 4 27 31.0 0.41 1 0
18 McCluskey, Hayley 111 179 1.61 30 440 .932 0.27 8 24 32.0 0.29 7 1
19 Vukobrat, Milica 106 184 1.74 26 386 .933 0.25 8 29 37.0 0.35 3 1
Total 111 1562 14.07 153 2150 .929 1.38 44 389 238.5 2.15 42 27
Opponents 111 1528 13.77 176 2211 .920 1.59 55 341 225.5 2.03 28 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elisaia, Seleisa 75 20 20 161.5 2.15 99 1.32 37 267 .232 687 9.16 24 0.32 32
2 Boiseau, Brooke 75 20 20 224.0 2.99 172 2.29 46 397 .317 6 0.08 21 0.28 18
3 Calvin, Paige 75 20 0 23.0 0.31 2 0.03 2 11 .000 60 0.80 20 0.27 21
4 Unke, Anna 75 20 9 16.5 0.22 0 0.00 0 3 .000 25 0.33 16 0.21 14
5 Pugh, Denver 11 6 0 8.0 0.73 5 0.45 5 24 .000 0 0.00 0 0.00 0
7 Benke, Caroline 73 20 5 5.0 0.07 4 0.05 0 10 .400 13 0.18 1 0.01 1
10 Adamczyk, Isabela 32 10 3 31.0 0.97 22 0.69 17 68 .074 1 0.03 0 0.00 0
11 Makonova, Hana 74 20 20 214.5 2.90 172 2.32 64 428 .252 7 0.09 0 0.00 0
14 Snopko, Ericka 1 1 0 0 0.00 0 0.00 1 2 -.500 1 1.00 0 0.00 0
15 Martin, Sarah 6 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
16 Bhakta, Samia 43 13 8 74.5 1.73 67 1.56 44 205 .112 1 0.02 0 0.00 0
18 McCluskey, Hayley 75 20 17 226.0 3.01 199 2.65 94 618 .170 13 0.17 18 0.24 29
19 Vukobrat, Milica 70 20 18 213.5 3.05 176 2.51 68 556 .194 19 0.27 22 0.31 16
Total 75 20 1,197.5 15.97 918 12.24 379 2591 .208 833 11.11 122 1.63 132
Opponents 75 20 1,231.5 16.42 991 13.21 417 2666 .215 915 12.20 100 1.33 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elisaia, Seleisa 75 195 2.60 0 5 1.000 0.00 5 67 72.0 0.96 10 13
2 Boiseau, Brooke 75 36 0.48 0 4 1.000 0.00 3 56 59.0 0.79 2 1
3 Calvin, Paige 75 275 3.67 15 344 .956 0.20 0 2 2.0 0.03 0 1
4 Unke, Anna 75 169 2.25 6 227 .974 0.08 0 1 1.0 0.01 0 0
5 Pugh, Denver 11 2 0.18 2 20 .900 0.18 1 4 5.0 0.45 1 0
7 Benke, Caroline 73 94 1.29 16 301 .947 0.22 0 0 0 0.00 0 0
10 Adamczyk, Isabela 32 13 0.41 0 2 1.000 0.00 1 16 17.0 0.53 4 0
11 Makonova, Hana 74 16 0.22 0 2 1.000 0.00 4 77 81.0 1.09 8 0
14 Snopko, Ericka 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Martin, Sarah 6 10 1.67 1 22 .955 0.17 0 0 0 0.00 0 0
16 Bhakta, Samia 43 18 0.42 1 7 .857 0.02 0 15 15.0 0.35 0 0
18 McCluskey, Hayley 75 107 1.43 20 268 .925 0.27 3 12 15.0 0.20 5 0
19 Vukobrat, Milica 70 124 1.77 17 275 .938 0.24 4 23 27.0 0.39 3 1
Total 75 1059 14.12 100 1477 .932 1.33 21 273 157.5 2.10 33 16
Opponents 75 1074 14.32 122 1488 .918 1.63 26 229 140.5 1.87 22 19

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Air Force W 5 53 32 146 .144 49 14 7 8 59 2 2 1 3 1 70
8/27/2021 at Northern Ill. W 4 51 16 146 .240 45 4 11 4 68 1 18 1 10 0 65
8/28/2021 vs Western Ill. W 3 52 10 105 .400 44 5 4 4 40 0 6 0 3 0 60
9/10/2021 vs Utah St. W 5 55 28 144 .188 52 9 6 9 65 1 30 0 16 4 80
9/10/2021 at Saint Mary's (CA) L 4 45 26 141 .135 41 5 10 10 53 0 18 5 9 2 59
9/11/2021 at San Francisco W 4 59 20 161 .242 53 7 8 2 76 4 4 0 6 3 72
9/17/2021 at Eastern Wash. W 4 45 19 128 .203 38 5 9 3 54 8 10 0 13 1 63
9/18/2021 vs Montana W 3 47 14 106 .311 37 4 3 5 42 5 10 1 10 0 61
9/24/2021 at Cal St. Fullerton L 4 59 23 200 .180 55 2 8 3 109 2 12 0 8 0 69
9/25/2021 at Long Beach St. W 4 42 18 133 .180 38 2 7 2 63 3 24 3 15 1 59
10/01/2021 CSUN L 3 35 19 117 .137 32 5 7 4 49 0 8 1 4 0 44
10/02/2021 UC Santa Barbara L 4 46 27 159 .119 41 7 7 4 59 1 16 1 9 1 62
10/07/2021 at UC Davis W 3 44 16 108 .259 31 4 10 8 45 2 12 0 8 1 56
10/09/2021 at UC Riverside W 5 58 23 162 .216 53 2 11 5 69 0 22 4 11 0 71
10/12/2021 at Cal Poly L 3 24 17 87 .080 21 2 7 5 37 2 10 3 7 2 33
10/16/2021 at Hawaii L 3 36 22 129 .109 36 2 7 0 56 0 12 0 6 0 44
10/22/2021 UC Irvine W 5 58 17 155 .265 54 11 7 8 58 2 20 1 12 0 81
10/23/2021 UC San Diego W 3 43 9 87 .391 33 10 9 8 39 1 8 0 5 0 58
10/29/2021 Long Beach St. W 3 42 17 104 .240 38 4 5 0 36 0 12 1 6 0 52
10/30/2021 Cal St. Fullerton W 3 50 15 115 .304 45 7 7 2 48 0 14 0 7 2 64
11/05/2021 at UC Santa Barbara L 3 26 18 85 .094 25 2 4 6 26 1 3 3 2.5 3 30.5
11/06/2021 at CSUN W 4 48 18 145 .207 46 11 3 3 69 2 16 3 10 2 69
11/12/2021 UC Riverside W 4 55 18 133 .278 54 9 6 5 55 1 18 5 10 0 74
11/13/2021 UC Davis L 5 61 21 156 .256 55 13 8 6 51 0 20 1 10 0 84
11/16/2021 Cal Poly W 4 47 22 127 .197 44 8 5 7 55 1 18 3 10 0 65
11/19/2021 Hawaii L 4 54 22 125 .256 49 8 7 5 37 0 12 1 6 3 68
11/26/2021 at UC San Diego W 5 56 19 159 .233 53 7 5 7 64 3 12 3 9 1 72
11/27/2021 at UC Irvine L 3 34 18 105 .152 30 6 2 12 34 0 4 0 2 0 42
12/03/2021 at Weber St. L 4 53 31 136 .162 47 1 10 8 46 2 18 1 11 0 65
CSU Bakersfield 111 1378 575 3804 .211 1239 176 200 153 1562 44 389 42 238.5 27 1,792.5
Opponents 111 1405 613 3864 .205 1296 153 218 176 1528 55 341 28 225.5 33 1,783.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.41
Assists Per Set 11.16
Service Aces Per Set 1.59
Reception Errors Per Set 1.38
Digs Per Set 14.07
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.24
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Air Force L 5 49 23 138 .188 46 8 14 14 51 2 22 0 13 1 70
8/27/2021 Northern Ill. L 4 46 27 151 .126 43 4 8 4 64 1 10 0 6 3 56
8/28/2021 vs Western Ill. L 3 41 9 96 .333 36 4 6 5 35 1 4 1 3 1 48
9/10/2021 vs Utah St. L 5 58 29 169 .172 54 9 9 9 49 1 30 1 16 3 83
9/10/2021 Saint Mary's (CA) W 4 53 17 136 .265 53 10 11 5 54 3 20 0 13 1 76
9/11/2021 San Francisco L 4 42 20 149 .148 37 2 7 7 69 11 0 0 11 4 55
9/17/2021 Eastern Wash. L 4 48 28 139 .144 42 3 9 5 52 3 2 0 4 1 55
9/18/2021 vs Montana L 3 33 20 101 .129 29 5 4 4 36 2 8 2 6 0 44
9/24/2021 Cal St. Fullerton W 4 57 24 200 .165 56 3 4 2 108 1 14 2 8 2 68
9/25/2021 Long Beach St. L 4 57 37 168 .119 54 2 14 2 65 2 14 1 9 2 68
10/01/2021 at CSUN W 3 45 12 111 .297 36 4 8 5 54 0 16 0 8 1 57
10/02/2021 at UC Santa Barbara W 4 61 25 162 .222 58 4 7 7 70 3 8 1 7 1 72
10/07/2021 UC Davis L 3 29 19 98 .102 25 8 6 4 35 0 14 1 7 1 44
10/09/2021 UC Riverside L 5 56 33 176 .131 51 5 13 2 71 2 16 1 10 3 71
10/12/2021 Cal Poly W 3 44 9 94 .372 39 5 11 2 41 1 8 1 5 1 54
10/16/2021 Hawaii W 3 46 13 122 .270 43 0 3 2 60 1 16 0 9 1 55
10/22/2021 at UC Irvine L 5 67 27 161 .248 63 8 9 11 66 1 12 1 7 0 82
10/23/2021 at UC San Diego L 3 30 17 93 .140 26 8 0 10 26 0 4 0 2 0 40
10/29/2021 at Long Beach St. L 3 42 17 105 .238 40 0 9 4 38 2 10 1 7 2 49
10/30/2021 at Cal St. Fullerton L 3 26 17 101 .089 26 2 2 7 37 0 4 2 2 0 30
11/05/2021 UC Santa Barbara W 3 44 13 89 .348 39 6 4 2 35 3 12 1 9 1 59
11/06/2021 CSUN L 4 55 25 168 .179 52 3 9 11 61 2 10 3 7 2 65
11/12/2021 at UC Riverside L 4 55 26 155 .187 51 5 8 9 50 2 12 2 8 0 68
11/13/2021 at UC Davis W 5 55 29 143 .182 53 6 6 13 55 0 26 1 13 0 74
11/16/2021 at Cal Poly L 4 47 19 130 .215 43 7 12 8 52 2 8 1 6 0 60
11/19/2021 at Hawaii W 4 63 19 127 .346 55 5 9 8 38 1 8 1 5 1 73
11/26/2021 UC San Diego L 5 70 28 176 .239 67 7 7 7 73 3 4 1 5 1 82
11/27/2021 UC Irvine W 3 42 8 87 .391 38 12 2 6 39 0 13 1 6.5 0 60.5
12/03/2021 Weber St. W 4 44 23 119 .176 41 8 7 1 44 5 16 2 13 0 65
Opponents 111 1405 613 3864 .205 1296 153 218 176 1528 55 341 28 225.5 33 1,783.5
CSU Bakersfield 111 1378 575 3804 .211 1239 176 200 153 1562 44 389 42 238.5 27 1,792.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.66
Assists Per Set 11.68
Service Aces Per Set 1.38
Reception Errors Per Set 1.59
Digs Per Set 13.77
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.30
Points Per Set 16.07

Leaders

Team Leaders: Kills
Player High
Kills
McCluskey, Hayley 319
Vukobrat, Milica 262
Makonova, Hana 249
Boiseau, Brooke 246
Elisaia, Seleisa 149
Team Leaders: Assists
Player High
Assists
Elisaia, Seleisa 1025
Calvin, Paige 97
Unke, Anna 30
Vukobrat, Milica 27
McCluskey, Hayley 19
Team Leaders: Service Aces
Player High
Service Aces
Vukobrat, Milica 33
Elisaia, Seleisa 30
McCluskey, Hayley 29
Boiseau, Brooke 28
Calvin, Paige 28
Team Leaders: Digs
Player High
Digs
Calvin, Paige 403
Elisaia, Seleisa 278
Unke, Anna 235
Vukobrat, Milica 184
McCluskey, Hayley 179
Team Leaders: Blocks
Player High
Blocks
Makonova, Hana 113.0
Elisaia, Seleisa 103.0
Boiseau, Brooke 90.0
Vukobrat, Milica 37.0
McCluskey, Hayley 32.0
California State University at Bakersfield Athletics loading logo