Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

# CSU Bakersfield (7-2,0-1 Big West) -VS- # Cal St. Fullerton (4-4,1-0 Big West)

Box Score

CSU Bakersfield logo
1
vs
Cal St. Fullerton logo
3

# CSU Bakersfield (7-2,0-1 Big West)
-VS-
# Cal St. Fullerton (4-4,1-0 Big West)

Team Score By Period
Team 1 2 3 4
CSU Bakersfield CSUB 22 23 25 22
Winner Cal St. Fullerton CSF 25 25 17 25
Date:
9/24/2021
Time:
5:02 pm
Site:
Fullerton, CA (Titan Gym)
Attendance:
196
VIEW
Match History vs Cal St. Fullerton

Match Details

Game Statistics By Set
Set CSU Bakersfield Cal St. Fullerton
K E TA % K E TA %
Set #1 15 6 53 0.17 16 5 51 0.216
Set #2 11 6 47 0.106 18 8 53 0.189
Set #3 18 2 46 0.348 12 5 45 0.156
Set #4 15 9 54 0.111 11 6 51 0.098
Total 59 23 200 .180 57 24 200 .165
Team Statistical Comparison
Statistic Team Comparison
CSUB - CSF
Points
69.0
68.0
Kills
59
57
Aces
2
3
Blocks
8
8
Assists
55
56
Digs
109
108

Game Leaders

CSUB - Leaders
Statistic Leaders
Kills Vukobrat, Milica (13), Makonova, Hana (12), McCluskey, Hayley (12)
Aces Elisaia, Seleisa (1), Vukobrat, Milica (1)
Blocks Boiseau, Brooke (4), Bhakta, Samia (4), Makonova, Hana (3)
Assists Elisaia, Seleisa (47), Calvin, Paige (8)
Digs Elisaia, Seleisa (29), Calvin, Paige (27), Vukobrat, Milica (20)
CSF - Leaders
Statistic Leaders
Kills Riddlesprigger, Maya (12), Barcelos, Gabrielle (12), Crawford, Julia (10)
Aces Barcelos, Gabrielle (1), Crawford, Julia (1), Schuster, Elizabeth (1)
Blocks Shuhandler, Nicole (6), Traylor, Lyla (4), Barcelos, Gabrielle (3)
Assists Schuster, Elizabeth (45), Dimas, Neena (6), Barcelos, Gabrielle (2)
Digs Dimas, Neena (31), Crawford, Julia (26), Schuster, Elizabeth (22)

Individual Statistics

CSU Bakersfield (7-2,0-1 Big West)

CSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boiseau, Brooke 4 8 3 25 .200 0 0 0 2 0-2 0 4 0 4 0 0 10
1 1 Elisaia, Seleisa 4 3 0 12 .250 47 1 1 1 1-1 0 2 0 29 0 0 5
11 11 Makonova, Hana 4 12 3 29 .310 0 0 0 0 0-0 1 2 0 0 0 0 14
18 18 McCluskey, Hayley 4 12 7 46 .109 0 0 0 3 0-3 1 0 0 8 0 1 13
19 19 Vukobrat, Milica 4 13 5 60 .133 0 0 1 0 1-0 0 0 0 20 0 1 14
3 3 Calvin, Paige 4 0 0 2 .000 8 0 0 2 0-2 0 0 0 27 0 0 0
6 6 Unke, Anna 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 1 0
16 16 Bhakta, Samia 4 11 5 25 .240 0 0 0 0 0-0 0 4 0 1 0 0 13
7 7 Benke, Caroline 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 59 23 200 .180 55 1 2 8 2-8 2 12 0 109 0 3 69
CSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boiseau, Brooke 4 0 4 0 4 0 0 10
1 1 Elisaia, Seleisa 4 0 2 0 29 0 0 5
11 11 Makonova, Hana 4 1 2 0 0 0 0 14
18 18 McCluskey, Hayley 4 1 0 0 8 0 1 13
19 19 Vukobrat, Milica 4 0 0 0 20 0 1 14
3 3 Calvin, Paige 4 0 0 0 27 0 0 0
6 6 Unke, Anna 4 0 0 0 15 0 1 0
16 16 Bhakta, Samia 4 0 4 0 1 0 0 13
7 7 Benke, Caroline 2 0 0 0 5 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 12 0 109 0 3 69

Cal St. Fullerton (4-4,1-0 Big West)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Riddlesprigger, Maya 4 12 2 25 .400 1 0 0 0 0-0 0 1 1 2 0 0 12.5
2 2 Shuhandler, Nicole 4 9 4 27 .185 0 0 0 0 0-0 0 6 0 1 0 0 12
18 18 Dimas, Neena 4 0 0 0 0 6 0 0 1 0-1 0 0 0 31 0 0 0
21 21 Barcelos, Gabrielle 4 12 2 32 .313 2 1 1 1 1-1 0 3 1 6 0 0 14.5
22 22 Schryer, Elizabeth 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 0 0
5 5 Crawford, Julia 4 10 6 59 .068 1 0 1 1 1-1 1 0 0 26 0 2 12
16 16 Schuster, Elizabeth 4 2 1 6 .167 45 0 1 0 1-0 0 0 0 22 1 0 3
24 24 Traylor, Lyla 4 8 8 40 .000 0 0 0 1 0-1 0 4 0 13 0 0 10
11 11 Ala'ilima-Daley, Makena 2 4 1 11 .273 0 0 0 0 0-0 0 0 0 1 0 0 4
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 24 200 .165 56 1 3 4 3-4 1 14 2 108 2 2 68
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Riddlesprigger, Maya 4 0 1 1 2 0 0 12.5
2 2 Shuhandler, Nicole 4 0 6 0 1 0 0 12
18 18 Dimas, Neena 4 0 0 0 31 0 0 0
21 21 Barcelos, Gabrielle 4 0 3 1 6 0 0 14.5
22 22 Schryer, Elizabeth 4 0 0 0 6 1 0 0
5 5 Crawford, Julia 4 1 0 0 26 0 2 12
16 16 Schuster, Elizabeth 4 0 0 0 22 1 0 3
24 24 Traylor, Lyla 4 0 4 0 13 0 0 10
11 11 Ala'ilima-Daley, Makena 2 0 0 0 1 0 0 4
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 14 2 108 2 2 68
California State University at Bakersfield Athletics loading logo