Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025 Women's Volleyball Cumulative Statistics

Team (3-13, 0-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 651 726
Errors 324 255
Attempts 1954 1936
Percent .167 .243
Kills Per Set 11.8 13.2
Set
Assists 609 651
Assists Per Set 11.1 11.8
Ball Handling Errors 3 2
Serve
Aces 88 109
Errors 117 128
Aces Per Set 1.6 2.0
Receptions
Errors 109 88
Errors Per Set 2.0 1.6
Defense
Digs 768 779
Digs Per Set 14.0 14.2
Blocking
Solo 24 31
Assists 136 216
Errors 14 18
Blocks 92.0 139.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 55 16 13 46.0 0.84 30 0.55 1 76 .382 248 4.51 16 0.29 26
2 Higginbotham, Torrin 28 11 2 27.5 0.98 25 0.89 15 98 .102 1 0.04 0 0.00 0
3 Jackson, Reese 20 8 1 10.5 0.53 3 0.15 3 9 .000 1 0.05 5 0.25 8
6 Lima, Suelen 43 12 10 121.5 2.83 99 2.30 49 320 .156 2 0.05 0 0.00 0
7 Erzen, Eva 45 13 13 119.0 2.64 96 2.13 40 301 .186 9 0.20 14 0.31 16
9 Broszat, Nele 55 16 16 68.0 1.24 36 0.65 19 132 .129 8 0.15 2 0.04 11
11 Liljedahl, Boden 52 16 0 10.0 0.19 1 0.02 0 4 .250 13 0.25 9 0.17 8
12 Kosutic, Karla 51 15 15 55.5 1.09 40 0.78 19 105 .200 5 0.10 0 0.00 2
13 Zake, Nicole 55 16 16 218.5 3.97 196 3.56 110 542 .159 7 0.13 18 0.33 17
14 Udell, Julia 55 16 1 13.0 0.24 3 0.05 0 13 .231 58 1.05 10 0.18 11
15 Davis, Druegan 55 16 6 126.5 2.30 119 2.16 64 335 .164 6 0.11 2 0.04 0
17 Trivino Espinosa, Evelyn 55 16 3 15.0 0.27 3 0.05 4 19 -.053 251 4.56 12 0.22 18
Total 55 16 831.0 15.11 651 11.84 324 1954 .167 609 11.07 88 1.60 117
Opponents 55 16 974.0 17.71 726 13.20 255 1936 .243 651 11.84 109 1.98 128

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 55 130 2.36 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Higginbotham, Torrin 28 3 0.11 2 15 .867 0.07 0 5 5.0 0.18 0 1
3 Jackson, Reese 20 5 0.25 1 3 .667 0.05 0 5 5.0 0.25 1 0
6 Lima, Suelen 43 31 0.72 0 12 1.000 0.00 6 33 39.0 0.91 1 0
7 Erzen, Eva 45 83 1.84 30 315 .905 0.67 3 12 15.0 0.33 5 0
9 Broszat, Nele 55 7 0.13 0 5 1.000 0.00 12 36 48.0 0.87 3 0
11 Liljedahl, Boden 52 58 1.12 8 108 .926 0.15 0 0 0 0.00 0 0
12 Kosutic, Karla 51 9 0.18 0 3 1.000 0.00 2 27 29.0 0.57 2 1
13 Zake, Nicole 55 101 1.84 21 367 .943 0.38 1 7 8.0 0.15 0 1
14 Udell, Julia 55 214 3.89 16 250 .936 0.29 0 0 0 0.00 0 0
15 Davis, Druegan 55 40 0.73 8 63 .873 0.15 0 11 11.0 0.20 2 0
17 Trivino Espinosa, Evelyn 55 87 1.58 1 7 .857 0.02 0 0 0 0.00 0 0
Total 55 768 13.96 109 1151 .905 1.98 24 136 92.0 1.67 14 3
Opponents 55 779 14.16 88 1030 .915 1.60 31 216 139.0 2.53 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 14 4 4 7.0 0.50 6 0.43 0 19 .316 54 3.86 1 0.07 3
2 Higginbotham, Torrin 2 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Jackson, Reese 9 3 0 2.5 0.28 1 0.11 0 1 1.000 0 0.00 1 0.11 3
6 Lima, Suelen 14 4 4 32.0 2.29 24 1.71 18 104 .058 1 0.07 0 0.00 0
7 Erzen, Eva 13 4 4 29.5 2.27 26 2.00 11 86 .174 1 0.08 1 0.08 6
9 Broszat, Nele 14 4 4 13.5 0.96 6 0.43 5 35 .029 3 0.21 1 0.07 3
11 Liljedahl, Boden 14 4 0 3.0 0.21 0 0.00 0 1 .000 2 0.14 3 0.21 1
12 Kosutic, Karla 13 4 4 12.5 0.96 8 0.62 2 25 .240 1 0.08 0 0.00 0
13 Zake, Nicole 14 4 4 46.0 3.29 42 3.00 23 117 .162 4 0.29 4 0.29 3
14 Udell, Julia 14 4 0 4.0 0.29 0 0.00 0 2 .000 13 0.93 4 0.29 1
15 Davis, Druegan 14 4 0 26.0 1.86 23 1.64 10 64 .203 0 0.00 0 0.00 0
17 Trivino Espinosa, Evelyn 14 4 0 5.0 0.36 2 0.14 0 8 .250 53 3.79 3 0.21 6
Total 14 4 181.0 12.93 138 9.86 70 464 .147 132 9.43 18 1.29 26
Opponents 14 4 266.0 19.00 210 15.00 63 504 .292 195 13.93 28 2.00 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 14 33 2.36 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Higginbotham, Torrin 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Jackson, Reese 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
6 Lima, Suelen 14 11 0.79 0 4 1.000 0.00 1 14 15.0 1.07 0 0
7 Erzen, Eva 13 17 1.31 10 76 .868 0.77 0 5 5.0 0.38 2 0
9 Broszat, Nele 14 3 0.21 0 0 .000 0.00 0 13 13.0 0.93 0 0
11 Liljedahl, Boden 14 14 1.00 1 27 .963 0.07 0 0 0 0.00 0 0
12 Kosutic, Karla 13 4 0.31 0 0 .000 0.00 0 9 9.0 0.69 0 0
13 Zake, Nicole 14 21 1.50 6 109 .945 0.43 0 0 0 0.00 0 0
14 Udell, Julia 14 50 3.57 3 60 .950 0.21 0 0 0 0.00 0 0
15 Davis, Druegan 14 4 0.29 0 3 1.000 0.00 0 6 6.0 0.43 1 0
17 Trivino Espinosa, Evelyn 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 14 174 12.43 28 284 .901 2.00 1 48 25.0 1.79 3 0
Opponents 14 215 15.36 18 243 .926 1.29 5 46 28.0 2.00 2 0

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah Tech L 3 32 16 111 .144 29 5 3 8 40 0 8 3 4 0 41.0
8/30/2025 at UNLV L 3 34 20 102 .137 32 5 4 10 37 1 4 1 3 0 42.0
8/31/2025 vs Iowa L 3 32 23 94 .096 32 2 8 6 30 1 10 0 6 0 40.0
9/04/2025 at Gonzaga L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 vs Montana St. L 5 52 31 152 .138 48 10 7 12 56 6 6 1 9 0 71.0
9/06/2025 vs UMES W 4 52 20 113 .283 48 6 6 6 45 5 4 1 7 0 65.0
9/09/2025 Santa Clara L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/12/2025 vs Eastern Wash. W 4 49 27 156 .141 40 7 13 7 73 2 26 0 15 3 71.0
9/13/2025 at Nevada W 3 41 13 118 .237 40 8 10 4 64 1 6 0 4 0 53.0
9/18/2025 at Sacramento St. L 3 47 15 127 .252 45 7 10 5 59 0 6 1 3 0 57.0
9/19/2025 vs Fresno St. L 3 47 17 116 .259 46 7 4 7 44 1 2 1 2 0 56.0
9/20/2025 vs Pacific L 3 39 23 120 .133 38 6 12 7 40 1 6 3 4 0 49.0
9/26/2025 at UC Santa Barbara L 3 24 14 98 .102 22 4 3 4 31 0 8 0 4 0 32.0
9/27/2025 at Cal Poly L 3 21 16 80 .063 20 2 7 9 31 0 8 1 4 0 27.0
10/02/2025 CSUN L 4 53 25 150 .187 52 4 8 5 56 1 22 1 12 0 69.0
10/03/2025 Hawaii L 4 40 15 136 .184 38 8 8 10 56 0 10 1 5 0 53.0
CSU Bakersfield 55 651 324 1954 .167 609 88 117 109 768 24 136 14 92.0 3 831.0
Opponents 55 726 255 1936 .243 651 109 128 88 779 31 216 18 139.0 2 974.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.84
Assists Per Set 11.07
Service Aces Per Set 1.60
Reception Errors Per Set 1.98
Digs Per Set 13.96
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah Tech W 3 43 12 114 .272 35 8 7 5 42 1 8 0 5 0 56.0
8/30/2025 UNLV W 3 41 10 95 .326 39 10 6 5 39 2 10 3 7 0 58.0
8/31/2025 vs Iowa W 3 37 12 86 .291 34 6 5 2 30 2 18 1 11 0 54.0
9/04/2025 Gonzaga W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 vs Montana St. W 5 56 29 146 .185 50 12 11 10 56 6 12 2 12 0 80.0
9/06/2025 vs UMES L 4 45 21 125 .192 41 6 9 6 35 3 14 1 10 0 61.0
9/09/2025 at Santa Clara W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/12/2025 vs Eastern Wash. L 4 41 28 166 .078 30 7 12 7 64 1 28 0 15 2 63.0
9/13/2025 Nevada L 3 35 19 130 .123 32 4 7 8 52 0 10 2 5 0 44.0
9/18/2025 Sacramento St. W 3 46 8 121 .314 39 5 9 7 55 1 14 0 8 0 59.0
9/19/2025 vs Fresno St. W 3 46 9 104 .356 39 7 2 7 39 0 16 1 8 0 61.0
9/20/2025 vs Pacific W 3 31 16 97 .155 31 7 3 6 42 1 16 3 9 0 47.0
9/26/2025 UC Santa Barbara W 3 51 13 114 .333 46 4 6 4 45 2 2 0 3 0 58.0
9/27/2025 Cal Poly W 3 42 10 88 .364 36 9 10 2 40 1 10 1 6 0 57.0
10/02/2025 at CSUN W 4 57 22 153 .229 56 5 9 4 59 1 18 1 10 0 72.0
10/03/2025 at Hawaii W 4 60 18 149 .282 57 10 18 8 71 1 16 0 9 0 79.0
Opponents 55 726 255 1936 .243 651 109 128 88 779 31 216 18 139.0 2 974.0
CSU Bakersfield 55 651 324 1954 .167 609 88 117 109 768 24 136 14 92.0 3 831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 13.20
Assists Per Set 11.84
Service Aces Per Set 1.98
Reception Errors Per Set 1.60
Digs Per Set 14.16
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.04
Points Per Set 17.71

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 196
Davis, Druegan 119
Lima, Suelen 99
Erzen, Eva 96
Kosutic, Karla 40
Team Leaders: Assists
Player High
Assists
Trivino Espinosa, Evelyn 251
Da Cruz, Luiza 248
Udell, Julia 58
Liljedahl, Boden 13
Erzen, Eva 9
Team Leaders: Service Aces
Player High
Service Aces
Zake, Nicole 18
Da Cruz, Luiza 16
Erzen, Eva 14
Trivino Espinosa, Evelyn 12
Udell, Julia 10
Team Leaders: Digs
Player High
Digs
Udell, Julia 214
Da Cruz, Luiza 130
Zake, Nicole 101
Trivino Espinosa, Evelyn 87
Erzen, Eva 83
Team Leaders: Blocks
Player High
Blocks
Broszat, Nele 48.0
Lima, Suelen 39.0
Kosutic, Karla 29.0
Erzen, Eva 15.0
Davis, Druegan 11.0
California State University at Bakersfield Athletics loading logo