Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025 Women's Volleyball Cumulative Statistics

Team (5-17, 2-8)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 926 1033
Errors 452 401
Attempts 2826 2813
Percent .168 .225
Kills Per Set 11.7 13.1
Set
Assists 865 935
Assists Per Set 10.9 11.8
Ball Handling Errors 3 3
Serve
Aces 111 152
Errors 163 166
Aces Per Set 1.4 1.9
Receptions
Errors 152 111
Errors Per Set 1.9 1.4
Defense
Digs 1132 1168
Digs Per Set 14.3 14.8
Blocking
Solo 36 45
Assists 224 300
Errors 18 22
Blocks 148.0 195.0
Blocks Per Set 1.9 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 79 22 19 62.0 0.78 41 0.52 3 113 .336 418 5.29 19 0.24 34
2 Higginbotham, Torrin 31 13 2 29.5 0.95 27 0.87 16 109 .101 1 0.03 0 0.00 0
3 Jackson, Reese 20 8 1 10.5 0.53 3 0.15 3 9 .000 1 0.05 5 0.25 8
6 Lima, Suelen 67 18 16 226.5 3.38 191 2.85 71 579 .207 4 0.06 0 0.00 0
7 Erzen, Eva 65 19 16 141.0 2.17 113 1.74 51 355 .175 9 0.14 16 0.25 22
8 Jones, Sabrina 9 2 2 13.5 1.50 6 0.67 0 14 .429 0 0.00 0 0.00 0
9 Broszat, Nele 79 22 22 114.5 1.45 62 0.78 31 205 .151 9 0.11 6 0.08 20
11 Liljedahl, Boden 76 22 0 13.0 0.17 1 0.01 1 9 .000 31 0.41 12 0.16 17
12 Kosutic, Karla 66 19 19 64.5 0.98 46 0.70 27 128 .148 5 0.08 0 0.00 2
13 Zake, Nicole 79 22 22 289.0 3.66 260 3.29 146 763 .149 15 0.19 20 0.25 20
14 Udell, Julia 79 22 1 15.0 0.19 3 0.04 0 15 .200 66 0.84 12 0.15 12
15 Davis, Druegan 79 22 9 183.5 2.32 170 2.15 99 504 .141 6 0.08 2 0.03 0
17 Trivino Espinosa, Evelyn 79 22 3 22.5 0.28 3 0.04 4 23 -.043 300 3.80 19 0.24 28
Total 79 22 1,185.0 15.00 926 11.72 452 2826 .168 865 10.95 111 1.41 163
Opponents 79 22 1,380.0 17.47 1033 13.08 401 2813 .225 935 11.84 152 1.92 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 79 190 2.41 0 5 1.000 0.00 1 2 3.0 0.04 2 0
2 Higginbotham, Torrin 31 4 0.13 2 21 .905 0.06 0 5 5.0 0.16 0 1
3 Jackson, Reese 20 5 0.25 1 3 .667 0.05 0 5 5.0 0.25 1 0
6 Lima, Suelen 67 59 0.88 1 44 .977 0.01 8 55 63.0 0.94 1 0
7 Erzen, Eva 65 92 1.42 37 370 .900 0.57 4 16 20.0 0.31 5 0
8 Jones, Sabrina 9 2 0.22 0 0 .000 0.00 2 11 13.0 1.44 0 0
9 Broszat, Nele 79 13 0.16 0 7 1.000 0.00 14 65 79.0 1.00 4 0
11 Liljedahl, Boden 76 132 1.74 12 221 .946 0.16 0 0 0 0.00 0 0
12 Kosutic, Karla 66 12 0.18 0 5 1.000 0.00 3 31 34.0 0.52 2 1
13 Zake, Nicole 79 162 2.05 35 525 .933 0.44 3 12 15.0 0.19 0 1
14 Udell, Julia 79 281 3.56 24 326 .926 0.30 0 0 0 0.00 0 0
15 Davis, Druegan 79 65 0.82 8 96 .917 0.10 1 21 22.0 0.28 2 0
17 Trivino Espinosa, Evelyn 79 115 1.46 1 7 .857 0.01 0 1 1.0 0.01 1 0
Total 79 1132 14.33 152 1630 .907 1.92 36 224 148.0 1.87 18 3
Opponents 79 1168 14.78 111 1471 .925 1.41 45 300 195.0 2.47 22 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 38 10 10 23.0 0.61 17 0.45 2 56 .268 224 5.89 4 0.11 11
2 Higginbotham, Torrin 5 3 0 2.0 0.40 2 0.40 2 13 .000 0 0.00 0 0.00 0
3 Jackson, Reese 9 3 0 2.5 0.28 1 0.11 0 1 1.000 0 0.00 1 0.11 3
6 Lima, Suelen 38 10 10 137.0 3.61 116 3.05 40 363 .209 3 0.08 0 0.00 0
7 Erzen, Eva 33 10 7 51.5 1.56 43 1.30 22 140 .150 1 0.03 3 0.09 12
8 Jones, Sabrina 9 2 2 13.5 1.50 6 0.67 0 14 .429 0 0.00 0 0.00 0
9 Broszat, Nele 38 10 10 60.0 1.58 32 0.84 17 108 .139 4 0.11 5 0.13 12
11 Liljedahl, Boden 38 10 0 6.0 0.16 0 0.00 1 6 -.167 20 0.53 6 0.16 10
12 Kosutic, Karla 28 8 8 21.5 0.77 14 0.50 10 48 .083 1 0.04 0 0.00 0
13 Zake, Nicole 38 10 10 116.5 3.07 106 2.79 59 338 .139 12 0.32 6 0.16 6
14 Udell, Julia 38 10 0 6.0 0.16 0 0.00 0 4 .000 21 0.55 6 0.16 2
15 Davis, Druegan 38 10 3 83.0 2.18 74 1.95 45 233 .124 0 0.00 0 0.00 0
17 Trivino Espinosa, Evelyn 38 10 0 12.5 0.33 2 0.05 0 12 .167 102 2.68 10 0.26 16
Total 38 10 535.0 14.08 413 10.87 198 1336 .161 388 10.21 41 1.08 72
Opponents 38 10 672.0 17.68 517 13.61 209 1381 .223 479 12.61 71 1.87 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 38 93 2.45 0 3 1.000 0.00 1 2 3.0 0.08 2 0
2 Higginbotham, Torrin 5 1 0.20 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Jackson, Reese 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
6 Lima, Suelen 38 39 1.03 1 36 .972 0.03 3 36 39.0 1.03 0 0
7 Erzen, Eva 33 26 0.79 17 131 .870 0.52 1 9 10.0 0.30 2 0
8 Jones, Sabrina 9 2 0.22 0 0 .000 0.00 2 11 13.0 1.44 0 0
9 Broszat, Nele 38 9 0.24 0 2 1.000 0.00 2 42 44.0 1.16 1 0
11 Liljedahl, Boden 38 88 2.32 5 140 .964 0.13 0 0 0 0.00 0 0
12 Kosutic, Karla 28 7 0.25 0 2 1.000 0.00 1 13 14.0 0.50 0 0
13 Zake, Nicole 38 82 2.16 20 267 .925 0.53 2 5 7.0 0.18 0 0
14 Udell, Julia 38 117 3.08 11 136 .919 0.29 0 0 0 0.00 0 0
15 Davis, Druegan 38 29 0.76 0 36 1.000 0.00 1 16 17.0 0.45 1 0
17 Trivino Espinosa, Evelyn 38 44 1.16 0 1 1.000 0.00 0 1 1.0 0.03 1 0
Total 38 538 14.16 71 763 .907 1.87 13 136 81.0 2.13 7 0
Opponents 38 604 15.89 41 684 .940 1.08 19 130 84.0 2.21 6 1

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah Tech L 3 32 16 111 .144 29 5 3 8 40 0 8 3 4 0 41.0
8/30/2025 at UNLV L 3 34 20 102 .137 32 5 4 10 37 1 4 1 3 0 42.0
8/31/2025 vs Iowa L 3 32 23 94 .096 32 2 8 6 30 1 10 0 6 0 40.0
9/04/2025 at Gonzaga L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 vs Montana St. L 5 52 31 152 .138 48 10 7 12 56 6 6 1 9 0 71.0
9/06/2025 vs UMES W 4 52 20 113 .283 48 6 6 6 45 5 4 1 7 0 65.0
9/09/2025 Santa Clara L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/12/2025 vs Eastern Wash. W 4 49 27 156 .141 40 7 13 7 73 2 26 0 15 3 71.0
9/13/2025 at Nevada W 3 41 13 118 .237 40 8 10 4 64 1 6 0 4 0 53.0
9/18/2025 at Sacramento St. L 3 47 15 127 .252 45 7 10 5 59 0 6 1 3 0 57.0
9/19/2025 vs Fresno St. L 3 47 17 116 .259 46 7 4 7 44 1 2 1 2 0 56.0
9/20/2025 vs Pacific L 3 39 23 120 .133 38 6 12 7 40 1 6 3 4 0 49.0
9/26/2025 at UC Santa Barbara L 3 24 14 98 .102 22 4 3 4 31 0 8 0 4 0 32.0
9/27/2025 at Cal Poly L 3 21 16 80 .063 20 2 7 9 31 0 8 1 4 0 27.0
10/02/2025 CSUN L 4 53 25 150 .187 52 4 8 5 56 1 22 1 12 0 69.0
10/03/2025 Hawaii L 4 40 15 136 .184 38 8 8 10 56 0 10 1 5 0 53.0
10/10/2025 at UC Irvine W 4 54 18 152 .237 51 5 11 10 70 0 18 1 9 0 68.0
10/11/2025 at Cal St. Fullerton L 3 26 25 106 .009 23 5 4 9 44 3 8 0 7 0 38.0
10/17/2025 UC Davis L 3 26 18 93 .086 25 4 9 7 33 0 10 0 5 0 35.0
10/18/2025 UC Riverside L 5 63 30 199 .166 58 3 8 6 89 2 16 3 10 0 76.0
10/23/2025 UC San Diego W 4 61 18 155 .277 58 3 6 6 62 2 12 0 8 0 72.0
10/25/2025 at Long Beach St. L 5 45 19 167 .156 41 3 8 5 66 5 24 0 17 0 65.0
CSU Bakersfield 79 926 452 2826 .168 865 111 163 152 1132 36 224 18 148.0 3 1,185.0
Opponents 79 1033 401 2813 .225 935 152 166 111 1168 45 300 22 195.0 3 1,380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.72
Assists Per Set 10.95
Service Aces Per Set 1.41
Reception Errors Per Set 1.92
Digs Per Set 14.33
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.04
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah Tech W 3 43 12 114 .272 35 8 7 5 42 1 8 0 5 0 56.0
8/30/2025 UNLV W 3 41 10 95 .326 39 10 6 5 39 2 10 3 7 0 58.0
8/31/2025 vs Iowa W 3 37 12 86 .291 34 6 5 2 30 2 18 1 11 0 54.0
9/04/2025 Gonzaga W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 vs Montana St. W 5 56 29 146 .185 50 12 11 10 56 6 12 2 12 0 80.0
9/06/2025 vs UMES L 4 45 21 125 .192 41 6 9 6 35 3 14 1 10 0 61.0
9/09/2025 at Santa Clara W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/12/2025 vs Eastern Wash. L 4 41 28 166 .078 30 7 12 7 64 1 28 0 15 2 63.0
9/13/2025 Nevada L 3 35 19 130 .123 32 4 7 8 52 0 10 2 5 0 44.0
9/18/2025 Sacramento St. W 3 46 8 121 .314 39 5 9 7 55 1 14 0 8 0 59.0
9/19/2025 vs Fresno St. W 3 46 9 104 .356 39 7 2 7 39 0 16 1 8 0 61.0
9/20/2025 vs Pacific W 3 31 16 97 .155 31 7 3 6 42 1 16 3 9 0 47.0
9/26/2025 UC Santa Barbara W 3 51 13 114 .333 46 4 6 4 45 2 2 0 3 0 58.0
9/27/2025 Cal Poly W 3 42 10 88 .364 36 9 10 2 40 1 10 1 6 0 57.0
10/02/2025 at CSUN W 4 57 22 153 .229 56 5 9 4 59 1 18 1 10 0 72.0
10/03/2025 at Hawaii W 4 60 18 149 .282 57 10 18 8 71 1 16 0 9 0 79.0
10/10/2025 UC Irvine L 4 49 31 157 .115 40 10 4 5 67 1 12 0 7 0 66.0
10/11/2025 Cal St. Fullerton W 3 37 23 111 .126 35 9 8 5 45 4 14 0 11 1 57.0
10/17/2025 at UC Davis W 3 39 10 94 .309 36 7 4 4 38 3 18 0 12 0 58.0
10/18/2025 at UC Riverside W 5 61 23 181 .210 58 6 9 3 90 2 8 1 6 0 73.0
10/23/2025 at UC San Diego L 4 52 25 153 .176 51 6 3 3 62 2 18 2 11 0 69.0
10/25/2025 Long Beach St. W 5 69 34 181 .193 64 5 10 3 87 2 14 1 9 0 83.0
Opponents 79 1033 401 2813 .225 935 152 166 111 1168 45 300 22 195.0 3 1,380.0
CSU Bakersfield 79 926 452 2826 .168 865 111 163 152 1132 36 224 18 148.0 3 1,185.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.08
Assists Per Set 11.84
Service Aces Per Set 1.92
Reception Errors Per Set 1.41
Digs Per Set 14.78
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.04
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 260
Lima, Suelen 191
Davis, Druegan 170
Erzen, Eva 113
Broszat, Nele 62
Team Leaders: Assists
Player High
Assists
Da Cruz, Luiza 418
Trivino Espinosa, Evelyn 300
Udell, Julia 66
Liljedahl, Boden 31
Zake, Nicole 15
Team Leaders: Service Aces
Player High
Service Aces
Zake, Nicole 20
Da Cruz, Luiza 19
Trivino Espinosa, Evelyn 19
Erzen, Eva 16
Liljedahl, Boden 12
Team Leaders: Digs
Player High
Digs
Udell, Julia 281
Da Cruz, Luiza 190
Zake, Nicole 162
Liljedahl, Boden 132
Trivino Espinosa, Evelyn 115
Team Leaders: Blocks
Player High
Blocks
Broszat, Nele 79.0
Lima, Suelen 63.0
Kosutic, Karla 34.0
Davis, Druegan 22.0
Erzen, Eva 20.0
California State University at Bakersfield Athletics loading logo