Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Women's Volleyball Cumulative Statistics

Team (9-11, 4-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 907 962
Errors 400 420
Attempts 2602 2604
Percent .195 .208
Kills Per Set 11.5 12.2
Set
Assists 819 878
Assists Per Set 10.4 11.1
Ball Handling Errors 4 2
Serve
Aces 115 126
Errors 201 212
Aces Per Set 1.5 1.6
Receptions
Errors 126 115
Errors Per Set 1.6 1.5
Defense
Digs 1022 1063
Digs Per Set 12.9 13.5
Blocking
Solo 41 35
Assists 238 245
Errors 17 31
Blocks 160.0 157.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 78 20 17 45.5 0.58 23 0.29 3 66 .303 398 5.10 19 0.24 31
2 Higginbotham, Torrin 16 10 0 6.0 0.38 5 0.31 4 29 .034 0 0.00 0 0.00 2
3 Franca benjamin, Ana 39 15 6 47.5 1.22 42 1.08 31 169 .065 6 0.15 5 0.13 9  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 79 20 1 22.0 0.28 0 0.00 1 9 -.111 74 0.94 22 0.28 26
6 Bacchin, Anna 77 20 13 195.5 2.54 165 2.14 90 515 .146 7 0.09 13 0.17 15
7 Lima, Suelen 79 20 20 298.0 3.77 259 3.28 99 753 .212 27 0.34 10 0.13 29
8 Acherboim, Taly 28 9 0 0 0.00 0 0.00 0 0 0 5 0.18 0 0.00 2
9 Broszat, Nele 40 15 7 37.0 0.93 17 0.43 13 67 .060 2 0.05 6 0.15 11
10 Pallagi, Ella 15 8 1 5.0 0.33 2 0.13 2 11 .000 35 2.33 0 0.00 6
11 Liljedahl, Boden 62 20 4 11.5 0.19 0 0.00 0 6 .000 17 0.27 11 0.18 25
12 Thompson, Ema 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Yanik, Defne 72 19 18 112.0 1.56 77 1.07 33 201 .219 8 0.11 0 0.00 0
15 Capinpin, Samantha 70 20 2 18.5 0.26 5 0.07 3 24 .083 233 3.33 13 0.19 24
18 Jackson, Reese 21 13 0 23.0 1.10 21 1.00 12 55 .164 1 0.05 0 0.00 0
19 Duran, Leylah 78 20 16 145.5 1.87 110 1.41 29 290 .279 2 0.03 9 0.12 9
20 Waite-Ward, Jordyn 78 20 15 214.0 2.74 180 2.31 79 403 .251 4 0.05 7 0.09 12
Total 79 20 1,182.0 14.96 907 11.48 400 2602 .195 819 10.37 115 1.46 201
Opponents 79 20 1,245.5 15.77 962 12.18 420 2604 .208 878 11.11 126 1.59 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 78 167 2.14 3 47 .936 0.04 0 7 7.0 0.09 1 0
2 Higginbotham, Torrin 16 2 0.13 0 3 1.000 0.00 0 2 2.0 0.13 0 0
3 Franca benjamin, Ana 39 43 1.10 6 148 .959 0.15 0 1 1.0 0.03 2 1  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 79 225 2.85 5 304 .984 0.06 0 0 0 0.00 0 0
6 Bacchin, Anna 77 78 1.01 20 268 .925 0.26 6 23 29.0 0.38 2 0
7 Lima, Suelen 79 169 2.14 37 452 .918 0.47 8 42 50.0 0.63 2 1
8 Acherboim, Taly 28 12 0.43 1 7 .857 0.04 0 0 0 0.00 0 0
9 Broszat, Nele 40 9 0.23 0 2 1.000 0.00 1 26 27.0 0.68 2 0
10 Pallagi, Ella 15 11 0.73 0 0 .000 0.00 2 2 4.0 0.27 0 0
11 Liljedahl, Boden 62 92 1.48 10 204 .951 0.16 0 1 1.0 0.02 0 0
12 Thompson, Ema 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yanik, Defne 72 11 0.15 0 7 1.000 0.00 14 42 56.0 0.78 1 0
15 Capinpin, Samantha 70 137 1.96 3 38 .921 0.04 0 1 1.0 0.01 0 1
18 Jackson, Reese 21 8 0.38 0 0 .000 0.00 1 2 3.0 0.14 2 0
19 Duran, Leylah 78 33 0.42 0 1 1.000 0.00 3 47 50.0 0.64 2 1
20 Waite-Ward, Jordyn 78 23 0.29 0 0 .000 0.00 6 42 48.0 0.62 3 0
Total 79 1022 12.94 126 1481 .915 1.59 41 238 160.0 2.03 17 4
Opponents 79 1063 13.46 115 1462 .921 1.46 35 245 157.5 1.99 31 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 27 8 7 24.0 0.89 15 0.56 2 39 .333 177 6.56 6 0.22 7
2 Higginbotham, Torrin 6 4 0 2.0 0.33 2 0.33 2 10 .000 0 0.00 0 0.00 2
3 Franca benjamin, Ana 19 5 4 33.0 1.74 31 1.63 18 110 .118 6 0.32 2 0.11 3  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 28 8 0 6.0 0.21 0 0.00 1 3 -.333 30 1.07 6 0.21 13
6 Bacchin, Anna 26 8 5 69.0 2.65 55 2.12 38 187 .091 2 0.08 6 0.23 6
7 Lima, Suelen 28 8 8 96.0 3.43 80 2.86 39 234 .175 8 0.29 2 0.07 5
8 Acherboim, Taly 13 4 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
9 Broszat, Nele 5 4 1 2.5 0.50 0 0.00 0 2 .000 1 0.20 0 0.00 2
10 Pallagi, Ella 5 2 0 1.5 0.30 1 0.20 2 5 -.200 7 1.40 0 0.00 3
11 Liljedahl, Boden 24 8 1 4.0 0.17 0 0.00 0 2 .000 6 0.25 4 0.17 14
14 Yanik, Defne 21 7 6 32.0 1.52 23 1.10 9 55 .255 3 0.14 0 0.00 0
15 Capinpin, Samantha 26 8 1 4.0 0.15 1 0.04 0 9 .111 54 2.08 3 0.12 6
18 Jackson, Reese 8 5 0 7.0 0.88 7 0.88 6 22 .045 1 0.13 0 0.00 0
19 Duran, Leylah 28 8 7 68.5 2.45 53 1.89 11 122 .344 1 0.04 4 0.14 6
20 Waite-Ward, Jordyn 28 8 8 85.5 3.05 70 2.50 29 152 .270 1 0.04 3 0.11 5
Total 28 8 436.0 15.57 339 12.11 158 956 .189 298 10.64 36 1.29 73
Opponents 28 8 446.0 15.93 329 11.75 160 933 .181 293 10.46 44 1.57 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 27 53 1.96 0 6 1.000 0.00 0 6 6.0 0.22 1 0
2 Higginbotham, Torrin 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Franca benjamin, Ana 19 27 1.42 3 91 .967 0.16 0 0 0 0.00 1 0  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 28 78 2.79 2 112 .982 0.07 0 0 0 0.00 0 0
6 Bacchin, Anna 26 34 1.31 7 85 .918 0.27 3 10 13.0 0.50 1 0
7 Lima, Suelen 28 53 1.89 11 126 .913 0.39 2 24 26.0 0.93 0 0
8 Acherboim, Taly 13 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Broszat, Nele 5 1 0.20 0 1 1.000 0.00 0 5 5.0 1.00 0 0
10 Pallagi, Ella 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Liljedahl, Boden 24 32 1.33 4 83 .952 0.17 0 0 0 0.00 0 0
14 Yanik, Defne 21 0 0.00 0 0 .000 0.00 1 16 17.0 0.81 0 0
15 Capinpin, Samantha 26 55 2.12 3 34 .912 0.12 0 0 0 0.00 0 0
18 Jackson, Reese 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
19 Duran, Leylah 28 14 0.50 0 0 .000 0.00 0 23 23.0 0.82 0 0
20 Waite-Ward, Jordyn 28 12 0.43 0 0 .000 0.00 3 19 22.0 0.79 1 0
Total 28 363 12.96 44 543 .919 1.57 9 104 61.0 2.18 4 0
Opponents 28 355 12.68 36 535 .933 1.29 14 118 73.0 2.61 16 0

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University W 3 35 15 102 .196 33 6 8 2 38 0 18 2 9 0 50.0
8/28/2026 vs North Texas L 4 43 23 160 .125 41 4 5 10 66 2 12 1 8 0 55.0
8/29/2026 at Abilene Christian W 4 53 19 142 .239 52 5 7 3 62 3 18 2 12 0 70.0
9/01/2026 at San Francisco L 3 28 16 97 .124 23 2 7 6 35 2 4 0 4 1 34.0
9/04/2026 Weber St. L 4 60 23 147 .252 57 9 12 11 52 0 6 2 3 0 72.0
9/05/2026 Weber St. W 5 54 22 138 .232 50 9 15 3 53 1 24 0 13 0 76.0
9/12/2026 at Santa Clara L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 vs San Diego St. L 4 38 18 110 .182 34 7 17 7 31 1 13 0 7.5 1 52.5
9/15/2026 at Saint Mary's (CA) W 5 49 13 138 .261 46 6 12 9 74 12 6 0 15 1 70.0
9/17/2026 vs Portland L 4 39 25 124 .113 36 8 9 7 46 4 2 0 5 0 52.0
9/18/2026 at Eastern Wash. W 5 64 24 164 .244 60 11 9 9 77 3 9 1 7.5 1 82.5
9/19/2026 vs Nevada L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/25/2026 at Cal Poly L 3 24 17 89 .079 19 3 9 6 32 1 10 0 6 0 33.0
9/26/2026 at UC Santa Barbara L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/02/2026 Cal St. Fullerton W 3 44 18 125 .208 37 5 13 4 46 1 14 0 8 0 57.0
10/03/2026 Long Beach St. L 3 33 23 99 .101 26 4 5 8 28 2 6 0 5 0 42.0
10/09/2026 at California Baptist W 3 42 16 118 .220 39 3 8 4 47 3 14 1 10 0 55.0
10/10/2026 at UC Riverside W 5 70 31 157 .248 64 7 14 5 56 0 6 2 3 0 80.0
10/16/2026 UC Irvine L 4 41 20 125 .168 39 5 9 7 61 1 18 1 10 0 56.0
10/17/2026 UC San Diego W 4 57 17 145 .276 50 6 4 7 54 1 26 0 14 0 77.0
CSU Bakersfield 79 907 400 2602 .195 819 115 201 126 1022 41 238 17 160.0 4 1,182.0
Opponents 79 962 420 2604 .208 878 126 212 115 1063 35 245 31 157.5 2 1,245.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.48
Assists Per Set 10.37
Service Aces Per Set 1.46
Reception Errors Per Set 1.59
Digs Per Set 12.94
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University L 3 37 25 107 .112 36 2 10 6 44 0 10 1 5 0 44.0
8/28/2026 vs North Texas W 4 58 26 159 .201 52 10 8 4 75 1 12 0 7 0 75.0
8/29/2026 Abilene Christian L 4 48 27 143 .147 45 3 9 5 57 2 4 1 4 0 55.0
9/01/2026 San Francisco W 3 45 13 100 .320 39 6 7 2 47 2 6 0 5 0 56.0
9/04/2026 at Weber St. W 4 51 13 121 .314 49 11 9 9 50 2 18 4 11 0 73.0
9/05/2026 at Weber St. L 5 51 28 138 .167 48 3 13 9 53 0 16 1 8 0 62.0
9/12/2026 Santa Clara W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 vs San Diego St. W 4 51 18 110 .300 49 7 11 7 41 2 8 0 6 0 64.0
9/15/2026 Saint Mary's (CA) L 5 62 28 177 .192 59 9 20 6 69 0 8 0 4 2 75.0
9/17/2026 vs Portland W 4 52 15 124 .298 45 7 15 8 50 3 10 1 8 0 67.0
9/18/2026 Eastern Wash. L 5 51 18 155 .213 46 9 13 11 66 5 15 2 12.5 0 72.5
9/19/2026 vs Nevada W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/25/2026 Cal Poly W 3 41 16 98 .255 38 6 10 3 42 0 18 1 9 0 56.0
9/26/2026 UC Santa Barbara W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/02/2026 at Cal St. Fullerton L 3 32 19 106 .123 32 4 9 5 50 1 12 4 7 0 43.0
10/03/2026 at Long Beach St. W 3 38 12 87 .299 29 8 6 4 30 2 8 0 6 0 52.0
10/09/2026 California Baptist L 3 34 24 113 .088 32 4 6 3 47 2 10 3 7 0 45.0
10/10/2026 UC Riverside L 5 46 23 132 .174 39 5 11 7 38 3 30 7 18 0 69.0
10/16/2026 at UC Irvine W 4 46 29 144 .118 43 7 8 5 56 2 18 1 11 0 64.0
10/17/2026 at UC San Diego L 4 52 22 152 .197 44 7 5 6 51 1 10 0 6 0 65.0
Opponents 79 962 420 2604 .208 878 126 212 115 1063 35 245 31 157.5 2 1,245.5
CSU Bakersfield 79 907 400 2602 .195 819 115 201 126 1022 41 238 17 160.0 4 1,182.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.18
Assists Per Set 11.11
Service Aces Per Set 1.59
Reception Errors Per Set 1.46
Digs Per Set 13.46
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.03
Points Per Set 15.77

Leaders

Team Leaders: Kills
Player High
Kills
Lima, Suelen 259
Waite-Ward, Jordyn 180
Bacchin, Anna 165
Duran, Leylah 110
Yanik, Defne 77
Team Leaders: Assists
Player High
Assists
Da Cruz, Luiza 398
Capinpin, Samantha 233
Gagliano, Analiese 74
Pallagi, Ella 35
Lima, Suelen 27
Team Leaders: Service Aces
Player High
Service Aces
Gagliano, Analiese 22
Da Cruz, Luiza 19
Bacchin, Anna 13
Capinpin, Samantha 13
Liljedahl, Boden 11
Team Leaders: Digs
Player High
Digs
Gagliano, Analiese 225
Lima, Suelen 169
Da Cruz, Luiza 167
Capinpin, Samantha 137
Liljedahl, Boden 92
Team Leaders: Blocks
Player High
Blocks
Yanik, Defne 56.0
Duran, Leylah 50.0
Lima, Suelen 50.0
Waite-Ward, Jordyn 48.0
Bacchin, Anna 29.0
California State University at Bakersfield Athletics loading