Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Women's Volleyball Cumulative Statistics

Team (13-15, 8-8)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1207 1310
Errors 583 593
Attempts 3683 3675
Percent .169 .195
Kills Per Set 11.2 12.1
Set
Assists 1096 1203
Assists Per Set 10.1 11.1
Ball Handling Errors 5 3
Serve
Aces 160 166
Errors 282 293
Aces Per Set 1.5 1.5
Receptions
Errors 166 160
Errors Per Set 1.5 1.5
Defense
Digs 1473 1584
Digs Per Set 13.6 14.7
Blocking
Solo 52 49
Assists 360 392
Errors 27 41
Blocks 232.0 245.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 107 28 25 56.0 0.52 28 0.26 6 85 .259 510 4.77 24 0.22 41
2 Higginbotham, Torrin 19 13 0 6.0 0.32 5 0.26 6 39 -.026 0 0.00 0 0.00 2
3 Franca benjamin, Ana 68 23 14 99.5 1.46 83 1.22 62 374 .056 7 0.10 15 0.22 23  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 108 28 1 33.5 0.31 3 0.03 2 14 .071 101 0.94 30 0.28 36
6 Bacchin, Anna 104 28 16 262.0 2.52 217 2.09 133 713 .118 8 0.08 13 0.13 15
7 Lima, Suelen 108 28 28 380.0 3.52 329 3.05 126 981 .207 29 0.27 10 0.09 32
8 Acherboim, Taly 30 11 0 0 0.00 0 0.00 0 0 0 5 0.17 0 0.00 2
9 Broszat, Nele 48 21 8 43.5 0.91 21 0.44 17 81 .049 2 0.04 7 0.15 11
10 Pallagi, Ella 16 9 1 5.5 0.34 2 0.13 2 12 .000 35 2.19 0 0.00 6
11 Liljedahl, Boden 89 28 4 14.5 0.16 1 0.01 0 9 .111 21 0.24 13 0.15 35
12 Thompson, Ema 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Yanik, Defne 99 27 25 150.5 1.52 100 1.01 55 291 .155 10 0.10 0 0.00 0
15 Capinpin, Samantha 99 28 2 24.5 0.25 6 0.06 3 32 .094 353 3.57 18 0.18 42
18 Jackson, Reese 25 16 0 23.0 0.92 21 0.84 12 55 .164 1 0.04 0 0.00 1
19 Duran, Leylah 107 28 23 218.0 2.04 152 1.42 44 416 .260 6 0.06 23 0.21 24
20 Waite-Ward, Jordyn 106 28 21 281.5 2.66 238 2.25 114 577 .215 8 0.08 7 0.07 12
Total 108 28 1,599.0 14.81 1207 11.18 583 3683 .169 1096 10.15 160 1.48 282
Opponents 108 28 1,721.0 15.94 1310 12.13 593 3675 .195 1203 11.14 166 1.54 293

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 107 232 2.17 4 52 .923 0.04 0 8 8.0 0.07 1 0
2 Higginbotham, Torrin 19 2 0.11 1 4 .750 0.05 0 2 2.0 0.11 0 0
3 Franca benjamin, Ana 68 94 1.38 19 348 .945 0.28 0 3 3.0 0.04 3 2  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 108 334 3.09 14 464 .970 0.13 0 1 1.0 0.01 0 0
6 Bacchin, Anna 104 91 0.88 20 284 .930 0.19 12 40 52.0 0.50 3 0
7 Lima, Suelen 108 206 1.91 42 550 .924 0.39 9 64 73.0 0.68 2 1
8 Acherboim, Taly 30 12 0.40 2 10 .800 0.07 0 0 0 0.00 0 0
9 Broszat, Nele 48 13 0.27 0 2 1.000 0.00 1 29 30.0 0.63 2 0
10 Pallagi, Ella 16 12 0.75 0 0 .000 0.00 2 3 5.0 0.31 0 0
11 Liljedahl, Boden 89 137 1.54 16 282 .943 0.18 0 1 1.0 0.01 0 0
12 Thompson, Ema 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yanik, Defne 99 20 0.20 1 10 .900 0.01 17 67 84.0 0.85 5 0
15 Capinpin, Samantha 99 227 2.29 3 40 .925 0.03 0 1 1.0 0.01 1 1
18 Jackson, Reese 25 9 0.36 0 1 1.000 0.00 1 2 3.0 0.12 2 0
19 Duran, Leylah 107 50 0.47 0 7 1.000 0.00 4 78 82.0 0.77 3 1
20 Waite-Ward, Jordyn 106 32 0.30 0 0 .000 0.00 6 61 67.0 0.63 5 0
Total 108 1473 13.64 166 2054 .919 1.54 52 360 232.0 2.15 27 5
Opponents 108 1584 14.67 160 1979 .919 1.48 49 392 245.0 2.27 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 56 16 15 34.5 0.62 20 0.36 5 58 .259 289 5.16 11 0.20 17
2 Higginbotham, Torrin 9 7 0 2.0 0.22 2 0.22 4 20 -.100 0 0.00 0 0.00 2
3 Franca benjamin, Ana 48 13 12 85.0 1.77 72 1.50 49 315 .073 7 0.15 12 0.25 17  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 57 16 0 17.5 0.31 3 0.05 2 8 .125 57 1.00 14 0.25 23
6 Bacchin, Anna 53 16 8 135.5 2.56 107 2.02 81 385 .068 3 0.06 6 0.11 6
7 Lima, Suelen 57 16 16 178.0 3.12 150 2.63 66 462 .182 10 0.18 2 0.04 8
8 Acherboim, Taly 15 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
9 Broszat, Nele 13 10 2 9.0 0.69 4 0.31 4 16 .000 1 0.08 1 0.08 2
10 Pallagi, Ella 6 3 0 2.0 0.33 1 0.17 2 6 -.167 7 1.17 0 0.00 3
11 Liljedahl, Boden 51 16 1 7.0 0.14 1 0.02 0 5 .200 10 0.20 6 0.12 24
14 Yanik, Defne 48 15 13 70.5 1.47 46 0.96 31 145 .103 5 0.10 0 0.00 0
15 Capinpin, Samantha 55 16 1 10.0 0.18 2 0.04 0 17 .118 174 3.16 8 0.15 24
18 Jackson, Reese 12 8 0 7.0 0.58 7 0.58 6 22 .045 1 0.08 0 0.00 1
19 Duran, Leylah 57 16 14 141.0 2.47 95 1.67 26 248 .278 5 0.09 18 0.32 21
20 Waite-Ward, Jordyn 56 16 14 153.0 2.73 128 2.29 64 326 .196 5 0.09 3 0.05 5
Total 57 16 853.0 14.96 639 11.21 341 2037 .146 575 10.09 81 1.42 154
Opponents 57 16 921.5 16.17 677 11.88 333 2004 .172 618 10.84 84 1.47 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 56 118 2.11 1 11 .909 0.02 0 7 7.0 0.13 1 0
2 Higginbotham, Torrin 9 1 0.11 1 4 .750 0.11 0 0 0 0.00 0 0
3 Franca benjamin, Ana 48 78 1.63 16 291 .945 0.33 0 2 2.0 0.04 2 1  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 57 187 3.28 11 272 .960 0.19 0 1 1.0 0.02 0 0
6 Bacchin, Anna 53 47 0.89 7 101 .931 0.13 9 27 36.0 0.68 2 0
7 Lima, Suelen 57 90 1.58 16 224 .929 0.28 3 46 49.0 0.86 0 0
8 Acherboim, Taly 15 1 0.07 1 5 .800 0.07 0 0 0 0.00 0 0
9 Broszat, Nele 13 5 0.38 0 1 1.000 0.00 0 8 8.0 0.62 0 0
10 Pallagi, Ella 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
11 Liljedahl, Boden 51 77 1.51 10 161 .938 0.20 0 0 0 0.00 0 0
14 Yanik, Defne 48 9 0.19 1 3 .667 0.02 4 41 45.0 0.94 4 0
15 Capinpin, Samantha 55 145 2.64 3 36 .917 0.05 0 0 0 0.00 1 0
18 Jackson, Reese 12 2 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Duran, Leylah 57 31 0.54 0 6 1.000 0.00 1 54 55.0 0.96 1 0
20 Waite-Ward, Jordyn 56 21 0.38 0 0 .000 0.00 3 38 41.0 0.73 3 0
Total 57 814 14.28 84 1116 .925 1.47 20 226 133.0 2.33 14 1
Opponents 57 876 15.37 81 1052 .923 1.42 28 265 160.5 2.82 26 1

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University W 3 35 15 102 .196 33 6 8 2 38 0 18 2 9 0 50.0
8/28/2026 vs North Texas L 4 43 23 160 .125 41 4 5 10 66 2 12 1 8 0 55.0
8/29/2026 at Abilene Christian W 4 53 19 142 .239 52 5 7 3 62 3 18 2 12 0 70.0
9/01/2026 at San Francisco L 3 28 16 97 .124 23 2 7 6 35 2 4 0 4 1 34.0
9/04/2026 Weber St. L 4 60 23 147 .252 57 9 12 11 52 0 6 2 3 0 72.0
9/05/2026 Weber St. W 5 54 22 138 .232 50 9 15 3 53 1 24 0 13 0 76.0
9/12/2026 at Santa Clara L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 vs San Diego St. L 4 38 18 110 .182 34 7 17 7 31 1 13 0 7.5 1 52.5
9/15/2026 at Saint Mary's (CA) W 5 49 13 138 .261 46 6 12 9 74 12 6 0 15 1 70.0
9/17/2026 vs Portland L 4 39 25 124 .113 36 8 9 7 46 4 2 0 5 0 52.0
9/18/2026 at Eastern Wash. W 5 64 24 164 .244 60 11 9 9 77 3 9 1 7.5 1 82.5
9/19/2026 vs Nevada L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/25/2026 at Cal Poly L 3 24 17 89 .079 19 3 9 6 32 1 10 0 6 0 33.0
9/26/2026 at UC Santa Barbara L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/02/2026 Cal St. Fullerton W 3 44 18 125 .208 37 5 13 4 46 1 14 0 8 0 57.0
10/03/2026 Long Beach St. L 3 33 23 99 .101 26 4 5 8 28 2 6 0 5 0 42.0
10/09/2026 at California Baptist W 3 42 16 118 .220 39 3 8 4 47 3 14 1 10 0 55.0
10/10/2026 at UC Riverside W 5 70 31 157 .248 64 7 14 5 56 0 6 2 3 0 80.0
10/16/2026 UC Irvine L 4 41 20 125 .168 39 5 9 7 61 1 18 1 10 0 56.0
10/17/2026 UC San Diego W 4 57 17 145 .276 50 6 4 7 54 1 26 0 14 0 77.0
10/23/2026 at CSUN W 5 54 27 197 .137 53 5 9 3 77 2 22 3 13 1 72.0
10/24/2026 CSUN L 4 41 22 148 .128 39 7 7 11 61 0 16 1 8 0 56.0
10/30/2026 at Long Beach St. L 3 29 24 104 .048 24 2 13 4 41 1 8 0 5 0 36.0
10/31/2026 at Cal St. Fullerton W 5 60 34 199 .131 56 8 9 5 91 6 16 1 14 0 82.0
11/06/2026 UC Riverside W 3 40 17 115 .200 37 12 11 3 47 1 17 2 9.5 0 61.5
11/07/2026 California Baptist W 3 37 14 108 .213 32 6 11 3 40 0 20 0 10 0 53.0
11/13/2026 at UC San Diego L 3 22 21 92 .011 20 1 12 7 41 0 13 1 6.5 0 29.5
11/14/2026 at UC Irvine L 3 17 24 118 -.059 16 4 9 4 53 1 10 2 6 0 27.0
CSU Bakersfield 108 1207 583 3683 .169 1096 160 282 166 1473 52 360 27 232.0 5 1,599.0
Opponents 108 1310 593 3675 .195 1203 166 293 160 1584 49 392 41 245.0 3 1,721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.18
Assists Per Set 10.15
Service Aces Per Set 1.48
Reception Errors Per Set 1.54
Digs Per Set 13.64
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.05
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University L 3 37 25 107 .112 36 2 10 6 44 0 10 1 5 0 44.0
8/28/2026 vs North Texas W 4 58 26 159 .201 52 10 8 4 75 1 12 0 7 0 75.0
8/29/2026 Abilene Christian L 4 48 27 143 .147 45 3 9 5 57 2 4 1 4 0 55.0
9/01/2026 San Francisco W 3 45 13 100 .320 39 6 7 2 47 2 6 0 5 0 56.0
9/04/2026 at Weber St. W 4 51 13 121 .314 49 11 9 9 50 2 18 4 11 0 73.0
9/05/2026 at Weber St. L 5 51 28 138 .167 48 3 13 9 53 0 16 1 8 0 62.0
9/12/2026 Santa Clara W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 vs San Diego St. W 4 51 18 110 .300 49 7 11 7 41 2 8 0 6 0 64.0
9/15/2026 Saint Mary's (CA) L 5 62 28 177 .192 59 9 20 6 69 0 8 0 4 2 75.0
9/17/2026 vs Portland W 4 52 15 124 .298 45 7 15 8 50 3 10 1 8 0 67.0
9/18/2026 Eastern Wash. L 5 51 18 155 .213 46 9 13 11 66 5 15 2 12.5 0 72.5
9/19/2026 vs Nevada W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/25/2026 Cal Poly W 3 41 16 98 .255 38 6 10 3 42 0 18 1 9 0 56.0
9/26/2026 UC Santa Barbara W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/02/2026 at Cal St. Fullerton L 3 32 19 106 .123 32 4 9 5 50 1 12 4 7 0 43.0
10/03/2026 at Long Beach St. W 3 38 12 87 .299 29 8 6 4 30 2 8 0 6 0 52.0
10/09/2026 California Baptist L 3 34 24 113 .088 32 4 6 3 47 2 10 3 7 0 45.0
10/10/2026 UC Riverside L 5 46 23 132 .174 39 5 11 7 38 3 30 7 18 0 69.0
10/16/2026 at UC Irvine W 4 46 29 144 .118 43 7 8 5 56 2 18 1 11 0 64.0
10/17/2026 at UC San Diego L 4 52 22 152 .197 44 7 5 6 51 1 10 0 6 0 65.0
10/23/2026 CSUN L 5 63 28 183 .191 60 3 11 5 99 1 24 5 13 0 79.0
10/24/2026 at CSUN W 4 57 20 146 .253 55 11 9 7 78 3 12 3 9 0 77.0
10/30/2026 Long Beach St. W 3 34 11 95 .242 28 4 7 2 40 2 10 0 7 0 45.0
10/31/2026 Cal St. Fullerton L 5 64 38 214 .121 60 5 9 8 96 2 24 0 14 1 83.0
11/06/2026 at UC Riverside L 3 30 17 104 .125 30 3 7 12 55 1 18 1 10 0 43.0
11/07/2026 at California Baptist L 3 29 25 106 .038 26 3 7 6 45 0 20 0 10 0 42.0
11/13/2026 UC San Diego W 3 33 18 103 .146 32 7 18 1 43 2 20 1 12 0 52.0
11/14/2026 UC Irvine W 3 38 16 120 .183 34 4 13 4 65 3 19 0 12.5 0 54.5
Opponents 108 1310 593 3675 .195 1203 166 293 160 1584 49 392 41 245.0 3 1,721.0
CSU Bakersfield 108 1207 583 3683 .169 1096 160 282 166 1473 52 360 27 232.0 5 1,599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.13
Assists Per Set 11.14
Service Aces Per Set 1.54
Reception Errors Per Set 1.48
Digs Per Set 14.67
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.03
Points Per Set 15.94

Leaders

Team Leaders: Kills
Player High
Kills
Lima, Suelen 329
Waite-Ward, Jordyn 238
Bacchin, Anna 217
Duran, Leylah 152
Yanik, Defne 100
Team Leaders: Assists
Player High
Assists
Da Cruz, Luiza 510
Capinpin, Samantha 353
Gagliano, Analiese 101
Pallagi, Ella 35
Lima, Suelen 29
Team Leaders: Service Aces
Player High
Service Aces
Gagliano, Analiese 30
Da Cruz, Luiza 24
Duran, Leylah 23
Capinpin, Samantha 18
Franca benjamin, Ana 15
Team Leaders: Digs
Player High
Digs
Gagliano, Analiese 334
Da Cruz, Luiza 232
Capinpin, Samantha 227
Lima, Suelen 206
Liljedahl, Boden 137
Team Leaders: Blocks
Player High
Blocks
Yanik, Defne 84.0
Duran, Leylah 82.0
Lima, Suelen 73.0
Waite-Ward, Jordyn 67.0
Bacchin, Anna 52.0
California State University at Bakersfield Athletics loading