Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Women's Volleyball Cumulative Statistics

Team (10-12, 5-5)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1002 1082
Errors 449 468
Attempts 2947 2933
Percent .188 .209
Kills Per Set 11.4 12.3
Set
Assists 911 993
Assists Per Set 10.4 11.3
Ball Handling Errors 5 2
Serve
Aces 127 140
Errors 217 232
Aces Per Set 1.4 1.6
Receptions
Errors 140 127
Errors Per Set 1.6 1.4
Defense
Digs 1160 1240
Digs Per Set 13.2 14.1
Blocking
Solo 43 39
Assists 276 281
Errors 21 39
Blocks 181.0 179.5
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 87 22 19 47.5 0.55 23 0.26 3 70 .286 438 5.03 21 0.24 34
2 Higginbotham, Torrin 17 11 0 6.0 0.35 5 0.29 5 33 .000 0 0.00 0 0.00 2
3 Franca benjamin, Ana 48 17 8 67.5 1.41 59 1.23 39 236 .085 6 0.13 8 0.17 12  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 88 22 1 27.0 0.31 1 0.01 1 10 .000 80 0.91 26 0.30 29
6 Bacchin, Anna 86 22 14 218.0 2.53 183 2.13 102 579 .140 7 0.08 13 0.15 15
7 Lima, Suelen 88 22 22 326.0 3.70 285 3.24 108 842 .210 28 0.32 10 0.11 29
8 Acherboim, Taly 29 10 0 0 0.00 0 0.00 0 0 0 5 0.17 0 0.00 2
9 Broszat, Nele 42 16 7 38.5 0.92 18 0.43 13 70 .071 2 0.05 6 0.14 11
10 Pallagi, Ella 15 8 1 5.0 0.33 2 0.13 2 11 .000 35 2.33 0 0.00 6
11 Liljedahl, Boden 69 22 4 11.5 0.17 0 0.00 0 6 .000 17 0.25 11 0.16 25
12 Thompson, Ema 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Yanik, Defne 81 21 20 127.5 1.57 88 1.09 37 232 .220 9 0.11 0 0.00 0
15 Capinpin, Samantha 79 22 2 18.5 0.23 5 0.06 3 27 .074 274 3.47 13 0.16 27
18 Jackson, Reese 22 14 0 23.0 1.05 21 0.95 12 55 .164 1 0.05 0 0.00 1
19 Duran, Leylah 87 22 18 165.0 1.90 121 1.39 33 325 .271 4 0.05 12 0.14 12
20 Waite-Ward, Jordyn 86 22 16 228.0 2.65 190 2.21 90 447 .224 5 0.06 7 0.08 12
Total 88 22 1,310.0 14.89 1002 11.39 449 2947 .188 911 10.35 127 1.44 217
Opponents 88 22 1,401.5 15.93 1082 12.30 468 2933 .209 993 11.28 140 1.59 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 87 190 2.18 3 47 .936 0.03 0 7 7.0 0.08 1 0
2 Higginbotham, Torrin 17 2 0.12 1 4 .750 0.06 0 2 2.0 0.12 0 0
3 Franca benjamin, Ana 48 62 1.29 9 217 .959 0.19 0 1 1.0 0.02 3 2  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 88 259 2.94 9 350 .974 0.10 0 0 0 0.00 0 0
6 Bacchin, Anna 86 81 0.94 20 271 .926 0.23 7 30 37.0 0.43 2 0
7 Lima, Suelen 88 184 2.09 39 495 .921 0.44 8 46 54.0 0.61 2 1
8 Acherboim, Taly 29 12 0.41 2 10 .800 0.07 0 0 0 0.00 0 0
9 Broszat, Nele 42 9 0.21 0 2 1.000 0.00 1 27 28.0 0.67 2 0
10 Pallagi, Ella 15 11 0.73 0 0 .000 0.00 2 2 4.0 0.27 0 0
11 Liljedahl, Boden 69 96 1.39 12 218 .945 0.17 0 1 1.0 0.01 0 0
12 Thompson, Ema 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yanik, Defne 81 12 0.15 0 8 1.000 0.00 15 49 64.0 0.79 3 0
15 Capinpin, Samantha 79 167 2.11 3 38 .921 0.04 0 1 1.0 0.01 0 1
18 Jackson, Reese 22 8 0.36 0 0 .000 0.00 1 2 3.0 0.14 2 0
19 Duran, Leylah 87 38 0.44 0 1 1.000 0.00 3 58 61.0 0.70 2 1
20 Waite-Ward, Jordyn 86 27 0.31 0 0 .000 0.00 6 50 56.0 0.65 4 0
Total 88 1160 13.18 140 1661 .916 1.59 43 276 181.0 2.06 21 5
Opponents 88 1240 14.09 127 1619 .922 1.44 39 281 179.5 2.04 39 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 36 10 9 26.0 0.72 15 0.42 2 43 .302 217 6.03 8 0.22 10
2 Higginbotham, Torrin 7 5 0 2.0 0.29 2 0.29 3 14 -.071 0 0.00 0 0.00 2
3 Franca benjamin, Ana 28 7 6 53.0 1.89 48 1.71 26 177 .124 6 0.21 5 0.18 6  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 37 10 0 11.0 0.30 1 0.03 1 4 .000 36 0.97 10 0.27 16
6 Bacchin, Anna 35 10 6 91.5 2.61 73 2.09 50 251 .092 2 0.06 6 0.17 6
7 Lima, Suelen 37 10 10 124.0 3.35 106 2.86 48 323 .180 9 0.24 2 0.05 5
8 Acherboim, Taly 14 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
9 Broszat, Nele 7 5 1 4.0 0.57 1 0.14 0 5 .200 1 0.14 0 0.00 2
10 Pallagi, Ella 5 2 0 1.5 0.30 1 0.20 2 5 -.200 7 1.40 0 0.00 3
11 Liljedahl, Boden 31 10 1 4.0 0.13 0 0.00 0 2 .000 6 0.19 4 0.13 14
14 Yanik, Defne 30 9 8 47.5 1.58 34 1.13 13 86 .244 4 0.13 0 0.00 0
15 Capinpin, Samantha 35 10 1 4.0 0.11 1 0.03 0 12 .083 95 2.71 3 0.09 9
18 Jackson, Reese 9 6 0 7.0 0.78 7 0.78 6 22 .045 1 0.11 0 0.00 1
19 Duran, Leylah 37 10 9 88.0 2.38 64 1.73 15 157 .312 3 0.08 7 0.19 9
20 Waite-Ward, Jordyn 36 10 9 99.5 2.76 80 2.22 40 196 .204 2 0.06 3 0.08 5
Total 37 10 564.0 15.24 434 11.73 207 1301 .174 390 10.54 48 1.30 89
Opponents 37 10 602.0 16.27 449 12.14 208 1262 .191 408 11.03 58 1.57 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 36 76 2.11 0 6 1.000 0.00 0 6 6.0 0.17 1 0
2 Higginbotham, Torrin 7 1 0.14 1 4 .750 0.14 0 0 0 0.00 0 0
3 Franca benjamin, Ana 28 46 1.64 6 160 .963 0.21 0 0 0 0.00 2 1  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 37 112 3.03 6 158 .962 0.16 0 0 0 0.00 0 0
6 Bacchin, Anna 35 37 1.06 7 88 .920 0.20 4 17 21.0 0.60 1 0
7 Lima, Suelen 37 68 1.84 13 169 .923 0.35 2 28 30.0 0.81 0 0
8 Acherboim, Taly 14 1 0.07 1 5 .800 0.07 0 0 0 0.00 0 0
9 Broszat, Nele 7 1 0.14 0 1 1.000 0.00 0 6 6.0 0.86 0 0
10 Pallagi, Ella 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Liljedahl, Boden 31 36 1.16 6 97 .938 0.19 0 0 0 0.00 0 0
14 Yanik, Defne 30 1 0.03 0 1 1.000 0.00 2 23 25.0 0.83 2 0
15 Capinpin, Samantha 35 85 2.43 3 34 .912 0.09 0 0 0 0.00 0 0
18 Jackson, Reese 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
19 Duran, Leylah 37 19 0.51 0 0 .000 0.00 0 34 34.0 0.92 0 0
20 Waite-Ward, Jordyn 36 16 0.44 0 0 .000 0.00 3 27 30.0 0.83 2 0
Total 37 501 13.54 58 723 .920 1.57 11 142 82.0 2.22 8 1
Opponents 37 532 14.38 48 692 .931 1.30 18 154 95.0 2.57 24 0

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University W 3 35 15 102 .196 33 6 8 2 38 0 18 2 9 0 50.0
8/28/2026 vs North Texas L 4 43 23 160 .125 41 4 5 10 66 2 12 1 8 0 55.0
8/29/2026 at Abilene Christian W 4 53 19 142 .239 52 5 7 3 62 3 18 2 12 0 70.0
9/01/2026 at San Francisco L 3 28 16 97 .124 23 2 7 6 35 2 4 0 4 1 34.0
9/04/2026 Weber St. L 4 60 23 147 .252 57 9 12 11 52 0 6 2 3 0 72.0
9/05/2026 Weber St. W 5 54 22 138 .232 50 9 15 3 53 1 24 0 13 0 76.0
9/12/2026 at Santa Clara L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 vs San Diego St. L 4 38 18 110 .182 34 7 17 7 31 1 13 0 7.5 1 52.5
9/15/2026 at Saint Mary's (CA) W 5 49 13 138 .261 46 6 12 9 74 12 6 0 15 1 70.0
9/17/2026 vs Portland L 4 39 25 124 .113 36 8 9 7 46 4 2 0 5 0 52.0
9/18/2026 at Eastern Wash. W 5 64 24 164 .244 60 11 9 9 77 3 9 1 7.5 1 82.5
9/19/2026 vs Nevada L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/25/2026 at Cal Poly L 3 24 17 89 .079 19 3 9 6 32 1 10 0 6 0 33.0
9/26/2026 at UC Santa Barbara L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/02/2026 Cal St. Fullerton W 3 44 18 125 .208 37 5 13 4 46 1 14 0 8 0 57.0
10/03/2026 Long Beach St. L 3 33 23 99 .101 26 4 5 8 28 2 6 0 5 0 42.0
10/09/2026 at California Baptist W 3 42 16 118 .220 39 3 8 4 47 3 14 1 10 0 55.0
10/10/2026 at UC Riverside W 5 70 31 157 .248 64 7 14 5 56 0 6 2 3 0 80.0
10/16/2026 UC Irvine L 4 41 20 125 .168 39 5 9 7 61 1 18 1 10 0 56.0
10/17/2026 UC San Diego W 4 57 17 145 .276 50 6 4 7 54 1 26 0 14 0 77.0
10/23/2026 at CSUN W 5 54 27 197 .137 53 5 9 3 77 2 22 3 13 1 72.0
10/24/2026 CSUN L 4 41 22 148 .128 39 7 7 11 61 0 16 1 8 0 56.0
CSU Bakersfield 88 1002 449 2947 .188 911 127 217 140 1160 43 276 21 181.0 5 1,310.0
Opponents 88 1082 468 2933 .209 993 140 232 127 1240 39 281 39 179.5 2 1,401.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 11.39
Assists Per Set 10.35
Service Aces Per Set 1.44
Reception Errors Per Set 1.59
Digs Per Set 13.18
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 14.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University L 3 37 25 107 .112 36 2 10 6 44 0 10 1 5 0 44.0
8/28/2026 vs North Texas W 4 58 26 159 .201 52 10 8 4 75 1 12 0 7 0 75.0
8/29/2026 Abilene Christian L 4 48 27 143 .147 45 3 9 5 57 2 4 1 4 0 55.0
9/01/2026 San Francisco W 3 45 13 100 .320 39 6 7 2 47 2 6 0 5 0 56.0
9/04/2026 at Weber St. W 4 51 13 121 .314 49 11 9 9 50 2 18 4 11 0 73.0
9/05/2026 at Weber St. L 5 51 28 138 .167 48 3 13 9 53 0 16 1 8 0 62.0
9/12/2026 Santa Clara W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 vs San Diego St. W 4 51 18 110 .300 49 7 11 7 41 2 8 0 6 0 64.0
9/15/2026 Saint Mary's (CA) L 5 62 28 177 .192 59 9 20 6 69 0 8 0 4 2 75.0
9/17/2026 vs Portland W 4 52 15 124 .298 45 7 15 8 50 3 10 1 8 0 67.0
9/18/2026 Eastern Wash. L 5 51 18 155 .213 46 9 13 11 66 5 15 2 12.5 0 72.5
9/19/2026 vs Nevada W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/25/2026 Cal Poly W 3 41 16 98 .255 38 6 10 3 42 0 18 1 9 0 56.0
9/26/2026 UC Santa Barbara W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/02/2026 at Cal St. Fullerton L 3 32 19 106 .123 32 4 9 5 50 1 12 4 7 0 43.0
10/03/2026 at Long Beach St. W 3 38 12 87 .299 29 8 6 4 30 2 8 0 6 0 52.0
10/09/2026 California Baptist L 3 34 24 113 .088 32 4 6 3 47 2 10 3 7 0 45.0
10/10/2026 UC Riverside L 5 46 23 132 .174 39 5 11 7 38 3 30 7 18 0 69.0
10/16/2026 at UC Irvine W 4 46 29 144 .118 43 7 8 5 56 2 18 1 11 0 64.0
10/17/2026 at UC San Diego L 4 52 22 152 .197 44 7 5 6 51 1 10 0 6 0 65.0
10/23/2026 CSUN L 5 63 28 183 .191 60 3 11 5 99 1 24 5 13 0 79.0
10/24/2026 at CSUN W 4 57 20 146 .253 55 11 9 7 78 3 12 3 9 0 77.0
Opponents 88 1082 468 2933 .209 993 140 232 127 1240 39 281 39 179.5 2 1,401.5
CSU Bakersfield 88 1002 449 2947 .188 911 127 217 140 1160 43 276 21 181.0 5 1,310.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.30
Assists Per Set 11.28
Service Aces Per Set 1.59
Reception Errors Per Set 1.44
Digs Per Set 14.09
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Lima, Suelen 285
Waite-Ward, Jordyn 190
Bacchin, Anna 183
Duran, Leylah 121
Yanik, Defne 88
Team Leaders: Assists
Player High
Assists
Da Cruz, Luiza 438
Capinpin, Samantha 274
Gagliano, Analiese 80
Pallagi, Ella 35
Lima, Suelen 28
Team Leaders: Service Aces
Player High
Service Aces
Gagliano, Analiese 26
Da Cruz, Luiza 21
Bacchin, Anna 13
Capinpin, Samantha 13
Duran, Leylah 12
Team Leaders: Digs
Player High
Digs
Gagliano, Analiese 259
Da Cruz, Luiza 190
Lima, Suelen 184
Capinpin, Samantha 167
Liljedahl, Boden 96
Team Leaders: Blocks
Player High
Blocks
Yanik, Defne 64.0
Duran, Leylah 61.0
Waite-Ward, Jordyn 56.0
Lima, Suelen 54.0
Bacchin, Anna 37.0
California State University at Bakersfield Athletics loading