Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025 Women's Volleyball Cumulative Statistics

Team (6-24, 3-15)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1229 1420
Errors 594 539
Attempts 3803 3808
Percent .167 .231
Kills Per Set 11.5 13.3
Set
Assists 1152 1292
Assists Per Set 10.8 12.1
Ball Handling Errors 3 3
Serve
Aces 165 202
Errors 223 223
Aces Per Set 1.5 1.9
Receptions
Errors 202 165
Errors Per Set 1.9 1.5
Defense
Digs 1517 1620
Digs Per Set 14.2 15.1
Blocking
Solo 44 57
Assists 304 403
Errors 26 33
Blocks 196.0 258.5
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 107 30 27 84.5 0.79 51 0.48 6 150 .300 656 6.13 24 0.22 45
2 Higginbotham, Torrin 36 17 2 29.5 0.82 27 0.75 18 114 .079 1 0.03 0 0.00 0
3 Jackson, Reese 21 9 1 10.5 0.50 3 0.14 3 9 .000 1 0.05 5 0.24 9
6 Lima, Suelen 95 26 24 307.5 3.24 261 2.75 103 823 .192 8 0.08 0 0.00 1
7 Erzen, Eva 93 27 16 151.0 1.62 114 1.23 54 363 .165 10 0.11 25 0.27 32
8 Jones, Sabrina 37 10 10 41.5 1.12 18 0.49 2 58 .276 0 0.00 0 0.00 0
9 Broszat, Nele 107 30 30 155.5 1.45 92 0.86 49 303 .142 10 0.09 8 0.07 20
11 Liljedahl, Boden 104 30 6 23.0 0.22 2 0.02 1 12 .083 41 0.39 21 0.20 27
12 Kosutic, Karla 68 21 19 64.5 0.95 46 0.68 27 129 .147 5 0.07 0 0.00 2
13 Zake, Nicole 106 30 30 386.5 3.65 349 3.29 202 1081 .136 22 0.21 26 0.25 25
14 Udell, Julia 107 30 1 25.0 0.23 4 0.04 0 24 .167 79 0.74 21 0.20 21
15 Davis, Druegan 107 30 11 272.5 2.55 257 2.40 125 705 .187 8 0.07 2 0.02 1
17 Trivino Espinosa, Evelyn 107 30 3 38.5 0.36 5 0.05 4 32 .031 311 2.91 33 0.31 40
Total 107 30 1,590.0 14.86 1229 11.49 594 3803 .167 1152 10.77 165 1.54 223
Opponents 107 30 1,880.5 17.57 1420 13.27 539 3808 .231 1292 12.07 202 1.89 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 107 265 2.48 1 9 .889 0.01 3 13 16.0 0.15 5 0
2 Higginbotham, Torrin 36 6 0.17 3 23 .870 0.08 0 5 5.0 0.14 0 1
3 Jackson, Reese 21 5 0.24 1 3 .667 0.05 0 5 5.0 0.24 1 0
6 Lima, Suelen 95 106 1.12 10 125 .920 0.11 8 77 85.0 0.89 3 0
7 Erzen, Eva 93 102 1.10 39 377 .897 0.42 4 16 20.0 0.22 5 0
8 Jones, Sabrina 37 5 0.14 0 0 .000 0.00 6 35 41.0 1.11 1 0
9 Broszat, Nele 107 18 0.17 0 9 1.000 0.00 15 81 96.0 0.90 4 0
11 Liljedahl, Boden 104 195 1.88 20 365 .945 0.19 0 0 0 0.00 0 0
12 Kosutic, Karla 68 12 0.18 0 5 1.000 0.00 3 31 34.0 0.50 2 1
13 Zake, Nicole 106 214 2.02 44 671 .934 0.42 4 15 19.0 0.18 1 1
14 Udell, Julia 107 358 3.35 34 463 .927 0.32 0 0 0 0.00 0 0
15 Davis, Druegan 107 84 0.79 11 147 .925 0.10 1 25 26.0 0.24 3 0
17 Trivino Espinosa, Evelyn 107 147 1.37 1 8 .875 0.01 0 1 1.0 0.01 1 0
Total 107 1517 14.18 202 2205 .908 1.89 44 304 196.0 1.83 26 3
Opponents 107 1620 15.14 165 1965 .916 1.54 57 403 258.5 2.42 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 66 18 18 45.5 0.69 27 0.41 5 93 .237 462 7.00 9 0.14 22
2 Higginbotham, Torrin 10 7 0 2.0 0.20 2 0.20 4 18 -.111 0 0.00 0 0.00 0
3 Jackson, Reese 10 4 0 2.5 0.25 1 0.10 0 1 1.000 0 0.00 1 0.10 4
6 Lima, Suelen 66 18 18 218.0 3.30 186 2.82 72 607 .188 7 0.11 0 0.00 1
7 Erzen, Eva 61 18 7 61.5 1.01 44 0.72 25 148 .128 2 0.03 12 0.20 22
8 Jones, Sabrina 37 10 10 41.5 1.12 18 0.49 2 58 .276 0 0.00 0 0.00 0
9 Broszat, Nele 66 18 18 101.0 1.53 62 0.94 35 206 .131 5 0.08 7 0.11 12
11 Liljedahl, Boden 66 18 6 16.0 0.24 1 0.02 1 9 .000 30 0.45 15 0.23 20
12 Kosutic, Karla 30 10 8 21.5 0.72 14 0.47 10 49 .082 1 0.03 0 0.00 0
13 Zake, Nicole 65 18 18 214.0 3.29 195 3.00 115 656 .122 19 0.29 12 0.18 11
14 Udell, Julia 66 18 0 16.0 0.24 1 0.02 0 13 .077 34 0.52 15 0.23 11
15 Davis, Druegan 66 18 5 172.0 2.61 161 2.44 71 434 .207 2 0.03 0 0.00 1
17 Trivino Espinosa, Evelyn 66 18 0 28.5 0.43 4 0.06 0 21 .190 113 1.71 24 0.36 28
Total 66 18 940.0 14.24 716 10.85 340 2313 .163 675 10.23 95 1.44 132
Opponents 66 18 1,172.5 17.77 904 13.70 347 2376 .234 836 12.67 121 1.83 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 66 168 2.55 1 7 .857 0.02 3 13 16.0 0.24 5 0
2 Higginbotham, Torrin 10 3 0.30 1 11 .909 0.10 0 0 0 0.00 0 0
3 Jackson, Reese 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 Lima, Suelen 66 86 1.30 10 117 .915 0.15 3 58 61.0 0.92 2 0
7 Erzen, Eva 61 36 0.59 19 138 .862 0.31 1 9 10.0 0.16 2 0
8 Jones, Sabrina 37 5 0.14 0 0 .000 0.00 6 35 41.0 1.11 1 0
9 Broszat, Nele 66 14 0.21 0 4 1.000 0.00 3 58 61.0 0.92 1 0
11 Liljedahl, Boden 66 151 2.29 13 284 .954 0.20 0 0 0 0.00 0 0
12 Kosutic, Karla 30 7 0.23 0 2 1.000 0.00 1 13 14.0 0.47 0 0
13 Zake, Nicole 65 134 2.06 29 413 .930 0.45 3 8 11.0 0.17 1 0
14 Udell, Julia 66 194 2.94 21 273 .923 0.32 0 0 0 0.00 0 0
15 Davis, Druegan 66 48 0.73 3 87 .966 0.05 1 20 21.0 0.32 2 0
17 Trivino Espinosa, Evelyn 66 76 1.15 0 2 1.000 0.00 0 1 1.0 0.02 1 0
Total 66 923 13.98 121 1338 .910 1.83 21 216 129.0 1.95 15 0
Opponents 66 1056 16.00 95 1178 .919 1.44 31 233 147.5 2.23 17 1

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah Tech L 3 32 16 111 .144 29 5 3 8 40 0 8 3 4 0 41.0
8/30/2025 at UNLV L 3 34 20 102 .137 32 5 4 10 37 1 4 1 3 0 42.0
8/31/2025 vs Iowa L 3 32 23 94 .096 32 2 8 6 30 1 10 0 6 0 40.0
9/04/2025 at Gonzaga L 4 54 31 187 .123 48 3 8 3 74 4 8 0 8 0 65.0
9/05/2025 vs Montana St. L 5 52 31 152 .138 48 10 7 12 56 6 6 1 9 0 71.0
9/06/2025 vs UMES W 4 52 20 113 .283 48 6 6 6 45 5 4 1 7 0 65.0
9/09/2025 Santa Clara L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/12/2025 vs Eastern Wash. W 4 49 27 156 .141 40 7 13 7 73 2 26 0 15 3 71.0
9/13/2025 at Nevada W 3 41 13 118 .237 40 8 10 4 64 1 6 0 4 0 53.0
9/18/2025 at Sacramento St. L 3 47 15 127 .252 45 7 10 5 59 0 6 1 3 0 57.0
9/19/2025 vs Fresno St. L 3 47 17 116 .259 46 7 4 7 44 1 2 1 2 0 56.0
9/20/2025 vs Pacific L 3 39 23 120 .133 38 6 12 7 40 1 6 3 4 0 49.0
9/26/2025 at UC Santa Barbara L 3 24 14 98 .102 22 4 3 4 31 0 8 0 4 0 32.0
9/27/2025 at Cal Poly L 3 21 16 80 .063 20 2 7 9 31 0 8 1 4 0 27.0
10/02/2025 CSUN L 4 53 25 150 .187 52 4 8 5 56 1 22 1 12 0 69.0
10/03/2025 Hawaii L 4 40 15 136 .184 38 8 8 10 56 0 10 1 5 0 53.0
10/10/2025 at UC Irvine W 4 54 18 152 .237 51 5 11 10 70 0 18 1 9 0 68.0
10/11/2025 at Cal St. Fullerton L 3 26 25 106 .009 23 5 4 9 44 3 8 0 7 0 38.0
10/17/2025 UC Davis L 3 26 18 93 .086 25 4 9 7 33 0 10 0 5 0 35.0
10/18/2025 UC Riverside L 5 63 30 199 .166 58 3 8 6 89 2 16 3 10 0 76.0
10/23/2025 UC San Diego W 4 61 18 155 .277 58 3 6 6 62 2 12 0 8 0 72.0
10/25/2025 at Long Beach St. L 5 45 19 167 .156 41 3 8 5 66 5 24 0 17 0 65.0
10/31/2025 Cal Poly L 3 32 10 101 .218 30 4 6 4 36 1 2 1 2 0 38.0
11/01/2025 UC Santa Barbara L 3 34 20 106 .132 33 9 7 11 45 1 6 1 4 0 47.0
11/05/2025 at CSUN L 5 69 25 164 .268 67 10 8 9 64 0 16 3 8 0 87.0
11/09/2025 at Hawaii L 4 30 25 128 .039 28 5 9 8 44 2 12 0 8 0 43.0
11/14/2025 Cal St. Fullerton W 3 41 13 120 .233 39 6 4 2 60 1 8 0 5 0 52.0
11/15/2025 UC Irvine L 4 42 19 149 .154 38 12 8 6 54 3 14 1 10 0 64.0
11/20/2025 at UC Riverside L 3 26 17 96 .094 24 4 14 6 35 0 14 2 7 0 37.0
11/22/2025 at UC Davis L 3 29 13 113 .142 28 4 4 4 47 0 8 0 4 0 37.0
CSU Bakersfield 107 1229 594 3803 .167 1152 165 223 202 1517 44 304 26 196.0 3 1,590.0
Opponents 107 1420 539 3808 .231 1292 202 223 165 1620 57 403 33 258.5 3 1,880.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.49
Assists Per Set 10.77
Service Aces Per Set 1.54
Reception Errors Per Set 1.89
Digs Per Set 14.18
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Utah Tech W 3 43 12 114 .272 35 8 7 5 42 1 8 0 5 0 56.0
8/30/2025 UNLV W 3 41 10 95 .326 39 10 6 5 39 2 10 3 7 0 58.0
8/31/2025 vs Iowa W 3 37 12 86 .291 34 6 5 2 30 2 18 1 11 0 54.0
9/04/2025 Gonzaga W 4 55 25 167 .180 48 3 8 3 75 8 10 1 13 0 71.0
9/05/2025 vs Montana St. W 5 56 29 146 .185 50 12 11 10 56 6 12 2 12 0 80.0
9/06/2025 vs UMES L 4 45 21 125 .192 41 6 9 6 35 3 14 1 10 0 61.0
9/09/2025 at Santa Clara W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/12/2025 vs Eastern Wash. L 4 41 28 166 .078 30 7 12 7 64 1 28 0 15 2 63.0
9/13/2025 Nevada L 3 35 19 130 .123 32 4 7 8 52 0 10 2 5 0 44.0
9/18/2025 Sacramento St. W 3 46 8 121 .314 39 5 9 7 55 1 14 0 8 0 59.0
9/19/2025 vs Fresno St. W 3 46 9 104 .356 39 7 2 7 39 0 16 1 8 0 61.0
9/20/2025 vs Pacific W 3 31 16 97 .155 31 7 3 6 42 1 16 3 9 0 47.0
9/26/2025 UC Santa Barbara W 3 51 13 114 .333 46 4 6 4 45 2 2 0 3 0 58.0
9/27/2025 Cal Poly W 3 42 10 88 .364 36 9 10 2 40 1 10 1 6 0 57.0
10/02/2025 at CSUN W 4 57 22 153 .229 56 5 9 4 59 1 18 1 10 0 72.0
10/03/2025 at Hawaii W 4 60 18 149 .282 57 10 18 8 71 1 16 0 9 0 79.0
10/10/2025 UC Irvine L 4 49 31 157 .115 40 10 4 5 67 1 12 0 7 0 66.0
10/11/2025 Cal St. Fullerton W 3 37 23 111 .126 35 9 8 5 45 4 14 0 11 1 57.0
10/17/2025 at UC Davis W 3 39 10 94 .309 36 7 4 4 38 3 18 0 12 0 58.0
10/18/2025 at UC Riverside W 5 61 23 181 .210 58 6 9 3 90 2 8 1 6 0 73.0
10/23/2025 at UC San Diego L 4 52 25 153 .176 51 6 3 3 62 2 18 2 11 0 69.0
10/25/2025 Long Beach St. W 5 69 34 181 .193 64 5 10 3 87 2 14 1 9 0 83.0
10/31/2025 at Cal Poly W 3 53 9 103 .427 52 4 7 4 53 2 6 2 5 0 62.0
11/01/2025 at UC Santa Barbara W 3 37 11 100 .260 35 11 7 9 48 4 17 3 12.5 0 60.5
11/05/2025 CSUN W 5 67 20 162 .290 59 9 9 10 58 2 16 3 10 0 86.0
11/09/2025 Hawaii W 4 53 23 129 .233 51 8 10 5 58 1 24 2 13 0 74.0
11/14/2025 at Cal St. Fullerton L 3 30 20 122 .082 27 2 8 6 58 0 10 0 5 0 37.0
11/15/2025 at UC Irvine W 4 57 24 155 .213 53 6 2 12 65 0 10 0 5 0 68.0
11/20/2025 UC Riverside W 3 37 16 101 .208 30 6 7 4 47 2 10 1 7 0 50.0
11/22/2025 UC Davis W 3 53 15 123 .309 50 4 7 4 65 1 10 0 6 0 63.0
Opponents 107 1420 539 3808 .231 1292 202 223 165 1620 57 403 33 258.5 3 1,880.5
CSU Bakersfield 107 1229 594 3803 .167 1152 165 223 202 1517 44 304 26 196.0 3 1,590.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 13.27
Assists Per Set 12.07
Service Aces Per Set 1.89
Reception Errors Per Set 1.54
Digs Per Set 15.14
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.03
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Zake, Nicole 349
Lima, Suelen 261
Davis, Druegan 257
Erzen, Eva 114
Broszat, Nele 92
Team Leaders: Assists
Player High
Assists
Da Cruz, Luiza 656
Trivino Espinosa, Evelyn 311
Udell, Julia 79
Liljedahl, Boden 41
Zake, Nicole 22
Team Leaders: Service Aces
Player High
Service Aces
Trivino Espinosa, Evelyn 33
Zake, Nicole 26
Erzen, Eva 25
Da Cruz, Luiza 24
Liljedahl, Boden 21
Team Leaders: Digs
Player High
Digs
Udell, Julia 358
Da Cruz, Luiza 265
Zake, Nicole 214
Liljedahl, Boden 195
Trivino Espinosa, Evelyn 147
Team Leaders: Blocks
Player High
Blocks
Broszat, Nele 96.0
Lima, Suelen 85.0
Jones, Sabrina 41.0
Kosutic, Karla 34.0
Davis, Druegan 26.0
California State University at Bakersfield Athletics loading logo