Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2013 Women's Volleyball Cumulative Statistics

Team (21-12, 12-4)

Overall Team Statistics
Statistic Bakersfield Opponents
Attack
Kills 1712 1389
Errors 742 570
Attempts 4455 4228
Percent .218 .194
Kills Per Set 14.0 11.4
Set
Assists 1626 1264
Assists Per Set 13.3 10.4
Ball Handling Errors 64 44
Serve
Aces 166 126
Errors 209 177
Aces Per Set 1.4 1.0
Receptions
Errors 126 166
Errors Per Set 1.0 1.4
Defense
Digs 1963 1677
Digs Per Set 16.1 13.7
Blocking
Solo 33 54
Assists 354 516
Errors 76 71
Blocks 210.0 312.0
Blocks Per Set 1.7 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Youngblood, Danika 113 33 13 93.0 0.82 68 0.60 62 285 .021 9 0.08 17 0.15 22
2 Alvidrez, Mariah 122 33 0 24.0 0.20 1 0.01 0 1 1.000 113 0.93 23 0.19 24
3 Guitare, Shayna 63 18 11 159.5 2.53 144 2.29 63 455 .178 0 0.00 1 0.02 3
5 Bartsch, Lisa 60 23 2 14.0 0.23 0 0.00 2 2 -1.000 170 2.83 14 0.23 10
6 Fu, Yuan 18 7 3 17.5 0.97 13 0.72 9 39 .103 0 0.00 0 0.00 1
7 Sawyer, Kelsee 118 32 27 395.0 3.35 348 2.95 165 998 .183 13 0.11 31 0.26 24
8 Araujo, Debora 122 33 33 533.5 4.37 476 3.90 215 1107 .236 35 0.29 30 0.25 36
10 Tucker-Campbell, Star 78 26 12 127.5 1.63 86 1.10 42 203 .217 5 0.06 19 0.24 21
11 Riley, Eryn 97 28 4 3.0 0.03 1 0.01 1 4 .000 10 0.10 2 0.02 7
12 Little, Sara 61 24 4 84.0 1.38 74 1.21 40 237 .143 3 0.05 3 0.05 3
14 Goncalves, Fernanda 122 33 31 89.5 0.73 52 0.43 6 113 .407 1256 10.30 15 0.12 44
15 O'Hagan, Molly 122 33 31 418.5 3.43 356 2.92 103 773 .327 6 0.05 11 0.09 13
16 Bowen, Julia 106 32 27 129.0 1.22 93 0.88 34 237 .249 6 0.06 0 0.00 1
Total 122 33 2,088.0 17.11 1712 14.03 742 4455 .218 1626 13.33 166 1.36 209
Opponents 122 33 1,827.0 14.98 1389 11.39 570 4228 .194 1264 10.36 126 1.03 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Youngblood, Danika 113 193 1.71 23 0 .000 0.20 3 10 13.0 0.12 3 3
2 Alvidrez, Mariah 122 609 4.99 35 0 .000 0.29 0 0 0 0.00 0 5
3 Guitare, Shayna 63 50 0.79 2 0 .000 0.03 1 27 28.0 0.44 5 2
5 Bartsch, Lisa 60 70 1.17 0 0 .000 0.00 0 0 0 0.00 1 4
6 Fu, Yuan 18 0 0.00 0 0 .000 0.00 1 7 8.0 0.44 2 0
7 Sawyer, Kelsee 118 168 1.42 12 0 .000 0.10 2 28 30.0 0.25 6 2
8 Araujo, Debora 122 327 2.68 33 0 .000 0.27 4 47 51.0 0.42 8 4
10 Tucker-Campbell, Star 78 23 0.29 0 0 .000 0.00 3 39 42.0 0.54 13 0
11 Riley, Eryn 97 121 1.25 7 0 .000 0.07 0 0 0 0.00 0 1
12 Little, Sara 61 38 0.62 0 0 .000 0.00 1 12 13.0 0.21 3 0
14 Goncalves, Fernanda 122 294 2.41 0 0 .000 0.00 3 39 42.0 0.34 9 42
15 O'Hagan, Molly 122 53 0.43 1 0 .000 0.01 9 85 94.0 0.77 18 0
16 Bowen, Julia 106 17 0.16 1 0 .000 0.01 6 60 66.0 0.62 8 1
Total 122 1963 16.09 126 0 .000 1.03 33 354 210.0 1.72 76 64
Opponents 122 1677 13.75 166 0 .000 1.36 54 516 312.0 2.56 71 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Youngblood, Danika 57 16 5 17.5 0.31 4 0.07 10 40 -.150 3 0.05 12 0.21 14
2 Alvidrez, Mariah 60 16 0 14.0 0.23 0 0.00 0 0 0 47 0.78 14 0.23 16
3 Guitare, Shayna 48 13 8 133.0 2.77 120 2.50 46 368 .201 0 0.00 1 0.02 3
5 Bartsch, Lisa 24 11 0 3.0 0.13 0 0.00 0 0 0 24 1.00 3 0.13 7
7 Sawyer, Kelsee 56 15 13 197.5 3.53 174 3.11 82 493 .187 6 0.11 13 0.23 16
8 Araujo, Debora 60 16 16 270.0 4.50 239 3.98 91 540 .274 14 0.23 18 0.30 22
10 Tucker-Campbell, Star 33 11 6 45.5 1.38 28 0.85 19 79 .114 0 0.00 9 0.27 7
11 Riley, Eryn 51 15 2 2.0 0.04 1 0.02 1 4 .000 8 0.16 1 0.02 3
12 Little, Sara 24 9 2 40.5 1.69 35 1.46 18 105 .162 1 0.04 3 0.13 0
14 Goncalves, Fernanda 60 16 16 47.0 0.78 25 0.42 3 62 .355 695 11.58 10 0.17 21
15 O'Hagan, Molly 60 16 16 202.5 3.38 171 2.85 42 381 .339 2 0.03 8 0.13 7
16 Bowen, Julia 51 15 12 69.0 1.35 52 1.02 23 132 .220 2 0.04 0 0.00 1
Total 60 16 1,041.5 17.36 849 14.15 335 2205 .233 802 13.37 92 1.53 117
Opponents 60 16 893.5 14.89 677 11.28 269 2071 .197 618 10.30 62 1.03 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Youngblood, Danika 57 106 1.86 10 0 .000 0.18 1 1 2.0 0.04 1 0
2 Alvidrez, Mariah 60 292 4.87 16 0 .000 0.27 0 0 0 0.00 0 1
3 Guitare, Shayna 48 41 0.85 2 0 .000 0.04 1 22 23.0 0.48 4 0
5 Bartsch, Lisa 24 18 0.75 0 0 .000 0.00 0 0 0 0.00 0 2
7 Sawyer, Kelsee 56 80 1.43 3 0 .000 0.05 2 17 19.0 0.34 2 1
8 Araujo, Debora 60 158 2.63 17 0 .000 0.28 2 22 24.0 0.40 4 2
10 Tucker-Campbell, Star 33 8 0.24 0 0 .000 0.00 1 15 16.0 0.48 7 0
11 Riley, Eryn 51 75 1.47 5 0 .000 0.10 0 0 0 0.00 0 1
12 Little, Sara 24 16 0.67 0 0 .000 0.00 0 5 5.0 0.21 0 0
14 Goncalves, Fernanda 60 152 2.53 0 0 .000 0.00 2 20 22.0 0.37 4 27
15 O'Hagan, Molly 60 29 0.48 0 0 .000 0.00 2 43 45.0 0.75 11 0
16 Bowen, Julia 51 8 0.16 0 0 .000 0.00 2 30 32.0 0.63 4 1
Total 60 983 16.38 62 0 .000 1.03 13 175 100.5 1.68 37 35
Opponents 60 860 14.33 92 0 .000 1.53 26 257 154.5 2.58 36 34

Match-By-Match

Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Charlotte W 4 65 17 154 .312 63 11 10 2 78 3 10 2 8.0 0 84.0
8/30/2013 vs Charleston Southern W 3 41 12 97 .299 38 6 2 2 48 1 6 2 4.0 0 51.0
8/31/2013 at Davidson L 5 70 43 193 .140 64 7 5 4 81 1 8 5 5.0 5 82.0
9/04/2013 at Radford L 5 66 36 153 .196 61 3 7 8 60 1 8 8 5.0 2 74.0
9/06/2013 vs Presbyterian W 3 45 16 106 .274 44 2 0 2 45 1 8 1 5.0 1 52.0
9/07/2013 at James Madison W 4 70 22 155 .310 67 3 3 2 73 2 17 0 10.5 2 83.5
9/07/2013 vs Wyoming W 4 55 31 168 .143 54 5 8 7 84 3 16 0 11.0 1 71.0
9/13/2013 vs Oregon L 3 40 24 107 .150 39 1 1 4 34 1 14 1 8.0 0 49.0
9/14/2013 at Fresno State L 3 28 25 109 .028 27 3 2 5 41 0 6 3 3.0 0 34.0
9/14/2013 vs Belmont W 3 46 15 97 .320 46 7 6 8 43 0 18 2 9.0 3 62.0
9/20/2013 at Long Beach State L 3 38 20 123 .146 36 2 5 1 47 2 5 1 4.5 0 44.5
9/20/2013 vs Prairie View A&M W 3 39 12 94 .287 39 7 4 1 46 1 16 1 9.0 1 55.0
9/22/2013 at UC Davis L 4 69 28 182 .225 68 6 10 4 84 0 8 5 4.0 5 79.0
9/26/2013 at Seattle University W 4 51 25 122 .213 46 10 8 5 41 1 12 4 7.0 3 68.0
9/28/2013 at Idaho L 4 50 25 148 .169 50 2 9 4 62 1 6 2 4.0 0 56.0
9/30/2013 at New Mexico State L 3 32 28 109 .037 32 1 3 2 45 1 4 0 3.0 2 36.0
10/03/2013 Chicago State W 4 55 28 150 .180 52 8 11 1 59 1 17 2 9.5 0 72.5
10/05/2013 Kansas City L 5 73 26 218 .216 69 5 8 5 114 0 24 3 12.0 7 90.0
10/10/2013 Utah Valley W 3 43 10 106 .311 41 3 8 1 53 1 14 0 8.0 1 54.0
10/13/2013 San Jose State W 4 60 22 150 .253 54 5 10 3 62 1 12 2 7.0 1 72.0
10/17/2013 New Mexico State W 5 55 28 150 .180 49 8 7 8 61 0 12 5 6.0 7 69.0
10/19/2013 Texas-Pan American W 3 46 11 112 .313 46 2 7 6 50 0 10 2 5.0 2 53.0
10/24/2013 Seattle University W 3 45 10 92 .380 45 10 8 4 38 2 8 0 6.0 0 61.0
10/26/2013 Idaho W 4 61 29 159 .201 58 11 13 1 69 2 8 5 6.0 1 78.0
10/31/2013 at Kansas City L 5 71 33 206 .184 68 4 6 5 96 0 8 3 4.0 2 79.0
11/02/2013 at Chicago State W 3 45 9 83 .434 44 7 7 6 37 0 16 3 8.0 1 60.0
11/09/2013 Grand Canyon W 3 54 7 117 .402 47 6 4 3 58 1 8 1 5.0 1 65.0
11/14/2013 Loyola Marymount L 4 47 29 140 .129 44 1 6 3 54 1 8 3 5.0 4 53.0
11/16/2013 at Utah Valley W 5 62 32 171 .175 57 7 7 5 65 2 20 3 12.0 2 81.0
11/18/2013 at Grand Canyon W 3 56 23 146 .226 54 4 6 3 73 1 2 2 2.0 3 62.0
11/20/2013 at Texas-Pan American W 3 50 11 116 .336 44 4 5 3 62 0 6 2 3.0 3 57.0
11/26/2013 vs Seattle University W 4 59 26 129 .256 57 4 6 3 63 1 15 1 8.5 2 71.5
11/27/2013 vs New Mexico State L 3 25 29 93 -.043 23 1 7 5 37 1 4 2 3.0 2 29.0
Bakersfield 122 1712 742 4455 .218 1626 166 209 126 1963 33 354 76 210.0 64 2,088.0
Opponents 122 1389 570 4228 .194 1264 126 177 166 1677 54 516 71 312.0 44 1,827.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 14.03
Assists Per Set 13.33
Service Aces Per Set 1.36
Reception Errors Per Set 1.03
Digs Per Set 16.09
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.52
Points Per Set 17.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Charlotte L 4 57 20 163 .227 52 2 9 11 67 2 13 3 8.5 0 67.5
8/30/2013 vs Charleston Southern L 3 25 17 99 .081 23 2 7 6 39 1 8 2 5.0 0 32.0
8/31/2013 Davidson W 5 49 15 158 .215 39 4 4 7 63 3 28 1 17.0 2 70.0
9/04/2013 Radford W 5 52 21 138 .225 49 8 8 3 47 5 22 5 16.0 2 76.0
9/06/2013 vs Presbyterian L 3 33 15 107 .168 30 2 9 2 34 0 14 0 7.0 1 42.0
9/07/2013 James Madison L 4 48 19 149 .195 46 2 3 3 56 1 10 3 6.0 1 56.0
9/07/2013 vs Wyoming L 4 38 28 163 .061 33 7 4 5 66 1 23 0 12.5 0 57.5
9/13/2013 vs Oregon W 3 45 16 104 .279 41 4 5 1 31 2 12 3 8.0 0 57.0
9/14/2013 Fresno State W 3 39 9 100 .300 36 5 5 3 49 1 12 2 7.0 0 51.0
9/14/2013 vs Belmont L 3 32 18 98 .143 30 8 5 7 31 2 8 1 6.0 0 46.0
9/20/2013 Long Beach State W 3 46 10 112 .321 42 1 2 2 53 5 12 1 11.0 2 58.0
9/20/2013 vs Prairie View A&M L 3 24 26 105 -.019 20 1 2 7 37 0 0 2 0.0 0 25.0
9/22/2013 UC Davis W 4 53 14 161 .242 48 4 3 6 71 0 18 3 9.0 0 66.0
9/26/2013 Seattle University L 4 44 16 114 .246 40 5 9 10 34 2 10 3 7.0 1 56.0
9/28/2013 Idaho W 4 54 14 136 .294 47 4 5 2 63 0 18 4 9.0 0 67.0
9/30/2013 New Mexico State W 3 38 12 101 .257 31 2 4 1 40 3 24 2 15.0 2 55.0
10/03/2013 at Chicago State L 4 46 19 133 .203 43 1 13 8 55 2 10 2 7.0 2 54.0
10/05/2013 at Kansas City W 5 60 25 210 .167 54 5 3 5 100 1 31 5 16.5 2 81.5
10/10/2013 at Utah Valley L 3 36 18 113 .159 35 1 7 3 46 1 6 1 4.0 4 41.0
10/13/2013 at San Jose State L 4 46 22 140 .171 43 3 5 5 52 3 14 2 10.0 1 59.0
10/17/2013 at New Mexico State L 5 58 25 156 .212 57 8 7 8 59 1 26 2 14.0 3 80.0
10/19/2013 at Texas-Pan American L 3 34 19 109 .138 31 6 5 2 43 0 6 2 3.0 3 43.0
10/24/2013 at Seattle University L 3 32 15 87 .195 31 4 3 10 33 0 8 0 4.0 2 40.0
10/26/2013 at Idaho L 4 37 18 134 .142 32 1 5 11 60 2 30 4 17.0 3 55.0
10/31/2013 Kansas City W 5 62 14 179 .268 56 5 7 4 87 6 24 2 18.0 2 85.0
11/02/2013 Chicago State L 3 27 14 91 .143 24 6 6 7 25 1 6 2 4.0 3 37.0
11/09/2013 at Grand Canyon L 3 27 11 108 .148 26 3 1 6 50 0 8 3 4.0 3 34.0
11/14/2013 at Loyola Marymount W 4 56 17 142 .275 52 3 6 1 51 0 19 4 9.5 1 68.5
11/16/2013 Utah Valley L 5 58 23 157 .223 52 5 1 7 60 5 26 3 18.0 0 81.0
11/18/2013 Grand Canyon L 3 31 14 127 .134 30 3 3 4 57 1 12 0 7.0 2 41.0
11/20/2013 Texas-Pan American L 3 33 12 116 .181 29 3 6 4 48 1 12 1 7.0 2 43.0
11/26/2013 vs Seattle University L 4 40 29 140 .079 36 3 9 4 38 2 22 1 13.0 0 56.0
11/27/2013 vs New Mexico State W 3 29 5 78 .308 26 5 6 1 32 0 24 2 12.0 0 46.0
Opponents 122 1389 570 4228 .194 1264 126 177 166 1677 54 516 71 312.0 44 1,827.0
Bakersfield 122 1712 742 4455 .218 1626 166 209 126 1963 33 354 76 210.0 64 2,088.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.39
Assists Per Set 10.36
Service Aces Per Set 1.03
Reception Errors Per Set 1.36
Digs Per Set 13.75
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.36
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Araujo, Debora 476
O'Hagan, Molly 356
Sawyer, Kelsee 348
Guitare, Shayna 144
Bowen, Julia 93
Team Leaders: Assists
Player High
Assists
Goncalves, Fernanda 1256
Bartsch, Lisa 170
Alvidrez, Mariah 113
Araujo, Debora 35
Sawyer, Kelsee 13
Team Leaders: Service Aces
Player High
Service Aces
Sawyer, Kelsee 31
Araujo, Debora 30
Alvidrez, Mariah 23
Tucker-Campbell, Star 19
Youngblood, Danika 17
Team Leaders: Digs
Player High
Digs
Alvidrez, Mariah 609
Araujo, Debora 327
Goncalves, Fernanda 294
Youngblood, Danika 193
Sawyer, Kelsee 168
Team Leaders: Blocks
Player High
Blocks
O'Hagan, Molly 94.0
Bowen, Julia 66.0
Araujo, Debora 51.0
Goncalves, Fernanda 42.0
Tucker-Campbell, Star 42.0
California State University at Bakersfield Athletics loading