Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

Bakersfield (21-12) -VS- New Mexico State (22-10)

Box Score

Bakersfield logo
0
vs
New Mexico State logo
3

Bakersfield (21-12)
-VS-
New Mexico State (22-10)

Team Score By Period
Team 1 2 3
Bakersfield CSUB 9 12 16
Winner New Mexico State NMSU 25 25 25
Date:
11/27/2013
Time:
7 p.m.
Site:
Phoenix, AZ (GCU Arena)
Attendance:
406
Officials
1st Referee: Carlos Rodriguez
2nd Referee: Barb Stacey
VIEW
Match History vs New Mexico State

Match Details

Game Statistics By Set
Set Bakersfield New Mexico State
K E TA % K E TA %
Set #1 7 9 30 -.067 10 2 20 .400
Set #2 8 9 35 -.029 7 2 29 .172
Set #3 10 11 28 -.036 12 1 29 .379
Total 25 29 93 -.043 29 5 78 .308
Team Statistical Comparison
Statistic Team Comparison
CSUB - NMSU
Points
29.0
46.0
Kills
25
29
Aces
1
5
Blocks
3
12
Assists
23
26
Digs
37
32

Game Leaders

CSUB - Leaders
Statistic Leaders
Kills Araujo, Debora (6), O'Hagan, Molly (6), Guitare, Shayna (4)
Aces Youngblood, Danika (1)
Blocks O'Hagan, Molly (2), Guitare, Shayna (1), Araujo, Debora (1)
Assists Goncalves, Fernanda (20), Youngblood, Danika (1), Alvidrez, Mariah (1)
Digs Alvidrez, Mariah (12), Araujo, Debora (7), Riley, Eryn (6)
NMSU - Leaders
Statistic Leaders
Kills Nash, Bradley (8), Scott, Desiree (6), Ziegler, Stephanie (4)
Aces Reifsteck, Jordan (2), Nash, Bradley (1), Brown, Ciara (1)
Blocks Scott, Desiree (6), Murphy, Gwen (6), Loerch, Lauren (4)
Assists Brown, Ciara (15), Livoti, Taylor (9), Nash, Bradley (1)
Digs Ziegler, Stephanie (9), Reifsteck, Jordan (9), Nash, Bradley (4)

Individual Statistics

Bakersfield (21-12)

CSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Youngblood, Danika 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
2 2 Alvidrez, Mariah 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 12 0 1 1.0
3 3 Guitare, Shayna 3 4 6 22 -.091 0 0 0 0 0-0 0 1 0 3 0 0 4.5
7 7 Sawyer, Kelsee 3 3 2 13 .077 1 0 0 2 0-2 0 0 0 1 0 1 3.0
8 8 Araujo, Debora 3 6 11 22 -.227 0 0 0 2 0-2 0 1 1 7 1 1 6.5
10 10 Tucker-Campbell, Star 3 1 2 6 -.167 0 0 0 2 0-2 0 1 1 1 0 0 1.5
11 11 Riley, Eryn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Goncalves, Fernanda 3 3 0 3 1.000 20 0 0 1 0-1 0 0 0 4 1 0 3.0
15 15 O'Hagan, Molly 3 6 4 19 .105 0 0 0 0 0-0 1 1 0 0 0 0 7.5
16 16 Bowen, Julia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Little, Sara 2 1 4 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 25 29 93 -.043 23 0 1 7 1-7 1 4 2 37 2 5 29
CSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Youngblood, Danika 3 0 0 0 3 0 1 1.0
2 2 Alvidrez, Mariah 3 0 0 0 12 0 1 1.0
3 3 Guitare, Shayna 3 0 1 0 3 0 0 4.5
7 7 Sawyer, Kelsee 3 0 0 0 1 0 1 3.0
8 8 Araujo, Debora 3 0 1 1 7 1 1 6.5
10 10 Tucker-Campbell, Star 3 0 1 1 1 0 0 1.5
11 11 Riley, Eryn 3 0 0 0 6 0 1 0.0
14 14 Goncalves, Fernanda 3 0 0 0 4 1 0 3.0
15 15 O'Hagan, Molly 3 1 1 0 0 0 0 7.5
16 16 Bowen, Julia 3 0 0 0 0 0 0 0.0
12 12 Little, Sara 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 4 2 37 2 5 29

New Mexico State (22-10)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Livoti, Taylor 3 0 0 0 0 9 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Alexander, Preslie 3 3 0 9 .333 0 0 0 0 0-0 0 2 0 2 0 0 4.0
9 9 Nash, Bradley 3 8 0 10 .800 1 0 1 1 1-1 0 3 1 4 0 0 10.5
10 10 Brown, Ciara 3 1 0 2 .500 15 0 1 1 1-1 0 0 0 3 0 0 2.0
14 14 Scott, Desiree 3 6 0 13 .462 0 0 0 0 0-0 0 6 1 0 0 0 9.0
15 15 Ziegler, Stephanie 3 4 2 22 .091 0 0 1 2 1-2 0 3 0 9 0 0 6.5
16 16 Reifsteck, Jordan 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 1 2.0
23 23 Murphy, Gwen 3 3 0 7 .429 0 0 0 1 0-1 0 6 0 0 0 0 6.0
24 24 Loerch, Lauren 3 4 3 14 .071 1 0 0 0 0-0 0 4 0 3 0 0 6.0
13 13 Castellanos, Nathali 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Coates, Aleisha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 5 78 .308 26 0 5 6 5-6 0 24 2 32 0 1 46
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Livoti, Taylor 3 0 0 0 2 0 0 0.0
8 8 Alexander, Preslie 3 0 2 0 2 0 0 4.0
9 9 Nash, Bradley 3 0 3 1 4 0 0 10.5
10 10 Brown, Ciara 3 0 0 0 3 0 0 2.0
14 14 Scott, Desiree 3 0 6 1 0 0 0 9.0
15 15 Ziegler, Stephanie 3 0 3 0 9 0 0 6.5
16 16 Reifsteck, Jordan 3 0 0 0 9 0 1 2.0
23 23 Murphy, Gwen 3 0 6 0 0 0 0 6.0
24 24 Loerch, Lauren 3 0 4 0 3 0 0 6.0
13 13 Castellanos, Nathali 2 0 0 0 0 0 0 0.0
12 12 Coates, Aleisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 24 2 32 0 1 46
California State University at Bakersfield Athletics loading logo