Skip To Main Content

California State University at Bakersfield Athletics

Next Event

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2021 - 2022 2 0-2 0% 118-134 59-67 59-69 L2 0-2
Air Force Air Force 2008 - 2008 1 0-1 0% 62-70 62-70 62-70 L1 0-1
Alcorn State University Alcorn State University 2022 - 2022 1 0-1 0% 54-62 54-62 54-62 L1 0-1
Arizona State University Arizona State University 2015 - 2015 1 0-1 0% 59-75 59-75 59-75 L1 0-1
Augustana College (IL) Augustana College (IL) 1992 - 1992 1 1-0 100% 82-70 82-70 82-70 W1 1-0
Azusa Pacific University Azusa Pacific University 1990 - 2002 9 7-2 77.8% 803-680 89-76 111-97 W1 7-2
Bethesda University of California Bethesda University of California 2016 - 2024 3 3-0 100% 321-174 107-58 122-78 W3 3-0
Boise State University Boise State University 2008 - 2021 5 1-4 20% 285-362 57-72 62-95 W1 1-4
Brigham Young University Brigham Young University 2016 - 2016 1 0-1 0% 71-81 71-81 71-81 L1 0-1
Brigham Young University - Hawaii Brigham Young University - Hawaii 1996 - 2003 2 2-0 100% 125-115 62-58 75-74 W2 2-0
Bristol University Bristol University 2015 - 2015 1 1-0 100% 95-81 95-81 95-81 W1 1-0
Bryant University Bryant University 1996 - 1996 1 1-0 100% 88-81 88-81 88-81 W1 1-0
Cal Poly Cal Poly 1990 - 2026 33 24-9 72.7% 2315-2196 70-67 97-108 L4 6-4
Cal Poly Humboldt Cal Poly Humboldt 1990 - 2007 5 4-1 80% 379-327 76-65 99-88 W1 4-1
Cal Poly Pomona Cal Poly Pomona 1990 - 2007 38 28-10 73.7% 2713-2540 71-67 104-102 W2 4-6
California State University at Bakersfield Athletics loading