Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 143 148
Points Per Game 71.5 74.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 51-130 53-123
FG: Percentage .392 .431
FG: Per Game 25.5 26.5
3PT: Made-Attempted 8-32 12-52
3PT: Percentage .250 .231
3PT: Per Game 4.0 6.0
FT: Made-Attempted 33-53 30-49
FT: Percentage .623 .612
FT: Per Game 16.5 15.0
Rebounding
Total 87 75
Per Game 43.5 37.5
Margin 6.0 --
Assists
Total 21 30
Per Game 10.5 15.0
Turnovers
Total 28 30
Per Game 14.0 15.0
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.5 12.5
Steals
Total 14 11
Per Game 7.0 5.5
Blocks
Total 7 5
Per Game 3.5 2.5
Attendance
Total 1735 3143
Per Game 1-1,735 1-3,143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jessamy, Ronald 2 0 35 17.5 12 17 .706 1 1 1.000 4 9 .444 29 14.5 9 8 17 8.5 4 0 8 1 2
15 Smith, Dailin 2 2 50 25.0 9 23 .391 2 8 .250 7 12 .583 27 13.5 1 6 7 3.5 2 2 1 1 0
00 Hardy, CJ 2 2 40 20.0 8 12 .667 1 2 .500 8 10 .800 25 12.5 0 6 6 3.0 2 0 3 2 0
01 Mark, Tom 2 2 49 24.5 5 10 .500 1 3 .333 2 4 .500 13 6.5 4 3 7 3.5 3 2 1 2 3
03 Purnell, Dylan 1 0 11 11.0 2 6 .333 0 0 .000 2 4 .500 6 6.0 3 1 4 4.0 2 0 0 1 0
25 Alexander, Jaden 2 0 40 20.0 2 10 .200 0 2 .000 7 8 .875 11 5.5 3 4 7 3.5 3 3 4 2 0
07 Geneste Jr., Pierre 2 2 35 17.5 4 6 .667 0 0 .000 0 2 .000 8 4.0 4 13 17 8.5 9 1 1 1 2
10 George, AJ 2 2 46 23.0 3 19 .158 1 5 .200 1 2 .500 8 4.0 2 5 7 3.5 4 3 3 0 0
05 Waller, Bentley 2 0 16 8.0 3 6 .500 0 1 .000 2 2 1.000 8 4.0 0 2 2 1.0 1 2 0 0 0
40 James Jr., Tory 2 0 7 3.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 1 0 1 0.5 1 0 0 0 0
02 Price, Mike 2 0 34 17.0 1 11 .091 0 4 .000 0 0 .000 2 1.0 0 3 3 1.5 7 5 3 1 0
04 McCarty, Caleb 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 1 0 0  
12 Waller, Kadar 2 0 36 18.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 3 3 3 0
Total 2 400 200.0 51 130 .392 8 32 .250 33 53 .623 143 71.50 29 58 87 43.5 39 21 28 14 7
Opponents 2 400 200.0 53 123 .431 12 52 .231 30 49 .612 148 74.00 20 55 75 37.5 41 30 30 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jessamy, Ronald 2 0 35 12 17 .706 1 1 1.000 4 9 .444 29 14.5
15 Smith, Dailin 2 2 50 9 23 .391 2 8 .250 7 12 .583 27 13.5
00 Hardy, CJ 2 2 40 8 12 .667 1 2 .500 8 10 .800 25 12.5
01 Mark, Tom 2 2 49 5 10 .500 1 3 .333 2 4 .500 13 6.5
03 Purnell, Dylan 1 0 11 2 6 .333 0 0 .000 2 4 .500 6 6.0
25 Alexander, Jaden 2 0 40 2 10 .200 0 2 .000 7 8 .875 11 5.5
07 Geneste Jr., Pierre 2 2 35 4 6 .667 0 0 .000 0 2 .000 8 4.0
10 George, AJ 2 2 46 3 19 .158 1 5 .200 1 2 .500 8 4.0
05 Waller, Bentley 2 0 16 3 6 .500 0 1 .000 2 2 1.000 8 4.0
40 James Jr., Tory 2 0 7 2 5 .400 2 5 .400 0 0 .000 6 3.0
02 Price, Mike 2 0 34 1 11 .091 0 4 .000 0 0 .000 2 1.0
04 McCarty, Caleb 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Waller, Kadar 2 0 36 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 51 130 .392 8 32 .250 33 53 .623 143 71.50
Opponents 2 400 53 123 .431 12 52 .231 30 49 .612 148 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jessamy, Ronald 2 17.5 .706 1.000 .444 4.5 4.0 8.5 0.0 0.5 1.0 14.5
15 Smith, Dailin 2 25.0 .391 .250 .583 0.5 3.0 3.5 1.0 0.5 0.0 13.5
00 Hardy, CJ 2 20.0 .667 .500 .800 0.0 3.0 3.0 0.0 1.0 0.0 12.5
01 Mark, Tom 2 24.5 .500 .333 .500 2.0 1.5 3.5 1.0 1.0 1.5 6.5
03 Purnell, Dylan 1 11.0 .333 .000 .500 3.0 1.0 4.0 0.0 1.0 0.0 6.0
25 Alexander, Jaden 2 20.0 .200 .000 .875 1.5 2.0 3.5 1.5 1.0 0.0 5.5
07 Geneste Jr., Pierre 2 17.5 .667 .000 .000 2.0 6.5 8.5 0.5 0.5 1.0 4.0
10 George, AJ 2 23.0 .158 .200 .500 1.0 2.5 3.5 1.5 0.0 0.0 4.0
05 Waller, Bentley 2 8.0 .500 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
40 James Jr., Tory 2 3.5 .400 .400 .000 0.5 0.0 0.5 0.0 0.0 0.0 3.0
02 Price, Mike 2 17.0 .091 .000 .000 0.0 1.5 1.5 2.5 0.5 0.0 1.0
04 McCarty, Caleb 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Waller, Kadar 2 18.0 .000 .000 .000 0.0 1.0 1.0 1.5 1.5 0.0 0.0
Total 2 200.0 .392 .250 .623 14.5 29.0 43.5 10.5 7.0 3.5 71.50
Opponents 2 200.0 .431 .231 .612 10.0 27.5 37.5 15.0 5.5 2.5 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
vs Whittier 11/06/25 83-61 W 32-77 .416 5-23 .217 14-23 .609 18 40 58 43.5 19 11 11 3 8 83 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
Whittier 11/06/25 61-83 L 21-64 .328 7-29 .241 12-24 .500 8 30 38 37.5 19 10 16 1 6 61 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California 11/03/25 60-87 -27 19-53/32-59 .358/.542 3-9/5-23 .333/.217 19-30/18-25 .633-.720 29/37 -8 10/20 17/14 4/4 6/5 20/22
Whittier 11/06/25 83-61 22 32-77/21-64 .416/.328 5-23/7-29 .217/.241 14-23/12-24 .609-.500 58/38 20 11/10 11/16 3/1 8/6 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Whittier (11/06/25)
FIELD GOALS MADE 32 Whittier (11/06/25)
FIELD GOAL ATTEMPTS 77 Whittier (11/06/25)
3 PT FIELD GOALS MADE 5 Whittier (11/06/25)
3 PT FG ATTEMPTS 23 Whittier (11/06/25)
FREE THROWS MADE 19 California (11/03/25)
FREE THROW ATTEMPTS 30 California (11/03/25)
REBOUNDS 58 Whittier (11/06/25)
ASSISTS 11 Whittier (11/06/25)
STEALS 8 Whittier (11/06/25)
BLOCKED SHOTS 4 California (11/03/25)
TURNOVERS 17 California (11/03/25)
FOULS 20 California (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Hardy,CJ Whittier (11/06/25)
FIELD GOALS MADE 6 Hardy,CJ; Jessamy,Ronald Whittier (11/06/25); California (11/03/25)
FIELD GOAL ATTEMPTS 12 Smith,Dailin California (11/03/25)
3 PT FIELD GOALS MADE 2 James Jr.,TJ Whittier (11/06/25)
3 PT FG ATTEMPTS 5 Smith,Dailin Whittier (11/06/25)
FREE THROWS MADE 5 Smith,Dailin California (11/03/25)
FREE THROW ATTEMPTS 9 Smith,Dailin California (11/03/25)
REBOUNDS 13 Geneste Jr.,Pierre Whittier (11/06/25)
ASSISTS 3 Price,Mike California (11/03/25)
STEALS 2 Mark,Tom; Hardy,CJ Whittier (11/06/25); California (11/03/25)
BLOCKED SHOTS 2 Jessamy,Ronald; Mark,Tom Whittier (11/06/25); California (11/03/25)
TURNOVERS 5 Jessamy,Ronald California (11/03/25)
FOULS 5 Price,Mike; Geneste Jr.,Pierre Whittier (11/06/25); California (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jessamy, Ronald 2 29 14.5
#15 Smith, Dailin 2 27 13.5
#00 Hardy, CJ 2 25 12.5
#01 Mark, Tom 2 13 6.5
#25 Alexander, Jaden 2 11 5.5
#07 Geneste Jr., Pierre 2 8 4.0
#10 George, AJ 2 8 4.0
#05 Waller, Bentley 2 8 4.0
#40 James Jr., Tory 2 6 3.0
#03 Purnell, Dylan 1 6 6.0
#02 Price, Mike 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jessamy, Ronald 2 12 17 .706 6.0 8.5
#15 Smith, Dailin 2 9 23 .391 4.5 11.5
#00 Hardy, CJ 2 8 12 .667 4.0 6.0
#01 Mark, Tom 2 5 10 .500 2.5 5.0
#07 Geneste Jr., Pierre 2 4 6 .667 2.0 3.0
#10 George, AJ 2 3 19 .158 1.5 9.5
#05 Waller, Bentley 2 3 6 .500 1.5 3.0
#25 Alexander, Jaden 2 2 10 .200 1.0 5.0
#40 James Jr., Tory 2 2 5 .400 1.0 2.5
#03 Purnell, Dylan 1 2 6 .333 2.0 6.0
#02 Price, Mike 2 1 11 .091 0.5 5.5
#04 McCarty, Caleb 1 0 1 .000 0.0 1.0
#12 Waller, Kadar 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#40 James Jr., Tory 2 2 5 .400 1.0 2.5
#15 Smith, Dailin 2 2 8 .250 1.0 4.0
#10 George, AJ 2 1 5 .200 0.5 2.5
#00 Hardy, CJ 2 1 2 .500 0.5 1.0
#21 Jessamy, Ronald 2 1 1 1.000 0.5 0.5
#01 Mark, Tom 2 1 3 .333 0.5 1.5
#25 Alexander, Jaden 2 0 2 .000 0.0 1.0
#02 Price, Mike 2 0 4 .000 0.0 2.0
#05 Waller, Bentley 2 0 1 .000 0.0 0.5
#12 Waller, Kadar 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Hardy, CJ 2 8 10 .800 4.0 5.0
#25 Alexander, Jaden 2 7 8 .875 3.5 4.0
#15 Smith, Dailin 2 7 12 .583 3.5 6.0
#21 Jessamy, Ronald 2 4 9 .444 2.0 4.5
#01 Mark, Tom 2 2 4 .500 1.0 2.0
#03 Purnell, Dylan 1 2 4 .500 2.0 4.0
#05 Waller, Bentley 2 2 2 1.000 1.0 1.0
#10 George, AJ 2 1 2 .500 0.5 1.0
#07 Geneste Jr., Pierre 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Geneste Jr., Pierre 2 17 8.5 4 2.0 13 6.5
#21 Jessamy, Ronald 2 17 8.5 9 4.5 8 4.0
#25 Alexander, Jaden 2 7 3.5 3 1.5 4 2.0
#10 George, AJ 2 7 3.5 2 1.0 5 2.5
#01 Mark, Tom 2 7 3.5 4 2.0 3 1.5
#15 Smith, Dailin 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 2 1.0 5 2.5
#00 Hardy, CJ 2 6 3.0 0 0.0 6 3.0
#03 Purnell, Dylan 1 4 4.0 3 3.0 1 1.0
#02 Price, Mike 2 3 1.5 0 0.0 3 1.5
#05 Waller, Bentley 2 2 1.0 0 0.0 2 1.0
#12 Waller, Kadar 2 2 1.0 0 0.0 2 1.0
#40 James Jr., Tory 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Price, Mike 2 5 2.5
#25 Alexander, Jaden 2 3 1.5
#10 George, AJ 2 3 1.5
#12 Waller, Kadar 2 3 1.5
#01 Mark, Tom 2 2 1.0
#15 Smith, Dailin 2 2 1.0
#05 Waller, Bentley 2 2 1.0
#07 Geneste Jr., Pierre 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Mark, Tom 2 3 1.5
#07 Geneste Jr., Pierre 2 2 1.0
#21 Jessamy, Ronald 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Waller, Kadar 2 3 1.5
#25 Alexander, Jaden 2 2 1.0
#00 Hardy, CJ 2 2 1.0
#01 Mark, Tom 2 2 1.0
#07 Geneste Jr., Pierre 2 1 0.5
#21 Jessamy, Ronald 2 1 0.5
#02 Price, Mike 2 1 0.5
#03 Purnell, Dylan 1 1 1.0
#15 Smith, Dailin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Jessamy, Ronald 2 8 4.0
#25 Alexander, Jaden 2 4 2.0
#10 George, AJ 2 3 1.5
#00 Hardy, CJ 2 3 1.5
#02 Price, Mike 2 3 1.5
#12 Waller, Kadar 2 3 1.5
#07 Geneste Jr., Pierre 2 1 0.5
#01 Mark, Tom 2 1 0.5
#15 Smith, Dailin 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Geneste Jr., Pierre 2 9 4.5
#02 Price, Mike 2 7 3.5
#10 George, AJ 2 4 2.0
#21 Jessamy, Ronald 2 4 2.0
#25 Alexander, Jaden 2 3 1.5
#01 Mark, Tom 2 3 1.5
#00 Hardy, CJ 2 2 1.0
#03 Purnell, Dylan 1 2 2.0
#15 Smith, Dailin 2 2 1.0
#40 James Jr., Tory 2 1 0.5
#05 Waller, Bentley 2 1 0.5
#12 Waller, Kadar 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Smith, Dailin 2 50 25.0
#01 Mark, Tom 2 49 24.5
#10 George, AJ 2 46 23.0
#25 Alexander, Jaden 2 40 20.0
#00 Hardy, CJ 2 40 20.0
#12 Waller, Kadar 2 36 18.0
#07 Geneste Jr., Pierre 2 35 17.5
#21 Jessamy, Ronald 2 35 17.5
#02 Price, Mike 2 34 17.0
#05 Waller, Bentley 2 16 8.0
#03 Purnell, Dylan 1 11 11.0
#40 James Jr., Tory 2 7 3.5
#04 McCarty, Caleb 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Mark, Tom 2 2 1 2.00
#15 Smith, Dailin 2 2 1 2.00
#07 Geneste Jr., Pierre 2 1 1 1.00
#10 George, AJ 2 3 3 1.00
#02 Price, Mike 2 5 3 1.67
#12 Waller, Kadar 2 3 3 1.00
California State University at Bakersfield Athletics loading logo