Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 60 87
Points Per Game 60.0 87.0
Scoring Margin -27.0 --
Shooting
FG: Made-Attempted 19-53 32-59
FG: Percentage .358 .542
FG: Per Game 19.0 32.0
3PT: Made-Attempted 3-9 5-23
3PT: Percentage .333 .217
3PT: Per Game 3.0 5.0
FT: Made-Attempted 19-30 18-25
FT: Percentage .633 .720
FT: Per Game 19.0 18.0
Rebounding
Total 29 37
Per Game 29.0 37.0
Margin -8.0 --
Assists
Total 10 20
Per Game 10.0 20.0
Turnovers
Total 17 14
Per Game 17.0 14.0
Margin -3.0 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 17.0 22.0
Steals
Total 6 5
Per Game 6.0 5.0
Blocks
Total 4 4
Per Game 4.0 4.0
Attendance
Total 0 3143
Per Game 0-0 1-3,143

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Dailin 1 1 29 29.0 5 12 .417 1 3 .333 5 9 .556 16 16.0 1 2 3 3.0 1 1 1 0 0
21 Jessamy, Ronald 1 0 21 21.0 6 9 .667 1 1 1.000 3 6 .500 16 16.0 4 3 7 7.0 3 0 5 1 0
00 Hardy, CJ 1 1 23 23.0 2 5 .400 0 0 .000 4 5 .800 8 8.0 0 3 3 3.0 1 0 2 2 0
10 George, AJ 1 1 23 23.0 2 9 .222 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 4 1 3 0 0
25 Alexander, Jaden 1 0 23 23.0 1 6 .167 0 0 .000 3 4 .750 5 5.0 2 0 2 2.0 2 3 2 2 0
01 Mark, Tom 1 1 29 29.0 1 3 .333 0 1 .000 2 4 .500 4 4.0 2 1 3 3.0 2 0 0 0 2
07 Geneste Jr., Pierre 1 1 13 13.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 5 0 1 0 2
02 Price, Mike 1 0 19 19.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 3 2 0 0
05 Waller, Bentley 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 1 0 0 0
40 James Jr., Tory 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
12 Waller, Kadar 1 0 17 17.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 1 0
Total 1 200 200.0 19 53 .358 3 9 .333 19 30 .633 60 60.00 11 18 29 29.0 20 10 17 6 4
Opponents 1 200 200.0 32 59 .542 5 23 .217 18 25 .720 87 87.00 12 25 37 37.0 22 20 14 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Smith, Dailin 1 1 29 5 12 .417 1 3 .333 5 9 .556 16 16.0
21 Jessamy, Ronald 1 0 21 6 9 .667 1 1 1.000 3 6 .500 16 16.0
00 Hardy, CJ 1 1 23 2 5 .400 0 0 .000 4 5 .800 8 8.0
10 George, AJ 1 1 23 2 9 .222 1 2 .500 0 0 .000 5 5.0
25 Alexander, Jaden 1 0 23 1 6 .167 0 0 .000 3 4 .750 5 5.0
01 Mark, Tom 1 1 29 1 3 .333 0 1 .000 2 4 .500 4 4.0
07 Geneste Jr., Pierre 1 1 13 1 1 1.000 0 0 .000 0 0 .000 2 2.0
02 Price, Mike 1 0 19 1 7 .143 0 2 .000 0 0 .000 2 2.0
05 Waller, Bentley 1 0 2 0 0 .000 0 0 .000 2 2 1.000 2 2.0
40 James Jr., Tory 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Waller, Kadar 1 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 53 .358 3 9 .333 19 30 .633 60 60.00
Opponents 1 200 32 59 .542 5 23 .217 18 25 .720 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Smith, Dailin 1 29.0 .417 .333 .556 1.0 2.0 3.0 1.0 0.0 0.0 16.0
21 Jessamy, Ronald 1 21.0 .667 1.000 .500 4.0 3.0 7.0 0.0 1.0 0.0 16.0
00 Hardy, CJ 1 23.0 .400 .000 .800 0.0 3.0 3.0 0.0 2.0 0.0 8.0
10 George, AJ 1 23.0 .222 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
25 Alexander, Jaden 1 23.0 .167 .000 .750 2.0 0.0 2.0 3.0 2.0 0.0 5.0
01 Mark, Tom 1 29.0 .333 .000 .500 2.0 1.0 3.0 0.0 0.0 2.0 4.0
07 Geneste Jr., Pierre 1 13.0 1.000 .000 .000 0.0 4.0 4.0 0.0 0.0 2.0 2.0
02 Price, Mike 1 19.0 .143 .000 .000 0.0 0.0 0.0 3.0 0.0 0.0 2.0
05 Waller, Bentley 1 2.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
40 James Jr., Tory 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Waller, Kadar 1 17.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 1 200.0 .358 .333 .633 11.0 18.0 29.0 10.0 6.0 4.0 60.00
Opponents 1 200.0 .542 .217 .720 12.0 25.0 37.0 20.0 5.0 4.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California 11/03/25 60-87 -27 19-53/32-59 .358/.542 3-9/5-23 .333/.217 19-30/18-25 .633-.720 29/37 -8 10/20 17/14 4/4 6/5 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 California (11/03/25)
FIELD GOALS MADE 19 California (11/03/25)
FIELD GOAL ATTEMPTS 53 California (11/03/25)
3 PT FIELD GOALS MADE 3 California (11/03/25)
3 PT FG ATTEMPTS 9 California (11/03/25)
FREE THROWS MADE 19 California (11/03/25)
FREE THROW ATTEMPTS 30 California (11/03/25)
REBOUNDS 29 California (11/03/25)
ASSISTS 10 California (11/03/25)
STEALS 6 California (11/03/25)
BLOCKED SHOTS 4 California (11/03/25)
TURNOVERS 17 California (11/03/25)
FOULS 20 California (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Smith,Dailin California (11/03/25)
FIELD GOALS MADE 6 Jessamy,Ronald California (11/03/25)
FIELD GOAL ATTEMPTS 12 Smith,Dailin California (11/03/25)
3 PT FIELD GOALS MADE 1 George,AJ California (11/03/25)
3 PT FG ATTEMPTS 3 Smith,Dailin California (11/03/25)
FREE THROWS MADE 5 Smith,Dailin California (11/03/25)
FREE THROW ATTEMPTS 9 Smith,Dailin California (11/03/25)
REBOUNDS 7 Jessamy,Ronald California (11/03/25)
ASSISTS 3 Price,Mike California (11/03/25)
STEALS 2 Hardy,CJ California (11/03/25)
BLOCKED SHOTS 2 Mark,Tom California (11/03/25)
TURNOVERS 5 Jessamy,Ronald California (11/03/25)
FOULS 5 Geneste Jr.,Pierre California (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jessamy, Ronald 1 16 16.0
#15 Smith, Dailin 1 16 16.0
#00 Hardy, CJ 1 8 8.0
#25 Alexander, Jaden 1 5 5.0
#10 George, AJ 1 5 5.0
#01 Mark, Tom 1 4 4.0
#07 Geneste Jr., Pierre 1 2 2.0
#02 Price, Mike 1 2 2.0
#05 Waller, Bentley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jessamy, Ronald 1 6 9 .667 6.0 9.0
#15 Smith, Dailin 1 5 12 .417 5.0 12.0
#10 George, AJ 1 2 9 .222 2.0 9.0
#00 Hardy, CJ 1 2 5 .400 2.0 5.0
#25 Alexander, Jaden 1 1 6 .167 1.0 6.0
#07 Geneste Jr., Pierre 1 1 1 1.000 1.0 1.0
#01 Mark, Tom 1 1 3 .333 1.0 3.0
#02 Price, Mike 1 1 7 .143 1.0 7.0
#12 Waller, Kadar 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 George, AJ 1 1 2 .500 1.0 2.0
#21 Jessamy, Ronald 1 1 1 1.000 1.0 1.0
#15 Smith, Dailin 1 1 3 .333 1.0 3.0
#01 Mark, Tom 1 0 1 .000 0.0 1.0
#02 Price, Mike 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Smith, Dailin 1 5 9 .556 5.0 9.0
#00 Hardy, CJ 1 4 5 .800 4.0 5.0
#25 Alexander, Jaden 1 3 4 .750 3.0 4.0
#21 Jessamy, Ronald 1 3 6 .500 3.0 6.0
#01 Mark, Tom 1 2 4 .500 2.0 4.0
#05 Waller, Bentley 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jessamy, Ronald 1 7 7.0 4 4.0 3 3.0
#07 Geneste Jr., Pierre 1 4 4.0 0 0.0 4 4.0
#00 Hardy, CJ 1 3 3.0 0 0.0 3 3.0
#01 Mark, Tom 1 3 3.0 2 2.0 1 1.0
#15 Smith, Dailin 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#25 Alexander, Jaden 1 2 2.0 2 2.0 0 0.0
#10 George, AJ 1 2 2.0 1 1.0 1 1.0
#05 Waller, Bentley 1 1 1.0 0 0.0 1 1.0
#12 Waller, Kadar 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Alexander, Jaden 1 3 3.0
#02 Price, Mike 1 3 3.0
#10 George, AJ 1 1 1.0
#15 Smith, Dailin 1 1 1.0
#05 Waller, Bentley 1 1 1.0
#12 Waller, Kadar 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Geneste Jr., Pierre 1 2 2.0
#01 Mark, Tom 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Alexander, Jaden 1 2 2.0
#00 Hardy, CJ 1 2 2.0
#21 Jessamy, Ronald 1 1 1.0
#12 Waller, Kadar 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Jessamy, Ronald 1 5 5.0
#10 George, AJ 1 3 3.0
#25 Alexander, Jaden 1 2 2.0
#00 Hardy, CJ 1 2 2.0
#02 Price, Mike 1 2 2.0
#07 Geneste Jr., Pierre 1 1 1.0
#15 Smith, Dailin 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Geneste Jr., Pierre 1 5 5.0
#10 George, AJ 1 4 4.0
#21 Jessamy, Ronald 1 3 3.0
#25 Alexander, Jaden 1 2 2.0
#01 Mark, Tom 1 2 2.0
#02 Price, Mike 1 2 2.0
#00 Hardy, CJ 1 1 1.0
#15 Smith, Dailin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Mark, Tom 1 29 29.0
#15 Smith, Dailin 1 29 29.0
#25 Alexander, Jaden 1 23 23.0
#10 George, AJ 1 23 23.0
#00 Hardy, CJ 1 23 23.0
#21 Jessamy, Ronald 1 21 21.0
#02 Price, Mike 1 19 19.0
#12 Waller, Kadar 1 17 17.0
#07 Geneste Jr., Pierre 1 13 13.0
#05 Waller, Bentley 1 2 2.0
#40 James Jr., Tory 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Alexander, Jaden 1 3 2 1.50
#02 Price, Mike 1 3 2 1.50
#15 Smith, Dailin 1 1 1 1.00
California State University at Bakersfield Athletics loading logo