Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Salas, Nick .293 .784 52-49 167 34 49 11 1 0 16 62 .371 31 3 31 3 .413 0 9 5-7
3 Shields, Jonah .291 .684 42-22 103 16 30 4 0 0 11 34 .330 7 3 24 3 .354 0 2 3-3
38 Hendriks, Cody .287 .718 49-47 181 19 52 9 1 1 19 66 .365 13 7 29 4 .353 3 4 5-6
16 Stancato, Kyler .270 .735 50-42 152 19 41 10 0 2 26 57 .375 16 6 25 3 .360 1 4 5-8
31 Pollard, Michael .264 .665 41-27 91 12 24 1 1 0 7 27 .297 11 4 16 2 .368 0 6 5-7
2 Pelayo, Elijah .238 .556 53-53 168 13 40 5 0 0 16 45 .268 8 5 31 2 .288 3 11 4-6
33 Bujanda-McConnell, Jared .202 .528 43-24 94 13 19 2 1 0 10 23 .245 7 4 16 3 .283 1 1 0-2
24 Bernal, Max .343 .880 36-22 99 15 34 3 1 2 19 45 .455 10 4 21 1 .425 0 1 0-0
8 Kurata, Matthew .320 .787 24-22 97 11 31 4 0 2 10 41 .423 6 2 19 3 .364 2 1 1-1
14 Alvarez, Noah .271 .687 33-10 59 9 16 4 0 0 6 20 .339 6 1 8 1 .348 0 1 0-0
21 Silva, Kobe .252 .658 38-29 107 10 27 7 1 0 15 36 .336 9 2 35 6 .322 0 4 0-0
19 Watson, Zavien .243 .725 25-22 74 10 18 4 0 1 13 25 .338 11 7 20 0 .387 1 2 0-0
5 Leon, Jason .242 .562 38-32 120 12 29 4 0 0 9 33 .275 6 2 17 4 .287 1 2 4-5
15 Perreira, Brock .241 .723 33-15 58 7 14 4 0 0 8 18 .310 11 6 9 0 .413 0 1 0-0
1 Gutierrez, Jacob .238 .643 47-24 80 11 19 6 0 0 7 25 .313 9 2 27 0 .330 0 1 1-1
10 Palmeira, Konnor .200 .706 10-8 30 5 6 1 0 2 5 13 .433 2 1 7 0 .273 0 1 0-0
13 Morisaki, Kanoa .182 .451 13-6 22 1 4 0 0 0 1 4 .182 2 1 2 1 .269 1 0 0-0
9 Gerecke, Cooper .180 .456 34-27 100 3 18 2 0 1 3 23 .230 5 1 18 2 .226 0 4 0-0
18 Thomason, Austin .000 .000 6-3 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
40 Villegas, David .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Wright Jr., Tally .000 .000 15-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .670 53-53 1813 221 471 81 6 11 201 597 .329 170 61 360 38 .341 13 55 33-46
Opponents .277 .783 53-53 1813 321 503 91 9 42 292 738 .407 234 65 398 39 .376 19 37 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Verdugo, Ryan 2.72 1.19 3-6 14-14 0 0-2 0 89.1 66 33 27 40 93 12 3 5 317 .208 3 12 3 2 5
51 O'Connor, Kellen 2.89 1.26 2-4 13-13 1 0-1 0 81.0 78 33 26 24 64 17 1 5 303 .257 3 5 0 3 8
28 Grosjean, Gary 5.02 1.51 1-5 16-12 1 0-0 0 84.1 96 51 47 31 66 18 3 9 327 .294 7 11 1 1 7
26 Reddemann, Ryan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
23 Wright Jr., Tally 4.19 1.43 3-2 13-3 1 0-0 0 34.1 28 22 16 21 26 4 0 5 125 .224 4 1 1 2 1
40 Villegas, David 4.62 1.32 3-3 19-0 0 0-1 4 37.0 33 24 19 16 26 4 0 4 133 .248 7 9 0 2 2
34 Perryman, Nick 5.16 1.68 2-5 12-1 0 0-1 0 22.2 24 16 13 14 12 5 0 1 87 .276 3 2 0 0 1
1 Gutierrez, Jacob 5.51 1.33 1-2 15-6 0 0-0 0 47.1 47 30 29 16 41 7 1 3 181 .260 3 3 0 1 4
16 Stancato, Kyler 6.75 1.88 0-1 5-1 0 0-0 0 5.1 7 4 4 3 3 2 0 0 21 .333 1 2 0 2 0
7 Schuerman, Jeter 6.75 2.25 0-1 4-0 0 0-1 0 4.0 5 5 3 4 6 1 0 0 16 .313 3 2 0 0 0
30 Dunning, Kyle 9.00 2.25 0-0 3-0 0 0-0 0 4.0 8 4 4 1 1 1 0 2 20 .400 0 0 0 0 0
55 Plotkin, Tobias 10.96 2.09 0-5 18-1 0 0-0 0 23.0 39 28 28 9 24 8 0 3 101 .386 4 4 0 3 3
44 Reynolds, Ryan 11.12 3.18 0-0 7-0 0 0-0 0 5.2 8 8 7 10 4 1 0 2 23 .348 0 1 0 0 0
20 McDonnell, Masen 11.57 2.68 0-0 7-0 0 0-0 0 9.1 13 14 12 12 9 1 0 1 37 .351 3 4 0 1 1
12 Figueroa, Ryan 12.71 2.71 0-2 14-0 0 0-0 0 17.0 33 27 24 13 15 7 0 1 80 .413 3 5 0 0 4
13 Morisaki, Kanoa 13.50 2.25 0-0 2-1 0 0-0 0 2.2 1 4 4 5 0 0 0 0 8 .125 1 0 0 1 0
45 Redenius, Broc 14.29 3.35 0-2 5-0 0 0-0 0 5.2 13 10 9 6 5 2 0 0 25 .520 1 3 0 1 1
35 Cox, AJ 36.00 7.00 0-0 2-1 0 0-0 0 1.0 0 5 4 7 1 0 0 0 3 .000 2 1 1 0 0
6 Parcher, Carter 40.50 7.50 0-0 2-0 0 0-0 0 0.2 4 3 3 1 2 1 1 1 6 .667 1 0 0 0 0
Totals 5.07 1.55 15-38 172-53 3 3 4 474.1 503 321 267 234 398 91 9 42 1813 .277 49 65 6 19 37
Opponents 3.44 1.33 38-15 196-53 1 4 12 481.1 471 221 184 170 360 81 6 11 1813 .260 34 61 3 13 55

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gutierrez, Jacob 116 104 12 0 1.000 15 6 2 0 0
19 Watson, Zavien 51 48 3 0 1.000 3 0 0 0 0
13 Morisaki, Kanoa 27 10 17 0 1.000 1 0 1 0 0
18 Thomason, Austin 14 12 2 0 1.000 0 1 1 2 0
24 Bernal, Max 12 12 0 0 1.000 1 0 0 0 0
12 Figueroa, Ryan 6 1 5 0 1.000 0 3 1 0 0
40 Villegas, David 6 3 3 0 1.000 0 5 2 0 0
23 Wright Jr., Tally 2 1 1 0 1.000 0 3 3 0 0
45 Redenius, Broc 1 0 1 0 1.000 0 1 1 0 0
10 Palmeira, Konnor 82 73 8 1 .988 3 2 2 0 0
8 Kurata, Matthew 215 189 23 3 .986 2 30 10 1 0
9 Gerecke, Cooper 196 177 16 3 .985 1 28 8 7 0
21 Silva, Kobe 233 219 10 4 .983 18 0 0 0 0
33 Bujanda-McConnell, Jared 57 52 4 1 .982 1 0 0 0 0
16 Stancato, Kyler 124 116 5 3 .976 2 2 0 0 0
11 Salas, Nick 217 83 128 6 .972 36 0 0 0 0
2 Pelayo, Elijah 236 82 143 11 .953 32 0 0 0 0
3 Shields, Jonah 56 50 3 3 .946 1 0 0 0 0
5 Leon, Jason 78 25 48 5 .936 6 0 0 0 0
51 O'Connor, Kellen 15 2 12 1 .933 0 9 4 0 0
38 Hendriks, Cody 124 92 23 9 .927 4 0 0 0 0
28 Grosjean, Gary 25 6 17 2 .920 0 7 4 0 0
31 Pollard, Michael 60 53 2 5 .917 1 0 0 0 0
14 Alvarez, Noah 17 6 9 2 .882 0 0 0 0 0
46 Verdugo, Ryan 17 4 11 2 .882 0 15 5 0 0
55 Plotkin, Tobias 6 3 2 1 .833 0 3 0 0 0
34 Perryman, Nick 1 0 0 1 .000 0 0 0 0 0
44 Reynolds, Ryan 1 0 0 1 .000 0 4 1 0 0
15 Perreira, Brock 0 0 0 0 .000 0 0 0 0 0
20 McDonnell, Masen 0 0 0 0 .000 0 4 1 0 0
26 Reddemann, Ryan 0 0 0 0 .000 0 0 0 0 0
30 Dunning, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Cox, AJ 0 0 0 0 .000 0 0 0 0 0
6 Parcher, Carter 0 0 0 0 .000 0 0 0 0 0
7 Schuerman, Jeter 0 0 0 0 .000 0 0 1 0 0
Totals 1995 1423 508 64 .968 49 123 47 10 0
Opponents 2121 1441 627 53 .975 45 66 22 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Bernal, Max .351 .881 25-17 74 10 26 2 0 2 11 34 .459 6 3 15 0 .422 0 1 0-0
38 Hendriks, Cody .319 .782 31-31 116 11 37 8 1 0 11 47 .405 7 5 14 3 .377 2 3 1-2
8 Kurata, Matthew .314 .649 8-8 35 2 11 1 0 0 3 12 .343 0 0 9 0 .306 1 0 0-0
16 Stancato, Kyler .291 .776 29-28 110 13 32 8 0 2 23 46 .418 10 2 18 1 .358 1 3 4-5
5 Leon, Jason .290 .667 20-19 69 6 20 4 0 0 5 24 .348 3 0 7 4 .319 0 1 1-2
1 Gutierrez, Jacob .278 .722 27-12 36 2 10 4 0 0 2 14 .389 2 1 9 0 .333 0 0 0-0
11 Salas, Nick .269 .725 30-30 108 19 29 7 1 0 9 38 .352 16 2 17 2 .373 0 6 0-1
31 Pollard, Michael .265 .651 27-19 68 6 18 1 1 0 3 21 .309 5 3 10 1 .342 0 6 3-5
21 Silva, Kobe .259 .654 27-22 81 8 21 5 0 0 9 26 .321 7 2 26 4 .333 0 4 0-0
33 Bujanda-McConnell, Jared .256 .630 24-10 43 6 11 1 1 0 4 14 .326 2 1 7 2 .304 0 0 0-0
3 Shields, Jonah .242 .567 25-14 62 8 15 1 0 0 4 16 .258 4 2 20 2 .309 0 2 1-1
19 Watson, Zavien .233 .684 10-8 30 4 7 3 0 0 5 10 .333 4 2 8 0 .351 1 1 0-0
2 Pelayo, Elijah .218 .507 31-31 101 9 22 3 0 0 6 25 .248 5 1 22 2 .259 1 7 0-2
14 Alvarez, Noah .211 .664 17-3 19 3 4 2 0 0 1 6 .316 3 1 3 0 .348 0 1 0-0
9 Gerecke, Cooper .171 .459 27-23 82 3 14 2 0 1 3 19 .232 5 1 14 2 .227 0 4 0-0
15 Perreira, Brock .136 .451 15-5 22 2 3 1 0 0 3 4 .182 2 2 3 0 .269 0 0 0-0
13 Morisaki, Kanoa .083 .226 8-2 12 0 1 0 0 0 1 1 .083 1 0 1 0 .143 1 0 0-0
10 Palmeira, Konnor .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Thomason, Austin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .662 31-31 1073 112 281 53 4 5 103 357 .333 82 28 205 23 .329 7 39 10-18
Opponents .277 .741 31-31 1085 175 301 55 4 15 154 409 .377 116 36 213 23 .364 9 22 36-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Verdugo, Ryan 2.27 1.09 3-5 10-10 0 0-2 0 67.1 49 22 17 24 68 9 1 1 236 .208 3 9 2 2 5
23 Wright Jr., Tally 2.45 2.19 0-0 3-0 0 0-0 0 3.2 2 4 1 5 1 0 0 0 14 .143 1 0 0 0 0
51 O'Connor, Kellen 2.82 1.39 1-3 9-9 1 0-0 0 54.1 58 24 17 17 35 12 1 2 212 .274 3 1 0 3 3
30 Dunning, Kyle 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 1 1 0 0 9 .333 0 0 0 0 0
34 Perryman, Nick 4.80 1.33 2-3 8-0 0 0-1 0 15.0 13 9 8 7 6 3 0 0 55 .236 3 2 0 0 1
40 Villegas, David 5.01 1.43 0-3 12-0 0 0-1 3 23.1 26 17 13 7 12 1 0 4 88 .295 6 6 0 1 1
28 Grosjean, Gary 5.14 1.60 1-3 11-8 1 0-0 0 61.1 73 37 35 25 47 14 1 3 237 .308 7 8 1 1 7
1 Gutierrez, Jacob 5.35 1.31 1-2 12-4 0 0-0 0 35.1 34 22 21 12 28 6 1 3 135 .252 2 3 0 1 2
12 Figueroa, Ryan 12.79 2.62 0-1 4-0 0 0-0 0 6.1 12 10 9 4 3 4 0 1 31 .387 1 2 0 0 1
20 McDonnell, Masen 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 5 3 2 1 1 0 0 11 .364 2 1 0 0 0
55 Plotkin, Tobias 13.50 2.56 0-2 8-0 0 0-0 0 8.2 17 13 13 4 9 1 0 1 40 .425 2 1 0 1 2
45 Redenius, Broc 16.87 4.55 0-1 2-0 0 0-0 0 2.2 7 6 5 3 2 2 0 0 13 .538 0 2 0 0 0
44 Reynolds, Ryan 81.00 70.00 0-0 2-0 0 0-0 0 0.1 3 3 3 4 0 1 0 0 4 .750 0 1 0 0 0
13 Morisaki, Kanoa 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.59 1.48 8-23 85-31 2 2 3 282.1 301 175 144 116 213 55 4 15 1085 .277 30 36 3 9 22
Opponents 2.91 1.26 23-8 99-31 1 3 7 287.2 281 112 93 82 205 53 4 5 1073 .262 15 28 0 7 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gutierrez, Jacob 50 42 8 0 1.000 7 5 1 0 0
19 Watson, Zavien 27 25 2 0 1.000 2 0 0 0 0
10 Palmeira, Konnor 14 10 4 0 1.000 0 1 1 0 0
13 Morisaki, Kanoa 14 5 9 0 1.000 0 0 0 0 0
51 O'Connor, Kellen 8 2 6 0 1.000 0 8 2 0 0
40 Villegas, David 3 2 1 0 1.000 0 3 2 0 0
12 Figueroa, Ryan 1 0 1 0 1.000 0 0 0 0 0
18 Thomason, Austin 1 1 0 0 1.000 0 0 0 1 0
9 Gerecke, Cooper 171 155 14 2 .988 1 26 7 5 0
8 Kurata, Matthew 63 55 7 1 .984 1 8 4 1 0
21 Silva, Kobe 194 182 8 4 .979 15 0 0 0 0
5 Leon, Jason 40 12 27 1 .975 1 0 0 0 0
33 Bujanda-McConnell, Jared 32 29 2 1 .969 1 0 0 0 0
16 Stancato, Kyler 93 86 4 3 .968 2 0 0 0 0
11 Salas, Nick 137 51 81 5 .964 22 0 0 0 0
2 Pelayo, Elijah 145 48 89 8 .945 21 0 0 0 0
3 Shields, Jonah 31 26 3 2 .935 1 0 0 0 0
38 Hendriks, Cody 90 63 19 8 .911 3 0 0 0 0
28 Grosjean, Gary 22 6 14 2 .909 0 6 4 0 0
31 Pollard, Michael 48 41 2 5 .896 1 0 0 0 0
46 Verdugo, Ryan 13 3 8 2 .846 0 11 4 0 0
14 Alvarez, Noah 4 2 1 1 .750 0 0 0 0 0
55 Plotkin, Tobias 2 1 0 1 .500 0 0 0 0 0
44 Reynolds, Ryan 1 0 0 1 .000 0 2 0 0 0
15 Perreira, Brock 0 0 0 0 .000 0 0 0 0 0
20 McDonnell, Masen 0 0 0 0 .000 0 0 0 0 0
23 Wright Jr., Tally 0 0 0 0 .000 0 0 0 0 0
24 Bernal, Max 0 0 0 0 .000 0 0 0 0 0
30 Dunning, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Perryman, Nick 0 0 0 0 .000 0 0 0 0 0
45 Redenius, Broc 0 0 0 0 .000 0 1 1 0 0
Totals 1204 847 310 47 .961 78 71 26 7 0
Opponents 1268 863 379 26 .979 75 20 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 vs Minnesota L 7-8 45 7 12 6 2 1 0 4 1 0 0 2 1 0 0 10 36 6 1 .267
2/17/2024 vs New Mexico L 3-4 33 3 7 3 1 0 0 2 0 2 0 0 0 0 1 4 24 6 0 .212
2/18/2024 vs Oregon State L 2-15 34 2 8 2 1 0 1 0 0 0 0 0 0 0 1 8 24 8 0 .235
2/19/2024 at New Mexico L 2-6 34 2 8 2 1 0 1 1 0 0 0 1 0 0 1 9 24 7 1 .235
2/22/2024 vs Missouri L 3-6 37 3 10 3 1 0 1 2 0 0 0 2 1 0 1 10 27 13 0 .270
2/23/2024 vs Loyola Marymount L 0-4 29 0 4 0 0 0 0 1 0 0 0 0 0 0 2 8 27 10 0 .138
2/24/2024 at San Diego State L 6-11 35 6 7 4 0 0 0 6 0 5 0 3 0 0 1 12 27 6 2 .200
2/25/2024 vs Utah L 5-6 39 5 8 5 1 0 1 3 0 1 1 0 1 0 0 5 30 12 2 .205
3/1/2024 San Francisco L 7-11 37 7 12 6 3 0 0 1 0 0 0 5 1 0 2 7 27 8 1 .324
3/2/2024 San Francisco W 6-4 32 6 9 6 2 0 0 5 0 2 1 3 0 0 0 8 27 11 1 .281
3/2/2024 San Francisco L 2-5 37 2 9 2 4 1 0 1 0 0 0 0 1 0 0 13 27 13 2 .243
3/3/2024 San Francisco W 4-0 27 4 5 4 1 0 0 6 0 0 0 1 1 0 0 7 27 9 0 .185
3/8/2024 NJIT L 3-7 33 3 7 3 1 0 0 5 0 3 1 0 1 1 0 13 27 8 1 .212
3/9/2024 NJIT W 10-6 28 10 11 9 2 0 1 7 0 3 0 3 3 2 2 6 27 9 2 .393
3/9/2024 NJIT L 8-10 39 8 14 7 1 0 1 0 0 1 0 2 0 0 2 5 27 13 2 .359
3/10/2024 NJIT L 1-6 33 1 5 1 3 0 0 4 1 0 0 0 0 0 0 7 27 11 0 .152
3/12/2024 at Pepperdine L 8-10 38 8 12 6 1 0 0 6 0 0 1 2 2 0 0 7 24 12 1 .316
3/13/2024 Hawai'i L 0-2 32 0 5 0 1 0 0 3 0 0 1 0 0 0 0 5 27 12 1 .156
3/16/2024 Hawai'i L 7-11 40 7 13 6 2 0 0 3 0 0 0 1 0 0 1 9 27 14 4 .325
3/17/2024 Hawai'i W 3-2 34 3 11 3 2 0 0 2 1 0 0 2 1 0 0 4 27 13 1 .324
3/22/2024 at UC Irvine L 3-10 38 3 14 3 2 1 0 1 0 2 1 0 1 1 0 11 24 10 0 .368
3/23/2024 at UC Irvine L 4-12 35 4 12 4 0 0 0 4 0 0 0 1 0 0 2 4 24 9 3 .343
3/24/2024 at UC Irvine L 2-3 41 2 9 2 1 0 0 1 0 0 1 0 3 0 1 12 35 12 1 .220
3/26/2024 Pepperdine W 10-5 36 10 12 9 1 0 0 9 0 0 0 2 2 0 0 8 27 4 0 .333
3/28/2024 Long Beach State L 1-4 32 1 8 1 3 0 0 2 0 0 1 0 2 1 0 6 27 8 2 .250
3/29/2024 Long Beach State W 2-1 33 2 6 2 2 0 0 5 0 0 0 2 0 0 1 10 30 11 0 .182
3/30/2024 Long Beach State W 9-7 31 9 8 7 1 0 0 3 0 0 1 6 2 0 0 5 27 6 1 .258
4/2/2024 Fresno State W 7-6 35 7 11 6 1 1 0 7 0 2 1 2 2 0 0 4 27 9 0 .314
4/6/2024 Cal State Fullerton W 1-0 33 1 8 1 1 0 0 2 0 0 0 0 1 0 0 3 27 10 1 .242
4/6/2024 Cal State Fullerton L 5-13 34 5 10 5 3 0 1 3 0 0 0 0 2 0 1 5 27 9 5 .294
4/7/2024 Cal State Fullerton W 5-4 30 5 9 4 1 0 1 2 0 1 0 0 3 0 1 7 27 8 0 .300
4/9/2024 at Pacific L 1-11 24 1 4 1 1 0 0 5 0 0 0 0 0 0 0 6 18 5 1 .167
4/12/2024 at Cal Poly L 2-7 31 2 4 2 1 0 0 3 0 0 0 1 1 0 0 10 24 11 2 .129
4/12/2024 at Cal Poly W 5-0 31 5 8 5 2 0 0 2 0 0 0 5 6 0 0 7 27 6 0 .258
4/15/2024 at Cal Poly L 4-5 44 4 15 4 4 0 0 5 0 0 0 2 0 0 1 5 30 13 0 .341
4/19/2024 UC San Diego L 1-2 40 1 9 1 1 0 0 3 0 0 1 0 0 0 1 9 33 12 1 .225
4/20/2024 UC San Diego L 5-6 32 5 5 5 2 0 1 2 0 0 0 1 0 0 0 4 27 11 1 .156
4/21/2024 UC San Diego L 6-11 35 6 10 5 2 0 0 3 0 0 0 1 2 0 2 6 27 4 0 .286
4/26/2024 at CSUN L 3-5 30 3 5 2 2 0 0 4 0 0 0 0 0 0 2 8 24 12 2 .167
4/27/2024 at CSUN L 4-5 34 4 12 4 1 1 0 0 0 0 0 1 2 2 0 8 24 7 3 .353
4/28/2024 at CSUN L 0-3 26 0 4 0 0 0 0 1 0 1 0 1 2 0 1 3 24 9 0 .154
4/30/2024 Pacific W 11-1 28 11 9 10 2 0 0 4 0 3 0 1 0 2 0 1 21 4 0 .321
5/3/2024 at UC Riverside W 6-1 34 6 12 6 2 0 0 3 0 1 0 2 3 1 0 4 27 8 3 .353
5/4/2024 at UC Riverside L 4-5 38 4 13 4 1 0 0 3 0 2 1 1 0 1 2 4 28 11 0 .342
5/5/2024 at UC Riverside L 0-3 29 0 7 0 0 0 0 4 0 0 1 0 1 0 2 4 24 10 1 .241
5/6/2024 at California Baptist L 1-7 33 1 9 1 1 0 0 5 0 0 0 1 1 0 1 3 24 14 1 .273
5/10/2024 UC Santa Barbara L 3-8 33 3 5 3 1 1 0 2 0 1 0 0 0 0 0 14 27 11 3 .152
5/11/2024 UC Santa Barbara L 7-15 36 7 11 6 2 0 1 5 0 0 0 1 2 0 1 6 27 10 1 .306
5/12/2024 UC Santa Barbara L 1-7 31 1 4 1 1 0 0 0 0 0 0 0 0 0 0 12 27 13 2 .129
5/14/2024 at Fresno State W 4-2 31 4 6 4 1 0 0 5 0 1 0 3 0 1 1 7 27 13 1 .194
5/23/2024 at UC Davis Aggies L 6-7 34 6 9 5 2 0 1 4 0 1 0 0 1 0 2 1 26 6 1 .265
5/24/2024 at UC Davis Aggies L 8-9 53 8 18 7 3 0 0 4 2 1 0 0 2 0 2 5 38 15 5 .340
5/25/2024 at UC Davis Aggies W 3-2 32 3 8 3 3 0 0 2 0 0 0 0 1 1 0 1 27 6 1 .250
Total 221-321 1813 221 471 201 81 6 11 170 5 33 13 61 55 13 38 360 1423 508 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 vs Minnesota L 7-8 12.0 11 8 7 13 19 3 1 0 0 0 0 1 0 1 0 5.25
2/17/2024 vs New Mexico L 3-4 8.0 5 4 4 2 11 0 0 3 0 0 1 0 0 2 0 4.50
2/18/2024 vs Oregon State L 2-15 8.0 13 15 15 8 8 1 1 5 2 0 2 1 0 3 0 16.88
2/19/2024 at New Mexico L 2-6 8.0 9 6 6 11 8 1 0 0 1 0 0 0 0 4 0 6.75
2/22/2024 vs Missouri L 3-6 9.0 11 6 6 3 8 3 0 4 1 0 2 0 0 5 0 6.00
2/23/2024 vs Loyola Marymount L 0-4 9.0 5 4 4 2 7 1 0 3 1 0 1 0 0 6 0 4.00
2/24/2024 at San Diego State L 6-11 9.0 13 11 4 3 10 2 0 1 1 0 2 0 0 7 0 4.00
2/25/2024 vs Utah L 5-6 10.0 8 6 6 9 11 2 0 1 0 0 2 1 0 8 0 5.40
3/1/2024 San Francisco L 7-11 9.0 8 11 5 11 10 2 0 1 0 1 4 0 0 9 0 5.00
3/2/2024 San Francisco W 6-4 9.0 7 4 4 3 7 4 1 0 0 0 0 0 1 9 0 4.00
3/2/2024 San Francisco L 2-5 9.0 10 5 3 2 13 3 0 0 3 0 3 0 1 10 0 3.00
3/3/2024 San Francisco W 4-0 9.0 3 0 0 3 10 0 0 0 0 0 2 0 2 10 0 0.00
3/8/2024 NJIT L 3-7 9.0 12 7 7 6 12 1 1 0 1 0 2 0 2 11 0 7.00
3/9/2024 NJIT W 10-6 9.0 9 6 5 3 5 1 0 0 1 0 2 0 3 11 0 5.00
3/9/2024 NJIT L 8-10 9.0 12 10 6 6 5 0 0 2 2 0 2 0 3 12 0 6.00
3/10/2024 NJIT L 1-6 9.0 13 6 6 1 11 2 0 1 1 0 0 0 3 13 0 6.00
3/12/2024 at Pepperdine L 8-10 8.0 10 10 10 6 1 0 1 0 1 1 4 1 3 14 0 11.25
3/13/2024 Hawai'i L 0-2 9.0 8 2 1 2 8 1 0 0 0 1 0 0 3 15 0 1.00
3/16/2024 Hawai'i L 7-11 9.0 14 11 10 4 4 1 0 1 1 0 1 0 3 16 0 10.00
3/17/2024 Hawai'i W 3-2 9.0 8 2 0 4 7 0 0 0 1 0 0 0 4 16 0 0.00
3/22/2024 at UC Irvine L 3-10 8.0 13 10 10 8 8 4 0 0 2 0 3 0 4 17 0 11.25
3/23/2024 at UC Irvine L 4-12 8.0 13 12 12 7 7 0 0 1 0 0 3 0 4 18 0 13.50
3/24/2024 at UC Irvine L 2-3 11.2 11 3 2 4 10 1 1 0 0 0 1 1 4 19 0 1.54
3/26/2024 Pepperdine W 10-5 9.0 9 5 5 7 12 3 0 0 1 0 1 0 5 19 0 5.00
3/28/2024 Long Beach State L 1-4 9.0 12 4 3 3 10 3 0 0 0 0 0 0 5 20 0 3.00
3/29/2024 Long Beach State W 2-1 10.0 6 1 1 1 8 1 0 1 0 0 2 0 6 20 0 0.90
3/30/2024 Long Beach State W 9-7 9.0 13 7 5 3 5 0 0 1 1 0 0 0 7 20 1 5.00
4/2/2024 Fresno State W 7-6 9.0 12 6 5 7 8 4 0 0 2 0 1 0 8 20 0 5.00
4/6/2024 Cal State Fullerton W 1-0 9.0 4 0 0 2 9 1 0 0 1 0 2 0 9 20 1 0.00
4/6/2024 Cal State Fullerton L 5-13 9.0 19 13 5 3 4 2 0 1 3 0 1 0 9 21 0 5.00
4/7/2024 Cal State Fullerton W 5-4 9.0 8 4 4 4 10 0 0 1 1 0 0 0 10 21 1 4.00
4/9/2024 at Pacific L 1-11 6.0 12 11 10 10 4 1 0 4 4 1 1 0 10 22 0 15.00
4/12/2024 at Cal Poly L 2-7 8.0 10 7 7 5 2 1 0 0 0 0 0 0 10 23 0 7.88
4/12/2024 at Cal Poly W 5-0 9.0 7 0 0 1 7 1 0 0 1 0 1 0 11 23 0 0.00
4/15/2024 at Cal Poly L 4-5 10.0 10 5 5 4 4 0 0 4 1 0 0 1 11 24 0 4.50
4/19/2024 UC San Diego L 1-2 11.0 3 2 2 4 10 1 0 0 0 1 2 0 11 25 0 1.64
4/20/2024 UC San Diego L 5-6 9.0 11 6 6 4 8 3 0 2 3 0 0 0 11 26 0 6.00
4/21/2024 UC San Diego L 6-11 9.0 10 11 11 7 11 4 0 0 1 0 2 0 11 27 0 11.00
4/26/2024 at CSUN L 3-5 8.0 7 5 4 8 3 0 1 0 0 0 3 0 11 28 0 4.50
4/27/2024 at CSUN L 4-5 8.0 9 5 3 3 11 2 0 0 2 1 0 0 11 29 0 3.38
4/28/2024 at CSUN L 0-3 8.0 8 3 3 5 6 1 1 0 2 0 0 1 11 30 0 3.38
