Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Women's Volleyball Cumulative Statistics

Team (6-10, 1-3)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 697 784
Errors 316 322
Attempts 2057 2063
Percent .185 .224
Kills Per Set 11.1 12.4
Set
Assists 627 720
Assists Per Set 10.0 11.4
Ball Handling Errors 4 2
Serve
Aces 94 103
Errors 166 182
Aces Per Set 1.5 1.6
Receptions
Errors 103 94
Errors Per Set 1.6 1.5
Defense
Digs 804 871
Digs Per Set 12.8 13.8
Blocking
Solo 36 27
Assists 174 177
Errors 13 20
Blocks 123.0 115.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 62 16 13 26.5 0.43 11 0.18 3 37 .216 266 4.29 15 0.24 27
2 Higginbotham, Torrin 12 8 0 5.0 0.42 4 0.33 3 24 .042 0 0.00 0 0.00 1
3 Franca benjamin, Ana 23 11 2 14.5 0.63 11 0.48 13 59 -.034 0 0.00 3 0.13 9  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 63 16 1 19.0 0.30 0 0.00 0 7 .000 58 0.92 19 0.30 19
6 Bacchin, Anna 63 16 11 159.0 2.52 138 2.19 76 435 .143 6 0.10 9 0.14 12
7 Lima, Suelen 63 16 16 239.0 3.79 210 3.33 79 626 .209 22 0.35 9 0.14 26
8 Acherboim, Taly 19 7 0 0 0.00 0 0.00 0 0 0 4 0.21 0 0.00 2
9 Broszat, Nele 39 14 7 36.5 0.94 17 0.44 13 67 .060 2 0.05 6 0.15 11
10 Pallagi, Ella 15 8 1 5.0 0.33 2 0.13 2 11 .000 35 2.33 0 0.00 6
11 Liljedahl, Boden 48 16 4 9.5 0.20 0 0.00 0 4 .000 12 0.25 9 0.19 17
12 Thompson, Ema 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Yanik, Defne 62 16 16 97.5 1.57 67 1.08 28 180 .217 7 0.11 0 0.00 0
15 Capinpin, Samantha 55 16 2 15.5 0.28 4 0.07 3 19 .053 210 3.82 11 0.20 21
18 Jackson, Reese 19 11 0 23.0 1.21 21 1.11 12 55 .164 0 0.00 0 0.00 0
19 Duran, Leylah 62 16 12 105.0 1.69 79 1.27 21 217 .267 2 0.03 7 0.11 4
20 Waite-Ward, Jordyn 62 16 11 158.0 2.55 132 2.13 62 312 .224 3 0.05 6 0.10 11
Total 63 16 914.0 14.51 697 11.06 316 2057 .185 627 9.95 94 1.49 166
Opponents 63 16 1,002.5 15.91 784 12.44 322 2063 .224 720 11.43 103 1.63 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 62 134 2.16 3 46 .935 0.05 0 1 1.0 0.02 0 0
2 Higginbotham, Torrin 12 2 0.17 0 2 1.000 0.00 0 2 2.0 0.17 0 0
3 Franca benjamin, Ana 23 16 0.70 3 57 .947 0.13 0 1 1.0 0.04 1 1  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 63 184 2.92 4 238 .983 0.06 0 0 0 0.00 0 0
6 Bacchin, Anna 63 60 0.95 18 252 .929 0.29 4 16 20.0 0.32 1 0
7 Lima, Suelen 63 132 2.10 33 398 .917 0.52 7 26 33.0 0.52 2 1
8 Acherboim, Taly 19 12 0.63 1 7 .857 0.05 0 0 0 0.00 0 0
9 Broszat, Nele 39 9 0.23 0 2 1.000 0.00 1 25 26.0 0.67 2 0
10 Pallagi, Ella 15 11 0.73 0 0 .000 0.00 2 2 4.0 0.27 0 0
11 Liljedahl, Boden 48 70 1.46 7 153 .954 0.15 0 1 1.0 0.02 0 0
12 Thompson, Ema 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Yanik, Defne 62 11 0.18 0 7 1.000 0.00 13 35 48.0 0.77 1 0
15 Capinpin, Samantha 55 109 1.98 0 17 1.000 0.00 0 1 1.0 0.02 0 1
18 Jackson, Reese 19 8 0.42 0 0 .000 0.00 1 2 3.0 0.16 2 0
19 Duran, Leylah 62 26 0.42 0 1 1.000 0.00 3 32 35.0 0.56 2 1
20 Waite-Ward, Jordyn 62 18 0.29 0 0 .000 0.00 5 30 35.0 0.56 2 0
Total 63 804 12.76 103 1180 .913 1.63 36 174 123.0 1.95 13 4
Opponents 63 871 13.83 94 1136 .917 1.49 27 177 115.5 1.83 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Da Cruz, Luiza 11 4 3 5.0 0.45 3 0.27 2 10 .100 45 4.09 2 0.18 3
2 Higginbotham, Torrin 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 1
3 Franca benjamin, Ana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
4 Robinson, Amyri 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
5 Gagliano, Analiese 12 4 0 3.0 0.25 0 0.00 0 1 .000 14 1.17 3 0.25 6
6 Bacchin, Anna 12 4 3 32.5 2.71 28 2.33 24 107 .037 1 0.08 2 0.17 3
7 Lima, Suelen 12 4 4 37.0 3.08 31 2.58 19 107 .112 3 0.25 1 0.08 2
8 Acherboim, Taly 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Broszat, Nele 4 3 1 2.0 0.50 0 0.00 0 2 .000 1 0.25 0 0.00 2
10 Pallagi, Ella 5 2 0 1.5 0.30 1 0.20 2 5 -.200 7 1.40 0 0.00 3
11 Liljedahl, Boden 10 4 1 2.0 0.20 0 0.00 0 0 0 1 0.10 2 0.20 6
14 Yanik, Defne 11 4 4 17.5 1.59 13 1.18 4 34 .265 2 0.18 0 0.00 0
15 Capinpin, Samantha 11 4 1 1.0 0.09 0 0.00 0 4 .000 31 2.82 1 0.09 3
18 Jackson, Reese 6 3 0 7.0 1.17 7 1.17 6 22 .045 0 0.00 0 0.00 0
19 Duran, Leylah 12 4 3 28.0 2.33 22 1.83 3 49 .388 1 0.08 2 0.17 1
20 Waite-Ward, Jordyn 12 4 4 29.5 2.46 22 1.83 12 61 .164 0 0.00 2 0.17 4
Total 12 4 168.0 14.00 129 10.75 74 411 .134 106 8.83 15 1.25 38
Opponents 12 4 203.0 16.92 151 12.58 62 392 .227 135 11.25 21 1.75 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Da Cruz, Luiza 11 20 1.82 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Higginbotham, Torrin 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Franca benjamin, Ana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Robinson, Amyri 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Gagliano, Analiese 12 37 3.08 1 46 .978 0.08 0 0 0 0.00 0 0
6 Bacchin, Anna 12 16 1.33 5 69 .928 0.42 1 3 4.0 0.33 0 0
7 Lima, Suelen 12 16 1.33 7 72 .903 0.58 1 8 9.0 0.75 0 0
8 Acherboim, Taly 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Broszat, Nele 4 1 0.25 0 1 1.000 0.00 0 4 4.0 1.00 0 0
10 Pallagi, Ella 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Liljedahl, Boden 10 10 1.00 1 32 .969 0.10 0 0 0 0.00 0 0
14 Yanik, Defne 11 0 0.00 0 0 .000 0.00 0 9 9.0 0.82 0 0
15 Capinpin, Samantha 11 27 2.45 0 13 1.000 0.00 0 0 0 0.00 0 0
18 Jackson, Reese 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
19 Duran, Leylah 12 7 0.58 0 0 .000 0.00 0 8 8.0 0.67 0 0
20 Waite-Ward, Jordyn 12 7 0.58 0 0 .000 0.00 2 7 9.0 0.75 0 0
Total 12 145 12.08 21 242 .913 1.75 4 40 24.0 2.00 0 0
Opponents 12 163 13.58 15 209 .928 1.25 6 50 31.0 2.58 5 0

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University W 3 35 15 102 .196 33 6 8 2 38 0 18 2 9 0 50.0
8/28/2026 vs North Texas L 4 43 23 160 .125 41 4 5 10 66 2 12 1 8 0 55.0
8/29/2026 at Abilene Christian W 4 53 19 142 .239 52 5 7 3 62 3 18 2 12 0 70.0
9/01/2026 at San Francisco L 3 28 16 97 .124 23 2 7 6 35 2 4 0 4 1 34.0
9/04/2026 Weber St. L 4 60 23 147 .252 57 9 12 11 52 0 6 2 3 0 72.0
9/05/2026 Weber St. W 5 54 22 138 .232 50 9 15 3 53 1 24 0 13 0 76.0
9/12/2026 at Santa Clara L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 vs San Diego St. L 4 38 18 110 .182 34 7 17 7 31 1 13 0 7.5 1 52.5
9/15/2026 at Saint Mary's (CA) W 5 49 13 138 .261 46 6 12 9 74 12 6 0 15 1 70.0
9/17/2026 vs Portland L 4 39 25 124 .113 36 8 9 7 46 4 2 0 5 0 52.0
9/18/2026 at Eastern Wash. W 5 64 24 164 .244 60 11 9 9 77 3 9 1 7.5 1 82.5
9/19/2026 vs Nevada L 5 56 25 175 .177 47 6 11 5 67 4 12 4 10 0 72.0
9/25/2026 at Cal Poly L 3 24 17 89 .079 19 3 9 6 32 1 10 0 6 0 33.0
9/26/2026 at UC Santa Barbara L 3 28 16 98 .122 24 3 11 3 39 0 10 0 5 0 36.0
10/02/2026 Cal St. Fullerton W 3 44 18 125 .208 37 5 13 4 46 1 14 0 8 0 57.0
10/03/2026 Long Beach St. L 3 33 23 99 .101 26 4 5 8 28 2 6 0 5 0 42.0
CSU Bakersfield 63 697 316 2057 .185 627 94 166 103 804 36 174 13 123.0 4 914.0
Opponents 63 784 322 2063 .224 720 103 182 94 871 27 177 20 115.5 2 1,002.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.06
Assists Per Set 9.95
Service Aces Per Set 1.49
Reception Errors Per Set 1.63
Digs Per Set 12.76
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.06
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lamar University L 3 37 25 107 .112 36 2 10 6 44 0 10 1 5 0 44.0
8/28/2026 vs North Texas W 4 58 26 159 .201 52 10 8 4 75 1 12 0 7 0 75.0
8/29/2026 Abilene Christian L 4 48 27 143 .147 45 3 9 5 57 2 4 1 4 0 55.0
9/01/2026 San Francisco W 3 45 13 100 .320 39 6 7 2 47 2 6 0 5 0 56.0
9/04/2026 at Weber St. W 4 51 13 121 .314 49 11 9 9 50 2 18 4 11 0 73.0
9/05/2026 at Weber St. L 5 51 28 138 .167 48 3 13 9 53 0 16 1 8 0 62.0
9/12/2026 Santa Clara W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 vs San Diego St. W 4 51 18 110 .300 49 7 11 7 41 2 8 0 6 0 64.0
9/15/2026 Saint Mary's (CA) L 5 62 28 177 .192 59 9 20 6 69 0 8 0 4 2 75.0
9/17/2026 vs Portland W 4 52 15 124 .298 45 7 15 8 50 3 10 1 8 0 67.0
9/18/2026 Eastern Wash. L 5 51 18 155 .213 46 9 13 11 66 5 15 2 12.5 0 72.5
9/19/2026 vs Nevada W 5 66 21 167 .269 61 5 14 6 85 4 4 3 6 0 77.0
9/25/2026 Cal Poly W 3 41 16 98 .255 38 6 10 3 42 0 18 1 9 0 56.0
9/26/2026 UC Santa Barbara W 3 40 15 101 .248 36 3 15 3 41 3 12 0 9 0 52.0
10/02/2026 at Cal St. Fullerton L 3 32 19 106 .123 32 4 9 5 50 1 12 4 7 0 43.0
10/03/2026 at Long Beach St. W 3 38 12 87 .299 29 8 6 4 30 2 8 0 6 0 52.0
Opponents 63 784 322 2063 .224 720 103 182 94 871 27 177 20 115.5 2 1,002.5
CSU Bakersfield 63 697 316 2057 .185 627 94 166 103 804 36 174 13 123.0 4 914.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.44
Assists Per Set 11.43
Service Aces Per Set 1.63
Reception Errors Per Set 1.49
Digs Per Set 13.83
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Lima, Suelen 210
Bacchin, Anna 138
Waite-Ward, Jordyn 132
Duran, Leylah 79
Yanik, Defne 67
Team Leaders: Assists
Player High
Assists
Da Cruz, Luiza 266
Capinpin, Samantha 210
Gagliano, Analiese 58
Pallagi, Ella 35
Lima, Suelen 22
Team Leaders: Service Aces
Player High
Service Aces
Gagliano, Analiese 19
Da Cruz, Luiza 15
Capinpin, Samantha 11
Bacchin, Anna 9
Liljedahl, Boden 9
Team Leaders: Digs
Player High
Digs
Gagliano, Analiese 184
Da Cruz, Luiza 134
Lima, Suelen 132
Capinpin, Samantha 109
Liljedahl, Boden 70
Team Leaders: Blocks
Player High
Blocks
Yanik, Defne 48.0
Duran, Leylah 35.0
Waite-Ward, Jordyn 35.0
Lima, Suelen 33.0
Broszat, Nele 26.0
California State University at Bakersfield Athletics loading