Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2016 Women's Volleyball Cumulative Statistics

Team (14-15, 10-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1390 1293
Errors 717 521
Attempts 3994 3687
Percent .169 .209
Kills Per Set 12.4 11.5
Set
Assists 1306 1224
Assists Per Set 11.7 10.9
Ball Handling Errors 21 28
Serve
Aces 172 141
Errors 240 246
Aces Per Set 1.5 1.3
Receptions
Errors 141 172
Errors Per Set 1.3 1.5
Defense
Digs 1649 1580
Digs Per Set 14.7 14.1
Blocking
Solo 35 52
Assists 318 498
Errors 55 61
Blocks 194.0 301.0
Blocks Per Set 1.7 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schoene, Amanda 26 9 2 2.0 0.08 0 0.00 0 0 0 2 0.08 2 0.08 5
2 Andrade, Fabiana 98 26 23 52.0 0.53 21 0.21 5 57 .281 729 7.44 28 0.29 24
3 Lopes, Emily 47 16 3 5.0 0.11 1 0.02 1 13 .000 142 3.02 4 0.09 10
5 Peters, Addy 89 25 12 24.0 0.27 1 0.01 0 6 .167 18 0.20 23 0.26 25
6 Rodriguez, Jocelyn 106 27 2 32.5 0.31 13 0.12 12 58 .017 87 0.82 19 0.18 26
7 Djordjevic, Aleksand 77 23 9 110.0 1.43 95 1.23 84 384 .029 7 0.09 0 0.00 7  
8 Wicks, Sidney 57 19 4 9.5 0.17 1 0.02 5 18 -.222 278 4.88 8 0.14 29
9 Dunbar-Lowe, Katie 92 25 23 218.5 2.38 163 1.77 63 384 .260 6 0.07 13 0.14 20
10 Busler, Madi 19 9 1 25.5 1.34 24 1.26 16 89 .090 2 0.11 0 0.00 1
11 Freeland, Kortney 96 26 13 155.0 1.61 127 1.32 78 453 .108 3 0.03 0 0.00 0
13 Haynes, Sydney 96 25 17 277.0 2.89 242 2.52 114 652 .196 3 0.03 6 0.06 6
15 Sanches, Marina 94 24 23 237.0 2.52 199 2.12 68 475 .276 5 0.05 1 0.01 4
16 Grasso, Carol 99 26 26 489.5 4.94 405 4.09 187 1064 .205 20 0.20 59 0.60 66
18 Flemion, Sophie 78 23 16 118.0 1.51 98 1.26 81 333 .051 4 0.05 9 0.12 17
19 Armendariz, Lisa 4 3 0 0.5 0.13 0 0.00 3 8 -.375 0 0.00 0 0.00 0
Total 112 29 1,756.0 15.68 1390 12.41 717 3994 .169 1306 11.66 172 1.54 240
Opponents 112 29 1,735.0 15.49 1293 11.54 521 3687 .209 1224 10.93 141 1.26 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schoene, Amanda 26 31 1.19 9 0 .000 0.35 0 0 0 0.00 0 0
2 Andrade, Fabiana 98 172 1.76 0 0 .000 0.00 0 6 6.0 0.06 3 10
3 Lopes, Emily 47 105 2.23 0 0 .000 0.00 0 0 0 0.00 0 1
5 Peters, Addy 89 193 2.17 37 0 .000 0.42 0 0 0 0.00 0 0
6 Rodriguez, Jocelyn 106 392 3.70 22 0 .000 0.21 0 1 1.0 0.01 0 1
7 Djordjevic, Aleksand 77 54 0.70 9 0 .000 0.12 8 14 22.0 0.29 8 0  
8 Wicks, Sidney 57 93 1.63 0 0 .000 0.00 0 1 1.0 0.02 0 9
9 Dunbar-Lowe, Katie 92 59 0.64 0 0 .000 0.00 4 77 81.0 0.88 15 0
10 Busler, Madi 19 6 0.32 3 0 .000 0.16 0 3 3.0 0.16 0 0
11 Freeland, Kortney 96 34 0.35 0 0 .000 0.00 2 52 54.0 0.56 4 0
13 Haynes, Sydney 96 32 0.33 0 0 .000 0.00 2 54 56.0 0.58 6 0
15 Sanches, Marina 94 21 0.22 2 0 .000 0.02 7 60 67.0 0.71 10 0
16 Grasso, Carol 99 311 3.14 21 0 .000 0.21 10 31 41.0 0.41 7 0
18 Flemion, Sophie 78 146 1.87 15 0 .000 0.19 2 18 20.0 0.26 2 0
19 Armendariz, Lisa 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 112 1649 14.72 141 0 .000 1.26 35 318 194.0 1.73 55 21
Opponents 112 1580 14.11 172 0 .000 1.54 52 498 301.0 2.69 61 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schoene, Amanda 14 4 2 2.0 0.14 0 0.00 0 0 0 2 0.14 2 0.14 4
2 Andrade, Fabiana 53 14 13 36.5 0.69 13 0.25 3 32 .313 417 7.87 21 0.40 14
3 Lopes, Emily 13 5 1 2.0 0.15 1 0.08 0 4 .250 60 4.62 1 0.08 5
5 Peters, Addy 40 11 10 14.0 0.35 1 0.03 0 4 .250 10 0.25 13 0.33 11
6 Rodriguez, Jocelyn 53 14 1 13.0 0.25 1 0.02 3 14 -.143 39 0.74 12 0.23 18
7 Djordjevic, Aleksand 45 13 2 62.5 1.39 52 1.16 37 193 .078 4 0.09 0 0.00 0  
8 Wicks, Sidney 23 7 0 5.0 0.22 1 0.04 2 6 -.167 122 5.30 4 0.17 12
9 Dunbar-Lowe, Katie 47 13 12 113.0 2.40 93 1.98 32 209 .292 4 0.09 2 0.04 9
10 Busler, Madi 9 4 0 5.5 0.61 5 0.56 8 37 -.081 0 0.00 0 0.00 0
11 Freeland, Kortney 50 14 7 98.0 1.96 84 1.68 48 279 .129 2 0.04 0 0.00 0
13 Haynes, Sydney 53 14 9 163.5 3.08 139 2.62 52 335 .260 1 0.02 6 0.11 3
15 Sanches, Marina 35 9 8 94.0 2.69 80 2.29 22 167 .347 1 0.03 0 0.00 0
16 Grasso, Carol 53 14 14 296.5 5.59 237 4.47 99 582 .237 11 0.21 46 0.87 50
18 Flemion, Sophie 27 9 5 15.5 0.57 12 0.44 11 40 .025 2 0.07 1 0.04 8
Total 53 14 921.0 17.38 719 13.57 317 1902 .211 675 12.74 108 2.04 134
Opponents 53 14 785.0 14.81 581 10.96 255 1727 .189 544 10.26 59 1.11 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schoene, Amanda 14 22 1.57 5 0 .000 0.36 0 0 0 0.00 0 0
2 Andrade, Fabiana 53 88 1.66 0 0 .000 0.00 0 5 5.0 0.09 0 3
3 Lopes, Emily 13 26 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Peters, Addy 40 86 2.15 15 0 .000 0.38 0 0 0 0.00 0 0
6 Rodriguez, Jocelyn 53 207 3.91 11 0 .000 0.21 0 0 0 0.00 0 0
7 Djordjevic, Aleksand 45 31 0.69 6 0 .000 0.13 6 9 15.0 0.33 3 0  
8 Wicks, Sidney 23 33 1.43 0 0 .000 0.00 0 0 0 0.00 0 2
9 Dunbar-Lowe, Katie 47 28 0.60 0 0 .000 0.00 1 34 35.0 0.74 6 0
10 Busler, Madi 9 4 0.44 2 0 .000 0.22 0 1 1.0 0.11 0 0
11 Freeland, Kortney 50 17 0.34 0 0 .000 0.00 1 26 27.0 0.54 4 0
13 Haynes, Sydney 53 23 0.43 0 0 .000 0.00 2 33 35.0 0.66 3 0
15 Sanches, Marina 35 8 0.23 1 0 .000 0.03 1 26 27.0 0.77 3 0
16 Grasso, Carol 53 162 3.06 9 0 .000 0.17 5 17 22.0 0.42 2 0
18 Flemion, Sophie 27 50 1.85 1 0 .000 0.04 0 5 5.0 0.19 0 0
Total 53 785 14.81 59 0 .000 1.11 16 156 94.0 1.77 21 5
Opponents 53 719 13.57 108 0 .000 2.04 28 234 145.0 2.74 33 13

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Valparaiso L 4 57 28 179 .162 55 3 8 2 79 2 14 2 9.0 0 69.0
8/26/2016 at Army W 5 52 28 156 .154 45 7 10 4 78 1 12 0 7.0 2 66.0
8/27/2016 vs Hofstra L 4 35 24 119 .092 31 7 0 5 35 1 4 1 3.0 2 45.0
9/02/2016 at UC Santa Barbara L 3 29 24 119 .042 29 4 6 4 47 2 6 0 5.0 0 38.0
9/03/2016 vs Baylor L 3 38 31 120 .058 37 3 7 3 39 2 8 0 6.0 1 47.0
9/03/2016 vs Pittsburgh L 3 32 21 97 .113 30 1 6 8 31 2 14 2 9.0 2 42.0
9/06/2016 Sacramento State L 3 31 20 127 .087 30 1 7 8 55 0 12 5 6.0 0 38.0
9/09/2016 vs Texas State L 4 41 21 129 .155 38 5 4 9 44 1 6 2 4.0 1 50.0
9/09/2016 at Portland L 4 50 27 142 .162 47 1 6 10 72 1 4 4 3.0 0 54.0
9/10/2016 vs UTAH L 4 48 26 128 .172 47 2 8 4 51 0 4 1 2.0 2 52.0
9/15/2016 Northern Arizona W 5 57 36 176 .119 54 11 5 2 73 0 6 7 3.0 1 71.0
9/16/2016 UC Riverside W 3 44 16 121 .231 41 4 11 5 69 0 16 1 8.0 0 56.0
9/17/2016 UC Irvine L 4 48 27 141 .149 45 5 9 12 55 1 18 3 10.0 0 63.0
9/23/2016 Grand Canyon W 3 46 22 95 .253 44 10 6 3 35 3 10 1 8.0 0 64.0
9/29/2016 NM State L 3 30 21 113 .080 27 9 9 4 38 0 12 0 6.0 0 45.0
10/01/2016 UTRGV W 4 50 30 147 .136 46 5 12 8 55 0 12 3 6.0 0 61.0
10/06/2016 at UMKC L 4 54 21 151 .219 52 4 10 3 56 3 6 0 6.0 1 64.0
10/08/2016 at Chicago State W 4 62 24 157 .242 59 8 11 3 63 0 8 1 4.0 0 74.0
10/13/2016 Utah Valley L 5 69 33 196 .184 67 7 7 4 91 0 14 4 7.0 0 83.0
10/15/2016 Seattle U W 5 60 22 145 .262 50 12 12 10 58 1 16 4 9.0 0 81.0
10/21/2016 at Grand Canyon W 3 42 14 94 .298 40 7 12 4 40 3 16 1 11.0 0 60.0
10/27/2016 at UTRGV W 4 54 31 158 .146 53 10 8 4 78 0 10 2 5.0 0 69.0
10/29/2016 at NM State W 4 47 18 135 .215 40 4 11 8 65 1 18 3 10.0 1 61.0
11/03/2016 Chicago State W 3 55 12 102 .422 54 9 11 2 40 0 6 1 3.0 0 67.0
11/05/2016 UMKC W 3 44 20 126 .190 41 5 4 3 52 4 8 0 8.0 0 57.0
11/10/2016 at Seattle U W 3 37 17 104 .192 36 11 8 1 47 0 12 0 6.0 1 54.0
11/12/2016 at Utah Valley L 5 69 32 179 .207 66 7 13 2 67 1 8 1 5.0 2 81.0
11/17/2016 vs Seattle U W 5 51 39 170 .071 48 6 6 5 81 3 12 3 9.0 3 66.0
11/18/2016 vs Utah Valley L 5 58 32 168 .155 54 4 13 1 55 3 26 3 16.0 2 78.0
CSU Bakersfield 112 1390 717 3994 .169 1306 172 240 141 1649 35 318 55 194.0 21 1,756.0
Opponents 112 1293 521 3687 .209 1224 141 246 172 1580 52 498 61 301.0 28 1,735.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.41
Assists Per Set 11.66
Service Aces Per Set 1.54
Reception Errors Per Set 1.26
Digs Per Set 14.72
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.19
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Valparaiso W 4 54 24 162 .185 52 2 10 3 72 1 26 1 14.0 1 70.0
8/26/2016 Army L 5 45 23 159 .138 43 4 16 7 72 2 8 1 6.0 1 55.0
8/27/2016 vs Hofstra W 4 62 11 116 .440 62 5 10 7 53 5 22 1 16.0 4 83.0
9/02/2016 UC Santa Barbara W 3 41 9 103 .311 39 4 10 4 59 4 16 1 12.0 2 57.0
9/03/2016 vs Baylor W 3 35 18 99 .172 33 3 3 3 43 0 24 1 12.0 1 50.0
9/03/2016 vs Pittsburgh W 3 36 16 90 .222 34 8 7 1 33 0 20 2 10.0 0 54.0
9/06/2016 at Sacramento State W 3 39 11 113 .248 38 8 5 1 59 0 12 3 6.0 0 53.0
9/09/2016 vs Texas State W 4 64 18 133 .346 62 9 14 5 45 1 14 2 8.0 3 81.0
9/09/2016 Portland W 4 50 9 135 .304 50 10 14 1 59 3 14 4 10.0 0 70.0
9/10/2016 vs UTAH W 4 55 8 118 .398 50 4 11 2 47 1 14 4 8.0 0 67.0
9/15/2016 at Northern Arizona L 5 56 16 154 .260 54 2 11 11 73 2 20 2 12.0 0 70.0
9/16/2016 at UC Riverside L 3 28 22 130 .046 25 5 4 4 59 1 6 1 4.0 0 37.0
9/17/2016 at UC Irvine W 4 49 16 128 .258 47 12 11 5 55 1 25 2 13.5 0 74.5
9/23/2016 at Grand Canyon L 3 23 11 77 .156 23 3 7 10 21 4 10 0 9.0 0 35.0
9/29/2016 at NM State W 3 41 18 103 .223 40 4 5 9 50 0 18 2 9.0 0 54.0
10/01/2016 at UTRGV L 4 41 19 120 .183 41 8 12 5 48 2 28 0 16.0 0 65.0
10/06/2016 UMKC W 4 62 24 149 .255 54 3 10 4 61 2 10 3 7.0 1 72.0
10/08/2016 Chicago State L 4 46 19 134 .201 45 3 4 8 61 6 14 3 13.0 2 62.0
10/13/2016 at Utah Valley W 5 52 21 174 .178 51 4 7 7 70 4 26 2 17.0 0 73.0
10/15/2016 at Seattle U L 5 53 19 139 .245 51 10 21 12 53 1 14 6 8.0 0 71.0
10/21/2016 Grand Canyon L 3 30 21 99 .091 27 4 2 7 36 1 6 2 4.0 2 38.0
10/27/2016 UTRGV L 4 47 16 149 .208 37 4 12 10 63 3 28 3 17.0 0 68.0
10/29/2016 NM State L 4 42 32 144 .069 38 8 3 4 65 0 18 1 9.0 1 59.0
11/03/2016 at Chicago State L 3 26 8 84 .214 26 2 1 9 32 0 6 3 3.0 0 31.0
11/05/2016 at UMKC L 3 31 19 112 .107 31 3 4 5 49 1 14 2 8.0 1 42.0
11/10/2016 Seattle U L 3 30 17 97 .134 29 1 8 11 46 2 12 1 8.0 1 39.0
11/12/2016 Utah Valley W 5 57 11 146 .315 51 2 5 7 64 2 30 5 17.0 5 76.0
11/17/2016 vs Seattle U L 5 39 34 163 .031 36 5 12 6 67 3 18 1 12.0 2 56.0
11/18/2016 vs Utah Valley W 5 59 31 157 .178 55 1 7 4 65 0 25 2 12.5 1 72.5
Opponents 112 1293 521 3687 .209 1224 141 246 172 1580 52 498 61 301.0 28 1,735.0
CSU Bakersfield 112 1390 717 3994 .169 1306 172 240 141 1649 35 318 55 194.0 21 1,756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.54
Assists Per Set 10.93
Service Aces Per Set 1.26
Reception Errors Per Set 1.54
Digs Per Set 14.11
Blocks Per Set 2.69
Ball Handling Errors Per Set 0.25
Points Per Set 15.49

Leaders

Team Leaders: Kills
Player High
Kills
Grasso, Carol 405
Haynes, Sydney 242
Sanches, Marina 199
Dunbar-Lowe, Katie 163
Freeland, Kortney 127
Team Leaders: Assists
Player High
Assists
Andrade, Fabiana 729
Wicks, Sidney 278
Lopes, Emily 142
Rodriguez, Jocelyn 87
Grasso, Carol 20
Team Leaders: Service Aces
Player High
Service Aces
Grasso, Carol 59
Andrade, Fabiana 28
Peters, Addy 23
Rodriguez, Jocelyn 19
Dunbar-Lowe, Katie 13
Team Leaders: Digs
Player High
Digs
Rodriguez, Jocelyn 392
Grasso, Carol 311
Peters, Addy 193
Andrade, Fabiana 172
Flemion, Sophie 146
Team Leaders: Blocks
Player High
Blocks
Dunbar-Lowe, Katie 81.0
Sanches, Marina 67.0
Haynes, Sydney 56.0
Freeland, Kortney 54.0
Grasso, Carol 41.0
California State University at Bakersfield Athletics loading