Skip To Main Content

California State University at Bakersfield Athletics

Next Event

Bakersfield (2-5) -VS- Dayton (4-2)

Box Score

Bakersfield logo
1
vs
Dayton logo
3

Bakersfield (2-5)
-VS-
Dayton (4-2)

Team Score By Period
Team 1 2 3 4
Bakersfield CSUB 28 25 22 21
Winner Dayton UD 30 14 25 25
Date:
9/6/2014
Time:
8 p.m.
Site:
Dayton, OH (Frericks Center)
Attendance:
453
Officials
1st Referee: Steven DiBacco
2nd Referee: Emil Vishoot
VIEW
Match History vs Dayton

Match Details

Game Statistics By Set
Set Bakersfield Dayton
K E TA % K E TA %
Set #1 20 7 46 .283 19 4 35 .429
Set #2 12 5 31 .226 4 8 31 -.129
Set #3 15 7 42 .190 17 5 39 .308
Set #4 13 4 35 .257 17 3 33 .424
Total 60 23 154 .240 57 20 138 .268
Team Statistical Comparison
Statistic Team Comparison
CSUB - UD
Points
74.0
70.0
Kills
60
57
Aces
6
3
Blocks
8
10
Assists
56
56
Digs
58
62

Game Leaders

UD - Leaders
Statistic Leaders
Kills Turner, Alaina (22), Jendryk, Jenna (16), Loiars, Jill (8)
Aces Turner, Alaina (2), Jones, Rachel (1)
Blocks Agu, Angel (6), Jendryk, Jenna (4), Turner, Alaina (3)
Assists Emmenecker, Jane (47), Jones, Rachel (4), Krafka, Janna (3)
Digs Turner, Alaina (14), Krafka, Janna (13), Emmenecker, Jane (12)

Individual Statistics

Bakersfield (2-5)

CSUB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Youngblood, Danika 4 13 9 41 .098 0 0 1 1 1-1 0 1 0 7 0 2 14.5
2 2 Alvidrez, Mariah 4 0 1 1 -1.000 4 0 1 1 1-1 0 0 0 19 0 1 1.0
7 7 Sawyer, Kelsee 4 18 6 48 .250 0 0 1 2 1-2 0 0 0 8 0 0 19.0
11 11 Riley, Eryn 4 0 0 0 0 0 0 0 3 0-3 0 0 0 11 0 0 0.0
12 12 Little, Sara 4 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Haynes, Sydney 4 4 2 15 .133 0 0 1 0 1-0 1 3 2 0 0 0 7.5
14 14 Martins, Luiza 4 0 1 3 -.333 51 0 2 0 2-0 0 3 0 8 0 0 3.5
15 15 O'Hagan, Molly 4 21 1 31 .645 0 0 0 0 0-0 0 4 0 1 0 0 23.0
10 10 Tucker-Campbell, Star 3 2 1 7 .143 1 0 0 0 0-0 0 3 0 3 1 0 3.5
TM TM Team 0 0 -
Totals 60 23 154 .240 56 0 6 7 6-7 1 14 2 58 1 3 74
CSUB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Youngblood, Danika 4 0 1 0 7 0 2 14.5
2 2 Alvidrez, Mariah 4 0 0 0 19 0 1 1.0
7 7 Sawyer, Kelsee 4 0 0 0 8 0 0 19.0
11 11 Riley, Eryn 4 0 0 0 11 0 0 0.0
12 12 Little, Sara 4 0 0 0 1 0 0 2.0
13 13 Haynes, Sydney 4 1 3 2 0 0 0 7.5
14 14 Martins, Luiza 4 0 3 0 8 0 0 3.5
15 15 O'Hagan, Molly 4 0 4 0 1 0 0 23.0
10 10 Tucker-Campbell, Star 3 0 3 0 3 1 0 3.5
TM TM Team 0
Totals 1 14 2 58 1 3 74

Dayton (4-2)

UD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jendryk, Jenna 4 16 2 30 .467 0 0 0 1 0-1 1 3 1 1 0 0 18.5
8 8 Agu, Angel 4 5 4 9 .111 0 0 0 0 0-0 1 5 0 0 0 0 8.5
9 9 Loiars, Jill 4 8 6 30 .067 0 0 0 1 0-1 0 0 0 4 0 0 8.0
10 10 Turner, Alaina 4 22 3 48 .396 1 0 2 1 2-1 0 3 1 14 0 3 25.5
12 12 Emmenecker, Jane 4 2 2 7 .000 47 0 0 1 0-1 0 2 2 12 1 0 3.0
13 13 Hannan, Isolde 4 3 0 5 .600 0 0 0 1 0-1 0 3 3 0 0 0 4.5
16 16 Jones, Rachel 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 10 1 0 1.0
18 18 Krafka, Janna 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 1 0.0
21 21 Osgood, Kelsey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Sloan, Jessica 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Schutter, Maggie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Erhahon, Amber 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Gresham, Lauren 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 57 20 138 .268 56 0 3 6 3-6 2 16 7 62 2 6 70
UD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jendryk, Jenna 4 1 3 1 1 0 0 18.5
8 8 Agu, Angel 4 1 5 0 0 0 0 8.5
9 9 Loiars, Jill 4 0 0 0 4 0 0 8.0
10 10 Turner, Alaina 4 0 3 1 14 0 3 25.5
12 12 Emmenecker, Jane 4 0 2 2 12 1 0 3.0
13 13 Hannan, Isolde 4 0 3 3 0 0 0 4.5
16 16 Jones, Rachel 4 0 0 0 10 1 0 1.0
18 18 Krafka, Janna 4 0 0 0 13 0 1 0.0
21 21 Osgood, Kelsey 4 0 0 0 2 0 0 0.0
4 4 Sloan, Jessica 3 0 0 0 5 0 0 0.0
3 3 Schutter, Maggie 2 0 0 0 1 0 1 0.0
2 2 Erhahon, Amber 1 0 0 0 0 0 0 1.0
6 6 Gresham, Lauren 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 16 7 62 2 6 70
California State University at Bakersfield Athletics loading