Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2019 Women's Soccer Cumulative Statistics

Team (9-9-2, 4-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Shots
Goals 27 27
Goals Per Game 1.35 1.35
Shots 211 237
Shots Per Game 10.6 11.9
Shots Percentage 0.128 0.114
Shots On Goal 98-211 108-237
Shots On Goal Percentage 0.464 0.456
Penalties
Yellow Cards 6 15
Red Cards 6 5
Miscellaneous
Assists 24 20
Saves 81 71
Fouls 202 173
Corner Kicks 104 107
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Toth, Eszter 20 13 1086 6 4 16 27 0.222 14 0.519 1-0 1 0-0
10 Duran, Chelsee 20 20 1628 4 3 11 26 0.154 10 0.385 1-0 2 0-0
6 Freeman, Sophie 20 20 1759 4 1 9 39 0.103 22 0.564 1-1 1 1-1
3 Martinez, Jordan 20 11 1012 4 1 9 22 0.182 10 0.455 0-0 1 0-0
4 Harvey, Aryana 20 18 1417 1 6 8 22 0.045 9 0.409 0-1 1 0-0
7 Skinner, Jaden 18 5 806 2 1 5 15 0.133 5 0.333 0-0 2 0-0
13 Tatum, Darian 20 7 764 1 3 5 17 0.059 6 0.353 0-0 0 0-0
12 Goetjen, Caitlin 16 15 1408 2 0 4 6 0.333 4 0.667 0-0 0 0-0
16 Michel, Giselle 18 5 504 2 0 4 13 0.154 8 0.615 0-0 1 0-0
11 Neff, Dana 15 11 1162 0 3 3 2 0.000 0 0.000 0-1 0 0-0
8 Rodriguez, Dome 20 14 787 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Sasivarevic, Anesa 15 6 641 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Bly, Gianna 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bostrom, Jeenna 19 14 1308 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bowers, Gracie 16 1 286 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Bowman, Jasmine 20 20 1841 0 0 0 0 0.000 0 0.000 0-1 0 0-0
31 Covert, Kaylee 16 5 552 0 0 0 12 0.000 5 0.417 1-0 0 0-0
28 Daly, Evelyn 9 1 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Delacruz, Fran 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Herrman, Casandra 9 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Herrman, Cassandra 8 0 231 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Navares, Chay 6 4 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Neves, Andrea 19 19 1726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rios, Valeria 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Saiz, Kinsey 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sizemore, Chloe 12 5 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tomkic, Iva 5 5 362 0 0 0 2 0.000 1 0.500 0-2 0 0-0
27 Tymchen, Cass 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20514 27 24 78 211 0.128 98 0.464 6-6 9 1-1
Opponent 20 - 20464 27 20 74 237 0.114 108 0.456 15-5 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Neves, Andrea 19 19 1725:08 26 1.36 78 0.750 6 4 1 1 228
27 Tymchen, Cass 2 1 134:01 1 0.67 3 0.750 0 1 0 0 9
Total 20 - 1859:09 27 1.31 81 0.750 6 5 1 2 237
Opponents 20 - 1859:09 27 1.31 72 0.727 5 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Toth, Eszter 8 8 545 2 4 8 19 0.105 9 0.474 1-0 1 0-0
10 Duran, Chelsee 8 8 673 2 2 6 9 0.222 3 0.333 1-0 1 0-0
3 Martinez, Jordan 8 3 355 3 0 6 8 0.375 4 0.500 0-0 1 0-0
12 Goetjen, Caitlin 8 8 713 2 0 4 4 0.500 2 0.500 0-0 0 0-0
4 Harvey, Aryana 8 7 603 1 2 4 10 0.100 2 0.200 0-0 1 0-0
6 Freeman, Sophie 8 8 678 1 0 2 16 0.063 6 0.375 1-0 0 0-0
16 Michel, Giselle 6 1 151 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 Neff, Dana 3 2 208 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Sasivarevic, Anesa 6 1 162 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Skinner, Jaden 8 1 363 0 1 1 9 0.000 3 0.333 0-0 0 0-0
13 Tatum, Darian 8 3 265 0 1 1 6 0.000 2 0.333 0-0 0 0-0
5 Bly, Gianna 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bostrom, Jeenna 8 7 644 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Bowers, Gracie 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Bowman, Jasmine 8 8 725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Covert, Kaylee 4 2 155 0 0 0 5 0.000 2 0.400 0-0 0 0-0
28 Daly, Evelyn 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Delacruz, Fran 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Herrman, Casandra 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Navares, Chay 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Neves, Andrea 8 8 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rodriguez, Dome 8 7 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Saiz, Kinsey 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sizemore, Chloe 7 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tymchen, Cass 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8015 12 12 36 92 0.130 35 0.380 6-6 4 0-0
Opponent 8 - 8018 10 6 26 105 0.095 45 0.429 15-5 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Neves, Andrea 8 8 680:10 9 1.19 31 0.775 4 2 0 1 98
27 Tymchen, Cass 1 0 44:01 1 2.04 3 0.750 0 1 0 0 6
Total 8 - 724:11 10 1.24 34 0.773 4 3 0 2 104
Opponents 8 - 724:11 12 1.49 23 0.657 3 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2019 at Pacific W 2-1 (0-0-0, 0-0-0) 0-0-0 0 Toth, Eszter (1) (Harvey, Aryana)
Skinner, Jaden (1)
8/26/2019 vs Idaho L 0-1 (1-0-0, 0-0-0) 0-0-0 0
8/29/2019 vs UC Riverside W 2-1 (1-1-0, 0-0-0) 0-0-0 355 Duran, Chelsee (1) (Freeman, Sophie)
Skinner, Jaden (2) (Harvey, Aryana)
9/1/2019 vs UNLV L 1-2 (2-1-0, 0-0-0) 0-0-0 207 Toth, Eszter (2) (Neff, Dana)
9/6/2019 vs Eastern Wash. L 2-3 (2-3-0, 0-0-0) 0-0-0 597 Toth, Eszter (3) (Rodriguez, Dome)
Martinez, Jordan (1) (Tatum, Darian)
9/8/2019 at Fresno State W 2-1 (3-2-0) 945 Tatum, Darian (0) (Harvey, Aryana)
Freeman, Sophie (0)
9/13/2019 at CSUN T 1-1 (3-3-1, 0-0-0) 0-0-0 583 TEAM (0)
9/15/2019 vs UIW W 2-0 (4-3-1, 0-0-0) 0-0-0 141 Duran, Chelsee (3) (Harvey, Aryana , Neff, Dana)
Freeman, Sophie (2)
09/20/2019 at Southern Utah W 2-1 (5-3-1, 0-0-0) 0-0-0 0 Sophie Freeman (1) (Jordan Martinez)
Giselle Michel (1) (Chelsee Duran)
09/22/2019 vs Sacramento St. L 0-2 (5-5-1, 0-0-0) 0-0-0 171
09/29/2019 vs UC Santa Barbara L 0-3 (5-5-1, 0-0-0) 0-0-0 0
10/04/2019 vs California Baptist L 1-3 (5-7-1, 0-2-0) 0-2-0 262 Caitlin Goetjen (1)
10/06/2019 vs Utah Valley W 3-2 (6-6-1, 1-1-0) 1-1-0 0 Caitlin Goetjen (1) (Aryana Harvey , Chelsee Duran)
Eszter Toth (1) (Darian Tatum)
Aryana Harvey (1) (Eszter Toth)
10/10/2019 at Seattle U L 0-2 (6-7-1, 1-2-0) 1-2-0 292
10/12/2019 vs Kansas City W 4-1 (7-7-1, 2-2-0) 2-2-0 239 Jordan Martinez (3) (Aryana Harvey)
Jordan Martinez (3) (Eszter Toth)
Chelsee Duran (1) (Eszter Toth)
Jordan Martinez (3) (Eszter Toth , Jaden Skinner)
10/18/2019 at New Mexico St. L 0-1 (7-8-1, 2-3-0) 2-3-0 0
10/20/2019 at UT Rio Grande Valley L 0-1 (7-9-1, 2-4-0) 2-4-0 110
10/26/2019 vs Chicago St. W 3-0 (8-9-1, 3-4-0) 3-4-0 401 Chelsee Duran (1) (Dana Neff)
Sophie Freeman (1)
Giselle Michel (1) (Anesa Sasivarevic , Chelsee Duran)
11/02/2019 at Grand Canyon W 1-0 (9-9-1, 4-4-0) 4-4-0 539 Eszter Toth (1)
11/06/2019 vs UTRGV T 1-1 (9-9-2, 4-4-0) 4-4-0 0 Eszter Toth (1) (Darian Tatum)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 at Pacific 2-1 2 1 5 12 0.167 5 0.417 0-1 1 0-0 990
8/26/2019 vs Idaho 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
8/29/2019 vs UC Riverside 2-1 2 2 6 9 0.222 6 0.667 0-2 1 0-0 1151
9/1/2019 vs UNLV 1-2 1 1 3 11 0.091 7 0.636 0-3 0 0-0 990
9/6/2019 vs Eastern Wash. 2-3 2 2 6 9 0.222 3 0.333 0-0 0 0-0 990
9/8/2019 at Fresno State 2-1 2 1 5 5 0.400 3 0.600 0-0 1 0-0 983
9/13/2019 at CSUN 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1210
9/15/2019 vs UIW 2-0 2 2 6 19 0.105 13 0.684 0-0 1 1-1 990
09/20/2019 at Southern Utah 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 996
09/22/2019 vs Sacramento St. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 997
09/29/2019 vs UC Santa Barbara 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 997
10/04/2019 vs California Baptist 1-3 1 0 2 14 0.071 4 0.286 0-0 0 0-0 996
10/06/2019 vs Utah Valley 3-2 3 4 10 7 0.429 5 0.714 0-0 1 0-0 997
10/10/2019 at Seattle U 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 995
10/12/2019 vs Kansas City 4-1 4 5 13 10 0.400 5 0.500 3-0 1 0-0 995
10/18/2019 at New Mexico St. 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1045
10/20/2019 at UT Rio Grande Valley 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 992
10/26/2019 vs Chicago St. 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-0 999
11/02/2019 at Grand Canyon 1-0 1 0 2 11 0.091 2 0.182 0-0 1 0-0 996
11/06/2019 vs UTRGV 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1214
Total 27-27 27 24 78 211 0.128 98 0.464 6-6 9 1-1 20514
Opponent - 27 20 74 237 0.114 108 0.456 15-5 9 - 20464

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Pacific 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
8/26/2019 Idaho 0-1 90:00 1 1.00 3 0.750 0 1 0 0 9
8/29/2019 UC Riverside 2-1 104:58 1 0.95 6 0.857 1 0 0 0 9
9/1/2019 UNLV 1-2 90:00 2 1.20 3 0.600 0 1 0 0 16
9/6/2019 Eastern Wash. 2-3 90:00 3 1.55 0 0.000 0 1 0 0 6
9/8/2019 Fresno State 2-1 90:00 1 1.46 5 0.833 1 0 0 0 11
9/13/2019 CSUN 1-1 110:00 1 1.35 5 0.833 0 0 1 0 8
9/15/2019 UIW 2-0 90:00 0 1.19 0 0.00 1 0 0 1 3
09/20/2019 Southern Utah 2-1 90:00 1 1.17 1 0.500 1 0 0 0 5
09/22/2019 Sacramento St. 0-2 90:00 2 1.25 4 0.667 0 1 0 0 9
09/29/2019 UC Santa Barbara 0-3 90:00 3 1.40 3 0.500 0 1 0 0 14
10/04/2019 California Baptist 1-3 90:00 3 1.53 3 0.500 0 1 0 0 13
10/06/2019 Utah Valley 3-2 90:00 2 1.57 7 0.778 1 0 0 0 18
10/10/2019 Seattle U 0-2 90:00 2 1.60 7 0.778 0 1 0 0 26
10/12/2019 Kansas City 4-1 90:00 1 1.56 4 0.800 1 0 0 0 12
10/18/2019 New Mexico St. 0-1 94:11 1 1.52 3 0.750 0 1 0 0 9
10/20/2019 UT Rio Grande Valley 0-1 90:00 1 1.49 3 0.750 0 1 0 0 7
10/26/2019 Chicago St. 3-0 90:00 0 1.41 2 1.000 1 0 0 1 4
11/02/2019 Grand Canyon 1-0 90:00 0 1.34 6 1.000 1 0 0 1 15
11/06/2019 UTRGV 1-1 110:00 1 1.31 11 0.917 0 0 1 0 27
Totals - 1858 27 1.31 82 0.752 9 9 2 3 237
Opponent - 1859:09 27 1.31 72 0.727 9 9 2 5 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2019 Pacific 1-2 1 0 2 16 0.063 7 0.438 0-0 0 0-0 989
8/26/2019 Idaho 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
8/29/2019 UC Riverside 1-2 1 2 4 9 0.111 7 0.778 0-0 0 0-0 1155
9/1/2019 UNLV 2-1 2 2 6 16 0.125 5 0.313 0-2 1 0-0 990
9/6/2019 Eastern Wash. 3-2 3 2 8 6 0.500 3 0.500 0-2 1 0-0 992
9/8/2019 Fresno State 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 919
9/13/2019 CSUN 1-1 1 0 2 7 0.143 5 0.714 0-1 0 0-0 1209
9/15/2019 UIW 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 991
09/20/2019 Southern Utah 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 999
09/22/2019 Sacramento St. 2-0 2 1 5 9 0.222 6 0.667 1-0 1 0-0 998
09/29/2019 UC Santa Barbara 3-0 3 3 9 14 0.214 6 0.429 0-0 1 0-0 1001
10/04/2019 California Baptist 3-1 3 2 8 13 0.231 6 0.462 0-0 1 0-0 1000
10/06/2019 Utah Valley 2-3 2 1 5 18 0.111 9 0.500 0-0 0 0-0 997
10/10/2019 Seattle U 2-0 2 3 7 26 0.077 9 0.346 0-0 1 0-0 997
10/12/2019 Kansas City 1-4 1 0 2 12 0.083 5 0.417 4-0 0 0-0 996
10/18/2019 New Mexico St. 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 1046
10/20/2019 UT Rio Grande Valley 1-0 1 0 2 8 0.125 4 0.500 3-0 1 0-0 992
10/26/2019 Chicago St. 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 993
11/02/2019 Grand Canyon 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 997
11/06/2019 UTRGV 1-1 1 1 3 27 0.037 12 0.444 1-0 0 0-0 1213
Total 27-27 27 20 74 237 0.114 108 0.456 15-5 9 0-0 20464
CSU Bakersfield - 27 24 78 211 0.128 98 0.464 6-6 9 - 20514

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2019 Pacific 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
8/26/2019 Idaho 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
8/29/2019 UC Riverside 1-2 104:58 2 1.26 4 0.667 0 1 0 0 9
9/1/2019 UNLV 2-1 90:00 1 1.20 6 0.857 1 0 0 0 11
9/6/2019 Eastern Wash. 3-2 90:00 2 1.35 1 0.333 1 0 0 0 9
9/8/2019 Fresno State 1-2 90:00 2 1.46 1 0.333 0 1 0 0 5
9/13/2019 CSUN 1-1 110:00 1 1.35 5 0.833 0 0 1 0 12
9/15/2019 UIW 0-2 90:00 2 1.43 11 0.846 0 1 0 0 19
09/20/2019 Southern Utah 1-2 90:00 2 1.49 5 0.714 0 1 0 0 11
09/22/2019 Sacramento St. 2-0 90:00 0 1.35 4 1.000 1 0 0 1 7
09/29/2019 UC Santa Barbara 3-0 90:00 0 1.23 0 0.00 1 0 0 1 3
10/04/2019 California Baptist 3-1 90:00 1 1.21 3 0.750 1 0 0 0 14
10/06/2019 Utah Valley 2-3 90:00 3 1.34 2 0.400 0 1 0 0 7
10/10/2019 Seattle U 2-0 90:00 0 1.25 2 1.000 1 0 0 1 4
10/12/2019 Kansas City 1-4 90:00 4 1.43 1 0.200 0 1 0 0 10
10/18/2019 New Mexico St. 1-0 94:11 0 1.34 3 1.000 1 0 0 1 12
10/20/2019 UT Rio Grande Valley 1-0 90:00 0 1.26 7 1.000 1 0 0 1 16
10/26/2019 Chicago St. 0-3 90:00 3 1.36 4 0.571 0 1 0 0 18
11/02/2019 Grand Canyon 0-1 90:00 1 1.34 1 0.500 0 1 0 0 11
11/06/2019 UTRGV 1-1 110:00 1 1.31 4 0.800 0 0 1 0 11
Totals - 1858 27 1.31 72 0.727 9 9 2 6 212
CSU Bakersfield - 1859:09 27 1.31 82 0.752 9 9 2 2 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2019 at Pacific 2-1 2/1 1/0 12/16 5/7 2/7 0/0 1/0
8/26/2019 vs Idaho 0-1 0/1 0/1 11/9 5/4 7/7 0/0 0/0
8/29/2019 vs UC Riverside 2-1 2/1 2/2 9/9 6/7 6/4 0/0 2/0
9/1/2019 vs UNLV 1-2 1/2 1/2 11/16 7/5 8/7 0/0 3/2
9/6/2019 vs Eastern Wash. 2-3 2/3 2/2 9/6 3/3 2/6 0/0 0/2
9/8/2019 at Fresno State 2-1 2/1 1/1 5/11 3/6 3/9 0/2 0/0
9/13/2019 at CSUN 1-1 1/1 0/0 11/7 5/5 3/4 0/0 0/1
9/15/2019 vs UIW 2-0 2/0 2/0 19/3 13/0 10/1 0/0 0/0
09/20/2019 at Southern Utah 2-1 2/1 2/1 11/5 7/2 9/4 1/1 0/0
09/22/2019 vs Sacramento St. 0-2 0/2 0/1 7/9 4/6 3/4 0/1 0/0
09/29/2019 vs UC Santa Barbara 0-3 0/3 0/3 3/14 0/6 1/6 0/0 0/0
10/04/2019 vs California Baptist 1-3 1/3 0/2 14/13 4/6 10/8 0/0 0/0
10/06/2019 vs Utah Valley 3-2 3/2 4/1 7/18 5/9 3/11 0/0 0/0
10/10/2019 at Seattle U 0-2 0/2 0/3 4/26 2/9 1/11 0/0 0/0
10/12/2019 vs Kansas City 4-1 4/1 5/0 10/12 5/5 4/7 3/4 0/0
10/18/2019 at New Mexico St. 0-1 0/1 0/0 12/9 3/4 2/2 1/1 0/0
10/20/2019 at UT Rio Grande Valley 0-1 0/1 0/0 16/8 7/4 6/1 0/3 0/0
10/26/2019 vs Chicago St. 3-0 3/0 3/0 18/4 7/2 14/1 1/2 0/0
11/02/2019 at Grand Canyon 1-0 1/0 0/0 11/15 2/6 3/2 0/0 0/0
11/06/2019 vs UTRGV 1-1 1/1 1/1 11/27 5/12 7/5 0/1 0/0
Totals 27/27 24/20 211/237 98/108 104/107 6/15 6/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Kansas City (10/12/2019)
GOALS 4 Kansas City (10/12/2019)
ASSISTS 5 Kansas City (10/12/2019)
SHOTS 19 UIW (9/15/2019)
SHOTS ON GOAL 13 UIW (9/15/2019)
SAVES 11 UTRGV (11/06/2019)
FOULS 18 Chicago St. (10/26/2019)
CORNER KICKS 14 Chicago St. (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UC Santa Barbara (09/29/2019)
GOALS 3 Eastern Wash. (9/6/2019)
UC Santa Barbara (09/29/2019)
California Baptist (10/04/2019)
ASSISTS 3 UC Santa Barbara (09/29/2019)
Seattle U (10/10/2019)
SHOTS 27 UTRGV (11/06/2019)
SHOTS ON GOAL 12 UTRGV (11/06/2019)
SAVES 11 UIW (9/15/2019)
FOULS 15 Eastern Wash. (9/6/2019)
CORNER KICKS 11 Utah Valley (10/06/2019)
Seattle U (10/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSUN (9/13/2019)
California Baptist (10/04/2019)
Grand Canyon (11/02/2019)
GOALS 1 UNLV (9/1/2019)
CSUN (9/13/2019)
California Baptist (10/04/2019)
Grand Canyon (11/02/2019)
UTRGV (11/06/2019)
ASSISTS 1 Pacific (8/23/2019)
UNLV (9/1/2019)
Fresno State (9/8/2019)
UTRGV (11/06/2019)
SHOTS 3 UC Santa Barbara (09/29/2019)
Seattle U (10/10/2019)
SHOTS ON GOAL 2 Seattle U (10/10/2019)
Grand Canyon (11/02/2019)
SAVES 1 Southern Utah (09/20/2019)
FOULS 4 Fresno State (9/8/2019)
Sacramento St. (09/22/2019)
California Baptist (10/04/2019)
Grand Canyon (11/02/2019)
CORNER KICKS 1 Pacific (8/23/2019)
Eastern Wash. (9/6/2019)
UC Santa Barbara (09/29/2019)
Seattle U (10/10/2019)
New Mexico St. (10/18/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (8/23/2019)
CSUN (9/13/2019)
Kansas City (10/12/2019)
New Mexico St. (10/18/2019)
UT Rio Grande Valley (10/20/2019)
GOALS 1 Pacific (8/23/2019)
Idaho (8/26/2019)
UC Riverside (8/29/2019)
Fresno State (9/8/2019)
CSUN (9/13/2019)
Southern Utah (09/20/2019)
Kansas City (10/12/2019)
New Mexico St. (10/18/2019)
UT Rio Grande Valley (10/20/2019)
UTRGV (11/06/2019)
ASSISTS 1 Idaho (8/26/2019)
Fresno State (9/8/2019)
Southern Utah (09/20/2019)
Sacramento St. (09/22/2019)
Utah Valley (10/06/2019)
UTRGV (11/06/2019)
SHOTS 3 UIW (9/15/2019)
Chicago St. (10/26/2019)
SHOTS ON GOAL 2 Southern Utah (09/20/2019)
Chicago St. (10/26/2019)
SAVES 1 Eastern Wash. (9/6/2019)
Fresno State (9/8/2019)
Kansas City (10/12/2019)
Grand Canyon (11/02/2019)
FOULS 4 UC Santa Barbara (09/29/2019)
Seattle U (10/10/2019)
UT Rio Grande Valley (10/20/2019)
CORNER KICKS 1 UIW (9/15/2019)
New Mexico St. (10/18/2019)
UT Rio Grande Valley (10/20/2019)
Chicago St. (10/26/2019)
Grand Canyon (11/02/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Kansas City (10/12/2019)
GOALS 3 Kansas City (10/12/2019)
ASSISTS 3 Kansas City (10/12/2019)
SHOTS 4 Idaho (8/26/2019)
Eastern Wash. (9/6/2019)
UIW (9/15/2019)
Southern Utah (09/20/2019)
Utah Valley (10/06/2019)
Kansas City (10/12/2019)
UT Rio Grande Valley (10/20/2019)
Chicago St. (10/26/2019)
SHOTS ON GOAL 4 UIW (9/15/2019)
SAVES 11 UTRGV (11/06/2019)
FOULS 5 Chicago St. (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Kansas City (10/12/2019)
GOALS 4 Kansas City (10/12/2019)
ASSISTS 5 Kansas City (10/12/2019)
SHOTS 19 UIW (9/15/2019)
SHOTS ON GOAL 13 UIW (9/15/2019)
SAVES 11 UTRGV (11/06/2019)
FOULS 18 Chicago St. (10/26/2019)
CORNER KICKS 14 Chicago St. (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Martinez, Jordan
Kansas City (10/12/2019)
GOALS 3 Martinez, Jordan
Kansas City (10/12/2019)
ASSISTS 3 Toth, Eszter
Kansas City (10/12/2019)
SHOTS 4 Freeman, Sophie
Martinez, Jordan
Freeman, Sophie
Freeman, Sophie
Toth, Eszter
Martinez, Jordan
Freeman, Sophie
Freeman, Sophie
Idaho (8/26/2019)
Eastern Wash. (9/6/2019)
UIW (9/15/2019)
Southern Utah (09/20/2019)
Utah Valley (10/06/2019)
Kansas City (10/12/2019)
UT Rio Grande Valley (10/20/2019)
Chicago St. (10/26/2019)
SHOTS ON GOAL 4 Freeman, Sophie
UIW (9/15/2019)
SAVES 11 Neves, Andrea
UTRGV (11/06/2019)
FOULS 5 Toth, Eszter
Chicago St. (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Toth, Eszter 16
Duran, Chelsee 11
Freeman, Sophie 9
Martinez, Jordan 9
Harvey, Aryana 8
Team Leaders: Goals
Player High
Goals
Toth, Eszter 6
Duran, Chelsee 4
Freeman, Sophie 4
Martinez, Jordan 4
Skinner, Jaden 2
Team Leaders: Assists
Player High
Assists
Harvey, Aryana 6
Toth, Eszter 4
Duran, Chelsee 3
Tatum, Darian 3
Neff, Dana 3
Team Leaders: Shots
Player High
Shots
Freeman, Sophie 39
Toth, Eszter 27
Duran, Chelsee 26
Martinez, Jordan 22
Harvey, Aryana 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Freeman, Sophie 22
Toth, Eszter 14
Duran, Chelsee 10
Martinez, Jordan 10
Harvey, Aryana 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duran, Chelsee 2
Skinner, Jaden 2
Toth, Eszter 1
Freeman, Sophie 1
Martinez, Jordan 1
California State University at Bakersfield Athletics loading