Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Women's Soccer Cumulative Statistics

Team (2-15-3, 1-8-2)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Shots
Goals 11 42
Goals Per Game 0.55 2.10
Shots 176 394
Shots Per Game 8.8 19.7
Shots Percentage 0.063 0.107
Shots On Goal 79-176 176-394
Shots On Goal Percentage 0.449 0.447
Penalties
Yellow Cards 20 20
Red Cards 1 1
Miscellaneous
Assists 7 43
Saves 134 68
Fouls 189 183
Corner Kicks 52 126
Penalty Kicks: Goals-Attempts 2-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Osejo, Daniela 20 18 1404 3 2 8 30 0.100 15 0.500 2-0 0 2-2
16 Green, Olivia 18 11 885 2 1 5 17 0.118 4 0.235 1-0 0 0-0
32 Walters, CJ 20 19 1387 2 0 4 29 0.069 13 0.448 0-0 0 0-0
8 Neese, Reagan 17 6 652 1 1 3 8 0.125 6 0.750 0-0 1 0-0
14 Duarte, Leslie 17 12 953 1 0 2 12 0.083 6 0.500 1-0 0 0-0
6 Gore, Jaiden 20 20 1757 1 0 2 34 0.029 13 0.382 0-0 1 0-1
28 Dennett, Allison 20 19 1562 0 1 1 3 0.000 0 0.000 4-0 0 0-0
1 Evens, Addyson 15 12 1215 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Tapia, Tania 16 11 971 0 1 1 10 0.000 8 0.800 1-1 0 0-1  
12 Alviso, Savannah 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Amey, Justyce 14 8 721 0 0 0 4 0.000 1 0.250 1-0 0 0-0
0 Blye, Allanah 8 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cortez, Giulianna 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Diaz, Alexandra 19 11 1141 0 0 0 7 0.000 3 0.429 2-0 0 0-0
33 Endler, Kate 15 13 1079 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Gildehaus, Carsyn 18 4 590 0 0 0 8 0.000 3 0.375 1-0 0 0-0
2 Gonzalez, Mia 17 11 1084 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Haras, Eleanor 20 7 868 0 0 0 7 0.000 5 0.714 1-0 0 0-0
20 Hughes, Emma 11 7 739 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Machuca, Gabriella 6 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pugh, Denise 18 15 1306 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Roth Hazan, Ziv 6 2 201 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Tramble, Noella 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wagner, Daisha 13 2 229 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Walsh, Tara 6 2 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 19732 11 7 29 176 0.063 79 0.449 20-1 2 2-4
Opponent 20 - 19732 42 43 127 394 0.107 176 0.447 20-1 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blye, Allanah 8 8 585:00 17 2.62 34 0.667 0 7 0 0 104
1 Evens, Addyson 15 12 1215:00 25 1.85 96 0.793 2 8 3 1 290
Total 20 - 1800:00 42 2.10 130 0.756 2 15 3 1 394
Opponents 20 - 1800:00 11 0.55 69 0.863 12 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Osejo, Daniela 11 10 833 2 1 5 19 0.105 9 0.474 2-0 0 2-2
16 Green, Olivia 11 5 544 2 0 4 12 0.167 4 0.333 1-0 0 0-0
8 Neese, Reagan 10 6 485 1 1 3 5 0.200 4 0.800 0-0 1 0-0
14 Duarte, Leslie 9 6 467 1 0 2 9 0.111 5 0.556 0-0 0 0-0
32 Walters, CJ 11 10 738 1 0 2 15 0.067 6 0.400 0-0 0 0-0
28 Dennett, Allison 11 11 896 0 1 1 2 0.000 0 0.000 2-0 0 0-0
10 Tapia, Tania 9 7 558 0 1 1 5 0.000 4 0.800 1-0 0 0-1  
12 Alviso, Savannah 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Amey, Justyce 7 1 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Blye, Allanah 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Diaz, Alexandra 10 5 595 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Endler, Kate 10 10 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Evens, Addyson 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gildehaus, Carsyn 9 0 215 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Gonzalez, Mia 11 8 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gore, Jaiden 11 11 947 0 0 0 14 0.000 6 0.429 0-0 0 0-0
15 Haras, Eleanor 11 5 556 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Hughes, Emma 3 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Machuca, Gabriella 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pugh, Denise 11 11 970 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Roth Hazan, Ziv 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wagner, Daisha 6 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Walsh, Tara 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 7 4 18 90 0.078 42 0.467 20-1 1 2-3
Opponent 11 - 10890 26 32 84 231 0.113 97 0.420 20-1 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blye, Allanah 6 6 450:00 12 2.40 29 0.707 0 5 0 0 82
1 Evens, Addyson 7 5 540:00 14 2.33 40 0.741 1 3 2 1 149
Total 11 - 990:00 26 2.36 69 0.726 1 8 2 1 231
Opponents 11 - 990:00 7 0.64 35 0.833 5 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at San Francisco L 0-4 (0-1-0, 0-0-0) 0-0-0 0
08/23/2026 vs Idaho St. L 0-2 (0-2-0, 0-0-0) 0-0-0 359
08/27/2026 at Idaho L 0-1 (0-3-0, 0-0-0) 0-0-0 631
08/30/2026 at Eastern Wash. L 0-2 (0-4-0, 0-0-0) 0-0-0 157
09/03/2026 vs A&M-Corpus Christi W 2-1 (1-4-0, 0-0-0) 0-0-0 1207 CJ Walters (1) (Olivia Green , Daniela Osejo)
Jaiden Gore (1)
09/06/2026 at San Diego L 0-1 (1-5-0, 0-0-0) 0-0-0 352
09/10/2026 vs Boise St. L 0-2 (1-6-0, 0-0-0) 0-0-0 247
09/13/2026 at Pacific L 0-1 (1-7-0, 0-0-0) 0-0-0 258
09/20/2026 at Fresno St. T 2-2 (1-7-1, 0-0-0) 0-0-0 405 Daniela Osejo (1) (Addyson Evens)
0 (0)
09/23/2026 at Utah Valley L 1-7 (1-8-1, 0-1-0) 0-1-0 1547 CJ Walters (2) (Tania Tapia)
09/26/2026 at UC Irvine L 0-2 (1-9-1, 0-2-0) 0-2-0 703
09/30/2026 vs UC Santa Barbara L 0-1 (1-10-1, 0-3-0) 0-3-0 202
10/03/2026 vs CSUN L 1-4 (1-11-1, 0-4-0) 0-4-0 260 Leslie Duarte (1) (Reagan Neese)
10/10/2026 at Sacramento St. L 0-2 (1-12-1, 0-5-0) 0-5-0 423
10/14/2026 vs UC Riverside W 2-1 (2-12-1, 1-5-0) 1-5-0 186 Olivia Green (1) (Daniela Osejo)
Reagan Neese (1) (Allison Dennett)
10/17/2026 vs Cal Poly T 0-0 (2-12-2, 1-5-1) 1-5-1 348
10/21/2026 at Cal St. Fullerton L 0-3 (2-13-2, 1-6-1) 1-6-1 435
10/24/2026 at California Baptist L 1-2 (2-14-2, 1-7-1) 1-7-1 452 Daniela Osejo (1)
10/28/2026 vs UC San Diego L 1-3 (2-15-2, 1-8-1) 1-8-1 196 Daniela Osejo (2)
10/31/2026 at Long Beach St. T 1-1 (2-15-3, 1-8-2) 1-8-2 455 Olivia Green (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at San Francisco 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/23/2026 vs Idaho St. 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
08/27/2026 at Idaho 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
08/30/2026 at Eastern Wash. 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
09/03/2026 vs A&M-Corpus Christi 2-1 2 2 6 8 0.250 2 0.250 2-1 1 0-0 923
09/06/2026 at San Diego 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/10/2026 vs Boise St. 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/13/2026 at Pacific 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/20/2026 at Fresno St. 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-1 989
09/23/2026 at Utah Valley 1-7 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
09/26/2026 at UC Irvine 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/30/2026 vs UC Santa Barbara 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/03/2026 vs CSUN 1-4 1 1 3 15 0.067 7 0.467 0-0 0 0-1 990
10/10/2026 at Sacramento St. 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/14/2026 vs UC Riverside 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
10/17/2026 vs Cal Poly 0-0 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/21/2026 at Cal St. Fullerton 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/24/2026 at California Baptist 1-2 1 0 2 5 0.200 4 0.800 2-0 0 1-1 990
10/28/2026 vs UC San Diego 1-3 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
10/31/2026 at Long Beach St. 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
Total 11-42 11 7 29 176 0.063 79 0.449 20-1 2 2-4 19732
Opponent - 42 43 127 394 0.107 176 0.447 20-1 15 - 19732

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 San Francisco 0-4 90:00 4 4.00 5 0.556 0 1 0 0 13
08/23/2026 Idaho St. 0-2 90:00 2 3.00 4 0.667 0 1 0 0 20
08/27/2026 Idaho 0-1 90:00 1 2.33 11 0.917 0 1 0 0 22
08/30/2026 Eastern Wash. 0-2 90:00 2 2.25 8 0.800 0 1 0 0 19
09/03/2026 A&M-Corpus Christi 2-1 90:00 1 2.00 14 0.933 1 0 0 0 22
09/06/2026 San Diego 0-1 90:00 1 1.83 2 0.667 0 1 0 0 18
09/10/2026 Boise St. 0-2 90:00 2 1.86 8 0.800 0 1 0 0 20
09/13/2026 Pacific 0-1 90:00 1 1.75 8 0.889 0 1 0 0 19
09/20/2026 Fresno St. 2-2 90:00 2 1.78 1 0.333 0 0 1 0 10
09/23/2026 Utah Valley 1-7 90:00 7 2.30 9 0.563 0 1 0 0 31
09/26/2026 UC Irvine 0-2 90:00 2 2.27 5 0.714 0 1 0 0 15
09/30/2026 UC Santa Barbara 0-1 90:00 1 2.17 4 0.800 0 1 0 0 11
10/03/2026 CSUN 1-4 90:00 4 2.31 3 0.429 0 1 0 0 13
10/10/2026 Sacramento St. 0-2 90:00 2 2.29 10 0.833 0 1 0 0 21
10/14/2026 UC Riverside 2-1 90:00 1 2.20 9 0.900 1 0 0 0 22
10/17/2026 Cal Poly 0-0 90:00 0 2.06 5 1.000 0 0 1 1 9
10/21/2026 Cal St. Fullerton 0-3 90:00 3 2.12 6 0.667 0 1 0 0 37
10/24/2026 California Baptist 1-2 90:00 2 2.11 4 0.667 0 1 0 0 19
10/28/2026 UC San Diego 1-3 90:00 3 2.16 5 0.625 0 1 0 0 22
10/31/2026 Long Beach St. 1-1 90:00 1 2.10 9 0.900 0 0 1 0 31
Totals - 1800 42 2.10 130 0.756 2 15 3 1 394
Opponent - 1800:00 11 0.55 69 0.863 15 2 3 12 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 San Francisco 4-0 4 3 11 13 0.308 9 0.692 1-0 1 2-2 989
08/23/2026 Idaho St. 2-0 2 1 5 20 0.100 6 0.300 1-0 1 0-0 990
08/27/2026 Idaho 1-0 1 2 4 22 0.045 12 0.545 1-0 1 0-0 990
08/30/2026 Eastern Wash. 2-0 2 0 4 19 0.105 10 0.526 2-0 1 0-0 990
09/03/2026 A&M-Corpus Christi 1-2 1 1 3 22 0.045 16 0.727 2-1 0 0-0 923
09/06/2026 San Diego 1-0 1 0 2 18 0.056 3 0.167 1-0 1 1-2 990
09/10/2026 Boise St. 2-0 2 2 6 20 0.100 11 0.550 4-0 1 0-1 990
09/13/2026 Pacific 1-0 1 0 2 19 0.053 9 0.474 1-0 1 0-0 990
09/20/2026 Fresno St. 2-2 2 2 6 10 0.200 3 0.300 0-0 0 0-0 990
09/23/2026 Utah Valley 7-1 7 10 24 31 0.226 16 0.516 0-0 1 0-0 990
09/26/2026 UC Irvine 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
09/30/2026 UC Santa Barbara 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 990
10/03/2026 CSUN 4-1 4 4 12 13 0.308 9 0.692 0-0 1 0-0 990
10/10/2026 Sacramento St. 2-0 2 1 5 21 0.095 12 0.571 0-0 1 0-0 990
10/14/2026 UC Riverside 1-2 1 1 3 22 0.045 10 0.455 2-0 0 0-0 990
10/17/2026 Cal Poly 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/21/2026 Cal St. Fullerton 3-0 3 4 10 37 0.081 9 0.243 1-0 1 0-0 990
10/24/2026 California Baptist 2-1 2 3 7 19 0.105 6 0.316 2-0 1 0-0 990
10/28/2026 UC San Diego 3-1 3 3 9 22 0.136 8 0.364 0-0 1 0-0 990
10/31/2026 Long Beach St. 1-1 1 2 4 31 0.032 10 0.323 0-0 0 0-0 990
Total 42-11 42 43 127 394 0.107 176 0.447 20-1 15 3-5 19732
CSU Bakersfield - 11 7 29 176 0.063 79 0.449 20-1 2 - 19732

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 San Francisco 4-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/23/2026 Idaho St. 2-0 90:00 0 0.00 6 1.000 1 0 0 1 16
08/27/2026 Idaho 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/30/2026 Eastern Wash. 2-0 90:00 0 0.00 7 1.000 1 0 0 1 13
09/03/2026 A&M-Corpus Christi 1-2 90:00 2 0.40 0 0.000 0 1 0 0 8
09/06/2026 San Diego 1-0 90:00 0 0.33 1 1.000 1 0 0 1 7
09/10/2026 Boise St. 2-0 90:00 0 0.29 6 1.000 1 0 0 1 10
09/13/2026 Pacific 1-0 90:00 0 0.25 3 1.000 1 0 0 1 6
09/20/2026 Fresno St. 2-2 90:00 2 0.44 7 0.778 0 0 1 0 16
09/23/2026 Utah Valley 7-1 90:00 1 0.50 2 0.667 1 0 0 0 3
09/26/2026 UC Irvine 2-0 90:00 0 0.45 5 1.000 1 0 0 1 12
09/30/2026 UC Santa Barbara 1-0 90:00 0 0.42 7 1.000 1 0 0 1 11
10/03/2026 CSUN 4-1 90:00 1 0.46 6 0.857 1 0 0 0 15
10/10/2026 Sacramento St. 2-0 90:00 0 0.43 2 1.000 1 0 0 1 11
10/14/2026 UC Riverside 1-2 90:00 2 0.53 4 0.667 0 1 0 0 12
10/17/2026 Cal Poly 0-0 90:00 0 0.50 0 0.00 0 0 1 1 5
10/21/2026 Cal St. Fullerton 3-0 90:00 0 0.47 4 1.000 1 0 0 1 8
10/24/2026 California Baptist 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
10/28/2026 UC San Diego 3-1 90:00 1 0.53 1 0.500 1 0 0 0 3
10/31/2026 Long Beach St. 1-1 90:00 1 0.55 1 0.500 0 0 1 0 5
Totals - 1800 11 0.55 69 0.863 15 2 3 12 177
CSU Bakersfield - 1800:00 42 2.10 130 0.756 2 15 3 1 394

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at San Francisco 0-4 0/4 0/3 7/13 3/9 3/4 1/1 0/0
08/23/2026 vs Idaho St. 0-2 0/2 0/1 16/20 6/6 3/5 1/1 0/0
08/27/2026 at Idaho 0-1 0/1 0/2 4/22 1/12 1/9 2/1 0/0
08/30/2026 at Eastern Wash. 0-2 0/2 0/0 13/19 7/10 7/9 2/2 0/0
09/03/2026 vs A&M-Corpus Christi 2-1 2/1 2/1 8/22 2/16 8/8 2/2 1/1
09/06/2026 at San Diego 0-1 0/1 0/0 7/18 1/3 2/4 2/1 0/0
09/10/2026 vs Boise St. 0-2 0/2 0/2 10/20 6/11 4/3 1/4 0/0
09/13/2026 at Pacific 0-1 0/1 0/0 6/19 3/9 6/8 0/1 0/0
09/20/2026 at Fresno St. 2-2 2/2 1/2 15/10 8/3 2/6 1/0 0/0
09/23/2026 at Utah Valley 1-7 1/7 1/10 3/31 3/16 0/7 0/0 0/0
09/26/2026 at UC Irvine 0-2 0/2 0/2 12/15 5/7 2/11 2/0 0/0
09/30/2026 vs UC Santa Barbara 0-1 0/1 0/2 11/11 7/5 1/4 0/0 0/0
10/03/2026 vs CSUN 1-4 1/4 1/4 15/13 7/9 2/4 0/0 0/0
10/10/2026 at Sacramento St. 0-2 0/2 0/1 11/21 2/12 3/3 1/0 0/0
10/14/2026 vs UC Riverside 2-1 2/1 2/1 12/22 6/10 1/1 1/2 0/0
10/17/2026 vs Cal Poly 0-0 0/0 0/0 5/9 0/5 2/3 1/2 0/0
10/21/2026 at Cal St. Fullerton 0-3 0/3 0/4 8/37 4/9 0/15 1/1 0/0
10/24/2026 at California Baptist 1-2 1/2 0/3 5/19 4/6 1/7 2/2 0/0
10/28/2026 vs UC San Diego 1-3 1/3 0/3 3/22 2/8 2/5 0/0 0/0
10/31/2026 at Long Beach St. 1-1 1/1 0/2 5/31 2/10 2/10 0/0 0/0
Totals 11/42 7/43 176/394 79/176 52/126 20/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 A&M-Corpus Christi (09/03/2026)
UC Riverside (10/14/2026)
GOALS 2 A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
UC Riverside (10/14/2026)
ASSISTS 2 A&M-Corpus Christi (09/03/2026)
UC Riverside (10/14/2026)
SHOTS 16 Idaho St. (08/23/2026)
SHOTS ON GOAL 8 Fresno St. (09/20/2026)
SAVES 14 A&M-Corpus Christi (09/03/2026)
FOULS 15 Long Beach St. (10/31/2026)
CORNER KICKS 8 A&M-Corpus Christi (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Utah Valley (09/23/2026)
GOALS 7 Utah Valley (09/23/2026)
ASSISTS 10 Utah Valley (09/23/2026)
SHOTS 37 Cal St. Fullerton (10/21/2026)
SHOTS ON GOAL 16 A&M-Corpus Christi (09/03/2026)
Utah Valley (09/23/2026)
SAVES 7 Eastern Wash. (08/30/2026)
Fresno St. (09/20/2026)
UC Santa Barbara (09/30/2026)
FOULS 16 Boise St. (09/10/2026)
CORNER KICKS 15 Cal St. Fullerton (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California Baptist (10/24/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
GOALS 1 Utah Valley (09/23/2026)
CSUN (10/03/2026)
California Baptist (10/24/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
ASSISTS 1 Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
SHOTS 3 Idaho (08/27/2026)
Utah Valley (09/23/2026)
UC San Diego (10/28/2026)
SHOTS ON GOAL 1 Idaho (08/27/2026)
San Diego (09/06/2026)
SAVES 1 San Diego (09/06/2026)
Fresno St. (09/20/2026)
FOULS 4 Boise St. (09/10/2026)
UC Santa Barbara (09/30/2026)
Cal St. Fullerton (10/21/2026)
CORNER KICKS 1 Idaho (08/27/2026)
UC Santa Barbara (09/30/2026)
UC Riverside (10/14/2026)
California Baptist (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Diego (09/06/2026)
Pacific (09/13/2026)
GOALS 1 Idaho (08/27/2026)
A&M-Corpus Christi (09/03/2026)
San Diego (09/06/2026)
Pacific (09/13/2026)
UC Santa Barbara (09/30/2026)
UC Riverside (10/14/2026)
Long Beach St. (10/31/2026)
ASSISTS 1 Idaho St. (08/23/2026)
A&M-Corpus Christi (09/03/2026)
Sacramento St. (10/10/2026)
UC Riverside (10/14/2026)
SHOTS 9 Fresno St. (09/20/2026)
Cal Poly (10/17/2026)
SHOTS ON GOAL 3 San Diego (09/06/2026)
Fresno St. (09/20/2026)
UC Santa Barbara (09/30/2026)
Cal Poly (10/17/2026)
SAVES 1 Idaho (08/27/2026)
San Diego (09/06/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
FOULS 3 UC Santa Barbara (09/30/2026)
Cal St. Fullerton (10/21/2026)
CORNER KICKS 1 Boise St. (09/10/2026)
Sacramento St. (10/10/2026)
UC Riverside (10/14/2026)
Cal Poly (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
UC Riverside (10/14/2026)
California Baptist (10/24/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
GOALS 1 A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
UC Riverside (10/14/2026)
California Baptist (10/24/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
ASSISTS 1 A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
UC Riverside (10/14/2026)
SHOTS 5 A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
UC Irvine (09/26/2026)
CSUN (10/03/2026)
SHOTS ON GOAL 3 Fresno St. (09/20/2026)
UC Irvine (09/26/2026)
CSUN (10/03/2026)
SAVES 14 A&M-Corpus Christi (09/03/2026)
FOULS 4 UC Irvine (09/26/2026)
Long Beach St. (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 A&M-Corpus Christi (09/03/2026)
UC Riverside (10/14/2026)
GOALS 2 A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
UC Riverside (10/14/2026)
ASSISTS 2 A&M-Corpus Christi (09/03/2026)
UC Riverside (10/14/2026)
SHOTS 16 Idaho St. (08/23/2026)
SHOTS ON GOAL 8 Fresno St. (09/20/2026)
SAVES 14 A&M-Corpus Christi (09/03/2026)
FOULS 15 Long Beach St. (10/31/2026)
CORNER KICKS 8 A&M-Corpus Christi (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Gore, Jaiden
Osejo, Daniela
Walters, CJ
Duarte, Leslie
Neese, Reagan
Osejo, Daniela
Osejo, Daniela
Green, Olivia
A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
UC Riverside (10/14/2026)
California Baptist (10/24/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
GOALS 1 Gore, Jaiden
Osejo, Daniela
Walters, CJ
Duarte, Leslie
Neese, Reagan
Osejo, Daniela
Osejo, Daniela
Green, Olivia
A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
UC Riverside (10/14/2026)
California Baptist (10/24/2026)
UC San Diego (10/28/2026)
Long Beach St. (10/31/2026)
ASSISTS 1 Osejo, Daniela
Evens, Addyson
Tapia, Tania
Neese, Reagan
Osejo, Daniela
A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
Utah Valley (09/23/2026)
CSUN (10/03/2026)
UC Riverside (10/14/2026)
SHOTS 5 Gore, Jaiden
Gore, Jaiden
Gore, Jaiden
Duarte, Leslie
A&M-Corpus Christi (09/03/2026)
Fresno St. (09/20/2026)
UC Irvine (09/26/2026)
CSUN (10/03/2026)
SHOTS ON GOAL 3 Gore, Jaiden
Gore, Jaiden
Tapia, Tania
Fresno St. (09/20/2026)
UC Irvine (09/26/2026)
CSUN (10/03/2026)
SAVES 14 Evens, Addyson
A&M-Corpus Christi (09/03/2026)
FOULS 4 Osejo, Daniela
Osejo, Daniela
UC Irvine (09/26/2026)
Long Beach St. (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Osejo, Daniela 8
Green, Olivia 5
Walters, CJ 4
Neese, Reagan 3
Duarte, Leslie 2
Team Leaders: Goals
Player High
Goals
Osejo, Daniela 3
Green, Olivia 2
Walters, CJ 2
Neese, Reagan 1
Duarte, Leslie 1
Team Leaders: Assists
Player High
Assists
Osejo, Daniela 2
Green, Olivia 1
Neese, Reagan 1
Dennett, Allison 1
Evens, Addyson 1
Team Leaders: Shots
Player High
Shots
Gore, Jaiden 34
Osejo, Daniela 30
Walters, CJ 29
Green, Olivia 17
Duarte, Leslie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Osejo, Daniela 15
Walters, CJ 13
Gore, Jaiden 13
Tapia, Tania 8
Neese, Reagan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Neese, Reagan 1
Gore, Jaiden 1
California State University at Bakersfield Athletics loading