Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 126 131
Points Per Game 63.0 65.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 46-105 45-105
FG: Percentage .438 .429
FG: Per Game 23.0 22.5
3PT: Made-Attempted 9-28 18-47
3PT: Percentage .321 .383
3PT: Per Game 4.5 9.0
FT: Made-Attempted 25-39 23-34
FT: Percentage .641 .676
FT: Per Game 12.5 11.5
Rebounding
Total 70 56
Per Game 35.0 28.0
Margin 7.0 --
Assists
Total 23 24
Per Game 11.5 12.0
Turnovers
Total 44 41
Per Game 22.0 20.5
Margin -1.5 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 27.0 24.0
Steals
Total 22 17
Per Game 11.0 8.5
Blocks
Total 3 10
Per Game 1.5 5.0
Attendance
Total 241 0
Per Game 1-241 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Moore, Mydrea 2 2 47 23.5 11 22 .500 1 1 1.000 2 5 .400 25 12.5 2 5 7 3.5 4 2 5 2 1
01 Moore, Dresha 2 2 49 24.5 7 16 .438 0 0 .000 8 14 .571 22 11.0 3 4 7 3.5 9 0 7 4 0
13 Johnson, Elizabeth 2 0 28 14.0 9 16 .563 0 0 .000 4 7 .571 22 11.0 10 10 20 10.0 5 3 8 3 0
00 Oliver, Aloni 2 2 50 25.0 4 10 .400 1 5 .200 5 5 1.000 14 7.0 2 5 7 3.5 2 3 2 0 0
23 Johnson, Madison 2 2 59 29.5 4 10 .400 1 3 .333 3 4 .750 12 6.0 0 2 2 1.0 4 5 5 3 1
03 Mitchell, Elyse 2 0 40 20.0 3 9 .333 2 7 .286 2 2 1.000 10 5.0 1 3 4 2.0 1 2 2 1 0
04 Ortiz, Nseije 2 2 51 25.5 3 6 .500 2 4 .500 0 0 .000 8 4.0 1 3 4 2.0 6 2 6 6 0
15 Curry, Faith 2 0 28 14.0 3 6 .500 2 5 .400 0 0 .000 8 4.0 1 5 6 3.0 4 2 6 1 0
11 Ahmed, Sofia 2 0 19 9.5 2 4 .500 0 0 .000 1 2 .500 5 2.5 0 4 4 2.0 0 1 0 1 1
10 Ghio, Gianna 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
22 Kendrick, DJ 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
12 Maldonado, Silvana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 2 0 0  
21 Warren, Malohni 1 0 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 0 1 0
Total 2 400 200.0 46 105 .438 9 28 .321 25 39 .641 126 63.00 24 46 70 35.0 39 23 44 22 3
Opponents 2 400 200.0 45 105 .429 18 47 .383 23 34 .676 131 65.50 19 37 56 28.0 33 24 41 17 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Moore, Mydrea 2 2 47 11 22 .500 1 1 1.000 2 5 .400 25 12.5
01 Moore, Dresha 2 2 49 7 16 .438 0 0 .000 8 14 .571 22 11.0
13 Johnson, Elizabeth 2 0 28 9 16 .563 0 0 .000 4 7 .571 22 11.0
00 Oliver, Aloni 2 2 50 4 10 .400 1 5 .200 5 5 1.000 14 7.0
23 Johnson, Madison 2 2 59 4 10 .400 1 3 .333 3 4 .750 12 6.0
03 Mitchell, Elyse 2 0 40 3 9 .333 2 7 .286 2 2 1.000 10 5.0
04 Ortiz, Nseije 2 2 51 3 6 .500 2 4 .500 0 0 .000 8 4.0
15 Curry, Faith 2 0 28 3 6 .500 2 5 .400 0 0 .000 8 4.0
11 Ahmed, Sofia 2 0 19 2 4 .500 0 0 .000 1 2 .500 5 2.5
10 Ghio, Gianna 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Kendrick, DJ 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Maldonado, Silvana 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Warren, Malohni 1 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 46 105 .438 9 28 .321 25 39 .641 126 63.00
Opponents 2 400 45 105 .429 18 47 .383 23 34 .676 131 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Moore, Mydrea 2 23.5 .500 1.000 .400 1.0 2.5 3.5 1.0 1.0 0.5 12.5
01 Moore, Dresha 2 24.5 .438 .000 .571 1.5 2.0 3.5 0.0 2.0 0.0 11.0
13 Johnson, Elizabeth 2 14.0 .563 .000 .571 5.0 5.0 10.0 1.5 1.5 0.0 11.0
00 Oliver, Aloni 2 25.0 .400 .200 1.000 1.0 2.5 3.5 1.5 0.0 0.0 7.0
23 Johnson, Madison 2 29.5 .400 .333 .750 0.0 1.0 1.0 2.5 1.5 0.5 6.0
03 Mitchell, Elyse 2 20.0 .333 .286 1.000 0.5 1.5 2.0 1.0 0.5 0.0 5.0
04 Ortiz, Nseije 2 25.5 .500 .500 .000 0.5 1.5 2.0 1.0 3.0 0.0 4.0
15 Curry, Faith 2 14.0 .500 .400 .000 0.5 2.5 3.0 1.0 0.5 0.0 4.0
11 Ahmed, Sofia 2 9.5 .500 .000 .500 0.0 2.0 2.0 0.5 0.5 0.5 2.5
10 Ghio, Gianna 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Kendrick, DJ 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
12 Maldonado, Silvana 1 1.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
21 Warren, Malohni 1 17.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 2 200.0 .438 .321 .641 12.0 23.0 35.0 11.5 11.0 1.5 63.00
Opponents 2 200.0 .429 .383 .676 9.5 18.5 28.0 12.0 8.5 5.0 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanislaus St. 11/03/26 75-46 W 28-60 .467 4-14 .286 15-20 .750 16 28 44 44.0 18 13 21 2 16 75 75.0
at Washington 11/12/26 51-85 L 18-45 .400 5-14 .357 10-19 .526 8 18 26 35.0 21 10 23 1 6 51 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/03/26 46-75 L 16-50 .320 3-14 .214 11-17 .647 9 15 24 24.0 19 7 25 3 7 46 46.0
Washington 11/12/26 85-51 W 29-55 .527 15-33 .455 12-17 .706 10 22 32 28.0 14 17 16 7 10 85 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/03/26 75-46 29 28-60/16-50 .467/.320 4-14/3-14 .286/.214 15-20/11-17 .750-.647 44/24 20 13/7 21/25 2/3 16/7 18/19
Washington 11/12/26 51-85 -34 18-45/29-55 .400/.527 5-14/15-33 .357/.455 10-19/12-17 .526-.706 26/32 -6 10/17 23/16 1/7 6/10 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Stanislaus St. (11/03/26)
FIELD GOALS MADE 28 Stanislaus St. (11/03/26)
FIELD GOAL ATTEMPTS 60 Stanislaus St. (11/03/26)
3 PT FIELD GOALS MADE 5 Washington (11/12/26)
3 PT FG ATTEMPTS 14 Stanislaus St. (11/03/26); Washington (11/12/26)
FREE THROWS MADE 15 Stanislaus St. (11/03/26)
FREE THROW ATTEMPTS 20 Stanislaus St. (11/03/26)
REBOUNDS 44 Stanislaus St. (11/03/26)
ASSISTS 13 Stanislaus St. (11/03/26)
STEALS 16 Stanislaus St. (11/03/26)
BLOCKED SHOTS 2 Stanislaus St. (11/03/26)
TURNOVERS 23 Washington (11/12/26)
FOULS 21 Washington (11/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Johnson,Elizabeth Stanislaus St. (11/03/26)
FIELD GOALS MADE 6 Moore,Mydrea Stanislaus St. (11/03/26)
FIELD GOAL ATTEMPTS 12 Moore,Mydrea Washington (11/12/26)
3 PT FIELD GOALS MADE 1 Mitchell,Elyse; Oliver,Aloni Stanislaus St. (11/03/26); Washington (11/12/26)
3 PT FG ATTEMPTS 4 Mitchell,Elyse; Curry,Faith Stanislaus St. (11/03/26); Washington (11/12/26)
FREE THROWS MADE 5 Moore,Dresha Washington (11/12/26)
FREE THROW ATTEMPTS 10 Moore,Dresha Washington (11/12/26)
REBOUNDS 15 Johnson,Elizabeth Stanislaus St. (11/03/26)
ASSISTS 3 Johnson,Elizabeth; Oliver,Aloni Stanislaus St. (11/03/26); Washington (11/12/26)
STEALS 5 Ortiz,Nseije Stanislaus St. (11/03/26)
BLOCKED SHOTS 1 Ahmed,Sofia; Moore,Mydrea Stanislaus St. (11/03/26); Washington (11/12/26)
TURNOVERS 4 Moore,Mydrea; Moore,Dresha Stanislaus St. (11/03/26); Washington (11/12/26)
FOULS 5 Moore,Dresha Stanislaus St. (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Moore, Mydrea 2 25 12.5
#13 Johnson, Elizabeth 2 22 11.0
#01 Moore, Dresha 2 22 11.0
#00 Oliver, Aloni 2 14 7.0
#23 Johnson, Madison 2 12 6.0
#03 Mitchell, Elyse 2 10 5.0
#15 Curry, Faith 2 8 4.0
#04 Ortiz, Nseije 2 8 4.0
#11 Ahmed, Sofia 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Moore, Mydrea 2 11 22 .500 5.5 11.0
#13 Johnson, Elizabeth 2 9 16 .563 4.5 8.0
#01 Moore, Dresha 2 7 16 .438 3.5 8.0
#23 Johnson, Madison 2 4 10 .400 2.0 5.0
#00 Oliver, Aloni 2 4 10 .400 2.0 5.0
#15 Curry, Faith 2 3 6 .500 1.5 3.0
#03 Mitchell, Elyse 2 3 9 .333 1.5 4.5
#04 Ortiz, Nseije 2 3 6 .500 1.5 3.0
#11 Ahmed, Sofia 2 2 4 .500 1.0 2.0
#10 Ghio, Gianna 1 0 3 .000 0.0 3.0
#22 Kendrick, DJ 1 0 1 .000 0.0 1.0
#21 Warren, Malohni 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Curry, Faith 2 2 5 .400 1.0 2.5
#03 Mitchell, Elyse 2 2 7 .286 1.0 3.5
#04 Ortiz, Nseije 2 2 4 .500 1.0 2.0
#23 Johnson, Madison 2 1 3 .333 0.5 1.5
#02 Moore, Mydrea 2 1 1 1.000 0.5 0.5
#00 Oliver, Aloni 2 1 5 .200 0.5 2.5
#10 Ghio, Gianna 1 0 1 .000 0.0 1.0
#21 Warren, Malohni 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Moore, Dresha 2 8 14 .571 4.0 7.0
#00 Oliver, Aloni 2 5 5 1.000 2.5 2.5
#13 Johnson, Elizabeth 2 4 7 .571 2.0 3.5
#23 Johnson, Madison 2 3 4 .750 1.5 2.0
#03 Mitchell, Elyse 2 2 2 1.000 1.0 1.0
#02 Moore, Mydrea 2 2 5 .400 1.0 2.5
#11 Ahmed, Sofia 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Johnson, Elizabeth 2 20 10.0 10 5.0 10 5.0
#01 Moore, Dresha 2 7 3.5 3 1.5 4 2.0
#02 Moore, Mydrea 2 7 3.5 2 1.0 5 2.5
#00 Oliver, Aloni 2 7 3.5 2 1.0 5 2.5
#15 Curry, Faith 2 6 3.0 1 0.5 5 2.5
#TM Team 2 5 2.5 3 1.5 2 1.0
#11 Ahmed, Sofia 2 4 2.0 0 0.0 4 2.0
#03 Mitchell, Elyse 2 4 2.0 1 0.5 3 1.5
#04 Ortiz, Nseije 2 4 2.0 1 0.5 3 1.5
#23 Johnson, Madison 2 2 1.0 0 0.0 2 1.0
#22 Kendrick, DJ 1 2 2.0 0 0.0 2 2.0
#10 Ghio, Gianna 1 1 1.0 1 1.0 0 0.0
#21 Warren, Malohni 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Johnson, Madison 2 5 2.5
#13 Johnson, Elizabeth 2 3 1.5
#00 Oliver, Aloni 2 3 1.5
#15 Curry, Faith 2 2 1.0
#12 Maldonado, Silvana 1 2 2.0
#03 Mitchell, Elyse 2 2 1.0
#02 Moore, Mydrea 2 2 1.0
#04 Ortiz, Nseije 2 2 1.0
#11 Ahmed, Sofia 2 1 0.5
#21 Warren, Malohni 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ahmed, Sofia 2 1 0.5
#23 Johnson, Madison 2 1 0.5
#02 Moore, Mydrea 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Ortiz, Nseije 2 6 3.0
#01 Moore, Dresha 2 4 2.0
#13 Johnson, Elizabeth 2 3 1.5
#23 Johnson, Madison 2 3 1.5
#02 Moore, Mydrea 2 2 1.0
#11 Ahmed, Sofia 2 1 0.5
#15 Curry, Faith 2 1 0.5
#03 Mitchell, Elyse 2 1 0.5
#21 Warren, Malohni 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Johnson, Elizabeth 2 8 4.0
#01 Moore, Dresha 2 7 3.5
#15 Curry, Faith 2 6 3.0
#04 Ortiz, Nseije 2 6 3.0
#23 Johnson, Madison 2 5 2.5
#02 Moore, Mydrea 2 5 2.5
#03 Mitchell, Elyse 2 2 1.0
#00 Oliver, Aloni 2 2 1.0
#TM Team 2 2 1.0
#22 Kendrick, DJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Moore, Dresha 2 9 4.5
#04 Ortiz, Nseije 2 6 3.0
#13 Johnson, Elizabeth 2 5 2.5
#15 Curry, Faith 2 4 2.0
#23 Johnson, Madison 2 4 2.0
#02 Moore, Mydrea 2 4 2.0
#21 Warren, Malohni 1 4 4.0
#00 Oliver, Aloni 2 2 1.0
#03 Mitchell, Elyse 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Johnson, Madison 2 59 29.5
#04 Ortiz, Nseije 2 51 25.5
#00 Oliver, Aloni 2 50 25.0
#01 Moore, Dresha 2 49 24.5
#02 Moore, Mydrea 2 47 23.5
#03 Mitchell, Elyse 2 40 20.0
#15 Curry, Faith 2 28 14.0
#13 Johnson, Elizabeth 2 28 14.0
#11 Ahmed, Sofia 2 19 9.5
#21 Warren, Malohni 1 17 17.0
#10 Ghio, Gianna 1 7 7.0
#22 Kendrick, DJ 1 4 4.0
#12 Maldonado, Silvana 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Johnson, Madison 2 5 5 1.00
#03 Mitchell, Elyse 2 2 2 1.00
#00 Oliver, Aloni 2 3 2 1.50
California State University at Bakersfield Athletics loading