Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 348 414
Points Per Game 58.0 69.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 123-329 143-334
FG: Percentage .374 .428
FG: Per Game 20.5 23.8
3PT: Made-Attempted 25-90 34-106
3PT: Percentage .278 .321
3PT: Per Game 4.2 5.7
FT: Made-Attempted 77-127 94-136
FT: Percentage .606 .691
FT: Per Game 12.8 15.7
Rebounding
Total 202 231
Per Game 33.7 38.5
Margin -4.8 --
Assists
Total 57 76
Per Game 9.5 12.7
Turnovers
Total 119 117
Per Game 19.8 19.5
Margin -0.3 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 14.8 18.3
Steals
Total 58 59
Per Game 9.7 9.8
Blocks
Total 21 18
Per Game 3.5 3.0
Attendance
Total 470 3455
Per Game 3-157 3-1,152

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Coleman , Chrishawn 6 6 169 28.2 38 81 .469 6 18 .333 27 47 .574 109 18.2 2 19 21 3.5 21 13 27 8 1
08 Langi, Marley 6 6 140 23.3 21 55 .382 9 26 .346 3 5 .600 54 9.0 3 15 18 3.0 18 4 14 3 3
24 Ikidi, Tena 6 4 140 23.3 19 41 .463 0 0 .000 13 22 .591 51 8.5 19 33 52 8.7 19 5 9 2 9
14 Hawkins, Morgan 6 6 202 33.7 15 38 .395 6 16 .375 14 19 .737 50 8.3 4 13 17 2.8 16 13 12 12 0
11 Dias, Maria 6 6 147 24.5 15 57 .263 4 18 .222 6 9 .667 40 6.7 3 10 13 2.2 10 8 14 4 0
02 Carter, Aliyah 6 0 110 18.3 5 19 .263 0 2 .000 6 8 .750 16 2.7 5 4 9 1.5 10 7 12 9 0
55 Puletasi, Adrienne 5 0 71 14.2 4 10 .400 0 0 .000 5 9 .556 13 2.6 4 10 14 2.8 10 0 9 5 4
22 Kincade, Dae’Jaidence 6 2 100 16.7 3 9 .333 0 1 .000 1 3 .333 7 1.2 7 12 19 3.2 19 4 7 8 1
04 Powell, Ophelia 4 0 21 5.3 2 4 .500 0 1 .000 0 2 .000 4 1.0 0 1 1 0.3 1 1 6 1 0
21 Sutherland, Tianna 4 0 32 8.0 0 5 .000 0 1 .000 2 3 .667 2 0.5 2 2 4 1.0 6 2 2 2 0
01 Finley, Zalissa 6 0 37 6.2 1 6 .167 0 3 .000 0 0 .000 2 0.3 5 10 15 2.5 1 0 0 3 2
30 Dioli, Alli 4 0 13 3.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
07 Gallatly, Jaime 4 0 18 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 0 0 1 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 2.5 0 0 6 0 0  
Total 6 1200 200.0 123 329 .374 25 90 .278 77 127 .606 348 58.00 62 140 202 33.7 132 57 119 58 21
Opponents 6 1200 200.0 143 334 .428 34 106 .321 94 136 .691 414 69.00 67 164 231 38.5 126 76 117 59 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Coleman , Chrishawn 6 6 169 38 81 .469 6 18 .333 27 47 .574 109 18.2
08 Langi, Marley 6 6 140 21 55 .382 9 26 .346 3 5 .600 54 9.0
14 Hawkins, Morgan 6 6 202 15 38 .395 6 16 .375 14 19 .737 50 8.3
24 Ikidi, Tena 6 4 140 19 41 .463 0 0 .000 13 22 .591 51 8.5
11 Dias, Maria 6 6 147 15 57 .263 4 18 .222 6 9 .667 40 6.7
02 Carter, Aliyah 6 0 110 5 19 .263 0 2 .000 6 8 .750 16 2.7
55 Puletasi, Adrienne 5 0 71 4 10 .400 0 0 .000 5 9 .556 13 2.6
22 Kincade, Dae’Jaidence 6 2 100 3 9 .333 0 1 .000 1 3 .333 7 1.2
04 Powell, Ophelia 4 0 21 2 4 .500 0 1 .000 0 2 .000 4 1.0
30 Dioli, Alli 4 0 13 0 4 .000 0 4 .000 0 0 .000 0 0.0
01 Finley, Zalissa 6 0 37 1 6 .167 0 3 .000 0 0 .000 2 0.3
07 Gallatly, Jaime 4 0 18 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sutherland, Tianna 4 0 32 0 5 .000 0 1 .000 2 3 .667 2 0.5
Total 6 1200 123 329 .374 25 90 .278 77 127 .606 348 58.00
Opponents 6 1200 143 334 .428 34 106 .321 94 136 .691 414 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Coleman , Chrishawn 6 28.2 .469 .333 .574 0.3 3.2 3.5 2.2 1.3 0.2 18.2
08 Langi, Marley 6 23.3 .382 .346 .600 0.5 2.5 3.0 0.7 0.5 0.5 9.0
14 Hawkins, Morgan 6 33.7 .395 .375 .737 0.7 2.2 2.8 2.2 2.0 0.0 8.3
24 Ikidi, Tena 6 23.3 .463 .000 .591 3.2 5.5 8.7 0.8 0.3 1.5 8.5
11 Dias, Maria 6 24.5 .263 .222 .667 0.5 1.7 2.2 1.3 0.7 0.0 6.7
02 Carter, Aliyah 6 18.3 .263 .000 .750 0.8 0.7 1.5 1.2 1.5 0.0 2.7
55 Puletasi, Adrienne 5 14.2 .400 .000 .556 0.8 2.0 2.8 0.0 1.0 0.8 2.6
22 Kincade, Dae’Jaidence 6 16.7 .333 .000 .333 1.2 2.0 3.2 0.7 1.3 0.2 1.2
04 Powell, Ophelia 4 5.3 .500 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
30 Dioli, Alli 4 3.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
01 Finley, Zalissa 6 6.2 .167 .000 .000 0.8 1.7 2.5 0.0 0.5 0.3 0.3
07 Gallatly, Jaime 4 4.5 .000 .000 .000 0.3 0.5 0.8 0.0 0.3 0.3 0.0
21 Sutherland, Tianna 4 8.0 .000 .000 .667 0.5 0.5 1.0 0.5 0.5 0.0 0.5
Total 6 200.0 .374 .278 .606 10.3 23.3 33.7 9.5 9.7 3.5 58.00
Opponents 6 200.0 .428 .321 .691 11.2 27.3 38.5 12.7 9.8 3.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Valley 11/03/25 42-66 L 15-59 .254 3-21 .143 9-16 .563 11 29 40 40.0 23 9 31 5 12 42 42.0
vs Fresno St. 11/07/25 51-74 L 21-47 .447 0-6 .000 9-17 .529 2 21 23 31.5 13 7 19 3 9 51 46.5
vs Utah St. 11/11/25 65-68 L 24-60 .400 5-16 .313 12-17 .706 16 18 34 32.3 21 13 16 5 9 65 52.7
at San Diego St. 11/15/25 48-78 L 14-49 .286 4-15 .267 16-28 .571 8 24 32 32.3 27 7 20 3 6 48 51.5
at Omaha 11/20/25 82-73 W 25-55 .455 7-13 .538 25-34 .735 11 25 36 33.0 26 10 19 3 10 82 57.6
at Wichita St. 11/22/25 60-55 W 24-59 .407 6-19 .316 6-15 .400 14 23 37 33.7 22 11 14 2 12 60 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Valley 11/03/25 66-42 W 25-60 .417 6-16 .375 10-18 .556 8 36 44 44.0 20 16 25 0 17 66 66.0
Fresno St. 11/07/25 74-51 W 33-64 .516 2-7 .286 6-14 .429 13 28 41 42.5 20 16 16 2 12 74 70.0
Utah St. 11/11/25 68-65 W 21-48 .438 7-19 .368 19-22 .864 10 22 32 39.0 20 13 17 1 5 68 69.3
San Diego St. 11/15/25 78-48 W 25-61 .410 8-30 .267 20-27 .741 15 32 47 41.0 25 12 16 4 7 78 71.5
Omaha 11/20/25 73-82 L 23-55 .418 9-21 .429 18-27 .667 10 21 31 39.0 24 13 23 6 8 73 71.8
Wichita St. 11/22/25 55-60 L 16-46 .348 2-13 .154 21-28 .750 11 25 36 38.5 17 6 20 5 10 55 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah Valley 11/03/25 42-66 -24 15-59/25-60 .254/.417 3-21/6-16 .143/.375 9-16/10-18 .563-.556 40/44 -4 9/16 31/25 5/0 12/17 23/20
Fresno St. 11/07/25 51-74 -23 21-47/33-64 .447/.516 0-6/2-7 .000/.286 9-17/6-14 .529-.429 23/41 -18 7/16 19/16 3/2 9/12 13/20
Utah St. 11/11/25 65-68 -3 24-60/21-48 .400/.438 5-16/7-19 .313/.368 12-17/19-22 .706-.864 34/32 2 13/13 16/17 5/1 9/5 21/20
San Diego St. 11/15/25 48-78 -30 14-49/25-61 .286/.410 4-15/8-30 .267/.267 16-28/20-27 .571-.741 32/47 -15 7/12 20/16 3/4 6/7 27/25
Omaha 11/20/25 82-73 9 25-55/23-55 .455/.418 7-13/9-21 .538/.429 25-34/18-27 .735-.667 36/31 5 10/13 19/23 3/6 10/8 26/24
Wichita St. 11/22/25 60-55 5 24-59/16-46 .407/.348 6-19/2-13 .316/.154 6-15/21-28 .400-.750 37/36 1 11/6 14/20 2/5 12/10 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Omaha (11/20/25)
FIELD GOALS MADE 25 Omaha (11/20/25)
FIELD GOAL ATTEMPTS 60 Utah St. (11/11/25)
3 PT FIELD GOALS MADE 7 Omaha (11/20/25)
3 PT FG ATTEMPTS 21 Utah Valley (11/03/25)
FREE THROWS MADE 25 Omaha (11/20/25)
FREE THROW ATTEMPTS 34 Omaha (11/20/25)
REBOUNDS 40 Utah Valley (11/03/25)
ASSISTS 13 Utah St. (11/11/25)
STEALS 12 Utah Valley (11/03/25); Wichita St. (11/22/25)
BLOCKED SHOTS 5 Utah Valley (11/03/25); Utah St. (11/11/25)
TURNOVERS 31 Utah Valley (11/03/25)
FOULS 27 San Diego St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Coleman,Chrishawn Fresno St. (11/07/25)
FIELD GOALS MADE 11 Coleman,Chrishawn Fresno St. (11/07/25)
FIELD GOAL ATTEMPTS 18 Dias,Maria Utah St. (11/11/25)
3 PT FIELD GOALS MADE 4 Langi,Marley Omaha (11/20/25)
3 PT FG ATTEMPTS 7 Dias,Maria Utah Valley (11/03/25)
FREE THROWS MADE 8 Coleman,Chrishawn Omaha (11/20/25)
FREE THROW ATTEMPTS 12 Coleman,Chrishawn Omaha (11/20/25)
REBOUNDS 15 Ikidi,Tena Omaha (11/20/25)
ASSISTS 4 Hawkins,Morgan Utah St. (11/11/25)
STEALS 3 Hawkins,Morgan; Kincade,Dae'Jaidence; Coleman,Chrishawn Utah Valley (11/03/25); Fresno St. (11/07/25); Utah St. (11/11/25); Omaha (11/20/25); Wichita St. (11/22/25)
BLOCKED SHOTS 3 Ikidi,Tena; Puletasi,Adrienne Utah Valley (11/03/25); San Diego St. (11/15/25)
TURNOVERS 6 Coleman,Chrishawn Utah Valley (11/03/25); Fresno St. (11/07/25)
FOULS 5 Langi,Marley; Coleman,Chrishawn San Diego St. (11/15/25); Omaha (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Coleman , Chrishawn 6 109 18.2
#08 Langi, Marley 6 54 9.0
#24 Ikidi, Tena 6 51 8.5
#14 Hawkins, Morgan 6 50 8.3
#11 Dias, Maria 6 40 6.7
#02 Carter, Aliyah 6 16 2.7
#55 Puletasi, Adrienne 5 13 2.6
#22 Kincade, Dae’Jaidence 6 7 1.2
#04 Powell, Ophelia 4 4 1.0
#01 Finley, Zalissa 6 2 0.3
#21 Sutherland, Tianna 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Coleman , Chrishawn 6 38 81 .469 6.3 13.5
#08 Langi, Marley 6 21 55 .382 3.5 9.2
#24 Ikidi, Tena 6 19 41 .463 3.2 6.8
#11 Dias, Maria 6 15 57 .263 2.5 9.5
#14 Hawkins, Morgan 6 15 38 .395 2.5 6.3
#02 Carter, Aliyah 6 5 19 .263 0.8 3.2
#55 Puletasi, Adrienne 5 4 10 .400 0.8 2.0
#22 Kincade, Dae’Jaidence 6 3 9 .333 0.5 1.5
#04 Powell, Ophelia 4 2 4 .500 0.5 1.0
#01 Finley, Zalissa 6 1 6 .167 0.2 1.0
#30 Dioli, Alli 4 0 4 .000 0.0 1.0
#21 Sutherland, Tianna 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Langi, Marley 6 9 26 .346 1.5 4.3
#12 Coleman , Chrishawn 6 6 18 .333 1.0 3.0
#14 Hawkins, Morgan 6 6 16 .375 1.0 2.7
#11 Dias, Maria 6 4 18 .222 0.7 3.0
#02 Carter, Aliyah 6 0 2 .000 0.0 0.3
#30 Dioli, Alli 4 0 4 .000 0.0 1.0
#01 Finley, Zalissa 6 0 3 .000 0.0 0.5
#22 Kincade, Dae’Jaidence 6 0 1 .000 0.0 0.2
#04 Powell, Ophelia 4 0 1 .000 0.0 0.3
#21 Sutherland, Tianna 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Coleman , Chrishawn 6 27 47 .574 4.5 7.8
#14 Hawkins, Morgan 6 14 19 .737 2.3 3.2
#24 Ikidi, Tena 6 13 22 .591 2.2 3.7
#02 Carter, Aliyah 6 6 8 .750 1.0 1.3
#11 Dias, Maria 6 6 9 .667 1.0 1.5
#55 Puletasi, Adrienne 5 5 9 .556 1.0 1.8
#08 Langi, Marley 6 3 5 .600 0.5 0.8
#21 Sutherland, Tianna 4 2 3 .667 0.5 0.8
#22 Kincade, Dae’Jaidence 6 1 3 .333 0.2 0.5
#04 Powell, Ophelia 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ikidi, Tena 6 52 8.7 19 3.2 33 5.5
#12 Coleman , Chrishawn 6 21 3.5 2 0.3 19 3.2
#22 Kincade, Dae’Jaidence 6 19 3.2 7 1.2 12 2.0
#08 Langi, Marley 6 18 3.0 3 0.5 15 2.5
#14 Hawkins, Morgan 6 17 2.8 4 0.7 13 2.2
#01 Finley, Zalissa 6 15 2.5 5 0.8 10 1.7
#TM Team 6 15 2.5 7 1.2 8 1.3
#55 Puletasi, Adrienne 5 14 2.8 4 0.8 10 2.0
#11 Dias, Maria 6 13 2.2 3 0.5 10 1.7
#02 Carter, Aliyah 6 9 1.5 5 0.8 4 0.7
#21 Sutherland, Tianna 4 4 1.0 2 0.5 2 0.5
#07 Gallatly, Jaime 4 3 0.8 1 0.3 2 0.5
#30 Dioli, Alli 4 1 0.3 0 0.0 1 0.3
#04 Powell, Ophelia 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Coleman , Chrishawn 6 13 2.2
#14 Hawkins, Morgan 6 13 2.2
#11 Dias, Maria 6 8 1.3
#02 Carter, Aliyah 6 7 1.2
#24 Ikidi, Tena 6 5 0.8
#22 Kincade, Dae’Jaidence 6 4 0.7
#08 Langi, Marley 6 4 0.7
#21 Sutherland, Tianna 4 2 0.5
#04 Powell, Ophelia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ikidi, Tena 6 9 1.5
#55 Puletasi, Adrienne 5 4 0.8
#08 Langi, Marley 6 3 0.5
#01 Finley, Zalissa 6 2 0.3
#12 Coleman , Chrishawn 6 1 0.2
#07 Gallatly, Jaime 4 1 0.3
#22 Kincade, Dae’Jaidence 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hawkins, Morgan 6 12 2.0
#02 Carter, Aliyah 6 9 1.5
#12 Coleman , Chrishawn 6 8 1.3
#22 Kincade, Dae’Jaidence 6 8 1.3
#55 Puletasi, Adrienne 5 5 1.0
#11 Dias, Maria 6 4 0.7
#01 Finley, Zalissa 6 3 0.5
#08 Langi, Marley 6 3 0.5
#24 Ikidi, Tena 6 2 0.3
#21 Sutherland, Tianna 4 2 0.5
#07 Gallatly, Jaime 4 1 0.3
#04 Powell, Ophelia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Coleman , Chrishawn 6 27 4.5
#11 Dias, Maria 6 14 2.3
#08 Langi, Marley 6 14 2.3
#02 Carter, Aliyah 6 12 2.0
#14 Hawkins, Morgan 6 12 2.0
#24 Ikidi, Tena 6 9 1.5
#55 Puletasi, Adrienne 5 9 1.8
#22 Kincade, Dae’Jaidence 6 7 1.2
#04 Powell, Ophelia 4 6 1.5
#TM Team 6 6 1.0
#21 Sutherland, Tianna 4 2 0.5
#30 Dioli, Alli 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Coleman , Chrishawn 6 21 3.5
#24 Ikidi, Tena 6 19 3.2
#22 Kincade, Dae’Jaidence 6 19 3.2
#08 Langi, Marley 6 18 3.0
#14 Hawkins, Morgan 6 16 2.7
#02 Carter, Aliyah 6 10 1.7
#11 Dias, Maria 6 10 1.7
#55 Puletasi, Adrienne 5 10 2.0
#21 Sutherland, Tianna 4 6 1.5
#01 Finley, Zalissa 6 1 0.2
#07 Gallatly, Jaime 4 1 0.3
#04 Powell, Ophelia 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Hawkins, Morgan 6 202 33.7
#12 Coleman , Chrishawn 6 169 28.2
#11 Dias, Maria 6 147 24.5
#24 Ikidi, Tena 6 140 23.3
#08 Langi, Marley 6 140 23.3
#02 Carter, Aliyah 6 110 18.3
#22 Kincade, Dae’Jaidence 6 100 16.7
#55 Puletasi, Adrienne 5 71 14.2
#01 Finley, Zalissa 6 37 6.2
#21 Sutherland, Tianna 4 32 8.0
#04 Powell, Ophelia 4 21 5.3
#07 Gallatly, Jaime 4 18 4.5
#30 Dioli, Alli 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Hawkins, Morgan 6 13 12 1.08
#21 Sutherland, Tianna 4 2 2 1.00
California State University at Bakersfield Athletics loading logo