Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 93 140
Points Per Game 46.5 70.0
Scoring Margin -23.5 --
Shooting
FG: Made-Attempted 36-106 58-124
FG: Percentage .340 .468
FG: Per Game 18.0 29.0
3PT: Made-Attempted 3-27 8-23
3PT: Percentage .111 .348
3PT: Per Game 1.5 4.0
FT: Made-Attempted 18-33 16-32
FT: Percentage .545 .500
FT: Per Game 9.0 8.0
Rebounding
Total 63 85
Per Game 31.5 42.5
Margin -11.0 --
Assists
Total 16 32
Per Game 8.0 16.0
Turnovers
Total 50 41
Per Game 25.0 20.5
Margin -4.5 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 14.0 21.0
Steals
Total 21 29
Per Game 10.5 14.5
Blocks
Total 8 2
Per Game 4.0 1.0
Attendance
Total 367 0
Per Game 2-184 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Coleman , Chrishawn 2 2 49 24.5 14 25 .560 0 2 .000 7 14 .500 35 17.5 0 3 3 1.5 7 4 12 0 0
14 Hawkins, Morgan 2 2 70 35.0 4 9 .444 1 3 .333 3 4 .750 12 6.0 0 5 5 2.5 4 4 6 6 0
11 Dias, Maria 2 2 47 23.5 4 15 .267 1 7 .143 2 3 .667 11 5.5 2 2 4 2.0 1 2 5 0 0
24 Ikidi, Tena 2 2 43 21.5 5 13 .385 0 0 .000 1 2 .500 11 5.5 3 12 15 7.5 7 0 0 1 5
55 Puletasi, Adrienne 2 0 38 19.0 3 6 .500 0 0 .000 4 7 .571 10 5.0 2 7 9 4.5 4 0 6 5 1
08 Langi, Marley 2 2 47 23.5 4 20 .200 1 8 .125 0 1 .000 9 4.5 0 3 3 1.5 2 2 5 0 1
02 Carter, Aliyah 1 0 20 20.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 3 1 0
02 Carter, Aliyah 1 0 12 12.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 3 1 4 1 0
04 Powell, Ophelia 2 0 11 5.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 4 0 0
30 Dioli, Alli 2 0 8 4.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
01 Finley, Zalissa 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 0 1 1
07 Gallatly, Jaime 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
22 Kincade, Dae’Jaidence 2 0 30 15.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 4.5 5 2 2 4 0
21 Sutherland, Tianna 1 0 9 9.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 1 0 0  
Total 2 400 200.0 36 106 .340 3 27 .111 18 33 .545 93 46.50 13 50 63 31.5 36 16 50 21 8
Opponents 2 400 200.0 58 124 .468 8 23 .348 16 32 .500 140 70.00 21 64 85 42.5 40 32 41 29 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Coleman , Chrishawn 2 2 49 14 25 .560 0 2 .000 7 14 .500 35 17.5
14 Hawkins, Morgan 2 2 70 4 9 .444 1 3 .333 3 4 .750 12 6.0
11 Dias, Maria 2 2 47 4 15 .267 1 7 .143 2 3 .667 11 5.5
24 Ikidi, Tena 2 2 43 5 13 .385 0 0 .000 1 2 .500 11 5.5
55 Puletasi, Adrienne 2 0 38 3 6 .500 0 0 .000 4 7 .571 10 5.0
08 Langi, Marley 2 2 47 4 20 .200 1 8 .125 0 1 .000 9 4.5
02 Carter, Aliyah 1 0 20 1 5 .200 0 1 .000 0 0 .000 2 2.0
02 Carter, Aliyah 1 0 12 0 2 .000 0 0 .000 1 2 .500 1 1.0
04 Powell, Ophelia 2 0 11 1 2 .500 0 1 .000 0 0 .000 2 1.0
30 Dioli, Alli 2 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
01 Finley, Zalissa 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Gallatly, Jaime 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Kincade, Dae’Jaidence 2 0 30 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Sutherland, Tianna 1 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 36 106 .340 3 27 .111 18 33 .545 93 46.50
Opponents 2 400 58 124 .468 8 23 .348 16 32 .500 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Coleman , Chrishawn 2 24.5 .560 .000 .500 0.0 1.5 1.5 2.0 0.0 0.0 17.5
14 Hawkins, Morgan 2 35.0 .444 .333 .750 0.0 2.5 2.5 2.0 3.0 0.0 6.0
11 Dias, Maria 2 23.5 .267 .143 .667 1.0 1.0 2.0 1.0 0.0 0.0 5.5
24 Ikidi, Tena 2 21.5 .385 .000 .500 1.5 6.0 7.5 0.0 0.5 2.5 5.5
55 Puletasi, Adrienne 2 19.0 .500 .000 .571 1.0 3.5 4.5 0.0 2.5 0.5 5.0
08 Langi, Marley 2 23.5 .200 .125 .000 0.0 1.5 1.5 1.0 0.0 0.5 4.5
02 Carter, Aliyah 1 20.0 .200 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
02 Carter, Aliyah 1 12.0 .000 .000 .500 1.0 0.0 1.0 1.0 1.0 0.0 1.0
04 Powell, Ophelia 2 5.5 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
30 Dioli, Alli 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
01 Finley, Zalissa 2 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.5 0.5 0.0
07 Gallatly, Jaime 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
22 Kincade, Dae’Jaidence 2 15.0 .000 .000 .000 1.0 3.5 4.5 1.0 2.0 0.0 0.0
21 Sutherland, Tianna 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .340 .111 .545 6.5 25.0 31.5 8.0 10.5 4.0 46.50
Opponents 2 200.0 .468 .348 .500 10.5 32.0 42.5 16.0 14.5 1.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Valley 11/03/25 42-66 L 15-59 .254 3-21 .143 9-16 .563 11 29 40 40.0 23 9 31 5 12 42 42.0
vs Fresno St. 11/07/25 51-74 L 21-47 .447 0-6 .000 9-17 .529 2 21 23 31.5 13 7 19 3 9 51 46.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Valley 11/03/25 66-42 W 25-60 .417 6-16 .375 10-18 .556 8 36 44 44.0 20 16 25 0 17 66 66.0
Fresno St. 11/07/25 74-51 W 33-64 .516 2-7 .286 6-14 .429 13 28 41 42.5 20 16 16 2 12 74 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah Valley 11/03/25 42-66 -24 15-59/25-60 .254/.417 3-21/6-16 .143/.375 9-16/10-18 .563-.556 40/44 -4 9/16 31/25 5/0 12/17 23/20
Fresno St. 11/07/25 51-74 -23 21-47/33-64 .447/.516 0-6/2-7 .000/.286 9-17/6-14 .529-.429 23/41 -18 7/16 19/16 3/2 9/12 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Fresno St. (11/07/25)
FIELD GOALS MADE 21 Fresno St. (11/07/25)
FIELD GOAL ATTEMPTS 59 Utah Valley (11/03/25)
3 PT FIELD GOALS MADE 3 Utah Valley (11/03/25)
3 PT FG ATTEMPTS 21 Utah Valley (11/03/25)
FREE THROWS MADE 9 Utah Valley (11/03/25); Fresno St. (11/07/25)
FREE THROW ATTEMPTS 17 Fresno St. (11/07/25)
REBOUNDS 40 Utah Valley (11/03/25)
ASSISTS 9 Utah Valley (11/03/25)
STEALS 12 Utah Valley (11/03/25)
BLOCKED SHOTS 5 Utah Valley (11/03/25)
TURNOVERS 31 Utah Valley (11/03/25)
FOULS 23 Utah Valley (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Coleman,Chrishawn Fresno St. (11/07/25)
FIELD GOALS MADE 11 Coleman,Chrishawn Fresno St. (11/07/25)
FIELD GOAL ATTEMPTS 14 Coleman,Chrishawn Fresno St. (11/07/25)
3 PT FIELD GOALS MADE 1 Langi,Marley Utah Valley (11/03/25)
3 PT FG ATTEMPTS 7 Dias,Maria Utah Valley (11/03/25)
FREE THROWS MADE 4 Coleman,Chrishawn Fresno St. (11/07/25)
FREE THROW ATTEMPTS 9 Coleman,Chrishawn Fresno St. (11/07/25)
REBOUNDS 8 Ikidi,Tena Utah Valley (11/03/25)
ASSISTS 3 Hawkins,Morgan Fresno St. (11/07/25)
STEALS 3 Hawkins,Morgan Utah Valley (11/03/25); Fresno St. (11/07/25)
BLOCKED SHOTS 3 Ikidi,Tena Utah Valley (11/03/25)
TURNOVERS 6 Coleman,Chrishawn Utah Valley (11/03/25); Fresno St. (11/07/25)
FOULS 4 Coleman,Chrishawn Utah Valley (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Coleman , Chrishawn 2 35 17.5
#14 Hawkins, Morgan 2 12 6.0
#11 Dias, Maria 2 11 5.5
#24 Ikidi, Tena 2 11 5.5
#55 Puletasi, Adrienne 2 10 5.0
#08 Langi, Marley 2 9 4.5
#02 Carter, Aliyah 1 2 2.0
#04 Powell, Ophelia 2 2 1.0
#02 Carter, Aliyah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Coleman , Chrishawn 2 14 25 .560 7.0 12.5
#24 Ikidi, Tena 2 5 13 .385 2.5 6.5
#11 Dias, Maria 2 4 15 .267 2.0 7.5
#14 Hawkins, Morgan 2 4 9 .444 2.0 4.5
#08 Langi, Marley 2 4 20 .200 2.0 10.0
#55 Puletasi, Adrienne 2 3 6 .500 1.5 3.0
#02 Carter, Aliyah 1 1 5 .200 1.0 5.0
#04 Powell, Ophelia 2 1 2 .500 0.5 1.0
#02 Carter, Aliyah 1 0 2 .000 0.0 2.0
#30 Dioli, Alli 2 0 4 .000 0.0 2.0
#01 Finley, Zalissa 2 0 1 .000 0.0 0.5
#22 Kincade, Dae’Jaidence 2 0 3 .000 0.0 1.5
#21 Sutherland, Tianna 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dias, Maria 2 1 7 .143 0.5 3.5
#14 Hawkins, Morgan 2 1 3 .333 0.5 1.5
#08 Langi, Marley 2 1 8 .125 0.5 4.0
#02 Carter, Aliyah 1 0 1 .000 0.0 1.0
#12 Coleman , Chrishawn 2 0 2 .000 0.0 1.0
#30 Dioli, Alli 2 0 4 .000 0.0 2.0
#04 Powell, Ophelia 2 0 1 .000 0.0 0.5
#21 Sutherland, Tianna 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Coleman , Chrishawn 2 7 14 .500 3.5 7.0
#55 Puletasi, Adrienne 2 4 7 .571 2.0 3.5
#14 Hawkins, Morgan 2 3 4 .750 1.5 2.0
#11 Dias, Maria 2 2 3 .667 1.0 1.5
#02 Carter, Aliyah 1 1 2 .500 1.0 2.0
#24 Ikidi, Tena 2 1 2 .500 0.5 1.0
#08 Langi, Marley 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ikidi, Tena 2 15 7.5 3 1.5 12 6.0
#22 Kincade, Dae’Jaidence 2 9 4.5 2 1.0 7 3.5
#55 Puletasi, Adrienne 2 9 4.5 2 1.0 7 3.5
#14 Hawkins, Morgan 2 5 2.5 0 0.0 5 2.5
#TM Team 2 5 2.5 1 0.5 4 2.0
#11 Dias, Maria 2 4 2.0 2 1.0 2 1.0
#01 Finley, Zalissa 2 4 2.0 2 1.0 2 1.0
#12 Coleman , Chrishawn 2 3 1.5 0 0.0 3 1.5
#08 Langi, Marley 2 3 1.5 0 0.0 3 1.5
#02 Carter, Aliyah 1 2 2.0 0 0.0 2 2.0
#02 Carter, Aliyah 1 1 1.0 1 1.0 0 0.0
#30 Dioli, Alli 2 1 0.5 0 0.0 1 0.5
#04 Powell, Ophelia 2 1 0.5 0 0.0 1 0.5
#21 Sutherland, Tianna 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Coleman , Chrishawn 2 4 2.0
#14 Hawkins, Morgan 2 4 2.0
#11 Dias, Maria 2 2 1.0
#22 Kincade, Dae’Jaidence 2 2 1.0
#08 Langi, Marley 2 2 1.0
#02 Carter, Aliyah 1 1 1.0
#04 Powell, Ophelia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Ikidi, Tena 2 5 2.5
#01 Finley, Zalissa 2 1 0.5
#08 Langi, Marley 2 1 0.5
#55 Puletasi, Adrienne 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hawkins, Morgan 2 6 3.0
#55 Puletasi, Adrienne 2 5 2.5
#22 Kincade, Dae’Jaidence 2 4 2.0
#02 Carter, Aliyah 1 1 1.0
#02 Carter, Aliyah 1 1 1.0
#01 Finley, Zalissa 2 1 0.5
#07 Gallatly, Jaime 2 1 0.5
#24 Ikidi, Tena 2 1 0.5
#21 Sutherland, Tianna 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Coleman , Chrishawn 2 12 6.0
#14 Hawkins, Morgan 2 6 3.0
#55 Puletasi, Adrienne 2 6 3.0
#11 Dias, Maria 2 5 2.5
#08 Langi, Marley 2 5 2.5
#02 Carter, Aliyah 1 4 4.0
#04 Powell, Ophelia 2 4 2.0
#02 Carter, Aliyah 1 3 3.0
#22 Kincade, Dae’Jaidence 2 2 1.0
#30 Dioli, Alli 2 1 0.5
#21 Sutherland, Tianna 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Coleman , Chrishawn 2 7 3.5
#24 Ikidi, Tena 2 7 3.5
#22 Kincade, Dae’Jaidence 2 5 2.5
#14 Hawkins, Morgan 2 4 2.0
#55 Puletasi, Adrienne 2 4 2.0
#02 Carter, Aliyah 1 3 3.0
#08 Langi, Marley 2 2 1.0
#02 Carter, Aliyah 1 1 1.0
#11 Dias, Maria 2 1 0.5
#04 Powell, Ophelia 2 1 0.5
#21 Sutherland, Tianna 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Hawkins, Morgan 2 70 35.0
#12 Coleman , Chrishawn 2 49 24.5
#11 Dias, Maria 2 47 23.5
#08 Langi, Marley 2 47 23.5
#24 Ikidi, Tena 2 43 21.5
#55 Puletasi, Adrienne 2 38 19.0
#22 Kincade, Dae’Jaidence 2 30 15.0
#02 Carter, Aliyah 1 20 20.0
#02 Carter, Aliyah 1 12 12.0
#04 Powell, Ophelia 2 11 5.5
#21 Sutherland, Tianna 1 9 9.0
#30 Dioli, Alli 2 8 4.0
#01 Finley, Zalissa 2 8 4.0
#07 Gallatly, Jaime 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Kincade, Dae’Jaidence 2 2 2 1.00
California State University at Bakersfield Athletics loading logo