Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Angelo State University Angelo State University 2007 - 2007 1 1-0-0 100% 8-2 8-2 8-2 W1 1-0-0
Arizona State University Arizona State University 2009 - 2009 1 0-1-0 0% 1-7 1-7 1-7 L1 0-1-0
Army Army 2019 - 2019 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Ball State University Ball State University 2019 - 2019 1 0-1-0 0% 6-8 6-8 6-8 L1 0-1-0
Binghamton University Binghamton University 2019 - 2019 2 1-1-0 50% 11-13 6-6 8-9 W1 1-1-0
Boise State University Boise State University 2015 - 2015 2 2-0-0 100% 13-2 6-1 9-1 W2 2-0-0
Bradley University Bradley University 2008 - 2008 1 1-0-0 100% 5-0 5-0 5-0 W1 1-0-0
Brigham Young University Brigham Young University 2010 - 2022 7 2-5-0 28.6% 33-60 5-9 12-13 L3 2-5-0
Brigham Young University - Hawaii Brigham Young University - Hawaii 2007 - 2007 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Bryant University Bryant University 2017 - 2017 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Cal Poly Cal Poly 2010 - 2025 24 5-19-0 20.8% 62-128 3-5 11-14 W1 1-9-0
Cal Poly Humboldt Cal Poly Humboldt 2007 - 2007 4 1-3-0 25% 4-19 1-5 4-10 L1 1-3-0
California Baptist University California Baptist University 2019 - 2024 5 2-3-0 40% 14-21 3-4 4-9 L2 2-3-0
California State University at Fullerton California State University at Fullerton 2011 - 2025 25 1-23-1 6% 49-169 2-7 10-11 L20 0-10-0
California State University Monterey Bay California State University Monterey Bay 2007 - 2007 4 4-0-0 100% 16-4 4-1 9-2 W4 4-0-0
California State University at Bakersfield Athletics loading logo