Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2015 Men's Soccer Cumulative Statistics

Team (7-6-6, 4-3-3)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Shots
Goals 24 28
Goals Per Game 1.26 1.47
Shots 201 248
Shots Per Game 10.6 13.1
Shots Percentage 0.119 0.113
Shots On Goal 81-201 105-248
Shots On Goal Percentage 0.403 0.423
Penalties
Yellow Cards 40 28
Red Cards 1 1
Miscellaneous
Assists 20 25
Saves 77 57
Fouls 222 241
Corner Kicks 93 85
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zamora, Julian 21Zamora, Julian 19 14 1412 8 0 16 45 0.178 22 0.489 0-0 1 1-1
8 Duarte, Christian 8Duarte, Christian 19 19 1672 6 2 14 28 0.214 16 0.571 2-0 3 1-1
10 Doherty, Simon 10Doherty, Simon 19 19 1377 3 6 12 15 0.200 7 0.467 4-0 1 0-0
4 Carey-Morrell, Jamie 4Carey-Morrell, Jamie 19 19 1823 1 5 7 24 0.042 7 0.292 3-0 0 0-0
7 Dreier, Daniel 7Dreier, Daniel 19 14 1019 1 2 4 16 0.063 4 0.250 1-0 0 0-0
16 Iniguez, Mario 16Iniguez, Mario 18 17 1562 2 0 4 13 0.154 5 0.385 5-0 1 0-0
6 Arana, Adam 6Arana, Adam 19 17 1463 0 2 2 9 0.000 2 0.222 1-0 0 0-0
23 Charles, Brian 23Charles, Brian 16 2 442 1 0 2 11 0.091 3 0.273 6-0 1 0-0
13 Nino, Dante 13Nino, Dante 19 19 1608 0 2 2 5 0.000 2 0.400 2-0 0 0-0  
9 Vinales, Hugo 9Vinales, Hugo 19 5 684 1 0 2 7 0.143 4 0.571 0-0 0 0-0
11 Zimmerman, Samuel 11Zimmerman, Samuel 18 16 1526 0 1 1 6 0.000 2 0.333 3-0 0 0-0
15 Alatorre, Jacob 15Alatorre, Jacob 16 0 288 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Celis, Bryan 12Celis, Bryan 16 12 934 0 0 0 9 0.000 2 0.222 3-0 0 0-0
18 Church, Stephen 18Church, Stephen 15 0 325 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Clever, Nicolas 1Clever, Nicolas 15 15 1472 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Corral, Danny 5Corral, Danny 17 13 1420 0 0 0 2 0.000 2 1.000 4-0 0 0-0
24 Garcia, Marshall 24Garcia, Marshall 11 1 299 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Gloveus, Oscar 0Gloveus, Oscar 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gomez, Sam 17Gomez, Sam 17 3 615 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Pulskmap, Tariq 3Pulskmap, Tariq 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Valdez, Hector 22Valdez, Hector 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 20372 24 20 68 201 0.119 81 0.403 40-1 7 2-2
Opponent 19 - 20434 28 25 81 248 0.113 105 0.423 28-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clever, Nicolas 1Clever, Nicolas 15 15 1471:53 23 1.41 52 0.693 5 5 5 4/1 186
0 Gloveus, Oscar 0Gloveus, Oscar 4 4 380:00 5 1.18 24 0.828 2 1 1 1/0 60
22 Valdez, Hector 22Valdez, Hector 1 0 07:56 0 0.00 0 0 0 0 0 0/1 1
Total 19 - 1859:49 28 1.35 76 0.731 7 6 6 6 247
Opponents 19 - 1859:49 24 1.16 54 0.692 7 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Zamora, Julian 21Zamora, Julian 10 7 736 6 0 12 24 0.250 12 0.500 0-0 0 0-0
10 Doherty, Simon 10Doherty, Simon 10 10 708 2 4 8 9 0.222 6 0.667 3-0 1 0-0
8 Duarte, Christian 8Duarte, Christian 10 10 884 3 2 8 15 0.200 8 0.533 1-0 2 0-0
4 Carey-Morrell, Jamie 4Carey-Morrell, Jamie 10 10 945 1 5 7 10 0.100 4 0.400 2-0 0 0-0
16 Iniguez, Mario 16Iniguez, Mario 9 9 755 2 0 4 7 0.286 3 0.429 1-0 1 0-0
9 Vinales, Hugo 9Vinales, Hugo 10 0 309 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Arana, Adam 6Arana, Adam 10 8 688 0 1 1 6 0.000 1 0.167 1-0 0 0-0
13 Nino, Dante 13Nino, Dante 10 10 790 0 1 1 3 0.000 2 0.667 1-0 0 0-0  
11 Zimmerman, Samuel 11Zimmerman, Samuel 10 10 873 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Alatorre, Jacob 15Alatorre, Jacob 8 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Celis, Bryan 12Celis, Bryan 10 7 622 0 0 0 8 0.000 2 0.250 3-0 0 0-0
23 Charles, Brian 23Charles, Brian 7 1 169 0 0 0 3 0.000 1 0.333 3-0 0 0-0
18 Church, Stephen 18Church, Stephen 7 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clever, Nicolas 1Clever, Nicolas 7 7 662 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Corral, Danny 5Corral, Danny 10 10 878 0 0 0 2 0.000 2 1.000 4-0 0 0-0
7 Dreier, Daniel 7Dreier, Daniel 10 8 551 0 0 0 7 0.000 3 0.429 0-0 0 0-0
24 Garcia, Marshall 24Garcia, Marshall 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gloveus, Oscar 0Gloveus, Oscar 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gomez, Sam 17Gomez, Sam 8 0 287 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Pulskmap, Tariq 3Pulskmap, Tariq 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Valdez, Hector 22Valdez, Hector 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10508 15 14 44 102 0.147 49 0.480 40-1 4 0-0
Opponent 10 - 10554 14 12 40 128 0.109 59 0.461 28-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Clever, Nicolas 1Clever, Nicolas 7 7 662:04 9 1.22 24 0.727 3 2 2 2/1 78
0 Gloveus, Oscar 0Gloveus, Oscar 3 3 290:00 5 1.55 20 0.800 1 1 1 0/0 47
22 Valdez, Hector 22Valdez, Hector 1 0 07:56 0 0.00 0 0 0 0 0 0/1 1
Total 10 - 960:00 14 1.31 44 0.759 4 3 3 3 126
Opponents 10 - 960:00 15 1.41 32 0.681 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2015 at Denver L 0-4 (0-1-0) 407
9/4/2015 at UC Davis W 2-1 (1-1) 447 TEAM (0)
Charles, Brian (1)
9/6/2015 at Sacramento State T 1-1 (1-1-1) 455 Duarte, Christian (1) (Nino, Dante , Doherty, Simon)
9/11/2015 vs Loyola Marymount L 2-3 (1-2-1) 819 Doherty, Simon (1) (Dreier, Daniel)
Duarte, Christian (2)
9/13/2015 at CSUN T 0-0 (1-2-2) 390
9/24/2015 at San Francisco W 2-1 (2-2-2) 175 Zamora, Julian (1)
Duarte, Christian (3) (Arana, Adam)
9/30/2015 at UIW L 2-3 (2-3-2, 0-1) 0-1 150 Zamora, Julian (2) (Doherty, Simon)
Zamora, Julian (3) (Doherty, Simon , Zimmerman, Samuel)
10/4/2015 vs Pacific W 2-0 (3-3-2) 345 Zamora, Julian (4) (Dreier, Daniel)
Dreier, Daniel (1) (Doherty, Simon)
10/9/2015 vs Grand Canyon W 2-1 (4-3-2, 1-1 WAC) 1-1 WAC 1696 Vinales, Hugo (1) (Duarte, Christian)
Iniguez, Mario (1) (Carey-Morrell, Jamie , Doherty, Simon)
10/11/2015 vs UNLV T 1-1 (4-3-3, 1-1-1 WAC) 1-1-1 WAC 356 Zamora, Julian (5) (Nino, Dante)
10/16/2015 at Seattle U L 1-3 (4-4-3, 1-2-1 WAC) 1-2-1 WAC 741 Zamora, Julian (6)
10/18/2015 vs Utah Valley T 0-0 (4-4-4, 1-2-2 WAC) 1-2-2 WAC 388
10/23/2015 vs Air Force W 2-1 (5-4-4, 2-2-2 WAC) 2-2-2 WAC 1524 Duarte, Christian (4) (Carey-Morrell, Jamie , Arana, Adam)
Doherty, Simon (2) (Carey-Morrell, Jamie)
10/25/2015 vs Missouri-Kansas City W 3-0 (6-4-4, 3-2-2 WAC) 3-2-2 WAC 476 Duarte, Christian (5) (Doherty, Simon)
Iniguez, Mario (2) (Carey-Morrell, Jamie)
Zamora, Julian (7) (Duarte, Christian)
10/30/2015 at Houston Baptist W 4-2 (7-4-4, 4-2-2 WAC) 4-2-2 WAC 448 Carey-Morrell, Jamie (1)
Doherty, Simon (0) (Carey-Morrell, Jamie)
Duarte, Christian (0)
Zamora, Julian (0)
11/1/2015 at UTRGV L 0-3 (7-5-4, 4-3-2 WAC) 4-3-2 WAC 340
11/7/2015 at San Jose State T 0-0 (7-5-5, 4-3-3 WAC) 4-3-3 WAC 439
11/12/2015 at Houston Baptist T 0-0 (7-5-6) 32
11/13/2015 at Seattle U L 0-4 (7-6-6) 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2015 at Denver 0-4 0 0 0 9 0.000 2 0.222 3-0 0 0-0 989
9/4/2015 at UC Davis 2-1 2 0 4 8 0.250 4 0.500 1-0 1 0-0 1188
9/6/2015 at Sacramento State 1-1 1 2 4 19 0.053 2 0.105 3-0 0 0-0 1165
9/11/2015 vs Loyola Marymount 2-3 2 1 5 11 0.182 7 0.636 1-0 0 1-1 1013
9/13/2015 at CSUN 0-0 0 0 0 6 0.000 2 0.333 5-0 0 0-0 1209
9/24/2015 at San Francisco 2-1 2 1 5 14 0.143 5 0.357 1-0 1 1-1 1003
9/30/2015 at UIW 2-3 2 3 7 11 0.182 5 0.455 0-0 0 0-0 973
10/4/2015 vs Pacific 2-0 2 2 6 10 0.200 5 0.500 3-0 1 0-0 988
10/9/2015 vs Grand Canyon 2-1 2 3 7 9 0.222 6 0.667 2-0 1 0-0 990
10/11/2015 vs UNLV 1-1 1 1 3 12 0.083 6 0.500 5-1 0 0-0 1201
10/16/2015 at Seattle U 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/18/2015 vs Utah Valley 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1211
10/23/2015 vs Air Force 2-1 2 3 7 12 0.167 6 0.500 5-0 1 0-0 989
10/25/2015 vs Missouri-Kansas City 3-0 3 3 9 13 0.231 9 0.692 1-0 1 0-0 960
10/30/2015 at Houston Baptist 4-2 4 1 9 10 0.400 6 0.600 1-0 1 0-0 991
11/1/2015 at UTRGV 0-3 0 0 0 10 0.000 2 0.200 3-0 0 0-0 992
11/7/2015 at San Jose State 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1211
11/12/2015 at Houston Baptist 0-0 0 0 0 17 0.000 3 0.176 0-0 0 0-0 1320
11/13/2015 at Seattle U 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
Total 24-28 24 20 68 201 0.119 81 0.403 40-1 7 2-2 20372
Opponent - 28 25 81 248 0.113 105 0.423 28-1 6 - 20434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Denver 0-4 90:00 4 4.00 1 0.200 0 1 0 0 14
9/4/2015 UC Davis 2-1 107:44 1 2.28 8 0.889 1 0 0 0 24
9/6/2015 Sacramento State 1-1 110:00 1 1.75 4 0.800 0 0 1 0 13
9/11/2015 Loyola Marymount 2-3 90:00 3 2.04 2 0.400 0 1 0 0 10
9/13/2015 CSUN 0-0 110:00 0 1.60 7 1.000 0 0 1 1 14
9/24/2015 San Francisco 2-1 92:05 1 1.50 1 0.500 1 0 0 0 6
9/30/2015 UIW 2-3 90:00 3 1.70 1 0.250 0 1 0 0 11
10/4/2015 Pacific 2-0 90:00 0 1.50 4 1.000 1 0 0 1 13
10/9/2015 Grand Canyon 2-1 90:00 1 1.45 6 0.857 1 0 0 0 15
10/11/2015 UNLV 1-1 110:00 1 1.38 7 0.875 0 0 1 0 20
10/16/2015 Seattle U 1-3 90:00 3 1.51 6 0.667 0 1 0 0 14
10/18/2015 Utah Valley 0-0 110:00 0 1.37 6 1.000 0 0 1 1 13
10/23/2015 Air Force 2-1 90:00 1 1.35 4 0.800 1 0 0 0 9
10/25/2015 Missouri-Kansas City 3-0 90:00 0 1.26 2 1.000 1 0 0 1 6
10/30/2015 Houston Baptist 4-2 90:00 2 1.30 1 0.333 1 0 0 0 6
11/1/2015 UTRGV 0-3 90:00 3 1.40 7 0.700 0 1 0 0 12
11/7/2015 San Jose State 0-0 110:00 0 1.31 5 1.000 0 0 1 1 20
11/12/2015 Houston Baptist 0-0 120:00 0 1.22 3 1.000 0 0 1 1 13
11/13/2015 Seattle U 0-4 90:00 4 1.35 2 0.333 0 1 0 0 14
Totals - 1859 28 1.35 77 0.733 7 6 6 6 247
Opponent - 1859:49 24 1.16 57 0.704 6 7 6 7 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2015 Denver 4-0 4 4 12 13 0.308 5 0.385 1-0 1 0-0 990
9/4/2015 UC Davis 1-2 1 0 2 24 0.042 9 0.375 2-0 0 0-0 1186
9/6/2015 Sacramento State 1-1 1 2 4 13 0.077 5 0.385 3-0 0 0-0 1210
9/11/2015 Loyola Marymount 3-2 3 4 10 10 0.300 5 0.500 0-0 1 0-0 1011
9/13/2015 CSUN 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1220
9/24/2015 San Francisco 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1014
9/30/2015 UIW 3-2 3 5 11 11 0.273 4 0.364 3-0 1 0-0 990
10/4/2015 Pacific 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 983
10/9/2015 Grand Canyon 1-2 1 1 3 15 0.067 7 0.467 3-0 0 0-0 991
10/11/2015 UNLV 1-1 1 0 2 20 0.050 8 0.400 2-0 0 0-0 1210
10/16/2015 Seattle U 3-1 3 2 8 14 0.214 9 0.643 1-0 1 0-0 990
10/18/2015 Utah Valley 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
10/23/2015 Air Force 1-2 1 1 3 9 0.111 5 0.556 1-1 0 0-0 993
10/25/2015 Missouri-Kansas City 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/30/2015 Houston Baptist 2-4 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
11/1/2015 UTRGV 3-0 3 1 7 13 0.231 10 0.769 2-0 1 1-1 991
11/7/2015 San Jose State 0-0 0 0 0 20 0.000 5 0.250 1-0 0 0-0 1199
11/12/2015 Houston Baptist 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 1302
11/13/2015 Seattle U 4-0 4 2 10 14 0.286 6 0.429 1-0 1 0-0 964
Total 28-24 28 25 81 248 0.113 105 0.423 28-1 6 1-1 20434
CSU Bakersfield - 24 20 68 201 0.119 81 0.403 40-1 7 - 20372

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Denver 4-0 90:00 0 0.00 2 1.000 1 0 0 1 9
9/4/2015 UC Davis 1-2 107:44 2 0.91 2 0.500 0 1 0 0 9
9/6/2015 Sacramento State 1-1 110:00 1 0.88 1 0.500 0 0 1 0 19
9/11/2015 Loyola Marymount 3-2 90:00 2 1.13 5 0.714 1 0 0 0 10
9/13/2015 CSUN 0-0 110:00 0 0.89 2 1.000 0 0 1 1 6
9/24/2015 San Francisco 1-2 92:05 2 1.05 3 0.600 0 1 0 0 13
9/30/2015 UIW 3-2 90:00 2 1.17 3 0.600 1 0 0 0 11
10/4/2015 Pacific 0-2 90:00 2 1.27 3 0.600 0 1 0 0 10
10/9/2015 Grand Canyon 1-2 90:00 2 1.35 4 0.667 0 1 0 0 9
10/11/2015 UNLV 1-1 110:00 1 1.29 5 0.833 0 0 1 0 11
10/16/2015 Seattle U 3-1 90:00 1 1.26 1 0.500 1 0 0 0 7
10/18/2015 Utah Valley 0-0 110:00 0 1.14 3 1.000 0 0 1 1 9
10/23/2015 Air Force 1-2 90:00 2 1.20 4 0.667 0 1 0 0 11
10/25/2015 Missouri-Kansas City 0-3 90:00 3 1.32 6 0.667 0 1 0 0 13
10/30/2015 Houston Baptist 2-4 90:00 4 1.49 2 0.333 0 1 0 0 10
11/1/2015 UTRGV 3-0 90:00 0 1.40 2 1.000 1 0 0 1 10
11/7/2015 San Jose State 0-0 110:00 0 1.31 4 1.000 0 0 1 1 9
11/12/2015 Houston Baptist 0-0 120:00 0 1.22 3 1.000 0 0 1 1 17
11/13/2015 Seattle U 4-0 90:00 0 1.16 2 1.000 1 0 0 1 4
Totals - 1859 24 1.16 57 0.704 6 7 6 7 197
CSU Bakersfield - 1859:49 28 1.35 77 0.733 7 6 6 6 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2015 at Denver 0-4 0/4 0/4 9/13 2/5 3/4 3/1 0/0
9/4/2015 at UC Davis 2-1 2/1 0/0 8/24 4/9 5/4 1/2 0/0
9/6/2015 at Sacramento State 1-1 1/1 2/2 19/13 2/5 11/3 3/3 0/0
9/11/2015 vs Loyola Marymount 2-3 2/3 1/4 11/10 7/5 6/6 1/0 0/0
9/13/2015 at CSUN 0-0 0/0 0/0 6/14 2/7 0/5 5/2 0/0
9/24/2015 at San Francisco 2-1 2/1 1/1 14/6 5/2 8/4 1/0 0/0
9/30/2015 at UIW 2-3 2/3 3/5 11/11 5/4 4/7 0/3 0/0
10/4/2015 vs Pacific 2-0 2/0 2/0 10/13 5/4 3/5 3/1 0/0
10/9/2015 vs Grand Canyon 2-1 2/1 3/1 9/15 6/7 2/8 2/3 0/0
10/11/2015 vs UNLV 1-1 1/1 1/0 12/20 6/8 3/8 5/2 1/0
10/16/2015 at Seattle U 1-3 1/3 0/2 7/14 2/9 2/1 1/1 0/0
10/18/2015 vs Utah Valley 0-0 0/0 0/0 9/14 3/6 10/3 1/1 0/0
10/23/2015 vs Air Force 2-1 2/1 3/1 12/9 6/5 6/3 5/1 0/1
10/25/2015 vs Missouri-Kansas City 3-0 3/0 3/0 13/6 9/2 3/2 1/0 0/0
10/30/2015 at Houston Baptist 4-2 4/2 1/2 10/6 6/3 2/5 1/2 0/0
11/1/2015 at UTRGV 0-3 0/3 0/1 10/13 2/10 5/3 3/2 0/0
11/7/2015 at San Jose State 0-0 0/0 0/0 9/20 4/5 10/7 2/1 0/0
11/12/2015 at Houston Baptist 0-0 0/0 0/0 17/13 3/3 7/1 0/2 0/0
11/13/2015 at Seattle U 0-4 0/4 0/2 5/14 2/6 3/6 2/1 0/0
Totals 24/28 20/25 201/248 81/105 93/85 40/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Missouri-Kansas City (10/25/2015)
Houston Baptist (10/30/2015)
GOALS 4 Houston Baptist (10/30/2015)
ASSISTS 3 UIW (9/30/2015)
Grand Canyon (10/9/2015)
Air Force (10/23/2015)
Missouri-Kansas City (10/25/2015)
SHOTS 19 Sacramento State (9/6/2015)
SHOTS ON GOAL 9 Missouri-Kansas City (10/25/2015)
SAVES 8 UC Davis (9/4/2015)
FOULS 19 UTRGV (11/1/2015)
CORNER KICKS 11 Sacramento State (9/6/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Denver (8/29/2015)
GOALS 4 Denver (8/29/2015)
Seattle U (11/13/2015)
ASSISTS 5 UIW (9/30/2015)
SHOTS 24 UC Davis (9/4/2015)
SHOTS ON GOAL 10 UTRGV (11/1/2015)
SAVES 6 Missouri-Kansas City (10/25/2015)
FOULS 25 Loyola Marymount (9/11/2015)
CORNER KICKS 8 Grand Canyon (10/9/2015)
UNLV (10/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seattle U (10/16/2015)
GOALS 1 Sacramento State (9/6/2015)
UNLV (10/11/2015)
Seattle U (10/16/2015)
ASSISTS 1 Loyola Marymount (9/11/2015)
San Francisco (9/24/2015)
UNLV (10/11/2015)
Houston Baptist (10/30/2015)
SHOTS 5 CSUN (9/13/2015)
Seattle U (11/13/2015)
SHOTS ON GOAL 2 Denver (8/29/2015)
Sacramento State (9/6/2015)
CSUN (9/13/2015)
Seattle U (10/16/2015)
Utah Valley (10/18/2015)
UTRGV (11/1/2015)
Houston Baptist (11/12/2015)
Seattle U (11/13/2015)
SAVES 1 Denver (8/29/2015)
Loyola Marymount (9/11/2015)
San Francisco (9/24/2015)
UIW (9/30/2015)
Missouri-Kansas City (10/25/2015)
Houston Baptist (10/30/2015)
Seattle U (11/13/2015)
FOULS 6 Sacramento State (9/6/2015)
UIW (9/30/2015)
Seattle U (10/16/2015)
Houston Baptist (11/12/2015)
Seattle U (11/13/2015)
CORNER KICKS 2 Grand Canyon (10/9/2015)
Seattle U (10/16/2015)
Houston Baptist (10/30/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (9/4/2015)
UNLV (10/11/2015)
GOALS 1 UC Davis (9/4/2015)
Sacramento State (9/6/2015)
San Francisco (9/24/2015)
Grand Canyon (10/9/2015)
UNLV (10/11/2015)
Air Force (10/23/2015)
ASSISTS 1 San Francisco (9/24/2015)
Grand Canyon (10/9/2015)
Air Force (10/23/2015)
UTRGV (11/1/2015)
SHOTS 6 San Francisco (9/24/2015)
Air Force (10/23/2015)
Missouri-Kansas City (10/25/2015)
Houston Baptist (10/30/2015)
SHOTS ON GOAL 2 San Francisco (9/24/2015)
Missouri-Kansas City (10/25/2015)
Houston Baptist (10/30/2015)
Houston Baptist (11/12/2015)
SAVES 1 Denver (8/29/2015)
UC Davis (9/4/2015)
Sacramento State (9/6/2015)
CSUN (9/13/2015)
Seattle U (10/16/2015)
Houston Baptist (10/30/2015)
UTRGV (11/1/2015)
Seattle U (11/13/2015)
FOULS 7 UC Davis (9/4/2015)
Seattle U (10/16/2015)
Missouri-Kansas City (10/25/2015)
Seattle U (11/13/2015)
CORNER KICKS 1 Seattle U (10/16/2015)
Missouri-Kansas City (10/25/2015)
Houston Baptist (11/12/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UIW (9/30/2015)
GOALS 2 UIW (9/30/2015)
ASSISTS 2 UIW (9/30/2015)
Air Force (10/23/2015)
SHOTS 5 Sacramento State (9/6/2015)
SHOTS ON GOAL 3 Loyola Marymount (9/11/2015)
Missouri-Kansas City (10/25/2015)
SAVES 8 UC Davis (9/4/2015)
FOULS 12 UC Davis (9/4/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Missouri-Kansas City (10/25/2015)
Houston Baptist (10/30/2015)
GOALS 4 Houston Baptist (10/30/2015)
ASSISTS 3 UIW (9/30/2015)
Grand Canyon (10/9/2015)
Air Force (10/23/2015)
Missouri-Kansas City (10/25/2015)
SHOTS 19 Sacramento State (9/6/2015)
SHOTS ON GOAL 9 Missouri-Kansas City (10/25/2015)
SAVES 8 UC Davis (9/4/2015)
FOULS 19 UTRGV (11/1/2015)
CORNER KICKS 11 Sacramento State (9/6/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zamora, Julian
UIW (9/30/2015)
GOALS 2 Zamora, Julian
UIW (9/30/2015)
ASSISTS 2 Doherty, Simon
Carey-Morrell, Jamie
UIW (9/30/2015)
Air Force (10/23/2015)
SHOTS 5 Zamora, Julian
Sacramento State (9/6/2015)
SHOTS ON GOAL 3 Zamora, Julian
Duarte, Christian
Loyola Marymount (9/11/2015)
Missouri-Kansas City (10/25/2015)
SAVES 8 Clever, Nicolas
UC Davis (9/4/2015)
FOULS 12 TEAM
UC Davis (9/4/2015)

Leaders

Team Leaders: Points
Player High
Points
Zamora, Julian 16
Duarte, Christian 14
Doherty, Simon 12
Carey-Morrell, Jamie 7
Dreier, Daniel 4
Team Leaders: Goals
Player High
Goals
Zamora, Julian 8
Duarte, Christian 6
Doherty, Simon 3
Iniguez, Mario 2
Carey-Morrell, Jamie 1
Team Leaders: Assists
Player High
Assists
Doherty, Simon 6
Carey-Morrell, Jamie 5
Duarte, Christian 2
Dreier, Daniel 2
Arana, Adam 2
Team Leaders: Shots
Player High
Shots
Zamora, Julian 45
Duarte, Christian 28
Carey-Morrell, Jamie 24
Dreier, Daniel 16
Doherty, Simon 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zamora, Julian 22
Duarte, Christian 16
Doherty, Simon 7
Carey-Morrell, Jamie 7
Iniguez, Mario 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duarte, Christian 3
Zamora, Julian 1
Doherty, Simon 1
Iniguez, Mario 1
Charles, Brian 1
California State University at Bakersfield Athletics loading logo