Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Air Force Air Force 2009 - 2019 14 5-8-1 39.3% 17-27 1-2 3-6 L1 2-7-1
Alabama A&M University Alabama A&M University 2007 - 2007 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Appalachian State University Appalachian State University 2009 - 2009 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Bethesda University of California Bethesda University of California 2018 - 2018 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Cal Poly Cal Poly 2007 - 2024 10 0-8-2 10% 5-15 0-2 2-3 L1 0-8-2
Cal Poly Humboldt Cal Poly Humboldt 2006 - 2006 1 1-0-0 100% 2-0 2-0 2-0 W1 1-0-0
Cal Poly Pomona Cal Poly Pomona 2006 - 2006 2 1-1-0 50% 4-3 2-2 3-2 W1 1-1-0
California Baptist University California Baptist University 2018 - 2025 6 1-3-2 33.3% 6-11 1-2 2-4 L2 1-3-2
California State University at Fullerton California State University at Fullerton 2007 - 2024 9 4-3-2 55.6% 12-12 1-1 3-3 T1 4-3-2
California State University Monterey Bay California State University Monterey Bay 2006 - 2006 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
California State University, Dominguez Hills California State University, Dominguez Hills 2006 - 2006 3 2-1-0 66.7% 8-3 3-1 6-1 W1 2-1-0
California State University, Los Angeles California State University, Los Angeles 2006 - 2006 2 1-1-0 50% 7-5 4-2 5-3 W1 1-1-0
California State University, San Bernardino California State University, San Bernardino 2006 - 2006 1 0-0-1 50% 1-1 1-1 1-1 T1 0-0-1
Charlotte Charlotte 2009 - 2009 1 0-1-0 0% 0-4 0-4 0-4 L1 0-1-0
Chico State Chico State 2006 - 2006 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
California State University at Bakersfield Athletics loading logo