Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-22, 6-14)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 1995 2134
Points Per Game 60.5 64.7
Scoring Margin -4.2 --
Shooting
FG: Made-Attempted 732-1770 700-1639
FG: Percentage .414 .427
FG: Per Game 22.2 21.2
3PT: Made-Attempted 142-437 238-695
3PT: Percentage .325 .342
3PT: Per Game 4.3 7.2
FT: Made-Attempted 389-512 496-694
FT: Percentage .760 .715
FT: Per Game 11.8 15.0
Rebounding
Total 1055 1067
Per Game 32.0 32.3
Margin -0.4 --
Assists
Total 355 373
Per Game 10.8 11.3
Turnovers
Total 424 445
Per Game 12.8 13.5
Margin 0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 12.6 14.7
Steals
Total 205 193
Per Game 6.2 5.8
Blocks
Total 100 81
Per Game 3.0 2.5
Attendance
Total 17454 28013
Per Game 14-1,247 15-1,868

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Higgins, Kaleb 13 12 389 29.9 53 138 .384 15 47 .319 49 54 .907 170 13.1 6 26 32 2.5 17 51 29 14 0
04 Collum, Antavion 33 31 967 29.3 158 363 .435 6 19 .316 106 138 .768 428 13.0 47 120 167 5.1 91 48 67 21 7
10 McGhee III, Marvin 33 33 942 28.5 98 227 .432 55 137 .401 35 41 .854 286 8.7 8 83 91 2.8 85 23 47 23 2
22 Smith, Cameron 33 30 875 26.5 108 286 .378 8 28 .286 61 83 .735 285 8.6 71 114 185 5.6 105 45 49 37 13
02 Henson, Travis 32 27 731 22.8 94 187 .503 21 58 .362 58 70 .829 267 8.3 27 73 100 3.1 87 17 37 15 35
55 Kancleris, Modestas 18 4 349 19.4 48 95 .505 5 17 .294 4 13 .308 105 5.8 34 71 105 5.8 55 19 35 9 19
21 Jarusevicius, Ugnius 18 1 239 13.3 33 80 .413 5 13 .385 9 12 .750 80 4.4 23 28 51 2.8 24 3 12 3 7
23 Reynolds, Ivan 33 23 952 28.8 54 143 .378 8 29 .276 26 48 .542 142 4.3 12 72 84 2.5 35 82 53 45 5
11 Watson, Kaseem 24 1 262 10.9 34 72 .472 0 1 .000 13 16 .813 81 3.4 10 21 31 1.3 16 7 10 1 0
00 Hunter, Cedquavious 32 2 396 12.4 34 110 .309 16 60 .267 13 18 .722 97 3.0 3 31 34 1.1 50 13 15 13 1
03 Panopio, Dalph 14 0 269 19.2 13 46 .283 3 28 .107 8 11 .727 37 2.6 3 20 23 1.6 23 18 13 9 2
05 Gaskin, Naseem 21 1 329 15.7 5 23 .217 0 0 .000 7 8 .875 17 0.8 11 36 47 2.2 33 29 32 15 9
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 49 105 3.2 0 0 25 0 0  
Total 33 6700 203.0 732 1770 .414 142 437 .325 389 512 .760 1995 60.45 311 744 1055 32.0 621 355 424 205 100
Opponents 33 6700 203.0 700 1639 .427 238 695 .342 496 694 .715 2134 64.67 289 778 1067 32.3 510 373 445 193 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Collum, Antavion 20 19 640 32.0 112 256 .438 4 16 .250 92 114 .807 320 16.0 24 79 103 5.2 62 33 1.7 41 12 2
01 Higgins, Kaleb 3 3 83 27.7 14 39 .359 3 9 .333 15 16 .938 46 15.3 2 3 5 1.7 6 15 5.0 4 5 0
10 McGhee III, Marvin 20 20 636 31.8 64 143 .448 37 89 .416 24 28 .857 189 9.5 4 58 62 3.1 59 16 0.8 29 18 1
22 Smith, Cameron 20 17 546 27.3 72 180 .400 7 21 .333 37 52 .712 188 9.4 39 64 103 5.2 70 29 1.5 29 24 10
02 Henson, Travis 19 16 453 23.8 62 122 .508 16 37 .432 44 52 .846 184 9.7 19 46 65 3.4 54 13 0.7 25 8 21
21 Jarusevicius, Ugnius 7 1 109 15.6 21 45 .467 4 10 .400 4 5 .800 50 7.1 9 15 24 3.4 14 1 0.1 5 2 1
23 Reynolds, Ivan 20 18 628 31.4 30 81 .370 6 21 .286 17 26 .654 83 4.2 6 41 47 2.4 30 59 3.0 37 31 3
55 Kancleris, Modestas 7 3 110 15.7 12 24 .500 0 2 .000 1 3 .333 25 3.6 9 23 32 4.6 18 2 0.3 15 2 5
11 Watson, Kaseem 15 1 183 12.2 22 44 .500 0 1 .000 6 6 1.000 50 3.3 5 13 18 1.2 9 3 0.2 7 0 0
03 Panopio, Dalph 12 0 245 20.4 13 43 .302 3 26 .115 7 9 .778 36 3.0 3 19 22 1.8 23 14 1.2 12 8 2
00 Hunter, Cedquavious 19 2 232 12.2 19 58 .328 8 29 .276 7 12 .583 53 2.8 3 21 24 1.3 31 5 0.3 8 9 0
05 Gaskin, Naseem 12 0 210 17.5 3 15 .200 0 0 .000 6 6 1.000 12 1.0 4 22 26 2.2 18 15 1.3 20 11 5
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 22 52 2.6 0 0 0.0 17 0 0  
Total 20 4075 203.8 444 1050 .423 88 261 .337 260 329 .790 1236 61.80 157 426 583 29.2 394 205 10.3 249 130 50
Opponents 20 4075 203.8 442 968 .457 142 411 .345 336 464 .724 1362 68.10 163 477 640 32.0 313 229 11.5 272 110 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Collum, Antavion 33 31 967 158 363 .435 6 19 .316 106 138 .768 428 13.0
01 Higgins, Kaleb 13 12 389 53 138 .384 15 47 .319 49 54 .907 170 13.1
10 McGhee III, Marvin 33 33 942 98 227 .432 55 137 .401 35 41 .854 286 8.7
22 Smith, Cameron 33 30 875 108 286 .378 8 28 .286 61 83 .735 285 8.6
02 Henson, Travis 32 27 731 94 187 .503 21 58 .362 58 70 .829 267 8.3
55 Kancleris, Modestas 18 4 349 48 95 .505 5 17 .294 4 13 .308 105 5.8
23 Reynolds, Ivan 33 23 952 54 143 .378 8 29 .276 26 48 .542 142 4.3
21 Jarusevicius, Ugnius 18 1 239 33 80 .413 5 13 .385 9 12 .750 80 4.4
00 Hunter, Cedquavious 32 2 396 34 110 .309 16 60 .267 13 18 .722 97 3.0
11 Watson, Kaseem 24 1 262 34 72 .472 0 1 .000 13 16 .813 81 3.4
03 Panopio, Dalph 14 0 269 13 46 .283 3 28 .107 8 11 .727 37 2.6
05 Gaskin, Naseem 21 1 329 5 23 .217 0 0 .000 7 8 .875 17 0.8
Total 33 6700 732 1770 .414 142 437 .325 389 512 .760 1995 60.45
Opponents 33 6700 700 1639 .427 238 695 .342 496 694 .715 2134 64.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Collum, Antavion 33 29.3 .435 .316 .768 1.4 3.6 5.1 1.5 0.6 0.2 13.0
01 Higgins, Kaleb 13 29.9 .384 .319 .907 0.5 2.0 2.5 3.9 1.1 0.0 13.1
10 McGhee III, Marvin 33 28.5 .432 .401 .854 0.2 2.5 2.8 0.7 0.7 0.1 8.7
22 Smith, Cameron 33 26.5 .378 .286 .735 2.2 3.5 5.6 1.4 1.1 0.4 8.6
02 Henson, Travis 32 22.8 .503 .362 .829 0.8 2.3 3.1 0.5 0.5 1.1 8.3
55 Kancleris, Modestas 18 19.4 .505 .294 .308 1.9 3.9 5.8 1.1 0.5 1.1 5.8
23 Reynolds, Ivan 33 28.8 .378 .276 .542 0.4 2.2 2.5 2.5 1.4 0.2 4.3
21 Jarusevicius, Ugnius 18 13.3 .413 .385 .750 1.3 1.6 2.8 0.2 0.2 0.4 4.4
00 Hunter, Cedquavious 32 12.4 .309 .267 .722 0.1 1.0 1.1 0.4 0.4 0.0 3.0
11 Watson, Kaseem 24 10.9 .472 .000 .813 0.4 0.9 1.3 0.3 0.0 0.0 3.4
03 Panopio, Dalph 14 19.2 .283 .107 .727 0.2 1.4 1.6 1.3 0.6 0.1 2.6
05 Gaskin, Naseem 21 15.7 .217 .000 .875 0.5 1.7 2.2 1.4 0.7 0.4 0.8
Total 33 203.0 .414 .325 .760 9.4 22.5 32.0 10.8 6.2 3.0 60.45
Opponents 33 203.0 .427 .342 .715 8.8 23.6 32.3 11.3 5.8 2.5 64.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Diego Christian 11/07/22 68-35 W 26-63 .413 8-19 .421 8-12 .667 18 26 44 44.0 11 15 13 5 7 68 68.0
at Utah 11/11/22 44-72 L 17-57 .298 4-17 .235 6-11 .545 11 22 33 38.5 19 11 12 3 5 44 56.0
at Idaho 11/16/22 52-43 W 19-51 .373 4-11 .364 10-10 1.000 8 24 32 36.3 16 4 10 4 7 52 54.7
at A&M-Corpus Christi 11/22/22 73-63 W 30-57 .526 9-22 .409 4-14 .286 9 29 38 36.8 17 18 14 5 5 73 59.3
at UTEP 11/23/22 67-68 L (OT) 25-64 .391 4-14 .286 13-16 .813 21 23 44 38.2 21 8 17 2 8 67 60.8
at Alcorn 11/25/22 54-62 L 18-48 .375 4-12 .333 14-22 .636 9 30 39 38.3 20 8 20 2 5 54 59.7
vs La Sierra 11/29/22 90-49 W 35-58 .603 6-12 .500 14-15 .933 12 34 46 39.4 18 24 14 8 5 90 64.0
at Dartmouth 12/03/22 54-79 L 23-57 .404 3-12 .250 5-10 .500 10 22 32 38.5 19 6 16 2 7 54 62.8
at San Jose St. 12/06/22 48-58 L 20-57 .351 4-15 .267 4-10 .400 9 16 25 37.0 19 8 5 3 6 48 61.1
vs Abilene Christian 12/17/22 59-65 L 22-49 .449 2-9 .222 13-16 .813 9 27 36 36.9 24 13 15 7 3 59 60.9
vs Fresno St. 12/20/22 48-56 L 13-44 .295 2-7 .286 20-22 .909 14 23 37 36.9 16 6 15 1 3 48 59.7
at UC Riverside 12/29/22 59-71 L 23-64 .359 2-12 .167 11-11 1.000 14 17 31 36.4 22 12 10 2 10 59 59.7
vs UC Irvine 12/31/22 75-79 L 24-59 .407 5-11 .455 22-27 .815 8 24 32 36.1 33 9 8 3 4 75 60.8
vs Cal Poly 01/05/23 61-51 W 21-51 .412 6-12 .500 13-19 .684 7 26 33 35.9 14 8 7 4 8 61 60.9
at UC Davis 01/07/23 48-67 L 17-46 .370 3-10 .300 11-15 .733 9 22 31 35.5 21 7 20 1 4 48 60.0
vs UC Santa Barbara 01/11/23 48-60 L 18-52 .346 3-11 .273 9-13 .692 8 17 25 34.9 17 7 8 2 9 48 59.3
vs UC San Diego 01/14/23 56-52 W 23-54 .426 5-10 .500 5-6 .833 10 21 31 34.6 14 14 12 2 6 56 59.1
at Cal St. Fullerton 01/16/23 46-76 L 18-49 .367 3-14 .214 7-10 .700 8 27 35 34.7 13 9 24 2 4 46 58.3
at UC Santa Barbara 01/21/23 58-76 L 23-45 .511 4-12 .333 8-9 .889 1 17 18 33.8 12 16 14 2 6 58 58.3
vs UC Davis 01/26/23 58-79 L 22-46 .478 3-9 .333 11-16 .688 6 12 18 33.0 20 8 12 0 5 58 58.3
at Hawaii 01/28/23 69-72 L 23-50 .460 3-11 .273 20-22 .909 7 16 23 32.5 21 5 7 1 8 69 58.8
vs UC Riverside 02/02/23 82-76 W (OT) 26-45 .578 2-8 .250 28-33 .848 5 27 32 32.5 22 13 13 4 6 82 59.9
at UC San Diego 02/04/23 75-69 W (OT) 23-46 .500 9-19 .474 20-28 .714 5 28 33 32.5 17 12 14 2 3 75 60.5
vs CSUN 02/09/23 73-58 W 28-57 .491 9-18 .500 8-8 1.000 6 26 32 32.5 18 17 8 2 5 73 61.0
vs Long Beach St. 02/11/23 69-79 L 28-59 .475 6-18 .333 7-13 .538 7 20 27 32.3 23 15 16 5 7 69 61.4
at Cal Poly 02/15/23 70-62 W 23-53 .434 4-17 .235 20-22 .909 5 25 30 32.2 20 15 8 2 7 70 61.7
vs Hawaii 02/20/23 50-61 L 18-51 .353 3-5 .600 11-13 .846 14 20 34 32.3 19 4 15 7 7 50 61.3
at CSUN 02/23/23 68-75 L 20-57 .351 2-9 .222 26-33 .788 10 14 24 32.0 24 4 6 3 9 68 61.5
vs Cal St. Fullerton 02/25/23 66-70 L (OT) 26-55 .473 8-22 .364 6-6 1.000 10 26 36 32.1 21 10 18 2 7 66 61.7
at Long Beach St. 03/02/23 61-77 L 24-58 .414 8-23 .348 5-10 .500 10 18 28 32.0 25 13 18 2 6 61 61.6
at UC Irvine 03/04/23 44-52 L 16-53 .302 0-10 .000 12-15 .800 7 23 30 31.9 18 7 11 2 9 44 61.1
vs CSUN 03/07/23 51-47 W 17-53 .321 3-15 .200 14-18 .778 13 19 32 31.9 16 15 11 4 4 51 60.8
at UC Irvine 03/09/23 51-75 L 23-62 .371 1-11 .091 4-7 .571 11 23 34 32.0 11 14 13 4 10 51 60.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego Christian 11/07/22 35-68 L 13-49 .265 2-14 .143 7-11 .636 11 22 33 33.0 16 3 20 4 6 35 35.0
Utah 11/11/22 72-44 W 25-52 .481 9-20 .450 13-20 .650 9 30 39 36.0 10 19 10 5 5 72 53.5
Idaho 11/16/22 43-52 L 15-46 .326 7-28 .250 6-9 .667 9 24 33 35.0 14 11 18 2 2 43 50.0
A&M-Corpus Christi 11/22/22 63-73 L 20-62 .323 7-23 .304 16-21 .762 15 24 39 36.0 14 8 11 2 8 63 53.3
UTEP 11/23/22 68-67 W (OT) 26-53 .491 4-14 .286 12-21 .571 10 20 30 34.8 15 11 14 4 7 68 56.2
Alcorn 11/25/22 62-54 W 20-52 .385 5-15 .333 17-29 .586 6 24 30 34.0 20 7 11 3 13 62 57.2
La Sierra 11/29/22 49-90 L 15-54 .278 11-35 .314 8-13 .615 8 12 20 32.0 15 8 15 0 5 49 56.0
Dartmouth 12/03/22 79-54 W 27-54 .500 13-29 .448 12-16 .750 7 26 33 32.1 13 17 13 5 6 79 58.9
San Jose St. 12/06/22 58-48 W 17-48 .354 3-19 .158 21-28 .750 17 32 49 34.0 12 9 13 5 2 58 58.8
Abilene Christian 12/17/22 65-59 W 20-49 .408 10-21 .476 15-22 .682 7 19 26 33.2 17 13 10 1 6 65 59.4
Fresno St. 12/20/22 56-48 W 19-48 .396 11-31 .355 7-8 .875 7 18 25 32.5 15 15 10 4 7 56 59.1
UC Riverside 12/29/22 71-59 W 22-52 .423 8-25 .320 19-26 .731 17 27 44 33.4 15 16 16 4 3 71 60.1
UC Irvine 12/31/22 79-75 W 22-40 .550 5-11 .455 30-51 .588 6 30 36 33.6 24 8 13 4 2 79 61.5
Cal Poly 01/05/23 51-61 L 16-52 .308 6-30 .200 13-16 .813 10 27 37 33.9 17 6 12 1 1 51 60.8
UC Davis 01/07/23 67-48 W 22-51 .431 5-19 .263 18-22 .818 9 24 33 33.8 15 13 13 1 10 67 61.2
UC Santa Barbara 01/11/23 60-48 W 21-42 .500 6-13 .462 12-16 .750 6 26 32 33.7 13 10 14 2 4 60 61.1
UC San Diego 01/14/23 52-56 L 20-46 .435 6-15 .400 6-8 .750 7 20 27 33.3 9 8 13 1 6 52 60.6
Cal St. Fullerton 01/16/23 76-46 W 29-59 .492 13-31 .419 5-9 .556 5 23 28 33.0 12 15 9 3 13 76 61.4
UC Santa Barbara 01/21/23 76-58 W 31-58 .534 8-25 .320 6-9 .667 10 20 30 32.8 13 17 14 2 8 76 62.2
UC Davis 01/26/23 79-58 W 26-41 .634 9-19 .474 18-28 .643 8 19 27 32.6 17 13 13 0 4 79 63.1
Hawaii 01/28/23 72-69 W 21-44 .477 7-24 .292 23-29 .793 9 21 30 32.4 18 8 12 3 1 72 63.5
UC Riverside 02/02/23 76-82 L (OT) 26-58 .448 12-26 .462 12-24 .500 11 15 26 32.1 24 12 12 1 8 76 64.0
UC San Diego 02/04/23 69-75 L (OT) 22-56 .393 10-32 .313 15-17 .882 5 23 28 32.0 20 11 12 1 7 69 64.3
CSUN 02/09/23 58-73 L 19-42 .452 2-15 .133 18-23 .783 2 22 24 31.6 12 8 11 3 3 58 64.0
Long Beach St. 02/11/23 79-69 W 25-50 .500 4-10 .400 25-31 .806 8 28 36 31.8 17 16 16 1 10 79 64.6
Cal Poly 02/15/23 62-70 L 19-47 .404 6-20 .300 18-25 .720 8 27 35 31.9 17 13 15 1 3 62 64.5
Hawaii 02/20/23 61-50 W 20-49 .408 8-20 .400 13-18 .722 11 19 30 31.9 10 9 12 4 5 61 64.4
CSUN 02/23/23 75-68 W 19-38 .500 9-15 .600 28-31 .903 7 31 38 32.1 23 12 20 3 2 75 64.8
Cal St. Fullerton 02/25/23 70-66 W (OT) 22-52 .423 9-28 .321 17-24 .708 9 18 27 31.9 12 10 12 3 8 70 64.9
Long Beach St. 03/02/23 77-61 W 22-49 .449 3-11 .273 30-43 .698 14 27 41 32.2 10 10 15 1 10 77 65.3
UC Irvine 03/04/23 52-44 W 18-42 .429 6-22 .273 10-14 .714 1 30 31 32.2 15 14 18 2 2 52 64.9
CSUN 03/07/23 47-51 L 14-44 .318 3-16 .188 16-18 .889 8 21 29 32.1 21 5 15 2 6 47 64.3
UC Irvine 03/09/23 75-51 W 27-60 .450 11-19 .579 10-14 .714 12 29 41 32.3 15 18 13 3 10 75 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego Christian 11/07/22 68-35 33 26-63/13-49 .413/.265 8-19/2-14 .421/.143 8-12/7-11 .667-.636 44/33 11 15/3 13/20 5/4 7/6 11/16
Utah 11/11/22 44-72 -28 17-57/25-52 .298/.481 4-17/9-20 .235/.450 6-11/13-20 .545-.650 33/39 -6 11/19 12/10 3/5 5/5 19/10
Idaho 11/16/22 52-43 9 19-51/15-46 .373/.326 4-11/7-28 .364/.250 10-10/6-9 1.000-.667 32/33 -1 4/11 10/18 4/2 7/2 16/14
A&M-Corpus Christi 11/22/22 73-63 10 30-57/20-62 .526/.323 9-22/7-23 .409/.304 4-14/16-21 .286-.762 38/39 -1 18/8 14/11 5/2 5/8 17/14
UTEP 11/23/22 67-68 -1 25-64/26-53 .391/.491 4-14/4-14 .286/.286 13-16/12-21 .813-.571 44/30 14 8/11 17/14 2/4 8/7 21/15
Alcorn 11/25/22 54-62 -8 18-48/20-52 .375/.385 4-12/5-15 .333/.333 14-22/17-29 .636-.586 39/30 9 8/7 20/11 2/3 5/13 20/20
La Sierra 11/29/22 90-49 41 35-58/15-54 .603/.278 6-12/11-35 .500/.314 14-15/8-13 .933-.615 46/20 26 24/8 14/15 8/0 5/5 18/15
Dartmouth 12/03/22 54-79 -25 23-57/27-54 .404/.500 3-12/13-29 .250/.448 5-10/12-16 .500-.750 32/33 -1 6/17 16/13 2/5 7/6 19/13
San Jose St. 12/06/22 48-58 -10 20-57/17-48 .351/.354 4-15/3-19 .267/.158 4-10/21-28 .400-.750 25/49 -24 8/9 5/13 3/5 6/2 19/12
Abilene Christian 12/17/22 59-65 -6 22-49/20-49 .449/.408 2-9/10-21 .222/.476 13-16/15-22 .813-.682 36/26 10 13/13 15/10 7/1 3/6 24/17
Fresno St. 12/20/22 48-56 -8 13-44/19-48 .295/.396 2-7/11-31 .286/.355 20-22/7-8 .909-.875 37/25 12 6/15 15/10 1/4 3/7 16/15
UC Riverside 12/29/22 59-71 -12 23-64/22-52 .359/.423 2-12/8-25 .167/.320 11-11/19-26 1.000-.731 31/44 -13 12/16 10/16 2/4 10/3 22/15
UC Irvine 12/31/22 75-79 -4 24-59/22-40 .407/.550 5-11/5-11 .455/.455 22-27/30-51 .815-.588 32/36 -4 9/8 8/13 3/4 4/2 33/24
Cal Poly 01/05/23 61-51 10 21-51/16-52 .412/.308 6-12/6-30 .500/.200 13-19/13-16 .684-.813 33/37 -4 8/6 7/12 4/1 8/1 14/17
UC Davis 01/07/23 48-67 -19 17-46/22-51 .370/.431 3-10/5-19 .300/.263 11-15/18-22 .733-.818 31/33 -2 7/13 20/13 1/1 4/10 21/15
UC Santa Barbara 01/11/23 48-60 -12 18-52/21-42 .346/.500 3-11/6-13 .273/.462 9-13/12-16 .692-.750 25/32 -7 7/10 8/14 2/2 9/4 17/13
UC San Diego 01/14/23 56-52 4 23-54/20-46 .426/.435 5-10/6-15 .500/.400 5-6/6-8 .833-.750 31/27 4 14/8 12/13 2/1 6/6 14/9
Cal St. Fullerton 01/16/23 46-76 -30 18-49/29-59 .367/.492 3-14/13-31 .214/.419 7-10/5-9 .700-.556 35/28 7 9/15 24/9 2/3 4/13 13/12
UC Santa Barbara 01/21/23 58-76 -18 23-45/31-58 .511/.534 4-12/8-25 .333/.320 8-9/6-9 .889-.667 18/30 -12 16/17 14/14 2/2 6/8 12/13
UC Davis 01/26/23 58-79 -21 22-46/26-41 .478/.634 3-9/9-19 .333/.474 11-16/18-28 .688-.643 18/27 -9 8/13 12/13 0/0 5/4 20/17
Hawaii 01/28/23 69-72 -3 23-50/21-44 .460/.477 3-11/7-24 .273/.292 20-22/23-29 .909-.793 23/30 -7 5/8 7/12 1/3 8/1 21/18
UC Riverside 02/02/23 82-76 6 26-45/26-58 .578/.448 2-8/12-26 .250/.462 28-33/12-24 .848-.500 32/26 6 13/12 13/12 4/1 6/8 22/24
UC San Diego 02/04/23 75-69 6 23-46/22-56 .500/.393 9-19/10-32 .474/.313 20-28/15-17 .714-.882 33/28 5 12/11 14/12 2/1 3/7 17/20
CSUN 02/09/23 73-58 15 28-57/19-42 .491/.452 9-18/2-15 .500/.133 8-8/18-23 1.000-.783 32/24 8 17/8 8/11 2/3 5/3 18/12
Long Beach St. 02/11/23 69-79 -10 28-59/25-50 .475/.500 6-18/4-10 .333/.400 7-13/25-31 .538-.806 27/36 -9 15/16 16/16 5/1 7/10 23/17
Cal Poly 02/15/23 70-62 8 23-53/19-47 .434/.404 4-17/6-20 .235/.300 20-22/18-25 .909-.720 30/35 -5 15/13 8/15 2/1 7/3 20/17
Hawaii 02/20/23 50-61 -11 18-51/20-49 .353/.408 3-5/8-20 .600/.400 11-13/13-18 .846-.722 34/30 4 4/9 15/12 7/4 7/5 19/10
CSUN 02/23/23 68-75 -7 20-57/19-38 .351/.500 2-9/9-15 .222/.600 26-33/28-31 .788-.903 24/38 -14 4/12 6/20 3/3 9/2 24/23
Cal St. Fullerton 02/25/23 66-70 -4 26-55/22-52 .473/.423 8-22/9-28 .364/.321 6-6/17-24 1.000-.708 36/27 9 10/10 18/12 2/3 7/8 21/12
Long Beach St. 03/02/23 61-77 -16 24-58/22-49 .414/.449 8-23/3-11 .348/.273 5-10/30-43 .500-.698 28/41 -13 13/10 18/15 2/1 6/10 25/10
UC Irvine 03/04/23 44-52 -8 16-53/18-42 .302/.429 0-10/6-22 .000/.273 12-15/10-14 .800-.714 30/31 -1 7/14 11/18 2/2 9/2 18/15
CSUN 03/07/23 51-47 4 17-53/14-44 .321/.318 3-15/3-16 .200/.188 14-18/16-18 .778-.889 32/29 3 15/5 11/15 4/2 4/6 16/21
UC Irvine 03/09/23 51-75 -24 23-62/27-60 .371/.450 1-11/11-19 .091/.579 4-7/10-14 .571-.714 34/41 -7 14/18 13/13 4/3 10/10 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 La Sierra (11/29/22)
FIELD GOALS MADE 35 La Sierra (11/29/22)
FIELD GOAL ATTEMPTS 64 UTEP (11/23/22); UC Riverside (12/29/22)
3 PT FIELD GOALS MADE 9 CSUN (02/09/23); A&M-Corpus Christi (11/22/22); UC San Diego (02/04/23)
3 PT FG ATTEMPTS 23 Long Beach St. (03/02/23)
FREE THROWS MADE 28 UC Riverside (02/02/23)
FREE THROW ATTEMPTS 33 UC Riverside (02/02/23); CSUN (02/23/23)
REBOUNDS 46 La Sierra (11/29/22)
ASSISTS 24 La Sierra (11/29/22)
STEALS 10 UC Riverside (12/29/22); UC Irvine (03/09/23)
BLOCKED SHOTS 8 La Sierra (11/29/22)
TURNOVERS 24 Cal St. Fullerton (01/16/23)
FOULS 33 UC Irvine (12/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Collum,Antavion UC Riverside (02/02/23)
FIELD GOALS MADE 11 Smith,Cameron UC Santa Barbara (01/21/23)
FIELD GOAL ATTEMPTS 23 Higgins,Kaleb; Collum,Antavion UC Riverside (12/29/22); CSUN (02/23/23)
3 PT FIELD GOALS MADE 5 McGhee III,Marvin; Hunter,Cedquavious UC San Diego (02/04/23); Long Beach St. (03/02/23)
3 PT FG ATTEMPTS 9 McGhee III,Marvin Long Beach St. (02/11/23); Cal St. Fullerton (01/16/23)
FREE THROWS MADE 13 Collum,Antavion UC Riverside (02/02/23)
FREE THROW ATTEMPTS 15 Collum,Antavion UC Riverside (02/02/23)
REBOUNDS 12 Smith,Cameron Fresno St. (12/20/22); UC San Diego (02/04/23)
ASSISTS 10 Reynolds,Ivan CSUN (02/09/23)
STEALS 4 Reynolds,Ivan; Higgins,Kaleb; Gaskin,Naseem A&M-Corpus Christi (11/22/22); UC Riverside (12/29/22); UC Irvine (03/04/23)
BLOCKED SHOTS 4 Kancleris,Modestas A&M-Corpus Christi (11/22/22)
TURNOVERS 7 Collum,Antavion; Kancleris,Modestas UC Davis (01/07/23); Cal St. Fullerton (01/16/23)
FOULS 5 Henson,Travis; Panopio,Dalph; Smith,Cameron; Collum,Antavion; Gaskin,Naseem; Kancleris,Modestas; Hunter,Cedquavious UC Irvine (12/31/22); UC Davis (01/26/23); UC Riverside (02/02/23); Long Beach St. (02/11/23); Hawaii (02/20/23); Cal St. Fullerton (02/25/23); CSUN (03/07/23); Utah (11/11/22); Dartmouth (12/03/22); UC Davis (01/07/23); UC San Diego (02/04/23); Cal Poly (02/15/23); Long Beach St. (03/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Collum, Antavion 33 428 13.0
#10 McGhee III, Marvin 33 286 8.7
#22 Smith, Cameron 33 285 8.6
#02 Henson, Travis 32 267 8.3
#01 Higgins, Kaleb 13 170 13.1
#23 Reynolds, Ivan 33 142 4.3
#55 Kancleris, Modestas 18 105 5.8
#00 Hunter, Cedquavious 32 97 3.0
#11 Watson, Kaseem 24 81 3.4
#21 Jarusevicius, Ugnius 18 80 4.4
#03 Panopio, Dalph 14 37 2.6
#05 Gaskin, Naseem 21 17 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Collum, Antavion 33 158 363 .435 4.8 11.0
#22 Smith, Cameron 33 108 286 .378 3.3 8.7
#10 McGhee III, Marvin 33 98 227 .432 3.0 6.9
#02 Henson, Travis 32 94 187 .503 2.9 5.8
#23 Reynolds, Ivan 33 54 143 .378 1.6 4.3
#01 Higgins, Kaleb 13 53 138 .384 4.1 10.6
#55 Kancleris, Modestas 18 48 95 .505 2.7 5.3
#00 Hunter, Cedquavious 32 34 110 .309 1.1 3.4
#11 Watson, Kaseem 24 34 72 .472 1.4 3.0
#21 Jarusevicius, Ugnius 18 33 80 .413 1.8 4.4
#03 Panopio, Dalph 14 13 46 .283 0.9 3.3
#05 Gaskin, Naseem 21 5 23 .217 0.2 1.1

