Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2020-21 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 1811 1665
Points Per Game 69.7 64.0
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 684-1531 556-1303
FG: Percentage .447 .427
FG: Per Game 26.3 21.4
3PT: Made-Attempted 146-414 183-534
3PT: Percentage .353 .343
3PT: Per Game 5.6 7.0
FT: Made-Attempted 297-416 370-524
FT: Percentage .714 .706
FT: Per Game 11.4 14.2
Rebounding
Total 959 746
Per Game 36.9 28.7
Margin 8.2 --
Assists
Total 365 313
Per Game 14.0 12.0
Turnovers
Total 338 369
Per Game 13.0 14.2
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.1 12.4
Steals
Total 167 151
Per Game 6.4 5.8
Blocks
Total 78 75
Per Game 3.0 2.9
Attendance
Total 0 0
Per Game 11-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Taze 23 14 515 22.4 104 213 .488 19 37 .514 53 64 .828 280 12.2 25 68 93 4.0 41 63 56 30 14
10 Edler-Davis, Justin 26 26 686 26.4 82 199 .412 40 106 .377 38 47 .809 242 9.3 43 59 102 3.9 65 22 28 12 5
01 Williams, Shaun 22 3 445 20.2 73 184 .397 32 84 .381 27 37 .730 205 9.3 10 40 50 2.3 34 68 38 17 1
22 McCall, Justin 26 19 592 22.8 95 173 .549 2 5 .400 25 45 .556 217 8.3 44 43 87 3.3 37 17 28 15 18
32 Stith, Shawn 21 16 387 18.4 54 104 .519 1 3 .333 44 64 .688 153 7.3 29 44 73 3.5 63 21 38 5 2
13 Buckingham, De'Monte 26 15 515 19.8 66 172 .384 20 66 .303 32 39 .821 184 7.1 25 87 112 4.3 39 33 30 15 4
05 Perry, Czar 26 26 730 28.1 55 144 .382 0 5 .000 30 38 .789 140 5.4 13 52 65 2.5 50 101 41 22 2
00 Readus, Ronne 25 10 458 18.3 55 94 .585 0 0 .000 13 28 .464 123 4.9 60 86 146 5.8 55 9 28 9 21
55 Easter, Grehlon 21 1 236 11.2 25 62 .403 12 34 .353 12 16 .750 74 3.5 5 15 20 1.0 24 13 9 10 0
02 Henson, Travis 24 0 228 9.5 28 84 .333 19 63 .302 7 9 .778 82 3.4 5 31 36 1.5 19 3 9 8 6
03 Smith, Cameron 26 0 314 12.1 39 80 .488 0 8 .000 8 11 .727 86 3.3 33 38 71 2.7 53 12 10 20 2
24 Somerville, Ray 12 0 75 6.3 5 15 .333 0 0 .000 6 14 .429 16 1.3 7 6 13 1.1 13 0 5 1 3
11 Schoemann, Jack 11 0 44 4.0 3 7 .429 1 3 .333 2 4 .500 9 0.8 4 3 7 0.6 6 3 3 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 3.2 0 0 15 0 0  
Total 26 5225 201.0 684 1531 .447 146 414 .353 297 416 .714 1811 69.65 348 611 959 36.9 499 365 338 167 78
Opponents 26 5225 201.0 556 1303 .427 183 534 .343 370 524 .706 1665 64.04 209 537 746 28.7 419 313 369 151 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Taze 14 9 319 22.8 67 134 .500 14 23 .609 41 51 .804 189 13.5 17 49 66 4.7 24 32 2.3 35 21 6
10 Edler-Davis, Justin 16 16 444 27.8 51 124 .411 27 67 .403 27 33 .818 156 9.8 24 41 65 4.1 43 13 0.8 15 7 5
22 McCall, Justin 16 11 381 23.8 67 112 .598 2 4 .500 15 24 .625 151 9.4 23 28 51 3.2 27 11 0.7 19 7 13
01 Williams, Shaun 16 3 333 20.8 52 141 .369 18 56 .321 26 34 .765 148 9.3 7 27 34 2.1 27 48 3.0 29 11 1
32 Stith, Shawn 13 12 264 20.3 36 76 .474 1 3 .333 29 46 .630 102 7.8 22 34 56 4.3 35 14 1.1 19 3 2
13 Buckingham, De'Monte 16 9 315 19.7 36 97 .371 11 37 .297 18 23 .783 101 6.3 17 47 64 4.0 23 24 1.5 15 5 1
05 Perry, Czar 16 16 440 27.5 27 79 .342 0 3 .000 17 23 .739 71 4.4 10 34 44 2.8 37 59 3.7 22 8 1
00 Readus, Ronne 16 4 269 16.8 32 57 .561 0 0 .000 4 8 .500 68 4.3 33 44 77 4.8 36 5 0.3 16 4 13
55 Easter, Grehlon 12 0 118 9.8 13 28 .464 7 16 .438 9 12 .750 42 3.5 4 8 12 1.0 9 5 0.4 5 4 0
03 Smith, Cameron 16 0 183 11.4 23 48 .479 0 4 .000 2 3 .667 48 3.0 21 20 41 2.6 33 8 0.5 6 12 2
02 Henson, Travis 15 0 123 8.2 15 42 .357 8 33 .242 4 4 1.000 42 2.8 0 15 15 1.0 12 1 0.1 4 3 3
11 Schoemann, Jack 4 0 10 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 1 1 0
24 Somerville, Ray 3 0 26 8.7 0 3 .000 0 0 .000 1 4 .250 1 0.3 1 2 3 1.0 5 0 0.0 1 0 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 3.5 0 0 0.0 8 0 0  
Total 16 3225 201.6 420 944 .445 88 247 .356 193 265 .728 1121 70.06 210 375 585 36.6 312 220 13.8 195 86 49
Opponents 16 3225 201.6 355 812 .437 115 323 .356 254 350 .726 1079 67.44 131 338 469 29.3 261 195 12.2 206 89 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moore, Taze 23 14 515 104 213 .488 19 37 .514 53 64 .828 280 12.2
10 Edler-Davis, Justin 26 26 686 82 199 .412 40 106 .377 38 47 .809 242 9.3
01 Williams, Shaun 22 3 445 73 184 .397 32 84 .381 27 37 .730 205 9.3
22 McCall, Justin 26 19 592 95 173 .549 2 5 .400 25 45 .556 217 8.3
32 Stith, Shawn 21 16 387 54 104 .519 1 3 .333 44 64 .688 153 7.3
13 Buckingham, De'Monte 26 15 515 66 172 .384 20 66 .303 32 39 .821 184 7.1
05 Perry, Czar 26 26 730 55 144 .382 0 5 .000 30 38 .789 140 5.4
00 Readus, Ronne 25 10 458 55 94 .585 0 0 .000 13 28 .464 123 4.9
55 Easter, Grehlon 21 1 236 25 62 .403 12 34 .353 12 16 .750 74 3.5
02 Henson, Travis 24 0 228 28 84 .333 19 63 .302 7 9 .778 82 3.4
03 Smith, Cameron 26 0 314 39 80 .488 0 8 .000 8 11 .727 86 3.3
24 Somerville, Ray 12 0 75 5 15 .333 0 0 .000 6 14 .429 16 1.3
11 Schoemann, Jack 11 0 44 3 7 .429 1 3 .333 2 4 .500 9 0.8
Total 26 5225 684 1531 .447 146 414 .353 297 416 .714 1811 69.65
Opponents 26 5225 556 1303 .427 183 534 .343 370 524 .706 1665 64.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moore, Taze 23 22.4 .488 .514 .828 1.1 3.0 4.0 2.7 1.3 0.6 12.2
10 Edler-Davis, Justin 26 26.4 .412 .377 .809 1.7 2.3 3.9 0.8 0.5 0.2 9.3
01 Williams, Shaun 22 20.2 .397 .381 .730 0.5 1.8 2.3 3.1 0.8 0.0 9.3
22 McCall, Justin 26 22.8 .549 .400 .556 1.7 1.7 3.3 0.7 0.6 0.7 8.3
32 Stith, Shawn 21 18.4 .519 .333 .688 1.4 2.1 3.5 1.0 0.2 0.1 7.3
13 Buckingham, De'Monte 26 19.8 .384 .303 .821 1.0 3.3 4.3 1.3 0.6 0.2 7.1
05 Perry, Czar 26 28.1 .382 .000 .789 0.5 2.0 2.5 3.9 0.8 0.1 5.4
00 Readus, Ronne 25 18.3 .585 .000 .464 2.4 3.4 5.8 0.4 0.4 0.8 4.9
55 Easter, Grehlon 21 11.2 .403 .353 .750 0.2 0.7 1.0 0.6 0.5 0.0 3.5
02 Henson, Travis 24 9.5 .333 .302 .778 0.2 1.3 1.5 0.1 0.3 0.3 3.4
03 Smith, Cameron 26 12.1 .488 .000 .727 1.3 1.5 2.7 0.5 0.8 0.1 3.3
24 Somerville, Ray 12 6.3 .333 .000 .429 0.6 0.5 1.1 0.0 0.1 0.3 1.3
11 Schoemann, Jack 11 4.0 .429 .333 .500 0.4 0.3 0.6 0.3 0.3 0.0 0.8
Total 26 201.0 .447 .353 .714 13.4 23.5 36.9 14.0 6.4 3.0 69.65
Opponents 26 201.0 .427 .343 .706 8.0 20.7 28.7 12.0 5.8 2.9 64.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Santa Clara 12/02/20 47-53 L 17-53 .321 1-5 .200 12-15 .800 10 28 38 38.0 27 11 19 4 4 47 47.0
vs Bethesda (CA) 12/07/20 94-43 W 32-62 .516 8-16 .500 22-31 .710 17 34 51 44.5 15 19 14 5 11 94 70.5
at Arizona 12/09/20 60-85 L 21-52 .404 4-17 .235 14-21 .667 9 20 29 39.3 18 11 13 1 4 60 67.0
vs Idaho 12/12/20 76-66 W 28-55 .509 1-9 .111 19-28 .679 15 21 36 38.5 20 11 13 3 12 76 69.3
vs St. Katherine 12/19/20 87-46 W 36-64 .563 11-22 .500 4-7 .571 15 23 38 38.4 13 18 15 5 13 87 72.8
at Stanford 12/21/20 50-63 L 16-59 .271 7-20 .350 11-16 .688 16 18 34 37.7 35 9 21 2 10 50 69.0
at Pepperdine 12/23/20 79-51 W 34-66 .515 6-15 .400 5-8 .625 18 27 45 38.7 20 16 11 1 6 79 70.4
at Long Beach St. 01/01/21 89-90 L (OT) 26-74 .351 6-25 .240 31-38 .816 27 23 50 40.1 28 9 18 3 8 89 72.8
at Long Beach St. 01/02/21 89-76 W 31-67 .463 6-17 .353 21-30 .700 20 27 47 40.9 18 12 9 2 4 89 74.6
vs Cal Poly 01/08/21 62-49 W 21-55 .382 4-14 .286 16-20 .800 13 22 35 40.3 17 11 9 2 5 62 73.3
vs Cal Poly 01/09/21 65-50 W 24-57 .421 6-16 .375 11-19 .579 15 28 43 40.5 18 15 11 5 7 65 72.5
at Hawaii 01/15/21 60-55 W 23-56 .411 4-12 .333 10-16 .625 7 27 34 40.0 21 9 14 0 7 60 71.5
at Hawaii 01/16/21 83-72 W 28-56 .500 5-12 .417 22-27 .815 13 26 39 39.9 23 11 12 1 7 83 72.4
at UC Riverside 01/22/21 47-45 W 17-59 .288 5-16 .313 8-12 .667 11 25 36 39.6 14 8 10 5 2 47 70.6
at UC Riverside 01/23/21 63-70 L 25-58 .431 5-13 .385 8-12 .667 12 26 38 39.5 19 14 12 3 4 63 70.1
vs Cal St. Fullerton 01/29/21 84-90 L 33-59 .559 7-17 .412 11-14 .786 9 22 31 39.0 30 19 14 3 3 84 70.9
vs Cal St. Fullerton 01/30/21 83-73 W 37-67 .552 2-10 .200 7-11 .636 13 28 41 39.1 20 19 19 4 7 83 71.6
at UC Irvine 02/05/21 53-70 L 22-56 .393 4-8 .500 5-7 .714 11 21 32 38.7 21 11 15 3 7 53 70.6
at UC Irvine 02/06/21 62-57 W 21-57 .368 4-9 .444 16-22 .727 15 22 37 38.6 20 12 5 1 6 62 70.2
vs UC San Diego 02/12/21 76-71 W 31-61 .508 8-26 .308 6-12 .500 14 22 36 38.5 14 19 10 2 8 76 70.5
vs UC San Diego 02/13/21 65-50 W 24-63 .381 9-26 .346 8-8 1.000 15 26 41 38.6 9 20 9 5 7 65 70.2
at UC Santa Barbara 02/19/21 66-71 L 28-56 .500 8-17 .471 2-4 .500 12 17 29 38.2 15 17 12 3 2 66 70.0
at UC Santa Barbara 02/20/21 44-63 L 16-43 .372 3-13 .231 9-15 .600 9 17 26 37.7 13 8 14 4 4 44 68.9
vs CSUN 02/26/21 84-58 W 36-66 .545 9-25 .360 3-3 1.000 10 26 36 37.6 11 26 8 6 9 84 69.5
vs CSUN 02/27/21 87-90 L 32-58 .552 10-23 .435 13-15 .867 13 18 31 37.3 24 19 13 4 4 87 70.2
at UC Davis 03/11/21 56-58 L 25-52 .481 3-11 .273 3-5 .600 9 17 26 36.9 16 11 18 1 6 56 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Santa Clara 12/02/20 53-47 W 15-51 .294 1-17 .059 22-31 .710 10 20 30 30.0 17 6 10 6 7 53 53.0
Bethesda (CA) 12/07/20 43-94 L 17-56 .304 3-25 .120 6-12 .500 9 17 26 28.0 26 7 20 0 9 43 48.0
Arizona 12/09/20 85-60 W 27-56 .482 12-28 .429 19-21 .905 11 24 35 30.3 19 21 10 7 9 85 60.3
Idaho 12/12/20 66-76 L 21-44 .477 13-23 .565 11-17 .647 5 18 23 28.5 22 15 20 0 3 66 61.8
St. Katherine 12/19/20 46-87 L 17-47 .362 10-22 .455 2-5 .400 8 16 24 27.6 9 12 25 2 8 46 58.6
Stanford 12/21/20 63-50 W 20-44 .455 2-12 .167 21-34 .618 11 30 41 29.8 21 8 21 5 9 63 59.3
Pepperdine 12/23/20 51-79 L 15-45 .333 4-18 .222 17-28 .607 8 14 22 28.7 11 11 12 6 6 51 58.1
Long Beach St. 01/01/21 90-89 W (OT) 28-51 .549 12-25 .480 22-34 .647 5 20 25 28.3 28 15 20 4 4 90 62.1
Long Beach St. 01/02/21 76-89 L 26-57 .456 7-20 .350 17-21 .810 7 18 25 27.9 21 12 9 3 5 76 63.7
Cal Poly 01/08/21 49-62 L 19-48 .396 4-20 .200 7-10 .700 7 24 31 28.2 19 6 14 3 4 49 62.2
Cal Poly 01/09/21 50-65 L 18-56 .321 3-21 .143 11-14 .786 12 22 34 28.7 19 9 15 1 8 50 61.1
Hawaii 01/15/21 55-60 L 18-54 .333 5-25 .200 14-24 .583 13 24 37 29.4 18 7 16 1 6 55 60.6
Hawaii 01/16/21 72-83 L 22-46 .478 10-23 .435 18-26 .692 4 16 20 28.7 19 11 14 2 6 72 61.5
UC Riverside 01/22/21 45-47 L 16-51 .314 3-18 .167 10-13 .769 8 32 40 29.5 15 10 16 3 5 45 60.3
UC Riverside 01/23/21 70-63 W 23-54 .426 8-22 .364 16-21 .762 9 23 32 29.7 14 13 10 3 6 70 60.9
Cal St. Fullerton 01/29/21 90-84 W 26-50 .520 11-20 .550 27-37 .730 7 16 23 29.3 17 11 10 1 7 90 62.8
Cal St. Fullerton 01/30/21 73-83 L 22-51 .431 9-25 .360 20-25 .800 4 20 24 28.9 14 10 16 2 4 73 63.4
UC Irvine 02/05/21 70-53 W 23-53 .434 5-14 .357 19-28 .679 14 24 38 29.4 11 12 11 8 6 70 63.7
UC Irvine 02/06/21 57-62 L 19-43 .442 5-12 .417 14-21 .667 6 25 31 29.5 17 11 9 3 3 57 63.4
UC San Diego 02/12/21 71-76 L 26-54 .481 12-32 .375 7-8 .875 6 20 26 29.4 16 16 14 0 2 71 63.8
UC San Diego 02/13/21 50-65 L 20-48 .417 9-24 .375 1-6 .167 4 22 26 29.2 6 12 14 3 2 50 63.1
UC Santa Barbara 02/19/21 71-66 W 24-54 .444 9-21 .429 14-15 .933 14 17 31 29.3 13 17 11 5 7 71 63.5
UC Santa Barbara 02/20/21 63-44 W 20-40 .500 10-22 .455 13-17 .765 5 23 28 29.2 18 20 13 2 8 63 63.4
CSUN 02/26/21 58-84 L 23-59 .390 6-21 .286 6-8 .750 11 20 31 29.3 5 15 14 2 5 58 63.2
CSUN 02/27/21 90-87 W 28-45 .622 8-14 .571 26-36 .722 5 14 19 28.9 13 16 8 1 5 90 64.3
UC Davis 03/11/21 58-56 W 23-46 .500 2-10 .200 10-12 .833 6 18 24 28.7 11 10 17 2 7 58 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Santa Clara 12/02/20 47-53 -6 17-53/15-51 .321/.294 1-5/1-17 .200/.059 12-15/22-31 .800-.710 38/30 8 11/6 19/10 4/6 4/7 27/17
Bethesda (CA) 12/07/20 94-43 51 32-62/17-56 .516/.304 8-16/3-25 .500/.120 22-31/6-12 .710-.500 51/26 25 19/7 14/20 5/0 11/9 15/26
Arizona 12/09/20 60-85 -25 21-52/27-56 .404/.482 4-17/12-28 .235/.429 14-21/19-21 .667-.905 29/35 -6 11/21 13/10 1/7 4/9 18/19
Idaho 12/12/20 76-66 10 28-55/21-44 .509/.477 1-9/13-23 .111/.565 19-28/11-17 .679-.647 36/23 13 11/15 13/20 3/0 12/3 20/22
St. Katherine 12/19/20 87-46 41 36-64/17-47 .563/.362 11-22/10-22 .500/.455 4-7/2-5 .571-.400 38/24 14 18/12 15/25 5/2 13/8 13/9
Stanford 12/21/20 50-63 -13 16-59/20-44 .271/.455 7-20/2-12 .350/.167 11-16/21-34 .688-.618 34/41 -7 9/8 21/21 2/5 10/9 35/21
Pepperdine 12/23/20 79-51 28 34-66/15-45 .515/.333 6-15/4-18 .400/.222 5-8/17-28 .625-.607 45/22 23 16/11 11/12 1/6 6/6 20/11
Long Beach St. 01/01/21 89-90 -1 26-74/28-51 .351/.549 6-25/12-25 .240/.480 31-38/22-34 .816-.647 50/25 25 9/15 18/20 3/4 8/4 28/28
Long Beach St. 01/02/21 89-76 13 31-67/26-57 .463/.456 6-17/7-20 .353/.350 21-30/17-21 .700-.810 47/25 22 12/12 9/9 2/3 4/5 18/21
Cal Poly 01/08/21 62-49 13 21-55/19-48 .382/.396 4-14/4-20 .286/.200 16-20/7-10 .800-.700 35/31 4 11/6 9/14 2/3 5/4 17/19
Cal Poly 01/09/21 65-50 15 24-57/18-56 .421/.321 6-16/3-21 .375/.143 11-19/11-14 .579-.786 43/34 9 15/9 11/15 5/1 7/8 18/19
Hawaii 01/15/21 60-55 5 23-56/18-54 .411/.333 4-12/5-25 .333/.200 10-16/14-24 .625-.583 34/37 -3 9/7 14/16 0/1 7/6 21/18
Hawaii 01/16/21 83-72 11 28-56/22-46 .500/.478 5-12/10-23 .417/.435 22-27/18-26 .815-.692 39/20 19 11/11 12/14 1/2 7/6 23/19
UC Riverside 01/22/21 47-45 2 17-59/16-51 .288/.314 5-16/3-18 .313/.167 8-12/10-13 .667-.769 36/40 -4 8/10 10/16 5/3 2/5 14/15
UC Riverside 01/23/21 63-70 -7 25-58/23-54 .431/.426 5-13/8-22 .385/.364 8-12/16-21 .667-.762 38/32 6 14/13 12/10 3/3 4/6 19/14
Cal St. Fullerton 01/29/21 84-90 -6 33-59/26-50 .559/.520 7-17/11-20 .412/.550 11-14/27-37 .786-.730 31/23 8 19/11 14/10 3/1 3/7 30/17
Cal St. Fullerton 01/30/21 83-73 10 37-67/22-51 .552/.431 2-10/9-25 .200/.360 7-11/20-25 .636-.800 41/24 17 19/10 19/16 4/2 7/4 20/14
UC Irvine 02/05/21 53-70 -17 22-56/23-53 .393/.434 4-8/5-14 .500/.357 5-7/19-28 .714-.679 32/38 -6 11/12 15/11 3/8 7/6 21/11
UC Irvine 02/06/21 62-57 5 21-57/19-43 .368/.442 4-9/5-12 .444/.417 16-22/14-21 .727-.667 37/31 6 12/11 5/9 1/3 6/3 20/17
UC San Diego 02/12/21 76-71 5 31-61/26-54 .508/.481 8-26/12-32 .308/.375 6-12/7-8 .500-.875 36/26 10 19/16 10/14 2/0 8/2 14/16
UC San Diego 02/13/21 65-50 15 24-63/20-48 .381/.417 9-26/9-24 .346/.375 8-8/1-6 1.000-.167 41/26 15 20/12 9/14 5/3 7/2 9/6
UC Santa Barbara 02/19/21 66-71 -5 28-56/24-54 .500/.444 8-17/9-21 .471/.429 2-4/14-15 .500-.933 29/31 -2 17/17 12/11 3/5 2/7 15/13
UC Santa Barbara 02/20/21 44-63 -19 16-43/20-40 .372/.500 3-13/10-22 .231/.455 9-15/13-17 .600-.765 26/28 -2 8/20 14/13 4/2 4/8 13/18
CSUN 02/26/21 84-58 26 36-66/23-59 .545/.390 9-25/6-21 .360/.286 3-3/6-8 1.000-.750 36/31 5 26/15 8/14 6/2 9/5 11/5
CSUN 02/27/21 87-90 -3 32-58/28-45 .552/.622 10-23/8-14 .435/.571 13-15/26-36 .867-.722 31/19 12 19/16 13/8 4/1 4/5 24/13
UC Davis 03/11/21 56-58 -2 25-52/23-46 .481/.500 3-11/2-10 .273/.200 3-5/10-12 .600-.833 26/24 2 11/10 18/17 1/2 6/7 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bethesda (CA) (12/07/20)
FIELD GOALS MADE 37 Cal St. Fullerton (01/30/21)
FIELD GOAL ATTEMPTS 74 Long Beach St. (01/01/21)
3 PT FIELD GOALS MADE 11 St. Katherine (12/19/20)
3 PT FG ATTEMPTS 26 UC San Diego (02/12/21); UC San Diego (02/13/21)
FREE THROWS MADE 31 Long Beach St. (01/01/21)
FREE THROW ATTEMPTS 38 Long Beach St. (01/01/21)
REBOUNDS 51 Bethesda (CA) (12/07/20)
ASSISTS 26 CSUN (02/26/21)
STEALS 13 St. Katherine (12/19/20)
BLOCKED SHOTS 6 CSUN (02/26/21)
TURNOVERS 21 Stanford (12/21/20)
FOULS 35 Stanford (12/21/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Moore,Taze CSUN (02/27/21)
FIELD GOALS MADE 11 McCall,Justin Cal St. Fullerton (01/30/21)
FIELD GOAL ATTEMPTS 16 Edler-Davis,Justin CSUN (02/27/21)
3 PT FIELD GOALS MADE 7 Henson,Travis Bethesda (CA) (12/07/20)
3 PT FG ATTEMPTS 10 Henson,Travis; Edler-Davis,Justin Bethesda (CA) (12/07/20); CSUN (02/27/21)
FREE THROWS MADE 9 Stith,Shawn Long Beach St. (01/01/21)
FREE THROW ATTEMPTS 11 Stith,Shawn Long Beach St. (01/01/21)
REBOUNDS 16 Readus,Ronne Pepperdine (12/23/20)
ASSISTS 11 Perry,Czar UC San Diego (02/13/21)
STEALS 4 Smith,Cameron Hawaii (01/16/21)
BLOCKED SHOTS 4 Readus,Ronne UC Riverside (01/22/21)
TURNOVERS 6 Stith,Shawn Stanford (12/21/20)
FOULS 5 Stith,Shawn; Perry,Czar; Smith,Cameron; Moore,Taze Cal Poly (01/08/21); Cal St. Fullerton (01/29/21); Cal St. Fullerton (01/30/21); CSUN (02/27/21); Arizona (12/09/20); Stanford (12/21/20); Long Beach St. (01/01/21); Hawaii (01/16/21); UC Irvine (02/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Taze 23 280 12.2
#10 Edler-Davis, Justin 26 242 9.3
#22 McCall, Justin 26 217 8.3
#01 Williams, Shaun 22 205 9.3
#13 Buckingham, De'Monte 26 184 7.1
#32 Stith, Shawn 21 153 7.3
#05 Perry, Czar 26 140 5.4
#00 Readus, Ronne 25 123 4.9
#03 Smith, Cameron 26 86 3.3
#02 Henson, Travis 24 82 3.4
#55 Easter, Grehlon 21 74 3.5
#24 Somerville, Ray 12 16 1.3
#11 Schoemann, Jack 11 9 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Taze 23 104 213 .488 4.5 9.3
#22 McCall, Justin 26 95 173 .549 3.7 6.7
#10 Edler-Davis, Justin 26 82 199 .412 3.2 7.7
#01 Williams, Shaun 22 73 184 .397 3.3 8.4
#13 Buckingham, De'Monte 26 66 172 .384 2.5 6.6
#05 Perry, Czar 26 55 144 .382 2.1 5.5
#00 Readus, Ronne 25 55 94 .585 2.2 3.8
#32 Stith, Shawn 21 54 104 .519 2.6 5.0
#03 Smith, Cameron 26 39 80 .488 1.5 3.1
#02 Henson, Travis 24 28 84 .333 1.2 3.5
#55 Easter, Grehlon 21 25 62 .403 1.2 3.0
#24 Somerville, Ray 12 5 15 .333 0.4 1.3
#11 Schoemann, Jack 11 3 7 .429 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Edler-Davis, Justin 26 40 106 .377 1.5 4.1
#01 Williams, Shaun 22 32 84 .381 1.5 3.8
#13 Buckingham, De'Monte 26 20 66 .303 0.8 2.5
#02 Henson, Travis 24 19 63 .302 0.8 2.6
#04 Moore, Taze 23 19 37 .514 0.8 1.6
#55 Easter, Grehlon 21 12 34 .353 0.6 1.6
#22 McCall, Justin 26 2 5 .400 0.1 0.2
#11 Schoemann, Jack 11 1 3 .333 0.1 0.3
#32 Stith, Shawn 21 1 3 .333 0.0 0.1
#05 Perry, Czar 26 0 5 .000 0.0 0.2
#03 Smith, Cameron 26 0 8 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Moore, Taze 23 53 64 .828 2.3 2.8
#32 Stith, Shawn 21 44 64 .688 2.1 3.0
#10 Edler-Davis, Justin 26 38 47 .809 1.5 1.8
#13 Buckingham, De'Monte 26 32 39 .821 1.2 1.5
#05 Perry, Czar 26 30 38 .789 1.2 1.5
#01 Williams, Shaun 22 27 37 .730 1.2 1.7
#22 McCall, Justin 26 25 45 .556 1.0 1.7
#00 Readus, Ronne 25 13 28 .464 0.5 1.1
#55 Easter, Grehlon 21 12 16 .750 0.6 0.8
#03 Smith, Cameron 26 8 11 .727 0.3 0.4
#02 Henson, Travis 24 7 9 .778 0.3 0.4
#24 Somerville, Ray 12 6 14 .429 0.5 1.2
#11 Schoemann, Jack 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Readus, Ronne 25 146 5.8 60 2.4 86 3.4
#13 Buckingham, De'Monte 26 112 4.3 25 1.0 87 3.3
#10 Edler-Davis, Justin 26 102 3.9 43 1.7 59 2.3
#04 Moore, Taze 23 93 4.0 25 1.1 68 3.0
#22 McCall, Justin 26 87 3.3 44 1.7 43 1.7
#TM Team 26 84 3.2 45 1.7 39 1.5
#32 Stith, Shawn 21 73 3.5 29 1.4 44 2.1
#03 Smith, Cameron 26 71 2.7 33 1.3 38 1.5
#05 Perry, Czar 26 65 2.5 13 0.5 52 2.0
#01 Williams, Shaun 22 50 2.3 10 0.5 40 1.8
#02 Henson, Travis 24 36 1.5 5 0.2 31 1.3
#55 Easter, Grehlon 21 20 1.0 5 0.2 15 0.7
#24 Somerville, Ray 12 13 1.1 7 0.6 6 0.5
#11 Schoemann, Jack 11 7 0.6 4 0.4 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Perry, Czar 26 101 3.9
#01 Williams, Shaun 22 68 3.1
#04 Moore, Taze 23 63 2.7
#13 Buckingham, De'Monte 26 33 1.3
#10 Edler-Davis, Justin 26 22 0.8
#32 Stith, Shawn 21 21 1.0
#22 McCall, Justin 26 17 0.7
