Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2019-20 Men's Basketball Cumulative Statistics

Team Stats (12-19, 6-10)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 2109 2097
Points Per Game 68.0 67.6
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 785-1803 666-1564
FG: Percentage .435 .426
FG: Per Game 25.3 21.5
3PT: Made-Attempted 154-491 231-640
3PT: Percentage .314 .361
3PT: Per Game 5.0 7.5
FT: Made-Attempted 385-563 534-741
FT: Percentage .684 .721
FT: Per Game 12.4 17.2
Rebounding
Total 1154 957
Per Game 37.2 30.9
Margin 6.4 --
Assists
Total 363 350
Per Game 11.7 11.3
Turnovers
Total 422 415
Per Game 13.6 13.4
Margin -0.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.9 13.1
Steals
Total 194 159
Per Game 6.3 5.1
Blocks
Total 94 88
Per Game 3.0 2.8
Attendance
Total 36334 54643
Per Game 16-2,271 15-3,643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Taze 31 25 771 24.9 134 278 .482 27 75 .360 60 92 .652 355 11.5 34 83 117 3.8 68 58 57 36 27
13 Buckingham, De'Monte 31 27 809 26.1 96 247 .389 32 112 .286 53 68 .779 277 8.9 25 116 141 4.5 63 56 43 24 2
05 Perry, Czar 31 25 946 30.5 103 227 .454 2 7 .286 51 76 .671 259 8.4 11 83 94 3.0 84 119 58 44 5
03 Allen, Cam 31 10 605 19.5 91 227 .401 36 91 .396 26 34 .765 244 7.9 7 43 50 1.6 64 50 41 19 7
32 Stith, Shawn 30 17 601 20.0 76 138 .551 0 6 .000 82 113 .726 234 7.8 55 72 127 4.2 90 18 59 8 4
21 Lee, Greg 30 21 542 18.1 80 186 .430 16 55 .291 26 34 .765 202 6.7 32 86 118 3.9 64 17 41 20 11
10 Edler-Davis, Justin 31 6 688 22.2 74 203 .365 40 129 .310 19 29 .655 207 6.7 55 78 133 4.3 66 19 27 19 11
22 McCall, Justin 31 6 627 20.2 66 153 .431 1 9 .111 35 61 .574 168 5.4 44 64 108 3.5 48 14 24 8 7
00 Readus, Ronne 31 14 396 12.8 30 68 .441 0 1 .000 21 31 .677 81 2.6 53 60 113 3.6 59 6 24 9 13
25 Person Jr., Darrin 25 4 261 10.4 25 56 .446 0 1 .000 11 23 .478 61 2.4 28 19 47 1.9 52 4 23 6 7
11 Schoemann, Jack 16 0 79 4.9 10 20 .500 0 5 .000 1 2 .500 21 1.3 6 12 18 1.1 4 2 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 41 89 2.9 2 0 23 0 0  
Total 31 6325 204.0 785 1803 .435 154 491 .314 385 563 .684 2109 68.03 398 757 1155 37.3 664 363 422 194 94
Opponents 31 6325 204.0 666 1564 .426 231 640 .361 534 741 .721 2097 67.65 252 705 957 30.9 530 350 415 159 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Taze 16 16 392 24.5 69 144 .479 13 39 .333 34 57 .596 185 11.6 16 41 57 3.6 38 27 1.7 29 16 12
13 Buckingham, De'Monte 16 16 450 28.1 45 124 .363 15 54 .278 38 44 .864 143 8.9 12 65 77 4.8 38 31 1.9 21 8 1
03 Allen, Cam 16 0 306 19.1 49 120 .408 17 46 .370 15 20 .750 130 8.1 2 20 22 1.4 33 23 1.4 21 6 3
05 Perry, Czar 16 16 512 32.0 51 118 .432 1 3 .333 21 35 .600 124 7.8 7 40 47 2.9 45 61 3.8 35 26 2
21 Lee, Greg 15 13 323 21.5 46 107 .430 10 32 .313 17 25 .680 119 7.9 20 56 76 5.1 34 12 0.8 20 14 6
32 Stith, Shawn 16 12 344 21.5 36 76 .474 0 5 .000 42 57 .737 114 7.1 30 34 64 4.0 51 6 0.4 30 3 2
10 Edler-Davis, Justin 16 3 375 23.4 42 114 .368 22 69 .319 15 19 .789 121 7.6 31 35 66 4.1 33 10 0.6 12 11 9
22 McCall, Justin 16 0 257 16.1 22 57 .386 0 3 .000 9 21 .429 53 3.3 20 29 49 3.1 18 4 0.3 6 3 4
00 Readus, Ronne 16 4 194 12.1 11 28 .393 0 1 .000 4 8 .500 26 1.6 24 26 50 3.1 29 3 0.2 11 3 7
25 Person Jr., Darrin 10 0 67 6.7 3 10 .300 0 0 .000 0 3 .000 6 0.6 3 8 11 1.1 18 0 0.0 5 3 3
11 Schoemann, Jack 7 0 30 4.3 3 8 .375 0 1 .000 0 0 .000 6 0.9 3 6 9 1.3 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 2.7 0 0 0.0 9 0 0  
Total 16 3250 203.1 377 906 .416 78 253 .308 195 289 .675 1027 64.19 192 379 571 35.7 338 177 11.1 200 93 49
Opponents 16 3250 203.1 326 792 .412 106 313 .339 292 385 .758 1050 65.63 135 381 516 32.3 273 164 10.3 210 75 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Moore, Taze 31 25 771 134 278 .482 27 75 .360 60 92 .652 355 11.5
13 Buckingham, De'Monte 31 27 809 96 247 .389 32 112 .286 53 68 .779 277 8.9
05 Perry, Czar 31 25 946 103 227 .454 2 7 .286 51 76 .671 259 8.4
32 Stith, Shawn 30 17 601 76 138 .551 0 6 .000 82 113 .726 234 7.8
03 Allen, Cam 31 10 605 91 227 .401 36 91 .396 26 34 .765 244 7.9
21 Lee, Greg 30 21 542 80 186 .430 16 55 .291 26 34 .765 202 6.7
10 Edler-Davis, Justin 31 6 688 74 203 .365 40 129 .310 19 29 .655 207 6.7
22 McCall, Justin 31 6 627 66 153 .431 1 9 .111 35 61 .574 168 5.4
00 Readus, Ronne 31 14 396 30 68 .441 0 1 .000 21 31 .677 81 2.6
25 Person Jr., Darrin 25 4 261 25 56 .446 0 1 .000 11 23 .478 61 2.4
11 Schoemann, Jack 16 0 79 10 20 .500 0 5 .000 1 2 .500 21 1.3
Total 31 6325 785 1803 .435 154 491 .314 385 563 .684 2109 68.03
Opponents 31 6325 666 1564 .426 231 640 .361 534 741 .721 2097 67.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Moore, Taze 31 24.9 .482 .360 .652 1.1 2.7 3.8 1.9 1.2 0.9 11.5
13 Buckingham, De'Monte 31 26.1 .389 .286 .779 0.8 3.7 4.5 1.8 0.8 0.1 8.9
05 Perry, Czar 31 30.5 .454 .286 .671 0.4 2.7 3.0 3.8 1.4 0.2 8.4
32 Stith, Shawn 30 20.0 .551 .000 .726 1.8 2.4 4.2 0.6 0.3 0.1 7.8
03 Allen, Cam 31 19.5 .401 .396 .765 0.2 1.4 1.6 1.6 0.6 0.2 7.9
21 Lee, Greg 30 18.1 .430 .291 .765 1.1 2.9 3.9 0.6 0.7 0.4 6.7
10 Edler-Davis, Justin 31 22.2 .365 .310 .655 1.8 2.5 4.3 0.6 0.6 0.4 6.7
22 McCall, Justin 31 20.2 .431 .111 .574 1.4 2.1 3.5 0.5 0.3 0.2 5.4
00 Readus, Ronne 31 12.8 .441 .000 .677 1.7 1.9 3.6 0.2 0.3 0.4 2.6
25 Person Jr., Darrin 25 10.4 .446 .000 .478 1.1 0.8 1.9 0.2 0.2 0.3 2.4
11 Schoemann, Jack 16 4.9 .500 .000 .500 0.4 0.8 1.1 0.1 0.1 0.0 1.3
Total 31 204.0 .435 .314 .684 12.8 24.4 37.3 11.7 6.3 3.0 68.03
Opponents 31 204.0 .426 .361 .721 8.1 22.7 30.9 11.3 5.1 2.9 67.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame de Namur 11/05/19 103-51 W 34-68 .500 4-24 .167 31-41 .756 19 34 53 53.0 22 22 6 4 16 103 103.0
vs South Dakota St. 11/09/19 91-93 L (2 OT) 34-84 .405 6-19 .316 17-21 .810 18 28 46 49.5 26 9 11 3 11 91 97.0
at UNI 11/13/19 55-67 L 23-52 .442 3-13 .231 6-9 .667 9 23 32 43.7 19 6 14 3 3 55 83.0
vs LIFE Pacific 11/15/19 91-51 W 35-70 .500 10-21 .476 11-14 .786 16 29 45 44.0 15 19 10 6 9 91 85.0
at San Francisco 11/19/19 70-100 L 28-60 .467 3-7 .429 11-15 .733 11 19 30 41.2 20 3 15 5 6 70 82.0
at Gonzaga 11/23/19 49-77 L 20-50 .400 3-10 .300 6-9 .667 11 26 37 40.5 25 10 27 0 6 49 76.5
vs Sam Houston St. 11/26/19 65-74 L 24-54 .444 6-15 .400 11-16 .688 11 25 36 39.9 23 13 22 7 3 65 74.9
vs Hampton 11/29/19 70-57 W 25-63 .397 5-19 .263 15-29 .517 22 31 53 41.5 32 11 18 5 5 70 74.3
vs San Diego Christian 11/30/19 87-59 W 36-55 .655 3-9 .333 12-14 .857 9 28 37 41.0 14 19 16 1 7 87 75.7
vs UC Santa Barbara 12/03/19 60-64 L 22-52 .423 5-20 .250 11-15 .733 11 21 32 40.1 22 6 11 3 3 60 74.1
at Ole Miss 12/07/19 67-83 L 23-47 .489 3-12 .250 18-30 .600 12 20 32 39.4 25 16 10 1 3 67 73.5
at Idaho 12/14/19 70-76 L (OT) 27-77 .351 4-18 .222 12-20 .600 19 24 43 39.7 22 10 14 5 11 70 73.2
vs Montana St. 12/19/19 74-72 W 28-55 .509 8-20 .400 10-14 .714 11 19 30 38.9 21 18 15 1 8 74 73.2
at Cal Poly 12/21/19 72-50 W 27-56 .482 7-16 .438 11-15 .733 16 26 42 39.1 20 14 16 1 6 72 73.1
at Texas Tech 12/29/19 58-73 L 22-54 .407 6-15 .400 8-12 .667 11 25 36 38.9 20 10 17 0 4 58 72.1
vs Grand Canyon 01/04/20 69-62 W 23-64 .359 8-17 .471 15-19 .789 14 29 43 39.2 14 13 9 3 6 69 71.9
vs California Baptist 01/08/20 75-83 L 29-67 .433 4-9 .444 13-21 .619 13 16 29 38.6 23 12 7 2 6 75 72.1
at Kansas City 01/16/20 74-64 W (OT) 22-55 .400 8-18 .444 22-33 .667 18 27 45 38.9 27 11 15 9 11 74 72.2
at Chicago St. 01/19/20 72-54 W 26-51 .510 8-17 .471 12-16 .750 10 23 33 38.6 21 14 13 1 5 72 72.2
vs Utah Valley 01/23/20 58-57 W (OT) 22-68 .324 3-16 .188 11-19 .579 17 32 49 39.2 21 5 16 5 5 58 71.5
vs Seattle U 01/25/20 79-86 L 26-61 .426 5-16 .313 22-30 .733 15 20 35 39.0 23 14 12 3 9 79 71.9
at New Mexico St. 01/30/20 57-61 L 24-51 .471 7-21 .333 2-5 .400 6 24 30 38.5 23 13 10 1 5 57 71.2
at UTRGV 02/01/20 59-70 L 21-55 .382 4-20 .200 13-15 .867 10 26 36 38.4 32 15 17 0 4 59 70.7
at California Baptist 02/06/20 69-74 L 27-51 .529 5-12 .417 10-18 .556 11 21 32 38.2 24 11 14 7 6 69 70.6
vs Chicago St. 02/13/20 64-54 W 24-54 .444 3-15 .200 13-21 .619 12 22 34 38.0 24 14 12 3 9 64 70.3
vs Kansas City 02/15/20 53-59 L 19-48 .396 1-11 .091 14-21 .667 12 21 33 37.8 17 11 14 4 4 53 69.7
at Utah Valley 02/20/20 58-72 L 22-61 .361 4-17 .235 10-15 .667 16 23 39 37.9 19 4 16 2 6 58 69.2
at Seattle U 02/22/20 54-69 L 21-50 .420 4-11 .364 8-11 .727 5 21 26 37.4 19 6 13 4 2 54 68.7
vs UTRGV 02/27/20 79-59 W 28-54 .519 6-15 .400 17-24 .708 7 26 33 37.3 19 12 12 1 6 79 69.0
vs New Mexico St. 02/29/20 46-62 L 19-48 .396 4-15 .267 4-11 .364 10 21 31 37.1 15 12 11 3 4 46 68.3
at Grand Canyon 03/07/20 61-64 L 24-68 .353 4-23 .174 9-10 .900 16 27 43 37.3 17 10 9 1 5 61 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame de Namur 11/05/19 51-103 L 17-51 .333 9-28 .321 8-18 .444 8 19 27 27.0 27 8 21 0 2 51 51.0
South Dakota St. 11/09/19 93-91 W (2 OT) 30-63 .476 9-24 .375 24-30 .800 10 34 44 35.5 24 12 19 2 7 93 72.0
UNI 11/13/19 67-55 W 22-50 .440 12-34 .353 11-14 .786 7 22 29 33.3 13 10 12 0 4 67 70.3
LIFE Pacific 11/15/19 51-91 L 17-50 .340 9-27 .333 8-15 .533 8 20 28 32.0 13 14 18 3 3 51 65.5
San Francisco 11/19/19 100-70 W 31-54 .574 19-25 .760 19-24 .792 6 25 31 31.8 12 20 11 3 8 100 72.4
Gonzaga 11/23/19 77-49 W 22-49 .449 8-23 .348 25-39 .641 7 20 27 31.0 15 15 10 5 11 77 73.2
Sam Houston St. 11/26/19 74-65 W 24-53 .453 7-16 .438 19-21 .905 6 19 25 30.1 20 12 14 4 9 74 73.3
Hampton 11/29/19 57-70 L 17-49 .347 3-14 .214 20-27 .741 6 23 29 30.0 23 8 12 3 2 57 71.3
San Diego Christian 11/30/19 59-87 L 21-57 .368 5-24 .208 12-18 .667 11 12 23 29.2 17 10 13 3 10 59 69.9
UC Santa Barbara 12/03/19 64-60 W 20-52 .385 8-18 .444 16-23 .696 13 22 35 29.8 15 6 11 1 3 64 69.3
Ole Miss 12/07/19 83-67 W 26-45 .578 7-18 .389 24-36 .667 6 17 23 29.2 19 18 6 2 4 83 70.5
Idaho 12/14/19 76-70 W (OT) 29-56 .518 6-15 .400 12-21 .571 6 35 41 30.2 18 14 20 3 4 76 71.0
Montana St. 12/19/19 72-74 L 24-47 .511 9-24 .375 15-23 .652 7 18 25 29.8 16 15 16 1 5 72 71.1
Cal Poly 12/21/19 50-72 L 16-47 .340 5-20 .250 13-22 .591 10 15 25 29.4 15 8 13 2 5 50 69.6
Texas Tech 12/29/19 73-58 W 24-49 .490 9-17 .529 16-25 .640 6 23 29 29.4 10 16 9 6 7 73 69.8
Grand Canyon 01/04/20 62-69 L 21-53 .396 6-17 .353 14-19 .737 5 27 32 29.6 16 12 9 3 4 62 69.3
California Baptist 01/08/20 83-75 W 24-44 .545 7-15 .467 28-34 .824 7 30 37 30.0 19 11 16 6 1 83 70.1
Kansas City 01/16/20 64-74 L (OT) 19-54 .352 6-25 .240 20-31 .645 14 21 35 30.3 27 11 16 3 2 64 69.8
Chicago St. 01/19/20 54-72 L 15-36 .417 6-15 .400 18-22 .818 1 16 17 29.6 14 8 17 2 3 54 68.9
Utah Valley 01/23/20 57-58 L (OT) 19-53 .358 4-18 .222 15-26 .577 9 32 41 30.2 18 8 20 7 10 57 68.4
Seattle U 01/25/20 86-79 W 26-55 .473 11-26 .423 23-29 .793 11 21 32 30.2 22 11 12 3 3 86 69.2
New Mexico St. 01/30/20 61-57 W 18-42 .429 6-17 .353 19-25 .760 5 23 28 30.1 11 10 9 3 2 61 68.8
UTRGV 02/01/20 70-59 W 19-50 .380 3-16 .188 29-45 .644 14 26 40 30.6 15 13 11 1 7 70 68.9
California Baptist 02/06/20 74-69 W 23-56 .411 9-21 .429 19-24 .792 17 18 35 30.8 17 9 10 6 5 74 69.1
Chicago St. 02/13/20 54-64 L 15-43 .349 3-16 .188 21-26 .808 9 23 32 30.8 23 6 17 3 5 54 68.5
Kansas City 02/15/20 59-53 W 21-46 .457 6-18 .333 11-13 .846 2 19 21 30.4 21 10 14 3 5 59 68.1
Utah Valley 02/20/20 72-58 W 24-50 .480 7-16 .438 17-22 .773 6 27 33 30.5 14 16 14 3 9 72 68.3
Seattle U 02/22/20 69-54 W 21-50 .420 7-23 .304 20-23 .870 6 23 29 30.5 11 8 6 2 7 69 68.3
UTRGV 02/27/20 59-79 L 20-56 .357 4-16 .250 15-19 .789 12 25 37 30.7 21 8 16 2 4 59 68.0
New Mexico St. 02/29/20 62-46 W 20-50 .400 13-29 .448 9-11 .818 10 21 31 30.7 14 15 12 1 6 62 67.8
Grand Canyon 03/07/20 64-61 W 21-54 .389 8-25 .320 14-16 .875 7 29 36 30.9 10 8 11 3 2 64 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame de Namur 11/05/19 103-51 52 34-68/17-51 .500/.333 4-24/9-28 .167/.321 31-41/8-18 .756-.444 53/27 26 22/8 6/21 4/0 16/2 22/27
South Dakota St. 11/09/19 91-93 -2 34-84/30-63 .405/.476 6-19/9-24 .316/.375 17-21/24-30 .810-.800 46/44 2 9/12 11/19 3/2 11/7 26/24
UNI 11/13/19 55-67 -12 23-52/22-50 .442/.440 3-13/12-34 .231/.353 6-9/11-14 .667-.786 32/29 3 6/10 14/12 3/0 3/4 19/13
LIFE Pacific 11/15/19 91-51 40 35-70/17-50 .500/.340 10-21/9-27 .476/.333 11-14/8-15 .786-.533 45/28 17 19/14 10/18 6/3 9/3 15/13
San Francisco 11/19/19 70-100 -30 28-60/31-54 .467/.574 3-7/19-25 .429/.760 11-15/19-24 .733-.792 30/31 -1 3/20 15/11 5/3 6/8 20/12
Gonzaga 11/23/19 49-77 -28 20-50/22-49 .400/.449 3-10/8-23 .300/.348 6-9/25-39 .667-.641 37/27 10 10/15 27/10 0/5 6/11 25/15
Sam Houston St. 11/26/19 65-74 -9 24-54/24-53 .444/.453 6-15/7-16 .400/.438 11-16/19-21 .688-.905 36/25 11 13/12 22/14 7/4 3/9 23/20
Hampton 11/29/19 70-57 13 25-63/17-49 .397/.347 5-19/3-14 .263/.214 15-29/20-27 .517-.741 53/29 24 11/8 18/12 5/3 5/2 32/23
San Diego Christian 11/30/19 87-59 28 36-55/21-57 .655/.368 3-9/5-24 .333/.208 12-14/12-18 .857-.667 37/23 14 19/10 16/13 1/3 7/10 14/17
UC Santa Barbara 12/03/19 60-64 -4 22-52/20-52 .423/.385 5-20/8-18 .250/.444 11-15/16-23 .733-.696 32/35 -3 6/6 11/11 3/1 3/3 22/15
Ole Miss 12/07/19 67-83 -16 23-47/26-45 .489/.578 3-12/7-18 .250/.389 18-30/24-36 .600-.667 32/23 9 16/18 10/6 1/2 3/4 25/19
Idaho 12/14/19 70-76 -6 27-77/29-56 .351/.518 4-18/6-15 .222/.400 12-20/12-21 .600-.571 43/41 2 10/14 14/20 5/3 11/4 22/18
Montana St. 12/19/19 74-72 2 28-55/24-47 .509/.511 8-20/9-24 .400/.375 10-14/15-23 .714-.652 30/25 5 18/15 15/16 1/1 8/5 21/16
Cal Poly 12/21/19 72-50 22 27-56/16-47 .482/.340 7-16/5-20 .438/.250 11-15/13-22 .733-.591 42/25 17 14/8 16/13 1/2 6/5 20/15
Texas Tech 12/29/19 58-73 -15 22-54/24-49 .407/.490 6-15/9-17 .400/.529 8-12/16-25 .667-.640 36/29 7 10/16 17/9 0/6 4/7 20/10
Grand Canyon 01/04/20 69-62 7 23-64/21-53 .359/.396 8-17/6-17 .471/.353 15-19/14-19 .789-.737 43/32 11 13/12 9/9 3/3 6/4 14/16
California Baptist 01/08/20 75-83 -8 29-67/24-44 .433/.545 4-9/7-15 .444/.467 13-21/28-34 .619-.824 29/37 -8 12/11 7/16 2/6 6/1 23/19
Kansas City 01/16/20 74-64 10 22-55/19-54 .400/.352 8-18/6-25 .444/.240 22-33/20-31 .667-.645 45/35 10 11/11 15/16 9/3 11/2 27/27
Chicago St. 01/19/20 72-54 18 26-51/15-36 .510/.417 8-17/6-15 .471/.400 12-16/18-22 .750-.818 33/17 16 14/8 13/17 1/2 5/3 21/14
Utah Valley 01/23/20 58-57 1 22-68/19-53 .324/.358 3-16/4-18 .188/.222 11-19/15-26 .579-.577 49/41 8 5/8 16/20 5/7 5/10 21/18
Seattle U 01/25/20 79-86 -7 26-61/26-55 .426/.473 5-16/11-26 .313/.423 22-30/23-29 .733-.793 35/32 3 14/11 12/12 3/3 9/3 23/22
New Mexico St. 01/30/20 57-61 -4 24-51/18-42 .471/.429 7-21/6-17 .333/.353 2-5/19-25 .400-.760 30/28 2 13/10 10/9 1/3 5/2 23/11
UTRGV 02/01/20 59-70 -11 21-55/19-50 .382/.380 4-20/3-16 .200/.188 13-15/29-45 .867-.644 36/40 -4 15/13 17/11 0/1 4/7 32/15
California Baptist 02/06/20 69-74 -5 27-51/23-56 .529/.411 5-12/9-21 .417/.429 10-18/19-24 .556-.792 32/35 -3 11/9 14/10 7/6 6/5 24/17
Chicago St. 02/13/20 64-54 10 24-54/15-43 .444/.349 3-15/3-16 .200/.188 13-21/21-26 .619-.808 34/32 2 14/6 12/17 3/3 9/5 24/23
Kansas City 02/15/20 53-59 -6 19-48/21-46 .396/.457 1-11/6-18 .091/.333 14-21/11-13 .667-.846 33/21 12 11/10 14/14 4/3 4/5 17/21
Utah Valley 02/20/20 58-72 -14 22-61/24-50 .361/.480 4-17/7-16 .235/.438 10-15/17-22 .667-.773 39/33 6 4/16 16/14 2/3 6/9 19/14
Seattle U 02/22/20 54-69 -15 21-50/21-50 .420/.420 4-11/7-23 .364/.304 8-11/20-23 .727-.870 26/29 -3 6/8 13/6 4/2 2/7 19/11
UTRGV 02/27/20 79-59 20 28-54/20-56 .519/.357 6-15/4-16 .400/.250 17-24/15-19 .708-.789 33/37 -4 12/8 12/16 1/2 6/4 19/21
New Mexico St. 02/29/20 46-62 -16 19-48/20-50 .396/.400 4-15/13-29 .267/.448 4-11/9-11 .364-.818 31/31 0 12/15 11/12 3/1 4/6 15/14
Grand Canyon 03/07/20 61-64 -3 24-68/21-54 .353/.389 4-23/8-25 .174/.320 9-10/14-16 .900-.875 43/36 7 10/8 9/11 1/3 5/2 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Notre Dame de Namur (11/05/19)
FIELD GOALS MADE 36 San Diego Christian (11/30/19)
FIELD GOAL ATTEMPTS 84 South Dakota St. (11/09/19)
3 PT FIELD GOALS MADE 10 LIFE Pacific (11/15/19)
3 PT FG ATTEMPTS 24 Notre Dame de Namur (11/05/19)
FREE THROWS MADE 31 Notre Dame de Namur (11/05/19)
FREE THROW ATTEMPTS 41 Notre Dame de Namur (11/05/19)
REBOUNDS 53 Notre Dame de Namur (11/05/19); Hampton (11/29/19)
ASSISTS 22 Notre Dame de Namur (11/05/19)
STEALS 16 Notre Dame de Namur (11/05/19)
BLOCKED SHOTS 9 Kansas City (01/16/20)
TURNOVERS 27 Gonzaga (11/23/19)
FOULS 32 Hampton (11/29/19); UTRGV (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Stith,Shawn South Dakota St. (11/09/19)
FIELD GOALS MADE 9 Moore,Taze; Allen,Cam California Baptist (01/08/20); California Baptist (02/06/20); Utah Valley (02/20/20)
FIELD GOAL ATTEMPTS 19 Moore,Taze California Baptist (01/08/20)
3 PT FIELD GOALS MADE 4 Edler-Davis,Justin; Allen,Cam Kansas City (01/16/20); Utah Valley (02/20/20)
3 PT FG ATTEMPTS 9 Edler-Davis,Justin Kansas City (01/16/20)
FREE THROWS MADE 12 Stith,Shawn Notre Dame de Namur (11/05/19)
FREE THROW ATTEMPTS 13 Stith,Shawn Notre Dame de Namur (11/05/19)
REBOUNDS 16 Readus,Ronne Idaho (12/14/19)
ASSISTS 8 Buckingham,De'Monte; Perry,Czar Notre Dame de Namur (11/05/19); Seattle U (01/25/20); Ole Miss (12/07/19)
STEALS 5 Moore,Taze Notre Dame de Namur (11/05/19); Seattle U (01/25/20)
BLOCKED SHOTS 4 Moore,Taze Sam Houston St. (11/26/19)
TURNOVERS 7 Lee,Greg Texas Tech (12/29/19)
FOULS 5 Allen,Cam; Moore,Taze; McCall,Justin; Stith,Shawn; Readus,Ronne; Edler-Davis,Justin; Lee,Greg; Perry,Czar; Buckingham,De'Monte South Dakota St. (11/09/19); Sam Houston St. (11/26/19); Hampton (11/29/19); Montana St. (12/19/19); California Baptist (01/08/20); Utah Valley (01/23/20); Seattle U (01/25/20); Kansas City (02/15/20); San Francisco (11/19/19); Gonzaga (11/23/19); Kansas City (01/16/20); UTRGV (02/01/20); California Baptist (02/06/20); Utah Valley (02/20/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Taze 31 355 11.5
#13 Buckingham, De'Monte 31 277 8.9
#05 Perry, Czar 31 259 8.4
#03 Allen, Cam 31 244 7.9
#32 Stith, Shawn 30 234 7.8
#10 Edler-Davis, Justin 31 207 6.7
#21 Lee, Greg 30 202 6.7
#22 McCall, Justin 31 168 5.4
#00 Readus, Ronne 31 81 2.6
#25 Person Jr., Darrin 25 61 2.4
#11 Schoemann, Jack 16 21 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Taze 31 134 278 .482 4.3 9.0
#05 Perry, Czar 31 103 227 .454 3.3 7.3
#13 Buckingham, De'Monte 31 96 247 .389 3.1 8.0
#03 Allen, Cam 31 91 227 .401 2.9 7.3
#21 Lee, Greg 30 80 186 .430 2.7 6.2
#32 Stith, Shawn 30 76 138 .551 2.5 4.6
#10 Edler-Davis, Justin 31 74 203 .365 2.4 6.5
#22 McCall, Justin 31 66 153 .431 2.1 4.9
#00 Readus, Ronne 31 30 68 .441 1.0 2.2
#25 Person Jr., Darrin 25 25 56 .446 1.0 2.2
#11 Schoemann, Jack 16 10 20 .500 0.6 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Edler-Davis, Justin 31 40 129 .310 1.3 4.2
#03 Allen, Cam 31 36 91 .396 1.2 2.9
#13 Buckingham, De'Monte 31 32 112 .286 1.0 3.6
#04 Moore, Taze 31 27 75 .360 0.9 2.4
#21 Lee, Greg 30 16 55 .291 0.5 1.8
#05 Perry, Czar 31 2 7 .286 0.1 0.2
#22 McCall, Justin 31 1 9 .111 0.0 0.3
#25 Person Jr., Darrin 25 0 1 .000 0.0 0.0
#00 Readus, Ronne 31 0 1 .000 0.0 0.0
#11 Schoemann, Jack 16 0 5 .000 0.0 0.3
#32 Stith, Shawn 30 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Stith, Shawn 30 82 113 .726 2.7 3.8
#04 Moore, Taze 31 60 92 .652 1.9 3.0
#13 Buckingham, De'Monte 31 53 68 .779 1.7 2.2
#05 Perry, Czar 31 51 76 .671 1.6 2.5
#22 McCall, Justin 31 35 61 .574 1.1 2.0
#03 Allen, Cam 31 26 34 .765 0.8 1.1
#21 Lee, Greg 30 26 34 .765 0.9 1.1
#00 Readus, Ronne 31 21 31 .677 0.7 1.0
#10 Edler-Davis, Justin 31 19 29 .655 0.6 0.9
#25 Person Jr., Darrin 25 11 23 .478 0.4 0.9
#11 Schoemann, Jack 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Buckingham, De'Monte 31 141 4.5 25 0.8 116 3.7
#10 Edler-Davis, Justin 31 133 4.3 55 1.8 78 2.5
#32 Stith, Shawn 30 127 4.2 55 1.8 72 2.4
