Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-15, 2-9)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 1673 1833
Points Per Game 72.7 79.7
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 565-1345 616-1344
FG: Percentage .420 .458
FG: Per Game 24.6 26.8
3PT: Made-Attempted 119-388 177-514
3PT: Percentage .307 .344
3PT: Per Game 5.2 7.7
FT: Made-Attempted 424-576 424-590
FT: Percentage .736 .719
FT: Per Game 18.4 18.4
Rebounding
Total 802 857
Per Game 34.9 37.3
Margin -2.4 --
Assists
Total 249 320
Per Game 10.8 13.9
Turnovers
Total 315 319
Per Game 13.7 13.9
Margin 0.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.7 16.8
Steals
Total 178 171
Per Game 7.7 7.4
Blocks
Total 114 80
Per Game 5.0 3.5
Attendance
Total 5736 25396
Per Game 13-441 10-2,540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Dailin 21 19 598 28.5 91 264 .345 29 109 .266 129 165 .782 340 16.2 13 37 50 2.4 47 20 38 26 3
00 Hardy, CJ 16 16 447 27.9 66 146 .452 18 51 .353 69 79 .873 219 13.7 11 57 68 4.3 33 43 37 21 7
21 Jessamy, Ronald 22 14 541 24.6 95 183 .519 3 11 .273 58 89 .652 251 11.4 43 88 131 6.0 60 25 59 27 43
25 Alexander, Jaden 20 10 391 19.6 56 132 .424 12 34 .353 63 76 .829 187 9.4 28 40 68 3.4 41 10 27 13 3
10 George, AJ 23 22 666 29.0 74 195 .379 8 40 .200 31 49 .633 187 8.1 33 56 89 3.9 43 35 40 6 8
01 Mark, Tom 18 12 431 23.9 43 85 .506 14 33 .424 16 23 .696 116 6.4 23 48 71 3.9 39 24 13 16 18
02 Price, Mike 23 1 407 17.7 53 151 .351 24 69 .348 11 15 .733 141 6.1 4 19 23 1.0 51 16 25 15 1
12 Waller, Kadar 23 4 439 19.1 25 66 .379 6 19 .316 24 33 .727 80 3.5 5 27 32 1.4 44 55 34 33 0
04 McCarty, Caleb 6 0 53 8.8 8 13 .615 0 0 .000 3 4 .750 19 3.2 6 9 15 2.5 13 2 1 0 1
07 Geneste Jr., Pierre 21 17 405 19.3 28 41 .683 0 0 .000 9 26 .346 65 3.1 54 91 145 6.9 60 6 15 12 29
05 Waller, Bentley 14 0 113 8.1 17 36 .472 3 8 .375 5 6 .833 42 3.0 4 5 9 0.6 21 7 8 5 1
03 Purnell, Dylan 11 0 81 7.4 6 21 .286 0 4 .000 6 10 .600 18 1.6 6 9 15 1.4 11 4 5 3 0
40 James Jr., Tory 8 0 28 3.5 3 12 .250 2 10 .200 0 1 .000 8 1.0 2 2 4 0.5 2 2 0 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 3.6 0 0 13 0 0  
Total 23 4600 200.0 565 1345 .420 119 388 .307 424 576 .736 1673 72.74 273 529 802 34.9 465 249 315 178 114
Opponents 23 4600 200.0 616 1344 .458 177 514 .344 424 590 .719 1833 79.70 290 567 857 37.3 438 320 319 171 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Dailin 11 9 318 28.9 47 136 .346 19 56 .339 67 85 .788 180 16.4 5 17 22 2.0 26 10 0.9 18 15 2
25 Alexander, Jaden 8 6 181 22.6 37 72 .514 8 18 .444 31 37 .838 113 14.1 12 18 30 3.8 21 5 0.6 15 6 2
21 Jessamy, Ronald 10 7 257 25.7 41 89 .461 1 3 .333 28 38 .737 111 11.1 16 42 58 5.8 30 15 1.5 21 11 13
00 Hardy, CJ 4 4 109 27.3 15 42 .357 6 14 .429 9 12 .750 45 11.3 2 12 14 3.5 8 13 3.3 7 5 0
10 George, AJ 11 11 331 30.1 36 94 .383 3 20 .150 16 20 .800 91 8.3 14 25 39 3.5 23 16 1.5 23 2 1
02 Price, Mike 11 1 202 18.4 34 81 .420 15 38 .395 6 8 .750 89 8.1 3 9 12 1.1 24 7 0.6 8 5 0
01 Mark, Tom 9 4 194 21.6 21 35 .600 9 16 .563 11 14 .786 62 6.9 9 27 36 4.0 15 10 1.1 5 7 13
12 Waller, Kadar 11 4 272 24.7 15 49 .306 5 16 .313 20 27 .741 55 5.0 4 16 20 1.8 30 37 3.4 21 18 0
07 Geneste Jr., Pierre 11 9 211 19.2 14 22 .636 0 0 .000 5 18 .278 33 3.0 34 43 77 7.0 34 1 0.1 5 5 11
05 Waller, Bentley 7 0 65 9.3 7 19 .368 1 2 .500 3 4 .750 18 2.6 3 3 6 0.9 11 4 0.6 5 3 0
40 James Jr., Tory 4 0 12 3.0 1 5 .200 0 4 .000 0 1 .000 2 0.5 0 1 1 0.3 0 1 0.3 0 0 0
03 Purnell, Dylan 6 0 48 8.0 2 8 .250 0 2 .000 0 2 .000 4 0.7 3 4 7 1.2 6 1 0.2 5 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 4.1 0 0 0.0 7 0 0  
Total 11 2200 200.0 270 652 .414 67 189 .354 196 266 .737 803 73.00 128 239 367 33.4 228 120 10.9 140 78 42
Opponents 11 2200 200.0 308 631 .488 102 259 .394 225 299 .753 943 85.73 126 281 407 37.0 214 178 16.2 146 77 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Smith, Dailin 21 19 598 91 264 .345 29 109 .266 129 165 .782 340 16.2
00 Hardy, CJ 16 16 447 66 146 .452 18 51 .353 69 79 .873 219 13.7
21 Jessamy, Ronald 22 14 541 95 183 .519 3 11 .273 58 89 .652 251 11.4
25 Alexander, Jaden 20 10 391 56 132 .424 12 34 .353 63 76 .829 187 9.4
10 George, AJ 23 22 666 74 195 .379 8 40 .200 31 49 .633 187 8.1
01 Mark, Tom 18 12 431 43 85 .506 14 33 .424 16 23 .696 116 6.4
02 Price, Mike 23 1 407 53 151 .351 24 69 .348 11 15 .733 141 6.1
07 Geneste Jr., Pierre 21 17 405 28 41 .683 0 0 .000 9 26 .346 65 3.1
12 Waller, Kadar 23 4 439 25 66 .379 6 19 .316 24 33 .727 80 3.5
04 McCarty, Caleb 6 0 53 8 13 .615 0 0 .000 3 4 .750 19 3.2
05 Waller, Bentley 14 0 113 17 36 .472 3 8 .375 5 6 .833 42 3.0
40 James Jr., Tory 8 0 28 3 12 .250 2 10 .200 0 1 .000 8 1.0
03 Purnell, Dylan 11 0 81 6 21 .286 0 4 .000 6 10 .600 18 1.6
Total 23 4600 565 1345 .420 119 388 .307 424 576 .736 1673 72.74
Opponents 23 4600 616 1344 .458 177 514 .344 424 590 .719 1833 79.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Smith, Dailin 21 28.5 .345 .266 .782 0.6 1.8 2.4 1.0 1.2 0.1 16.2
00 Hardy, CJ 16 27.9 .452 .353 .873 0.7 3.6 4.3 2.7 1.3 0.4 13.7
21 Jessamy, Ronald 22 24.6 .519 .273 .652 2.0 4.0 6.0 1.1 1.2 2.0 11.4
25 Alexander, Jaden 20 19.6 .424 .353 .829 1.4 2.0 3.4 0.5 0.7 0.2 9.4
10 George, AJ 23 29.0 .379 .200 .633 1.4 2.4 3.9 1.5 0.3 0.3 8.1
01 Mark, Tom 18 23.9 .506 .424 .696 1.3 2.7 3.9 1.3 0.9 1.0 6.4
02 Price, Mike 23 17.7 .351 .348 .733 0.2 0.8 1.0 0.7 0.7 0.0 6.1
07 Geneste Jr., Pierre 21 19.3 .683 .000 .346 2.6 4.3 6.9 0.3 0.6 1.4 3.1
12 Waller, Kadar 23 19.1 .379 .316 .727 0.2 1.2 1.4 2.4 1.4 0.0 3.5
04 McCarty, Caleb 6 8.8 .615 .000 .750 1.0 1.5 2.5 0.3 0.0 0.2 3.2
05 Waller, Bentley 14 8.1 .472 .375 .833 0.3 0.4 0.6 0.5 0.4 0.1 3.0
40 James Jr., Tory 8 3.5 .250 .200 .000 0.3 0.3 0.5 0.3 0.1 0.0 1.0
03 Purnell, Dylan 11 7.4 .286 .000 .600 0.5 0.8 1.4 0.4 0.3 0.0 1.6
Total 23 200.0 .420 .307 .736 11.9 23.0 34.9 10.8 7.7 5.0 72.74
Opponents 23 200.0 .458 .344 .719 12.6 24.7 37.3 13.9 7.4 3.5 79.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
vs Whittier 11/06/25 83-61 W 32-77 .416 5-23 .217 14-23 .609 18 40 58 43.5 19 13 11 3 8 83 71.5
vs Western Ill. 11/11/25 74-58 W 26-59 .441 6-18 .333 16-20 .800 14 24 38 41.7 15 14 13 13 6 74 72.3
at Ole Miss 11/14/25 60-82 L 21-49 .429 2-9 .222 16-25 .640 11 23 34 39.8 20 8 13 9 4 60 69.3
at Portland St. 11/17/25 80-93 L 25-55 .455 7-17 .412 23-29 .793 10 17 27 37.2 22 15 17 5 11 80 71.4
vs Mississippi Val. 11/22/25 86-70 W 25-60 .417 7-25 .280 29-42 .690 16 29 45 38.5 25 12 10 3 8 86 73.8
at Florida St. 11/25/25 59-89 L 21-54 .389 1-10 .100 16-26 .615 13 24 37 38.3 22 11 28 2 8 59 71.7
at Fresno St. 11/30/25 76-71 W 26-57 .456 1-15 .067 23-24 .958 7 24 31 37.4 14 8 10 6 11 76 72.3
at CSUN 12/04/25 66-87 L 21-60 .350 5-20 .250 19-24 .792 15 22 37 37.3 18 8 18 6 5 66 71.6
at UC Santa Barbara 12/06/25 84-109 L 24-48 .500 10-19 .526 26-37 .703 5 17 22 35.8 24 12 12 3 8 84 72.8
vs North Dakota St. 12/11/25 69-80 L 24-64 .375 4-16 .250 17-21 .810 15 22 37 35.9 23 8 16 7 9 69 72.5
vs Pepperdine 12/13/25 62-70 L 17-57 .298 4-24 .167 24-25 .960 16 22 38 36.1 19 4 15 11 9 62 71.6
vs Nobel 12/18/25 97-66 W 32-52 .615 5-12 .417 28-37 .757 7 20 27 35.4 20 16 12 5 14 97 73.5
vs Idaho 12/23/25 64-63 W 27-56 .482 7-21 .333 3-8 .375 7 27 34 35.3 18 10 13 4 6 64 72.9
vs UC Irvine 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 35.5 19 9 9 3 7 77 73.1
at UC Davis 01/03/26 81-79 W 26-62 .419 7-21 .333 22-26 .846 12 22 34 35.4 26 13 10 2 9 81 73.6
vs UC Riverside 01/08/26 67-66 W 23-62 .371 6-13 .462 15-20 .750 17 29 46 36.1 15 9 15 4 9 67 73.2
at Long Beach St. 01/10/26 75-81 L 26-60 .433 6-18 .333 17-20 .850 8 23 31 35.8 20 18 14 3 7 75 73.3
vs UC Santa Barbara 01/15/26 69-75 L 26-55 .473 2-12 .167 15-21 .714 11 19 30 35.5 22 6 8 4 5 69 73.1
vs UC San Diego 01/17/26 62-83 L 18-56 .321 7-22 .318 19-27 .704 13 30 43 35.9 18 11 15 7 7 62 72.6
at Hawaii 01/22/26 71-98 L 20-57 .351 3-11 .273 28-39 .718 5 21 26 35.4 25 7 7 3 6 71 72.5
vs Cal Poly 01/29/26 79-104 L 31-66 .470 10-24 .417 7-14 .500 14 15 29 35.1 17 14 17 5 8 79 72.8
vs UC Davis 01/31/26 72-80 L 26-54 .481 6-16 .375 14-20 .700 8 22 30 34.9 24 13 15 2 7 72 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
Whittier 11/06/25 61-83 L 21-64 .328 7-29 .241 12-24 .500 8 30 38 37.5 19 10 16 1 6 61 74.0
Western Ill. 11/11/25 58-74 L 20-56 .357 8-16 .500 10-18 .556 15 21 36 37.0 17 10 17 4 5 58 68.7
Ole Miss 11/14/25 82-60 W 29-66 .439 5-19 .263 19-25 .760 20 23 43 38.5 20 15 4 8 10 82 72.0
Portland St. 11/17/25 93-80 W 33-55 .600 10-18 .556 17-26 .654 10 23 33 37.4 22 15 15 4 8 93 76.2
Mississippi Val. 11/22/25 70-86 L 25-58 .431 2-10 .200 18-29 .621 8 26 34 36.8 27 9 12 2 5 70 75.2
Florida St. 11/25/25 89-59 W 29-65 .446 8-32 .250 23-29 .793 15 23 38 37.0 23 16 17 7 13 89 77.1
Fresno St. 11/30/25 71-76 L 24-65 .369 8-33 .242 15-19 .789 19 24 43 37.8 16 13 16 1 7 71 76.4
CSUN 12/04/25 87-66 W 34-64 .531 6-21 .286 13-25 .520 15 25 40 38.0 19 23 13 3 9 87 77.6
UC Santa Barbara 12/06/25 109-84 W 34-61 .557 14-29 .483 27-34 .794 15 25 40 38.2 25 25 11 4 8 109 80.7
North Dakota St. 12/11/25 80-69 W 24-61 .393 6-25 .240 26-37 .703 21 27 48 39.1 14 6 14 4 11 80 80.6
Pepperdine 12/13/25 70-62 W 25-55 .455 7-21 .333 13-19 .684 12 24 36 38.8 16 12 15 0 8 70 79.8
Nobel 12/18/25 66-97 L 24-51 .471 2-4 .500 16-25 .640 13 16 29 38.1 20 7 22 1 7 66 78.7
Idaho 12/23/25 63-64 L 22-58 .379 7-25 .280 12-15 .800 11 24 35 37.9 8 9 11 1 9 63 77.6
UC Irvine 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 37.5 15 13 15 6 2 81 77.8
UC Davis 01/03/26 79-81 L 21-51 .412 10-25 .400 27-36 .750 11 24 35 37.3 20 17 14 2 5 79 77.9
UC Riverside 01/08/26 66-67 L 23-56 .411 10-22 .455 10-16 .625 9 24 33 37.1 20 11 16 6 6 66 77.2
Long Beach St. 01/10/26 81-75 W 26-53 .491 7-17 .412 22-29 .759 7 28 35 36.9 19 18 16 3 10 81 77.4
UC Santa Barbara 01/15/26 75-69 W 21-47 .447 10-26 .385 23-29 .793 10 22 32 36.7 18 11 11 6 2 75 77.3
UC San Diego 01/17/26 83-62 W 29-63 .460 11-27 .407 14-20 .700 9 29 38 36.8 20 15 8 3 13 83 77.6
Hawaii 01/22/26 98-71 W 32-65 .492 7-26 .269 27-34 .794 17 36 53 37.5 25 11 13 4 3 98 78.5
Cal Poly 01/29/26 104-79 W 36-65 .554 12-31 .387 20-20 1.000 14 24 38 37.5 15 24 19 4 10 104 79.7
UC Davis 01/31/26 80-72 W 24-54 .444 7-22 .318 25-31 .806 10 21 31 37.3 18 10 10 2 9 80 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California 11/03/25 60-87 -27 19-53/32-59 .358/.542 3-9/5-23 .333/.217 19-30/18-25 .633-.720 29/37 -8 10/20 17/14 4/4 6/5 20/22
Whittier 11/06/25 83-61 22 32-77/21-64 .416/.328 5-23/7-29 .217/.241 14-23/12-24 .609-.500 58/38 20 13/10 11/16 3/1 8/6 19/19
Western Ill. 11/11/25 74-58 16 26-59/20-56 .441/.357 6-18/8-16 .333/.500 16-20/10-18 .800-.556 38/36 2 14/10 13/17 13/4 6/5 15/17
Ole Miss 11/14/25 60-82 -22 21-49/29-66 .429/.439 2-9/5-19 .222/.263 16-25/19-25 .640-.760 34/43 -9 8/15 13/4 9/8 4/10 20/20
Portland St. 11/17/25 80-93 -13 25-55/33-55 .455/.600 7-17/10-18 .412/.556 23-29/17-26 .793-.654 27/33 -6 15/15 17/15 5/4 11/8 22/22
Mississippi Val. 11/22/25 86-70 16 25-60/25-58 .417/.431 7-25/2-10 .280/.200 29-42/18-29 .690-.621 45/34 11 12/9 10/12 3/2 8/5 25/27
Florida St. 11/25/25 59-89 -30 21-54/29-65 .389/.446 1-10/8-32 .100/.250 16-26/23-29 .615-.793 37/38 -1 11/16 28/17 2/7 8/13 22/23
Fresno St. 11/30/25 76-71 5 26-57/24-65 .456/.369 1-15/8-33 .067/.242 23-24/15-19 .958-.789 31/43 -12 8/13 10/16 6/1 11/7 14/16
CSUN 12/04/25 66-87 -21 21-60/34-64 .350/.531 5-20/6-21 .250/.286 19-24/13-25 .792-.520 37/40 -3 8/23 18/13 6/3 5/9 18/19
UC Santa Barbara 12/06/25 84-109 -25 24-48/34-61 .500/.557 10-19/14-29 .526/.483 26-37/27-34 .703-.794 22/40 -18 12/25 12/11 3/4 8/8 24/25
North Dakota St. 12/11/25 69-80 -11 24-64/24-61 .375/.393 4-16/6-25 .250/.240 17-21/26-37 .810-.703 37/48 -11 8/6 16/14 7/4 9/11 23/14
Pepperdine 12/13/25 62-70 -8 17-57/25-55 .298/.455 4-24/7-21 .167/.333 24-25/13-19 .960-.684 38/36 2 4/12 15/15 11/0 9/8 19/16
Nobel 12/18/25 97-66 31 32-52/24-51 .615/.471 5-12/2-4 .417/.500 28-37/16-25 .757-.640 27/29 -2 16/7 12/22 5/1 14/7 20/20
Idaho 12/23/25 64-63 1 27-56/22-58 .482/.379 7-21/7-25 .333/.280 3-8/12-15 .375-.800 34/35 -1 10/9 13/11 4/1 6/9 18/8
UC Irvine 01/01/26 77-81 -4 29-72/28-52 .403/.538 5-13/8-13 .385/.615 14-18/17-25 .778-.680 39/32 7 9/13 9/15 3/6 7/2 19/15
UC Davis 01/03/26 81-79 2 26-62/21-51 .419/.412 7-21/10-25 .333/.400 22-26/27-36 .846-.750 34/35 -1 13/17 10/14 2/2 9/5 26/20
UC Riverside 01/08/26 67-66 1 23-62/23-56 .371/.411 6-13/10-22 .462/.455 15-20/10-16 .750-.625 46/33 13 9/11 15/16 4/6 9/6 15/20
Long Beach St. 01/10/26 75-81 -6 26-60/26-53 .433/.491 6-18/7-17 .333/.412 17-20/22-29 .850-.759 31/35 -4 18/18 14/16 3/3 7/10 20/19
UC Santa Barbara 01/15/26 69-75 -6 26-55/21-47 .473/.447 2-12/10-26 .167/.385 15-21/23-29 .714-.793 30/32 -2 6/11 8/11 4/6 5/2 22/18
UC San Diego 01/17/26 62-83 -21 18-56/29-63 .321/.460 7-22/11-27 .318/.407 19-27/14-20 .704-.700 43/38 5 11/15 15/8 7/3 7/13 18/20
Hawaii 01/22/26 71-98 -27 20-57/32-65 .351/.492 3-11/7-26 .273/.269 28-39/27-34 .718-.794 26/53 -27 7/11 7/13 3/4 6/3 25/25
Cal Poly 01/29/26 79-104 -25 31-66/36-65 .470/.554 10-24/12-31 .417/.387 7-14/20-20 .500-1.000 29/38 -9 14/24 17/19 5/4 8/10 17/15
UC Davis 01/31/26 72-80 -8 26-54/24-54 .481/.444 6-16/7-22 .375/.318 14-20/25-31 .700-.806 30/31 -1 13/10 15/10 2/2 7/9 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Nobel (12/18/25)
FIELD GOALS MADE 32 Whittier (11/06/25); Nobel (12/18/25)
FIELD GOAL ATTEMPTS 77 Whittier (11/06/25)
3 PT FIELD GOALS MADE 10 Cal Poly (01/29/26); UC Santa Barbara (12/06/25)
3 PT FG ATTEMPTS 25 Mississippi Val. (11/22/25)
FREE THROWS MADE 29 Mississippi Val. (11/22/25)
FREE THROW ATTEMPTS 42 Mississippi Val. (11/22/25)
REBOUNDS 58 Whittier (11/06/25)
ASSISTS 18 Long Beach St. (01/10/26)
STEALS 14 Nobel (12/18/25)
BLOCKED SHOTS 13 Western Ill. (11/11/25)
TURNOVERS 28 Florida St. (11/25/25)
FOULS 26 UC Davis (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Alexander,Jaden UC Davis (01/03/26)
FIELD GOALS MADE 12 Alexander,Jaden UC Davis (01/03/26)
FIELD GOAL ATTEMPTS 21 Smith,Dailin Fresno St. (11/30/25)
3 PT FIELD GOALS MADE 6 Smith,Dailin Cal Poly (01/29/26)
3 PT FG ATTEMPTS 12 Smith,Dailin Cal Poly (01/29/26)
FREE THROWS MADE 20 Smith,Dailin Hawaii (01/22/26)
FREE THROW ATTEMPTS 25 Smith,Dailin Hawaii (01/22/26)
REBOUNDS 18 Geneste Jr.,Pierre UC San Diego (01/17/26)
ASSISTS 8 Waller,Kadar Long Beach St. (01/10/26)
STEALS 4 Waller,Kadar; Hardy,CJ; Smith,Dailin Mississippi Val. (11/22/25); Nobel (12/18/25); UC Irvine (01/01/26); UC Riverside (01/08/26); Fresno St. (11/30/25)
BLOCKED SHOTS 6 Jessamy,Ronald Western Ill. (11/11/25)
TURNOVERS 6 Jessamy,Ronald; Waller,Kadar; Hardy,CJ Idaho (12/23/25); UC San Diego (01/17/26); Florida St. (11/25/25)
FOULS 5 Price,Mike; Geneste Jr.,Pierre; Waller,Bentley; Jessamy,Ronald; Hardy,CJ Whittier (11/06/25); Pepperdine (12/13/25); Nobel (12/18/25); UC Irvine (01/01/26); UC Davis (01/31/26); California (11/03/25); Portland St. (11/17/25); UC Davis (01/03/26); Hawaii (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Smith, Dailin 21 340 16.2
#21 Jessamy, Ronald 22 251 11.4
#00 Hardy, CJ 16 219 13.7
#25 Alexander, Jaden 20 187 9.4
#10 George, AJ 23 187 8.1
#02 Price, Mike 23 141 6.1
#01 Mark, Tom 18 116 6.4
#12 Waller, Kadar 23 80 3.5
#07 Geneste Jr., Pierre 21 65 3.1
#05 Waller, Bentley 14 42 3.0
#04 McCarty, Caleb 6 19 3.2
#03 Purnell, Dylan 11 18 1.6
#40 James Jr., Tory 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jessamy, Ronald 22 95 183 .519 4.3 8.3
#15 Smith, Dailin 21 91 264 .345 4.3 12.6
#10 George, AJ 23 74 195 .379 3.2 8.5
#00 Hardy, CJ 16 66 146 .452 4.1 9.1
#25 Alexander, Jaden 20 56 132 .424 2.8 6.6
#02 Price, Mike 23 53 151 .351 2.3 6.6
#01 Mark, Tom 18 43 85 .506 2.4 4.7
#07 Geneste Jr., Pierre 21 28 41 .683 1.3 2.0
#12 Waller, Kadar 23 25 66 .379 1.1 2.9
#05 Waller, Bentley 14 17 36 .472 1.2 2.6
#04 McCarty, Caleb 6 8 13 .615 1.3 2.2
#03 Purnell, Dylan 11 6 21 .286 0.5 1.9
#40 James Jr., Tory 8 3 12 .250 0.4 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smith, Dailin 21 29 109 .266 1.4 5.2
#02 Price, Mike 23 24 69 .348 1.0 3.0
#00 Hardy, CJ 16 18 51 .353 1.1 3.2
#01 Mark, Tom 18 14 33 .424 0.8 1.8
#25 Alexander, Jaden 20 12 34 .353 0.6 1.7
#10 George, AJ 23 8 40 .200 0.3 1.7
#12 Waller, Kadar 23 6 19 .316 0.3 0.8
#21 Jessamy, Ronald 22 3 11 .273 0.1 0.5
#05 Waller, Bentley 14 3 8 .375 0.2 0.6
#40 James Jr., Tory 8 2 10 .200 0.3 1.3
#03 Purnell, Dylan 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Smith, Dailin 21 129 165 .782 6.1 7.9
#00 Hardy, CJ 16 69 79 .873 4.3 4.9
#25 Alexander, Jaden 20 63 76 .829 3.2 3.8
#21 Jessamy, Ronald 22 58 89 .652 2.6 4.0
#10 George, AJ 23 31 49 .633 1.3 2.1
#12 Waller, Kadar 23 24 33 .727 1.0 1.4
#01 Mark, Tom 18 16 23 .696 0.9 1.3
#02 Price, Mike 23 11 15 .733 0.5 0.7
#07 Geneste Jr., Pierre 21 9 26 .346 0.4 1.2
#03 Purnell, Dylan 11 6 10 .600 0.5 0.9
#05 Waller, Bentley 14 5 6 .833 0.4 0.4
#04 McCarty, Caleb 6 3 4 .750 0.5 0.7
#40 James Jr., Tory 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Geneste Jr., Pierre 21 145 6.9 54 2.6 91 4.3
#21 Jessamy, Ronald 22 131 6.0 43 2.0 88 4.0
#10 George, AJ 23 89 3.9 33 1.4 56 2.4
#TM Team 23 82 3.6 41 1.8 41 1.8
#01 Mark, Tom 18 71 3.9 23 1.3 48 2.7
#25 Alexander, Jaden 20 68 3.4 28 1.4 40 2.0
#00 Hardy, CJ 16 68 4.3 11 0.7 57 3.6
#15 Smith, Dailin 21 50 2.4 13 0.6 37 1.8
#12 Waller, Kadar 23 32 1.4 5 0.2 27 1.2
#02 Price, Mike 23 23 1.0 4 0.2 19 0.8
#04 McCarty, Caleb 6 15 2.5 6 1.0 9 1.5
#03 Purnell, Dylan 11 15 1.4 6 0.5 9 0.8
#05 Waller, Bentley 14 9 0.6 4 0.3 5 0.4
#40 James Jr., Tory 8 4 0.5 2 0.3 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Waller, Kadar 23 55 2.4
#00 Hardy, CJ 16 43 2.7
#10 George, AJ 23 35 1.5
#21 Jessamy, Ronald 22 25 1.1
#01 Mark, Tom 18 24 1.3
#15 Smith, Dailin 21 20 1.0
#02 Price, Mike 23 16 0.7
#25 Alexander, Jaden 20 10 0.5
#05 Waller, Bentley 14 7 0.5
#07 Geneste Jr., Pierre 21 6 0.3
#03 Purnell, Dylan 11 4 0.4
#40 James Jr., Tory 8 2 0.3
#04 McCarty, Caleb 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Jessamy, Ronald 22 43 2.0
#07 Geneste Jr., Pierre 21 29 1.4
#01 Mark, Tom 18 18 1.0
#10 George, AJ 23 8 0.3
#00 Hardy, CJ 16 7 0.4
#25 Alexander, Jaden 20 3 0.2
#15 Smith, Dailin 21 3 0.1
#04 McCarty, Caleb 6 1 0.2
#02 Price, Mike 23 1 0.0
#05 Waller, Bentley 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Waller, Kadar 23 33 1.4
#21 Jessamy, Ronald 22 27 1.2
#15 Smith, Dailin 21 26 1.2
#00 Hardy, CJ 16 21 1.3
#01 Mark, Tom 18 16 0.9
#02 Price, Mike 23 15 0.7
#25 Alexander, Jaden 20 13 0.7
#07 Geneste Jr., Pierre 21 12 0.6
#10 George, AJ 23 6 0.3
#05 Waller, Bentley 14 5 0.4
#03 Purnell, Dylan 11 3 0.3
#40 James Jr., Tory 8 1 0.1

Turnovers

Category Leaders - Turnovers
