Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 2-14)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 2020 2263
Points Per Game 72.1 80.8
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 687-1655 760-1658
FG: Percentage .415 .458
FG: Per Game 24.5 27.1
3PT: Made-Attempted 137-467 226-634
3PT: Percentage .293 .356
3PT: Per Game 4.9 8.1
FT: Made-Attempted 509-686 517-719
FT: Percentage .742 .719
FT: Per Game 18.2 18.5
Rebounding
Total 989 1062
Per Game 35.3 37.9
Margin -2.6 --
Assists
Total 303 412
Per Game 10.8 14.7
Turnovers
Total 384 373
Per Game 13.7 13.3
Margin -0.4 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 15.0 16.4
Steals
Total 205 208
Per Game 7.3 7.4
Blocks
Total 142 107
Per Game 5.1 3.8
Attendance
Total 6444 28562
Per Game 15-430 13-2,197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Dailin 26 23 750 28.8 111 324 .343 36 135 .267 162 202 .802 420 16.2 16 47 63 2.4 61 22 44 30 4
00 Hardy, CJ 18 17 500 27.8 74 168 .440 19 57 .333 72 82 .878 239 13.3 14 61 75 4.2 36 50 42 21 7
21 Jessamy, Ronald 27 19 665 24.6 117 234 .500 3 13 .231 73 111 .658 310 11.5 57 109 166 6.1 77 32 74 32 48
25 Alexander, Jaden 20 10 391 19.6 56 132 .424 12 34 .353 63 76 .829 187 9.4 28 40 68 3.4 41 10 27 13 3
10 George, AJ 28 27 803 28.7 94 247 .381 9 47 .191 39 60 .650 236 8.4 36 66 102 3.6 55 44 49 9 10
02 Price, Mike 27 5 512 19.0 71 190 .374 28 85 .329 18 25 .720 188 7.0 4 28 32 1.2 63 19 33 19 2
01 Mark, Tom 23 15 570 24.8 53 114 .465 16 43 .372 25 34 .735 147 6.4 30 65 95 4.1 54 26 22 19 29
05 Waller, Bentley 19 1 191 10.1 26 57 .456 4 13 .308 13 14 .929 69 3.6 6 14 20 1.1 28 10 14 7 1
12 Waller, Kadar 28 4 540 19.3 29 81 .358 7 23 .304 24 33 .727 89 3.2 7 37 44 1.6 58 73 37 38 1
04 McCarty, Caleb 6 0 53 8.8 8 13 .615 0 0 .000 3 4 .750 19 3.2 6 9 15 2.5 13 2 1 0 1
07 Geneste Jr., Pierre 26 19 487 18.7 33 54 .611 0 0 .000 11 30 .367 77 3.0 65 116 181 7.0 71 8 22 12 36
03 Purnell, Dylan 13 0 108 8.3 12 29 .414 1 7 .143 6 14 .429 31 2.4 8 14 22 1.7 12 5 6 4 0
40 James Jr., Tory 9 0 30 3.3 3 12 .250 2 10 .200 0 1 .000 8 0.9 2 2 4 0.4 2 2 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 49 102 3.6 0 0 13 0 0  
Total 28 5600 200.0 687 1655 .415 137 467 .293 509 686 .742 2020 72.14 332 657 989 35.3 571 303 384 205 142
Opponents 28 5600 200.0 760 1658 .458 226 634 .356 517 719 .719 2263 80.82 351 711 1062 37.9 531 412 373 208 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Dailin 16 13 470 29.4 67 196 .342 26 82 .317 100 122 .820 260 16.3 8 27 35 2.2 40 12 0.8 24 19 3
25 Alexander, Jaden 8 6 181 22.6 37 72 .514 8 18 .444 31 37 .838 113 14.1 12 18 30 3.8 21 5 0.6 15 6 2
21 Jessamy, Ronald 15 12 381 25.4 63 140 .450 1 5 .200 43 60 .717 170 11.3 30 63 93 6.2 47 22 1.5 36 16 18
00 Hardy, CJ 6 5 162 27.0 23 64 .359 7 20 .350 12 15 .800 65 10.8 5 16 21 3.5 11 20 3.3 12 5 0
02 Price, Mike 15 5 307 20.5 52 120 .433 19 54 .352 13 18 .722 136 9.1 3 18 21 1.4 36 10 0.7 16 9 1
10 George, AJ 16 16 468 29.3 56 146 .384 4 27 .148 24 31 .774 140 8.8 17 35 52 3.3 35 25 1.6 32 5 3
01 Mark, Tom 14 7 333 23.8 31 64 .484 11 26 .423 20 25 .800 93 6.6 16 44 60 4.3 30 12 0.9 14 10 24
12 Waller, Kadar 16 4 373 23.3 19 64 .297 6 20 .300 20 27 .741 64 4.0 6 26 32 2.0 44 55 3.4 24 23 1
05 Waller, Bentley 12 1 143 11.9 16 40 .400 2 7 .286 11 12 .917 45 3.8 5 12 17 1.4 18 7 0.6 11 5 0
07 Geneste Jr., Pierre 16 11 293 18.3 19 35 .543 0 0 .000 7 22 .318 45 2.8 45 68 113 7.1 45 3 0.2 12 5 18
03 Purnell, Dylan 8 0 75 9.4 8 16 .500 1 5 .200 0 6 .000 17 2.1 5 9 14 1.8 7 2 0.3 6 2 0
40 James Jr., Tory 5 0 14 2.8 1 5 .200 0 4 .000 0 1 .000 2 0.4 0 1 1 0.2 0 1 0.2 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 4.1 0 0 0.0 7 0 0  
Total 16 3200 200.0 392 962 .407 85 268 .317 281 376 .747 1150 71.88 187 367 554 34.6 334 174 10.9 209 105 70
Opponents 16 3200 200.0 452 945 .478 151 379 .398 318 428 .743 1373 85.81 187 425 612 38.3 307 270 16.9 200 114 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Smith, Dailin 26 23 750 111 324 .343 36 135 .267 162 202 .802 420 16.2
00 Hardy, CJ 18 17 500 74 168 .440 19 57 .333 72 82 .878 239 13.3
21 Jessamy, Ronald 27 19 665 117 234 .500 3 13 .231 73 111 .658 310 11.5
25 Alexander, Jaden 20 10 391 56 132 .424 12 34 .353 63 76 .829 187 9.4
10 George, AJ 28 27 803 94 247 .381 9 47 .191 39 60 .650 236 8.4
02 Price, Mike 27 5 512 71 190 .374 28 85 .329 18 25 .720 188 7.0
01 Mark, Tom 23 15 570 53 114 .465 16 43 .372 25 34 .735 147 6.4
07 Geneste Jr., Pierre 26 19 487 33 54 .611 0 0 .000 11 30 .367 77 3.0
12 Waller, Kadar 28 4 540 29 81 .358 7 23 .304 24 33 .727 89 3.2
05 Waller, Bentley 19 1 191 26 57 .456 4 13 .308 13 14 .929 69 3.6
04 McCarty, Caleb 6 0 53 8 13 .615 0 0 .000 3 4 .750 19 3.2
03 Purnell, Dylan 13 0 108 12 29 .414 1 7 .143 6 14 .429 31 2.4
40 James Jr., Tory 9 0 30 3 12 .250 2 10 .200 0 1 .000 8 0.9
Total 28 5600 687 1655 .415 137 467 .293 509 686 .742 2020 72.14
Opponents 28 5600 760 1658 .458 226 634 .356 517 719 .719 2263 80.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Smith, Dailin 26 28.8 .343 .267 .802 0.6 1.8 2.4 0.8 1.2 0.2 16.2
00 Hardy, CJ 18 27.8 .440 .333 .878 0.8 3.4 4.2 2.8 1.2 0.4 13.3
21 Jessamy, Ronald 27 24.6 .500 .231 .658 2.1 4.0 6.1 1.2 1.2 1.8 11.5
25 Alexander, Jaden 20 19.6 .424 .353 .829 1.4 2.0 3.4 0.5 0.7 0.2 9.4
10 George, AJ 28 28.7 .381 .191 .650 1.3 2.4 3.6 1.6 0.3 0.4 8.4
02 Price, Mike 27 19.0 .374 .329 .720 0.1 1.0 1.2 0.7 0.7 0.1 7.0
01 Mark, Tom 23 24.8 .465 .372 .735 1.3 2.8 4.1 1.1 0.8 1.3 6.4
07 Geneste Jr., Pierre 26 18.7 .611 .000 .367 2.5 4.5 7.0 0.3 0.5 1.4 3.0
12 Waller, Kadar 28 19.3 .358 .304 .727 0.3 1.3 1.6 2.6 1.4 0.0 3.2
05 Waller, Bentley 19 10.1 .456 .308 .929 0.3 0.7 1.1 0.5 0.4 0.1 3.6
04 McCarty, Caleb 6 8.8 .615 .000 .750 1.0 1.5 2.5 0.3 0.0 0.2 3.2
03 Purnell, Dylan 13 8.3 .414 .143 .429 0.6 1.1 1.7 0.4 0.3 0.0 2.4
40 James Jr., Tory 9 3.3 .250 .200 .000 0.2 0.2 0.4 0.2 0.1 0.0 0.9
Total 28 200.0 .415 .293 .742 11.9 23.5 35.3 10.8 7.3 5.1 72.14
Opponents 28 200.0 .458 .356 .719 12.5 25.4 37.9 14.7 7.4 3.8 80.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California 11/03/25 60-87 L 19-53 .358 3-9 .333 19-30 .633 11 18 29 29.0 20 10 17 4 6 60 60.0
vs Whittier 11/06/25 83-61 W 32-77 .416 5-23 .217 14-23 .609 18 40 58 43.5 19 13 11 3 8 83 71.5
vs Western Ill. 11/11/25 74-58 W 26-59 .441 6-18 .333 16-20 .800 14 24 38 41.7 15 14 13 13 6 74 72.3
at Ole Miss 11/14/25 60-82 L 21-49 .429 2-9 .222 16-25 .640 11 23 34 39.8 20 8 13 9 4 60 69.3
at Portland St. 11/17/25 80-93 L 25-55 .455 7-17 .412 23-29 .793 10 17 27 37.2 22 15 17 5 11 80 71.4
vs Mississippi Val. 11/22/25 86-70 W 25-60 .417 7-25 .280 29-42 .690 16 29 45 38.5 25 12 10 3 8 86 73.8
at Florida St. 11/25/25 59-89 L 21-54 .389 1-10 .100 16-26 .615 13 24 37 38.3 22 11 28 2 8 59 71.7
at Fresno St. 11/30/25 76-71 W 26-57 .456 1-15 .067 23-24 .958 7 24 31 37.4 14 8 10 6 11 76 72.3
at CSUN 12/04/25 66-87 L 21-60 .350 5-20 .250 19-24 .792 15 22 37 37.3 18 8 18 6 5 66 71.6
at UC Santa Barbara 12/06/25 84-109 L 24-48 .500 10-19 .526 26-37 .703 5 17 22 35.8 24 12 12 3 8 84 72.8
vs North Dakota St. 12/11/25 69-80 L 24-64 .375 4-16 .250 17-21 .810 15 22 37 35.9 23 8 16 7 9 69 72.5
vs Pepperdine 12/13/25 62-70 L 17-57 .298 4-24 .167 24-25 .960 16 22 38 36.1 19 4 15 11 9 62 71.6
vs Nobel 12/18/25 97-66 W 32-52 .615 5-12 .417 28-37 .757 7 20 27 35.4 20 16 12 5 14 97 73.5
vs Idaho 12/23/25 64-63 W 27-56 .482 7-21 .333 3-8 .375 7 27 34 35.3 18 10 13 4 6 64 72.9
vs UC Irvine 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 35.5 19 9 9 3 7 77 73.1
at UC Davis 01/03/26 81-79 W 26-62 .419 7-21 .333 22-26 .846 12 22 34 35.4 26 13 10 2 9 81 73.6
vs UC Riverside 01/08/26 67-66 W 23-62 .371 6-13 .462 15-20 .750 17 29 46 36.1 15 9 15 4 9 67 73.2
at Long Beach St. 01/10/26 75-81 L 26-60 .433 6-18 .333 17-20 .850 8 23 31 35.8 20 18 14 3 7 75 73.3
vs UC Santa Barbara 01/15/26 69-75 L 26-55 .473 2-12 .167 15-21 .714 11 19 30 35.5 22 6 8 4 5 69 73.1
vs UC San Diego 01/17/26 62-83 L 18-56 .321 7-22 .318 19-27 .704 13 30 43 35.9 18 11 15 7 7 62 72.6
at Hawaii 01/22/26 71-98 L 20-57 .351 3-11 .273 28-39 .718 5 21 26 35.4 25 7 7 3 6 71 72.5
vs Cal Poly 01/29/26 79-104 L 31-66 .470 10-24 .417 7-14 .500 14 15 29 35.1 17 14 17 5 8 79 72.8
vs UC Davis 01/31/26 72-80 L 26-54 .481 6-16 .375 14-20 .700 8 22 30 34.9 24 13 15 2 7 72 72.7
at UC Irvine 02/05/26 62-78 L 22-62 .355 3-11 .273 15-16 .938 15 29 44 35.3 26 12 19 7 3 62 72.3
at Cal St. Fullerton 02/07/26 66-82 L 24-61 .393 5-22 .227 13-24 .542 14 27 41 35.5 22 15 16 8 8 66 72.0
vs Hawaii 02/12/26 74-89 L 29-61 .475 1-12 .083 15-20 .750 9 20 29 35.2 18 5 11 5 11 74 72.1
at UC Riverside 02/19/26 65-93 L 20-62 .323 2-9 .222 23-27 .852 10 26 36 35.3 20 12 13 5 2 65 71.9
vs Cal St. Fullerton 02/21/26 80-88 L 27-64 .422 7-25 .280 19-23 .826 11 26 37 35.3 20 10 10 3 3 80 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California 11/03/25 87-60 W 32-59 .542 5-23 .217 18-25 .720 12 25 37 37.0 22 20 14 4 5 87 87.0
Whittier 11/06/25 61-83 L 21-64 .328 7-29 .241 12-24 .500 8 30 38 37.5 19 10 16 1 6 61 74.0
Western Ill. 11/11/25 58-74 L 20-56 .357 8-16 .500 10-18 .556 15 21 36 37.0 17 10 17 4 5 58 68.7
Ole Miss 11/14/25 82-60 W 29-66 .439 5-19 .263 19-25 .760 20 23 43 38.5 20 15 4 8 10 82 72.0
Portland St. 11/17/25 93-80 W 33-55 .600 10-18 .556 17-26 .654 10 23 33 37.4 22 15 15 4 8 93 76.2
Mississippi Val. 11/22/25 70-86 L 25-58 .431 2-10 .200 18-29 .621 8 26 34 36.8 27 9 12 2 5 70 75.2
Florida St. 11/25/25 89-59 W 29-65 .446 8-32 .250 23-29 .793 15 23 38 37.0 23 16 17 7 13 89 77.1
Fresno St. 11/30/25 71-76 L 24-65 .369 8-33 .242 15-19 .789 19 24 43 37.8 16 13 16 1 7 71 76.4
CSUN 12/04/25 87-66 W 34-64 .531 6-21 .286 13-25 .520 15 25 40 38.0 19 23 13 3 9 87 77.6
UC Santa Barbara 12/06/25 109-84 W 34-61 .557 14-29 .483 27-34 .794 15 25 40 38.2 25 25 11 4 8 109 80.7
North Dakota St. 12/11/25 80-69 W 24-61 .393 6-25 .240 26-37 .703 21 27 48 39.1 14 6 14 4 11 80 80.6
Pepperdine 12/13/25 70-62 W 25-55 .455 7-21 .333 13-19 .684 12 24 36 38.8 16 12 15 0 8 70 79.8
Nobel 12/18/25 66-97 L 24-51 .471 2-4 .500 16-25 .640 13 16 29 38.1 20 7 22 1 7 66 78.7
Idaho 12/23/25 63-64 L 22-58 .379 7-25 .280 12-15 .800 11 24 35 37.9 8 9 11 1 9 63 77.6
UC Irvine 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 37.5 15 13 15 6 2 81 77.8
UC Davis 01/03/26 79-81 L 21-51 .412 10-25 .400 27-36 .750 11 24 35 37.3 20 17 14 2 5 79 77.9
UC Riverside 01/08/26 66-67 L 23-56 .411 10-22 .455 10-16 .625 9 24 33 37.1 20 11 16 6 6 66 77.2
Long Beach St. 01/10/26 81-75 W 26-53 .491 7-17 .412 22-29 .759 7 28 35 36.9 19 18 16 3 10 81 77.4
UC Santa Barbara 01/15/26 75-69 W 21-47 .447 10-26 .385 23-29 .793 10 22 32 36.7 18 11 11 6 2 75 77.3
UC San Diego 01/17/26 83-62 W 29-63 .460 11-27 .407 14-20 .700 9 29 38 36.8 20 15 8 3 13 83 77.6
Hawaii 01/22/26 98-71 W 32-65 .492 7-26 .269 27-34 .794 17 36 53 37.5 25 11 13 4 3 98 78.5
Cal Poly 01/29/26 104-79 W 36-65 .554 12-31 .387 20-20 1.000 14 24 38 37.5 15 24 19 4 10 104 79.7
UC Davis 01/31/26 80-72 W 24-54 .444 7-22 .318 25-31 .806 10 21 31 37.3 18 10 10 2 9 80 79.7
UC Irvine 02/05/26 78-62 W 29-70 .414 2-15 .133 18-31 .581 19 26 45 37.6 15 17 7 9 11 78 79.6
Cal St. Fullerton 02/07/26 82-66 W 27-64 .422 11-31 .355 17-23 .739 12 29 41 37.7 22 20 11 6 7 82 79.7
Hawaii 02/12/26 89-74 W 28-56 .500 8-21 .381 25-32 .781 12 26 38 37.7 16 19 13 3 6 89 80.1
UC Riverside 02/19/26 93-65 W 31-66 .470 12-20 .600 19-22 .864 12 34 46 38.0 20 18 12 6 10 93 80.6
Cal St. Fullerton 02/21/26 88-80 W 29-58 .500 16-33 .485 14-21 .667 6 29 35 37.9 20 18 11 3 3 88 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California 11/03/25 60-87 -27 19-53/32-59 .358/.542 3-9/5-23 .333/.217 19-30/18-25 .633-.720 29/37 -8 10/20 17/14 4/4 6/5 20/22
Whittier 11/06/25 83-61 22 32-77/21-64 .416/.328 5-23/7-29 .217/.241 14-23/12-24 .609-.500 58/38 20 13/10 11/16 3/1 8/6 19/19
Western Ill. 11/11/25 74-58 16 26-59/20-56 .441/.357 6-18/8-16 .333/.500 16-20/10-18 .800-.556 38/36 2 14/10 13/17 13/4 6/5 15/17
Ole Miss 11/14/25 60-82 -22 21-49/29-66 .429/.439 2-9/5-19 .222/.263 16-25/19-25 .640-.760 34/43 -9 8/15 13/4 9/8 4/10 20/20
Portland St. 11/17/25 80-93 -13 25-55/33-55 .455/.600 7-17/10-18 .412/.556 23-29/17-26 .793-.654 27/33 -6 15/15 17/15 5/4 11/8 22/22
Mississippi Val. 11/22/25 86-70 16 25-60/25-58 .417/.431 7-25/2-10 .280/.200 29-42/18-29 .690-.621 45/34 11 12/9 10/12 3/2 8/5 25/27
Florida St. 11/25/25 59-89 -30 21-54/29-65 .389/.446 1-10/8-32 .100/.250 16-26/23-29 .615-.793 37/38 -1 11/16 28/17 2/7 8/13 22/23
Fresno St. 11/30/25 76-71 5 26-57/24-65 .456/.369 1-15/8-33 .067/.242 23-24/15-19 .958-.789 31/43 -12 8/13 10/16 6/1 11/7 14/16
CSUN 12/04/25 66-87 -21 21-60/34-64 .350/.531 5-20/6-21 .250/.286 19-24/13-25 .792-.520 37/40 -3 8/23 18/13 6/3 5/9 18/19
UC Santa Barbara 12/06/25 84-109 -25 24-48/34-61 .500/.557 10-19/14-29 .526/.483 26-37/27-34 .703-.794 22/40 -18 12/25 12/11 3/4 8/8 24/25
North Dakota St. 12/11/25 69-80 -11 24-64/24-61 .375/.393 4-16/6-25 .250/.240 17-21/26-37 .810-.703 37/48 -11 8/6 16/14 7/4 9/11 23/14
Pepperdine 12/13/25 62-70 -8 17-57/25-55 .298/.455 4-24/7-21 .167/.333 24-25/13-19 .960-.684 38/36 2 4/12 15/15 11/0 9/8 19/16
Nobel 12/18/25 97-66 31 32-52/24-51 .615/.471 5-12/2-4 .417/.500 28-37/16-25 .757-.640 27/29 -2 16/7 12/22 5/1 14/7 20/20
Idaho 12/23/25 64-63 1 27-56/22-58 .482/.379 7-21/7-25 .333/.280 3-8/12-15 .375-.800 34/35 -1 10/9 13/11 4/1 6/9 18/8
UC Irvine 01/01/26 77-81 -4 29-72/28-52 .403/.538 5-13/8-13 .385/.615 14-18/17-25 .778-.680 39/32 7 9/13 9/15 3/6 7/2 19/15
UC Davis 01/03/26 81-79 2 26-62/21-51 .419/.412 7-21/10-25 .333/.400 22-26/27-36 .846-.750 34/35 -1 13/17 10/14 2/2 9/5 26/20
UC Riverside 01/08/26 67-66 1 23-62/23-56 .371/.411 6-13/10-22 .462/.455 15-20/10-16 .750-.625 46/33 13 9/11 15/16 4/6 9/6 15/20
Long Beach St. 01/10/26 75-81 -6 26-60/26-53 .433/.491 6-18/7-17 .333/.412 17-20/22-29 .850-.759 31/35 -4 18/18 14/16 3/3 7/10 20/19
UC Santa Barbara 01/15/26 69-75 -6 26-55/21-47 .473/.447 2-12/10-26 .167/.385 15-21/23-29 .714-.793 30/32 -2 6/11 8/11 4/6 5/2 22/18
UC San Diego 01/17/26 62-83 -21 18-56/29-63 .321/.460 7-22/11-27 .318/.407 19-27/14-20 .704-.700 43/38 5 11/15 15/8 7/3 7/13 18/20
Hawaii 01/22/26 71-98 -27 20-57/32-65 .351/.492 3-11/7-26 .273/.269 28-39/27-34 .718-.794 26/53 -27 7/11 7/13 3/4 6/3 25/25
Cal Poly 01/29/26 79-104 -25 31-66/36-65 .470/.554 10-24/12-31 .417/.387 7-14/20-20 .500-1.000 29/38 -9 14/24 17/19 5/4 8/10 17/15
UC Davis 01/31/26 72-80 -8 26-54/24-54 .481/.444 6-16/7-22 .375/.318 14-20/25-31 .700-.806 30/31 -1 13/10 15/10 2/2 7/9 24/18
UC Irvine 02/05/26 62-78 -16 22-62/29-70 .355/.414 3-11/2-15 .273/.133 15-16/18-31 .938-.581 44/45 -1 12/17 19/7 7/9 3/11 26/15
Cal St. Fullerton 02/07/26 66-82 -16 24-61/27-64 .393/.422 5-22/11-31 .227/.355 13-24/17-23 .542-.739 41/41 0 15/20 16/11 8/6 8/7 22/22
Hawaii 02/12/26 74-89 -15 29-61/28-56 .475/.500 1-12/8-21 .083/.381 15-20/25-32 .750-.781 29/38 -9 5/19 11/13 5/3 11/6 18/16
UC Riverside 02/19/26 65-93 -28 20-62/31-66 .323/.470 2-9/12-20 .222/.600 23-27/19-22 .852-.864 36/46 -10 12/18 13/12 5/6 2/10 20/20
Cal St. Fullerton 02/21/26 80-88 -8 27-64/29-58 .422/.500 7-25/16-33 .280/.485 19-23/14-21 .826-.667 37/35 2 10/18 10/11 3/3 3/3 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Nobel (12/18/25)
FIELD GOALS MADE 32 Whittier (11/06/25); Nobel (12/18/25)
FIELD GOAL ATTEMPTS 77 Whittier (11/06/25)
3 PT FIELD GOALS MADE 10 Cal Poly (01/29/26); UC Santa Barbara (12/06/25)
3 PT FG ATTEMPTS 25 Mississippi Val. (11/22/25); Cal St. Fullerton (02/21/26)
FREE THROWS MADE 29 Mississippi Val. (11/22/25)
FREE THROW ATTEMPTS 42 Mississippi Val. (11/22/25)
REBOUNDS 58 Whittier (11/06/25)
ASSISTS 18 Long Beach St. (01/10/26)
STEALS 14 Nobel (12/18/25)
BLOCKED SHOTS 13 Western Ill. (11/11/25)
TURNOVERS 28 Florida St. (11/25/25)
FOULS 26 UC Davis (01/03/26); UC Irvine (02/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Alexander,Jaden UC Davis (01/03/26)
FIELD GOALS MADE 12 Alexander,Jaden UC Davis (01/03/26)
FIELD GOAL ATTEMPTS 21 Smith,Dailin Fresno St. (11/30/25)
3 PT FIELD GOALS MADE 6 Smith,Dailin Cal Poly (01/29/26)
3 PT FG ATTEMPTS 12 Smith,Dailin Cal Poly (01/29/26)
FREE THROWS MADE 20 Smith,Dailin Hawaii (01/22/26)
FREE THROW ATTEMPTS 25 Smith,Dailin Hawaii (01/22/26)
REBOUNDS 18 Geneste Jr.,Pierre UC San Diego (01/17/26)
ASSISTS 8 Waller,Kadar Long Beach St. (01/10/26)
STEALS 4 Waller,Kadar; Hardy,CJ; Smith,Dailin; Price,Mike Mississippi Val. (11/22/25); Nobel (12/18/25); UC Irvine (01/01/26); UC Riverside (01/08/26); Hawaii (02/12/26); Fresno St. (11/30/25)
BLOCKED SHOTS 6 Jessamy,Ronald Western Ill. (11/11/25)
TURNOVERS 6 Jessamy,Ronald; Waller,Kadar; Hardy,CJ Idaho (12/23/25); UC San Diego (01/17/26); Florida St. (11/25/25)
FOULS 5 Price,Mike; Geneste Jr.,Pierre; Waller,Bentley; Jessamy,Ronald; Hardy,CJ Whittier (11/06/25); Pepperdine (12/13/25); Nobel (12/18/25); UC Irvine (01/01/26); UC Davis (01/31/26); California (11/03/25); Portland St. (11/17/25); UC Davis (01/03/26); Hawaii (01/22/26); UC Irvine (02/05/26); Cal St. Fullerton (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Smith, Dailin 26 420 16.2
#21 Jessamy, Ronald 27 310 11.5
#00 Hardy, CJ 18 239 13.3
#10 George, AJ 28 236 8.4
#02 Price, Mike 27 188 7.0
#25 Alexander, Jaden 20 187 9.4
#01 Mark, Tom 23 147 6.4
#12 Waller, Kadar 28 89 3.2
#07 Geneste Jr., Pierre 26 77 3.0
#05 Waller, Bentley 19 69 3.6
#03 Purnell, Dylan 13 31 2.4
#04 McCarty, Caleb 6 19 3.2
#40 James Jr., Tory 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jessamy, Ronald 27 117 234 .500 4.3 8.7
#15 Smith, Dailin 26 111 324 .343 4.3 12.5
#10 George, AJ 28 94 247 .381 3.4 8.8
#00 Hardy, CJ 18 74 168 .440 4.1 9.3
#02 Price, Mike 27 71 190 .374 2.6 7.0
#25 Alexander, Jaden 20 56 132 .424 2.8 6.6
#01 Mark, Tom 23 53 114 .465 2.3 5.0
#07 Geneste Jr., Pierre 26 33 54 .611 1.3 2.1
#12 Waller, Kadar 28 29 81 .358 1.0 2.9
#05 Waller, Bentley 19 26 57 .456 1.4 3.0
#03 Purnell, Dylan 13 12 29 .414 0.9 2.2
#04 McCarty, Caleb 6 8 13 .615 1.3 2.2
#40 James Jr., Tory 9 3 12 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smith, Dailin 26 36 135 .267 1.4 5.2
#02 Price, Mike 27 28 85 .329 1.0 3.1
#00 Hardy, CJ 18 19 57 .333 1.1 3.2
#01 Mark, Tom 23 16 43 .372 0.7 1.9
#25 Alexander, Jaden 20 12 34 .353 0.6 1.7
#10 George, AJ 28 9 47 .191 0.3 1.7
#12 Waller, Kadar 28 7 23 .304 0.3 0.8
#05 Waller, Bentley 19 4 13 .308 0.2 0.7
#21 Jessamy, Ronald 27 3 13 .231 0.1 0.5
#40 James Jr., Tory 9 2 10 .200 0.2 1.1
#03 Purnell, Dylan 13 1 7 .143 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Smith, Dailin 26 162 202 .802 6.2 7.8
#21 Jessamy, Ronald 27 73 111 .658 2.7 4.1
#00 Hardy, CJ 18 72 82 .878 4.0 4.6
#25 Alexander, Jaden 20 63 76 .829 3.2 3.8
#10 George, AJ 28 39 60 .650 1.4 2.1
#01 Mark, Tom 23 25 34 .735 1.1 1.5
#12 Waller, Kadar 28 24 33 .727 0.9 1.2
#02 Price, Mike 27 18 25 .720 0.7 0.9
#05 Waller, Bentley 19 13 14 .929 0.7 0.7
#07 Geneste Jr., Pierre 26 11 30 .367 0.4 1.2
#03 Purnell, Dylan 13 6 14 .429 0.5 1.1
#04 McCarty, Caleb 6 3 4 .750 0.5 0.7
#40 James Jr., Tory 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Geneste Jr., Pierre 26 181 7.0 65 2.5 116 4.5
#21 Jessamy, Ronald 27 166 6.1 57 2.1 109 4.0
#10 George, AJ 28 102 3.6 36 1.3 66 2.4
#TM Team 28 102 3.6 53 1.9 49 1.8
#01 Mark, Tom 23 95 4.1 30 1.3 65 2.8
#00 Hardy, CJ 18 75 4.2 14 0.8 61 3.4
#25 Alexander, Jaden 20 68 3.4 28 1.4 40 2.0
#15 Smith, Dailin 26 63 2.4 16 0.6 47 1.8
#12 Waller, Kadar 28 44 1.6 7 0.3 37 1.3
#02 Price, Mike 27 32 1.2 4 0.1 28 1.0
