Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Cloyd, Evan .326 .963 40-39 141 29 46 6 0 6 37 70 .496 19 21 22 3 .467 3 0 5-6
2 Pelayo, Elijah .308 .757 40-39 143 26 44 6 0 0 20 50 .350 21 5 30 2 .407 3 1 10-14
16 May , Jacob .306 .882 39-36 144 35 44 9 4 3 15 70 .486 18 5 32 2 .396 2 0 8-13
18 Morisaki, Kanoa .300 .946 37-34 110 21 33 10 0 4 19 55 .500 24 5 28 0 .446 0 0 2-5
20 Bennett, Elgin .278 .902 39-28 115 25 32 7 3 5 31 60 .522 10 10 34 0 .380 2 0 8-10
21 Wilkes, Devon .268 .800 38-37 142 21 38 12 1 4 29 64 .451 9 11 18 4 .349 4 0 2-2
4 Vela, Dusty .228 .731 31-20 57 10 13 4 0 1 5 20 .351 5 9 22 1 .380 0 2 3-5
22 Mascaro, Nick .217 .696 37-28 106 18 23 6 0 2 18 35 .330 20 5 39 0 .366 0 2 2-4
23 Thompson, Brendan .186 .704 35-25 70 12 13 5 1 2 16 26 .371 12 4 25 1 .333 1 0 1-2
13 Miller, Taison .400 .900 9-1 5 3 2 0 0 0 0 2 .400 1 0 3 0 .500 0 0 2-2
37 Jorissen, Carter .209 .510 20-11 43 5 9 1 0 0 4 10 .233 4 0 8 2 .277 0 1 0-0
24 Cordero, Carlos .208 .416 23-12 24 2 5 0 0 0 1 5 .208 0 0 5 1 .208 0 1 2-3
3 Acevedo, Yahir .205 .550 24-11 44 9 9 2 0 0 7 11 .250 5 1 14 0 .300 0 0 1-1
1 Salazar, Adam .194 .645 17-8 31 7 6 1 0 0 5 7 .226 12 0 7 0 .419 0 1 3-4
55 Teunissen, Garrett .164 .534 28-16 55 11 9 1 0 0 4 10 .182 4 12 16 2 .352 0 1 3-3
47 Dobson, Matt .136 .360 28-10 44 4 6 0 0 0 3 6 .136 3 2 17 0 .224 0 1 2-3
26 Lopez, Christian .111 .311 9-1 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 1-2
5 Barnum V, Lewis .000 .071 18-4 12 4 0 0 0 0 1 0 .000 0 1 5 0 .071 1 0 0-0
32 Leavitt-McGee, Casey .000 .375 9-0 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
35 Goodwin, Davis .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
45 Mandina, Trey .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
11 Nsah, Al .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .256 .764 40-40 1302 245 333 70 9 27 215 502 .386 174 91 332 18 .378 16 10 56-80
Opponents .311 .900 40-40 1393 307 433 111 16 37 282 687 .493 171 72 267 28 .407 26 19 21-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Gutierrez, Jacob 3.99 1.33 3-2 16-0 0 0-2 4 47.1 51 26 21 12 47 10 1 3 184 .277 4 7 1 4 3
51 King, Ryan 5.19 1.66 3-3 9-9 0 0-2 0 43.1 48 26 25 24 38 14 0 4 169 .284 0 5 0 0 2
28 McAlinden, Shane 7.57 1.93 3-5 10-10 0 0-0 0 44.0 59 43 37 26 29 19 2 2 175 .337 4 3 1 6 3
10 Durkan, Brady 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
7 Minaker, Ethan 4.03 1.24 0-2 12-5 0 0-0 0 38.0 33 31 17 14 22 6 1 5 138 .239 3 7 0 3 2
34 Navarrete, Alex 4.58 1.63 1-1 13-1 0 0-0 1 19.2 20 18 10 12 17 3 2 1 75 .267 5 5 0 2 2
30 Pudenz, Payton 5.23 1.65 0-0 16-0 0 0-0 0 10.1 13 7 6 4 11 5 0 1 40 .325 0 5 0 2 1
27 Schuerman, Jeter 5.40 2.07 0-1 16-0 0 0-0 1 15.0 15 11 9 16 17 7 0 2 57 .263 0 3 0 1 0
6 Ulloa, Gethse 5.40 1.60 0-0 8-0 0 0-0 0 5.0 6 3 3 2 3 1 0 0 21 .286 0 1 0 0 0
44 Brown, CJ 5.82 1.53 1-2 7-2 0 0-0 0 17.0 22 11 11 4 4 4 2 1 70 .314 1 3 0 0 0
39 Jackson, Dante 7.11 1.50 0-1 16-0 0 0-0 0 12.2 14 10 10 5 9 4 0 3 48 .292 0 7 0 0 0
40 Myers, Ethan 8.53 1.86 3-2 16-4 0 0-0 0 31.2 46 33 30 13 26 9 4 3 135 .341 3 8 1 2 2
36 Adamson, Brock 9.58 2.23 1-0 9-1 0 0-0 0 10.1 16 12 11 7 9 3 1 1 46 .348 2 4 0 1 0
46 O'Regan, Joe 10.03 2.49 0-1 8-1 0 0-0 0 11.2 19 14 13 10 8 5 1 1 52 .365 0 2 0 1 0
9 Bracamonte, Roman 11.85 2.41 0-1 7-5 0 0-0 0 13.2 25 20 18 8 6 11 1 3 64 .391 1 2 0 0 1
19 Bolivar, Saul 11.85 1.76 0-2 13-2 0 0-0 0 13.2 21 18 18 3 7 4 0 5 57 .368 0 4 0 3 2
14 Pimentel, Nathaniel 12.79 2.21 1-0 7-0 0 0-0 0 6.1 8 9 9 6 5 2 0 0 25 .320 2 3 0 0 1
31 Tootle , Joe 16.88 3.00 0-1 9-0 0 0-0 0 5.1 13 11 10 3 5 3 0 2 27 .481 2 3 1 1 0
8 Grothen, Levi 27.00 4.50 0-0 2-0 0 0-0 0 1.1 4 4 4 2 3 1 1 0 8 .500 1 0 0 0 0
Totals 6.80 1.74 16-24 195-40 0 2 6 347.0 433 307 262 171 267 111 16 37 1393 .311 28 72 4 26 19
Opponents 5.22 1.45 24-16 187-40 2 1 9 349.2 333 245 203 174 332 70 9 27 1302 .256 44 91 7 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morisaki, Kanoa 216 186 30 0 1.000 1 11 7 2 0
3 Acevedo, Yahir 17 17 0 0 1.000 0 0 0 0 0
5 Barnum V, Lewis 14 10 4 0 1.000 2 0 0 0 0
39 Jackson, Dante 5 3 2 0 1.000 1 0 1 0 0
44 Brown, CJ 5 1 4 0 1.000 0 0 2 0 0
51 King, Ryan 4 0 4 0 1.000 0 1 2 0 0
36 Adamson, Brock 3 2 1 0 1.000 0 1 0 0 0
14 Pimentel, Nathaniel 2 0 2 0 1.000 0 1 0 0 0
19 Bolivar, Saul 2 0 2 0 1.000 0 1 0 0 0
27 Schuerman, Jeter 2 1 1 0 1.000 0 1 0 0 0
46 O'Regan, Joe 2 2 0 0 1.000 0 1 0 0 0
9 Bracamonte, Roman 2 1 1 0 1.000 0 0 1 0 0
31 Tootle , Joe 1 0 1 0 1.000 1 0 0 0 0
45 Mandina, Trey 1 1 0 0 1.000 0 0 0 1 0
6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
37 Jorissen, Carter 101 90 10 1 .990 0 10 5 2 0
25 Cloyd, Evan 277 260 13 4 .986 27 0 0 0 0
2 Pelayo, Elijah 170 69 98 3 .982 22 0 0 0 0
21 Wilkes, Devon 56 47 8 1 .982 5 0 0 0 0
47 Dobson, Matt 49 30 18 1 .980 4 0 0 0 0
22 Mascaro, Nick 84 80 2 2 .976 2 0 0 0 0
16 May , Jacob 77 72 3 2 .974 0 0 0 0 0
24 Cordero, Carlos 25 6 18 1 .960 2 0 0 0 0
23 Thompson, Brendan 110 47 58 5 .955 18 0 0 0 0
20 Bennett, Elgin 73 67 1 5 .932 0 0 0 0 0
12 Gutierrez, Jacob 10 3 6 1 .900 0 2 2 0 0
55 Teunissen, Garrett 35 23 7 5 .857 2 0 0 0 0
1 Salazar, Adam 21 5 13 3 .857 2 0 0 0 0
4 Vela, Dusty 67 12 44 11 .836 4 0 0 0 0
40 Myers, Ethan 11 4 5 2 .818 1 3 1 0 0
7 Minaker, Ethan 8 1 5 2 .750 0 3 0 0 0
34 Navarrete, Alex 4 0 3 1 .750 0 1 1 0 0
28 McAlinden, Shane 7 1 3 3 .571 0 1 2 0 0
13 Miller, Taison 1 0 0 1 .000 0 0 0 0 0
10 Durkan, Brady 0 0 0 0 .000 0 0 0 0 0
11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Pudenz, Payton 0 0 0 0 .000 0 0 0 0 0
32 Leavitt-McGee, Casey 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
8 Grothen, Levi 0 0 0 0 .000 0 0 0 0 0
Totals 1463 1041 368 54 .963 35 37 24 5 0
Opponents 1484 1049 384 51 .966 27 106 43 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Miller, Taison 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
2 Pelayo, Elijah .328 .810 19-19 64 10 21 2 0 0 10 23 .359 14 2 13 1 .451 2 1 2-5
18 Morisaki, Kanoa .324 .874 19-19 68 10 22 6 0 1 9 31 .456 10 1 19 0 .418 0 0 2-4
21 Wilkes, Devon .299 .860 18-17 67 10 20 6 1 1 9 31 .463 5 6 6 3 .397 0 0 0-0
22 Mascaro, Nick .294 .841 17-13 51 8 15 3 0 1 5 21 .412 11 1 19 0 .429 0 0 0-1
16 May , Jacob .292 .776 19-19 72 15 21 4 2 0 6 29 .403 9 1 18 2 .373 1 0 4-5
25 Cloyd, Evan .292 .894 19-19 65 12 19 1 0 3 10 29 .446 10 10 11 2 .448 2 0 2-3
37 Jorissen, Carter .250 .563 8-3 16 2 4 1 0 0 1 5 .313 0 0 3 2 .250 0 0 0-0
20 Bennett, Elgin .227 .801 19-16 66 12 15 1 2 4 20 32 .485 5 4 23 0 .316 1 0 4-5
24 Cordero, Carlos .222 .444 11-5 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 1-1
4 Vela, Dusty .214 .690 14-10 28 3 6 1 0 1 5 10 .357 1 4 9 0 .333 0 1 1-2
23 Thompson, Brendan .200 .675 15-8 30 4 6 2 1 0 7 10 .333 4 3 12 0 .342 1 0 0-0
3 Acevedo, Yahir .200 .600 7-5 15 4 3 1 0 0 3 4 .267 3 0 5 0 .333 0 0 1-1
47 Dobson, Matt .182 .462 13-5 22 3 4 0 0 0 1 4 .182 2 1 8 0 .280 0 1 1-2
55 Teunissen, Garrett .125 .451 11-4 16 2 2 1 0 0 1 3 .188 0 3 4 2 .263 0 0 0-0
1 Salazar, Adam .056 .338 8-5 18 2 1 1 0 0 1 2 .111 4 0 6 0 .227 0 1 1-2
5 Barnum V, Lewis .000 .000 8-4 9 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
26 Lopez, Christian .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
45 Mandina, Trey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Nsah, Al .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .262 .755 19-19 619 100 162 30 6 11 89 237 .383 78 36 162 12 .372 8 4 21-34
Opponents .278 .800 19-19 634 111 176 44 6 12 99 268 .423 79 32 123 10 .377 16 12 6-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Pimentel, Nathaniel 0.00 1.00 1-0 2-0 0 0-0 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 1 0 0 0
31 Tootle , Joe 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 0 0 1 0 0 0 4 .500 0 0 0 1 0
39 Jackson, Dante 0.00 .95 0-0 4-0 0 0-0 0 2.1 0 0 0 2 1 0 0 0 6 .000 0 1 0 0 0
34 Navarrete, Alex 2.16 .86 0-0 5-0 0 0-0 1 8.1 5 2 2 2 8 2 0 1 27 .185 1 1 0 1 1
27 Schuerman, Jeter 2.57 1.43 0-0 7-0 0 0-0 1 7.0 3 2 2 7 6 1 0 0 24 .125 0 2 0 0 0
51 King, Ryan 3.23 1.56 3-2 6-6 0 0-2 0 30.2 29 11 11 18 24 10 0 2 113 .257 0 3 0 0 2
30 Pudenz, Payton 3.37 2.73 0-0 6-0 0 0-0 0 2.2 6 1 1 0 2 2 0 0 12 .500 0 2 0 1 1
12 Gutierrez, Jacob 4.19 1.23 1-2 10-0 0 0-2 2 34.1 33 19 16 9 33 6 0 3 130 .254 3 6 0 4 1
36 Adamson, Brock 4.50 3.00 0-0 3-0 0 0-0 0 2.0 4 1 1 2 2 0 0 0 11 .364 2 1 0 0 0
7 Minaker, Ethan 5.29 1.12 0-1 5-3 0 0-0 0 17.0 13 10 10 6 10 2 1 1 59 .220 2 3 0 2 1
44 Brown, CJ 5.40 1.29 0-0 1-0 0 0-0 0 3.1 3 2 2 1 1 1 0 0 11 .273 0 1 0 0 0
28 McAlinden, Shane 5.74 1.72 2-2 6-6 0 0-0 0 26.2 29 22 17 16 17 9 2 1 100 .290 1 1 1 4 2
6 Ulloa, Gethse 6.75 3.64 0-0 3-0 0 0-0 0 1.1 3 1 1 1 1 0 0 0 7 .429 0 1 0 0 0
40 Myers, Ethan 8.82 1.86 1-1 7-2 0 0-0 0 16.1 23 18 16 7 9 3 3 1 69 .333 3 5 0 1 2
19 Bolivar, Saul 12.71 1.35 0-1 5-0 0 0-0 0 5.2 7 8 8 0 2 0 0 3 21 .333 0 3 0 2 1
9 Bracamonte, Roman 14.54 3.66 0-1 3-2 0 0-0 0 4.1 11 9 7 4 2 7 0 0 22 .500 0 1 0 0 1
46 O'Regan, Joe 15.43 3.33 0-1 2-0 0 0-0 0 2.1 5 4 4 2 3 1 0 0 12 .417 0 0 0 0 0
Totals 5.27 1.53 8-11 76-19 0 2 4 167.1 176 111 98 79 123 44 6 12 634 .278 12 32 1 16 12
Opponents 4.45 1.43 11-8 75-19 2 1 5 168.0 162 100 83 78 162 30 6 11 619 .262 18 36 4 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morisaki, Kanoa 122 101 21 0 1.000 0 4 6 1 0
22 Mascaro, Nick 48 46 2 0 1.000 2 0 0 0 0
47 Dobson, Matt 34 20 14 0 1.000 2 0 0 0 0
5 Barnum V, Lewis 10 7 3 0 1.000 2 0 0 0 0
3 Acevedo, Yahir 7 7 0 0 1.000 0 0 0 0 0
12 Gutierrez, Jacob 5 2 3 0 1.000 0 2 2 0 0
7 Minaker, Ethan 4 0 4 0 1.000 0 0 0 0 0
51 King, Ryan 3 0 3 0 1.000 0 1 2 0 0
14 Pimentel, Nathaniel 1 0 1 0 1.000 0 0 0 0 0
19 Bolivar, Saul 1 0 1 0 1.000 0 0 0 0 0
27 Schuerman, Jeter 1 0 1 0 1.000 0 1 0 0 0
44 Brown, CJ 1 0 1 0 1.000 0 0 1 0 0
6 Ulloa, Gethse 1 0 1 0 1.000 0 0 0 0 0
25 Cloyd, Evan 143 138 4 1 .993 12 0 0 0 0
23 Thompson, Brendan 42 18 23 1 .976 7 0 0 0 0
2 Pelayo, Elijah 90 42 45 3 .967 9 0 0 0 0
37 Jorissen, Carter 30 26 3 1 .967 0 2 2 2 0
20 Bennett, Elgin 41 39 0 2 .951 0 0 0 0 0
16 May , Jacob 39 37 0 2 .949 0 0 0 0 0
24 Cordero, Carlos 10 3 6 1 .900 0 0 0 0 0
4 Vela, Dusty 32 6 22 4 .875 2 0 0 0 0
1 Salazar, Adam 15 4 9 2 .867 1 0 0 0 0
40 Myers, Ethan 4 1 2 1 .750 0 1 1 0 0
55 Teunissen, Garrett 7 5 0 2 .714 0 0 0 0 0
28 McAlinden, Shane 1 0 0 1 .000 0 1 2 0 0
11 Nsah, Al 0 0 0 0 .000 0 0 0 0 0
13 Miller, Taison 0 0 0 0 .000 0 0 0 0 0
21 Wilkes, Devon 0 0 0 0 .000 0 0 0 0 0
26 Lopez, Christian 0 0 0 0 .000 0 0 0 0 0
30 Pudenz, Payton 0 0 0 0 .000 0 0 0 0 0
31 Tootle , Joe 0 0 0 0 .000 0 0 0 0 0
34 Navarrete, Alex 0 0 0 0 .000 0 0 0 0 0
35 Goodwin, Davis 0 0 0 0 .000 0 0 0 0 0
36 Adamson, Brock 0 0 0 0 .000 0 0 0 0 0
39 Jackson, Dante 0 0 0 0 .000 0 0 0 0 0
45 Mandina, Trey 0 0 0 0 .000 0 0 0 0 0
46 O'Regan, Joe 0 0 0 0 .000 0 0 0 0 0
9 Bracamonte, Roman 0 0 0 0 .000 0 0 1 0 0
Totals 692 502 169 21 .970 37 12 17 3 0
Opponents 713 504 186 23 .968 43 41 23 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Southern Indiana W 8-7 32 8 6 6 0 0 1 4 0 3 0 3 0 0 0 11 27 4 4 .188
2/14/2026 Southern Indiana L 6-7 32 6 8 4 1 0 0 4 0 4 1 3 0 1 0 13 27 11 3 .250
2/15/2026 Southern Indiana L 8-14 34 8 9 8 2 0 1 5 0 2 1 5 0 0 1 5 27 16 2 .265
2/15/2026 Southern Indiana W 11-10 28 11 9 8 1 0 2 8 0 3 2 4 1 0 1 6 27 9 2 .321
2/18/2026 Utah Tech L 4-14 33 4 7 4 2 0 0 3 0 1 1 2 0 0 0 11 27 9 5 .212
02/20/2026 at Texas AM-Corpus Christi W 7-4 39 7 12 7 0 1 4 0 0 2 0 1 0 0 0 12 27 13 0 .308
02/21/2026 vs Pittsburgh L 0-14 29 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 27 9 2 .034
02/22/2026 vs Long Beach State W 15-2 33 15 13 12 1 0 0 8 0 3 0 6 0 0 0 4 21 6 0 .394
2/24/2026 Saint Mary's L 8-10 43 8 10 7 4 0 0 6 0 1 1 2 1 1 1 11 36 15 1 .233
2/27/2026 at Texas Tech L 4-17 24 4 5 4 0 0 1 1 0 0 1 1 0 0 0 8 18 5 2 .208
2/28/2026 at Texas Tech L 3-14 26 3 5 3 2 0 0 3 0 0 1 0 1 0 0 6 18 10 1 .192
3/1/2026 at Texas Tech W 15-8 35 15 14 14 3 0 6 5 0 1 1 6 2 1 0 5 27 9 0 .400
03/04/2026 at California L 6-15 33 6 9 6 2 0 0 5 0 0 1 5 0 0 1 10 24 5 2 .273
3/6/2026 Fullerton L 3-5 37 3 12 2 1 0 0 1 0 2 0 2 0 0 1 12 27 5 2 .324
3/7/2026 Fullerton W 9-3 33 9 12 9 2 2 3 1 0 0 0 2 0 0 1 6 27 10 0 .364
3/8/2026 Fullerton L 7-13 39 7 17 6 3 0 0 7 0 0 1 1 0 0 1 12 27 9 4 .436
3/10/2026 Westcliff W 7-6 35 7 7 5 2 0 1 8 0 5 0 1 0 0 0 3 30 16 1 .200
3/13/2026 at Cal Poly L 4-8 39 4 14 4 2 0 0 4 0 0 0 2 0 0 0 8 24 9 1 .359
3/14/2026 at Cal Poly L 2-6 30 2 7 2 1 0 0 2 0 0 0 0 0 1 2 6 24 12 2 .233
03/15/2026 at Cal Poly L 3-6 32 3 7 2 4 0 0 4 0 1 1 1 0 0 1 10 24 10 0 .219
3/18/2026 at USC L 3-4 33 3 6 3 2 0 0 4 1 2 0 2 0 0 0 8 25 4 1 .182
3/20/2026 Long Beach State W 3-0 29 3 7 3 2 0 1 5 0 2 2 0 0 0 1 5 27 5 1 .241
3/21/2026 Long Beach State W 12-6 26 12 9 11 0 2 0 8 0 3 2 2 1 3 0 5 27 14 1 .346
3/22/2026 Long Beach State L 1-5 29 1 4 1 1 0 1 5 0 2 1 1 0 0 1 12 27 5 1 .138
3/27/2026 at CSUN W 11-3 39 11 13 10 2 0 1 5 0 0 0 2 0 0 1 4 27 6 0 .333
3/28/2026 at CSUN W 8-6 37 8 9 8 4 0 1 2 0 1 0 1 1 1 1 7 30 11 0 .243
3/29/2026 at CSUN L 5-9 33 5 7 5 2 1 0 3 0 0 0 7 0 0 0 11 24 8 0 .212
3/30/2026 at UNLV W 17-14 39 17 16 15 5 1 1 5 0 3 0 7 1 1 0 7 27 14 0 .410
4/2/2026 Utah Valley L 4-14 32 4 7 3 3 1 0 6 0 2 1 1 0 1 0 9 27 7 4 .219
4/3/2026 Utah Valley L 4-5 31 4 7 3 3 0 0 4 0 1 2 2 1 0 0 8 27 10 2 .226
4/4/2026 Utah Valley W 8-2 29 8 7 6 3 0 0 6 0 0 0 2 0 1 2 6 27 10 1 .241
4/6/2026 Pacific W 8-1 29 8 6 7 3 0 0 6 0 5 0 1 0 1 0 11 27 9 2 .207
4/8/2026 at Saint Mary's L 4-14 23 4 3 3 1 0 0 3 0 0 0 3 0 0 0 5 19 8 0 .130
4/9/2026 at UC Davis L 0-5 27 0 1 0 0 0 0 2 0 1 0 1 0 0 0 6 24 8 2 .037
4/10/2026 at UC Davis L 3-5 37 3 9 3 0 1 1 2 0 0 2 0 0 0 1 10 28 11 1 .243
4/10/2026 at UC Davis W 8-2 30 8 5 6 0 0 1 8 0 3 1 6 1 1 0 13 27 10 1 .167
04/14/2026 at Fresno State L 6-10 39 6 13 6 1 0 1 9 0 0 0 2 0 1 1 10 24 9 0 .333
4/17/2026 Hawai'i W 2-0 32 2 7 1 2 0 0 3 1 2 0 0 0 0 0 9 27 10 1 .219
4/18/2026 Hawai'i L 3-5 33 3 10 3 2 0 0 2 0 0 1 0 0 1 0 9 27 10 0 .303
4/19/2026 Hawai'i L 5-14 29 5 3 5 1 0 0 6 0 1 0 4 0 1 0 11 27 7 2 .103
Total 245-307 1302 245 333 215 70 9 27 174 2 56 24 91 10 16 18 332 1041 368 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Southern Indiana W 8-7 9.0 12 7 5 5 12 1 0 1 1 0 1 0 1 0 1 5.00
2/14/2026 Southern Indiana L 6-7 9.0 13 7 6 3 6 2 0 0 1 0 2 0 1 1 0 6.00
2/15/2026 Southern Indiana L 8-14 9.0 16 14 13 5 5 2 0 2 1 0 3 0 1 2 0 13.00
2/15/2026 Southern Indiana W 11-10 9.0 8 10 9 3 7 1 1 1 0 0 5 0 2 2 1 9.00
2/18/2026 Utah Tech L 4-14 9.0 11 14 8 6 7 4 0 1 1 0 1 0 2 3 0 8.00
02/20/2026 at Texas AM-Corpus Christi W 7-4 9.0 9 4 4 1 10 0 0 1 1 1 2 0 3 3 1 4.00
02/21/2026 vs Pittsburgh L 0-14 9.0 12 14 13 11 10 2 0 1 2 0 3 0 3 4 1 13.00
02/22/2026 vs Long Beach State W 15-2 7.0 6 2 2 2 6 2 0 0 0 0 3 0 4 4 1 2.57
2/24/2026 Saint Mary's L 8-10 12.0 17 10 10 3 10 5 3 1 0 1 3 1 4 5 0 7.50
2/27/2026 at Texas Tech L 4-17 6.0 17 17 10 5 3 6 0 3 0 0 0 0 4 6 0 15.00
2/28/2026 at Texas Tech L 3-14 6.0 15 14 14 3 2 6 0 1 0 0 3 0 4 7 0 21.00
3/1/2026 at Texas Tech W 15-8 9.0 14 8 8 3 5 6 0 3 0 1 1 0 5 7 0 8.00
03/04/2026 at California L 6-15 8.0 21 15 10 5 5 6 0 2 2 0 0 0 5 8 1 11.25
3/6/2026 Fullerton L 3-5 9.0 8 5 4 2 13 3 0 2 0 0 1 0 5 9 0 4.00
3/7/2026 Fullerton W 9-3 9.0 8 3 3 5 9 2 0 0 0 0 0 0 6 9 0 3.00
3/8/2026 Fullerton L 7-13 9.0 13 13 9 5 8 4 1 0 1 0 8 0 6 10 0 9.00
3/10/2026 Westcliff W 7-6 10.0 13 6 4 3 4 0 0 0 0 0 1 0 7 10 0 3.60
3/13/2026 at Cal Poly L 4-8 8.0 16 8 8 4 3 3 0 2 0 0 1 0 7 11 0 9.00
3/14/2026 at Cal Poly L 2-6 8.0 10 6 2 4 3 3 1 0 0 0 1 0 7 12 0 2.25
03/15/2026 at Cal Poly L 3-6 8.0 12 6 6 2 6 4 0 0 0 0 0 0 7 13 1 6.75
3/18/2026 at USC L 3-4 8.1 4 4 3 1 8 1 0 1 0 0 2 0 7 14 0 3.24
3/20/2026 Long Beach State W 3-0 9.0 6 0 0 2 9 1 0 0 0 0 1 0 8 14 1 0.00
3/21/2026 Long Beach State W 12-6 9.0 9 6 5 7 7 4 0 0 1 0 1 0 9 14 0 5.00
3/22/2026 Long Beach State L 1-5 9.0 7 5 5 8 6 0 0 0 2 0 0 1 9 15 0 5.00
3/27/2026 at CSUN W 11-3 9.0 9 3 3 3 4 3 0 1 1 0 1 0 10 15 1 3.00
3/28/2026 at CSUN W 8-6 10.0 8 6 6 4 5 1 0 2 0 0 2 1 11 15 0 5.40
3/29/2026 at CSUN L 5-9 8.0 11 9 9 3 2 3 2 2 0 1 1 0 11 16 0 10.13
3/30/2026 at UNLV W 17-14 9.0 16 14 14 0 5 6 3 4 1 0 2 0 12 16 0 14.00
4/2/2026 Utah Valley L 4-14 9.0 12 14 11 13 12 3 0 0 3 0 4 0 12 17 0 11.00
4/3/2026 Utah Valley L 4-5 9.0 5 5 3 4 9 1 0 1 0 0 2 0 12 18 0 3.00
4/4/2026 Utah Valley W 8-2 9.0 10 2 1 1 3 6 0 0 0 0 0 0 13 18 1 1.00
4/6/2026 Pacific W 8-1 9.0 8 1 1 3 9 4 1 0 1 0 0 0 14 18 0 1.00
4/8/2026 at Saint Mary's L 4-14 6.1 14 14 14 10 1 3 1 2 1 0 3 0 14 19 0 19.89
4/9/2026 at UC Davis L 0-5 8.0 7 5 5 9 3 3 0 0 0 0 2 0 14 20 0 5.63
4/10/2026 at UC Davis L 3-5 9.1 10 5 4 2 4 2 1 1 0 0 1 1 14 21 0 3.86
4/10/2026 at UC Davis W 8-2 9.0 4 2 2 5 9 1 0 0 2 0 0 0 15 21 0 2.00
04/14/2026 at Fresno State L 6-10 8.0 12 10 10 5 12 1 2 1 1 0 4 0 15 22 1 11.25
4/17/2026 Hawai'i W 2-0 9.0 6 0 0 3 12 2 0 0 0 0 1 0 16 22 1 0.00
4/18/2026 Hawai'i L 3-5 9.0 8 5 5 5 8 2 0 0 3 0 3 0 16 23 0 5.00
4/19/2026 Hawai'i L 5-14 9.0 16 14 13 3 5 2 0 1 2 0 3 0 16 24 0 13.00
Total 245-307 347.0 433 307 262 171 267 111 16 37 28 4 72 4 16 24 12

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Saint Mary's (2/24/2026)
RUNS SCORED 17 UNLV (3/30/2026)
HITS 17 Fullerton (3/8/2026)
RBIS 15 UNLV (3/30/2026)
DOUBLES 5 UNLV (3/30/2026)
TRIPLES 2 Fullerton (3/7/2026); Long Beach State (3/21/2026)
HOME RUNS 6 Texas Tech (3/1/2026)
WALKS 9 Fresno State (04/14/2026)
