Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

All-Time vs. Opponents
 
A  B  C  D  E  F  G  H  I  K  L  M  N  O  P  R  S  T  U  V  W
School Record First Mtg Last Mtg 
Air Force 2-4 1985 2018
Alabama State 4-0 2011 2015
Alaska-Anchorage 7-0 1984 2000
Alaska-Fairbanks 2-0 1984 1984
Angelo State 3-0 1990 1990
Arizona 1-3 1991 2010
Arizona State 0-1 2017 2017
Arkansas 0-1 2017 2017
Army West Point 1-0 2016 2016
Augustana (S.D.) 1-0 1992 1992
Azusa Pacific 6-2 1978 1996
Barry 0-2 1995 1998
Baylor 0-1 2016 2016
Bellarmine 1-0 1996 1996
Belmont 1-0 2013 2013
BIOLA 3-7 1976 1986
Boise State 0-2 2012 2012
Bowling Green 0-1 2014 2014
Bucknell 2-0 2008 2012
BYU-Hawai'i 3-4 1994 2004
California 0-2 1984 2010
California Baptist 4-2 1983 2018
Cal Lutheran 6-1 1979 1992
Cal Poly 1-6 1979 1992
Cal Poly Pomona 36-25 1981 2006
Cal State Dominguez Hills 47-7 1981 2006
Cal State Fullerton 2-2 2007 2018
Cal State Hayward 2-0 1987 1997
Cal State LA 45-16 1979 2006
Cal State Monterey Bay 6-1 2004 2006
CSUN 8-30 1979 2010
Cal State San Bernardino 20-12 1991 2006
Cal State Stanislaus 13-5 1998 2006
Campbell 0-1 2018 2018
Central Missouri State 2-1 1990 1995
Central Washington 5-0 1995 2003
Chaminade 2-0 1990 2012
Chapman 15-17 1981 1993
Charleston Southern 1-0 2013 2013
Chico State 21-6 1983 2006
Chicago State 15-0 2007 2018
The Citadel 1-0 2012 2012
Claremont Mudd Scripps 2-0 1984 1987
Coastal Carolina 0-1 2008 2008
Colorado 0-1 2011 2011
Colorado College 0-1 1983 1983
Colorado Christian 2-0 1995 1996
Colorado State-Pueblo 1-0 1998 1998
Concordia Irvine 1-0 1996 1996
Creighton 0-1 2015 2015
Davidson 1-1 2007 2013
Dayton 0-1 2014 2014
Denver 1-1 1993 2015
Drake 0-1 2010 2010
East Tennessee State 0-1 2015 2015
East Texas State 2-2 1988 1990
Eastern New Mexico 1-2 2011 2011
Edinboro 1-0 1994 1994
Ferris State 2-1 1985 1997
Florida International 1-0 1979 1979
Florida Southern 3-0 1989 1995
Fordham 1-0 2008 2008
Fort Lewis 1-0 1994 1994
Fresno Pacific 16-22 1983 2010
Fresno State 5-20 1979 2017
Gannon 2-0 1993 1996
Georgia 0-1 2018 2018
Gonzaga 0-1 2010 2010
Grand Canyon 33-6 1985 2018
Grand Valley State 1-0 1991 1991
Hampton 1-0 2011 2011
Hawai'i 0-2 2015 2015
Hawai'i-Hilo 3-4 1979 2002
Hawai'i Pacific 3-8 1986 2012
Hofstra 0-1 2016 2016
Houston 0-1 2007 2007
Houston Baptist 1-0 2009 2009
Humboldt State 6-1 1987 2006
Idaho 1-1 2013 2013
Idaho State 3-1 2007 2011
Illinois State 0-2 2011 2011
IPFW 2-1 1998 2014
Kansas 0-1 2007 2007
Kansas State 0-1 2008 2008
Lamar 2-0 2008 2009
LaVerne 3-1 1984 1987
Lewis 1-0 1990 1990
Lewis & Clark 0-1 1985 1985
Liberty 0-1 2011 2011
Lipscomb 1-0 2015 2015
Long Beach State 0-3 2007 2014
Louisiana-Monroe 2-0 2014 2017
Louisville 0-1 2010 2010
Loyola Marymount 3-11 1981 2013
UMES 2-1 2011 2012
Master's College 3-0 1983 1996
Mercyhurst 1-0 1997 1997
Mesa State 1-0 1996 1996
Metro State 7-4 1988 1998
Minnesota-Duluth 1-0 1988 1988
Mississippi State 1-0 2014 2014
Missouri-Kansas City 5-7 2013 2018
Missouri-St. Louis 1-0 1988 1988
Montana 2-0 1991 2018
Montana State 2-3 2010 2017
Morningside 1-1 1992 1996
Nebraska 0-1 2014 2014
Nebraska-Kearney 1-0 1996 1996
Nebraska-Omaha 0-1 1989 1989
Nevada 0-1 2009 2009
New Haven 3-0 1990 1995
NJIT 2-0 2007 2008
New Mexico Highlands 1-0 1999 1999
New Mexico 1-1 2012 2012
NM State 5-12 2010 2018
Norfolk State 1-0 2012 2012
North Alabama 1-0 1997 1997
Northern Arizona 2-3 2011 2017
North Carolina Central 1-0 2011 2011
UNC Charlotte 1-0 2013 2013
North Dakota 0-1 2010 2010
North Dakota State 3-2 1990 2000
Northern Colorado 3-1 1979 1994
Northern Illinois 0-1 1987 1987
Northern Michigan 7-5 1991 1997
Northwest Nazarene 3-0 2004 2005
Northwood 1-0 2005 2005
Occidental 2-1 1982 1984
Ohio State 0-2 1984 2008
Oregon 0-3 1984 2013
Oregon State 0-2 2011 2014
Pacific 1-5 2007 2015
Pennsylvania 0-1 2009 2009
Pepperdine 0-3 1976 2007
Pittsburgh 0-1 2016 2016
Point Loma Nazarene 1-0 1979 1979
Pomona Pitzer 1-0 1979 1979
Portland 0-3 2008 2018
Portland State 13-4 1988 2006
Prairie View A&M 1-0 2013 2013
Presbyterian 2-0 2013 2018
Providence 1-0 2008 2008
Puget Sound 2-0 1994 1994
Regis 13-4 1985 1997
Sacramento State 6-18 1983 2016
Sam Houston State 0-1 2014 2014
San Diego State 1-5 1992 2018
San Francisco 2-3 1983 2017
San Francisco State 23-3 1985 2003
San Jose State 3-4 2008 2014
Santa Clara 0-2 2009 2010
Seattle U 18-9 2008 2018
Seattle Pacific 1-0 1995 1995
Sonoma State 21-8 1985 2006
South Carolina State 2-0 2009 2009
South Dakota 1-0 2018 2018
South Dakota State 1-0 2017 2017
Southern Utah 2-1 1987 2012
Stanford 0-2 2014 2017
St. Francis 1-0 2011 2011
St. Martin's 2-0 2001 2005
St. Mary's (Calif.) 0-5 2007 2010
Stony Brook 1-0 2007 2007
Tampa 3-2 1989 1996
Texas 0-1 2007 2007
Texas A&M-Commerce 1-0 1996 1996
Texas A&M-Corpus Christi 1-0 2009 2009
Texas Lutheran 0-1 1979 1979
Texas State 0-1 2016 2016
Texas Tech 0-1 2018 2018
Troy 0-1 2015 2015
UTRGV 16-3 2008 2018
UTSA 0-1 2009 2009
UC Davis 23-9 1984 2013
UC Irvine 1-3 2007 2018
UCLA 0-1 2010 2010
UC Riverside 29-36 1976 2016
UC San Diego 13-14 1984 2006
UC Santa Barbara 1-1 2016 2018
UNLV 0-2 2011 2012
USC 0-1 2010 2010
US International 2-2 1988 1990
Utah 0-1 2016 2016
Utah State 0-2 2017 2017
Utah Valley 9-14 2007 2018
UW-Green Bay 1-0 2009 2009
Valparaiso 1-2 2016 2018
Vanguard 2-0 1987 1995
Washington State 0-2 2012 2012
Weber State 0-1 2008 2008
West Texas A&M 1-3 1989 1997
Western New Mexico 1-0 2005 2005
Western Oregon 2-0 1993 2005
Western Washington 1-1 2000 2005
Westmont 6-0 1983 1997
Whitman 0-1 1985 1985
Whittier 1-0 1983 1983
Willamette 1-0 1993 1993
Wyoming 1-1 2013 2013

Record by Opponent's State
 
State Record Pct. State Record  Pct.
Alabama 5-1 .833 Montana 4-3 .571
Alaska 9-0 1.000 Nebraska 1-3 .250
Arizona 36-13 .735 Nevada 0-3 .000
Arkansas 0-1 .000 New Hampshire 0-0 .000
California 411-323 .560 New Jersey 2-0 1.000
Colorado 31-16 .660 New Mexico 9-13 .409
Connecticut 3-0 1.000 New York 3-1 .750
Delaware 0-0 .000 North Carolina 3-2 .600
Florida 7-4 .636 North Dakota 3-3 .500
Georgia 0-1 .000 Ohio 0-4 .000
Hawai'i 11-18 .379 Oklahoma 0-0 .000
Idaho 7-4 .636 Oregon 16-13 .552
Illinois 16-3 .842 Pennsylvania 7-2 .778
Indiana 3-4 .429 Rhode Island 1-0 1.000
Iowa 0-1 .000 South Carolina 6-1 .857
Kansas 0-2 .000 South Dakota 4-0 1.000
Kentucky 1-1 .500 Tennessee 2-1 .667
Louisiana 2-0 1.000 Texas 28-16 .636
Maine 0-0 .000 Utah 11-19 .367
Maryland 2-1 .667 Vermont 0-0 .000
Massachusetts 0-0 .000 Virginia 2-2 .500
Michigan 11-6 .647 Washington 29-14 .674
Minnesota 1-0 1.000 West Virginia 0-0 .000
Mississippi 1-0 1.000 Wisconsin 1-0 1.000
Missouri 8-8 .500 Wyoming 1-1 .500
California State University at Bakersfield Athletics loading logo