Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

Women's Swim & Dive History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Air Force Air Force 2014 - 2014 1 0-1 0% 109-190 109-190 109-190 L1 0-1
Cal Poly Cal Poly 2007 - 2025 3 3-0 100% 517-369 172-123 196-138 W3 3-0
Cal State East Bay Cal State East Bay 2019 - 2019 1 1-0 100% 222-66 222-66 222-66 W1 1-0
California Baptist University California Baptist University 2007 - 2025 9 7-2 77.8% 1518-1178 169-131 208-170 W1 6-1
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2023 - 2023 1 1-0 100% 171-128 171-128 171-128 W1 1-0
Colorado Mesa University Colorado Mesa University 2016 - 2016 1 1-0 100% 230-62 230-62 230-62 W1 1-0
CSUN CSUN 2010 - 2010 1 1-0 100% 147-115 147-115 147-115 W1 1-0
Fresno Pacific University (Calif.) Fresno Pacific University (Calif.) 2012 - 2024 9 8-1 88.9% 1442.5-854.5 160-95 217-177 W3 8-1
Fresno State Fresno State 2009 - 2024 14 4-10 28.6% 1808.5-2314.5 129-165 169.5-194 L2 1-8
Grand Canyon University Grand Canyon University 2013 - 2015 3 1-2 33.3% 467.5-418.5 156-140 179-156.5 L2 1-2
LMU LMU 2008 - 2020 11 10-1 90.9% 2030.5-1065.5 185-97 241-154 W10 10-0
Oregon State University Oregon State University 2017 - 2017 1 1-0 100% 203-88 203-88 203-88 W1 1-0
Pacific University Pacific University 2009 - 2014 5 1-4 20% 635-748 127-150 156-162 L2 1-4
Pepperdine University Pepperdine University 2016 - 2022 2 2-0 100% 341-217 170-108 185-109 W2 2-0
Pomona-Pitzer Pomona-Pitzer 2019 - 2022 3 3-0 100% 618.5-268.5 206-90 228-113.5 W3 3-0
California State University at Bakersfield Athletics loading logo