CSU Bakersfield vs Saint Mary's (CA)
11/29/15 5 p.m. at Moraga, CA
CSU Bakersfield vs Saint Mary's (CA)
1st PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: CSU Bakersfield | 
| REBOUND (DEF) by Fitzner,Evan | 19:41 |  |  | MISSED 3 PTR by Airington, Jaylin | 
| GOOD! LAYUP by Fitzner,Evan [PNT] | 19:16 | 2-0 | H 2 |  | 
| FOUL by Pineau,Dane (P1T1) | 18:59 |  |  | MISSED FT SHOT by Ahmed, Aly | 
|  | 18:59 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Hermanson,Calvin | 18:59 |  |  | MISSED FT SHOT by Ahmed, Aly | 
| GOOD! 3 PTR by Fitzner,Evan | 18:49 | 5-0 | H 5 |  | 
| ASSIST by Rahon,Joe | 18:49 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 18:11 |  |  | MISSED JUMPER by Ahmed, Aly | 
|  | 18:09 |  |  | SUB IN : Hollins, Justin | 
|  | 18:09 |  |  | SUB OUT: Ahmed, Aly | 
| GOOD! JUMPER by Hermanson,Calvin | 17:46 | 7-0 | H 7 |  | 
| REBOUND (DEF) by Naar,Emmett | 17:27 |  |  | MISSED 3 PTR by Basile, Dedrick | 
| MISSED 3 PTR by Naar,Emmett | 17:14 |  |  | REBOUND (DEF) by Hollins, Justin | 
|  | 16:52 | 7-2 | H 5 | GOOD! LAYUP by Wrapp, Brent [PNT] | 
| MISSED 3 PTR by Hermanson,Calvin | 16:30 |  |  |  | 
| REBOUND (OFF) by (TEAM) | 16:30 |  |  |  | 
|  | 16:24 |  |  | SUB IN : Durham, Damiyne | 
|  | 16:24 |  |  | SUB IN : Ahmed, Aly | 
|  | 16:24 |  |  | SUB OUT: Mays, Kevin | 
|  | 16:24 |  |  | SUB OUT: Airington, Jaylin | 
| TURNOVR by Hermanson,Calvin | 16:11 |  |  |  | 
|  | 16:10 |  |  | STEAL by Durham, Damiyne | 
| REBOUND (DEF) by Fitzner,Evan | 16:07 |  |  | MISSED LAYUP by Durham, Damiyne | 
| GOOD! JUMPER by Fitzner,Evan [PNT] | 15:49 | 9-2 | H 7 |  | 
|  | 15:49 |  |  | FOUL by Hollins, Justin (P1T1) | 
| TIMEOUT MEDIA | 15:49 |  |  |  | 
| GOOD! FT SHOT by Fitzner,Evan | 15:49 | 10-2 | H 8 |  | 
| SUB IN : Landale,Jock | 15:49 |  |  |  | 
| SUB OUT: Pineau,Dane | 15:49 |  |  |  | 
|  | 15:30 | 10-5 | H 5 | GOOD! 3 PTR by Wrapp, Brent | 
|  | 15:30 |  |  | ASSIST by Basile, Dedrick | 
| GOOD! JUMPER by Rahon,Joe | 15:09 | 12-5 | H 7 |  | 
| REBOUND (DEF) by Landale,Jock | 14:49 |  |  | MISSED 3 PTR by Durham, Damiyne | 
| MISSED FT SHOT by Rahon,Joe | 14:36 |  |  | FOUL by Basile, Dedrick (P1T2) | 
| REBOUND (OFF) by (DEADBALL) | 14:36 |  |  |  | 
| GOOD! FT SHOT by Rahon,Joe | 14:36 | 13-5 | H 8 |  | 
|  | 14:36 |  |  | SUB IN : Pride, Justin | 
|  | 14:36 |  |  | SUB OUT: Basile, Dedrick | 
|  | 14:21 |  |  | FOUL by Durham, Damiyne (P1T3) | 
| STEAL by Rahon,Joe | 14:21 |  |  | TURNOVR by Durham, Damiyne | 
| MISSED LAYUP by Landale,Jock | 14:03 |  |  | REBOUND (DEF) by Hollins, Justin | 
| FOUL by Hermanson,Calvin (P1T2) | 13:56 |  |  |  | 
| REBOUND (DEF) by Fitzner,Evan | 13:56 |  |  | MISSED 3 PTR by Durham, Damiyne | 
| SUB IN : Clark,Kyle | 13:56 |  |  | SUB IN : Mays, Kevin | 
| SUB OUT: Hermanson,Calvin | 13:56 |  |  | SUB OUT: Hollins, Justin | 
| GOOD! 3 PTR by Rahon,Joe | 13:32 | 16-5 | H 11 |  | 
| STEAL by Landale,Jock | 13:13 |  |  | TURNOVR by Pride, Justin | 
|  | 13:13 |  |  | FOUL by Pride, Justin (P1T4) | 
|  | 13:13 |  |  | SUB IN : Basile, Dedrick | 
|  | 13:13 |  |  | SUB OUT: Pride, Justin | 
| FOUL by Landale,Jock (P1T3) | 13:00 |  |  |  | 
| TURNOVR by Landale,Jock | 13:00 |  |  |  | 
|  | 12:46 | 16-7 | H 9 | GOOD! LAYUP by Durham, Damiyne [PNT] | 
|  | 12:46 |  |  | ASSIST by Ahmed, Aly | 
| MISSED 3 PTR by Fitzner,Evan | 12:29 |  |  | REBOUND (DEF) by Basile, Dedrick | 
|  | 12:21 |  |  | TURNOVR by Ahmed, Aly | 
| SUB IN : Hermanson,Calvin | 12:21 |  |  |  | 
| SUB OUT: Fitzner,Evan | 12:21 |  |  |  | 
| TURNOVR by Naar,Emmett | 12:04 |  |  |  | 
|  | 12:02 |  |  | STEAL by Basile, Dedrick | 
|  | 11:51 |  |  | TURNOVR by Basile, Dedrick | 
| STEAL by Naar,Emmett | 11:50 |  |  |  | 
| MISSED 3 PTR by Rahon,Joe | 11:49 |  |  |  | 
| REBOUND (OFF) by Hermanson,Calvin | 11:49 |  |  |  | 
| GOOD! LAYUP by Hermanson,Calvin [PNT] | 11:49 | 18-7 | H 11 |  | 
|  | 11:49 |  |  | SUB IN : Airington, Jaylin | 
|  | 11:49 |  |  | SUB OUT: Durham, Damiyne | 
| REBOUND (DEF) by Rahon,Joe | 11:32 |  |  | MISSED JUMPER by Ahmed, Aly | 
|  | 11:14 |  |  | FOUL by Mays, Kevin (P1T5) | 
| TURNOVR by Landale,Jock | 10:59 |  |  |  | 
|  | 10:57 |  |  | STEAL by Mays, Kevin | 
|  | 10:52 |  |  | MISSED JUMPER by Basile, Dedrick | 
|  | 10:52 |  |  | REBOUND (OFF) by (TEAM) | 
| SUB IN : Pineau,Dane | 10:49 |  |  |  | 
| SUB OUT: Landale,Jock | 10:49 |  |  |  | 
|  | 10:46 | 18-9 | H 9 | GOOD! LAYUP by Ahmed, Aly [PNT] | 
| GOOD! 3 PTR by Hermanson,Calvin | 10:31 | 21-9 | H 12 |  | 
| ASSIST by Rahon,Joe | 10:31 |  |  |  | 
|  | 10:01 | 21-11 | H 10 | GOOD! JUMPER by Basile, Dedrick | 
|  | 09:43 |  |  | FOUL by Wrapp, Brent (P1T6) | 
| MISSED JUMPER by Hermanson,Calvin | 09:42 |  |  | REBOUND (DEF) by Ahmed, Aly | 
|  | 09:27 |  |  | MISSED LAYUP by Ahmed, Aly | 
|  | 09:27 |  |  | REBOUND (OFF) by Airington, Jaylin | 
|  | 09:16 |  |  | MISSED JUMPER by Ahmed, Aly | 
|  | 09:16 |  |  | REBOUND (OFF) by Ahmed, Aly | 
| FOUL by Clark,Kyle (P1T4) | 09:13 |  |  | MISSED FT SHOT by Ahmed, Aly | 
|  | 09:13 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Hermanson,Calvin | 09:13 |  |  | MISSED FT SHOT by Ahmed, Aly | 
|  | 09:13 |  |  | SUB IN : Durham, Damiyne | 
|  | 09:13 |  |  | SUB OUT: Wrapp, Brent | 
| GOOD! JUMPER by Naar,Emmett [PNT] | 08:47 | 23-11 | H 12 |  | 
| ASSIST by Rahon,Joe | 08:47 |  |  |  | 
|  | 08:31 |  |  | TURNOVR by Basile, Dedrick | 
| STEAL by Hermanson,Calvin | 08:29 |  |  |  | 
| MISSED 3 PTR by Naar,Emmett | 08:20 |  |  | REBOUND (DEF) by Durham, Damiyne | 
|  | 08:15 | 23-13 | H 10 | GOOD! LAYUP by Basile, Dedrick [FB/PNT] | 
|  | 08:15 |  |  | ASSIST by Durham, Damiyne | 
| GOOD! 3 PTR by Clark,Kyle | 07:54 | 26-13 | H 13 |  | 
| ASSIST by Naar,Emmett | 07:54 |  |  |  | 
|  | 07:44 |  |  | TIMEOUT 30sec | 
| TIMEOUT MEDIA | 07:44 |  |  |  | 
| SUB IN : Fitzner,Evan | 07:44 |  |  | SUB IN : Pride, Justin | 
| SUB OUT: Clark,Kyle | 07:44 |  |  | SUB OUT: Airington, Jaylin | 
| REBOUND (DEF) by Rahon,Joe | 07:33 |  |  | MISSED 3 PTR by Durham, Damiyne | 
| GOOD! LAYUP by Pineau,Dane [PNT] | 07:21 | 28-13 | H 15 |  | 
| ASSIST by Hermanson,Calvin | 07:21 |  |  |  | 
|  | 06:59 |  |  | MISSED LAYUP by Durham, Damiyne | 
|  | 06:59 |  |  | REBOUND (OFF) by Ahmed, Aly | 
| REBOUND (DEF) by Rahon,Joe | 06:57 |  |  | MISSED TIP-IN by Ahmed, Aly | 
| MISSED 3 PTR by Fitzner,Evan | 06:51 |  |  | REBOUND (DEF) by Durham, Damiyne | 
| REBOUND (DEF) by Pineau,Dane | 06:26 |  |  | MISSED JUMPER by Basile, Dedrick | 
| TURNOVR by Fitzner,Evan | 06:00 |  |  |  | 
|  | 05:58 |  |  | STEAL by Durham, Damiyne | 
| FOUL by Naar,Emmett (P1T5) | 05:56 | 28-14 | H 14 | GOOD! FT SHOT by Durham, Damiyne | 
|  | 05:56 | 28-15 | H 13 | GOOD! FT SHOT by Durham, Damiyne | 
| SUB IN : Landale,Jock | 05:56 |  |  | SUB IN : Airington, Jaylin | 
|  | 05:56 |  |  | SUB OUT: Basile, Dedrick | 
| MISSED LAYUP by Naar,Emmett | 05:51 |  |  | REBOUND (DEF) by Ahmed, Aly | 
| REBOUND (DEF) by Fitzner,Evan | 05:29 |  |  | MISSED 3 PTR by Airington, Jaylin | 
| GOOD! 3 PTR by Rahon,Joe | 05:15 | 31-15 | H 16 |  | 
| ASSIST by Naar,Emmett | 05:15 |  |  |  | 
|  | 04:55 |  |  | MISSED LAYUP by Airington, Jaylin | 
|  | 04:55 |  |  | REBOUND (OFF) by Ahmed, Aly | 
|  | 04:53 | 31-17 | H 14 | GOOD! TIP-IN by Ahmed, Aly [PNT] | 
| MISSED 3 PTR by Gonzalez,Stefan | 04:35 |  |  |  | 
| REBOUND (OFF) by Rahon,Joe | 04:35 |  |  |  | 
| GOOD! LAYUP by Landale,Jock [PNT] | 04:15 | 33-17 | H 16 |  | 
| ASSIST by Naar,Emmett | 04:15 |  |  |  | 
| FOUL by Landale,Jock (P2T6) | 04:01 |  |  |  | 
|  | 04:01 |  |  | SUB IN : Hollins, Justin | 
|  | 04:01 |  |  | SUB OUT: Mays, Kevin | 
| REBOUND (DEF) by Gonzalez,Stefan | 04:00 |  |  | MISSED JUMPER by Ahmed, Aly | 
| GOOD! LAYUP by Landale,Jock [PNT] | 03:31 | 35-17 | H 18 |  | 
| ASSIST by Gonzalez,Stefan | 03:31 |  |  |  | 
|  | 03:23 |  |  | TURNOVR by Hollins, Justin | 
| STEAL by Gonzalez,Stefan | 03:21 |  |  |  | 
| TURNOVR by Gonzalez,Stefan | 03:15 |  |  |  | 
|  | 03:14 |  |  | STEAL by Pride, Justin | 
| REBOUND (DEF) by Fitzner,Evan | 03:11 |  |  | MISSED LAYUP by Durham, Damiyne | 
| GOOD! DUNK by Landale,Jock [PNT] | 02:55 | 37-17 | H 20 |  | 
| ASSIST by Naar,Emmett | 02:55 |  |  |  | 
|  | 02:55 |  |  | FOUL by Ahmed, Aly (P1T7) | 
| TIMEOUT MEDIA | 02:55 |  |  |  | 
| GOOD! FT SHOT by Landale,Jock | 02:55 | 38-17 | H 21 |  | 
| SUB IN : Clark,Kyle | 02:55 |  |  | SUB IN : Mays, Kevin | 
| SUB OUT: Fitzner,Evan | 02:55 |  |  | SUB OUT: Ahmed, Aly | 
|  | 02:42 | 38-19 | H 19 | GOOD! JUMPER by Durham, Damiyne | 
| GOOD! LAYUP by Naar,Emmett [PNT] | 02:14 | 40-19 | H 21 |  | 
| ASSIST by Landale,Jock | 02:14 |  |  |  | 
| FOUL by Naar,Emmett (P2T7) | 01:58 |  |  | MISSED FT SHOT by Pride, Justin | 
|  | 01:58 |  |  | REBOUND (OFF) by (DEADBALL) | 
|  | 01:58 | 40-20 | H 20 | GOOD! FT SHOT by Pride, Justin | 
|  | 01:58 |  |  | SUB IN : Wrapp, Brent | 
|  | 01:58 |  |  | SUB OUT: Airington, Jaylin | 
| FOUL by Clark,Kyle (P2T8) | 01:36 |  |  |  | 
| TURNOVR by Clark,Kyle | 01:36 |  |  |  | 
| SUB IN : Fitzner,Evan | 01:36 |  |  |  | 
| SUB OUT: Clark,Kyle | 01:36 |  |  |  | 
|  | 01:32 |  |  | TURNOVR by Pride, Justin | 
| TURNOVR by Rahon,Joe | 01:27 |  |  |  | 
| REBOUND (DEF) by Fitzner,Evan | 01:17 |  |  | MISSED LAYUP by Mays, Kevin | 
| MISSED FT SHOT by Fitzner,Evan | 01:15 |  |  | FOUL by Hollins, Justin (P2T8) | 
|  | 01:15 |  |  | REBOUND (DEF) by Ahmed, Aly | 
| SUB OUT: Naar,Emmett | 01:15 |  |  | SUB IN : Ahmed, Aly | 
|  | 01:15 |  |  | SUB OUT: Hollins, Justin | 
|  | 00:53 |  |  | TURNOVR by Ahmed, Aly | 
| MISSED JUMPER by Rahon,Joe | 00:25 |  |  | REBOUND (DEF) by Mays, Kevin | 
|  | 00:18 |  |  | MISSED LAYUP by Pride, Justin | 
|  | 00:18 |  |  | REBOUND (OFF) by Ahmed, Aly | 
|  | 00:15 |  |  | MISSED TIP-IN by Ahmed, Aly | 
|  | 00:15 |  |  | REBOUND (OFF) by Ahmed, Aly | 
| REBOUND (DEF) by Gonzalez,Stefan | 00:14 |  |  | MISSED TIP-IN by Ahmed, Aly | 
| TURNOVR by Fitzner,Evan | 00:05 |  |  |  | 
| REBOUND (DEF) by (TEAM) | 00:00 |  |  | MISSED 3 PTR by Durham, Damiyne | 
Saint Mary's (CA) 40, CSU Bakersfield 20
|  |  | In | Off | 2nd | Fast |  | 
|  | 1st period-only | Paint | T/O | Chance | Break | Bench | 
|  | CSU Bakersfield | 10 | 6 | 4 | 2 | 7 | 
|  | Saint Mary's (CA) | 18 | 2 | 4 | 0 | 10 | 
Score tied - 0 times. 
Lead changed - 0 times. 
CSU Bakersfield vs Saint Mary's (CA)
2nd PERIOD Play-by-Play
| HOME TEAM: Saint Mary's (CA) | Time | Score | Margin | VISITORS: CSU Bakersfield | 
| MISSED 3 PTR by Hermanson,Calvin | 19:51 |  |  | REBOUND (DEF) by Airington, Jaylin | 
|  | 19:43 |  |  | MISSED LAYUP by Basile, Dedrick | 
|  | 19:43 |  |  | REBOUND (OFF) by Mays, Kevin | 
|  | 19:31 | 40-22 | H 18 | GOOD! TIP-IN by Mays, Kevin [PNT] | 
| FOUL by Pineau,Dane (P2T1) | 19:31 |  |  | MISSED FT SHOT by Mays, Kevin | 
| REBOUND (DEF) by Pineau,Dane | 19:31 |  |  |  | 
| GOOD! LAYUP by Pineau,Dane [PNT] | 19:11 | 42-22 | H 20 |  | 
| REBOUND (DEF) by Pineau,Dane | 18:56 |  |  | MISSED LAYUP by Airington, Jaylin | 
| GOOD! LAYUP by Naar,Emmett [PNT] | 18:33 | 44-22 | H 22 |  | 
|  | 18:18 | 44-25 | H 19 | GOOD! 3 PTR by Basile, Dedrick | 
|  | 18:18 |  |  | ASSIST by Airington, Jaylin | 
| GOOD! 3 PTR by Fitzner,Evan | 17:49 | 47-25 | H 22 |  | 
| ASSIST by Naar,Emmett | 17:49 |  |  |  | 
| REBOUND (DEF) by Hermanson,Calvin | 17:17 |  |  | MISSED JUMPER by Ahmed, Aly | 
|  | 17:15 |  |  | FOUL by Mays, Kevin (P2T1) | 
|  | 17:15 |  |  | SUB IN : Hollins, Justin | 
|  | 17:15 |  |  | SUB OUT: Mays, Kevin | 
| MISSED LAYUP by Pineau,Dane | 17:11 |  |  | REBOUND (DEF) by Airington, Jaylin | 
| FOUL by Fitzner,Evan (P1T2) | 17:03 | 47-26 | H 21 | GOOD! FT SHOT by Airington, Jaylin | 
|  | 17:03 | 47-27 | H 20 | GOOD! FT SHOT by Airington, Jaylin | 
| MISSED 3 PTR by Hermanson,Calvin | 16:47 |  |  |  | 
| REBOUND (OFF) by Pineau,Dane | 16:47 |  |  |  | 
|  | 16:44 |  |  | FOUL by Hollins, Justin (P3T2) | 
| MISSED JUMPER by Fitzner,Evan | 16:37 |  |  |  | 
| REBOUND (OFF) by Pineau,Dane | 16:37 |  |  |  | 
| GOOD! 3 PTR by Hermanson,Calvin | 16:23 | 50-27 | H 23 |  | 
| ASSIST by Naar,Emmett | 16:23 |  |  |  | 
|  | 16:06 | 50-30 | H 20 | GOOD! 3 PTR by Airington, Jaylin | 
| GOOD! 3 PTR by Naar,Emmett | 15:45 | 53-30 | H 23 |  | 
| ASSIST by Rahon,Joe | 15:45 |  |  |  | 
|  | 15:23 |  |  | TURNOVR by Airington, Jaylin | 
| STEAL by Pineau,Dane | 15:21 |  |  |  | 
| TIMEOUT MEDIA | 15:14 |  |  |  | 
|  | 15:14 |  |  | SUB IN : Durham, Damiyne | 
|  | 15:14 |  |  | SUB OUT: Wrapp, Brent | 
|  | 15:14 |  |  | SUB OUT: Basile, Dedrick | 
| GOOD! 3 PTR by Gonzalez,Stefan | 14:57 | 56-30 | H 26 |  | 
| ASSIST by Rahon,Joe | 14:57 |  |  |  | 
|  | 14:26 | 56-32 | H 24 | GOOD! LAYUP by Ahmed, Aly [PNT] | 
|  | 14:26 |  |  | ASSIST by Basile, Dedrick | 
| GOOD! LAYUP by Naar,Emmett [PNT] | 14:03 | 58-32 | H 26 |  | 
| FOUL by Pineau,Dane (P3T3) | 13:55 |  |  |  | 
| SUB IN : Landale,Jock | 13:55 |  |  | SUB IN : Pride, Justin | 
| SUB OUT: Pineau,Dane | 13:55 |  |  |  | 
| FOUL by Gonzalez,Stefan (P1T4) | 13:54 |  |  |  | 
|  | 13:54 | 58-34 | H 24 | GOOD! LAYUP by Ahmed, Aly [PNT] | 
|  | 13:54 |  |  | ASSIST by Pride, Justin | 
| MISSED JUMPER by Landale,Jock | 13:25 |  |  | REBOUND (DEF) by Basile, Dedrick | 
| FOUL by Gonzalez,Stefan (P2T5) | 13:16 |  |  | MISSED FT SHOT by Basile, Dedrick | 
|  | 13:16 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Clark,Kyle | 13:16 |  |  | MISSED FT SHOT by Basile, Dedrick | 
|  | 13:16 |  |  | SUB IN : Mays, Kevin | 
|  | 13:05 |  |  | FOUL by Durham, Damiyne (P2T3) | 
| MISSED LAYUP by Clark,Kyle | 13:03 |  |  | BLOCK by Ahmed, Aly | 
|  | 13:03 |  |  | REBOUND (DEF) by Mays, Kevin | 
|  | 12:45 | 58-36 | H 22 | GOOD! JUMPER by Durham, Damiyne | 
| GOOD! LAYUP by Landale,Jock [PNT] | 12:26 | 60-36 | H 24 |  | 
| ASSIST by Rahon,Joe | 12:26 |  |  |  | 
|  | 12:00 | 60-38 | H 22 | GOOD! LAYUP by Mays, Kevin [PNT] | 
| TURNOVR by Rahon,Joe | 11:36 |  |  |  | 
|  | 11:33 |  |  | STEAL by Mays, Kevin | 
|  | 11:27 | 60-40 | H 20 | GOOD! LAYUP by Mays, Kevin [PNT] | 
| MISSED LAYUP by Naar,Emmett | 11:05 |  |  |  | 
| REBOUND (OFF) by Landale,Jock | 11:05 |  |  |  | 
| GOOD! LAYUP by Landale,Jock [PNT] | 11:03 | 62-40 | H 22 |  | 
|  | 11:03 |  |  | FOUL by Ahmed, Aly (P2T4) | 
| TIMEOUT MEDIA | 11:03 |  |  |  | 
| GOOD! FT SHOT by Landale,Jock | 11:03 | 63-40 | H 23 |  | 
| SUB IN : Pineau,Dane | 11:03 |  |  | SUB IN : Posey, PJ | 
| SUB OUT: Landale,Jock | 11:03 |  |  | SUB OUT: Ahmed, Aly | 
| REBOUND (DEF) by Fitzner,Evan | 10:45 |  |  | MISSED 3 PTR by Basile, Dedrick | 
| GOOD! FT SHOT by Pineau,Dane | 10:20 | 64-40 | H 24 | FOUL by Posey, PJ (P1T5) | 
| GOOD! FT SHOT by Pineau,Dane | 10:20 | 65-40 | H 25 |  | 
|  | 10:07 | 65-43 | H 22 | GOOD! 3 PTR by Durham, Damiyne | 
|  | 10:07 |  |  | ASSIST by Basile, Dedrick | 
| MISSED LAYUP by Rahon,Joe | 09:42 |  |  | REBOUND (DEF) by Posey, PJ | 
| REBOUND (DEF) by Naar,Emmett | 09:33 |  |  | MISSED 3 PTR by Mays, Kevin | 
| TURNOVR by Pineau,Dane | 09:12 |  |  |  | 
|  | 09:12 |  |  | SUB IN : Ahmed, Aly | 
|  | 09:12 |  |  | SUB OUT: Mays, Kevin | 
| FOUL by Fitzner,Evan (P2T6) | 08:49 |  |  |  | 
| REBOUND (DEF) by Fitzner,Evan | 08:48 |  |  | MISSED 3 PTR by Durham, Damiyne | 
| GOOD! JUMPER by Naar,Emmett | 08:32 | 67-43 | H 24 |  | 
| ASSIST by Rahon,Joe | 08:32 |  |  |  | 
|  | 08:19 | 67-46 | H 21 | GOOD! 3 PTR by Basile, Dedrick | 
|  | 08:19 |  |  | ASSIST by Pride, Justin | 
|  | 08:12 |  |  | TIMEOUT TEAM | 
| SUB IN : Landale,Jock | 08:12 |  |  | SUB OUT: Posey, PJ | 
| SUB OUT: Pineau,Dane | 08:12 |  |  |  | 
| GOOD! LAYUP by Fitzner,Evan [PNT] | 07:46 | 69-46 | H 23 |  | 
|  | 07:31 | 69-49 | H 20 | GOOD! 3 PTR by Durham, Damiyne | 
| TURNOVR by Naar,Emmett | 07:05 |  |  |  | 
|  | 07:03 |  |  | STEAL by Ahmed, Aly | 
| REBOUND (DEF) by Fitzner,Evan | 06:50 |  |  | MISSED JUMPER by Basile, Dedrick | 
| GOOD! LAYUP by Landale,Jock [PNT] | 06:37 | 71-49 | H 22 |  | 
| ASSIST by Rahon,Joe | 06:37 |  |  |  | 
| REBOUND (DEF) by Naar,Emmett | 06:11 |  |  | MISSED JUMPER by Ahmed, Aly | 
|  | 06:11 |  |  | FOUL by Pride, Justin (P2T6) | 
| TIMEOUT MEDIA | 06:08 |  |  |  | 
|  | 06:08 |  |  | SUB IN : Wrapp, Brent | 
|  | 06:08 |  |  | SUB OUT: Pride, Justin | 
| GOOD! FT SHOT by Naar,Emmett | 06:03 | 72-49 | H 23 | FOUL by Airington, Jaylin (P1T7) | 
| GOOD! FT SHOT by Naar,Emmett | 06:03 | 73-49 | H 24 |  | 
|  | 06:03 |  |  | SUB IN : Basile, Dedrick | 
|  | 06:03 |  |  | SUB OUT: Hollins, Justin | 
| REBOUND (DEF) by Landale,Jock | 05:47 |  |  | MISSED LAYUP by Durham, Damiyne | 
| GOOD! 3 PTR by Fitzner,Evan | 05:31 | 76-49 | H 27 |  | 
| ASSIST by Hermanson,Calvin | 05:31 |  |  |  | 
|  | 05:08 |  |  | TURNOVR by Ahmed, Aly | 
| STEAL by Naar,Emmett | 05:07 |  |  |  | 
| GOOD! LAYUP by Rahon,Joe [PNT] | 04:58 | 78-49 | H 29 |  | 
| REBOUND (DEF) by Landale,Jock | 04:40 |  |  | MISSED JUMPER by Airington, Jaylin | 
| TIMEOUT TEAM | 04:28 |  |  |  | 
| SUB IN : Hunter,Jordan | 04:28 |  |  | SUB IN : Posey, PJ | 
| SUB IN : Gonzalez,Stefan | 04:28 |  |  | SUB IN : Pride, Justin | 
| SUB IN : Clark,Kyle | 04:28 |  |  | SUB OUT: Basile, Dedrick | 
| GOOD! FT SHOT by Naar,Emmett | 04:19 | 79-49 | H 30 | FOUL by Wrapp, Brent (P2T8) | 
| GOOD! FT SHOT by Naar,Emmett | 04:19 | 80-49 | H 31 |  | 
| REBOUND (DEF) by Naar,Emmett | 04:04 |  |  | MISSED JUMPER by Basile, Dedrick | 
| GOOD! JUMPER by Hunter,Jordan | 03:40 | 82-49 | H 33 |  | 
| ASSIST by Biebel,Jack | 03:40 |  |  |  | 
| REBOUND (DEF) by Gonzalez,Stefan | 03:25 |  |  | MISSED 3 PTR by Durham, Damiyne | 
| GOOD! DUNK by Clark,Kyle [FB/PNT] | 03:20 | 84-49 | H 35 |  | 
| ASSIST by Naar,Emmett | 03:20 |  |  |  | 
| SUB IN : Porter,Franklin | 03:19 |  |  | SUB IN : Barnes, Bray | 
| SUB OUT: Naar,Emmett | 03:19 |  |  | SUB OUT: Durham, Damiyne | 
| REBOUND (DEF) by Porter,Franklin | 03:05 |  |  | MISSED LAYUP by Posey, PJ | 
| MISSED 3 PTR by Clark,Kyle | 02:57 |  |  | REBOUND (DEF) by Wrapp, Brent | 
| FOUL by Hunter,Jordan (P1T7) | 02:52 |  |  | MISSED FT SHOT by Wrapp, Brent | 
| REBOUND (DEF) by Gonzalez,Stefan | 02:52 |  |  |  | 
| GOOD! LAYUP by Hunter,Jordan [PNT] | 02:26 | 86-49 | H 37 |  | 
| GOOD! FT SHOT by Hunter,Jordan | 02:26 | 87-49 | H 38 | FOUL by Barnes, Bray (P1T9) | 
|  | 02:10 | 87-51 | H 36 | GOOD! LAYUP by Pride, Justin [PNT] | 
|  | 02:10 |  |  | ASSIST by Wrapp, Brent | 
| GOOD! FT SHOT by Clark,Kyle | 01:59 | 88-51 | H 37 | FOUL by Barnes, Bray (P2T10) | 
| GOOD! FT SHOT by Clark,Kyle | 01:59 | 89-51 | H 38 |  | 
|  | 01:51 | 89-54 | H 35 | GOOD! 3 PTR by Wrapp, Brent | 
|  | 01:51 |  |  | ASSIST by Pride, Justin | 
| MISSED 3 PTR by Porter,Franklin | 01:31 |  |  |  | 
| REBOUND (OFF) by Hunter,Jordan | 01:31 |  |  |  | 
| GOOD! 3 PTR by Gonzalez,Stefan | 01:25 | 92-54 | H 38 |  | 
| ASSIST by Biebel,Jack | 01:25 |  |  |  | 
|  | 01:16 |  |  | MISSED LAYUP by Pride, Justin | 
|  | 01:16 |  |  | REBOUND (OFF) by Posey, PJ | 
|  | 01:13 | 92-56 | H 36 | GOOD! LAYUP by Posey, PJ [PNT] | 
| MISSED LAYUP by Porter,Franklin | 00:53 |  |  | REBOUND (DEF) by Pride, Justin | 
| FOUL by Porter,Franklin (P1T8) | 00:44 | 92-57 | H 35 | GOOD! FT SHOT by Pride, Justin | 
|  | 00:44 |  |  | MISSED FT SHOT by Pride, Justin | 
|  | 00:44 |  |  | REBOUND (OFF) by Posey, PJ | 
|  | 00:42 | 92-59 | H 33 | GOOD! LAYUP by Posey, PJ [PNT] | 
| FOUL by Hunter,Jordan (P2T9) | 00:42 |  |  | MISSED FT SHOT by Posey, PJ | 
| REBOUND (DEF) by Clark,Kyle | 00:42 |  |  |  | 
| GOOD! DUNK by Hunter,Jordan [PNT] | 00:29 | 94-59 | H 35 |  | 
| ASSIST by Biebel,Jack | 00:29 |  |  |  | 
| FOUL by Hunter,Jordan (P3T10) | 00:22 |  |  | MISSED FT SHOT by Posey, PJ | 
|  | 00:22 |  |  | REBOUND (OFF) by (DEADBALL) | 
| REBOUND (DEF) by Porter,Franklin | 00:22 |  |  | MISSED FT SHOT by Posey, PJ | 
Saint Mary's (CA) 94, CSU Bakersfield 59
|  |  | In | Off | 2nd | Fast |  | 
|  | 2nd period-only | Paint | T/O | Chance | Break | Bench | 
|  | CSU Bakersfield | 16 | 2 | 6 | 0 | 15 | 
|  | Saint Mary's (CA) | 22 | 5 | 9 | 2 | 24 | 
Score tied - 0 times. 
Lead changed - 0 times.