| For UVU: HALL, Brookelyn; BARNEY, Jaramey; TAIT, McKenna; NISH, Erica; STRINGHAM, Lauren; FARRIS, Bailey; libero JOLLEY, Erin. |
| For UMES: SHANNON,Emily; HAYNES,Corey; VAITAI,Maline; WILLIAMS,Victoria; IBE,Ndidi; VICIC,Jessica; libero LI,Jingqiao. |
| 0-1 | Point UVU - (HALL, Brookelyn) Service ace (VICIC,Jessica). |
| 1-1 | Point UMES - (HALL, Brookelyn) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 1-2 | Point UVU - (WILLIAMS,Victoria) Kill by NISH, Erica (from BARNEY, Jaramey). | so |
| 1-3 | Point UVU - (TAIT, McKenna) Attack error by SHANNON,Emily (block by NISH, Erica; BARNEY, Jaramey). |
| 1-4 | Point UVU - (TAIT, McKenna) Service ace (MUELLER,Megan). |
| 2-4 | Point UMES - (TAIT, McKenna) Service error. | so |
| 3-4 | Point UMES - (VAITAI,Maline) Kill by VAITAI,Maline (from VICIC,Jessica). |
| 3-5 | Point UVU - (VAITAI,Maline) Kill by NISH, Erica (from HALL, Brookelyn). | so |
| 4-5 | Point UMES - (JOLLEY, Erin) Ball handling error by TAIT, McKenna. | so |
| 4-6 | Point UVU - (IBE,Ndidi) Kill by FARRIS, Bailey (from HALL, Brookelyn). | so |
| 4-7 | Point UVU - (NISH, Erica) Attack error by SHANNON,Emily. |
| 5-7 | Point UMES - (NISH, Erica) Service error. | so |
| For UVU: WAHLIN, Cassie. |
| For UMES: WILLIAMS,Victoria. |
| 6-7 | Point UMES - (VICIC,Jessica) Kill by WILLIAMS,Victoria (from SHANNON,Emily). |
| 6-8 | Point UVU - (VICIC,Jessica) Kill by STRINGHAM, Lauren (from HALL, Brookelyn). | so |
| 7-8 | Point UMES - (FARRIS, Bailey) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 7-9 | Point UVU - (SHANNON,Emily) Kill by STRINGHAM, Lauren (from HALL, Brookelyn). | so |
| 7-10 | Point UVU - (STRINGHAM, Lauren) Attack error by WILLIAMS,Victoria (block by BARNEY, Jaramey; TAIT, McKenna). |
| 8-10 | Point UMES - (STRINGHAM, Lauren) Attack error by TAIT, McKenna. | so |
| 8-11 | Point UVU - (HAYNES,Corey) Service error. | so |
| For UVU: NISH, Erica. |
| 9-11 | Point UMES - (WILLIAMS,Victoria) Kill by WILLIAMS,Victoria (from VICIC,Jessica). |
| 9-12 | Point UVU - (WILLIAMS,Victoria) Ball handling error by LI,Jingqiao. | so |
| 9-13 | Point UVU - (TAIT, McKenna) Attack error by WILLIAMS,Victoria. |
| 10-13 | Point UMES - (TAIT, McKenna) Attack error by HALL, Brookelyn. | so |
| 10-14 | Point UVU - (VAITAI,Maline) Attack error by VAITAI,Maline. | so |
| 11-14 | Point UMES - (TAIT, McKenna) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 11-15 | Point UVU - (TAIT, McKenna) Attack error by IBE,Ndidi. |
| 11-16 | Point UVU - (NISH, Erica) Kill by HALL, Brookelyn. |
| 11-17 | Point UVU - (NISH, Erica) Attack error by SHANNON,Emily (block by HALL, Brookelyn; STRINGHAM, Lauren). |
| 11-18 | Point UVU - (NISH, Erica) Kill by FARRIS, Bailey (from HALL, Brookelyn). |
| 11-19 | Point UVU - (STRINGHAM, Lauren) Kill by MORRELL, Lindsay (from HALL, Brookelyn). |
| 12-19 | Point UMES - (STRINGHAM, Lauren) Service error. | so |
| 13-19 | Point UMES - (HAYNES,Corey) Kill by WILLIAMS,Victoria (from VICIC,Jessica). |
| 14-19 | Point UMES - (HAYNES,Corey) Attack error by BARNEY, Jaramey (block by VAITAI,Maline; IBE,Ndidi). |
| 14-20 | Point UVU - (HAYNES,Corey) Kill by MORRELL, Lindsay (from HALL, Brookelyn). | so |
| 15-20 | Point UMES - (WHITE, Ali) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 16-20 | Point UMES - (VICIC,Jessica) Attack error by FARRIS, Bailey. |
| 17-20 | Point UMES - (VICIC,Jessica) Attack error by MORRELL, Lindsay. |
| 17-21 | Point UVU - (TAYLOR, Kaysie) Service ace (TEAM). |
| 17-22 | Point UVU - (TAYLOR, Kaysie) Attack error by WILLIAMS,Victoria (block by STRINGHAM, Lauren). |
| 18-22 | Point UMES - (TAYLOR, Kaysie) Service error. | so |
| 18-23 | Point UVU - (SHANNON,Emily) Kill by HALL, Brookelyn (from MORRELL, Lindsay). | so |
| 19-23 | Point UMES - (WHITE, Ali) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 19-24 | Point UVU - (LEA'AETOA,Kaveinga) Attack error by WILLIAMS,Victoria. | so |
| 19-25 | Point UVU - (HATCH, Patti) Kill by NISH, Erica (from HALL, Brookelyn). |
| 0-1 | Point UVU - (HAYNES,Corey) Kill by MORRELL, Lindsay (from HALL, Brookelyn). | so |
| 1-1 | Point UMES - (NISH, Erica) Attack error by NORRIS, Kalani (block by WILLIAMS,Victoria; IBE,Ndidi). | so |
| 1-2 | Point UVU - (WILLIAMS,Victoria) Kill by HALL, Brookelyn (from MORRELL, Lindsay). | so |
| 1-3 | Point UVU - (HATCH, Patti) Ball handling error by VICIC,Jessica. |
| 2-3 | Point UMES - (HATCH, Patti) Attack error by WAHLIN, Cassie. | so |
| 3-3 | Point UMES - (VAITAI,Maline) Service ace (TEAM). |
| 3-4 | Point UVU - (VAITAI,Maline) Kill by STRINGHAM, Lauren (from HALL, Brookelyn). | so |
| 4-4 | Point UMES - (STRINGHAM, Lauren) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 4-5 | Point UVU - (IBE,Ndidi) Service error. | so |
| 4-6 | Point UVU - (HALL, Brookelyn) Kill by NISH, Erica (from HALL, Brookelyn). |
| 5-6 | Point UMES - (HALL, Brookelyn) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 5-7 | Point UVU - (VICIC,Jessica) Service error. | so |
| 6-7 | Point UMES - (MORRELL, Lindsay) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 6-8 | Point UVU - (SHANNON,Emily) Kill by NISH, Erica (from HALL, Brookelyn). | so |
| 7-8 | Point UMES - (JOLLEY, Erin) Kill by HAYNES,Corey (from VICIC,Jessica). | so |
| 8-8 | Point UMES - (HAYNES,Corey) Attack error by NISH, Erica (block by VAITAI,Maline). |
| 8-9 | Point UVU - (HAYNES,Corey) Kill by HALL, Brookelyn (from MORRELL, Lindsay). | so |
| 8-10 | Point UVU - (NISH, Erica) Kill by NORRIS, Kalani (from HALL, Brookelyn). |
| 9-10 | Point UMES - (NISH, Erica) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 9-11 | Point UVU - (WILLIAMS,Victoria) Kill by STRINGHAM, Lauren (from HALL, Brookelyn). | so |
| 9-12 | Point UVU - (HATCH, Patti) Attack error by VAITAI,Maline. |
| 10-12 | Point UMES - (HATCH, Patti) Service error. | so |
| 11-12 | Point UMES - (VAITAI,Maline) Service ace (HATCH, Patti). |
| 11-13 | Point UVU - (VAITAI,Maline) Kill by MORRELL, Lindsay (from HALL, Brookelyn). | so |
| 11-14 | Point UVU - (STRINGHAM, Lauren) Kill by STRINGHAM, Lauren (from HALL, Brookelyn). |
| 12-14 | Point UMES - (STRINGHAM, Lauren) Kill by SHANNON,Emily (from VICIC,Jessica). | so |
| 12-15 | Point UVU - (LI,Jingqiao) Attack error by SHANNON,Emily. | so |
| 13-15 | Point UMES - (HALL, Brookelyn) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 13-16 | Point UVU - (VICIC,Jessica) Kill by NISH, Erica (from HALL, Brookelyn). | so |
| 14-16 | Point UMES - (MORRELL, Lindsay) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 14-17 | Point UVU - (SHANNON,Emily) Kill by NISH, Erica (from HALL, Brookelyn). | so |
| 14-18 | Point UVU - (JOLLEY, Erin) Attack error by VAITAI,Maline. |
| 15-18 | Point UMES - (JOLLEY, Erin) Service error. | so |
| 15-19 | Point UVU - (HAYNES,Corey) Kill by NORRIS, Kalani (from HALL, Brookelyn). | so |
| 15-20 | Point UVU - (NISH, Erica) Bad set by LI,Jingqiao. |
| Timeout Maryland-Eastern Sho. |
| 15-21 | Point UVU - (NISH, Erica) Service ace (SHANNON,Emily). |
| 16-21 | Point UMES - (NISH, Erica) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 17-21 | Point UMES - (WILLIAMS,Victoria) Kill by WILLIAMS,Victoria (from VICIC,Jessica). |
| 18-21 | Point UMES - (WILLIAMS,Victoria) Kill by WILLIAMS,Victoria (from VICIC,Jessica). |
| 18-22 | Point UVU - (WILLIAMS,Victoria) Kill by NORRIS, Kalani (from HALL, Brookelyn). | so |
| 18-23 | Point UVU - (HATCH, Patti) Attack error by VAITAI,Maline (block by STRINGHAM, Lauren; HALL, Brookelyn). |
| 19-23 | Point UMES - (HATCH, Patti) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 19-24 | Point UVU - (VAITAI,Maline) Service error. | so |
| 20-24 | Point UMES - (STRINGHAM, Lauren) Kill by VICIC,Jessica (from IBE,Ndidi). | so |
| 21-24 | Point UMES - (LI,Jingqiao) Attack error by MORRELL, Lindsay. |
| 22-24 | Point UMES - (LI,Jingqiao) Bad set by TEAM. |
| 22-25 | Point UVU - (LI,Jingqiao) Kill by HALL, Brookelyn (from JOLLEY, Erin). | so |
| 0-1 | Point UVU - (HALL, Brookelyn) Attack error by VAITAI,Maline. |
| 1-1 | Point UMES - (HALL, Brookelyn) Service error. | so |
| 1-2 | Point UVU - (SHANNON,Emily) Attack error by VAITAI,Maline. | so |
| 2-2 | Point UMES - (TAIT, McKenna) Service error. | so |
| 2-3 | Point UVU - (LI,Jingqiao) Kill by FARRIS, Bailey (from HALL, Brookelyn). | so |
| 3-3 | Point UMES - (JOLLEY, Erin) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| 3-4 | Point UVU - (NISH, Erica) Kill by MORRELL, Lindsay (from HALL, Brookelyn). |
| 3-5 | Point UVU - (NISH, Erica) Service ace (VAITAI,Maline). |
| 3-6 | Point UVU - (NISH, Erica) Attack error by WILLIAMS,Victoria. |
| 4-6 | Point UMES - (NISH, Erica) Kill by HAYNES,Corey (from VICIC,Jessica). | so |
| 5-6 | Point UMES - (VAITAI,Maline) Kill by SHANNON,Emily (from VICIC,Jessica). |
| 5-7 | Point UVU - (VAITAI,Maline) Attack error by VAITAI,Maline. | so |
| 5-8 | Point UVU - (FARRIS, Bailey) Kill by STRINGHAM, Lauren. |
| 5-9 | Point UVU - (FARRIS, Bailey) Service ace (SHANNON,Emily). |
| 5-10 | Point UVU - (FARRIS, Bailey) Kill by STRINGHAM, Lauren (from HALL, Brookelyn). |
| 6-10 | Point UMES - (FARRIS, Bailey) Service error. | so |
| 7-10 | Point UMES - (HAYNES,Corey) Attack error by TAIT, McKenna (block by IBE,Ndidi). |
| 7-11 | Point UVU - (HAYNES,Corey) Kill by HALL, Brookelyn (from JOLLEY, Erin). | so |
| 7-12 | Point UVU - (STRINGHAM, Lauren) Attack error by SHANNON,Emily. |
| 8-12 | Point UMES - (STRINGHAM, Lauren) Kill by IBE,Ndidi (from VICIC,Jessica). | so |
| 9-12 | Point UMES - (WILLIAMS,Victoria) Attack error by BARNEY, Jaramey (block by IBE,Ndidi; VICIC,Jessica). |
| 10-12 | Point UMES - (WILLIAMS,Victoria) Kill by IBE,Ndidi. |
| 10-13 | Point UVU - (WILLIAMS,Victoria) Service error. | so |
| For UVU: NISH, Erica. |
| 11-13 | Point UMES - (HALL, Brookelyn) Service error. | so |
| 11-14 | Point UVU - (SHANNON,Emily) Service error. | so |
| 11-15 | Point UVU - (TAIT, McKenna) Kill by BARNEY, Jaramey (from HALL, Brookelyn). |
| 11-16 | Point UVU - (TAIT, McKenna) Kill by NISH, Erica (from HALL, Brookelyn). |
| 11-17 | Point UVU - (TAIT, McKenna) Service ace (MUELLER,Megan). |
| Timeout Maryland-Eastern Sho. |
| 12-17 | Point UMES - (TAIT, McKenna) Kill by VAITAI,Maline (from VICIC,Jessica). | so |
| 12-18 | Point UVU - (LI,Jingqiao) Kill by BARNEY, Jaramey (from HALL, Brookelyn). | so |
| 12-19 | Point UVU - (JOLLEY, Erin) Attack error by SHANNON,Emily. |
| 12-20 | Point UVU - (JOLLEY, Erin) Kill by FARRIS, Bailey (from HALL, Brookelyn). |
| 13-20 | Point UMES - (JOLLEY, Erin) Service error. | so |
| For UMES: WILLIAMS,Victoria. |
| 13-21 | Point UVU - (VICIC,Jessica) Kill by NISH, Erica (from HALL, Brookelyn). | so |
| 14-21 | Point UMES - (NISH, Erica) Kill by WILLIAMS,Victoria (from VICIC,Jessica). | so |
| For UVU: WAHLIN, Cassie. |
| 14-22 | Point UVU - (VAITAI,Maline) Service error. | so |
| For UVU: HATCH, Patti. |
| 15-22 | Point UMES - (HATCH, Patti) Attack error by STRINGHAM, Lauren (block by HAYNES,Corey; WILLIAMS,Victoria). | so |
| For UVU: TAYLOR, Kaysie. |
| 16-22 | Point UMES - (HAYNES,Corey) Kill by SHANNON,Emily (from VICIC,Jessica). |
| 17-22 | Point UMES - (HAYNES,Corey) Attack error by TAYLOR, Kaysie. |
| 18-22 | Point UMES - (HAYNES,Corey) Attack error by TAYLOR, Kaysie. |
| For UVU: TAIT, McKenna. |
| 19-22 | Point UMES - (HAYNES,Corey) Attack error by STRINGHAM, Lauren. |
| 19-23 | Point UVU - (HAYNES,Corey) Kill by HALL, Brookelyn (from TAIT, McKenna). | so |
| 20-23 | Point UMES - (STRINGHAM, Lauren) Kill by SHANNON,Emily (from VICIC,Jessica). | so |
| 20-24 | Point UVU - (WILLIAMS,Victoria) Attack error by WILLIAMS,Victoria (block by HALL, Brookelyn; NISH, Erica). | so |
| 21-24 | Point UMES - (HALL, Brookelyn) Kill by VICIC,Jessica. | so |
| 21-25 | Point UVU - (MUELLER,Megan) Kill by TAIT, McKenna (from HALL, Brookelyn). | so |