Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2010-11 CSUB Men's Golf -- Feb. 14-15, 2011 -- CSUB Invitational

2010-11 CSUB Men's Golf
Feb. 14-15, 2011 -- CSUB Invitational

Seven Oaks CC
Bakersfield, Calif.
Dates: Feb. 14-15, 2011
Par 72, 5960 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  College of the Canyons   292  282  294  868   +4
2  Pt. Loma Nazarene   294  288  289  871   +7
3  Sonoma State   293  283  296  872   +8
4  Cal State San Marcos   290  291  303  884   +20
5  CSU Bakersfield   299  290  300  889   +25
6  UC San Diego   296  295  299  890   +26
7  Cal State Dominguez Hills   293  299  300  892   +28
8  Bakersfield College   296  297  301  894   +30
9  Cal Baptist   306  293  296  895   +31
10  Simon Fraser   304  304  306  914   +50
11  Dominican College   309  306  313  928   +64


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Indovina  Cal State Dominguez Hills   68  72  70  210   -6
2  Patrick Bauer  Sonoma State   71  70  70  211   -5
t 3  Arthur Chung  Cal State Northridge   69  71  72  212   -4
t 3  Max Cohen  College of the Canyons   70  71  71  212   -4
t 3  Ryan Ellerbrock  Pt. Loma Nazarene   73  71  68  212   -4
6  Oscar Casillas  Pt. Loma Nazarene   70  69  75  214   -2
t 7  Rich Gilkey  Bakersfield College   73  71  71  215   -1
t 7  Garret Szubielski  Cal State Dominguez Hills   71  73  71  215   -1
t 9  Rufie Fessler  Bakersfield College   73  70  73  216   E
t 9  Janssen Todd  Sonoma State   72  70  74  216   E
t 11  Alex Macaluso  College of the Canyons   74  69  74  217   +1
t 11  Tyler Schwanz  College of the Canyons   74  71  72  217   +1
t 13  Chase Goodvin  CSU Bakersfield   72  69  77  218   +2
t 13  Brent Hamilton  Pt. Loma Nazarene   74  73  71  218   +2
t 15  Adam Loran  Cal State San Marcos   72  71  76  219   +3
t 15  Lewis Simon  UC San Diego   71  74  74  219   +3
t 17  Zack Ponder  Pt. Loma Nazarene   71  72  77  220   +4
t 17  Kevin Ruby  Cal State San Marcos   73  72  75  220   +4
t 19  Keith Okasaki  UC San Diego   72  74  75  221   +5
t 19  Chris Russo  Cal State Northridge   78  70  73  221   +5
t 21  Douglas Cheung  Simon Fraser   75  73  74  222   +6
t 21  Fredrik Hansson  Cal Baptist   74  73  75  222   +6
t 21  Taylor McColl  Simon Fraser   75  72  75  222   +6
t 21  Joel Salmond  Pt. Loma Nazarene   75  72  75  222   +6
t 21  Kevin Santos  Dominican College   76  72  74  222   +6
t 21  Jeremy Wendelken  Sonoma State   75  72  75  222   +6
t 27  Ryan Green  Cal State Northridge   75  75  73  223   +7
t 27  Micha Machado  Cal Baptist   75  74  74  223   +7
t 27  Alex Marry  Sonoma State   75  71  77  223   +7
t 27  Kyle Morrison  CSU Bakersfield   74  73  76  223   +7
t 27  Jacob Williams  UC San Diego   78  71  74  223   +7
t 32  Jake Katz  Cal State Northridge   77  72  75  224   +8
t 32  Derek Larson  College of the Canyons   74  71  79  224   +8
t 34  Chris Rabbich  Cal Baptist   80  73  72  225   +9
t 34  Daniel Russell  Bakersfield College   72  77  76  225   +9
t 36  Marco Gomez  Cal State San Marcos   72  73  81  226   +10
t 36  Robert Nicanor  Cal State San Marcos   73  75  78  226   +10
t 38  Jason Errecart  CSU Bakersfield   74  75  78  227   +11
t 38  James Holley  College of the Canyons   76  74  77  227   +11
t 38  Robby Mayes  Cal State Dominguez Hills   78  73  76  227   +11
t 38  Anubahv Rastogi  UC San Diego   75  76  76  227   +11
t 38  Leonard Rooney  Cal Baptist   77  73  77  227   +11
t 43  Derek Jones  Cal State Dominguez Hills   73  77  78  228   +12
t 43  Zane Keith  Pt. Loma Nazarene   78  75  75  228   +12
t 43  James Moseley  CSU Bakersfield   81  73  74  228   +12
t 43  Stephen Watson  Cal Baptist   76  74  78  228   +12
t 47  Kirk Harper  CSU Bakersfield   78  75  76  229   +13
t 47  Sean Nadir  Dominican College   78  73  78  229   +13
49  Matt Hammons  CSU Bakersfield   79  78  73  230   +14
t 50  Sal Del Toro  Cal State Dominguez Hills   76  79  76  231   +15
t 50  Max Sujiwaridom  Cal State San Marcos   77  80  74  231   +15
t 52  Michael Belle  Simon Fraser   76  77  79  232   +16
t 52  O'Neill Cowan  Cal Baptist   81  76  75  232   +16
t 52  Cole Pickavance  Sonoma State   77  75  80  232   +16
55  Richard Morris  UC San Diego   80  76  78  234   +18
56  Shaun Engle  Cal State Dominguez Hills   76  77  82  235   +19
57  Cole Reese  Pt. Loma Nazarene   77  77  82  236   +20
58  Dan Willsen  Dominican College   76  80  82  238   +22
t 59  Nate Beauchamp  Simon Fraser   79  82  78  239   +23
t 59  Dillon Russell  Bakersfield College   78  79  82  239   +23
t 61  Joey Buono  CSU Bakersfield   82  81  82  245   +29
t 61  Jordan Melanson  Simon Fraser   78  83  84  245   +29
t 63  Sean Kawaguchi  Dominican College   83  81  82  246   +30
t 63  JP Mafori  Bakersfield College   86  79  81  246   +30
65  Julius Arterberry  Dominican College   79  93  79  251   +35



 Team-by-Team Results
 

Feb. 14-15, 2011 -- CSUB Invitational
Seven Oaks CC -- Bakersfield, Calif.
Par 72, 5960 yards -- 12 teams, 65 players

 

Bakersfield College   296 297 301   894    +30   8th
Rich Gilkey   73 71 71   215    -1   t-7th
Rufie Fessler   73 70 73   216   E   t-9th
Daniel Russell   72 77 76   225    +9   t-34th
Dillon Russell   78 79 82   239    +23   t-59th
JP Mafori   86 79 81   246    +30   t-63rd

 

CSU Bakersfield   299 290 300   889    +25   5th
Chase Goodvin   72 69 77   218    +2   t-13th
Kyle Morrison   74 73 76   223    +7   t-27th
Jason Errecart   74 75 78   227    +11   t-38th
James Moseley   81 73 74   228    +12   t-43rd
Kirk Harper#   78 75 76   229    +13   t-47th
Matt Hammons   79 78 73   230    +14   49th
Joey Buono#   82 81 82   245    +29   t-61st

 

Cal Baptist   306 293 296   895    +31   9th
Fredrik Hansson   74 73 75   222    +6   t-21st
Micha Machado   75 74 74   223    +7   t-27th
Chris Rabbich   80 73 72   225    +9   t-34th
Leonard Rooney   77 73 77   227    +11   t-38th
Stephen Watson#   76 74 78   228    +12   t-43rd
O'Neill Cowan   81 76 75   232    +16   t-52nd

 

Cal State Dominguez Hills   293 299 300   892    +28   7th
Ryan Indovina   68 72 70   210    -6   1st
Garret Szubielski#   71 73 71   215    -1   t-7th
Robby Mayes   78 73 76   227    +11   t-38th
Derek Jones   73 77 78   228    +12   t-43rd
Sal Del Toro   76 79 76   231    +15   t-50th
Shaun Engle   76 77 82   235    +19   56th

 

Cal State Northridge  
Arthur Chung#   69 71 72   212    -4   t-3rd
Chris Russo#   78 70 73   221    +5   t-19th
Ryan Green#   75 75 73   223    +7   t-27th
Jake Katz#   77 72 75   224    +8   t-32nd

 

Cal State San Marcos   290 291 303   884    +20   4th
Adam Loran   72 71 76   219    +3   t-15th
Kevin Ruby   73 72 75   220    +4   t-17th
Marco Gomez   72 73 81   226    +10   t-36th
Robert Nicanor   73 75 78   226    +10   t-36th
Max Sujiwaridom   77 80 74   231    +15   t-50th

 

College of the Canyons   292 282 294   868    +4   1st
Max Cohen   70 71 71   212    -4   t-3rd
Alex Macaluso   74 69 74   217    +1   t-11th
Tyler Schwanz   74 71 72   217    +1   t-11th
Derek Larson   74 71 79   224    +8   t-32nd
James Holley   76 74 77   227    +11   t-38th

 

Dominican College   309 306 313   928    +64   11th
Kevin Santos   76 72 74   222    +6   t-21st
Sean Nadir   78 73 78   229    +13   t-47th
Dan Willsen   76 80 82   238    +22   58th
Sean Kawaguchi   83 81 82   246    +30   t-63rd
Julius Arterberry   79 93 79   251    +35   65th

 

Pt. Loma Nazarene   294 288 289   871    +7   2nd
Ryan Ellerbrock   73 71 68   212    -4   t-3rd
Oscar Casillas   70 69 75   214    -2   6th
Brent Hamilton   74 73 71   218    +2   t-13th
Zack Ponder#   71 72 77   220    +4   t-17th
Joel Salmond#   75 72 75   222    +6   t-21st
Zane Keith   78 75 75   228    +12   t-43rd
Cole Reese   77 77 82   236    +20   57th

 

Simon Fraser   304 304 306   914    +50   10th
Douglas Cheung   75 73 74   222    +6   t-21st
Taylor McColl   75 72 75   222    +6   t-21st
Michael Belle   76 77 79   232    +16   t-52nd
Nate Beauchamp   79 82 78   239    +23   t-59th
Jordan Melanson   78 83 84   245    +29   t-61st

 

Sonoma State   293 283 296   872    +8   3rd
Patrick Bauer   71 70 70   211    -5   2nd
Janssen Todd   72 70 74   216   E   t-9th
Jeremy Wendelken   75 72 75   222    +6   t-21st
Alex Marry   75 71 77   223    +7   t-27th
Cole Pickavance   77 75 80   232    +16   t-52nd

 

UC San Diego   296 295 299   890    +26   6th
Lewis Simon   71 74 74   219    +3   t-15th
Keith Okasaki   72 74 75   221    +5   t-19th
Jacob Williams   78 71 74   223    +7   t-27th
Anubahv Rastogi   75 76 76   227    +11   t-38th
Richard Morris   80 76 78   234    +18   55th

# Indicates individual player



 AP-Style Tournament Results
 
CSUB Invitational
Seven Oaks CC
Bakersfield, Calif.
Dates: Feb. 14-15, 2011
Par 72, 5960 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  College of the Canyons.........  292  282  294    868     +4
   2  Pt. Loma Nazarene..............  294  288  289    871     +7
   3  Sonoma State...................  293  283  296    872     +8
   4  Cal State San Marcos...........  290  291  303    884    +20
   5  CSU Bakersfield................  299  290  300    889    +25
   6  UC San Diego...................  296  295  299    890    +26
   7  Cal State Dominguez Hills......  293  299  300    892    +28
   8  Bakersfield College............  296  297  301    894    +30
   9  Cal Baptist....................  306  293  296    895    +31
  10  Simon Fraser...................  304  304  306    914    +50
  11  Dominican College..............  309  306  313    928    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ryan Indovina........ Cal State Dominguez Hills......   68   72   70    210     -6
   2  Patrick Bauer........ Sonoma State...................   71   70   70    211     -5
t  3  Arthur Chung......... Cal State Northridge...........   69   71   72    212     -4
t  3  Max Cohen............ College of the Canyons.........   70   71   71    212     -4
t  3  Ryan Ellerbrock...... Pt. Loma Nazarene..............   73   71   68    212     -4
   6  Oscar Casillas....... Pt. Loma Nazarene..............   70   69   75    214     -2
t  7  Rich Gilkey.......... Bakersfield College............   73   71   71    215     -1
t  7  Garret Szubielski.... Cal State Dominguez Hills......   71   73   71    215     -1
t  9  Rufie Fessler........ Bakersfield College............   73   70   73    216      E
t  9  Janssen Todd......... Sonoma State...................   72   70   74    216      E
t 11  Alex Macaluso........ College of the Canyons.........   74   69   74    217     +1
t 11  Tyler Schwanz........ College of the Canyons.........   74   71   72    217     +1
t 13  Chase Goodvin........ CSU Bakersfield................   72   69   77    218     +2
t 13  Brent Hamilton....... Pt. Loma Nazarene..............   74   73   71    218     +2
t 15  Adam Loran........... Cal State San Marcos...........   72   71   76    219     +3
t 15  Lewis Simon.......... UC San Diego...................   71   74   74    219     +3
t 17  Zack Ponder.......... Pt. Loma Nazarene..............   71   72   77    220     +4
t 17  Kevin Ruby........... Cal State San Marcos...........   73   72   75    220     +4
t 19  Keith Okasaki........ UC San Diego...................   72   74   75    221     +5
t 19  Chris Russo.......... Cal State Northridge...........   78   70   73    221     +5

California State University at Bakersfield Athletics loading logo