19:46 | SAC | GOOD! LAYUP by Eller, Justin | CSUB 32 - SAC 30 | (CSUB by 2) |
| | ASSIST by Calton, Stephen |
19:45 | CSUB | FOUL by Brown, Cory (1) |
19:45 | SAC | GOOD! FT SHOT by Eller, Justin | CSUB 32 - SAC 31 | (CSUB by 1) |
19:19 | CSUB | GOOD! JUMPER by Blakley, Trent | CSUB 34 - SAC 31 | (CSUB by 3) |
18:46 | CSUB | FOUL by Blakley, Trent (1) |
18:46 | SAC | MISSED FT SHOT by Adams, Randy |
| | REBOUND (OFF) by (DEADBALL) |
18:46 | SAC | GOOD! FT SHOT by Adams, Randy | CSUB 34 - SAC 32 | (CSUB by 2) |
18:34 | CSUB | GOOD! LAYUP by Blakley, Trent | CSUB 36 - SAC 32 | (CSUB by 4) |
18:21 | CSUB | FOUL by Emanuel, Bryan (1) |
18:21 | SAC | GOOD! FT SHOT by Eller, Justin | CSUB 36 - SAC 33 | (CSUB by 3) |
18:21 | SAC | GOOD! FT SHOT by Eller, Justin | CSUB 36 - SAC 34 | (CSUB by 2) |
17:55 | CSUB | MISSED JUMPER by Bragg, Donavan |
| | REBOUND (OFF) by Carlson, Patrick |
17:50 | CSUB | MISSED JUMPER by Carlson, Patrick |
| | REBOUND (DEF) by Eller, Justin |
17:22 | SAC | GOOD! JUMPER by Eller, Justin (in the paint) | CSUB 36 - SAC 36 | Tied |
17:05 | CSUB | MISSED LAYUP by Bragg, Donavan |
| | REBOUND (OFF) by (TEAM) |
17:00 | CSUB | TURNOVR by Blakley, Trent |
17:00 | CSUB | FOUL by Blakley, Trent (2) |
16:28 | SAC | TIMEOUT 30sec |
16:25 | SAC | TURNOVR by Leath, Loren |
16:00 | CSUB | MISSED LAYUP by Latunde, Santwon |
| | REBOUND (DEF) by Eller, Justin |
15:47 | SAC | MISSED JUMPER by Stigall, Jared |
| | REBOUND (DEF) by Bragg, Donavan |
15:40 | CSUB | MISSED 3 PTR by Blakley, Trent |
| | REBOUND (OFF) by Emanuel, Bryan |
15:34 | CSUB | TURNOVR by Emanuel, Bryan |
15:33 | SAC | STEAL by Leath, Loren |
15:13 | SAC | MISSED 3 PTR by Leath, Loren |
| | REBOUND (DEF) by Blakley, Trent |
15:10 | SAC | FOUL by Wilson, Aaron (1) |
15:10 | CSUB | TIMEOUT MEDIA |
14:43 | CSUB | MISSED 3 PTR by Emanuel, Bryan |
| | REBOUND (DEF) by Flaggs, Antonio |
14:26 | SAC | TURNOVR by Edwards, Mike |
14:25 | CSUB | STEAL by Emanuel, Bryan |
14:22 | CSUB | GOOD! LAYUP by Emanuel, Bryan (fastbreak) | CSUB 38 - SAC 36 | (CSUB by 2) |
13:56 | SAC | MISSED 3 PTR by Flaggs, Antonio |
| | REBOUND (OFF) by Adams, Randy |
13:52 | SAC | GOOD! LAYUP by Adams, Randy | CSUB 38 - SAC 38 | Tied |
13:38 | CSUB | TURNOVR by Bragg, Donavan |
13:35 | CSUB | FOUL by Latunde, Santwon (1) |
13:33 | SAC | GOOD! LAYUP by Leath, Loren | SAC 40 - CSUB 38 | (SAC by 2) |
13:02 | CSUB | MISSED 3 PTR by Johns, Terrence |
| | REBOUND (DEF) by Eller, Justin |
12:40 | SAC | MISSED JUMPER by Eller, Justin |
| | REBOUND (OFF) by (TEAM) |
12:22 | SAC | MISSED 3 PTR by Leath, Loren |
| | REBOUND (DEF) by Johnson, Alex |
12:18 | CSUB | GOOD! LAYUP by Johns, Terrence (fastbreak) | CSUB 40 - SAC 40 | Tied |
| | ASSIST by Johnson, Alex |
12:18 | SAC | FOUL by Flaggs, Antonio (3) |
12:18 | CSUB | TIMEOUT MEDIA |
12:18 | CSUB | GOOD! FT SHOT by Johns, Terrence | CSUB 41 - SAC 40 | (CSUB by 1) |
11:33 | SAC | MISSED JUMPER by Leath, Loren |
| | REBOUND (OFF) by Eller, Justin |
11:19 | SAC | GOOD! LAYUP by Eller, Justin | SAC 42 - CSUB 41 | (SAC by 1) |
11:14 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 43 - SAC 42 | (CSUB by 1) |
| | ASSIST by Johnson, Alex |
10:37 | SAC | GOOD! JUMPER by Calton, Stephen | SAC 44 - CSUB 43 | (SAC by 1) |
10:21 | CSUB | GOOD! 3 PTR by Johnson, Alex | CSUB 46 - SAC 44 | (CSUB by 2) |
| | ASSIST by Johns, Terrence |
09:46 | SAC | GOOD! 3 PTR by Leath, Loren | SAC 47 - CSUB 46 | (SAC by 1) |
09:13 | CSUB | TURNOVR by Latunde, Santwon |
09:13 | CSUB | FOUL by Latunde, Santwon (2) |
09:01 | SAC | TIMEOUT 30sec |
08:39 | SAC | GOOD! 3 PTR by Stigall, Jared | SAC 50 - CSUB 46 | (SAC by 4) |
08:08 | CSUB | TURNOVR by Johnson, Alex |
08:07 | SAC | STEAL by Edwards, Mike |
08:06 | SAC | GOOD! LAYUP by Leath, Loren (fastbreak) | SAC 52 - CSUB 46 | (SAC by 6) |
08:06 | CSUB | FOUL by Lee, Donald (1) |
08:06 | CSUB | TIMEOUT 30sec |
08:06 | SAC | GOOD! FT SHOT by Leath, Loren | SAC 53 - CSUB 46 | (SAC by 7) |
07:54 | CSUB | MISSED LAYUP by Latunde, Santwon |
| | REBOUND (DEF) by Calton, Stephen |
07:48 | SAC | TURNOVR by Calton, Stephen |
07:48 | SAC | FOUL by Calton, Stephen (1) |
07:48 | CSUB | TIMEOUT media |
07:36 | CSUB | GOOD! JUMPER by Carlson, Patrick | SAC 53 - CSUB 48 | (SAC by 5) |
07:28 | SAC | TURNOVR by Adams, Randy |
07:12 | CSUB | GOOD! JUMPER by Bragg, Donavan | SAC 53 - CSUB 50 | (SAC by 3) |
06:48 | CSUB | FOUL by Carlson, Patrick (2) |
06:48 | SAC | MISSED FT SHOT by Adams, Randy |
| | REBOUND (DEF) by (TEAM) |
06:23 | CSUB | MISSED 3 PTR by Carlson, Patrick |
| | REBOUND (OFF) by Latunde, Santwon |
06:19 | CSUB | GOOD! LAYUP by Latunde, Santwon | SAC 53 - CSUB 52 | (SAC by 1) |
06:19 | SAC | FOUL by Adams, Randy (2) |
06:19 | CSUB | GOOD! FT SHOT by Latunde, Santwon | CSUB 53 - SAC 53 | Tied |
05:59 | SAC | MISSED JUMPER by Eller, Justin |
05:59 | CSUB | BLOCK by Latunde, Santwon |
| | REBOUND (OFF) by Eller, Justin |
05:57 | CSUB | FOUL by Latunde, Santwon (3) |
05:57 | SAC | GOOD! FT SHOT by Eller, Justin | SAC 54 - CSUB 53 | (SAC by 1) |
05:57 | SAC | GOOD! FT SHOT by Eller, Justin | SAC 55 - CSUB 53 | (SAC by 2) |
05:47 | CSUB | GOOD! 3 PTR by Carlson, Patrick | CSUB 56 - SAC 55 | (CSUB by 1) |
| | ASSIST by Johns, Terrence |
05:08 | SAC | GOOD! JUMPER by Calton, Stephen | SAC 57 - CSUB 56 | (SAC by 1) |
04:42 | SAC | FOUL by Marcial, Mike (2) |
04:42 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 57 - SAC 57 | Tied |
04:42 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 58 - SAC 57 | (CSUB by 1) |
04:32 | CSUB | FOUL by Johns, Terrence (1) |
04:32 | SAC | GOOD! FT SHOT by Flaggs, Antonio | CSUB 58 - SAC 58 | Tied |
04:32 | SAC | GOOD! FT SHOT by Flaggs, Antonio | SAC 59 - CSUB 58 | (SAC by 1) |
04:22 | CSUB | GOOD! LAYUP by Blakley, Trent | CSUB 60 - SAC 59 | (CSUB by 1) |
| | ASSIST by Bragg, Donavan |
04:22 | SAC | FOUL by Flaggs, Antonio (4) |
04:22 | CSUB | GOOD! FT SHOT by Blakley, Trent | CSUB 61 - SAC 59 | (CSUB by 2) |
03:54 | SAC | TIMEOUT MEDIA |
03:50 | SAC | MISSED 3 PTR by Calton, Stephen |
| | REBOUND (DEF) by (TEAM) |
03:36 | CSUB | TURNOVR by Blakley, Trent |
03:36 | CSUB | FOUL by Blakley, Trent (3) |
03:04 | SAC | MISSED 3 PTR by Leath, Loren |
| | REBOUND (DEF) by (TEAM) |
02:44 | CSUB | GOOD! 3 PTR by Blakley, Trent | CSUB 64 - SAC 59 | (CSUB by 5) |
| | ASSIST by Bragg, Donavan |
02:29 | SAC | TURNOVR by Marcial, Mike |
02:18 | CSUB | GOOD! LAYUP by Latunde, Santwon | CSUB 66 - SAC 59 | (CSUB by 7) |
| | ASSIST by Blakley, Trent |
02:06 | SAC | TIMEOUT TEAM |
01:54 | SAC | MISSED JUMPER by Wilson, Aaron |
| | REBOUND (DEF) by Latunde, Santwon |
01:35 | CSUB | TURNOVR by Bragg, Donavan |
01:31 | SAC | MISSED 3 PTR by Leath, Loren |
| | REBOUND (OFF) by Edwards, Mike |
01:31 | SAC | GOOD! LAYUP by Edwards, Mike | CSUB 66 - SAC 61 | (CSUB by 5) |
01:31 | CSUB | FOUL by Latunde, Santwon (4) |
01:31 | SAC | GOOD! FT SHOT by Edwards, Mike | CSUB 66 - SAC 62 | (CSUB by 4) |
01:04 | CSUB | MISSED JUMPER by Johnson, Alex |
| | REBOUND (DEF) by Leath, Loren |
00:57 | SAC | MISSED JUMPER by Leath, Loren |
00:57 | CSUB | BLOCK by Bragg, Donavan |
| | REBOUND (DEF) by Johnson, Alex |
00:54 | SAC | FOUL by Edwards, Mike (3) |
00:54 | CSUB | MISSED FT SHOT by Johnson, Alex |
| | REBOUND (DEF) by Eller, Justin |
00:43 | SAC | MISSED JUMPER by Calton, Stephen |
| | REBOUND (DEF) by Latunde, Santwon |
00:31 | SAC | FOUL by Stigall, Jared (1) |
00:31 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 67 - SAC 62 | (CSUB by 5) |
00:31 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 68 - SAC 62 | (CSUB by 6) |
00:18 | SAC | MISSED JUMPER by Eller, Justin |
00:18 | CSUB | BLOCK by Blakley, Trent |
| | REBOUND (DEF) by Blakley, Trent |
00:14 | SAC | FOUL by Wilson, Aaron (2) |
00:14 | SAC | TIMEOUT 30sec |
00:14 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 69 - SAC 62 | (CSUB by 7) |
00:14 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 70 - SAC 62 | (CSUB by 8) |
00:02 | SAC | TURNOVR by Leath, Loren |
00:02 | CSUB | STEAL by Emanuel, Bryan |
00:02 | CSUB | TIMEOUT 30sec |
00:01 | SAC | FOUL by Calton, Stephen (2) |
00:01 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 71 - SAC 62 | (CSUB by 9) |
00:01 | CSUB | GOOD! FT SHOT by Bragg, Donavan | CSUB 72 - SAC 62 | (CSUB by 10) |