Bakersfield College Hy-Tek's Meet Manager
Cal State Bakersfield XC - 10/17/2008
10/17/2008
Last Completed Event
Event 2 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
Cal State Bakersfield vs Cal State Northridge
5 Morejon, Lilyana Cal State North 5:40.4 17:37.40 1
20 Patrick, Kate Cal State Bake 6:04.6 18:52.60 2
21 Velarde, Nanci Cal State North 6:04.8 18:53.30 3
23 McCann, Christa Cal State Bake 6:07.5 19:01.60 4
24 Velarde, Sandra Cal State North 6:09.2 19:06.90 5
28 Nunez, Lina Cal State Bake 6:28.9 20:08.20 6
29 Crook, Marissa Cal State North 6:29.8 20:10.90 7
30 Nolasco, Ashley Cal State Bake 6:31.8 20:17.10 8
31 Tolbert, Emily Cal State North 6:36.8 20:32.70 9
32 Day, Mallory Cal State North 6:42.8 20:51.30 10
34 Jasso, Felicia Cal State Bake 6:47.9 21:07.20 11
35 King, Connie Cal State Bake 6:52.0 21:19.90 12
36 Mata, Judith Cal State Bake 6:52.9 21:22.70 13
37 Garcia, Sanjuana Cal State Bake 6:55.9 21:31.90
38 Parker, Trina Cal State Bake 6:59.5 21:43.20
39 Ching, Leslie Cal State North 7:00.6 21:46.50 14
41 Padilla, Susan Cal State North 7:04.5 21:58.80
44 Cacuyog, April Cal State Bake 7:25.1 23:02.80
Cal State Bakersfield vs Fresno State
20 Patrick, Kate Cal State Bake 6:04.6 18:52.60 1
23 McCann, Christa Cal State Bake 6:07.5 19:01.60 2
28 Nunez, Lina Cal State Bake 6:28.9 20:08.20 3
30 Nolasco, Ashley Cal State Bake 6:31.8 20:17.10 4
33 Loeffler, Laurie Fresno State 6:44.0 20:55.20 5
34 Jasso, Felicia Cal State Bake 6:47.9 21:07.20 6
35 King, Connie Cal State Bake 6:52.0 21:19.90 7
36 Mata, Judith Cal State Bake 6:52.9 21:22.70 8
37 Garcia, Sanjuana Cal State Bake 6:55.9 21:31.90
38 Parker, Trina Cal State Bake 6:59.5 21:43.20
40 Jordan, Latrisha Fresno State 7:02.9 21:53.80 9
42 Embty, Erica Fresno State 7:08.2 22:10.30 10
43 Morris, Janev Fresno State 7:13.3 22:26.10 11
44 Cacuyog, April Cal State Bake 7:25.1 23:02.80
45 Sautebin, Vanessa Fresno State 7:28.2 23:12.50 12
46 Hudlin, Brittany Fresno State 8:03.2 25:01.10 13
47 Gill, Elissa Fresno State 8:10.8 25:24.80 14
Cal State Fullerton vs Cal State Northridge
2 Gonzales, Grace Cal State Fullerton 5:30.3 17:06.10 1
5 Morejon, Lilyana Cal State North 5:40.4 17:37.40 2
6 Hernandez, Yomaira Cal State Fullerton 5:42.8 17:44.90 3
7 Ellis, Carolyn Cal State Fullerton 5:44.3 17:49.50 4
8 Griffith, Erin Cal State Fullerton 5:45.2 17:52.40 5
14 Aguilar, Andrea Cal State Fullerton 5:54.1 18:19.90 6
15 Robles, Amanda Cal State Fullerton 5:55.6 18:24.60 7
17 Robie, Meredith Cal State Fullerton 6:01.4 18:42.70 8
18 Hernandez, Kristen Cal State Fullerton 6:03.3 18:48.70
19 Estrada, Erika Cal State Fullerton 6:04.4 18:51.90
21 Velarde, Nanci Cal State North 6:04.8 18:53.30 9
24 Velarde, Sandra Cal State North 6:09.2 19:06.90 10
25 Ponce, Gabriela Cal State Fullerton 6:14.0 19:21.70
26 Millett, Ashley Cal State Fullerton 6:14.1 19:22.20
27 Whitaker, Sarah Cal State Fullerton 6:25.6 19:58.00
29 Crook, Marissa Cal State North 6:29.8 20:10.90 11
31 Tolbert, Emily Cal State North 6:36.8 20:32.70 12
32 Day, Mallory Cal State North 6:42.8 20:51.30 13
39 Ching, Leslie Cal State North 7:00.6 21:46.50 14
41 Padilla, Susan Cal State North 7:04.5 21:58.80
Cal State Fullerton vs Fresno State
2 Gonzales, Grace Cal State Fullerton 5:30.3 17:06.10 1
6 Hernandez, Yomaira Cal State Fullerton 5:42.8 17:44.90 2
7 Ellis, Carolyn Cal State Fullerton 5:44.3 17:49.50 3
8 Griffith, Erin Cal State Fullerton 5:45.2 17:52.40 4
14 Aguilar, Andrea Cal State Fullerton 5:54.1 18:19.90 5
15 Robles, Amanda Cal State Fullerton 5:55.6 18:24.60 6
17 Robie, Meredith Cal State Fullerton 6:01.4 18:42.70 7
18 Hernandez, Kristen Cal State Fullerton 6:03.3 18:48.70
19 Estrada, Erika Cal State Fullerton 6:04.4 18:51.90
25 Ponce, Gabriela Cal State Fullerton 6:14.0 19:21.70
26 Millett, Ashley Cal State Fullerton 6:14.1 19:22.20
27 Whitaker, Sarah Cal State Fullerton 6:25.6 19:58.00
33 Loeffler, Laurie Fresno State 6:44.0 20:55.20 8
40 Jordan, Latrisha Fresno State 7:02.9 21:53.80 9
42 Embty, Erica Fresno State 7:08.2 22:10.30 10
43 Morris, Janev Fresno State 7:13.3 22:26.10 11
45 Sautebin, Vanessa Fresno State 7:28.2 23:12.50 12
46 Hudlin, Brittany Fresno State 8:03.2 25:01.10 13
47 Gill, Elissa Fresno State 8:10.8 25:24.80 14
Cal State Fullerton vs University of Southern Cal
1 Erdelyi, Zsofia Univ of So Cal 5:25.7 16:51.90 1
2 Gonzales, Grace Cal State Fullerton 5:30.3 17:06.10 2
3 Helgerson, Bridget Univ of So Cal 5:36.5 17:25.30 3
4 Cocco, Sarah Univ of So Cal 5:39.2 17:33.60 4
6 Hernandez, Yomaira Cal State Fullerton 5:42.8 17:44.90 5
7 Ellis, Carolyn Cal State Fullerton 5:44.3 17:49.50 6
8 Griffith, Erin Cal State Fullerton 5:45.2 17:52.40 7
9 Ellis, Katherine Univ of So Cal 5:48.7 18:03.30 8
10 Fischetti, Chanel Univ of So Cal 5:49.0 18:04.10 9
11 Gaeta, Leah Univ of So Cal 5:49.1 18:04.40 10
12 Lukens, Zara Univ of So Cal 5:49.3 18:05.10 11
13 Greer, Christine Univ of So Cal 5:51.7 18:12.70
14 Aguilar, Andrea Cal State Fullerton 5:54.1 18:19.90 12
15 Robles, Amanda Cal State Fullerton 5:55.6 18:24.60 13
16 Lundin, Jessica Univ of So Cal 5:55.8 18:25.20
17 Robie, Meredith Cal State Fullerton 6:01.4 18:42.70 14
18 Hernandez, Kristen Cal State Fullerton 6:03.3 18:48.70
19 Estrada, Erika Cal State Fullerton 6:04.4 18:51.90
22 Gill, Liz Univ of So Cal 6:05.6 18:55.70
25 Ponce, Gabriela Cal State Fullerton 6:14.0 19:21.70
26 Millett, Ashley Cal State Fullerton 6:14.1 19:22.20
27 Whitaker, Sarah Cal State Fullerton 6:25.6 19:58.00
Cal State Northridge vs Fresno State
5 Morejon, Lilyana Cal State North 5:40.4 17:37.40 1
21 Velarde, Nanci Cal State North 6:04.8 18:53.30 2
24 Velarde, Sandra Cal State North 6:09.2 19:06.90 3
29 Crook, Marissa Cal State North 6:29.8 20:10.90 4
31 Tolbert, Emily Cal State North 6:36.8 20:32.70 5
32 Day, Mallory Cal State North 6:42.8 20:51.30 6
33 Loeffler, Laurie Fresno State 6:44.0 20:55.20 7
39 Ching, Leslie Cal State North 7:00.6 21:46.50 8
40 Jordan, Latrisha Fresno State 7:02.9 21:53.80 9
41 Padilla, Susan Cal State North 7:04.5 21:58.80
42 Embty, Erica Fresno State 7:08.2 22:10.30 10
43 Morris, Janev Fresno State 7:13.3 22:26.10 11
45 Sautebin, Vanessa Fresno State 7:28.2 23:12.50 12
46 Hudlin, Brittany Fresno State 8:03.2 25:01.10 13
47 Gill, Elissa Fresno State 8:10.8 25:24.80 14
Cal State Northridge vs University of Southern Cal
1 Erdelyi, Zsofia Univ of So Cal 5:25.7 16:51.90 1
3 Helgerson, Bridget Univ of So Cal 5:36.5 17:25.30 2
4 Cocco, Sarah Univ of So Cal 5:39.2 17:33.60 3
5 Morejon, Lilyana Cal State North 5:40.4 17:37.40 4
9 Ellis, Katherine Univ of So Cal 5:48.7 18:03.30 5
10 Fischetti, Chanel Univ of So Cal 5:49.0 18:04.10 6
11 Gaeta, Leah Univ of So Cal 5:49.1 18:04.40 7
12 Lukens, Zara Univ of So Cal 5:49.3 18:05.10 8
13 Greer, Christine Univ of So Cal 5:51.7 18:12.70
16 Lundin, Jessica Univ of So Cal 5:55.8 18:25.20
21 Velarde, Nanci Cal State North 6:04.8 18:53.30 9
22 Gill, Liz Univ of So Cal 6:05.6 18:55.70
24 Velarde, Sandra Cal State North 6:09.2 19:06.90 10
29 Crook, Marissa Cal State North 6:29.8 20:10.90 11
31 Tolbert, Emily Cal State North 6:36.8 20:32.70 12
32 Day, Mallory Cal State North 6:42.8 20:51.30 13
39 Ching, Leslie Cal State North 7:00.6 21:46.50 14
41 Padilla, Susan Cal State North 7:04.5 21:58.80
Fresno State vs University of Southern Cal
1 Erdelyi, Zsofia Univ of So Cal 5:25.7 16:51.90 1
3 Helgerson, Bridget Univ of So Cal 5:36.5 17:25.30 2
4 Cocco, Sarah Univ of So Cal 5:39.2 17:33.60 3
9 Ellis, Katherine Univ of So Cal 5:48.7 18:03.30 4
10 Fischetti, Chanel Univ of So Cal 5:49.0 18:04.10 5
11 Gaeta, Leah Univ of So Cal 5:49.1 18:04.40 6
12 Lukens, Zara Univ of So Cal 5:49.3 18:05.10 7
13 Greer, Christine Univ of So Cal 5:51.7 18:12.70
16 Lundin, Jessica Univ of So Cal 5:55.8 18:25.20
22 Gill, Liz Univ of So Cal 6:05.6 18:55.70
33 Loeffler, Laurie Fresno State 6:44.0 20:55.20 8
40 Jordan, Latrisha Fresno State 7:02.9 21:53.80 9
42 Embty, Erica Fresno State 7:08.2 22:10.30 10
43 Morris, Janev Fresno State 7:13.3 22:26.10 11
45 Sautebin, Vanessa Fresno State 7:28.2 23:12.50 12
46 Hudlin, Brittany Fresno State 8:03.2 25:01.10 13
47 Gill, Elissa Fresno State 8:10.8 25:24.80 14
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Cal State Bakersfield vs Cal State Northridge
1 Cal State Northridge 25 1 3 5 7 9 10 14
Total Time: 1:36:21.20
Average: 19:16.24
2 Cal State Bakersfield 31 2 4 6 8 11 12 13
Total Time: 1:39:26.70
Average: 19:53.34
Cal State Bakersfield vs Fresno State
1 Cal State Bakersfield 16 1 2 3 4 6 7 8
Total Time: 1:39:26.70
Average: 19:53.34
2 Fresno State 47 5 9 10 11 12 13 14
Total Time: 1:50:37.90
Average: 22:07.58
Cal State Fullerton vs Cal State Northridge
1 Cal State Fullerton 19 1 3 4 5 6 7 8
Total Time: 1:28:52.80
Average: 17:46.56
2 Cal State Northridge 44 2 9 10 11 12 13 14
Total Time: 1:36:21.20
Average: 19:16.24
Cal State Fullerton vs Fresno State
1 Cal State Fullerton 15 1 2 3 4 5 6 7
Total Time: 1:28:52.80
Average: 17:46.56
2 Fresno State 50 8 9 10 11 12 13 14
Total Time: 1:50:37.90
Average: 22:07.58
Cal State Fullerton vs University of Southern Cal
1 University of Southern Ca 25 1 3 4 8 9 10 11
Total Time: 1:27:58.21
Average: 17:35.64
2 Cal State Fullerton 32 2 5 6 7 12 13 14
Total Time: 1:28:52.80
Average: 17:46.56
Cal State Northridge vs Fresno State
1 Cal State Northridge 15 1 2 3 4 5 6 8
Total Time: 1:36:21.20
Average: 19:16.24
2 Fresno State 49 7 9 10 11 12 13 14
Total Time: 1:50:37.90
Average: 22:07.58
Cal State Northridge vs University of Southern Cal
1 University of Southern Ca 17 1 2 3 5 6 7 8
Total Time: 1:27:58.21
Average: 17:35.64
2 Cal State Northridge 46 4 9 10 11 12 13 14
Total Time: 1:36:21.20
Average: 19:16.24
Fresno State vs University of Southern Cal
1 University of Southern Ca 15 1 2 3 4 5 6 7
Total Time: 1:27:58.21
Average: 17:35.64
2 Fresno State 50 8 9 10 11 12 13 14
Total Time: 1:50:37.90
Average: 22:07.58