Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Cavazos, Julea 30 Cavazos, Julea .366 .833 49-49 161 21 59 7 2 0 12 70 .435 9 0 16 0 .398 1 7 1-2
4 Raeber, Sydney 4 Raeber, Sydney .318 .777 50-50 151 18 48 10 1 0 21 60 .397 11 6 13 1 .380 3 2 7-8
28 Hipa, Chris 28 Hipa, Chris .257 .613 42-37 101 10 26 2 1 1 11 33 .327 4 0 20 0 .286 0 2 0-0
1 Simmons, Alex 1 Simmons, Alex .246 .590 44-43 134 28 33 4 1 0 8 39 .291 4 6 9 0 .299 0 8 14-15
6 Pontecorvo, Briana 6 Pontecorvo, Briana .210 .547 50-50 138 10 29 4 1 1 12 38 .275 10 2 23 0 .272 1 2 4-5
14 Burt, Kaylynn 14 Burt, Kaylynn .208 .544 42-34 77 11 16 1 2 0 8 21 .273 3 4 23 0 .271 1 2 4-5
2 Cardoza, Adrianna 2 Cardoza, Adrianna .202 .555 47-46 119 10 24 2 0 2 7 32 .269 11 3 17 1 .286 0 8 2-2
9 Larios, Jo 9 Larios, Jo .187 .507 48-46 91 4 17 2 0 1 10 22 .242 9 1 13 1 .265 1 5 0-0
29 Gonzalez, Selena 29 Gonzalez, Selena .343 .915 31-23 67 12 23 6 0 0 7 29 .433 15 3 11 0 .482 0 1 3-4
15 Flores, Josie 15 Flores, Josie .235 .621 30-13 34 4 8 1 1 0 4 11 .324 3 0 10 0 .297 0 0 0-0
16 Amezcua, Nadia 16 Amezcua, Nadia .205 .680 22-11 39 5 8 1 0 2 3 15 .385 4 1 11 0 .295 0 1 0-0
11 Mills, Amber 11 Mills, Amber .154 .450 45-32 26 1 4 1 0 0 1 5 .192 3 1 6 0 .258 1 0 0-2
21 Clark, Maddi 21 Clark, Maddi .143 .393 26-11 42 2 6 0 0 0 0 6 .143 2 4 3 0 .250 0 0 0-0
19 Curry, Nicole 19 Curry, Nicole .135 .454 23-11 37 1 5 3 0 0 2 8 .216 3 2 13 0 .238 0 0 0-0
27 Cannata, Michelle 27 Cannata, Michelle .071 .306 14-4 14 0 1 0 0 0 0 1 .071 3 0 4 0 .235 0 0 0-0
3 3 .067 .192 10-8 15 1 1 0 0 0 1 1 .067 0 1 3 0 .125 0 2 0-0  
5 Zinger, Makenzie 5 Zinger, Makenzie .000 .050 16-2 19 0 0 0 0 0 0 0 .000 0 1 4 0 .050 0 0 0-0
12 12 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
10 10 .000 .667 1-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0  
20 20 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
24 24 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
25 Klimenko, Lyndsay 25 Klimenko, Lyndsay .000 .000 26-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 13 .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .242 .619 50-50 1272 139 308 44 9 7 107 391 .307 97 35 201 3 .312 8 40 35-43
Opponents .281 .786 50-50 1307 235 367 61 4 34 210 538 .412 151 53 148 5 .374 15 31 65-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Mills, Amber 11Mills, Amber 3.03 1.41 9-15 34-24 5 1-1 0 143.0 142 93 62 59 52 26 2 11 564 .252 14 19 1 4 14
8 Stockton, Alley 8Stockton, Alley 4.20 1.77 1-5 26-7 0 0-0 0 65.0 87 51 39 28 29 18 0 9 270 .322 7 13 1 3 5
25 Klimenko, Lyndsay 25Klimenko, Lyndsay 5.41 1.95 2-10 25-14 0 0-0 0 66.0 86 65 51 43 19 13 1 7 270 .319 15 14 1 6 7
22 22 2222 0.00 1.71 0-0 1-0 0 0-0 0 2.1 1 0 0 3 3 0 0 0 8 .125 0 0 0 0 0  
4 Raeber, Sydney 4Raeber, Sydney 3.04 1.26 4-3 22-4 1 0-1 5 46.0 42 22 20 16 45 4 0 7 176 .239 0 7 0 2 3
23 23 2323 5.73 3.00 0-1 1-1 0 0-0 0 3.2 9 4 3 2 0 0 1 0 19 .474 0 0 0 0 2  
Totals 3.76 1.59 16-34 109-50 6 2 5 326.0 367 235 175 151 148 61 4 34 1307 .281 36 53 3 15 31
Opponents 1.75 1.21 34-16 85-50 22 7 9 335.1 308 139 84 97 201 44 9 7 1272 .242 16 35 1 8 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Cavazos, Julea 30 Cavazos, Julea 63 58 5 0 1.000 0 0 0 0 0
27 Cannata, Michelle 27 Cannata, Michelle 29 25 4 0 1.000 1 7 1 1 0
21 Clark, Maddi 21 Clark, Maddi 15 11 4 0 1.000 0 2 1 0 0
8 Stockton, Alley 8 Stockton, Alley 13 0 13 0 1.000 0 6 2 0 0
12 12 12 12 4 4 0 0 1.000 0 0 0 0 0  
23 23 23 23 3 0 3 0 1.000 0 2 1 0 0  
19 Curry, Nicole 19 Curry, Nicole 2 2 0 0 1.000 0 0 0 0 0
5 Zinger, Makenzie 5 Zinger, Makenzie 2 1 1 0 1.000 0 0 0 0 0
6 Pontecorvo, Briana 6 Pontecorvo, Briana 354 331 19 4 .989 17 0 0 0 0
9 Larios, Jo 9 Larios, Jo 177 151 20 6 .966 0 55 13 4 0
29 Gonzalez, Selena 29 Gonzalez, Selena 27 16 10 1 .963 1 0 0 0 0
3 3 3 3 24 3 20 1 .958 0 0 0 0 0  
14 Burt, Kaylynn 14 Burt, Kaylynn 82 76 2 4 .951 0 0 0 0 0
28 Hipa, Chris 28 Hipa, Chris 117 35 76 6 .949 4 1 0 2 0
2 Cardoza, Adrianna 2 Cardoza, Adrianna 193 101 82 10 .948 10 0 0 0 0
25 Klimenko, Lyndsay 25 Klimenko, Lyndsay 16 3 12 1 .938 0 19 3 0 0
4 Raeber, Sydney 4 Raeber, Sydney 84 67 11 6 .929 1 10 2 0 0
11 Mills, Amber 11 Mills, Amber 41 3 35 3 .927 1 28 7 0 0
1 Simmons, Alex 1 Simmons, Alex 172 69 82 21 .878 7 0 0 0 0
15 Flores, Josie 15 Flores, Josie 8 7 0 1 .875 0 0 0 0 0
16 Amezcua, Nadia 16 Amezcua, Nadia 30 12 14 4 .867 0 0 0 0 0
10 10 10 10 4 3 0 1 .750 0 0 0 0 0  
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 1460 978 413 69 .953 20 130 30 7 0
Opponents 1539 1006 465 68 .956 21 70 16 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Gonzalez, Selena 29Gonzalez, Selena .500 1.243 5-3 10 2 5 1 0 0 2 6 .600 4 0 1 0 .643 0 0 1-2
30 Cavazos, Julea 30Cavazos, Julea .408 .942 14-14 49 9 20 1 1 0 3 23 .469 6 0 4 0 .473 0 0 0-1
4 Raeber, Sydney 4Raeber, Sydney .347 .886 15-15 49 6 17 5 1 0 9 24 .490 3 1 5 1 .396 0 1 2-3
15 Flores, Josie 15Flores, Josie .333 .733 8-1 9 1 3 0 0 0 0 3 .333 1 0 2 0 .400 0 0 0-0
28 Hipa, Chris 28Hipa, Chris .316 .754 13-13 38 4 12 1 0 1 9 16 .421 1 0 6 0 .333 0 2 0-0
14 Burt, Kaylynn 14Burt, Kaylynn .300 .790 13-12 30 5 9 1 2 0 5 14 .467 0 1 5 0 .323 0 1 2-3
6 Pontecorvo, Briana 6Pontecorvo, Briana .295 .756 15-15 44 5 13 3 1 0 3 18 .409 3 1 6 0 .347 1 1 1-1
16 Amezcua, Nadia 16Amezcua, Nadia .286 .857 7-3 14 2 4 1 0 1 2 8 .571 0 0 5 0 .286 0 1 0-0
1 Simmons, Alex 1Simmons, Alex .273 .674 15-14 44 10 12 1 1 0 3 15 .341 2 2 3 0 .333 0 5 5-6
2 Cardoza, Adrianna 2Cardoza, Adrianna .188 .578 13-13 32 4 6 0 0 1 2 9 .281 4 1 3 1 .297 0 2 0-0
9 Larios, Jo 9Larios, Jo .172 .457 14-14 29 1 5 1 0 0 0 6 .207 2 1 4 0 .250 0 1 0-0
21 Clark, Maddi 21Clark, Maddi .053 .235 10-6 19 0 1 0 0 0 0 1 .053 1 2 1 0 .182 0 0 0-0
19 Curry, Nicole 19Curry, Nicole .000 .214 8-5 11 0 0 0 0 0 0 0 .000 2 1 5 0 .214 0 0 0-0
5 Zinger, Makenzie 5Zinger, Makenzie .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 12 1212 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 Cannata, Michelle 27Cannata, Michelle .000 .400 5-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
11 Mills, Amber 11Mills, Amber .000 .000 12-9 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 10 1010 .000 .667 1-1 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0  
20 20 2020 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
24 24 2424 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
25 Klimenko, Lyndsay 25Klimenko, Lyndsay .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 13 1313 .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .269 .700 15-15 398 51 107 15 6 3 38 143 .359 34 10 52 2 .341 1 14 11-16
Opponents .294 .827 15-15 401 77 118 25 2 10 63 177 .441 50 14 39 2 .386 6 12 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 22 2222 0.00 1.90 0-0 1-0 0 0-0 0 2.1 1 0 0 3 3 0 0 0 8 .125 0 0 0 0 0  
4 Raeber, Sydney 4Raeber, Sydney 0.00 .20 2-0 6-0 0 0-0 1 10.2 2 0 0 0 12 0 0 0 33 .061 0 1 0 1 1
11 Mills, Amber 11Mills, Amber 3.40 1.71 2-6 9-9 2 0-0 0 45.1 49 36 22 28 14 15 1 3 177 .277 7 6 0 3 7
8 Stockton, Alley 8Stockton, Alley 4.14 1.77 0-0 8-0 0 0-0 0 22.0 32 17 13 7 8 6 0 5 94 .340 1 3 0 0 2
23 23 2323 5.73 3.44 0-1 1-1 0 0-0 0 3.2 9 4 3 2 0 0 1 0 19 .474 0 0 0 0 2  
25 Klimenko, Lyndsay 25Klimenko, Lyndsay 7.47 2.33 1-3 6-5 0 0-0 0 15.0 25 20 16 10 2 4 0 2 70 .357 3 4 0 2 0
Totals 3.82 1.70 5-10 31-15 2 0 1 99.0 118 77 54 50 39 25 2 10 401 .294 11 14 0 6 12
Opponents 2.28 1.39 10-5 28-15 5 1 4 101.1 107 51 33 34 52 15 6 3 398 .269 5 10 1 1 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Cavazos, Julea 30 Cavazos, Julea 19 17 2 0 1.000 0 0 0 0 0
21 Clark, Maddi 21 Clark, Maddi 7 5 2 0 1.000 0 2 1 0 0
11 Mills, Amber 11 Mills, Amber 6 0 6 0 1.000 0 3 2 0 0
27 Cannata, Michelle 27 Cannata, Michelle 6 5 1 0 1.000 1 0 0 1 0
12 12 12 12 4 4 0 0 1.000 0 0 0 0 0  
8 Stockton, Alley 8 Stockton, Alley 4 0 4 0 1.000 0 0 2 0 0
23 23 23 23 3 0 3 0 1.000 0 2 1 0 0  
15 Flores, Josie 15 Flores, Josie 2 2 0 0 1.000 0 0 0 0 0
19 Curry, Nicole 19 Curry, Nicole 2 2 0 0 1.000 0 0 0 0 0
5 Zinger, Makenzie 5 Zinger, Makenzie 2 1 1 0 1.000 0 0 0 0 0
6 Pontecorvo, Briana 6 Pontecorvo, Briana 88 81 6 1 .989 6 0 0 0 0
9 Larios, Jo 9 Larios, Jo 52 43 8 1 .981 0 8 5 1 0
4 Raeber, Sydney 4 Raeber, Sydney 35 30 4 1 .971 0 0 0 0 0
28 Hipa, Chris 28 Hipa, Chris 41 14 25 2 .951 2 0 0 0 0
2 Cardoza, Adrianna 2 Cardoza, Adrianna 58 35 20 3 .948 2 0 0 0 0
14 Burt, Kaylynn 14 Burt, Kaylynn 29 26 1 2 .931 0 0 0 0 0
1 Simmons, Alex 1 Simmons, Alex 54 26 19 9 .833 3 0 0 0 0
10 10 10 10 4 3 0 1 .750 0 0 0 0 0  
16 Amezcua, Nadia 16 Amezcua, Nadia 3 2 0 1 .667 0 0 0 0 0
25 Klimenko, Lyndsay 25 Klimenko, Lyndsay 2 1 0 1 .500 0 5 1 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
29 Gonzalez, Selena 29 Gonzalez, Selena 0 0 0 0 .000 0 0 0 0 0
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
Totals 421 297 102 22 .948 14 20 12 2 0
Opponents 494 304 163 27 .945 16 22 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 vs Montana W 6-3 23 6 5 4 0 0 0 3 0 2 0 3 0 0 0 3 21 11 2 .217
2/12/2016 vs Sacramento State W 5-4 32 5 11 3 1 0 0 2 0 1 0 1 1 1 1 3 24 11 0 .344
2/13/2016 at UC Davis L 1-6 17 1 3 0 1 0 0 1 0 0 0 0 1 0 0 1 12 8 1 .176
2/14/2016 vs Montana L 0-8 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 12 7 4 .250
2/14/2016 at UC Davis W 4-2 26 4 7 4 1 1 0 0 0 2 0 2 1 0 0 0 21 4 0 .269
2/26/2016 vs Cal Poly L 1-3 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 3 21 9 0 .231
2/26/2016 at Pacific L 1-10 18 1 4 1 1 0 0 2 0 0 0 1 0 0 0 1 12 5 0 .222
2/27/2016 vs Cal Poly L 0-5 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 10 18 8 1 .091
2/27/2016 at Pacific L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 1 14 12 3 .167
2/28/2016 vs Purdue L 3-6 30 3 5 3 2 0 0 2 0 1 1 0 3 0 0 15 24 13 2 .167
3/4/2016 vs UC Davis W 4-2 27 4 7 3 2 0 0 1 0 1 0 1 3 0 0 3 21 10 0 .259
3/4/2016 vs Syracuse L 0-6 24 0 3 0 1 0 0 0 0 0 0 1 0 0 0 4 21 8 1 .125
3/5/2016 at CSUN L 3-5 28 3 9 3 1 0 0 1 0 2 0 0 1 0 0 5 18 13 2 .321
3/5/2016 vs UC Santa Barbara L 4-7 29 4 7 3 1 0 1 1 0 3 0 1 0 0 0 7 21 2 1 .241
3/6/2016 vs UC Santa Barbara L 4-8 26 4 7 3 0 0 0 2 0 0 0 1 1 2 0 3 18 9 2 .269
3/11/2016 vs San Diego State L 1-2 23 1 6 1 0 0 0 4 0 0 1 0 1 0 0 8 18 9 2 .261
3/12/2016 vs Weber State L 4-5 26 4 5 3 0 0 1 0 0 0 0 0 1 0 0 5 19 10 2 .192
3/19/2016 vs North Dakota L 0-3 24 0 4 0 1 0 0 0 0 1 0 0 0 0 0 6 21 7 1 .167
3/19/2016 vs Colgate W 5-1 27 5 9 4 1 0 0 1 0 0 0 0 1 1 0 0 21 12 0 .333
3/20/2016 vs Dartmouth L 3-6 24 3 5 3 1 0 0 3 0 1 0 3 1 1 0 7 21 9 1 .208
3/20/2016 at Santa Clara W 10-2 25 10 9 6 1 1 0 3 0 3 0 2 1 0 0 4 15 8 1 .360
3/23/2016 Cal State Fullerton L 2-8 29 2 9 2 2 0 0 1 0 1 0 2 1 0 0 2 21 14 2 .310
3/24/2016 vs San Diego L 1-6 26 1 6 1 0 0 0 2 0 0 0 1 2 0 0 7 21 10 2 .231
3/24/2016 at UC Santa Barbara L 3-5 28 3 7 2 0 0 0 5 0 4 0 0 0 1 0 8 18 8 0 .250
3/25/2016 vs Santa Clara W 3-0 29 3 9 2 1 1 0 1 0 1 0 0 2 0 0 1 21 14 1 .310
3/26/2016 vs Santa Clara W 2-1 24 2 7 2 4 0 0 2 0 0 0 0 1 0 0 1 21 9 0 .292
3/26/2016 vs San Diego L 1-3 24 1 4 1 0 0 1 1 0 0 0 0 0 0 0 2 18 10 2 .167
3/29/2016 CSUN L 3-7 22 3 3 3 1 0 0 6 0 0 0 2 0 1 0 4 21 8 3 .136
3/29/2016 CSUN L 1-4 25 1 5 0 1 0 0 1 0 1 0 1 0 0 0 5 21 6 1 .200
4/1/2016 Utah Valley L 2-4 25 2 7 1 0 0 0 2 0 0 1 0 1 0 0 3 21 8 2 .280
4/2/2016 Utah Valley W 7-1 26 7 7 5 3 0 0 4 0 2 0 1 1 0 0 3 21 6 0 .269
4/2/2016 Utah Valley W 4-2 27 4 10 4 0 1 0 5 0 2 1 0 2 0 0 3 21 7 3 .370
4/2/2016 at CSU Bakersfield L 2-4 23 2 4 0 2 0 0 3 0 0 0 0 1 0 0 3 18 8 1 .174
4/8/2016 at UMKC L 3-10 28 3 6 3 3 1 0 2 0 0 0 0 0 0 0 4 18 4 3 .214
4/9/2016 at UMKC L 7-12 30 7 11 6 3 0 3 4 0 2 0 1 1 1 0 7 18 5 3 .367
4/12/2016 UC Riverside L 1-3 30 1 7 1 1 0 0 3 0 0 1 0 0 0 0 1 24 9 2 .233
4/15/2016 Seattle U W 7-2 31 7 13 4 0 0 0 0 0 1 0 1 1 0 0 4 21 10 0 .419
4/16/2016 Seattle U W 3-2 31 3 8 1 0 1 0 3 1 0 1 1 3 0 0 2 27 4 2 .258
4/16/2016 Seattle U W 3-2 27 3 7 3 1 0 0 3 0 2 0 0 0 0 0 1 21 12 2 .259
4/22/2016 at New Mexico State L 5-6 29 5 7 5 0 1 0 0 0 0 0 0 1 0 0 7 18 8 2 .241
4/23/2016 at New Mexico State L 1-12 19 1 5 0 1 0 0 2 0 0 0 2 1 0 0 4 12 1 1 .263
4/23/2016 at New Mexico State L 2-4 25 2 5 2 1 1 0 2 0 1 0 0 1 0 0 5 18 3 1 .200
4/29/2016 Grand Canyon L 1-6 27 1 7 0 1 0 0 2 0 1 1 3 0 0 0 1 21 9 0 .259
4/30/2016 Grand Canyon L 4-6 28 4 7 4 0 1 0 2 0 0 1 0 1 0 1 1 21 5 0 .250
4/30/2016 Grand Canyon L 0-4 22 0 3 0 0 0 0 0 0 0 0 1 0 0 1 4 21 12 2 .136
5/12/2016 vs UMKC W 4-3 32 4 9 4 1 0 0 2 0 0 0 1 0 0 0 3 21 10 1 .281
5/13/2016 vs NM State W 2-1 22 2 3 0 1 0 0 1 0 0 0 1 0 0 0 8 21 2 0 .136
5/14/2016 vs New Mexico State W 1-0 21 1 3 1 0 0 1 3 0 0 0 0 2 0 0 4 21 15 1 .143
5/20/2016 at UCLA L 0-7 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 18 5 1 .000
5/21/2016 vs Fresno State L 5-8 26 5 7 5 1 0 0 5 0 0 0 1 1 0 0 8 21 6 5 .269
Total 139-235 1272 139 308 107 44 9 7 97 1 35 8 35 40 8 3 201 978 413 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 vs Montana W 6-3 7.0 7 3 2 0 4 0 0 0 0 0 0 0 1 0 0 2.00
2/12/2016 vs Sacramento State W 5-4 8.0 8 4 4 4 4 1 0 0 0 0 1 1 2 0 0 3.50
2/13/2016 at UC Davis L 1-6 4.0 11 6 6 1 2 2 0 0 0 0 0 0 2 1 0 10.50
2/14/2016 vs Montana L 0-8 4.0 10 8 2 3 3 2 1 0 2 0 0 0 2 2 0 3.50
2/14/2016 at UC Davis W 4-2 7.0 10 2 2 2 10 1 0 1 0 0 1 0 3 2 0 2.00
2/26/2016 vs Cal Poly L 1-3 7.0 9 3 3 3 1 1 0 0 2 0 1 0 3 3 0 3.00
2/26/2016 at Pacific L 1-10 4.0 12 10 10 2 1 1 0 4 1 0 0 0 3 4 0 17.50
2/27/2016 vs Cal Poly L 0-5 6.0 7 5 2 2 0 3 0 0 0 0 1 0 3 5 0 2.33
2/27/2016 at Pacific L 0-8 4.2 8 8 6 4 0 1 1 1 0 0 1 0 3 6 0 9.00
2/28/2016 vs Purdue L 3-6 8.0 7 6 4 2 7 0 0 2 1 0 1 0 3 7 0 3.50
3/4/2016 vs UC Davis W 4-2 7.0 3 2 2 4 5 0 0 0 2 0 1 0 4 7 0 2.00
3/4/2016 vs Syracuse L 0-6 7.0 9 6 5 1 5 0 0 3 0 0 3 0 4 8 0 5.00
3/5/2016 at CSUN L 3-5 6.0 5 5 1 0 1 0 0 1 0 0 2 0 4 9 0 1.17
3/5/2016 vs UC Santa Barbara L 4-7 7.0 10 7 7 3 5 1 0 1 0 0 1 0 4 10 0 7.00
3/6/2016 vs UC Santa Barbara L 4-8 6.0 11 8 5 5 2 1 0 0 1 0 1 0 4 11 0 5.83
3/11/2016 vs San Diego State L 1-2 6.0 3 2 1 1 1 0 0 0 0 0 2 0 4 12 0 1.17
3/12/2016 vs Weber State L 4-5 6.1 8 5 3 7 3 1 0 1 2 0 0 0 4 13 0 3.32
3/19/2016 vs North Dakota L 0-3 7.0 4 3 3 2 6 1 0 0 1 0 0 0 4 14 0 3.00
3/19/2016 vs Colgate W 5-1 7.0 5 1 1 3 2 0 0 0 1 0 0 0 5 14 0 1.00
3/20/2016 vs Dartmouth L 3-6 7.0 7 6 3 6 5 2 0 2 0 0 0 0 5 15 0 3.00
3/20/2016 at Santa Clara W 10-2 5.0 2 2 2 1 2 1 0 1 0 0 1 0 6 15 0 2.80
3/23/2016 Cal State Fullerton L 2-8 7.0 10 8 8 5 1 3 0 1 1 1 1 0 6 16 0 8.00
3/24/2016 vs San Diego L 1-6 7.0 9 6 4 5 5 2 0 0 3 0 1 0 6 17 0 4.00
3/24/2016 at UC Santa Barbara L 3-5 6.0 7 5 5 4 2 0 0 0 4 0 3 0 6 18 0 5.83
3/25/2016 vs Santa Clara W 3-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 7 18 1 0.00
3/26/2016 vs Santa Clara W 2-1 7.0 3 1 1 0 3 1 0 0 0 0 3 0 8 18 1 1.00
3/26/2016 vs San Diego L 1-3 6.0 6 3 2 4 3 3 0 0 0 0 1 0 8 19 0 2.33
3/29/2016 CSUN L 3-7 7.0 11 7 6 1 3 1 0 1 0 1 3 0 8 20 0 6.00
3/29/2016 CSUN L 1-4 7.0 7 4 3 2 4 1 0 0 1 0 1 0 8 21 0 3.00
4/1/2016 Utah Valley L 2-4 7.0 8 4 3 3 1 1 0 1 0 0 1 0 8 22 0 3.00
4/2/2016 Utah Valley W 7-1 7.0 6 1 1 2 4 0 0 1 0 0 0 0 9 22 0 1.00
4/2/2016 Utah Valley W 4-2 7.0 4 2 0 3 3 2 0 0 0 0 0 0 10 22 1 0.00
4/2/2016 at CSU Bakersfield L 2-4 6.0 10 4 3 5 3 0 1 0 0 0 0 0 10 23 0 3.50
4/8/2016 at UMKC L 3-10 6.0 12 10 7 2 4 0 0 1 1 0 3 0 10 24 0 8.17
4/9/2016 at UMKC L 7-12 6.0 12 12 4 8 5 3 0 1 3 0 0 0 10 25 0 4.67
4/12/2016 UC Riverside L 1-3 8.0 6 3 1 1 3 0 0 0 1 0 2 0 10 26 0 0.88
4/15/2016 Seattle U W 7-2 7.0 8 2 2 2 5 2 0 0 1 0 0 0 11 26 0 2.00
4/16/2016 Seattle U W 3-2 9.0 7 2 1 2 4 3 0 1 1 0 0 0 12 26 0 0.78
4/16/2016 Seattle U W 3-2 7.0 3 2 0 3 2 1 0 0 1 0 1 0 13 26 0 0.00
4/22/2016 at New Mexico State L 5-6 6.0 5 6 5 3 1 1 0 1 0 0 2 0 13 27 0 5.83
4/23/2016 at New Mexico State L 1-12 4.0 10 12 11 6 0 3 0 3 2 0 1 0 13 28 0 19.25
4/23/2016 at New Mexico State L 2-4 6.0 8 4 4 6 1 3 1 0 2 0 1 0 13 29 0 4.67
4/29/2016 Grand Canyon L 1-6 7.0 10 6 6 2 1 2 0 1 0 0 0 0 13 30 0 6.00
4/30/2016 Grand Canyon L 4-6 7.0 10 6 6 2 3 2 0 0 0 0 2 0 13 31 0 6.00
4/30/2016 Grand Canyon L 0-4 7.0 5 4 1 1 2 2 0 0 0 0 3 0 13 32 0 1.00
5/12/2016 vs UMKC W 4-3 7.0 8 3 3 3 6 0 0 1 0 0 0 0 14 32 1 3.00
5/13/2016 vs NM State W 2-1 7.0 9 1 1 6 1 2 0 0 0 0 1 0 15 32 1 1.00
5/14/2016 vs New Mexico State W 1-0 7.0 4 0 0 1 4 0 0 0 0 0 2 1 16 32 0 0.00
5/20/2016 at UCLA L 0-7 6.0 6 7 7 5 0 1 0 3 1 0 0 0 16 33 0 8.17
5/21/2016 vs Fresno State L 5-8 7.0 6 8 6 6 2 3 0 1 1 1 4 0 16 34 0 6.00
Total 139-235 326.0 367 235 175 151 148 61 4 34 36 3 53 2 16 34 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Sacramento State (2/12/2016); UMKC (5/12/2016)
RUNS SCORED 10 Santa Clara (3/20/2016)
HITS 13 Seattle U (4/15/2016)
RBIS 6 Santa Clara (3/20/2016); UMKC (4/9/2016)
DOUBLES 4 Santa Clara (3/26/2016)
TRIPLES 1 UC Davis (2/14/2016); Utah Valley (4/2/2016); Seattle U (4/16/2016); Grand Canyon (4/30/2016); Santa Clara (3/20/2016)
HOME RUNS 3 UMKC (4/9/2016)
WALKS 6 CSUN (3/29/2016)
STRIKEOUTS 15 Purdue (2/28/2016)
SAC HITS 3 Purdue (2/28/2016); Seattle U (4/16/2016); UC Davis (3/4/2016)
SAC FLIES 2 UC Santa Barbara (3/6/2016)
STOLEN BASES 4 UC Santa Barbara (3/24/2016)
HIT BY PITCH 3 Montana (2/12/2016); Dartmouth (3/20/2016); Grand Canyon (4/29/2016)
CAUGHT STEALING 1 Purdue (2/28/2016); Utah Valley (4/1/2016); Utah Valley (4/2/2016); UC Riverside (4/12/2016); Seattle U (4/16/2016)
