Skip To Main Content

California State University at Bakersfield Athletics

2015 Baseball Cumulative Statistics - California State University at Bakersfield Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Metzgar, David 15 Metzgar, David .347 .852 62-62 251 47 87 17 2 2 42 114 .454 19 5 25 7 .398 4 7 10-13
8 Carter, Max 8 Carter, Max .327 .769 57-39 159 25 52 10 0 0 27 62 .390 15 0 16 2 .379 3 1 0-0
5 Sanchez, Joey 5 Sanchez, Joey .311 .789 57-50 167 36 52 6 0 0 21 58 .347 22 18 24 2 .442 1 7 2-3
1 Hein, Jordie 1 Hein, Jordie .280 .681 62-62 250 36 70 6 1 1 30 81 .324 21 10 37 3 .357 2 12 7-10
22 Gusbeth, Chance 22 Gusbeth, Chance .273 .744 61-58 205 30 56 8 6 3 32 85 .415 16 2 54 3 .329 2 6 11-13
24 Jones, Mylz 24 Jones, Mylz .272 .687 62-62 232 41 63 5 2 2 30 78 .336 26 4 34 5 .351 3 2 6-8
18 Williams, Soloman 18 Williams, Soloman .271 .740 59-55 181 31 49 9 0 3 29 67 .370 27 4 58 2 .370 4 2 0-0
9 Grotjohn, Ryan 9 Grotjohn, Ryan .259 .780 60-46 170 32 44 7 6 3 26 72 .424 21 7 37 5 .356 4 3 6-8
7 Trowbridge, Logan 7 Trowbridge, Logan .192 .575 57-49 156 22 30 6 1 1 18 41 .263 25 4 32 2 .312 4 2 4-5
12 Cayton, Kris 12 Cayton, Kris .300 .792 39-17 80 12 24 4 0 2 11 34 .425 8 1 31 2 .367 1 2 1-1
32 Deaton, Christian 32 Deaton, Christian .289 .653 27-4 38 5 11 0 0 0 4 11 .289 4 1 11 0 .364 1 0 0-0
29 Seelman, Drew 29 Seelman, Drew .286 .804 29-1 21 9 6 0 0 1 5 9 .429 3 0 6 0 .375 0 0 2-3
20 Pierce, Garrett 20 Pierce, Garrett .273 .620 32-22 77 8 21 2 0 0 10 23 .299 4 2 16 0 .321 1 1 1-2
27 White, Cody 27 White, Cody .243 .638 34-8 37 11 9 0 1 0 3 11 .297 3 3 6 0 .341 1 4 1-1
25 Vehlewald, Nick 25 Vehlewald, Nick .226 .669 26-4 31 7 7 1 0 1 2 11 .355 3 1 8 0 .314 0 1 1-1
10 Jones, Mahlik 10 Jones, Mahlik .222 .540 27-1 18 2 4 0 0 0 4 4 .222 3 0 6 1 .318 1 0 0-1
14 Hough, Ross 14 Hough, Ross .167 .405 25-18 54 2 9 1 0 0 6 10 .185 4 0 9 4 .220 1 1 0-0
31 Franco, Matthew 31 Franco, Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .722 62-62 2128 356 594 82 19 19 300 771 .362 224 62 411 38 .360 33 51 52-69
Opponents .276 .717 62-62 2111 266 582 85 19 21 238 768 .364 215 46 343 48 .353 16 46 34-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Carter, Hayden 30Carter, Hayden 2.44 1.25 9-3 17-17 8 2-0 0 125.1 133 35 34 24 58 20 2 3 480 .277 2 5 3 4 3
37 Gee, Steven 37Gee, Steven 2.55 1.31 5-4 18-11 1 1-0 2 77.2 76 37 22 26 44 9 3 5 299 .254 8 3 0 3 3
21 Barragan, James 21Barragan, James 3.06 1.37 7-5 14-13 3 1-0 0 88.1 84 45 30 37 81 7 2 3 335 .251 17 8 1 1 9
2 Rogowski, Nick 2Rogowski, Nick 4.68 1.58 4-5 16-14 3 1-0 0 100.0 101 60 52 57 62 20 8 2 380 .266 8 13 2 3 10
31 Franco, Matthew 31Franco, Matthew 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
3 Dermenjian, Nick 3Dermenjian, Nick 2.08 1.31 0-0 9-0 0 0-1 0 13.0 12 7 3 5 9 2 0 0 51 .235 0 1 0 0 1
33 Nimmo, Garrett 33Nimmo, Garrett 3.56 1.31 4-3 18-2 0 0-1 1 48.0 45 23 19 18 23 5 1 1 177 .254 4 3 1 0 9
8 Carter, Max 8Carter, Max 3.90 1.60 3-1 15-1 0 0-0 2 30.0 36 13 13 12 17 5 1 2 113 .319 0 3 1 1 3
36 36 3636 4.50 2.50 0-1 2-0 0 0-0 1 2.0 2 1 1 3 2 1 0 0 7 .286 0 0 1 0 0  
38 Monarrez, AJ 38Monarrez, AJ 5.19 1.69 3-0 11-2 0 0-1 0 26.0 36 16 15 8 18 6 0 1 107 .336 2 4 2 1 2
51 Daily, Alec 51Daily, Alec 5.70 2.00 2-2 14-2 0 0-1 0 30.0 41 19 19 19 22 7 2 4 119 .345 3 3 0 2 5
35 Veiga, Jarrett 35Veiga, Jarrett 8.44 2.06 0-0 5-0 0 0-0 1 5.1 7 5 5 4 5 1 0 0 23 .304 3 1 0 0 0
13 Mata, Joe 13Mata, Joe 13.50 2.70 0-0 3-0 0 0-0 0 3.1 7 5 5 2 2 2 0 0 16 .438 1 2 0 1 1
Totals 3.57 1.45 37-24 143-62 15 6 7 550.0 582 266 218 215 343 85 19 21 2111 .276 48 46 11 16 46
Opponents 4.46 1.51 24-37 231-62 2 4 7 541.1 594 356 268 224 411 82 19 19 2128 .279 66 62 9 33 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Carter, Hayden 30 Carter, Hayden 39 16 23 0 1.000 3 4 6 0 0
25 Vehlewald, Nick 25 Vehlewald, Nick 22 20 2 0 1.000 2 0 0 0 0
29 Seelman, Drew 29 Seelman, Drew 16 13 3 0 1.000 0 0 0 0 0
37 Gee, Steven 37 Gee, Steven 15 7 8 0 1.000 0 1 0 0 0
51 Daily, Alec 51 Daily, Alec 8 3 5 0 1.000 0 4 1 0 0
38 Monarrez, AJ 38 Monarrez, AJ 7 1 6 0 1.000 1 4 0 0 0
13 Mata, Joe 13 Mata, Joe 2 0 2 0 1.000 0 1 0 0 0
8 Carter, Max 8 Carter, Max 138 128 9 1 .993 6 1 4 0 0
27 White, Cody 27 White, Cody 117 103 13 1 .991 15 0 0 2 0
14 Hough, Ross 14 Hough, Ross 108 85 22 1 .991 3 4 6 3 0
18 Williams, Soloman 18 Williams, Soloman 251 231 17 3 .988 16 0 0 0 0
9 Grotjohn, Ryan 9 Grotjohn, Ryan 171 130 39 2 .988 16 0 0 0 0
7 Trowbridge, Logan 7 Trowbridge, Logan 338 282 51 5 .985 8 29 16 5 0
1 Hein, Jordie 1 Hein, Jordie 184 178 3 3 .984 1 0 0 0 0
15 Metzgar, David 15 Metzgar, David 327 131 189 7 .979 41 0 0 0 0
2 Rogowski, Nick 2 Rogowski, Nick 36 9 26 1 .972 0 8 5 0 0
20 Pierce, Garrett 20 Pierce, Garrett 24 22 1 1 .958 0 0 0 0 0
24 Jones, Mylz 24 Jones, Mylz 296 105 178 13 .956 46 0 0 0 0
22 Gusbeth, Chance 22 Gusbeth, Chance 126 112 8 6 .952 1 0 0 0 0
5 Sanchez, Joey 5 Sanchez, Joey 106 35 64 7 .934 4 0 0 0 0
12 Cayton, Kris 12 Cayton, Kris 27 24 1 2 .926 0 0 0 0 0
21 Barragan, James 21 Barragan, James 26 7 17 2 .923 3 9 6 0 0
10 Jones, Mahlik 10 Jones, Mahlik 12 2 9 1 .917 0 0 0 0 0
33 Nimmo, Garrett 33 Nimmo, Garrett 18 1 15 2 .889 0 1 1 0 0
3 Dermenjian, Nick 3 Dermenjian, Nick 5 1 3 1 .800 0 1 0 0 0
32 Deaton, Christian 32 Deaton, Christian 5 4 0 1 .800 0 0 0 0 0
31 Franco, Matthew 31 Franco, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Veiga, Jarrett 35 Veiga, Jarrett 0 0 0 0 .000 0 1 0 0 0
36 36 36 36 0 0 0 0 .000 0 0 0 0 0  
Totals 2424 1650 714 60 .975 61 68 45 10 0
Opponents 2425 1624 689 112 .954 45 102 32 2 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Seelman, Drew 29Seelman, Drew .400 1.571 8-0 5 3 2 0 0 1 3 5 1.000 2 0 0 0 .571 0 0 0-0
8 Carter, Max 8Carter, Max .383 .952 25-20 81 17 31 10 0 0 20 41 .506 10 0 5 0 .446 1 1 0-0
12 Cayton, Kris 12Cayton, Kris .364 .906 14-7 33 7 12 1 0 1 7 16 .485 4 0 13 0 .421 1 1 1-1
32 Deaton, Christian 32Deaton, Christian .357 .795 9-2 14 2 5 0 0 0 2 5 .357 2 0 4 0 .438 0 0 0-0
15 Metzgar, David 15Metzgar, David .345 .862 27-27 113 25 39 8 1 1 16 52 .460 11 1 9 4 .402 2 3 5-7
1 Hein, Jordie 1Hein, Jordie .311 .697 27-27 119 15 37 3 1 0 18 42 .353 4 3 14 1 .344 2 6 4-5
18 Williams, Soloman 18Williams, Soloman .310 .824 27-27 84 18 26 8 0 0 12 34 .405 14 4 26 1 .419 3 2 0-0
20 Pierce, Garrett 20Pierce, Garrett .304 .624 8-6 23 3 7 0 0 0 3 7 .304 0 1 5 0 .320 1 0 0-1
25 Vehlewald, Nick 25Vehlewald, Nick .286 .730 8-0 7 2 2 0 0 0 0 2 .286 1 1 1 0 .444 0 0 0-0
24 Jones, Mylz 24Jones, Mylz .278 .758 27-27 97 19 27 2 1 2 13 37 .381 12 4 12 3 .377 1 1 3-5
22 Gusbeth, Chance 22Gusbeth, Chance .276 .777 27-24 87 13 24 2 3 2 16 38 .437 8 1 18 2 .340 1 5 5-7
9 Grotjohn, Ryan 9Grotjohn, Ryan .265 .812 27-23 83 19 22 3 3 2 15 37 .446 11 4 14 1 .366 3 2 2-3
27 White, Cody 27White, Cody .250 .566 15-4 16 2 4 0 0 0 2 4 .250 1 1 4 0 .316 1 1 0-0
5 Sanchez, Joey 5Sanchez, Joey .235 .613 23-22 81 13 19 2 0 0 3 21 .259 5 10 13 0 .354 0 1 0-1
14 Hough, Ross 14Hough, Ross .217 .497 11-7 23 1 5 0 0 0 5 5 .217 2 0 3 2 .280 0 0 0-0
7 Trowbridge, Logan 7Trowbridge, Logan .213 .646 23-20 61 11 13 2 1 0 6 17 .279 14 2 11 1 .367 2 2 1-2
10 Jones, Mahlik 10Jones, Mahlik .000 .000 6-0 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-1
Totals .295 .765 27-27 933 170 275 41 10 9 142 363 .389 101 32 155 15 .376 18 25 21-33
Opponents .264 .688 27-27 900 94 238 32 10 7 81 311 .346 90 19 141 18 .342 5 20 10-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Barragan, James 21Barragan, James 1.82 1.16 6-0 7-7 3 1-0 0 54.1 42 15 11 21 50 3 2 1 193 .218 6 4 0 0 4
30 Carter, Hayden 30Carter, Hayden 1.83 1.20 5-1 9-9 5 2-0 0 69.0 73 15 14 10 31 10 1 1 266 .274 1 2 1 1 2
33 Nimmo, Garrett 33Nimmo, Garrett 1.88 .92 1-2 6-0 0 0-0 1 14.1 11 6 3 2 4 1 1 0 51 .216 0 3 1 0 4
37 Gee, Steven 37Gee, Steven 2.31 1.13 2-1 8-1 0 0-0 2 23.1 22 7 6 4 14 3 0 2 88 .250 2 1 0 1 1
8 Carter, Max 8Carter, Max 3.97 2.07 1-0 5-1 0 0-0 0 11.1 14 5 5 9 4 0 1 0 42 .333 0 1 1 0 1
2 Rogowski, Nick 2Rogowski, Nick 4.62 1.75 1-4 9-9 2 1-0 0 60.1 64 37 31 41 34 13 5 2 229 .279 6 7 0 2 7
3 Dermenjian, Nick 3Dermenjian, Nick 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
38 Monarrez, AJ 38Monarrez, AJ 10.80 2.26 1-0 1-0 0 0-0 0 3.1 7 4 4 0 0 1 0 0 16 .438 0 0 2 1 0
51 Daily, Alec 51Daily, Alec 13.50 2.73 0-1 2-0 0 0-0 0 2.2 3 4 4 3 3 0 0 1 10 .300 1 1 0 0 1
Totals 2.97 1.37 17-9 48-27 10 4 3 239.2 238 94 79 90 141 32 10 7 900 .264 16 19 5 5 20
Opponents 5.03 1.59 9-17 92-27 2 1 3 236.1 275 170 132 101 155 41 10 9 933 .295 35 32 6 18 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hein, Jordie 1 Hein, Jordie 82 80 2 0 1.000 1 0 0 0 0
27 White, Cody 27 White, Cody 44 38 6 0 1.000 8 0 0 0 0
14 Hough, Ross 14 Hough, Ross 43 33 10 0 1.000 1 0 4 0 0
30 Carter, Hayden 30 Carter, Hayden 22 11 11 0 1.000 1 0 2 0 0
29 Seelman, Drew 29 Seelman, Drew 6 4 2 0 1.000 0 0 0 0 0
37 Gee, Steven 37 Gee, Steven 3 1 2 0 1.000 0 0 0 0 0
10 Jones, Mahlik 10 Jones, Mahlik 1 1 0 0 1.000 0 0 0 0 0
38 Monarrez, AJ 38 Monarrez, AJ 1 0 1 0 1.000 0 0 0 0 0
7 Trowbridge, Logan 7 Trowbridge, Logan 134 109 24 1 .993 0 10 6 4 0
9 Grotjohn, Ryan 9 Grotjohn, Ryan 84 64 19 1 .988 5 0 0 0 0
15 Metzgar, David 15 Metzgar, David 142 55 85 2 .986 17 0 0 0 0
18 Williams, Soloman 18 Williams, Soloman 139 126 11 2 .986 8 0 0 0 0
8 Carter, Max 8 Carter, Max 63 58 4 1 .984 2 0 2 0 0
24 Jones, Mylz 24 Jones, Mylz 121 46 73 2 .983 20 0 0 0 0
22 Gusbeth, Chance 22 Gusbeth, Chance 49 44 3 2 .959 0 0 0 0 0
2 Rogowski, Nick 2 Rogowski, Nick 20 4 15 1 .950 0 6 3 0 0
21 Barragan, James 21 Barragan, James 17 7 9 1 .941 2 4 4 0 0
5 Sanchez, Joey 5 Sanchez, Joey 54 21 29 4 .926 1 0 0 0 0
20 Pierce, Garrett 20 Pierce, Garrett 8 7 0 1 .875 0 0 0 0 0
12 Cayton, Kris 12 Cayton, Kris 12 9 1 2 .833 0 0 0 0 0
33 Nimmo, Garrett 33 Nimmo, Garrett 11 1 8 2 .818 0 0 0 0 0
25 Vehlewald, Nick 25 Vehlewald, Nick 0 0 0 0 .000 0 0 0 0 0
3 Dermenjian, Nick 3 Dermenjian, Nick 0 0 0 0 .000 0 0 0 0 0
32 Deaton, Christian 32 Deaton, Christian 0 0 0 0 .000 0 0 0 0 0
51 Daily, Alec 51 Daily, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 1056 719 315 22 .979 66 20 21 4 0
Opponents 1066 709 305 52 .951 51 42 24 1 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Creighton L 0-5 28 0 4 0 2 0 0 3 0 0 0 0 1 0 2 6 27 13 0 .143
2/14/2015 Creighton L 1-5 38 1 11 1 0 1 0 2 0 1 0 0 0 0 0 11 27 12 4 .289
2/15/2015 Creighton L 4-10 32 4 6 4 2 0 0 8 0 0 0 2 0 1 1 8 27 16 1 .188
2/20/2015 Northern Kentucky W 11-3 32 11 11 11 1 1 0 5 0 4 0 1 1 1 1 4 27 13 0 .344
2/20/2015 Northern Kentucky W 10-1 40 10 15 7 3 2 0 4 0 1 0 0 1 1 0 8 27 9 0 .375
2/21/2015 Northern Kentucky L 2-8 33 2 7 1 3 0 0 4 0 3 0 1 0 0 1 8 27 15 2 .212
2/22/2015 Northern Kentucky W 11-5 36 11 12 9 0 0 0 5 0 3 0 1 0 0 0 8 27 14 1 .333
2/24/2015 at Cal Poly L 2-13 30 2 4 2 0 0 0 3 0 1 0 0 1 0 1 11 24 4 1 .133
2/26/2015 at Arizona State L 4-5 34 4 6 4 1 1 0 1 0 3 0 1 0 0 0 13 24 12 0 .176
2/27/2015 vs Gonzaga W 6-4 32 6 10 5 1 0 1 4 0 0 0 0 2 0 0 6 27 12 1 .313
2/27/2015 at Arizona State W 7-4 38 7 12 5 1 0 1 3 1 1 0 0 0 1 0 10 27 10 2 .316
2/28/2015 vs Purdue W 6-4 42 6 13 6 1 1 0 2 0 0 2 1 1 0 0 8 33 19 1 .310
3/6/2015 Wagner W 4-2 28 4 5 4 1 1 0 9 0 0 0 0 1 0 1 10 27 19 1 .179
3/7/2015 Wagner W 10-1 33 10 8 6 0 0 0 7 0 0 0 3 0 1 0 8 27 7 1 .242
3/8/2015 Wagner W 4-2 26 4 5 4 1 0 1 4 0 1 0 2 1 0 1 5 27 9 1 .192
3/10/2015 CSUN L 0-5 30 0 3 0 0 0 0 1 0 0 0 2 0 0 0 9 27 14 2 .100
3/11/2015 at UC Riverside W 9-3 38 9 13 6 3 0 0 6 1 3 0 1 2 0 1 6 27 10 0 .342
3/13/2015 at New Mexico State W 13-3 36 13 12 11 2 0 1 3 0 0 1 1 0 1 0 7 21 11 1 .333
3/14/2015 at New Mexico State L 4-6 33 4 7 4 0 0 1 3 0 0 0 2 2 0 1 8 24 10 0 .212
3/15/2015 at New Mexico State T 6-6 45 6 14 6 2 1 2 6 0 5 1 2 0 1 0 11 33 16 1 .311
3/18/2015 at Cal State Fullerton L 0-11 33 0 4 0 1 0 0 1 0 0 0 0 0 0 0 7 24 7 2 .121
3/20/2015 at UC Irvine L 1-6 31 1 6 1 1 0 0 2 0 0 0 0 0 0 2 8 24 12 1 .194
3/21/2015 at UC Irvine L 6-12 36 6 11 6 0 1 0 5 0 2 1 0 0 1 0 11 24 9 2 .306
3/22/2015 at UC Irvine L 3-4 48 3 17 3 3 0 0 0 0 2 0 0 1 0 3 8 31 12 0 .354
3/24/2015 at CSUN W 10-7 38 10 11 8 2 0 1 7 1 0 0 0 0 1 2 6 27 13 1 .289
3/27/2015 Utah Valley L 2-3 32 2 7 1 1 0 0 3 0 0 2 1 1 1 0 7 27 14 1 .219
3/28/2015 Utah Valley W 5-2 35 5 14 4 3 0 0 6 0 1 1 3 0 0 1 4 27 8 0 .400
3/29/2015 Utah Valley L 1-3 32 1 8 1 0 0 0 4 0 0 0 1 0 0 3 0 27 7 0 .250
3/31/2015 UC Riverside W 10-0 34 10 11 9 2 0 0 5 0 0 0 3 1 0 0 5 27 12 0 .324
4/2/2015 at North Dakota W 12-1 33 12 13 9 4 0 1 4 0 1 0 1 1 2 0 5 21 11 0 .394
4/3/2015 at North Dakota W 12-1 39 12 14 8 3 1 0 7 0 0 0 1 0 1 0 5 27 11 0 .359
4/4/2015 at North Dakota W 7-0 34 7 8 7 2 1 0 2 0 2 0 2 2 0 0 4 27 12 0 .235
4/10/2015 Texas-Pan American W 5-1 31 5 9 5 2 1 0 6 0 1 1 0 0 1 1 4 27 16 0 .290
4/11/2015 Texas-Pan American W 15-3 32 15 13 14 1 1 1 5 0 1 0 2 0 0 0 3 21 8 1 .406
4/12/2015 Texas-Pan American W 4-1 32 4 10 4 1 0 0 3 0 0 0 1 1 0 1 4 27 10 2 .313
4/17/2015 at Sacramento State W 1-0 32 1 5 1 0 0 0 0 0 0 0 0 1 0 0 7 27 7 0 .156
4/18/2015 at Sacramento State W 5-0 36 5 11 5 1 0 1 3 0 1 1 0 1 0 0 6 27 10 2 .306
4/19/2015 at Sacramento State L 4-7 35 4 10 4 1 0 0 4 0 3 0 1 1 0 1 4 24 7 0 .286
4/22/2015 Cal State Fullerton W 14-1 45 14 18 13 4 0 0 2 0 0 0 1 0 1 0 6 27 14 1 .400
4/24/2015 Seattle U W 5-0 31 5 9 3 0 0 0 1 0 0 2 2 1 0 0 6 27 13 0 .290
4/25/2015 Seattle U W 10-5 28 10 9 9 1 0 0 10 0 1 0 1 4 1 1 9 27 12 2 .321
4/26/2015 Seattle U L 0-4 33 0 6 0 0 0 0 2 0 0 0 2 0 0 0 9 27 15 1 .182
4/28/2015 Cal Poly W 5-4 29 5 9 4 0 0 0 5 0 0 0 2 1 2 1 5 27 11 1 .310
5/1/2015 Northern Colorado L 4-6 37 4 11 4 2 0 1 2 0 0 1 0 0 2 0 3 30 13 0 .297
5/2/2015 Northern Colorado W 6-5 36 6 12 3 2 2 0 2 0 1 0 1 0 0 1 7 27 13 3 .333
5/3/2015 Northern Colorado W 7-6 34 7 11 6 4 0 0 4 0 0 0 1 0 1 1 6 27 15 1 .324
5/5/2015 at UC Santa Barbara W 5-3 34 5 9 3 1 0 0 3 1 0 1 0 2 0 1 9 27 10 2 .265
5/8/2015 at Grand Canyon W 4-2 31 4 9 4 1 0 0 3 0 0 1 2 2 0 0 4 27 12 0 .290
5/9/2015 at Grand Canyon L 2-4 33 2 5 2 1 0 0 0 0 2 0 2 0 0 1 5 24 11 3 .152
5/10/2015 at Grand Canyon L 4-6 34 4 10 3 2 0 0 4 0 0 0 0 0 1 2 5 24 9 1 .294
5/12/2015 UC Santa Barbara L 7-8 36 7 9 7 1 0 1 5 0 3 0 1 0 1 0 6 27 11 0 .250
5/14/2015 at Chicago State L 4-5 43 4 8 2 0 1 0 6 0 0 1 1 3 1 0 14 38 20 2 .186
5/15/2015 at Chicago State W 13-4 40 13 14 10 3 1 1 3 0 2 0 1 1 2 1 4 27 13 0 .350
5/16/2015 at Chicago State W 15-10 36 15 16 12 2 1 0 5 0 0 0 1 4 3 0 4 27 11 1 .444
5/21/2015 vs North Dakota W 11-1 30 11 10 9 1 1 2 2 0 2 0 1 0 2 0 2 21 7 0 .333
5/22/2015 vs Seattle U L 3-9 34 3 7 3 0 0 0 3 0 0 0 1 0 1 1 2 24 9 2 .206
5/23/2015 vs Sacramento State W 4-0 29 4 8 2 1 0 0 0 0 0 0 1 4 0 0 8 27 7 0 .276
5/23/2015 vs Seattle U W 6-5 36 6 14 5 1 0 0 3 1 0 0 2 4 0 3 6 30 13 1 .389
5/24/2015 vs Seattle U W 5-4 41 5 13 5 1 0 0 3 0 1 0 0 0 1 0 7 27 11 1 .317
5/29/2015 vs UCLA L 2-7 32 2 5 2 1 0 1 1 0 0 0 1 1 0 0 9 24 11 3 .156
5/30/2015 vs Ole Miss W 2-1 29 2 7 2 1 0 1 1 0 0 1 0 1 0 0 6 27 12 1 .241
5/31/2015 vs UCLA L 1-9 30 1 5 1 0 0 1 4 0 0 0 2 0 0 1 6 27 10 2 .167
Total 356-266 2128 356 594 300 82 19 19 224 5 52 17 62 51 33 38 411 1650 714 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Creighton L 0-5 9.0 10 5 5 1 6 2 0 1 0 0 2 0 0 1 0 5.00
2/14/2015 Creighton L 1-5 9.0 8 5 1 3 9 0 2 0 2 0 0 0 0 2 0 1.00
2/15/2015 Creighton L 4-10 9.0 13 10 9 5 4 3 0 0 3 0 2 0 0 3 0 9.00
2/20/2015 Northern Kentucky W 11-3 9.0 11 3 3 4 5 4 0 0 1 0 1 0 1 3 0 3.00
2/20/2015 Northern Kentucky W 10-1 9.0 4 1 1 2 11 1 0 0 0 0 1 0 2 3 0 1.00
2/21/2015 Northern Kentucky L 2-8 9.0 14 8 3 5 4 5 0 0 3 0 0 1 2 4 0 3.00
2/22/2015 Northern Kentucky W 11-5 9.0 11 5 5 3 5 1 1 0 0 2 0 0 3 4 0 5.00
2/24/2015 at Cal Poly L 2-13 8.0 13 13 9 7 8 3 0 0 2 0 3 0 3 5 0 10.13
2/26/2015 at Arizona State L 4-5 8.0 10 5 5 5 2 1 0 1 0 1 0 2 3 6 0 5.63
2/27/2015 vs Gonzaga W 6-4 9.0 9 4 0 1 2 0 1 0 1 0 0 0 4 6 1 0.00
2/27/2015 at Arizona State W 7-4 9.0 10 4 3 5 6 3 0 1 5 1 0 0 5 6 1 3.00
2/28/2015 vs Purdue W 6-4 11.0 9 4 3 2 10 1 0 0 1 0 0 0 6 6 0 2.45
3/6/2015 Wagner W 4-2 9.0 6 2 2 1 3 1 0 0 0 0 0 0 7 6 0 2.00
3/7/2015 Wagner W 10-1 9.0 5 1 1 5 8 0 0 0 1 0 0 0 8 6 0 1.00
3/8/2015 Wagner W 4-2 9.0 6 2 2 2 9 2 1 0 0 0 0 0 9 6 0 2.00
3/10/2015 CSUN L 0-5 9.0 9 5 4 7 4 1 1 0 2 0 0 0 9 7 0 4.00
3/11/2015 at UC Riverside W 9-3 9.0 8 3 3 2 6 1 0 0 1 0 0 0 10 7 0 3.00
3/13/2015 at New Mexico State W 13-3 7.0 7 3 2 1 4 0 0 0 0 0 0 0 11 7 0 2.57
3/14/2015 at New Mexico State L 4-6 8.0 10 6 5 3 6 2 0 1 1 0 1 1 11 8 0 5.63
3/15/2015 at New Mexico State T 6-6 11.0 12 6 6 4 5 1 0 0 0 0 1 0 11 9 0 4.91
3/18/2015 at Cal State Fullerton L 0-11 8.0 14 11 7 4 12 1 0 0 1 0 1 0 11 10 0 7.88
3/20/2015 at UC Irvine L 1-6 8.0 9 6 6 4 5 2 1 0 0 2 1 0 11 11 0 6.75
3/21/2015 at UC Irvine L 6-12 8.0 15 12 11 4 8 3 0 2 2 0 2 1 11 12 0 12.38
3/22/2015 at UC Irvine L 3-4 10.1 9 4 4 4 4 2 0 1 1 0 3 1 11 13 0 3.48
3/24/2015 at CSUN W 10-7 9.0 13 7 7 5 9 2 0 2 0 0 0 0 12 13 1 7.00
3/27/2015 Utah Valley L 2-3 9.0 9 3 3 3 6 1 1 0 2 0 1 0 12 14 0 3.00
3/28/2015 Utah Valley W 5-2 9.0 6 2 2 5 7 1 1 0 2 0 1 0 13 14 0 2.00
3/29/2015 Utah Valley L 1-3 9.0 9 3 3 3 9 1 3 1 0 0 1 1 13 15 0 3.00
3/31/2015 UC Riverside W 10-0 9.0 7 0 0 3 7 0 0 0 1 0 0 0 14 15 0 0.00
4/2/2015 at North Dakota W 12-1 7.0 6 1 1 2 6 1 0 1 0 0 1 1 15 15 0 1.29
4/3/2015 at North Dakota W 12-1 9.0 5 1 1 3 13 2 0 1 0 0 1 0 16 15 0 1.00
4/4/2015 at North Dakota W 7-0 9.0 3 0 0 4 5 0 0 0 0 0 1 0 17 15 0 0.00
4/10/2015 Texas-Pan American W 5-1 9.0 9 1 1 0 1 1 0 0 0 0 0 0 18 15 0 1.00
4/11/2015 Texas-Pan American W 15-3 7.0 5 3 3 3 7 1 0 0 1 0 0 0 19 15 0 3.86
4/12/2015 Texas-Pan American W 4-1 9.0 1 1 0 8 4 0 0 0 2 0 0 0 20 15 0 0.00
4/17/2015 at Sacramento State W 1-0 9.0 5 0 0 2 1 0 0 0 0 1 0 1 21 15 0 0.00
4/18/2015 at Sacramento State W 5-0 9.0 1 0 0 4 10 0 0 0 0 0 1 0 22 15 0 0.00
4/19/2015 at Sacramento State L 4-7 8.0 13 7 7 4 5 4 1 2 3 1 1 1 22 16 0 7.88
4/22/2015 Cal State Fullerton W 14-1 9.0 8 1 1 3 3 0 1 0 0 0 1 0 23 16 0 1.00
4/24/2015 Seattle U W 5-0 9.0 9 0 0 0 2 2 0 0 0 0 0 0 24 16 0 0.00
