Skip To Main Content

California State University at Bakersfield Athletics

2018 Women's Volleyball Cumulative Statistics - California State University at Bakersfield Athletics

2018 Women's Volleyball Cumulative Statistics

Team (14-16, 7-9)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1470 1539
Errors 695 614
Attempts 4344 4271
Percent .178 .217
Kills Per Set 12.0 12.6
Set
Assists 1370 1446
Assists Per Set 11.2 11.9
Ball Handling Errors 36 25
Serve
Aces 173 155
Errors 206 225
Aces Per Set 1.4 1.3
Receptions
Errors 155 173
Errors Per Set 1.3 1.4
Defense
Digs 1820 1885
Digs Per Set 14.9 15.5
Blocking
Solo 19 49
Assists 457 482
Errors 63 68
Blocks 247.5 290.0
Blocks Per Set 2.0 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elisaia, Leisa 112 30 0 24.0 0.21 7 0.06 5 25 .080 472 4.21 17 0.15 25  
2 Boiseau, Brooke 115 30 30 276.0 2.40 218 1.90 78 538 .260 1 0.01 2 0.02 5
4 Barber, Ally 20 9 2 33.0 1.65 23 1.15 14 63 .143 0 0.00 0 0.00 3
6 Sukhov, Desiree 111 30 30 323.5 2.91 259 2.33 129 846 .154 9 0.08 46 0.41 43
7 Bonifacio, Rafa 88 26 11 167.0 1.90 136 1.55 72 451 .142 5 0.06 15 0.17 12
8 Wicks, Sidney 122 30 29 36.0 0.30 7 0.06 5 39 .051 772 6.33 26 0.21 34
9 Manzanares, Hannah 81 25 0 9.0 0.11 1 0.01 2 9 -.111 20 0.25 8 0.10 4
10 Mariner, Briannah 117 30 30 321.5 2.75 280 2.39 146 770 .174 5 0.04 1 0.01 2
12 Hernandez, Krista 117 30 0 22.0 0.19 3 0.03 1 19 .105 64 0.55 19 0.16 39
13 Hansen, Emily 90 28 0 167.5 1.86 135 1.50 74 474 .129 5 0.06 0 0.00 0
15 DeGarmo, Mattison 118 30 28 327.0 2.77 247 2.09 79 609 .276 10 0.08 21 0.18 22
17 Skabelund, Tasha 16 9 0 13.0 0.81 12 0.75 8 45 .089 0 0.00 0 0.00 0
18 McCluskey, Hayley 19 11 2 26.0 1.37 22 1.16 20 73 .027 0 0.00 3 0.16 6
19 Vukobrat, Milica 73 22 18 145.0 1.99 120 1.64 62 383 .151 7 0.10 15 0.21 11
Total 122 30 1,890.5 15.50 1470 12.05 695 4344 .178 1370 11.23 173 1.42 206
Opponents 122 30 1,984.0 16.26 1539 12.61 614 4271 .217 1446 11.85 155 1.27 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elisaia, Leisa 112 222 1.98 1 2 .500 0.01 0 0 0 0.00 0 22  
2 Boiseau, Brooke 115 25 0.22 1 3 .667 0.01 2 108 110.0 0.96 3 1
4 Barber, Ally 20 4 0.20 0 1 1.000 0.00 0 20 20.0 1.00 0 0
6 Sukhov, Desiree 111 246 2.22 34 379 .910 0.31 5 27 32.0 0.29 6 2
7 Bonifacio, Rafa 88 144 1.64 28 265 .894 0.32 2 28 30.0 0.34 7 0
8 Wicks, Sidney 122 217 1.78 0 2 1.000 0.00 0 6 6.0 0.05 2 9
9 Manzanares, Hannah 81 120 1.48 21 126 .833 0.26 0 0 0 0.00 2 1
10 Mariner, Briannah 117 85 0.73 1 9 .889 0.01 1 79 80.0 0.68 13 0
12 Hernandez, Krista 117 553 4.73 19 253 .925 0.16 0 0 0 0.00 0 0
13 Hansen, Emily 90 47 0.52 0 0 .000 0.00 0 65 65.0 0.72 6 0
15 DeGarmo, Mattison 118 51 0.43 0 7 1.000 0.00 9 100 109.0 0.92 21 1
17 Skabelund, Tasha 16 6 0.38 4 16 .750 0.25 0 2 2.0 0.13 0 0
18 McCluskey, Hayley 19 10 0.53 4 5 .200 0.21 0 2 2.0 0.11 0 0
19 Vukobrat, Milica 73 90 1.23 18 252 .929 0.25 0 20 20.0 0.27 3 0
Total 122 1820 14.92 155 1329 .883 1.27 19 457 247.5 2.03 63 36
Opponents 122 1885 15.45 173 1273 .864 1.42 49 482 290.0 2.38 68 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elisaia, Leisa 62 16 0 15.0 0.24 5 0.08 2 19 .158 299 4.82 10 0.16 17  
2 Boiseau, Brooke 63 16 16 159.0 2.52 127 2.02 48 308 .256 1 0.02 2 0.03 4
4 Barber, Ally 16 6 2 30.5 1.91 22 1.38 11 53 .208 0 0.00 0 0.00 2
6 Sukhov, Desiree 59 16 16 175.5 2.97 139 2.36 74 475 .137 3 0.05 26 0.44 23
7 Bonifacio, Rafa 53 16 3 108.5 2.05 89 1.68 40 276 .178 4 0.08 10 0.19 5
8 Wicks, Sidney 69 16 16 20.5 0.30 4 0.06 1 23 .130 437 6.33 16 0.23 19
9 Manzanares, Hannah 31 11 0 5.0 0.16 0 0.00 1 5 -.200 12 0.39 5 0.16 2
10 Mariner, Briannah 64 16 16 179.5 2.80 159 2.48 84 430 .174 3 0.05 0 0.00 2
12 Hernandez, Krista 64 16 0 11.0 0.17 2 0.03 0 9 .222 36 0.56 9 0.14 18
13 Hansen, Emily 43 14 0 75.5 1.76 59 1.37 38 236 .089 2 0.05 0 0.00 0
15 DeGarmo, Mattison 67 16 14 195.0 2.91 153 2.28 47 369 .287 6 0.09 13 0.19 11
17 Skabelund, Tasha 10 6 0 7.0 0.70 6 0.60 4 29 .069 0 0.00 0 0.00 0
18 McCluskey, Hayley 7 5 0 11.5 1.64 10 1.43 7 29 .103 0 0.00 1 0.14 2
19 Vukobrat, Milica 56 16 13 121.0 2.16 102 1.82 53 312 .157 7 0.13 11 0.20 4
Total 69 16 1,114.5 16.15 877 12.71 410 2573 .182 810 11.74 103 1.49 109
Opponents 69 16 1,145.5 16.60 873 12.65 345 2477 .213 831 12.04 89 1.29 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elisaia, Leisa 62 139 2.24 1 2 .500 0.02 0 0 0 0.00 0 13  
2 Boiseau, Brooke 63 17 0.27 1 3 .667 0.02 0 60 60.0 0.95 3 0
4 Barber, Ally 16 2 0.13 0 1 1.000 0.00 0 17 17.0 1.06 0 0
6 Sukhov, Desiree 59 141 2.39 22 328 .933 0.37 3 15 18.0 0.31 1 1
7 Bonifacio, Rafa 53 99 1.87 21 244 .914 0.40 0 19 19.0 0.36 4 0
8 Wicks, Sidney 69 127 1.84 0 2 1.000 0.00 0 1 1.0 0.01 1 5
9 Manzanares, Hannah 31 72 2.32 9 109 .917 0.29 0 0 0 0.00 0 1
10 Mariner, Briannah 64 46 0.72 1 9 .889 0.02 0 41 41.0 0.64 8 0
12 Hernandez, Krista 64 315 4.92 9 218 .959 0.14 0 0 0 0.00 0 0
13 Hansen, Emily 43 25 0.58 0 0 .000 0.00 0 33 33.0 0.77 2 0
15 DeGarmo, Mattison 67 29 0.43 0 7 1.000 0.00 3 52 55.0 0.82 9 1
17 Skabelund, Tasha 10 4 0.40 0 16 1.000 0.00 0 2 2.0 0.20 0 0
18 McCluskey, Hayley 7 3 0.43 1 5 .800 0.14 0 1 1.0 0.14 0 0
19 Vukobrat, Milica 56 72 1.29 14 230 .939 0.25 0 16 16.0 0.29 1 0
Total 69 1091 15.81 89 1183 .925 1.29 6 257 134.5 1.95 29 21
Opponents 69 1118 16.20 103 1122 .908 1.49 33 301 183.5 2.66 40 10

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Portland L 3 24 17 74 .095 22 3 3 4 22 1 14 2 8.0 3 35.0
8/24/2018 at San Diego State W 5 54 22 144 .222 50 5 3 11 40 2 8 4 6.0 0 65.0
8/25/2018 vs Campbell L 5 55 28 150 .180 49 5 7 2 56 1 22 4 12.0 1 72.0
8/31/2018 at UC Irvine W 5 52 31 185 .114 50 6 11 2 91 1 22 1 12.0 3 70.0
8/31/2018 vs Texas Tech L 3 26 21 109 .046 25 1 8 7 51 0 8 0 4.0 0 31.0
9/01/2018 vs Georgia L 3 31 19 102 .118 31 4 6 8 42 1 12 1 7.0 2 42.0
9/06/2018 at Air Force L 3 25 22 104 .029 24 2 6 2 35 1 10 2 6.0 0 33.0
9/07/2018 vs Presbyterian W 5 59 31 175 .160 55 13 5 6 74 3 14 3 10.0 2 82.0
9/08/2018 vs Valparaiso L 3 39 14 105 .238 39 0 4 0 39 0 10 6 5.0 2 44.0
9/13/2018 UC Santa Barbara W 3 37 4 82 .402 32 6 12 5 37 0 22 3 11.0 0 54.0
9/14/2018 Montana W 4 57 17 134 .299 53 6 8 8 54 1 20 1 11.0 0 74.0
9/15/2018 South Dakota W 3 39 12 109 .248 38 3 10 3 53 0 16 5 8.0 0 50.0
9/20/2018 UTRGV W 4 57 29 182 .154 52 6 6 6 75 0 16 2 8.0 0 71.0
9/22/2018 NM State W 5 55 23 149 .215 52 8 8 7 61 1 28 0 15.0 0 78.0
9/25/2018 Cal State Fullerton W 3 40 15 115 .217 38 7 6 5 61 0 8 1 4.0 0 51.0
9/29/2018 Utah Valley W 5 60 35 200 .125 56 7 8 2 82 1 18 3 10.0 0 77.0
10/06/2018 at California Baptist L 5 63 22 171 .240 58 11 5 9 75 0 12 1 6.0 5 80.0
10/08/2018 Seattle U W 5 69 29 176 .227 61 3 6 9 69 0 14 5 7.0 0 79.0
10/11/2018 at Grand Canyon L 5 58 29 171 .170 54 6 5 5 55 1 18 1 10.0 6 74.0
10/13/2018 California Baptist L 5 65 28 184 .201 58 4 7 5 88 0 20 2 10.0 0 79.0
10/18/2018 at UT Rio Grande Valley L 3 40 19 130 .162 36 3 6 4 60 0 10 1 5.0 2 48.0
10/20/2018 at NM State L 3 30 30 111 .000 28 3 9 2 38 1 4 1 3.0 0 36.0
10/25/2018 Kansas City L 4 55 30 164 .152 49 13 13 3 83 0 15 1 7.5 0 75.5
10/27/2018 Chicago State W 4 51 15 139 .259 47 8 9 6 68 2 16 1 10.0 0 69.0
11/01/2018 at Kansas City L 4 44 28 159 .101 41 7 5 5 63 0 14 0 7.0 1 58.0
11/03/2018 at Chicago State W 4 65 27 190 .200 63 5 5 3 97 0 14 4 7.0 0 77.0
11/10/2018 Grand Canyon W 5 62 25 169 .219 57 8 9 8 70 0 26 2 13.0 2 83.0
11/15/2018 at Utah Valley L 4 58 19 145 .269 57 6 1 4 56 0 18 4 9.0 3 73.0
11/17/2018 at Seattle U L 4 45 22 133 .173 41 5 7 11 51 0 14 1 7.0 2 57.0
11/22/2018 Utah Valley L 5 55 32 183 .126 54 9 8 3 74 2 14 1 9.0 2 73.0
CSU Bakersfield 122 1470 695 4344 .178 1370 173 206 155 1820 19 457 63 247.5 36 1,890.5
Opponents 122 1539 614 4271 .217 1446 155 225 173 1885 49 482 68 290.0 25 1,984.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.05
Assists Per Set 11.23
Service Aces Per Set 1.42
Reception Errors Per Set 1.27
Digs Per Set 14.92
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.30
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Portland W 3 46 11 84 .417 41 4 8 3 29 0 9 0 4.5 2 54.5
8/24/2018 San Diego State L 5 70 23 144 .326 65 11 11 5 55 3 10 2 8.0 1 89.0
8/25/2018 vs Campbell W 5 59 26 148 .223 55 2 12 5 63 0 34 2 17.0 3 78.0
8/31/2018 UC Irvine L 5 54 28 187 .139 50 2 14 6 84 0 16 0 8.0 1 64.0
8/31/2018 vs Texas Tech W 3 38 15 109 .211 32 7 8 1 54 5 14 2 12.0 0 57.0
9/01/2018 vs Georgia W 3 40 15 102 .245 37 8 8 4 45 0 7 4 3.5 0 51.5
9/06/2018 Air Force W 3 45 14 97 .320 40 2 6 2 47 1 6 0 4.0 2 51.0
9/07/2018 vs Presbyterian L 5 54 31 169 .136 53 6 10 13 72 2 20 1 12.0 4 72.0
9/08/2018 vs Valparaiso W 3 54 12 113 .372 49 0 6 0 41 2 6 7 5.0 0 59.0
9/13/2018 at UC Santa Barbara L 3 32 20 102 .118 30 5 11 6 38 0 4 2 2.0 0 39.0
9/14/2018 at Montana L 4 49 22 136 .199 46 8 9 6 53 1 12 3 7.0 0 64.0
9/15/2018 at South Dakota L 3 37 23 129 .109 34 3 6 3 50 0 12 2 6.0 0 46.0
9/20/2018 at UTRGV L 4 46 25 160 .131 45 6 1 6 83 4 12 4 10.0 0 62.0
9/22/2018 at NM State L 5 49 25 143 .168 47 7 5 8 63 2 14 4 9.0 0 65.0
9/25/2018 at Cal State Fullerton L 3 32 9 112 .205 29 5 9 7 53 0 4 2 2.0 0 39.0
9/29/2018 at Utah Valley L 5 63 33 197 .152 62 2 9 7 88 0 44 2 22.0 0 87.0
10/06/2018 California Baptist W 5 68 16 168 .310 64 9 4 11 74 0 24 1 12.0 1 89.0
10/08/2018 at Seattle U L 5 63 21 159 .264 60 9 10 3 64 0 30 4 15.0 0 87.0
10/11/2018 Grand Canyon W 5 60 25 150 .233 58 5 10 6 66 5 12 4 11.0 1 76.0
10/13/2018 at California Baptist W 5 69 23 186 .247 65 5 10 4 82 4 14 0 11.0 0 85.0
10/18/2018 UT Rio Grande Valley W 3 42 12 122 .246 40 4 5 3 66 0 16 0 8.0 2 54.0
10/20/2018 NM State W 3 33 15 93 .194 30 2 4 3 44 1 24 1 13.0 1 48.0
10/25/2018 at Kansas City W 4 55 16 165 .236 53 3 13 13 76 3 20 3 13.0 0 71.0
10/27/2018 at Chicago State L 4 45 29 158 .101 43 6 7 8 66 0 17 0 8.5 1 59.5
11/01/2018 Kansas City W 4 58 20 152 .250 52 5 6 7 73 3 18 1 12.0 0 75.0
11/03/2018 Chicago State L 4 51 21 180 .167 50 3 2 5 84 4 6 7 7.0 0 61.0
11/10/2018 at Grand Canyon L 5 49 24 157 .159 48 8 3 8 73 5 16 5 13.0 2 70.0
11/15/2018 Utah Valley W 4 67 23 155 .284 64 4 4 6 56 0 22 3 11.0 1 82.0
11/17/2018 Seattle U W 4 55 17 132 .288 50 11 8 5 60 2 12 1 8.0 1 74.0
11/22/2018 at Utah Valley W 5 56 20 162 .222 54 3 6 9 83 2 27 1 15.5 2 74.5
Opponents 122 1539 614 4271 .217 1446 155 225 173 1885 49 482 68 290.0 25 1,984.0
CSU Bakersfield 122 1470 695 4344 .178 1370 173 206 155 1820 19 457 63 247.5 36 1,890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 12.61
Assists Per Set 11.85
Service Aces Per Set 1.27
Reception Errors Per Set 1.42
Digs Per Set 15.45
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.20
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Mariner, Briannah 280
Sukhov, Desiree 259
DeGarmo, Mattison 247
Boiseau, Brooke 218
Bonifacio, Rafa 136
Team Leaders: Assists
Player High
Assists
Wicks, Sidney 772
Elisaia, Leisa 472
Hernandez, Krista 64
Manzanares, Hannah 20
DeGarmo, Mattison 10
Team Leaders: Service Aces
Player High
Service Aces
Sukhov, Desiree 46
Wicks, Sidney 26
DeGarmo, Mattison 21
Hernandez, Krista 19
Elisaia, Leisa 17
Team Leaders: Digs
Player High
Digs
Hernandez, Krista 553
Sukhov, Desiree 246
Elisaia, Leisa 222
Wicks, Sidney 217
Bonifacio, Rafa 144
Team Leaders: Blocks
Player High
Blocks
Boiseau, Brooke 110.0
DeGarmo, Mattison 109.0
Mariner, Briannah 80.0
Hansen, Emily 65.0
Sukhov, Desiree 32.0

Copyright © 2026 California State University at Bakersfield Athletics