Skip To Main Content

California State University at Bakersfield Athletics

2015 Women's Volleyball Cumulative Statistics - California State University at Bakersfield Athletics

2015 Women's Volleyball Cumulative Statistics

Team (13-15, 10-4)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Attack
Kills 1360 1315
Errors 590 459
Attempts 3611 3376
Percent .213 .254
Kills Per Set 13.0 12.5
Set
Assists 1263 1239
Assists Per Set 12.0 11.8
Ball Handling Errors 23 28
Serve
Aces 116 163
Errors 207 179
Aces Per Set 1.1 1.6
Receptions
Errors 163 116
Errors Per Set 1.6 1.1
Defense
Digs 1389 1408
Digs Per Set 13.2 13.4
Blocking
Solo 29 53
Assists 236 435
Errors 46 83
Blocks 147.0 270.5
Blocks Per Set 1.4 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schoene, Amanda 19 8 0 2.0 0.11 2 0.11 0 4 .500 0 0.00 0 0.00 0
3 Urias, Edithza 100 28 21 327.0 3.27 281 2.81 138 746 .192 6 0.06 32 0.32 33  
5 Gettman, Paige 28 13 3 34.0 1.21 23 0.82 17 61 .098 1 0.04 1 0.04 4  
6 Dunbar-Lowe, Katie 53 21 12 75.0 1.42 57 1.08 19 158 .241 3 0.06 4 0.08 12
7 Sawyer, Kelsee 103 28 25 426.0 4.14 395 3.83 133 949 .276 7 0.07 17 0.17 26  
9 Rodriguez, Jocelyn 46 13 0 0 0.00 0 0.00 3 4 -.750 22 0.48 0 0.00 17
10 Demarco, Morginne 104 28 3 4.0 0.04 0 0.00 0 3 .000 33 0.32 4 0.04 4  
11 Freeland, Kortney 77 26 25 90.5 1.18 62 0.81 37 199 .126 6 0.08 2 0.03 1
12 Little, Sara 19 13 1 33.5 1.76 33 1.74 17 110 .145 0 0.00 0 0.00 0
13 Haynes, Sydney 93 26 23 237.5 2.55 191 2.05 73 522 .226 5 0.05 9 0.10 15
14 Martins, Luiza 88 24 24 66.5 0.76 42 0.48 14 123 .228 922 10.48 10 0.11 17
16 Grasso, Carol 95 26 25 298.0 3.14 266 2.80 132 692 .194 38 0.40 20 0.21 23
18 Flemion, Sophie 105 28 5 22.0 0.21 3 0.03 4 19 -.053 216 2.06 15 0.14 53
19 Armendariz, Lisa 36 12 1 5.0 0.14 5 0.14 1 16 .250 2 0.06 0 0.00 2
20 Tinker, Kayla 15 5 0 2.0 0.13 0 0.00 2 5 -.400 2 0.13 2 0.13 0
Total 105 28 1,623.0 15.46 1360 12.95 590 3611 .213 1263 12.03 116 1.10 207
Opponents 105 28 1,748.5 16.65 1315 12.52 459 3376 .254 1239 11.80 163 1.55 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schoene, Amanda 19 18 0.95 9 37 .757 0.47 0 0 0 0.00 0 0
3 Urias, Edithza 100 124 1.24 8 128 .938 0.08 1 26 27.0 0.27 10 0  
5 Gettman, Paige 28 5 0.18 2 10 .800 0.07 2 16 18.0 0.64 0 0  
6 Dunbar-Lowe, Katie 53 21 0.40 1 3 .667 0.02 5 18 23.0 0.43 8 0
7 Sawyer, Kelsee 103 64 0.62 17 236 .928 0.17 2 24 26.0 0.25 4 0  
9 Rodriguez, Jocelyn 46 114 2.48 16 206 .922 0.35 0 0 0 0.00 0 0
10 Demarco, Morginne 104 165 1.59 35 521 .933 0.34 0 0 0 0.00 0 1  
11 Freeland, Kortney 77 13 0.17 0 6 1.000 0.00 3 47 50.0 0.65 5 3
12 Little, Sara 19 13 0.68 3 46 .935 0.16 0 1 1.0 0.05 0 0
13 Haynes, Sydney 93 52 0.56 0 4 1.000 0.00 9 57 66.0 0.71 6 0
14 Martins, Luiza 88 198 2.25 0 3 1.000 0.00 2 25 27.0 0.31 2 3
16 Grasso, Carol 95 277 2.92 36 571 .937 0.38 5 14 19.0 0.20 9 0
18 Flemion, Sophie 105 274 2.61 13 294 .956 0.12 0 8 8.0 0.08 2 16
19 Armendariz, Lisa 36 29 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
20 Tinker, Kayla 15 22 1.47 5 52 .904 0.33 0 0 0 0.00 0 0
Total 105 1389 13.23 163 2138 .924 1.55 29 236 147.0 1.40 46 23
Opponents 105 1408 13.41 116 1974 .941 1.10 53 435 270.5 2.58 83 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schoene, Amanda 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Urias, Edithza 52 14 11 177.0 3.40 148 2.85 62 362 .238 3 0.06 18 0.35 16  
5 Gettman, Paige 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1  
6 Dunbar-Lowe, Katie 16 8 1 22.0 1.38 17 1.06 2 39 .385 1 0.06 1 0.06 4
7 Sawyer, Kelsee 53 14 13 244.0 4.60 224 4.23 82 535 .265 4 0.08 12 0.23 8  
9 Rodriguez, Jocelyn 11 3 0 0 0.00 0 0.00 0 0 0 8 0.73 0 0.00 4
10 Demarco, Morginne 53 14 1 0 0.00 0 0.00 0 1 .000 10 0.19 0 0.00 1  
11 Freeland, Kortney 40 14 13 49.0 1.23 34 0.85 23 111 .099 4 0.10 0 0.00 0
12 Little, Sara 3 2 1 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
13 Haynes, Sydney 52 14 14 154.0 2.96 128 2.46 39 292 .305 3 0.06 5 0.10 8
14 Martins, Luiza 53 14 14 46.0 0.87 27 0.51 12 80 .188 630 11.89 7 0.13 8
16 Grasso, Carol 53 14 14 196.0 3.70 176 3.32 81 436 .218 26 0.49 13 0.25 13
18 Flemion, Sophie 53 14 1 7.0 0.13 0 0.00 1 4 -.250 20 0.38 7 0.13 27
19 Armendariz, Lisa 36 12 1 5.0 0.14 5 0.14 1 16 .250 2 0.06 0 0.00 2
Total 53 14 902.0 17.02 761 14.36 304 1882 .243 711 13.42 63 1.19 92
Opponents 53 14 822.5 15.52 625 11.79 245 1741 .218 593 11.19 64 1.21 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schoene, Amanda 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Urias, Edithza 52 84 1.62 1 15 .933 0.02 1 20 21.0 0.40 6 0  
5 Gettman, Paige 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Dunbar-Lowe, Katie 16 9 0.56 1 2 .500 0.06 1 6 7.0 0.44 2 0
7 Sawyer, Kelsee 53 33 0.62 4 96 .958 0.08 1 14 15.0 0.28 3 0  
9 Rodriguez, Jocelyn 11 31 2.82 0 40 1.000 0.00 0 0 0 0.00 0 0
10 Demarco, Morginne 53 49 0.92 13 206 .937 0.25 0 0 0 0.00 0 0  
11 Freeland, Kortney 40 10 0.25 0 2 1.000 0.00 3 24 27.0 0.68 4 1
12 Little, Sara 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Haynes, Sydney 52 31 0.60 0 4 1.000 0.00 6 30 36.0 0.69 5 0
14 Martins, Luiza 53 123 2.32 0 1 1.000 0.00 2 20 22.0 0.42 2 0
16 Grasso, Carol 53 181 3.42 24 378 .937 0.45 4 6 10.0 0.19 7 0
18 Flemion, Sophie 53 178 3.36 11 262 .958 0.21 0 0 0 0.00 0 0
19 Armendariz, Lisa 36 29 0.81 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 762 14.38 64 1018 .937 1.21 18 120 78.0 1.47 29 1
Opponents 53 687 12.96 63 1085 .942 1.19 32 203 133.5 2.52 47 9

Match-By-Match

CSU Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Denver L 3 38 17 106 .198 34 1 10 5 27 1 8 0 5.0 2 44.0
8/29/2015 at San Francisco L 4 48 20 136 .206 42 7 12 9 46 1 4 0 3.0 3 58.0
8/29/2015 vs San Diego State L 5 54 23 167 .186 51 6 8 9 65 2 6 0 5.0 2 65.0
9/01/2015 at Sacramento State L 4 34 16 123 .146 33 5 9 9 42 0 10 2 5.0 3 44.0
9/04/2015 at Troy L 4 48 22 127 .205 46 7 9 6 55 1 4 2 3.0 4 58.0
9/05/2015 vs East Tennessee State L 3 30 23 105 .067 28 4 6 8 36 0 8 1 4.0 2 38.0
9/05/2015 vs Alabama State W 4 63 21 140 .300 56 4 11 3 72 0 4 2 2.0 1 69.0
9/11/2015 vs Pacific L 3 31 20 87 .126 30 5 9 11 30 0 10 0 5.0 2 41.0
9/12/2015 at Creighton L 4 43 19 138 .174 39 2 8 6 51 0 16 2 8.0 0 53.0
9/12/2015 vs Lipscomb W 5 65 25 163 .245 61 4 6 9 67 2 18 1 11.0 2 80.0
9/18/2015 at Hawai'i L 4 41 26 139 .108 36 2 11 9 43 0 2 2 1.0 0 44.0
9/20/2015 at Hawai'i L 3 20 15 78 .064 20 3 7 7 23 1 10 0 6.0 0 29.0
9/26/2015 at Grand Canyon W 5 83 32 211 .242 76 3 9 5 109 1 18 2 10.0 0 96.0
10/01/2015 at Utah Valley L 4 63 25 142 .268 61 3 8 6 50 0 8 1 4.0 0 70.0
10/03/2015 at Seattle U W 4 52 22 129 .233 49 6 9 7 43 2 10 2 7.0 0 65.0
10/08/2015 UTRGV W 3 50 9 108 .380 45 6 10 1 38 1 8 2 5.0 0 61.0
10/10/2015 NM State L 4 50 18 123 .260 46 6 5 1 32 0 8 3 4.0 0 60.0
10/15/2015 at Chicago State W 3 47 19 96 .292 44 4 5 4 48 3 8 1 7.0 0 58.0
10/17/2015 at Missouri-Kansas City W 5 65 30 189 .185 58 3 5 5 80 4 4 3 6.0 0 74.0
10/24/2015 Grand Canyon W 3 49 14 120 .292 48 4 4 3 56 0 12 2 6.0 0 59.0
10/29/2015 Seattle U W 4 54 26 123 .228 48 9 11 6 45 0 12 1 6.0 1 69.0
10/31/2015 Utah Valley W 5 72 30 167 .251 72 8 6 11 67 2 8 4 6.0 0 86.0
11/05/2015 at NM State L 3 33 24 117 .077 32 3 4 1 41 3 6 2 6.0 0 42.0
11/07/2015 at UTRGV L 3 29 20 92 .098 26 1 7 8 27 0 2 3 1.0 0 31.0
11/12/2015 Missouri-Kansas City W 4 63 22 165 .248 58 2 4 4 82 1 8 2 5.0 0 70.0
11/14/2015 Chicago State W 3 51 13 100 .380 48 5 5 2 44 1 8 1 5.0 0 61.0
11/20/2015 vs UTRGV W 3 47 23 120 .200 43 1 4 4 40 2 12 1 8.0 1 56.0
11/21/2015 vs NM State L 3 37 16 100 .210 33 2 5 4 30 1 4 4 3.0 0 42.0
CSU Bakersfield 105 1360 590 3611 .213 1263 116 207 163 1389 29 236 46 147.0 23 1,623.0
Opponents 105 1315 459 3376 .254 1239 163 179 116 1408 53 435 83 270.5 28 1,748.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.95
Assists Per Set 12.03
Service Aces Per Set 1.10
Reception Errors Per Set 1.55
Digs Per Set 13.23
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.22
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Denver W 3 41 12 88 .330 38 5 7 1 38 0 8 0 4.0 0 50.0
8/29/2015 San Francisco W 4 51 12 120 .325 51 9 8 7 55 1 12 0 7.0 1 67.0
8/29/2015 vs San Diego State W 5 72 18 167 .323 62 9 10 6 78 4 12 0 10.0 1 91.0
9/01/2015 Sacramento State W 4 59 16 127 .339 55 9 5 5 59 2 20 2 12.0 1 80.0
9/04/2015 Troy W 4 47 15 129 .248 42 6 5 7 50 1 16 3 9.0 4 62.0
9/05/2015 vs East Tennessee State W 3 36 16 90 .222 32 8 4 4 45 1 14 3 8.0 1 52.0
9/05/2015 vs Alabama State L 4 37 16 133 .158 36 3 4 4 50 1 18 4 10.0 0 50.0
9/11/2015 vs Pacific W 3 36 12 80 .300 36 11 7 5 32 2 18 2 11.0 1 58.0
9/12/2015 Creighton W 4 59 15 131 .336 55 6 4 2 65 1 18 5 10.0 2 75.0
9/12/2015 vs Lipscomb L 5 67 25 169 .249 65 9 6 4 69 1 24 7 13.0 2 89.0
9/18/2015 Hawai'i W 4 52 11 108 .380 48 9 10 2 60 0 30 2 15.0 1 76.0
9/20/2015 Hawai'i W 3 46 12 87 .391 42 7 11 3 35 1 16 1 9.0 0 62.0
9/26/2015 Grand Canyon L 5 54 17 188 .197 51 5 6 3 82 5 16 3 13.0 1 72.0
10/01/2015 Utah Valley W 4 58 16 128 .328 54 6 7 3 45 4 18 6 13.0 3 77.0
10/03/2015 Seattle U L 4 46 23 117 .197 46 7 8 6 47 3 16 4 11.0 1 64.0
10/08/2015 at UTRGV L 3 38 9 96 .302 37 1 7 6 38 1 2 2 2.0 0 41.0
10/10/2015 at NM State W 4 66 15 122 .418 64 1 6 6 47 0 16 4 8.0 0 75.0
10/15/2015 Chicago State L 3 24 18 97 .062 23 4 6 4 23 1 17 3 9.5 0 37.5
10/17/2015 Missouri-Kansas City L 5 61 29 183 .175 59 5 7 3 79 4 20 5 14.0 3 80.0
10/24/2015 at Grand Canyon L 3 23 16 102 .069 21 3 4 4 46 2 6 1 5.0 0 31.0
10/29/2015 at Seattle U L 4 36 19 106 .160 34 6 10 9 35 2 18 5 11.0 0 53.0
10/31/2015 at Utah Valley L 5 61 19 160 .263 57 11 5 8 52 3 20 4 13.0 0 85.0
11/05/2015 NM State W 3 44 19 114 .219 42 1 3 3 50 1 8 0 5.0 0 50.0
11/07/2015 UTRGV W 3 39 8 76 .408 36 8 5 1 39 2 14 3 9.0 1 56.0
11/12/2015 at Missouri-Kansas City L 4 50 24 166 .157 44 4 8 2 69 2 18 5 11.0 0 65.0
11/14/2015 at Chicago State L 3 25 13 86 .140 25 2 4 5 35 2 14 2 9.0 0 36.0
11/20/2015 vs UTRGV L 3 37 19 106 .170 36 4 8 1 41 4 16 2 12.0 3 53.0
11/21/2015 vs NM State W 3 50 15 100 .350 48 4 4 2 44 2 10 5 7.0 2 61.0
Opponents 105 1315 459 3376 .254 1239 163 179 116 1408 53 435 83 270.5 28 1,748.5
CSU Bakersfield 105 1360 590 3611 .213 1263 116 207 163 1389 29 236 46 147.0 23 1,623.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.52
Assists Per Set 11.80
Service Aces Per Set 1.55
Reception Errors Per Set 1.10
Digs Per Set 13.41
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.27
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Sawyer, Kelsee 395
Urias, Edithza 281
Grasso, Carol 266
Haynes, Sydney 191
Freeland, Kortney 62
Team Leaders: Assists
Player High
Assists
Martins, Luiza 922
Flemion, Sophie 216
Grasso, Carol 38
Demarco, Morginne 33
Rodriguez, Jocelyn 22
Team Leaders: Service Aces
Player High
Service Aces
Urias, Edithza 32
Grasso, Carol 20
Sawyer, Kelsee 17
Flemion, Sophie 15
Martins, Luiza 10
Team Leaders: Digs
Player High
Digs
Grasso, Carol 277
Flemion, Sophie 274
Martins, Luiza 198
Demarco, Morginne 165
Urias, Edithza 124
Team Leaders: Blocks
Player High
Blocks
Haynes, Sydney 66.0
Freeland, Kortney 50.0
Martins, Luiza 27.0
Urias, Edithza 27.0
Sawyer, Kelsee 26.0

Copyright © 2026 California State University at Bakersfield Athletics