Skip To Main Content

California State University at Bakersfield Athletics

2014 Women's Volleyball Cumulative Statistics - California State University at Bakersfield Athletics

2014 Women's Volleyball Cumulative Statistics

Team (16-15, 9-5)

Overall Team Statistics
Statistic Bakersfield Opponents
Attack
Kills 1555 1403
Errors 677 572
Attempts 4133 3965
Percent .212 .210
Kills Per Set 13.6 12.3
Set
Assists 1475 1324
Assists Per Set 12.9 11.6
Ball Handling Errors 19 27
Serve
Aces 147 145
Errors 144 207
Aces Per Set 1.3 1.3
Receptions
Errors 145 147
Errors Per Set 1.3 1.3
Defense
Digs 1775 1577
Digs Per Set 15.6 13.8
Blocking
Solo 24 58
Assists 325 464
Errors 37 83
Blocks 186.5 290.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Youngblood, Danika 111 31 31 459.0 4.14 416 3.75 211 1115 .184 22 0.20 17 0.15 21
2 Alvidrez, Mariah 114 31 0 22.0 0.19 4 0.04 1 8 .375 100 0.88 18 0.16 19
7 Sawyer, Kelsee 109 31 21 387.0 3.55 368 3.38 153 983 .219 7 0.06 6 0.06 6
9 Johnson, Megan 64 22 18 58.0 0.91 35 0.55 18 111 .153 1 0.02 0 0.00 0
10 Tucker-Campbell, Star 51 17 11 82.5 1.62 67 1.31 31 187 .193 2 0.04 5 0.10 4
11 Riley, Eryn 114 31 11 31.0 0.27 1 0.01 2 7 -.143 13 0.11 30 0.26 32
12 Little, Sara 34 19 1 55.0 1.62 49 1.44 30 184 .103 0 0.00 2 0.06 4
13 Haynes, Sydney 108 31 31 258.5 2.39 203 1.88 85 588 .201 4 0.04 19 0.18 19
14 Martins, Luiza 114 31 31 84.5 0.74 47 0.41 20 129 .209 1304 11.44 21 0.18 19
15 O'Hagan, Molly 114 31 31 451.0 3.96 365 3.20 125 819 .293 14 0.12 29 0.25 20
18 Flemion, Sophie 85 24 0 0 0.00 0 0.00 1 2 -.500 8 0.09 0 0.00 0
Total 114 31 1,888.5 16.57 1555 13.64 677 4133 .212 1475 12.94 147 1.29 144
Opponents 114 31 1,838.0 16.12 1403 12.31 572 3965 .210 1324 11.61 145 1.27 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Youngblood, Danika 111 288 2.59 39 0 .000 0.35 2 48 50.0 0.45 4 2
2 Alvidrez, Mariah 114 590 5.18 24 0 .000 0.21 0 0 0 0.00 0 3
7 Sawyer, Kelsee 109 80 0.73 20 0 .000 0.18 2 22 24.0 0.22 8 1
9 Johnson, Megan 64 10 0.16 2 0 .000 0.03 3 40 43.0 0.67 5 0
10 Tucker-Campbell, Star 51 22 0.43 1 0 .000 0.02 1 19 20.0 0.39 2 1
11 Riley, Eryn 114 199 1.75 41 0 .000 0.36 0 0 0 0.00 0 1
12 Little, Sara 34 29 0.85 2 0 .000 0.06 0 8 8.0 0.24 1 0
13 Haynes, Sydney 108 80 0.74 0 0 .000 0.00 5 63 68.0 0.63 10 0
14 Martins, Luiza 114 275 2.41 0 0 .000 0.00 2 29 31.0 0.27 3 10
15 O'Hagan, Molly 114 84 0.74 3 0 .000 0.03 9 96 105.0 0.92 3 1
18 Flemion, Sophie 85 118 1.39 1 0 .000 0.01 0 0 0 0.00 0 0
Total 114 1775 15.57 145 0 .000 1.27 24 325 186.5 1.64 37 19
Opponents 114 1577 13.83 147 0 .000 1.29 58 464 290.0 2.54 83 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Youngblood, Danika 53 14 14 238.5 4.50 216 4.08 111 571 .184 11 0.21 9 0.17 13
2 Alvidrez, Mariah 53 14 0 9.0 0.17 2 0.04 0 5 .400 47 0.89 7 0.13 8
7 Sawyer, Kelsee 49 14 7 156.0 3.18 150 3.06 63 410 .212 4 0.08 0 0.00 1
9 Johnson, Megan 37 12 12 36.5 0.99 24 0.65 11 69 .188 1 0.03 0 0.00 0
10 Tucker-Campbell, Star 19 7 2 29.0 1.53 26 1.37 10 58 .276 0 0.00 0 0.00 1
11 Riley, Eryn 53 14 7 21.0 0.40 1 0.02 1 5 .000 9 0.17 20 0.38 14
12 Little, Sara 13 8 0 22.0 1.69 20 1.54 9 76 .145 0 0.00 0 0.00 2
13 Haynes, Sydney 51 14 14 109.5 2.15 89 1.75 36 266 .199 2 0.04 8 0.16 13
14 Martins, Luiza 53 14 14 35.5 0.67 21 0.40 8 56 .232 602 11.36 7 0.13 14
15 O'Hagan, Molly 53 14 14 219.5 4.14 176 3.32 57 405 .294 8 0.15 19 0.36 11
18 Flemion, Sophie 52 14 0 0 0.00 0 0.00 1 2 -.500 5 0.10 0 0.00 0
Total 53 14 876.5 16.54 725 13.68 307 1923 .217 689 13.00 70 1.32 77
Opponents 53 14 814.0 15.36 616 11.62 280 1851 .182 580 10.94 65 1.23 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Youngblood, Danika 53 137 2.58 17 0 .000 0.32 2 23 25.0 0.47 2 2
2 Alvidrez, Mariah 53 275 5.19 9 0 .000 0.17 0 0 0 0.00 0 2
7 Sawyer, Kelsee 49 27 0.55 9 0 .000 0.18 1 10 11.0 0.22 4 1
9 Johnson, Megan 37 5 0.14 1 0 .000 0.03 2 21 23.0 0.62 3 0
10 Tucker-Campbell, Star 19 5 0.26 1 0 .000 0.05 0 6 6.0 0.32 0 0
11 Riley, Eryn 53 87 1.64 22 0 .000 0.42 0 0 0 0.00 0 1
12 Little, Sara 13 9 0.69 0 0 .000 0.00 0 4 4.0 0.31 0 0
13 Haynes, Sydney 51 42 0.82 0 0 .000 0.00 3 19 22.0 0.43 3 0
14 Martins, Luiza 53 153 2.89 0 0 .000 0.00 0 15 15.0 0.28 2 8
15 O'Hagan, Molly 53 34 0.64 0 0 .000 0.00 3 43 46.0 0.87 2 1
18 Flemion, Sophie 52 77 1.48 1 0 .000 0.02 0 0 0 0.00 0 0
Total 53 851 16.06 65 0 .000 1.23 11 141 81.5 1.54 16 15
Opponents 53 734 13.85 70 0 .000 1.32 20 226 133.0 2.51 29 15

Match-By-Match

Bakersfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Mississippi St W 3 50 15 102 .343 48 4 5 3 56 1 2 0 2.0 0 56.0
8/30/2014 vs ULM W 3 43 18 118 .212 38 5 3 2 54 0 15 0 7.5 0 55.5
8/30/2014 at Sam Houston State L 3 40 20 137 .146 39 2 4 5 62 1 16 1 9.0 0 51.0
9/05/2014 vs IPFW L 3 35 19 97 .165 32 2 2 8 40 1 6 0 4.0 0 41.0
9/05/2014 vs Bowling Green L 5 55 35 177 .113 51 6 8 7 65 3 17 0 11.5 2 72.5
9/06/2014 vs Nebraska L 4 40 32 144 .056 37 4 4 4 51 0 8 0 4.0 0 48.0
9/06/2014 at Dayton L 4 60 23 154 .240 56 6 7 3 58 1 14 2 8.0 1 74.0
9/12/2014 at Cal Poly L 4 47 19 128 .219 43 8 7 4 48 0 8 0 4.0 1 59.0
9/13/2014 vs Sacramento State L 4 44 24 136 .147 42 5 2 10 58 1 12 3 7.0 0 56.0
9/13/2014 vs San Jose State W 4 57 16 133 .308 55 2 6 8 58 1 16 6 9.0 0 68.0
9/19/2014 Long Beach State L 4 56 23 145 .228 53 10 5 4 57 1 6 2 4.0 0 70.0
9/20/2014 Oregon State L 4 58 26 155 .206 53 6 3 7 70 1 2 0 2.0 0 66.0
9/20/2014 Fresno State W 3 48 15 112 .295 46 4 4 1 54 0 10 1 5.0 0 57.0
9/25/2014 at Texas-Pan American W 4 55 15 137 .292 52 2 5 8 65 0 10 0 5.0 1 62.0
9/27/2014 at New Mexico State L 5 61 30 168 .185 60 5 5 3 73 3 12 1 9.0 2 75.0
10/02/2014 Chicago State W 3 40 15 86 .291 37 3 7 4 34 2 14 0 9.0 0 52.0
10/04/2014 Missouri-Kansas City L 4 45 33 184 .065 45 7 4 2 71 2 8 2 6.0 0 58.0
10/11/2014 Grand Canyon W 3 45 12 121 .273 44 4 2 4 61 0 6 1 3.0 0 52.0
10/16/2014 at Seattle U W 3 41 13 89 .315 36 10 3 3 40 0 8 1 4.0 2 55.0
10/18/2014 at Utah Valley W 5 77 25 184 .283 74 6 8 6 77 2 10 3 7.0 4 90.0
10/23/2014 New Mexico State L 4 52 34 141 .128 49 4 8 9 56 0 8 2 4.0 0 60.0
10/25/2014 Texas-Pan American W 3 38 16 103 .214 36 7 7 4 47 0 17 0 8.5 0 53.5
10/30/2014 at Missouri-Kansas City L 4 56 32 187 .128 55 2 5 7 92 0 6 0 3.0 2 61.0
11/01/2014 at Chicago State W 3 39 13 105 .248 35 4 0 1 62 0 12 1 6.0 0 49.0
11/08/2014 at Grand Canyon L 5 63 28 165 .212 57 3 12 9 75 1 12 2 7.0 1 73.0
11/13/2014 Utah Valley W 4 62 22 147 .272 59 11 3 1 58 1 14 2 8.0 3 81.0
11/15/2014 Seattle U W 3 51 19 106 .302 50 2 8 4 40 0 4 1 2.0 0 55.0
11/20/2014 Texas-Pan American W 3 45 7 90 .422 45 5 4 5 43 0 12 0 6.0 0 56.0
11/21/2014 at New Mexico State W 4 60 27 152 .217 58 2 1 4 59 1 16 4 9.0 0 71.0
11/22/2014 Seattle U W 3 49 14 107 .327 49 6 1 3 41 1 8 1 5.0 0 60.0
12/05/2014 at Stanford L 3 43 37 123 .049 41 0 1 2 50 0 16 1 8.0 0 51.0
Bakersfield 114 1555 677 4133 .212 1475 147 144 145 1775 24 325 37 186.5 19 1,888.5
Opponents 114 1403 572 3965 .210 1324 145 207 147 1577 58 464 83 290.0 27 1,838.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.64
Assists Per Set 12.94
Service Aces Per Set 1.29
Reception Errors Per Set 1.27
Digs Per Set 15.57
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.17
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Mississippi St L 3 24 14 102 .098 23 3 2 4 31 3 10 3 8.0 0 35.0
8/30/2014 vs ULM L 3 33 22 122 .090 30 2 3 5 43 4 8 1 8.0 0 43.0
8/30/2014 Sam Houston State W 3 45 15 128 .234 45 5 4 2 68 2 10 0 7.0 0 57.0
9/05/2014 vs IPFW W 3 47 20 115 .235 42 8 10 2 38 2 12 3 8.0 1 63.0
9/05/2014 vs Bowling Green W 5 54 23 147 .211 48 7 10 6 65 2 30 1 17.0 2 78.0
9/06/2014 vs Nebraska W 4 56 15 131 .313 53 4 7 4 60 3 22 2 14.0 1 74.0
9/06/2014 Dayton W 4 57 20 138 .268 56 3 6 6 62 2 16 7 10.0 2 70.0
9/12/2014 Cal Poly W 4 58 13 127 .354 54 4 10 8 50 3 8 3 7.0 2 69.0
9/13/2014 vs Sacramento State W 4 57 16 138 .297 52 10 6 5 55 1 24 2 13.0 0 80.0
9/13/2014 vs San Jose State L 4 48 27 139 .151 47 8 7 2 50 4 6 4 7.0 0 63.0
9/19/2014 at Long Beach State W 4 54 8 127 .362 49 4 2 10 61 4 10 3 9.0 0 67.0
9/20/2014 at Oregon State W 4 59 13 148 .311 57 7 5 6 64 0 24 6 12.0 0 78.0
9/20/2014 at Fresno State L 3 36 16 111 .180 34 1 6 4 43 0 12 6 6.0 1 43.0
9/25/2014 Texas-Pan American L 4 53 25 149 .188 51 8 11 2 51 0 8 0 4.0 1 65.0
9/27/2014 New Mexico State W 5 59 29 174 .172 55 3 7 5 73 6 6 0 9.0 1 71.0
10/02/2014 at Chicago State L 3 23 24 88 -.011 23 4 6 3 27 3 6 3 6.0 1 33.0
10/04/2014 at Missouri-Kansas City W 4 49 20 148 .196 46 2 9 7 83 1 28 1 15.0 0 66.0
10/11/2014 at Grand Canyon L 3 39 16 123 .187 35 4 6 4 48 0 12 5 6.0 1 49.0
10/16/2014 Seattle U L 3 34 15 94 .202 31 3 6 10 29 1 16 2 9.0 2 46.0
10/18/2014 Utah Valley L 5 68 16 167 .311 62 6 9 6 63 2 22 2 13.0 1 87.0
10/23/2014 at New Mexico State W 4 44 19 126 .198 44 9 12 4 47 2 26 2 15.0 2 68.0
10/25/2014 at Texas-Pan American L 3 30 16 100 .140 29 4 11 7 42 0 10 2 5.0 0 39.0
10/30/2014 Missouri-Kansas City W 4 50 21 174 .167 47 7 4 2 87 1 31 2 16.5 0 73.5
11/01/2014 Chicago State L 3 31 19 116 .103 31 1 10 4 47 0 12 1 6.0 0 38.0
11/08/2014 Grand Canyon W 5 48 25 159 .145 43 9 4 3 60 0 24 4 12.0 3 69.0
11/13/2014 at Utah Valley L 4 54 23 142 .218 51 1 6 11 49 1 13 2 7.5 3 62.5
11/15/2014 at Seattle U L 3 34 12 91 .242 32 4 8 2 28 3 12 3 9.0 0 47.0
11/20/2014 at Texas-Pan American L 3 24 21 91 .033 24 5 3 5 29 0 0 3 0.0 1 29.0
11/21/2014 New Mexico State L 4 59 24 153 .229 57 4 6 2 52 3 12 6 9.0 2 72.0
11/22/2014 at Seattle U L 3 41 11 98 .306 40 3 8 6 36 1 6 3 4.0 0 48.0
12/05/2014 Stanford W 3 35 14 99 .212 33 2 3 0 36 4 28 1 18.0 0 55.0
Opponents 114 1403 572 3965 .210 1324 145 207 147 1577 58 464 83 290.0 27 1,838.0
Bakersfield 114 1555 677 4133 .212 1475 147 144 145 1775 24 325 37 186.5 19 1,888.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.31
Assists Per Set 11.61
Service Aces Per Set 1.27
Reception Errors Per Set 1.29
Digs Per Set 13.83
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.24
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Youngblood, Danika 416
Sawyer, Kelsee 368
O'Hagan, Molly 365
Haynes, Sydney 203
Tucker-Campbell, Star 67
Team Leaders: Assists
Player High
Assists
Martins, Luiza 1304
Alvidrez, Mariah 100
Youngblood, Danika 22
O'Hagan, Molly 14
Riley, Eryn 13
Team Leaders: Service Aces
Player High
Service Aces
Riley, Eryn 30
O'Hagan, Molly 29
Martins, Luiza 21
Haynes, Sydney 19
Alvidrez, Mariah 18
Team Leaders: Digs
Player High
Digs
Alvidrez, Mariah 590
Youngblood, Danika 288
Martins, Luiza 275
Riley, Eryn 199
Flemion, Sophie 118
Team Leaders: Blocks
Player High
Blocks
O'Hagan, Molly 105.0
Haynes, Sydney 68.0
Youngblood, Danika 50.0
Johnson, Megan 43.0
Martins, Luiza 31.0

Copyright © 2026 California State University at Bakersfield Athletics