Skip To Main Content

California State University at Bakersfield Athletics

2015 Women's Soccer Cumulative Statistics - California State University at Bakersfield Athletics

2015 Women's Soccer Cumulative Statistics

Team (6-12-3, 3-5-2)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Shots
Goals 35 38
Goals Per Game 1.67 1.81
Shots 240 304
Shots Per Game 11.4 14.5
Shots Percentage 0.146 0.125
Shots On Goal 124-240 151-304
Shots On Goal Percentage 0.517 0.497
Penalties
Yellow Cards 13 19
Red Cards 0 2
Miscellaneous
Assists 28 34
Saves 113 89
Fouls 221 259
Corner Kicks 84 107
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Settles, Aminah 21 19 1353 11 1 23 44 0.250 25 0.568 0-0 4 0-0
26 Vicente, Haley 21 9 1183 5 1 11 26 0.192 17 0.654 0-0 0 0-0
18 Delgado, Sabrina 19 19 1628 3 3 9 25 0.120 12 0.480 1-0 1 0-0
19 Giammona, Madi 21 15 1367 2 5 9 23 0.087 11 0.478 1-0 0 0-0
7 Green, Maja 21 21 1797 4 1 9 23 0.174 12 0.522 0-0 0 1-1
23 Orrante, Alexa 20 18 1669 2 4 8 21 0.095 9 0.429 1-0 1 2-2
21 Peepgrass, Chloe 8 2 124 3 0 6 4 0.750 4 1.000 0-0 0 0-0
4 VandeHoef, Tori 21 2 730 2 2 6 14 0.143 5 0.357 0-0 0 0-0
1 Ornela, Tori 21 21 1895 1 2 4 4 0.250 2 0.500 0-0 0 0-0
16 Wheeler, Taylor 21 19 1148 1 2 4 14 0.071 11 0.786 1-0 0 0-0
27 Langenberg, Max 19 3 499 0 2 2 6 0.000 0 0.000 2-0 0 0-0  
6 McMullin, Kate 13 9 965 1 0 2 7 0.143 3 0.429 2-0 0 0-0
14 Estes, Elle 17 14 1144 0 1 1 3 0.000 1 0.333 1-0 0 0-0
29 Johnson, Shelby 1 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Lake, Coral 20 5 747 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Mitchell, Kelly 7 0 133 0 1 1 4 0.000 3 0.750 0-0 0 0-0
22 Strong, Whitney 18 5 472 0 1 1 7 0.000 6 0.857 0-0 0 0-0
15 Altmannsberger, Gabby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Borel, Ashley 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Campos, Andrea 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cea, Mel 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cole, Morgan 20 16 1583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mathis, Allison 12 6 523 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Mejia, Brittany 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Moorehead, Jess 10 7 490 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Padilla, Jen 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Skinner, Leilani 21 21 1717 0 0 0 8 0.000 1 0.125 0-0 0 0-0
Total 21 - 21449 35 28 98 240 0.146 124 0.517 13-0 6 3-3
Opponent 21 - 21436 38 34 110 304 0.125 151 0.497 19-2 12 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ornela, Tori 21 21 1894:45 37 1.76 111 0.750 6 12 3 3 295
0 Padilla, Jen 2 0 67:11 1 1.34 1 0.500 0 0 0 0 7
Total 21 - 1961:56 38 1.74 112 0.747 6 12 3 3 302
Opponents 21 - 1961:56 35 1.61 86 0.711 6 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Settles, Aminah 10 10 703 8 0 16 18 0.444 11 0.611 0-0 2 0-0
26 Vicente, Haley 10 3 541 5 0 10 12 0.417 10 0.833 0-0 0 0-0
19 Giammona, Madi 10 10 824 2 4 8 19 0.105 10 0.526 1-0 0 0-0
18 Delgado, Sabrina 10 10 891 1 3 5 18 0.056 8 0.444 0-0 0 0-0
23 Orrante, Alexa 10 10 879 1 3 5 11 0.091 4 0.364 0-0 1 1-1
7 Green, Maja 10 10 891 1 1 3 12 0.083 6 0.500 0-0 0 0-0
4 VandeHoef, Tori 10 0 318 1 1 3 5 0.200 3 0.600 0-0 0 0-0
6 McMullin, Kate 6 2 372 1 0 2 3 0.333 2 0.667 0-0 0 0-0
1 Ornela, Tori 10 10 907 0 2 2 2 0.000 1 0.500 0-0 0 0-0
16 Wheeler, Taylor 10 10 584 1 0 2 9 0.111 7 0.778 1-0 0 0-0
29 Johnson, Shelby 1 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
11 Lake, Coral 9 3 406 0 1 1 1 0.000 1 1.000 0-0 0 0-0
27 Langenberg, Max 9 0 232 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
20 Mitchell, Kelly 5 0 96 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Strong, Whitney 10 5 355 0 1 1 6 0.000 5 0.833 0-0 0 0-0
15 Altmannsberger, Gabby 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Campos, Andrea 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cea, Mel 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cole, Morgan 10 10 876 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Estes, Elle 8 6 520 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Mathis, Allison 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Moorehead, Jess 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Padilla, Jen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peepgrass, Chloe 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Skinner, Leilani 10 10 803 0 0 0 6 0.000 1 0.167 0-0 0 0-0
Total 10 - 10463 21 19 61 129 0.163 70 0.543 13-0 3 1-1
Opponent 10 - 10352 17 16 50 151 0.113 78 0.517 19-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ornela, Tori 10 10 906:56 16 1.59 60 0.789 3 5 2 2 145
0 Padilla, Jen 1 0 45:00 1 2.00 1 0.500 0 0 0 0 5
Total 10 - 951:56 17 1.61 61 0.782 3 5 2 2 150
Opponents 10 - 951:56 21 1.99 47 0.691 3 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs Humboldt State W 4-0 (1-0-0) 376 Settles, Aminah (1) (Estes, Elle)
Green, Maja (1) (Orrante, Alexa , Settles, Aminah)
VandeHoef, Tori (1)
Peepgrass, Chloe (1) (Langenberg, Max)
8/28/2015 at Eastern Washington T 1-1 (1-0-1) 81 Green, Maja (2)
8/30/2015 at Gonzaga L 1-3 (1-1-1, 0-0-0 WAC) 0-0-0 WAC 307 Ornela, Tori (1)
9/4/2015 vs Sacramento State L 2-3 (1-2-1) 455 Green, Maja (3)
Settles, Aminah (2) (Wheeler, Taylor)
9/6/2015 vs UC Riverside L 0-3 (1-3-1) 495
9/12/2015 at Hawai'i L 1-2 (1-4-1, 0-0 WAC) 0-0 WAC 832 Peepgrass, Chloe (0)
9/18/2015 at Colorado College L 1-2 (1-5-1) 216 Delgado, Sabrina (1) (Giammona, Madi)
9/20/2015 at Air Force W 2-1 (2-5-1) 198 Peepgrass, Chloe (3) (VandeHoef, Tori)
Delgado, Sabrina (2) (Wheeler, Taylor)
9/23/2015 vs UC Santa Barbara L 0-3 (2-6-1) 1143
9/26/2015 vs Grand Canyon T 1-1 (2-6-2, 0-0-1 WAC) 0-0-1 WAC 413 Settles, Aminah (3) (Orrante, Alexa)
10/2/2015 at NM State W 2-1 (3-6-2, 1-0-1 WAC) 1-0-1 WAC 661 Delgado, Sabrina (3)
Settles, Aminah (4) (Orrante, Alexa)
10/4/2015 at UT Rio Grande Valley W 3-0 (4-6-2, 2-0-1 WAC) 2-0-1 WAC 218 Orrante, Alexa (1)
Giammona, Madi (1) (Delgado, Sabrina)
Settles, Aminah (5) (Lake, Coral , Ornela, Tori)
10/9/2015 vs Missouri-Kansas City L 2-3 (4-7-2, 2-1-1 WAC) 2-1-1 WAC 867 Vicente, Haley (1) (Giammona, Madi)
Green, Maja (4)
10/11/2015 vs Chicago State W 9-1 (5-7-2, 3-1-1 WAC) 3-1-1 WAC 249 Settles, Aminah (6) (Orrante, Alexa)
Settles, Aminah (7) (Delgado, Sabrina)
Settles, Aminah (8) (Giammona, Madi)
Wheeler, Taylor (1) (Langenberg, Max)
Vicente, Haley (2)
Vicente, Haley (2) (Mitchell, Kelly)
Vicente, Haley (4)
Vicente, Haley (5) (VandeHoef, Tori)
Giammona, Madi (2) (Johnson, Shelby)
10/16/2015 at Seattle U L 0-3 (5-8-2, 3-2-1 WAC) 3-2-1 WAC 741
10/18/2015 at Utah Valley L 2-3 (5-9-2, 3-3-1 WAC) 3-3-1 WAC 488 Settles, Aminah (9) (Strong, Whitney , Green, Maja)
McMullin, Kate (1) (Giammona, Madi)
10/23/2015 vs Seattle U L 0-2 (5-10-2, 3-4-1 WAC) 3-4-1 WAC 504
10/25/2015 vs Utah Valley L 2-3 (5-11-2, 3-5-1 WAC) 3-5-1 WAC 289 VandeHoef, Tori (2) (Giammona, Madi , Ornela, Tori)
Settles, Aminah (10) (Delgado, Sabrina)
10/31/2015 at Grand Canyon T 0-0 (5-11-3, 3-5-2 WAC) 3-5-2 WAC 568
11/5/2015 vs NM State W 2-1 (6-11-3) 386 Orrante, Alexa (2)
Settles, Aminah (11) (Vicente, Haley)
11/6/2015 vs Seattle U L 0-2 (6-12-3) 318

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs Humboldt State 4-0 4 4 12 18 0.222 11 0.611 2-0 1 0-0 971
8/28/2015 at Eastern Washington 1-1 1 0 2 21 0.048 5 0.238 1-0 0 0-0 1209
8/30/2015 at Gonzaga 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
9/4/2015 vs Sacramento State 2-3 2 1 5 16 0.125 10 0.625 1-0 0 1-1 991
9/6/2015 vs UC Riverside 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/12/2015 at Hawai'i 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 825
9/18/2015 at Colorado College 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 1003
9/20/2015 at Air Force 2-1 2 2 6 8 0.250 6 0.750 1-0 1 0-0 991
9/23/2015 vs UC Santa Barbara 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1036
9/26/2015 vs Grand Canyon 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 1210
10/2/2015 at NM State 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 984
10/4/2015 at UT Rio Grande Valley 3-0 3 3 9 18 0.167 8 0.444 0-0 1 1-1 990
10/9/2015 vs Missouri-Kansas City 2-3 2 1 5 16 0.125 6 0.375 1-0 0 0-0 1120
10/11/2015 vs Chicago State 9-1 9 7 25 23 0.391 16 0.696 1-0 1 0-0 988
10/16/2015 at Seattle U 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
10/18/2015 at Utah Valley 2-3 2 3 7 8 0.250 4 0.500 0-0 0 0-0 991
10/23/2015 vs Seattle U 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/25/2015 vs Utah Valley 2-3 2 3 7 10 0.200 6 0.600 0-0 0 0-0 991
10/31/2015 at Grand Canyon 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 1210
11/5/2015 vs NM State 2-1 2 1 5 17 0.118 10 0.588 0-0 1 1-1 990
11/6/2015 vs Seattle U 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
Total 35-38 35 28 98 240 0.146 124 0.517 13-0 6 3-3 21449
Opponent - 38 34 110 304 0.125 151 0.497 19-2 12 - 21436

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Humboldt State 4-0 90:00 0 0.00 2 1.000 1 0 0 1 3
8/28/2015 Eastern Washington 1-1 110:00 1 0.45 4 0.800 0 0 1 0 22
8/30/2015 Gonzaga 1-3 90:00 3 1.24 2 0.400 0 1 0 0 11
9/4/2015 Sacramento State 2-3 90:00 3 1.66 4 0.571 0 1 0 0 10
9/6/2015 UC Riverside 0-3 90:00 3 1.91 3 0.500 0 1 0 0 13
9/12/2015 Hawai'i 1-2 90:00 2 1.93 6 0.750 0 1 0 0 19
9/18/2015 Colorado College 1-2 90:00 2 1.94 7 0.778 0 1 0 0 15
9/20/2015 Air Force 2-1 90:00 1 1.82 9 0.900 1 0 0 0 16
9/23/2015 UC Santa Barbara 0-3 90:00 3 1.95 1 0.250 0 1 0 0 14
9/26/2015 Grand Canyon 1-1 110:00 1 1.82 9 0.900 0 0 1 0 19
10/2/2015 NM State 2-1 90:00 1 1.75 9 0.900 1 0 0 0 22
10/4/2015 UT Rio Grande Valley 3-0 90:00 0 1.61 2 1.000 1 0 0 1 7
10/9/2015 Missouri-Kansas City 2-3 101:56 3 1.69 10 0.769 0 1 0 0 18
10/11/2015 Chicago State 9-1 90:00 1 1.65 2 0.667 1 0 0 0 7
10/16/2015 Seattle U 0-3 90:00 3 1.73 7 0.700 0 1 0 0 16
10/18/2015 Utah Valley 2-3 90:00 3 1.81 5 0.625 0 1 0 0 18
10/23/2015 Seattle U 0-2 90:00 2 1.82 4 0.667 0 1 0 0 10
10/25/2015 Utah Valley 2-3 90:00 3 1.88 7 0.700 0 1 0 0 20
10/31/2015 Grand Canyon 0-0 110:00 0 1.77 6 1.000 0 0 1 1 13
11/5/2015 NM State 2-1 90:00 1 1.73 8 0.889 1 0 0 0 14
11/6/2015 Seattle U 0-2 90:00 2 1.74 6 0.750 0 1 0 0 15
Totals - 1961 38 1.74 113 0.748 6 12 3 3 302
Opponent - 1961:56 35 1.61 89 0.718 12 6 3 6 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Humboldt State 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
8/28/2015 Eastern Washington 1-1 1 1 3 22 0.045 5 0.227 1-0 0 0-0 1211
8/30/2015 Gonzaga 3-1 3 3 9 11 0.273 5 0.455 0-0 1 0-0 990
9/4/2015 Sacramento State 3-2 3 1 7 10 0.300 7 0.700 4-0 1 0-0 989
9/6/2015 UC Riverside 3-0 3 3 9 13 0.231 6 0.462 1-0 1 0-0 990
9/12/2015 Hawai'i 2-1 2 2 6 19 0.105 8 0.421 0-1 1 0-0 947
9/18/2015 Colorado College 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 991
9/20/2015 Air Force 1-2 1 1 3 17 0.059 10 0.588 1-0 0 0-0 1005
9/23/2015 UC Santa Barbara 3-0 3 1 7 14 0.214 4 0.286 0-0 1 0-0 991
9/26/2015 Grand Canyon 1-1 1 1 3 19 0.053 10 0.526 4-0 0 0-0 1210
10/2/2015 NM State 1-2 1 1 3 22 0.045 10 0.455 0-0 0 0-0 991
10/4/2015 UT Rio Grande Valley 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 992
10/9/2015 Missouri-Kansas City 3-2 3 2 8 19 0.158 13 0.684 1-0 1 0-1 1115
10/11/2015 Chicago State 1-9 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/16/2015 Seattle U 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 990
10/18/2015 Utah Valley 3-2 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
10/23/2015 Seattle U 2-0 2 3 7 10 0.200 6 0.600 0-0 1 0-0 990
10/25/2015 Utah Valley 3-2 3 2 8 20 0.150 10 0.500 1-0 1 0-0 990
10/31/2015 Grand Canyon 0-0 0 0 0 13 0.000 6 0.462 1-1 0 0-0 1094
11/5/2015 NM State 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
11/6/2015 Seattle U 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0 990
Total 38-35 38 34 110 304 0.125 151 0.497 19-2 12 0-1 21436
CSU Bakersfield - 35 28 98 240 0.146 124 0.517 13-0 6 - 21449

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Humboldt State 0-4 90:00 4 4.00 7 0.636 0 1 0 0 18
8/28/2015 Eastern Washington 1-1 110:00 1 2.25 4 0.800 0 0 1 0 21
8/30/2015 Gonzaga 3-1 90:00 1 1.86 3 0.750 1 0 0 0 10
9/4/2015 Sacramento State 3-2 90:00 2 1.89 8 0.800 1 0 0 0 15
9/6/2015 UC Riverside 3-0 90:00 0 1.53 3 1.000 1 0 0 1 4
9/12/2015 Hawai'i 2-1 90:00 1 1.45 0 0.000 1 0 0 0 4
9/18/2015 Colorado College 2-1 90:00 1 1.38 0 0.000 1 0 0 0 6
9/20/2015 Air Force 1-2 90:00 2 1.46 4 0.667 0 1 0 0 8
9/23/2015 UC Santa Barbara 3-0 90:00 0 1.30 2 1.000 1 0 0 1 4
9/26/2015 Grand Canyon 1-1 110:00 1 1.24 8 0.889 0 0 1 0 14
10/2/2015 NM State 1-2 90:00 2 1.31 6 0.750 0 1 0 0 19
10/4/2015 UT Rio Grande Valley 0-3 90:00 3 1.45 5 0.625 0 1 0 0 17
10/9/2015 Missouri-Kansas City 3-2 101:56 2 1.47 4 0.667 1 0 0 0 16
10/11/2015 Chicago State 1-9 90:00 9 1.99 7 0.438 0 1 0 0 22
10/16/2015 Seattle U 3-0 90:00 0 1.86 2 1.000 1 0 0 1 3
10/18/2015 Utah Valley 3-2 90:00 2 1.87 2 0.500 1 0 0 0 8
10/23/2015 Seattle U 2-0 90:00 0 1.76 4 1.000 1 0 0 1 4
10/25/2015 Utah Valley 3-2 90:00 2 1.78 4 0.667 1 0 0 0 9
10/31/2015 Grand Canyon 0-0 110:00 0 1.67 7 1.000 0 0 1 1 14
11/5/2015 NM State 1-2 90:00 2 1.68 8 0.800 0 1 0 0 16
11/6/2015 Seattle U 2-0 90:00 0 1.61 1 1.000 1 0 0 1 2
Totals - 1961 35 1.61 89 0.718 12 6 3 6 234
CSU Bakersfield - 1961:56 38 1.74 113 0.748 6 12 3 3 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs Humboldt State 4-0 4/0 4/0 18/3 11/2 6/3 2/1 0/0
8/28/2015 at Eastern Washington 1-1 1/1 0/1 21/22 5/5 4/4 1/1 0/0
8/30/2015 at Gonzaga 1-3 1/3 0/3 10/11 4/5 2/8 1/0 0/0
9/4/2015 vs Sacramento State 2-3 2/3 1/1 16/10 10/7 5/2 1/4 0/0
9/6/2015 vs UC Riverside 0-3 0/3 0/3 5/13 3/6 4/4 1/1 0/0
9/12/2015 at Hawai'i 1-2 1/2 0/2 4/19 1/8 3/11 0/0 0/1
9/18/2015 at Colorado College 1-2 1/2 1/2 6/15 1/9 3/9 1/0 0/0
9/20/2015 at Air Force 2-1 2/1 2/1 8/17 6/10 3/2 1/1 0/0
9/23/2015 vs UC Santa Barbara 0-3 0/3 0/1 4/14 2/4 0/8 0/0 0/0
9/26/2015 vs Grand Canyon 1-1 1/1 1/1 14/19 9/10 8/7 1/4 0/0
10/2/2015 at NM State 2-1 2/1 1/1 19/22 8/10 3/5 0/0 0/0
10/4/2015 at UT Rio Grande Valley 3-0 3/0 3/0 18/7 8/2 4/2 0/2 0/0
10/9/2015 vs Missouri-Kansas City 2-3 2/3 1/2 16/19 6/13 4/5 1/1 0/0
10/11/2015 vs Chicago State 9-1 9/1 7/1 23/7 16/3 7/1 1/0 0/0
10/16/2015 at Seattle U 0-3 0/3 0/3 3/16 2/10 1/6 0/0 0/0
10/18/2015 at Utah Valley 2-3 2/3 3/3 8/18 4/8 4/5 0/0 0/0
10/23/2015 vs Seattle U 0-2 0/2 0/3 4/10 4/6 1/8 0/0 0/0
10/25/2015 vs Utah Valley 2-3 2/3 3/2 10/20 6/10 2/3 0/1 0/0
10/31/2015 at Grand Canyon 0-0 0/0 0/0 14/13 7/6 7/2 2/1 0/1
11/5/2015 vs NM State 2-1 2/1 1/1 17/14 10/9 9/5 0/1 0/0
11/6/2015 vs Seattle U 0-2 0/2 0/3 2/15 1/8 4/7 0/1 0/0
Totals 35/38 28/34 240/304 124/151 84/107 13/19 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Chicago State (10/11/2015)
GOALS 9 Chicago State (10/11/2015)
ASSISTS 7 Chicago State (10/11/2015)
SHOTS 23 Chicago State (10/11/2015)
SHOTS ON GOAL 16 Chicago State (10/11/2015)
SAVES 10 Missouri-Kansas City (10/9/2015)
FOULS 18 Grand Canyon (10/31/2015)
CORNER KICKS 9 NM State (11/5/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Gonzaga (8/30/2015)
UC Riverside (9/6/2015)
Seattle U (10/16/2015)
Utah Valley (10/18/2015)
GOALS 3 Gonzaga (8/30/2015)
Sacramento State (9/4/2015)
UC Riverside (9/6/2015)
UC Santa Barbara (9/23/2015)
Missouri-Kansas City (10/9/2015)
Seattle U (10/16/2015)
Utah Valley (10/18/2015)
Utah Valley (10/25/2015)
ASSISTS 3 Gonzaga (8/30/2015)
UC Riverside (9/6/2015)
Seattle U (10/16/2015)
Utah Valley (10/18/2015)
Seattle U (10/23/2015)
Seattle U (11/6/2015)
SHOTS 22 Eastern Washington (8/28/2015)
NM State (10/2/2015)
SHOTS ON GOAL 13 Missouri-Kansas City (10/9/2015)
SAVES 8 Sacramento State (9/4/2015)
Grand Canyon (9/26/2015)
NM State (11/5/2015)
FOULS 20 Grand Canyon (9/26/2015)
Utah Valley (10/25/2015)
CORNER KICKS 11 Hawai'i (9/12/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Washington (8/28/2015)
Gonzaga (8/30/2015)
Hawai'i (9/12/2015)
GOALS 1 Eastern Washington (8/28/2015)
Gonzaga (8/30/2015)
Hawai'i (9/12/2015)
Colorado College (9/18/2015)
Grand Canyon (9/26/2015)
ASSISTS 1 Sacramento State (9/4/2015)
Colorado College (9/18/2015)
Grand Canyon (9/26/2015)
NM State (10/2/2015)
Missouri-Kansas City (10/9/2015)
NM State (11/5/2015)
SHOTS 2 Seattle U (10/16/2015)
Seattle U (11/6/2015)
SHOTS ON GOAL 1 Hawai'i (9/12/2015)
Colorado College (9/18/2015)
UC Santa Barbara (9/23/2015)
Seattle U (10/16/2015)
Seattle U (11/6/2015)
SAVES 1 Humboldt State (8/21/2015)
Gonzaga (8/30/2015)
UC Santa Barbara (9/23/2015)
UT Rio Grande Valley (10/4/2015)
Chicago State (10/11/2015)
FOULS 3 Humboldt State (8/21/2015)
Seattle U (10/16/2015)
CORNER KICKS 1 Seattle U (10/16/2015)
Seattle U (10/23/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Washington (8/28/2015)
Air Force (9/20/2015)
Grand Canyon (9/26/2015)
NM State (10/2/2015)
Chicago State (10/11/2015)
NM State (11/5/2015)
GOALS 1 Eastern Washington (8/28/2015)
Air Force (9/20/2015)
Grand Canyon (9/26/2015)
NM State (10/2/2015)
Chicago State (10/11/2015)
NM State (11/5/2015)
ASSISTS 1 Eastern Washington (8/28/2015)
Sacramento State (9/4/2015)
Air Force (9/20/2015)
UC Santa Barbara (9/23/2015)
Grand Canyon (9/26/2015)
NM State (10/2/2015)
Chicago State (10/11/2015)
NM State (11/5/2015)
SHOTS 3 Humboldt State (8/21/2015)
UT Rio Grande Valley (10/4/2015)
Chicago State (10/11/2015)
SHOTS ON GOAL 2 Humboldt State (8/21/2015)
UT Rio Grande Valley (10/4/2015)
Chicago State (10/11/2015)
SAVES 1 Seattle U (11/6/2015)
FOULS 6 Colorado College (9/18/2015)
Seattle U (10/16/2015)
Utah Valley (10/18/2015)
CORNER KICKS 1 Sacramento State (9/4/2015)
Air Force (9/20/2015)
UT Rio Grande Valley (10/4/2015)
Chicago State (10/11/2015)
Grand Canyon (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Chicago State (10/11/2015)
GOALS 4 Chicago State (10/11/2015)
ASSISTS 1 Humboldt State (8/21/2015)
Sacramento State (9/4/2015)
Colorado College (9/18/2015)
Air Force (9/20/2015)
Grand Canyon (9/26/2015)
NM State (10/2/2015)
UT Rio Grande Valley (10/4/2015)
Missouri-Kansas City (10/9/2015)
Chicago State (10/11/2015)
Utah Valley (10/18/2015)
Utah Valley (10/25/2015)
NM State (11/5/2015)
SHOTS 8 Eastern Washington (8/28/2015)
Sacramento State (9/4/2015)
SHOTS ON GOAL 6 Chicago State (10/11/2015)
SAVES 10 Missouri-Kansas City (10/9/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Chicago State (10/11/2015)
GOALS 9 Chicago State (10/11/2015)
ASSISTS 7 Chicago State (10/11/2015)
SHOTS 23 Chicago State (10/11/2015)
SHOTS ON GOAL 16 Chicago State (10/11/2015)
SAVES 10 Missouri-Kansas City (10/9/2015)
FOULS 18 Grand Canyon (10/31/2015)
CORNER KICKS 9 NM State (11/5/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Vicente, Haley
Chicago State (10/11/2015)
GOALS 4 Vicente, Haley
Chicago State (10/11/2015)
ASSISTS 1 Estes, Elle
Wheeler, Taylor
Giammona, Madi
VandeHoef, Tori
Orrante, Alexa
Orrante, Alexa
Ornela, Tori
Giammona, Madi
VandeHoef, Tori
Green, Maja
Ornela, Tori
Vicente, Haley
Humboldt State (8/21/2015)
Sacramento State (9/4/2015)
Colorado College (9/18/2015)
Air Force (9/20/2015)
Grand Canyon (9/26/2015)
NM State (10/2/2015)
UT Rio Grande Valley (10/4/2015)
Missouri-Kansas City (10/9/2015)
Chicago State (10/11/2015)
Utah Valley (10/18/2015)
Utah Valley (10/25/2015)
NM State (11/5/2015)
SHOTS 8 Settles, Aminah
Settles, Aminah
Eastern Washington (8/28/2015)
Sacramento State (9/4/2015)
SHOTS ON GOAL 6 Vicente, Haley
Chicago State (10/11/2015)
SAVES 10 Ornela, Tori
Missouri-Kansas City (10/9/2015)

Leaders

Team Leaders: Points
Player High
Points
Settles, Aminah 23
Vicente, Haley 11
Delgado, Sabrina 9
Giammona, Madi 9
Green, Maja 9
Team Leaders: Goals
Player High
Goals
Settles, Aminah 11
Vicente, Haley 5
Green, Maja 4
Delgado, Sabrina 3
Peepgrass, Chloe 3
Team Leaders: Assists
Player High
Assists
Giammona, Madi 5
Orrante, Alexa 4
Delgado, Sabrina 3
VandeHoef, Tori 2
Ornela, Tori 2
Team Leaders: Shots
Player High
Shots
