Skip To Main Content
Skip To Main Content

California State University at Bakersfield Athletics

Next Event

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-18, 5-9)

Overall Team Statistics
Statistic CSU Bakersfield Opponents
Scoring
Total Points 1981 2068
Points Per Game 66.0 68.9
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 697-1668 679-1598
FG: Percentage .418 .425
FG: Per Game 23.2 22.6
3PT: Made-Attempted 185-612 244-693
3PT: Percentage .302 .352
3PT: Per Game 6.2 8.1
FT: Made-Attempted 402-579 466-664
FT: Percentage .694 .702
FT: Per Game 13.4 15.5
Rebounding
Total 1071 1007
Per Game 35.7 33.6
Margin 2.1 --
Assists
Total 387 392
Per Game 12.9 13.1
Turnovers
Total 417 407
Per Game 13.9 13.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.6 14.8
Steals
Total 182 180
Per Game 6.1 6.0
Blocks
Total 87 82
Per Game 2.9 2.7
Attendance
Total 33547 71465
Per Game 12-2,796 15-4,764

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Durham, Damiyne 28 12 751 26.8 124 331 .375 69 223 .309 26 38 .684 343 12.3 21 59 80 2.9 31 38 39 31 10
02 Holden, Rickey 30 21 920 30.7 111 269 .413 34 116 .293 64 77 .831 320 10.7 20 63 83 2.8 62 85 63 38 0
00 Joiner, Jarkel 30 27 841 28.0 106 280 .379 32 112 .286 69 77 .896 313 10.4 28 75 103 3.4 54 22 28 15 1
13 Briggs, Shon 23 23 579 25.2 78 213 .366 4 19 .211 78 110 .709 238 10.3 40 86 126 5.5 55 43 46 17 7
22 Aly, Moataz 30 20 596 19.9 101 148 .682 0 0 .000 34 88 .386 236 7.9 39 58 97 3.2 103 6 66 4 53
10 Edler-Davis, Justin 30 11 652 21.7 80 176 .455 24 68 .353 47 55 .855 231 7.7 51 114 165 5.5 73 25 34 26 2
01 Wrapp, Brent 29 28 804 27.7 26 88 .295 9 35 .257 44 62 .710 105 3.6 25 107 132 4.6 84 148 58 36 3
15 Ndoye, Fallou 29 8 375 12.9 31 62 .500 0 0 .000 19 39 .487 81 2.8 36 56 92 3.2 76 3 39 1 7
21 Lee, Greg 28 0 246 8.8 25 61 .410 10 30 .333 1 4 .250 61 2.2 12 38 50 1.8 32 10 19 5 0
24 Barnes, Bray 13 0 35 2.7 5 11 .455 2 6 .333 10 11 .909 22 1.7 3 5 8 0.6 11 2 1 0 0
11 McCall, Justin 23 0 195 8.5 10 28 .357 1 3 .333 10 18 .556 31 1.3 18 16 34 1.5 17 5 8 8 4
04 Suber, James 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 51 100 3.3 0 0 16 0 0  
Total 30 6000 200.0 697 1668 .418 185 612 .302 402 579 .694 1981 66.03 343 728 1071 35.7 600 387 417 182 87
Opponents 30 6002 200.1 679 1598 .425 244 693 .352 466 664 .702 2068 68.93 291 716 1007 33.6 578 392 407 180 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Durham, Damiyne 12 10 386 32.2 58 148 .392 26 89 .292 13 15 .867 155 12.9 10 29 39 3.3 18 19 1.6 15 7 4
13 Briggs, Shon 8 8 208 26.0 26 72 .361 1 5 .200 27 42 .643 80 10.0 16 32 48 6.0 18 18 2.3 17 5 2
02 Holden, Rickey 14 6 394 28.1 50 114 .439 13 45 .289 35 43 .814 148 10.6 5 25 30 2.1 32 35 2.5 32 16 0
00 Joiner, Jarkel 14 12 387 27.6 47 133 .353 9 47 .191 27 32 .844 130 9.3 10 45 55 3.9 27 14 1.0 13 9 1
10 Edler-Davis, Justin 14 8 344 24.6 46 96 .479 13 29 .448 29 34 .853 134 9.6 28 70 98 7.0 41 18 1.3 23 12 1
22 Aly, Moataz 14 10 295 21.1 46 74 .622 0 0 .000 17 44 .386 109 7.8 23 32 55 3.9 44 2 0.1 39 3 27
01 Wrapp, Brent 13 12 380 29.2 14 44 .318 3 16 .188 19 28 .679 50 3.8 9 54 63 4.8 36 59 4.5 25 18 1
24 Barnes, Bray 11 0 26 2.4 5 10 .500 2 6 .333 10 11 .909 22 2.0 3 4 7 0.6 9 2 0.2 1 0 0
21 Lee, Greg 14 0 137 9.8 15 33 .455 7 15 .467 1 4 .250 38 2.7 9 26 35 2.5 19 5 0.4 13 2 0
15 Ndoye, Fallou 13 4 142 10.9 7 18 .389 0 0 .000 3 10 .300 17 1.3 9 18 27 2.1 32 1 0.1 10 0 3
11 McCall, Justin 11 0 101 9.2 7 14 .500 1 3 .333 5 9 .556 20 1.8 9 9 18 1.6 5 2 0.2 4 3 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.2 0 0 0.0 8 0 0  
Total 14 2800 200.0 321 756 .425 75 255 .294 186 272 .684 903 64.50 152 368 520 37.1 281 175 12.5 200 75 42
Opponents 14 2800 200.0 307 746 .412 118 341 .346 217 304 .714 949 67.79 122 327 449 32.1 264 177 12.6 166 93 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Durham, Damiyne 28 12 751 124 331 .375 69 223 .309 26 38 .684 343 12.3
00 Joiner, Jarkel 30 27 841 106 280 .379 32 112 .286 69 77 .896 313 10.4
13 Briggs, Shon 23 23 579 78 213 .366 4 19 .211 78 110 .709 238 10.3
02 Holden, Rickey 30 21 920 111 269 .413 34 116 .293 64 77 .831 320 10.7
22 Aly, Moataz 30 20 596 101 148 .682 0 0 .000 34 88 .386 236 7.9
10 Edler-Davis, Justin 30 11 652 80 176 .455 24 68 .353 47 55 .855 231 7.7
01 Wrapp, Brent 29 28 804 26 88 .295 9 35 .257 44 62 .710 105 3.6
15 Ndoye, Fallou 29 8 375 31 62 .500 0 0 .000 19 39 .487 81 2.8
21 Lee, Greg 28 0 246 25 61 .410 10 30 .333 1 4 .250 61 2.2
24 Barnes, Bray 13 0 35 5 11 .455 2 6 .333 10 11 .909 22 1.7
11 McCall, Justin 23 0 195 10 28 .357 1 3 .333 10 18 .556 31 1.3
04 Suber, James 2 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 697 1668 .418 185 612 .302 402 579 .694 1981 66.03
Opponents 30 6002 679 1598 .425 244 693 .352 466 664 .702 2068 68.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Durham, Damiyne 28 26.8 .375 .309 .684 0.8 2.1 2.9 1.4 1.1 0.4 12.3
00 Joiner, Jarkel 30 28.0 .379 .286 .896 0.9 2.5 3.4 0.7 0.5 0.0 10.4
13 Briggs, Shon 23 25.2 .366 .211 .709 1.7 3.7 5.5 1.9 0.7 0.3 10.3
02 Holden, Rickey 30 30.7 .413 .293 .831 0.7 2.1 2.8 2.8 1.3 0.0 10.7
22 Aly, Moataz 30 19.9 .682 .000 .386 1.3 1.9 3.2 0.2 0.1 1.8 7.9
10 Edler-Davis, Justin 30 21.7 .455 .353 .855 1.7 3.8 5.5 0.8 0.9 0.1 7.7
01 Wrapp, Brent 29 27.7 .295 .257 .710 0.9 3.7 4.6 5.1 1.2 0.1 3.6
15 Ndoye, Fallou 29 12.9 .500 .000 .487 1.2 1.9 3.2 0.1 0.0 0.2 2.8
21 Lee, Greg 28 8.8 .410 .333 .250 0.4 1.4 1.8 0.4 0.2 0.0 2.2
24 Barnes, Bray 13 2.7 .455 .333 .909 0.2 0.4 0.6 0.2 0.0 0.0 1.7
11 McCall, Justin 23 8.5 .357 .333 .556 0.8 0.7 1.5 0.2 0.3 0.2 1.3
04 Suber, James 2 3.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
Total 30 200.0 .418 .302 .694 11.4 24.3 35.7 12.9 6.1 2.9 66.03
Opponents 30 200.1 .425 .352 .702 9.7 23.9 33.6 13.1 6.0 2.7 68.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Whittier 11/10/17 88-66 W 29-69 .420 9-29 .310 21-26 .808 22 26 48 48.0 8 15 16 4 10 88 88.0
at Georgia Southern 11/13/17 53-77 L 21-53 .396 4-17 .235 7-22 .318 16 25 41 44.5 21 10 18 1 3 53 70.5
at Arizona 11/16/17 59-91 L 24-61 .393 1-16 .063 10-21 .476 14 16 30 39.7 26 7 16 1 7 59 66.7
at Lamar University 11/19/17 85-73 W 24-46 .522 10-21 .476 27-33 .818 10 25 35 38.5 28 16 15 3 4 85 71.3
at Alaska Anchorage 11/22/17 59-39 W 23-54 .426 3-13 .231 10-13 .769 13 28 41 39.0 16 16 13 6 5 59 68.8
vs Idaho 11/24/17 64-62 W 23-58 .397 6-18 .333 12-19 .632 10 27 37 38.7 14 16 4 3 3 64 68.0
vs Central Michigan 11/25/17 72-75 L 27-54 .500 10-27 .370 8-9 .889 7 18 25 36.7 20 24 17 3 6 72 68.6
at UCLA 11/29/17 66-75 L 20-67 .299 10-33 .303 16-20 .800 15 27 42 37.4 25 11 11 0 6 66 68.3
vs Northern Arizona 12/02/17 52-60 L 19-49 .388 6-24 .250 8-14 .571 14 16 30 36.6 15 12 25 2 9 52 66.4
at Fresno State 12/05/17 55-70 L 17-52 .327 6-20 .300 15-21 .714 8 20 28 35.7 25 8 12 6 6 55 65.3
vs Life Pacific 12/08/17 100-71 W 36-61 .590 10-24 .417 18-24 .750 15 23 38 35.9 14 21 13 4 15 100 68.5
vs Idaho 12/09/17 66-55 W 23-57 .404 10-24 .417 10-12 .833 7 21 28 35.3 19 12 10 0 7 66 68.3
vs Georgia Southern 12/16/17 55-53 W 19-54 .352 3-20 .150 14-18 .778 12 29 41 35.7 19 8 8 2 3 55 67.2
at Delaware 12/20/17 62-76 L 20-50 .400 7-21 .333 15-18 .833 5 19 24 34.9 27 11 11 2 6 62 66.9
at Arkansas 12/27/17 68-95 L 22-64 .344 7-29 .241 17-25 .680 14 22 36 34.9 22 13 17 4 5 68 66.9
at Utah Valley 01/06/18 42-75 L 16-48 .333 2-13 .154 8-15 .533 6 22 28 34.5 26 11 16 2 4 42 65.4
vs UTRGV 01/11/18 74-87 L 24-58 .414 3-15 .200 23-31 .742 19 20 39 34.8 23 9 16 2 5 74 65.9
vs New Mexico State 01/13/18 53-66 L 18-49 .367 4-13 .308 13-17 .765 6 26 32 34.6 20 6 16 3 8 53 65.2
at UMKC 01/18/18 59-62 L 22-51 .431 3-14 .214 12-16 .750 12 30 42 35.0 17 14 15 4 2 59 64.8
at Chicago State 01/20/18 89-78 W 30-50 .600 10-21 .476 19-24 .792 9 23 32 34.9 18 24 15 3 4 89 66.1
at Seattle University 01/26/18 55-59 L 20-53 .377 5-19 .263 10-16 .625 13 22 35 34.9 22 7 11 1 4 55 65.5
vs Chicago State 02/01/18 91-61 W 34-66 .515 9-25 .360 14-24 .583 13 28 41 35.1 22 17 9 5 9 91 66.7
vs UMKC 02/03/18 81-58 W 31-56 .554 8-19 .421 11-17 .647 12 29 41 35.4 15 16 16 3 7 81 67.3
at New Mexico State 02/08/18 43-69 L 14-55 .255 2-21 .095 13-21 .619 12 26 38 35.5 15 7 12 2 3 43 66.3
at UT Rio Grande Valley 02/10/18 66-68 L 24-52 .462 8-17 .471 10-16 .625 16 25 41 35.7 22 13 22 3 6 66 66.3
vs Grand Canyon 02/17/18 71-58 W 25-56 .446 3-20 .150 18-21 .857 9 33 42 36.0 28 15 12 2 6 71 66.5
vs Utah Valley 02/22/18 47-70 L 19-54 .352 3-17 .176 6-10 .600 10 18 28 35.7 17 10 14 1 9 47 65.7
vs Seattle University 02/24/18 64-57 W 21-50 .420 9-17 .529 13-23 .565 6 36 42 35.9 14 12 11 5 5 64 65.7
at Grand Canyon 03/03/18 68-81 L 23-58 .397 6-24 .250 16-21 .762 9 30 39 36.0 22 14 15 6 3 68 65.8
at Utah Valley 03/08/18 74-81 L 29-63 .460 8-21 .381 8-12 .667 9 18 27 35.7 20 12 11 4 12 74 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whittier 11/10/17 66-88 L 25-61 .410 15-39 .385 1-4 .250 10 21 31 31.0 25 17 24 1 7 66 66.0
Georgia Southern 11/13/17 77-53 W 25-57 .439 9-20 .450 18-27 .667 12 22 34 32.5 21 9 8 3 8 77 71.5
Arizona 11/16/17 91-59 W 27-49 .551 9-16 .563 28-36 .778 7 28 35 33.3 19 14 13 4 8 91 78.0
Lamar University 11/19/17 73-85 L 23-51 .451 4-16 .250 23-34 .676 9 17 26 31.5 29 11 13 0 6 73 76.8
Alaska Anchorage 11/22/17 39-59 L 14-49 .286 2-20 .100 9-12 .750 7 19 26 30.4 13 10 12 3 2 39 69.2
Idaho 11/24/17 62-64 L 22-54 .407 10-24 .417 8-12 .667 6 28 34 31.0 18 21 8 3 0 62 68.0
Central Michigan 11/25/17 75-72 W 24-46 .522 10-23 .435 17-26 .654 7 17 24 30.0 15 18 16 3 6 75 69.0
UCLA 11/29/17 75-66 W 27-59 .458 2-17 .118 19-28 .679 12 33 45 31.9 19 15 14 4 5 75 69.8
Northern Arizona 12/02/17 60-52 W 24-46 .522 4-16 .250 8-14 .571 10 20 30 31.7 18 13 23 3 10 60 68.7
Fresno State 12/05/17 70-55 W 21-48 .438 5-15 .333 23-30 .767 10 31 41 32.6 20 11 14 3 3 70 68.8
Life Pacific 12/08/17 71-100 L 26-59 .441 12-28 .429 7-10 .700 13 14 27 32.1 16 15 22 0 4 71 69.0
Idaho 12/09/17 55-66 L 18-48 .375 8-20 .400 11-17 .647 14 28 42 32.9 18 7 27 3 3 55 67.8
Georgia Southern 12/16/17 53-55 L 17-54 .315 6-22 .273 13-21 .619 12 26 38 33.3 21 7 9 3 7 53 66.7
Delaware 12/20/17 76-62 W 22-50 .440 10-27 .370 22-33 .667 12 27 39 33.7 21 12 12 2 2 76 67.4
Arkansas 12/27/17 95-68 W 32-68 .471 10-27 .370 21-31 .677 17 30 47 34.6 24 15 9 3 10 95 69.2
Utah Valley 01/06/18 75-42 W 21-44 .477 9-24 .375 24-30 .800 3 30 33 34.5 17 15 12 2 8 75 69.6
UTRGV 01/11/18 87-74 W 28-53 .528 9-21 .429 22-29 .759 8 20 28 34.1 22 13 9 1 9 87 70.6
New Mexico State 01/13/18 66-53 W 24-53 .453 6-21 .286 12-15 .800 6 25 31 33.9 19 15 15 2 6 66 70.3
UMKC 01/18/18 62-59 W 21-55 .382 11-28 .393 9-13 .692 7 16 23 33.4 17 12 5 2 4 62 69.9
Chicago State 01/20/18 78-89 L 31-62 .500 8-22 .364 8-12 .667 9 13 22 32.8 22 21 9 3 7 78 70.3
Seattle University 01/26/18 59-55 W 17-50 .340 8-26 .308 17-23 .739 14 24 38 33.0 17 12 14 5 5 59 69.8
Chicago State 02/01/18 61-91 L 20-54 .370 6-17 .353 15-21 .714 10 25 35 33.1 23 6 17 2 3 61 69.4
UMKC 02/03/18 58-81 L 18-51 .353 8-28 .286 14-21 .667 7 16 23 32.7 16 8 13 2 7 58 68.9
New Mexico State 02/08/18 69-43 W 23-67 .343 10-39 .256 13-15 .867 18 35 53 33.5 19 13 9 5 4 69 68.9
UT Rio Grande Valley 02/10/18 68-66 W 20-53 .377 7-18 .389 21-27 .778 12 16 28 33.3 17 13 13 2 8 68 68.8
Grand Canyon 02/17/18 58-71 L 16-44 .364 5-22 .227 21-37 .568 6 24 30 33.2 23 8 13 1 6 58 68.4
Utah Valley 02/22/18 70-47 W 24-46 .522 12-26 .462 10-14 .714 7 26 33 33.2 14 14 18 7 10 70 68.5
Seattle University 02/24/18 57-64 L 20-62 .323 9-29 .310 8-16 .500 12 28 40 33.4 18 13 8 3 7 57 68.1
Grand Canyon 03/03/18 81-68 W 24-52 .462 10-20 .500 23-31 .742 3 29 32 33.4 20 14 11 2 9 81 68.5
Utah Valley 03/08/18 81-74 W 25-53 .472 10-22 .455 21-25 .840 11 28 39 33.6 17 20 17 5 6 81 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whittier 11/10/17 88-66 22 29-69/25-61 .420/.410 9-29/15-39 .310/.385 21-26/1-4 .808-.250 48/31 17 15/17 16/24 4/1 10/7 8/25
Georgia Southern 11/13/17 53-77 -24 21-53/25-57 .396/.439 4-17/9-20 .235/.450 7-22/18-27 .318-.667 41/34 7 10/9 18/8 1/3 3/8 21/21
Arizona 11/16/17 59-91 -32 24-61/27-49 .393/.551 1-16/9-16 .063/.563 10-21/28-36 .476-.778 30/35 -5 7/14 16/13 1/4 7/8 26/19
Lamar University 11/19/17 85-73 12 24-46/23-51 .522/.451 10-21/4-16 .476/.250 27-33/23-34 .818-.676 35/26 9 16/11 15/13 3/0 4/6 28/29
Alaska Anchorage 11/22/17 59-39 20 23-54/14-49 .426/.286 3-13/2-20 .231/.100 10-13/9-12 .769-.750 41/26 15 16/10 13/12 6/3 5/2 16/13
Idaho 11/24/17 64-62 2 23-58/22-54 .397/.407 6-18/10-24 .333/.417 12-19/8-12 .632-.667 37/34 3 16/21 4/8 3/3 3/0 14/18
Central Michigan 11/25/17 72-75 -3 27-54/24-46 .500/.522 10-27/10-23 .370/.435 8-9/17-26 .889-.654 25/24 1 24/18 17/16 3/3 6/6 20/15
UCLA 11/29/17 66-75 -9 20-67/27-59 .299/.458 10-33/2-17 .303/.118 16-20/19-28 .800-.679 42/45 -3 11/15 11/14 0/4 6/5 25/19
Northern Arizona 12/02/17 52-60 -8 19-49/24-46 .388/.522 6-24/4-16 .250/.250 8-14/8-14 .571-.571 30/30 0 12/13 25/23 2/3 9/10 15/18
Fresno State 12/05/17 55-70 -15 17-52/21-48 .327/.438 6-20/5-15 .300/.333 15-21/23-30 .714-.767 28/41 -13 8/11 12/14 6/3 6/3 25/20
Life Pacific 12/08/17 100-71 29 36-61/26-59 .590/.441 10-24/12-28 .417/.429 18-24/7-10 .750-.700 38/27 11 21/15 13/22 4/0 15/4 14/16
Idaho 12/09/17 66-55 11 23-57/18-48 .404/.375 10-24/8-20 .417/.400 10-12/11-17 .833-.647 28/42 -14 12/7 10/27 0/3 7/3 19/18
Georgia Southern 12/16/17 55-53 2 19-54/17-54 .352/.315 3-20/6-22 .150/.273 14-18/13-21 .778-.619 41/38 3 8/7 8/9 2/3 3/7 19/21
Delaware 12/20/17 62-76 -14 20-50/22-50 .400/.440 7-21/10-27 .333/.370 15-18/22-33 .833-.667 24/39 -15 11/12 11/12 2/2 6/2 27/21
Arkansas 12/27/17 68-95 -27 22-64/32-68 .344/.471 7-29/10-27 .241/.370 17-25/21-31 .680-.677 36/47 -11 13/15 17/9 4/3 5/10 22/24
Utah Valley 01/06/18 42-75 -33 16-48/21-44 .333/.477 2-13/9-24 .154/.375 8-15/24-30 .533-.800 28/33 -5 11/15 16/12 2/2 4/8 26/17
UTRGV 01/11/18 74-87 -13 24-58/28-53 .414/.528 3-15/9-21 .200/.429 23-31/22-29 .742-.759 39/28 11 9/13 16/9 2/1 5/9 23/22
New Mexico State 01/13/18 53-66 -13 18-49/24-53 .367/.453 4-13/6-21 .308/.286 13-17/12-15 .765-.800 32/31 1 6/15 16/15 3/2 8/6 20/19
UMKC 01/18/18 59-62 -3 22-51/21-55 .431/.382 3-14/11-28 .214/.393 12-16/9-13 .750-.692 42/23 19 14/12 15/5 4/2 2/4 17/17
Chicago State 01/20/18 89-78 11 30-50/31-62 .600/.500 10-21/8-22 .476/.364 19-24/8-12 .792-.667 32/22 10 24/21 15/9 3/3 4/7 18/22
Seattle University 01/26/18 55-59 -4 20-53/17-50 .377/.340 5-19/8-26 .263/.308 10-16/17-23 .625-.739 35/38 -3 7/12 11/14 1/5 4/5 22/17
Chicago State 02/01/18 91-61 30 34-66/20-54 .515/.370 9-25/6-17 .360/.353 14-24/15-21 .583-.714 41/35 6 17/6 9/17 5/2 9/3 22/23
UMKC 02/03/18 81-58 23 31-56/18-51 .554/.353 8-19/8-28 .421/.286 11-17/14-21 .647-.667 41/23 18 16/8 16/13 3/2 7/7 15/16
New Mexico State 02/08/18 43-69 -26 14-55/23-67 .255/.343 2-21/10-39 .095/.256 13-21/13-15 .619-.867 38/53 -15 7/13 12/9 2/5 3/4 15/19
UT Rio Grande Valley 02/10/18 66-68 -2 24-52/20-53 .462/.377 8-17/7-18 .471/.389 10-16/21-27 .625-.778 41/28 13 13/13 22/13 3/2 6/8 22/17
Grand Canyon 02/17/18 71-58 13 25-56/16-44 .446/.364 3-20/5-22 .150/.227 18-21/21-37 .857-.568 42/30 12 15/8 12/13 2/1 6/6 28/23
Utah Valley 02/22/18 47-70 -23 19-54/24-46 .352/.522 3-17/12-26 .176/.462 6-10/10-14 .600-.714 28/33 -5 10/14 14/18 1/7 9/10 17/14
Seattle University 02/24/18 64-57 7 21-50/20-62 .420/.323 9-17/9-29 .529/.310 13-23/8-16 .565-.500 42/40 2 12/13 11/8 5/3 5/7 14/18
Grand Canyon 03/03/18 68-81 -13 23-58/24-52 .397/.462 6-24/10-20 .250/.500 16-21/23-31 .762-.742 39/32 7 14/14 15/11 6/2 3/9 22/20
Utah Valley 03/08/18 74-81 -7 29-63/25-53 .460/.472 8-21/10-22 .381/.455 8-12/21-25 .667-.840 27/39 -12 12/20 11/17 4/5 12/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Life Pacific (12/08/17)
FIELD GOALS MADE 36 Life Pacific (12/08/17)
FIELD GOAL ATTEMPTS 69 Whittier (11/10/17)
3 PT FIELD GOALS MADE 10 Central Michigan (11/25/17); Life Pacific (12/08/17); Idaho (12/09/17); Lamar University (11/19/17); UCLA (11/29/17); Chicago State (01/20/18)
3 PT FG ATTEMPTS 33 UCLA (11/29/17)
FREE THROWS MADE 27 Lamar University (11/19/17)
FREE THROW ATTEMPTS 33 Lamar University (11/19/17)
REBOUNDS 48 Whittier (11/10/17)
ASSISTS 24 Central Michigan (11/25/17); Chicago State (01/20/18)
STEALS 15 Life Pacific (12/08/17)
BLOCKED SHOTS 6 Alaska Anchorage (11/22/17); Fresno State (12/05/17); Grand Canyon (03/03/18)
TURNOVERS 25 Northern Arizona (12/02/17)
FOULS 28 Grand Canyon (02/17/18); Lamar University (11/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Durham, Damiyne Utah Valley (03/08/18)
FIELD GOALS MADE 12 Durham, Damiyne Utah Valley (03/08/18)
FIELD GOAL ATTEMPTS 22 Durham, Damiyne Utah Valley (03/08/18)
3 PT FIELD GOALS MADE 6 Durham, Damiyne Central Michigan (11/25/17); UT Rio Grande Valley (02/10/18)
3 PT FG ATTEMPTS 14 Durham, Damiyne UCLA (11/29/17)
FREE THROWS MADE 12 Jarkel Joiner Lamar University (11/19/17)
FREE THROW ATTEMPTS 12 Jarkel Joiner Lamar University (11/19/17)
REBOUNDS 13 Ndoye, Fallou Life Pacific (12/08/17)
ASSISTS 11 Wrapp, Brent Alaska Anchorage (11/22/17)
STEALS 6 Durham, Damiyne Utah Valley (03/08/18)
BLOCKED SHOTS 5 Aly, Moataz; Moataz Aly Fresno State (12/05/17); Grand Canyon (03/03/18)
TURNOVERS 8 Aly, Moataz Northern Arizona (12/02/17)
FOULS 5 Holden, Rickey; Aly, Moataz; Briggs, Shon; Davis, Justin; Ndoye, Fallou; Brent Wrapp; Wrapp, Brent; Durham, Damiyne Northern Arizona (12/02/17); Idaho (12/09/17); UTRGV (01/11/18); New Mexico State (01/13/18); UMKC (02/03/18); Grand Canyon (02/17/18); Lamar University (11/19/17); UCLA (11/29/17); Fresno State (12/05/17); Delaware (12/20/17); Arkansas (12/27/17); Utah Valley (01/06/18); Seattle University (01/26/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Durham, Damiyne 28 343 12.3
#02 Holden, Rickey 30 320 10.7
#00 Joiner, Jarkel 30 313 10.4
#13 Briggs, Shon 23 238 10.3
#22 Aly, Moataz 30 236 7.9
#10 Edler-Davis, Justin 30 231 7.7
#01 Wrapp, Brent 29 105 3.6
#15 Ndoye, Fallou 29 81 2.8
#21 Lee, Greg 28 61 2.2
#11 McCall, Justin 23 31 1.3
#24 Barnes, Bray 13 22 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Durham, Damiyne 28 124 331 .375 4.4 11.8
#02 Holden, Rickey 30 111 269 .413 3.7 9.0
#00 Joiner, Jarkel 30 106 280 .379 3.5 9.3
#22 Aly, Moataz 30 101 148 .682 3.4 4.9
#10 Edler-Davis, Justin 30 80 176 .455 2.7 5.9
#13 Briggs, Shon 23 78 213 .366 3.4 9.3
#15 Ndoye, Fallou 29 31 62 .500 1.1 2.1
#01 Wrapp, Brent 29 26 88 .295 0.9 3.0
#21 Lee, Greg 28 25 61 .410 0.9 2.2
#11 McCall, Justin 23 10 28 .357 0.4 1.2
#24 Barnes, Bray 13 5 11 .455 0.4 0.8
#04 Suber, James 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Durham, Damiyne 28 69 223 .309 2.5 8.0
#02 Holden, Rickey 30 34 116 .293 1.1 3.9
#00 Joiner, Jarkel 30 32 112 .286 1.1 3.7
#10 Edler-Davis, Justin 30 24 68 .353 0.8 2.3
#21 Lee, Greg 28 10 30 .333 0.4 1.1
#01 Wrapp, Brent 29 9 35 .257 0.3 1.2
#13 Briggs, Shon 23 4 19 .211 0.2 0.8
#24 Barnes, Bray 13 2 6 .333 0.2 0.5
#11 McCall, Justin 23 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Briggs, Shon 23 78 110 .709 3.4 4.8
#00 Joiner, Jarkel 30 69 77 .896 2.3 2.6
#02 Holden, Rickey 30 64 77 .831 2.1 2.6
#10 Edler-Davis, Justin 30 47 55 .855 1.6 1.8
#01 Wrapp, Brent 29 44 62 .710 1.5 2.1
#22 Aly, Moataz 30 34 88 .386 1.1 2.9
#23 Durham, Damiyne 28 26 38 .684 0.9 1.4
#15 Ndoye, Fallou 29 19 39 .487 0.7 1.3
#24 Barnes, Bray 13 10 11 .909 0.8 0.8
#11 McCall, Justin 23 10 18 .556 0.4 0.8
#21 Lee, Greg 28 1 4 .250 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Edler-Davis, Justin 30 165 5.5 51 1.7 114 3.8
#01 Wrapp, Brent 29 132 4.6 25 0.9 107 3.7
#13 Briggs, Shon 23 126 5.5 40 1.7 86 3.7
#00 Joiner, Jarkel 30 103 3.4 28 0.9 75 2.5
#TM Team 30 100 3.3 49 1.6 51 1.7
#22 Aly, Moataz 30 97 3.2 39 1.3 58 1.9
#15 Ndoye, Fallou 29 92 3.2 36 1.2 56 1.9
#02 Holden, Rickey 30 83 2.8 20 0.7 63 2.1
